Type | Category | Driver | Date | Citation | Link | Accessed |
---|
Type | Category | Driver | Date | Citation | Link | Accessed |
---|---|---|---|---|---|---|
in situ | social | fisheries | 2017 - 2019 | Simonsen et al. (2018) | link | 2020-09-30 |
model | social | fisheries | 2017 - 2019 | Simonsen et al. (2018) | link | 2020-09-30 |
in situ | biology | biomass, species richness | 2001 - 2007 | NPI (2020) | NPI | 2021-02-11 |
in situ | physics | seawater temperature, salinity | 1876 - 2018 | NPI (2019) | NPI | 2021-03-12 |
in situ | physics | seawater temperature, salinity | 2015 - 2017 | Ylva Ericson et al. (2019) | link | 2021-04-14 |
in situ | physics | seawater temperature, salinity | 2015 - 2017 | Ylva Ericson et al. (2019) | link | 2021-04-14 |
in situ | physics | seawater temperature, salinity | 2015 - 2016 | NMDC | link | 2021-04-15 |
in situ | physics | seawater temperature, salinity | 2007 - 2008 | NPI (2019) | NPI | 2021-04-15 |
in situ | physics | seawater temperature, salinity | 2015 - 2016 | NPI (2019) | NPI | 2021-04-15 |
in situ | physics | seawater temperature, salinity | 2014 - 2015 | NPI (2019) | NPI | 2021-04-15 |
Showing 1 to 10 of 588 entries