Last updated: 2021-04-15

Checks: 6 1

Knit directory: esoph-micro-cancer-workflow/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200916) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version ea63e54. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    data/

Unstaged changes:
    Modified:   analysis/picrust-analyses.Rmd
    Modified:   analysis/picrust-fuso.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/picrust-analyses.Rmd) and HTML (docs/picrust-analyses.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd ea63e54 noah-padgett 2021-04-15 updated picrust results
html ea63e54 noah-padgett 2021-04-15 updated picrust results
Rmd b11a4b5 noah-padgett 2021-03-25 updated picrust analyses and results figures
html b11a4b5 noah-padgett 2021-03-25 updated picrust analyses and results figures
Rmd 9315cce noah-padgett 2021-03-18 updated picrust results
html 9315cce noah-padgett 2021-03-18 updated picrust results
Rmd cb5f6e8 noah-padgett 2021-03-14 picrust analyses updated
html cb5f6e8 noah-padgett 2021-03-14 picrust analyses updated
Rmd cb97ca6 noah-padgett 2021-02-25 updated figures violin

For PICRUSt analysis: 

Use file KO_metagenome_out > pred_metagenome_unstrat_descrip.tsv to conduct the following tests/measures: 

Mean relative abundance in Tumors 

Standard error of mean in Tumors 

Mean relative abundance in Non-tumors 

Standard error of mean in Non-tumors 

GLM differential abundance analysis between Tumor vs Non-tumor (Patient=Fixed effect) 

- P-value 

- DR corrected q-value 


Use file EC_metagenome_out > pred_metagenome_unstrat_descrip to conduct the same analyses as described for A. 

Use file pathways_out > path_abun_unstrat_descrip to conduct the same analyses as in A.  

Part 1 EC Data

pi.dat <- readr::read_tsv("data/PICRUST/ec_pred_metagenome_unstrat_descrip.tsv")

-- Column specification --------------------------------------------------------
cols(
  .default = col_double(),
  `function` = col_character(),
  description = col_character()
)
i Use `spec()` for the full column specifications.
# aggregate descriptions to get 1 description per row - unique;y defined.
pi.dat2<- pi.dat %>%
  group_by(description) %>%
  summarise(across(`1.S37.Jun172016`:`99.D01.S37.Jun232016`,.fns = mean))
# long format
pi.dat <- pi.dat %>%
  pivot_longer(
    cols=`1.S37.Jun172016`:`99.D01.S37.Jun232016`,
    names_to = "ID",
    values_to = "Abundance"
  )
d <- as.data.frame(dat.16s)
mydata <- full_join(pi.dat, d)
Joining, by = "ID"
Warning in class(x) <- c(setdiff(subclass, tibble_class), tibble_class): Setting
class(x) to multiple strings ("tbl_df", "tbl", ...); result will no longer be an
S4 object
mydata <- mydata %>%
  mutate(
    ID.n = as.numeric(as.factor(ID)),
    description.n = as.numeric(as.factor(description))
  ) %>%
  group_by(ID) %>%
  mutate(RelAbundance = Abundance/sum(Abundance)*100) %>%
  ungroup()%>%
  group_by(description)%>%
  mutate(avgRA = mean(RelAbundance))

Relative Abundance

d <- mydata %>%
  filter(description=="DNA-directed DNA polymerase")

t.test(d$RelAbundance ~ d$tumor.cat)

    Welch Two Sample t-test

data:  d$RelAbundance by d$tumor.cat
t = -1.5, df = 147, p-value = 0.13
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
 -0.137544  0.018669
sample estimates:
mean in group Non-Tumor     mean in group Tumor 
                 1.3784                  1.4378 
# Run on all descriptions
tb.ra1 <- mydata %>%
  group_by(description) %>%
  summarise(ng = n(),
            Overall.M = mean(RelAbundance),
            Overall.SE = sd(RelAbundance)/sqrt(ng))
tb.ra2m <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(M = mean(RelAbundance)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = M)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2se <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n(),SE = sd(RelAbundance)/sqrt(ng)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = SE)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2var <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n(), VAR = var(RelAbundance)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = VAR)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2ng <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n()) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = ng)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra <- left_join(tb.ra1, tb.ra2m)
Joining, by = "description"
tb.ra <- cbind(tb.ra, tb.ra2se[,-1])
tb.ra <- cbind(tb.ra, tb.ra2var[,-1])
tb.ra <- cbind(tb.ra, tb.ra2ng[,-1]) 

colnames(tb.ra) <- c("description", "ng", "Overall Mean", "Overall SE", "Non-Tumor Mean", "Tumor Mean", "Non-Tumor SE", "Tumor SE","Non-Tumor Var", "Tumor Var", "Non-Tumor Ng", "Tumor Ng")
tb.ra <- tb.ra %>%
  arrange(desc(`Overall Mean`))
tb.ra <- tb.ra[, c("description", "Overall Mean", "Overall SE","Tumor Mean","Tumor Var", "Tumor SE","Tumor Ng", "Non-Tumor Mean","Non-Tumor Var", "Non-Tumor SE", "Non-Tumor Ng")]

# compute t-test
tb.ra <- tb.ra %>%
  mutate(
    SEpooled = sqrt(`Tumor Var`/`Tumor Ng` + `Non-Tumor Var`/`Non-Tumor Ng`),
    t = (`Tumor Mean` - `Non-Tumor Mean`)/(SEpooled),
    df = ((`Tumor Var`/`Tumor Ng` + `Non-Tumor Var`/`Non-Tumor Ng`)**2)/(((`Tumor Var`/`Tumor Ng`)**2)/(`Tumor Ng`-1) + ((`Non-Tumor Var`/`Non-Tumor Ng`)**2)/(`Non-Tumor Ng`-1)),
    p = pt(q = abs(t), df=df, lower.tail = F)*2,
    fdr_p = p.adjust(p, method="fdr")
  )


kable(tb.ra, format="html", digits=5, caption="EC Data Average Relative Abundance of Each Description (sorted in descending order)") %>%
  kable_styling(full_width = T) %>%
  scroll_box(width = "100%", height="600px")
EC Data Average Relative Abundance of Each Description (sorted in descending order)
description Overall Mean Overall SE Tumor Mean Tumor Var Tumor SE Tumor Ng Non-Tumor Mean Non-Tumor Var Non-Tumor SE Non-Tumor Ng SEpooled t df p fdr_p
DNA-directed DNA polymerase 1.40285 0.01990 1.43784 0.05430 0.02890 65 1.37840 0.06757 0.02695 93 0.03952 1.50391 146.594 0.13476 0.70632
DNA helicase 1.35380 0.02046 1.39396 0.06314 0.03117 65 1.32573 0.06699 0.02684 93 0.04113 1.65890 140.402 0.09937 0.70632
Histidine kinase 0.85520 0.01720 0.83011 0.04863 0.02735 65 0.87273 0.04519 0.02204 93 0.03513 -1.21317 134.628 0.22719 0.70632
Peptidylprolyl isomerase 0.69459 0.01303 0.69696 0.02777 0.02067 65 0.69294 0.02646 0.01687 93 0.02668 0.15065 135.749 0.88048 0.96590
Protein-N(pi)-phosphohistidine–sugar phosphotransferase 0.66839 0.02883 0.70639 0.12814 0.04440 65 0.64183 0.13320 0.03785 93 0.05834 1.10661 139.539 0.27037 0.70632
DNA-directed RNA polymerase 0.58448 0.00817 0.60065 0.00947 0.01207 65 0.57318 0.01108 0.01092 93 0.01627 1.68809 144.335 0.09355 0.70632
NADH:ubiquinone reductase (H(+)-translocating) 0.50907 0.02256 0.46077 0.07585 0.03416 65 0.54283 0.08164 0.02963 93 0.04522 -1.81459 141.000 0.07171 0.70632
Site-specific DNA-methyltransferase (adenine-specific) 0.41749 0.01228 0.41812 0.01753 0.01642 65 0.41705 0.02849 0.01750 93 0.02400 0.04458 153.864 0.96450 0.99193
3-oxoacyl-[acyl-carrier-protein] reductase 0.39404 0.01105 0.37447 0.01988 0.01749 65 0.40772 0.01864 0.01416 93 0.02250 -1.47742 135.026 0.14189 0.70632
H(+)-transporting two-sector ATPase 0.38226 0.00446 0.38992 0.00282 0.00659 65 0.37691 0.00332 0.00597 93 0.00890 1.46290 144.511 0.14566 0.70632
Iron-chelate-transporting ATPase 0.36934 0.01075 0.39130 0.02565 0.01987 65 0.35400 0.01274 0.01170 93 0.02306 1.61789 107.154 0.10863 0.70632
8-oxo-dGTP diphosphatase 0.36658 0.01443 0.36312 0.02895 0.02111 65 0.36899 0.03602 0.01968 93 0.02886 -0.20358 146.583 0.83897 0.95674
Glutaminyl-tRNA synthase (glutamine-hydrolyzing) 0.36556 0.00849 0.36636 0.01166 0.01339 65 0.36500 0.01133 0.01104 93 0.01735 0.07823 136.614 0.93776 0.99049
Asparaginyl-tRNA synthase (glutamine-hydrolyzing) 0.36556 0.00849 0.36636 0.01166 0.01339 65 0.36499 0.01132 0.01104 93 0.01735 0.07896 136.606 0.93718 0.99049
RNA helicase 0.35964 0.00817 0.36207 0.01211 0.01365 65 0.35794 0.00957 0.01014 93 0.01701 0.24279 127.238 0.80856 0.94436
Acetyl-CoA carboxylase 0.34683 0.00744 0.34790 0.00748 0.01073 65 0.34608 0.00973 0.01023 93 0.01482 0.12246 148.118 0.90270 0.97462
Serine-type D-Ala-D-Ala carboxypeptidase 0.34488 0.00795 0.33720 0.00785 0.01099 65 0.35025 0.01152 0.01113 93 0.01564 -0.83410 151.643 0.40554 0.75734
23S rRNA pseudouridine(1911/1915/1917) synthase 0.34241 0.01063 0.35084 0.01849 0.01687 65 0.33652 0.01751 0.01372 93 0.02174 0.65867 135.472 0.51122 0.81609
Phosphoglycerate mutase (2,3-diphosphoglycerate-independent) 0.34040 0.01162 0.34666 0.02387 0.01916 65 0.33603 0.01973 0.01457 93 0.02407 0.44141 129.292 0.65966 0.89056
DNA topoisomerase (ATP-hydrolyzing) 0.33352 0.00617 0.34192 0.00596 0.00958 65 0.32764 0.00605 0.00806 93 0.01252 1.14057 138.486 0.25602 0.70632
Polar-amino-acid-transporting ATPase 0.33051 0.01151 0.33536 0.01691 0.01613 65 0.32712 0.02391 0.01604 93 0.02274 0.36236 150.652 0.71759 0.92120
Type I site-specific deoxyribonuclease 0.33035 0.01390 0.32919 0.02556 0.01983 65 0.33116 0.03433 0.01921 93 0.02761 -0.07126 149.141 0.94328 0.99049
Carbamoyl-phosphate synthase (glutamine-hydrolyzing) 0.32347 0.00786 0.32687 0.01189 0.01352 65 0.32110 0.00838 0.00949 93 0.01652 0.34925 121.993 0.72750 0.92120
Ribonuclease H 0.32044 0.00573 0.32154 0.00560 0.00928 65 0.31967 0.00497 0.00731 93 0.01181 0.15869 132.533 0.87416 0.96378
Cysteine desulfurase 0.31992 0.00821 0.32021 0.01093 0.01297 65 0.31972 0.01057 0.01066 93 0.01679 0.02895 136.373 0.97695 0.99435
Ribonucleoside-diphosphate reductase 0.31803 0.00560 0.31832 0.00673 0.01018 65 0.31782 0.00376 0.00636 93 0.01200 0.04174 111.839 0.96678 0.99193
Acetolactate synthase 0.31196 0.00610 0.31167 0.00728 0.01058 65 0.31216 0.00498 0.00731 93 0.01287 -0.03827 120.595 0.96953 0.99263
Phenylalanine–tRNA ligase 0.30482 0.00401 0.31142 0.00234 0.00600 65 0.30021 0.00267 0.00535 93 0.00804 1.39369 143.331 0.16557 0.70632
Exodeoxyribonuclease VII 0.30206 0.00480 0.31293 0.00385 0.00770 65 0.29447 0.00340 0.00605 93 0.00979 1.88548 132.344 0.06156 0.70632
DNA-(apurinic or apyrimidinic site) lyase 0.29656 0.00451 0.30520 0.00281 0.00657 65 0.29052 0.00345 0.00609 93 0.00896 1.63878 146.098 0.10341 0.70632
Undecaprenyl-diphosphate phosphatase 0.29175 0.00463 0.28580 0.00276 0.00651 65 0.29591 0.00382 0.00641 93 0.00914 -1.10584 150.037 0.27056 0.70632
DNA topoisomerase 0.28866 0.00739 0.28711 0.00662 0.01009 65 0.28975 0.01013 0.01043 93 0.01452 -0.18181 152.634 0.85597 0.96186
Peroxiredoxin 0.28834 0.00433 0.28918 0.00310 0.00691 65 0.28775 0.00288 0.00557 93 0.00887 0.16154 134.626 0.87191 0.96378
Tryptophan synthase 0.27600 0.00691 0.26814 0.00806 0.01113 65 0.28149 0.00719 0.00879 93 0.01419 -0.94154 132.798 0.34814 0.72019
Non-specific serine/threonine protein kinase 0.27068 0.00844 0.26691 0.00988 0.01233 65 0.27332 0.01233 0.01151 93 0.01687 -0.37974 146.680 0.70469 0.91393
[Formate-C-acetyltransferase]-activating enzyme 0.26762 0.01144 0.28195 0.02038 0.01771 65 0.25760 0.02083 0.01497 93 0.02319 1.05011 138.814 0.29549 0.70632
Thioredoxin-disulfide reductase 0.26523 0.00584 0.26674 0.00471 0.00851 65 0.26417 0.00593 0.00798 93 0.01167 0.21975 147.000 0.82637 0.95262
Protein-tyrosine-phosphatase 0.26095 0.00981 0.25955 0.01959 0.01736 65 0.26192 0.01232 0.01151 93 0.02083 -0.11381 116.916 0.90959 0.97756
Uracil phosphoribosyltransferase 0.25837 0.00534 0.26836 0.00431 0.00814 65 0.25139 0.00456 0.00700 93 0.01074 1.57986 140.306 0.11639 0.70632
Ribosomal-protein-alanine N-acetyltransferase 0.25763 0.00951 0.26541 0.01161 0.01336 65 0.25220 0.01623 0.01321 93 0.01879 0.70268 150.329 0.48334 0.80094
Alcohol dehydrogenase 0.25583 0.00818 0.24408 0.01128 0.01317 65 0.26405 0.01002 0.01038 93 0.01677 -1.19055 132.580 0.23596 0.70632
Glycine–tRNA ligase 0.25521 0.00414 0.26721 0.00224 0.00588 65 0.24683 0.00288 0.00557 93 0.00810 2.51725 147.724 0.01289 0.64530
Glycerol-3-phosphate 1-O-acyltransferase 0.25432 0.00500 0.26553 0.00336 0.00719 65 0.24649 0.00426 0.00677 93 0.00987 1.92802 147.311 0.05578 0.70632
GTP diphosphokinase 0.24922 0.00601 0.25425 0.00591 0.00954 65 0.24570 0.00558 0.00775 93 0.01229 0.69551 135.338 0.48793 0.80227
UDP-glucose 4-epimerase 0.24634 0.00526 0.24714 0.00446 0.00829 65 0.24578 0.00435 0.00684 93 0.01074 0.12677 136.686 0.89931 0.97344
Coproporphyrinogen dehydrogenase 0.24295 0.00598 0.25331 0.00779 0.01094 65 0.23571 0.00411 0.00665 93 0.01280 1.37475 109.534 0.17202 0.70632
Glutamate–ammonia ligase 0.24191 0.00815 0.23879 0.01141 0.01325 65 0.24410 0.00995 0.01035 93 0.01681 -0.31543 131.769 0.75294 0.92944
Pyruvate dehydrogenase (acetyl-transferring) 0.23873 0.00867 0.22797 0.01175 0.01345 65 0.24626 0.01195 0.01133 93 0.01759 -1.04032 138.593 0.30000 0.70632
Transketolase 0.22806 0.00546 0.22924 0.00508 0.00884 65 0.22723 0.00449 0.00695 93 0.01125 0.17937 132.367 0.85792 0.96186
Peptide deformylase 0.22635 0.00491 0.22801 0.00430 0.00813 65 0.22519 0.00351 0.00614 93 0.01019 0.27744 128.784 0.78189 0.93675
3-isopropylmalate dehydratase 0.22481 0.00579 0.21562 0.00648 0.00998 65 0.23124 0.00443 0.00690 93 0.01214 -1.28675 120.682 0.20064 0.70632
(R)-2-methylmalate dehydratase 0.22477 0.00579 0.21559 0.00647 0.00998 65 0.23118 0.00444 0.00691 93 0.01214 -1.28460 120.708 0.20139 0.70632
Anthranilate synthase 0.22397 0.00556 0.21346 0.00595 0.00956 65 0.23131 0.00407 0.00662 93 0.01163 -1.53476 120.721 0.12746 0.70632
L-serine ammonia-lyase 0.22167 0.00503 0.22499 0.00430 0.00813 65 0.21935 0.00381 0.00640 93 0.01035 0.54513 132.506 0.58658 0.85638
Signal peptidase I 0.22025 0.00447 0.22050 0.00373 0.00758 65 0.22008 0.00280 0.00549 93 0.00936 0.04495 124.803 0.96422 0.99193
Peptide-methionine (S)-S-oxide reductase 0.21753 0.00494 0.22395 0.00358 0.00743 65 0.21305 0.00403 0.00658 93 0.00992 1.09820 142.767 0.27397 0.70632
Fumarate reductase (quinol) 0.21549 0.00596 0.21577 0.00397 0.00781 65 0.21530 0.00682 0.00856 93 0.01159 0.04078 154.769 0.96753 0.99193
Phosphoglycolate phosphatase 0.21287 0.00605 0.20665 0.00703 0.01040 65 0.21721 0.00492 0.00727 93 0.01269 -0.83245 121.668 0.40679 0.75900
N-acetylmuramoyl-L-alanine amidase 0.20735 0.00771 0.20448 0.00738 0.01066 65 0.20936 0.01089 0.01082 93 0.01519 -0.32135 151.784 0.74839 0.92904
Ribose-phosphate diphosphokinase 0.20604 0.00515 0.21258 0.00430 0.00813 65 0.20148 0.00411 0.00665 93 0.01050 1.05720 135.884 0.29230 0.70632
Monosaccharide-transporting ATPase 0.20526 0.00992 0.20694 0.02296 0.01879 65 0.20409 0.01056 0.01066 93 0.02161 0.13188 104.278 0.89534 0.97163
Phosphoribosylformylglycinamidine synthase 0.20418 0.00500 0.20688 0.00508 0.00884 65 0.20229 0.00320 0.00587 93 0.01061 0.43195 117.009 0.66657 0.89412
4-hydroxy-tetrahydrodipicolinate synthase 0.20303 0.00291 0.19802 0.00108 0.00408 65 0.20653 0.00150 0.00401 93 0.00572 -1.48796 150.046 0.13886 0.70632
3-deoxy-7-phosphoheptulonate synthase 0.20294 0.00454 0.20678 0.00333 0.00716 65 0.20026 0.00322 0.00589 93 0.00927 0.70336 136.376 0.48303 0.80094
UDP-N-acetylglucosamine 1-carboxyvinyltransferase 0.20277 0.00471 0.20662 0.00361 0.00745 65 0.20007 0.00344 0.00608 93 0.00962 0.68083 135.774 0.49714 0.80842
Long-chain-fatty-acid–CoA ligase 0.20123 0.00844 0.19108 0.00977 0.01226 65 0.20832 0.01229 0.01150 93 0.01681 -1.02584 146.984 0.30665 0.70632
Peptide-methionine (R)-S-oxide reductase 0.19561 0.00471 0.20474 0.00310 0.00690 65 0.18923 0.00373 0.00633 93 0.00937 1.65521 145.388 0.10004 0.70632
Methionyl aminopeptidase 0.19385 0.00229 0.19255 0.00075 0.00340 65 0.19475 0.00089 0.00309 93 0.00459 -0.47944 144.487 0.63235 0.88433
Shikimate dehydrogenase 0.19275 0.00560 0.20332 0.00786 0.01100 65 0.18537 0.00284 0.00553 93 0.01231 1.45800 96.164 0.14810 0.70632
Dihydrofolate synthase 0.19214 0.00475 0.19631 0.00323 0.00705 65 0.18923 0.00382 0.00641 93 0.00953 0.74303 144.667 0.45867 0.78701
Tetrahydrofolate synthase 0.19214 0.00475 0.19631 0.00323 0.00705 65 0.18923 0.00382 0.00641 93 0.00953 0.74303 144.667 0.45867 0.78701
Exodeoxyribonuclease III 0.19136 0.00300 0.19610 0.00165 0.00503 65 0.18805 0.00126 0.00368 93 0.00624 1.29037 125.864 0.19929 0.70632
Glutathione transferase 0.19043 0.01837 0.17271 0.05273 0.02848 65 0.20282 0.05389 0.02407 93 0.03729 -0.80730 138.816 0.42087 0.76494
Protein-serine/threonine phosphatase 0.18941 0.00570 0.18533 0.00507 0.00883 65 0.19226 0.00520 0.00748 93 0.01157 -0.59884 138.979 0.55026 0.84476
Glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) 0.18840 0.00257 0.18962 0.00088 0.00368 65 0.18755 0.00116 0.00354 93 0.00510 0.40555 148.697 0.68565 0.90802
Dihydrolipoyl dehydrogenase 0.18802 0.00507 0.17855 0.00444 0.00827 65 0.19464 0.00374 0.00634 93 0.01042 -1.54424 130.148 0.12496 0.70632
1-acylglycerol-3-phosphate O-acyltransferase 0.18713 0.00336 0.18527 0.00223 0.00585 65 0.18844 0.00149 0.00401 93 0.00709 -0.44575 119.787 0.65658 0.89056
Inorganic diphosphatase 0.18661 0.00447 0.19450 0.00442 0.00825 65 0.18109 0.00224 0.00490 93 0.00959 1.39778 107.899 0.16505 0.70632
Aspartate kinase 0.18582 0.00354 0.18143 0.00190 0.00540 65 0.18888 0.00204 0.00469 93 0.00715 -1.04270 141.099 0.29887 0.70632
Fumarate hydratase 0.18550 0.00626 0.18130 0.00612 0.00970 65 0.18843 0.00629 0.00822 93 0.01272 -0.56058 139.063 0.57598 0.85250
Arsenate reductase (glutaredoxin) 0.18265 0.00373 0.18628 0.00199 0.00553 65 0.18011 0.00236 0.00504 93 0.00748 0.82610 144.875 0.41010 0.76070
Chorismate mutase 0.18095 0.00397 0.17999 0.00329 0.00712 65 0.18162 0.00196 0.00459 93 0.00847 -0.19356 114.509 0.84686 0.95939
Acetyl-CoA C-acetyltransferase 0.18062 0.01010 0.16447 0.01234 0.01378 65 0.19190 0.01862 0.01415 93 0.01975 -1.38856 152.309 0.16699 0.70632
Cysteine synthase 0.18016 0.00244 0.18247 0.00099 0.00391 65 0.17854 0.00091 0.00313 93 0.00501 0.78351 134.003 0.43471 0.77079
GMP synthase (glutamine-hydrolyzing) 0.18005 0.00293 0.18098 0.00110 0.00411 65 0.17941 0.00155 0.00408 93 0.00579 0.27072 150.497 0.78698 0.93675
Exodeoxyribonuclease V 0.17957 0.00547 0.18273 0.00484 0.00863 65 0.17736 0.00469 0.00710 93 0.01117 0.48013 136.485 0.63190 0.88433
Phosphoribosylglycinamide formyltransferase 0.17937 0.00254 0.18771 0.00113 0.00417 65 0.17353 0.00087 0.00306 93 0.00517 2.74146 126.239 0.00701 0.62334
Lysine–tRNA ligase 0.17902 0.00263 0.18190 0.00109 0.00409 65 0.17700 0.00110 0.00344 93 0.00535 0.91604 138.399 0.36124 0.72316
Superoxide dismutase 0.17870 0.00640 0.17039 0.00757 0.01079 65 0.18451 0.00570 0.00783 93 0.01333 -1.05893 125.037 0.29167 0.70632
Phosphate-transporting ATPase 0.17713 0.00678 0.17322 0.00729 0.01059 65 0.17987 0.00731 0.00887 93 0.01381 -0.48156 137.987 0.63088 0.88433
N(6)-L-threonylcarbamoyladenine synthase 0.17695 0.00376 0.18344 0.00230 0.00594 65 0.17240 0.00216 0.00482 93 0.00765 1.44297 135.187 0.15134 0.70632
Phosphatidate cytidylyltransferase 0.17694 0.00253 0.18372 0.00140 0.00464 65 0.17220 0.00069 0.00273 93 0.00538 2.13881 107.022 0.03473 0.67652
Alanine racemase 0.17522 0.00314 0.18274 0.00163 0.00501 65 0.16996 0.00145 0.00394 93 0.00638 2.00347 132.438 0.04717 0.69348
Xaa-Pro aminopeptidase 0.17501 0.00336 0.17959 0.00202 0.00557 65 0.17180 0.00162 0.00417 93 0.00696 1.11912 127.984 0.26519 0.70632
D-alanine–D-alanine ligase 0.17450 0.00271 0.17553 0.00086 0.00363 65 0.17378 0.00138 0.00386 93 0.00530 0.33038 153.729 0.74157 0.92652
Fructose-bisphosphate aldolase 0.17352 0.00358 0.17820 0.00246 0.00615 65 0.17024 0.00172 0.00430 93 0.00750 1.06177 121.622 0.29044 0.70632
Methylated-DNA–[protein]-cysteine S-methyltransferase 0.17195 0.00238 0.16932 0.00074 0.00337 65 0.17379 0.00100 0.00328 93 0.00470 -0.95128 149.433 0.34300 0.72019
3-hydroxyacyl-[acyl-carrier-protein] dehydratase 0.17172 0.00279 0.17559 0.00150 0.00480 65 0.16902 0.00104 0.00334 93 0.00585 1.12309 121.272 0.26362 0.70632
Beta-ketoacyl-[acyl-carrier-protein] synthase III 0.17167 0.00340 0.17825 0.00224 0.00588 65 0.16707 0.00150 0.00402 93 0.00712 1.57067 119.726 0.11890 0.70632
Endopeptidase Clp 0.17114 0.00331 0.17314 0.00188 0.00538 65 0.16974 0.00163 0.00419 93 0.00682 0.49860 131.549 0.61889 0.87631
Dihydroorotase 0.17000 0.00225 0.16886 0.00065 0.00317 65 0.17080 0.00091 0.00313 93 0.00446 -0.43570 150.322 0.66368 0.89137
XTP/dITP diphosphatase 0.16979 0.00417 0.16859 0.00289 0.00667 65 0.17062 0.00268 0.00536 93 0.00856 -0.23780 134.482 0.81240 0.94519
Cystathionine beta-lyase 0.16881 0.00640 0.17926 0.00903 0.01178 65 0.16151 0.00463 0.00706 93 0.01374 1.29238 108.435 0.19897 0.70632
Aspartate–tRNA ligase 0.16843 0.00342 0.17302 0.00166 0.00506 65 0.16523 0.00197 0.00460 93 0.00684 1.13967 144.825 0.25631 0.70632
Beta-ketoacyl-[acyl-carrier-protein] synthase II 0.16699 0.00276 0.16759 0.00082 0.00355 65 0.16657 0.00148 0.00399 93 0.00534 0.18979 155.353 0.84972 0.96036
Beta-galactosidase 0.16681 0.00870 0.16762 0.01043 0.01267 65 0.16625 0.01316 0.01190 93 0.01738 0.07874 147.074 0.93734 0.99049
Ribose-5-phosphate isomerase 0.16558 0.00332 0.16999 0.00180 0.00527 65 0.16249 0.00170 0.00427 93 0.00678 1.10445 135.178 0.27136 0.70632
IMP dehydrogenase 0.16497 0.00261 0.16761 0.00102 0.00396 65 0.16313 0.00112 0.00347 93 0.00527 0.85012 141.747 0.39669 0.74876
Alanine–tRNA ligase 0.16473 0.00295 0.17007 0.00172 0.00514 65 0.16099 0.00111 0.00345 93 0.00620 1.46579 118.039 0.14537 0.70632
Triose-phosphate isomerase 0.16404 0.00372 0.17236 0.00321 0.00703 65 0.15823 0.00141 0.00389 93 0.00803 1.75890 102.634 0.08157 0.70632
tRNA dimethylallyltransferase 0.16381 0.00329 0.16531 0.00141 0.00466 65 0.16276 0.00193 0.00456 93 0.00652 0.39100 149.756 0.69636 0.91007
Glycine hydroxymethyltransferase 0.16264 0.00279 0.16456 0.00151 0.00482 65 0.16130 0.00104 0.00334 93 0.00586 0.55690 120.925 0.57863 0.85250
Glycerophosphodiester phosphodiesterase 0.16261 0.00505 0.16522 0.00424 0.00807 65 0.16079 0.00393 0.00650 93 0.01036 0.42667 134.551 0.67030 0.89616
Cysteine–tRNA ligase 0.16260 0.00397 0.17383 0.00389 0.00774 65 0.15474 0.00139 0.00386 93 0.00865 2.20776 95.706 0.02965 0.67652
Guanylate kinase 0.16215 0.00377 0.16963 0.00292 0.00670 65 0.15692 0.00174 0.00432 93 0.00797 1.59391 114.592 0.11371 0.70632
IMP cyclohydrolase 0.16175 0.00336 0.16548 0.00153 0.00485 65 0.15914 0.00196 0.00459 93 0.00667 0.95028 147.612 0.34352 0.72019
Phosphoribosylaminoimidazolecarboxamide formyltransferase 0.16175 0.00336 0.16548 0.00153 0.00485 65 0.15914 0.00196 0.00459 93 0.00667 0.95028 147.612 0.34352 0.72019
