Last updated: 2021-04-15

Checks: 6 1

Knit directory: esoph-micro-cancer-workflow/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown is untracked by Git. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200916) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version b11a4b5. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    data/

Untracked files:
    Untracked:  analysis/picrust-campy.Rmd
    Untracked:  analysis/picrust-fuso.Rmd
    Untracked:  analysis/picrust-prevo.Rmd
    Untracked:  analysis/picrust-strepto.Rmd
    Untracked:  code/results-question-1.Rmd
    Untracked:  code/results-question-2.Rmd
    Untracked:  code/results-question-3.Rmd
    Untracked:  output/picrust_ec_stratefied_campy_data_results.csv
    Untracked:  output/picrust_ec_stratefied_fuso_data_results.csv
    Untracked:  output/picrust_ko_stratefied_campy_data_results.csv
    Untracked:  output/picrust_ko_stratefied_fuso_data_results.csv

Unstaged changes:
    Modified:   analysis/index.Rmd
    Modified:   analysis/picrust-analyses.Rmd
    Deleted:    analysis/results-question-1.Rmd
    Deleted:    analysis/results-question-2.Rmd
    Deleted:    analysis/results-question-3.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.


i. Mean relative abundance in Tumors

ii. Standard error of mean in Tumors

iii. Mean relative abundance in Non-tumors

iv. Standard error of mean in Non-tumors

v. GLM differential abundance analysis between Tumor vs Non-tumor (Patient=Fixed effect)
  1. P-value
  2. FDR corrected q-value
vi. GLMM differential abundance analysis between Tumor vs Non-tumor (Patient=Random Effect)
  1.P-value
  2. FDR corrected q-value

Part 1 EC Data

# note: must rename function to func (or something else) because "function" is a reserved name in R and can't be used.

descriptions <- readr::read_tsv("data/PICRUST/ec_pred_metagenome_unstrat_descrip.tsv")[,1:2] %>%
  distinct()

-- Column specification --------------------------------------------------------
cols(
  .default = col_double(),
  `function` = col_character(),
  description = col_character()
)
i Use `spec()` for the full column specifications.
colnames(descriptions) <- c("func", "description")

pi.dat <- readxl::read_xlsx("data/PICRUST-Stratified/EC_prevo.xlsx")
colnames(pi.dat) <- c("func",  colnames(pi.dat)[-c(1)])

# add descriptions to dataframe
pi.dat <- left_join(pi.dat, descriptions, by="func")
pi.dat <- pi.dat[,c(1,161,3:160)]

# aggregate descriptions to get 1 description per row - unique;y defined.
pi.dat <- pi.dat %>%
  group_by(description) %>%
  summarise(across(`1.S37.Jun172016`:`99.D01.S37.Jun232016`,.fns = mean))

# make long format
pi.dat <- pi.dat %>%
  pivot_longer(
    cols=`1.S37.Jun172016`:`99.D01.S37.Jun232016`,
    names_to = "ID",
    values_to = "Abundance"
  )
d <- as.data.frame(dat.16s)
mydata <- full_join(pi.dat, d)
Joining, by = "ID"
Warning in class(x) <- c(setdiff(subclass, tibble_class), tibble_class): Setting
class(x) to multiple strings ("tbl_df", "tbl", ...); result will no longer be an
S4 object
mydata <- mydata %>%
  mutate(
    ID.n = as.numeric(as.factor(ID)),
    description.n = as.numeric(as.factor(description))
  ) %>%
  group_by(description)%>%
  mutate(avgA = mean(Abundance))

Abundance

I needed to change from relative abundance to abundance due to so many individuals having 0 counts for all descriptions.

d <- mydata %>%
  filter(description=="DNA-directed DNA polymerase")

t.test(d$Abundance ~ d$tumor.cat)

    Welch Two Sample t-test

data:  d$Abundance by d$tumor.cat
t = 0.808, df = 156, p-value = 0.42
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
 -2.575  6.142
sample estimates:
mean in group Non-Tumor     mean in group Tumor 
                 8.7621                  6.9787 
# Run on all descriptions
tb.ra1 <- mydata %>%
  group_by(description) %>%
  summarise(ng = n(),
            Overall.M = mean(Abundance),
            Overall.SE = sd(Abundance)/sqrt(ng))
tb.ra2m <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(M = mean(Abundance)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = M)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2se <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n(),SE = sd(Abundance)/sqrt(ng)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = SE)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2var <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n(), VAR = var(Abundance)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = VAR)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2ng <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n()) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = ng)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra <- left_join(tb.ra1, tb.ra2m)
Joining, by = "description"
tb.ra <- cbind(tb.ra, tb.ra2se[,-1])
tb.ra <- cbind(tb.ra, tb.ra2var[,-1])
tb.ra <- cbind(tb.ra, tb.ra2ng[,-1]) 

colnames(tb.ra) <- c("description", "ng", "Overall Mean", "Overall SE", "Non-Tumor Mean", "Tumor Mean", "Non-Tumor SE", "Tumor SE","Non-Tumor Var", "Tumor Var", "Non-Tumor Ng", "Tumor Ng")
tb.ra <- tb.ra %>%
  arrange(desc(`Overall Mean`))
tb.ra <- tb.ra[, c("description", "Overall Mean", "Overall SE","Tumor Mean","Tumor Var", "Tumor SE","Tumor Ng", "Non-Tumor Mean","Non-Tumor Var", "Non-Tumor SE", "Non-Tumor Ng")]

# compute t-test
tb.ra <- tb.ra %>%
  mutate(
    SEpooled = sqrt(`Tumor Var`/`Tumor Ng` + `Non-Tumor Var`/`Non-Tumor Ng`),
    t = (`Tumor Mean` - `Non-Tumor Mean`)/(SEpooled),
    df = ((`Tumor Var`/`Tumor Ng` + `Non-Tumor Var`/`Non-Tumor Ng`)**2)/(((`Tumor Var`/`Tumor Ng`)**2)/(`Tumor Ng`-1) + ((`Non-Tumor Var`/`Non-Tumor Ng`)**2)/(`Non-Tumor Ng`-1)),
    p = pt(q = abs(t), df=df, lower.tail = F)*2,
    fdr_p = p.adjust(p, method="fdr")
  )


kable(tb.ra, format="html", digits=5, caption="Stratefied EC Data - Prevotella spp. (genus level only): Average Abundance of Each Description (sorted in descending order)") %>%
  kable_styling(full_width = T) %>%
  scroll_box(width = "100%", height="600px")
Stratefied EC Data - Prevotella spp. (genus level only): Average Abundance of Each Description (sorted in descending order)
description Overall Mean Overall SE Tumor Mean Tumor Var Tumor SE Tumor Ng Non-Tumor Mean Non-Tumor Var Non-Tumor SE Non-Tumor Ng SEpooled t df p fdr_p
NADH:ubiquinone reductase (H(+)-translocating) 8.87320 1.27123 7.69867 168.38125 1.60950 65 9.69410 316.93644 1.84605 93 2.44916 -0.81474 155.700 0.41647 0.57933
DNA helicase 8.70286 1.26020 7.51459 163.32620 1.58515 65 9.53337 312.88664 1.83422 93 2.42427 -0.83274 155.808 0.40627 0.57933
Peptidylprolyl isomerase 8.38237 1.19184 7.34589 152.31948 1.53081 65 9.10679 275.75335 1.72194 93 2.30401 -0.76427 155.375 0.44586 0.57933
23S rRNA (adenine(2085)-N(6))-dimethyltransferase 8.24684 1.49040 8.93846 312.33990 2.19208 65 7.76344 381.07387 2.02425 93 2.98376 0.39381 145.890 0.69430 0.75992
DNA-directed DNA polymerase 8.02844 1.14496 6.97867 136.88722 1.45119 65 8.76214 256.92136 1.66211 93 2.20648 -0.80829 155.680 0.42016 0.57933
2-oxoglutarate synthase 5.19332 0.75914 4.48637 59.69762 0.95834 65 5.68743 113.25740 1.10355 93 1.46159 -0.82175 155.751 0.41247 0.57933
Glycerol-3-phosphate dehydrogenase 4.02373 0.65081 3.49615 31.16307 0.69241 65 4.39247 92.19076 0.99564 93 1.21274 -0.73909 151.551 0.46100 0.57933
DNA topoisomerase 3.73034 0.59433 3.10525 34.46261 0.72814 65 4.16722 70.79682 0.87250 93 1.13642 -0.93449 156.000 0.35150 0.57933
2-oxoacid oxidoreductase (ferredoxin) 3.41868 0.50521 2.94663 26.36358 0.63686 65 3.74861 50.21162 0.73479 93 0.97237 -0.82477 155.774 0.41077 0.57933
Methylaspartate mutase 3.33755 0.92571 2.91282 77.93846 1.09501 65 3.63441 176.62334 1.37811 93 1.76018 -0.40995 155.652 0.68241 0.75116
Site-specific DNA-methyltransferase (adenine-specific) 3.29688 0.48730 2.89114 26.44815 0.63788 65 3.58046 45.42989 0.69892 93 0.94625 -0.72848 154.752 0.46742 0.58202
Type I site-specific deoxyribonuclease 3.17729 0.46624 2.74544 20.66831 0.56389 65 3.47911 44.00984 0.68791 93 0.88949 -0.82482 155.955 0.41073 0.57933
Beta-galactosidase 3.01906 0.43442 2.59337 16.24369 0.49990 65 3.31658 39.36714 0.65062 93 0.82049 -0.88144 155.023 0.37945 0.57933
5’ to 3’ exodeoxyribonuclease (nucleoside 3’-phosphate-forming) 2.78481 1.14192 1.63077 36.67404 0.75114 65 3.59140 324.48340 1.86790 93 2.01328 -0.97385 119.662 0.33210 0.57933
Formyltetrahydrofolate deformylase 2.78481 1.14192 1.63077 36.67404 0.75114 65 3.59140 324.48340 1.86790 93 2.01328 -0.97385 119.662 0.33210 0.57933
Alpha-L-fucosidase 2.74904 0.39463 2.36477 14.25551 0.46831 65 3.01761 31.89585 0.58563 93 0.74985 -0.87062 155.737 0.38530 0.57933
DNA-directed RNA polymerase 2.70495 0.39129 2.35257 16.76654 0.50788 65 2.95124 29.46928 0.56292 93 0.75817 -0.78962 155.051 0.43095 0.57933
23S rRNA pseudouridine(1911/1915/1917) synthase 2.66196 0.38137 2.30960 15.15431 0.48285 65 2.90823 28.52428 0.55382 93 0.73475 -0.81474 155.700 0.41647 0.57933
C-terminal processing peptidase 2.66196 0.38137 2.30960 15.15431 0.48285 65 2.90823 28.52428 0.55382 93 0.73475 -0.81474 155.700 0.41647 0.57933
Beta-N-acetylhexosaminidase 2.54759 0.33420 2.23600 10.03300 0.39288 65 2.76538 23.01861 0.49751 93 0.63393 -0.83507 155.560 0.40496 0.57933
Long-chain-fatty-acid–CoA ligase 2.48114 0.36259 2.12976 12.59593 0.44021 65 2.72673 26.53775 0.53418 93 0.69220 -0.86243 155.978 0.38977 0.57933
Galactoside O-acetyltransferase 2.44304 0.43807 2.35385 23.69096 0.60372 65 2.50538 35.25356 0.61569 93 0.86229 -0.17573 151.987 0.86074 0.91444
[Formate-C-acetyltransferase]-activating enzyme 2.36772 0.34270 2.08987 12.52266 0.43893 65 2.56192 22.86272 0.49582 93 0.66219 -0.71287 155.456 0.47700 0.58389
Phosphomethylpyrimidine synthase 2.21751 0.41729 2.23641 21.65211 0.57716 65 2.20430 31.88716 0.58555 93 0.82218 0.03905 151.729 0.96890 0.97226
Acid phosphatase 2.12922 0.31788 2.03846 10.04537 0.39312 65 2.19265 20.24728 0.46660 93 0.61013 -0.25272 155.985 0.80082 0.86239
Glutathione peroxidase 2.08575 0.30445 1.84212 9.82200 0.38873 65 2.25603 18.08841 0.44102 93 0.58788 -0.70406 155.532 0.48245 0.58808
All-trans-retinol 13,14-reductase 2.06962 0.51497 1.30000 7.26781 0.33438 65 2.60753 65.73679 0.84074 93 0.90480 -1.44510 119.123 0.15105 0.57933
Ribonucleoside-diphosphate reductase 2.05690 0.29130 1.86589 10.08857 0.39397 65 2.19040 15.81714 0.41240 93 0.57034 -0.56898 153.168 0.57021 0.66830
Undecaprenyl-diphosphate phosphatase 2.00941 0.29161 1.69501 8.38834 0.35924 65 2.22914 16.97370 0.42722 93 0.55818 -0.95691 155.990 0.34009 0.57933
Cyclic pyranopterin phosphate synthase 1.95570 0.59054 1.80000 15.53750 0.48892 65 2.06452 83.19144 0.94580 93 1.06469 -0.24844 133.985 0.80417 0.86239
Protein-L-isoaspartate(D-aspartate) O-methyltransferase 1.95570 0.59054 1.80000 15.53750 0.48892 65 2.06452 83.19144 0.94580 93 1.06469 -0.24844 133.985 0.80417 0.86239
UDP-glucuronate decarboxylase 1.95570 0.59054 1.80000 15.53750 0.48892 65 2.06452 83.19144 0.94580 93 1.06469 -0.24844 133.985 0.80417 0.86239
Succinate–CoA ligase (ADP-forming) 1.93639 0.30827 1.74308 11.18452 0.41481 65 2.07151 17.79801 0.43747 93 0.60286 -0.54478 153.468 0.58670 0.67955
Alpha-amylase 1.92010 0.27559 1.64690 7.13167 0.33124 65 2.11105 15.42784 0.40730 93 0.52498 -0.88413 155.905 0.37799 0.57933
Chondroitin-sulfate-ABC endolyase 1.89557 0.58745 1.20769 10.04603 0.39313 65 2.37634 85.49270 0.95879 93 1.03626 -1.12776 120.634 0.26166 0.57933
Chondroitin-sulfate-ABC exolyase 1.89557 0.58745 1.20769 10.04603 0.39313 65 2.37634 85.49270 0.95879 93 1.03626 -1.12776 120.634 0.26166 0.57933
Fructuronate reductase 1.89557 0.58745 1.20769 10.04603 0.39313 65 2.37634 85.49270 0.95879 93 1.03626 -1.12776 120.634 0.26166 0.57933
Phosphoglycerate mutase (2,3-diphosphoglycerate-independent) 1.86338 0.28190 1.55473 7.36391 0.33659 65 2.07911 16.19044 0.41724 93 0.53608 -0.97818 155.834 0.32950 0.57933
Thiamine-phosphate diphosphorylase 1.84301 0.30387 1.77550 11.57318 0.42196 65 1.89020 16.84047 0.42554 93 0.59927 -0.19139 151.422 0.84848 0.90307
DNA (cytosine-5-)-methyltransferase 1.83761 0.27317 1.58082 6.34957 0.31255 65 2.01709 15.62402 0.40988 93 0.51545 -0.84638 154.840 0.39865 0.57933
Beta-glucosidase 1.83754 0.37510 1.42643 10.79776 0.40758 65 2.12488 30.22281 0.57007 93 0.70078 -0.99666 152.728 0.32050 0.57933
S-adenosylmethionine:tRNA ribosyltransferase-isomerase 1.81763 0.26441 1.58271 7.84342 0.34737 65 1.98183 13.32825 0.37857 93 0.51379 -0.77682 154.598 0.43845 0.57933
Peroxiredoxin 1.79577 0.25581 1.55236 6.81598 0.32382 65 1.96589 12.83220 0.37146 93 0.49279 -0.83916 155.701 0.40267 0.57933
Carbamoyl-phosphate synthase (glutamine-hydrolyzing) 1.79498 0.25900 1.55629 7.00384 0.32825 65 1.96181 13.14606 0.37597 93 0.49911 -0.81250 155.680 0.41775 0.57933
GTP diphosphokinase 1.79472 0.25899 1.55618 7.00416 0.32826 65 1.96144 13.14542 0.37596 93 0.49910 -0.81197 155.680 0.41805 0.57933
Pyridoxal 5’-phosphate synthase (glutamine hydrolyzing) 1.79417 0.26143 1.56835 7.09991 0.33050 65 1.95200 13.42770 0.37998 93 0.50360 -0.76181 155.731 0.44733 0.57933
H(+)-transporting two-sector ATPase 1.78402 0.25443 1.54133 6.73809 0.32197 65 1.95365 12.69662 0.36949 93 0.49009 -0.84133 155.707 0.40145 0.57933
Mannose-1-phosphate guanylyltransferase 1.77468 0.25424 1.53984 6.73493 0.32189 65 1.93882 12.67746 0.36921 93 0.48983 -0.81453 155.700 0.41658 0.57933
Acyl-[acyl-carrier-protein]–UDP-N-acetylglucosamine O-acyltransferase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Dipeptidyl-peptidase IV 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
DNA topoisomerase (ATP-hydrolyzing) 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Exodeoxyribonuclease VII 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Fumarate reductase (quinol) 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
IMP cyclohydrolase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Phenylalanine–tRNA ligase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Phosphoribosylaminoimidazolecarboxamide formyltransferase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Ribonuclease H 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Succinate dehydrogenase (quinone) 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
tRNA dimethylallyltransferase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Uridine kinase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
XTP/dITP diphosphatase 1.77464 0.25425 1.53973 6.73525 0.32190 65 1.93882 12.67746 0.36921 93 0.48983 -0.81474 155.700 0.41647 0.57933
Xaa-Pro aminopeptidase 1.77289 0.25428 1.53602 6.74360 0.32210 65 1.93845 12.67577 0.36919 93 0.48995 -0.82138 155.690 0.41269 0.57933
Peptidyl-dipeptidase Dcp 1.76264 0.26389 1.52647 7.76356 0.34560 65 1.92770 13.30841 0.37829 93 0.51239 -0.78305 154.723 0.43479 0.57933
5’-nucleotidase 1.75347 0.25311 1.52700 6.66960 0.32033 65 1.91175 12.57260 0.36768 93 0.48765 -0.78900 155.710 0.43131 0.57933
Sialate O-acetylesterase 1.74466 0.26559 1.46302 5.38439 0.28781 65 1.94151 15.17863 0.40399 93 0.49603 -0.96464 152.585 0.33625 0.57933
Glycine dehydrogenase (aminomethyl-transferring) 1.74106 0.27045 1.55050 8.64640 0.36472 65 1.87424 13.66341 0.38330 93 0.52909 -0.61187 153.329 0.54153 0.63989
Bleomycin hydrolase 1.73339 0.24859 1.51056 6.42249 0.31434 65 1.88914 12.13470 0.36122 93 0.47884 -0.79062 155.725 0.43037 0.57933
Aldose 1-epimerase 1.70764 0.25264 1.46971 6.59844 0.31861 65 1.87393 12.55117 0.36737 93 0.48629 -0.83125 155.767 0.40710 0.57933
2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase 1.69935 0.25200 1.47342 6.59059 0.31842 65 1.85725 12.47603 0.36627 93 0.48533 -0.79086 155.737 0.43023 0.57933
2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase 1.68931 0.24805 1.45698 6.34169 0.31235 65 1.85169 12.11350 0.36091 93 0.47730 -0.82696 155.791 0.40952 0.57933
Dephospho-CoA kinase 1.68603 0.25086 1.46493 6.48323 0.31582 65 1.84056 12.39950 0.36514 93 0.48277 -0.77807 155.798 0.43771 0.57933
Choline-phosphate cytidylyltransferase 1.66878 0.46286 1.45641 19.48462 0.54751 65 1.81720 44.15584 0.68905 93 0.88009 -0.40995 155.652 0.68241 0.75116
Methylaspartate ammonia-lyase 1.66878 0.46286 1.45641 19.48462 0.54751 65 1.81720 44.15584 0.68905 93 0.88009 -0.40995 155.652 0.68241 0.75116
Tryptophanase 1.66878 0.46286 1.45641 19.48462 0.54751 65 1.81720 44.15584 0.68905 93 0.88009 -0.40995 155.652 0.68241 0.75116
Coproporphyrinogen dehydrogenase 1.66377 0.23703 1.44637 5.81089 0.29900 65 1.81572 11.04920 0.34469 93 0.45630 -0.80946 155.765 0.41948 0.57933
Maltose alpha-D-glucosyltransferase 1.65506 0.61136 1.09231 14.98353 0.48012 65 2.04839 89.97318 0.98359 93 1.09452 -0.87352 130.421 0.38399 0.57933
Glycerol kinase 1.64376 0.27456 1.57143 7.20663 0.33297 65 1.69432 15.30550 0.40568 93 0.52483 -0.23415 155.961 0.81518 0.87083
Phosphoglycolate phosphatase 1.63605 0.22237 1.42621 4.85721 0.27336 65 1.78272 9.90094 0.32628 93 0.42566 -0.83755 155.997 0.40356 0.57933
2-dehydropantoate 2-reductase 1.61850 0.25853 1.41368 5.91609 0.30169 65 1.76165 13.85538 0.38598 93 0.48990 -0.71030 155.382 0.47858 0.58460
Fructokinase 1.59684 0.23344 1.37824 5.35937 0.28714 65 1.74962 10.90726 0.34247 93 0.44692 -0.83097 155.996 0.40726 0.57933
Non-specific serine/threonine protein kinase 1.59396 0.24475 1.55308 8.62888 0.36435 65 1.62254 10.14689 0.33031 93 0.49179 -0.14124 144.521 0.88788 0.94070
Aspartate transaminase 1.59236 0.22338 1.37716 4.39429 0.26001 65 1.74276 10.34194 0.33347 93 0.42286 -0.86460 155.335 0.38859 0.57933
Methionyl aminopeptidase 1.59022 0.22308 1.38536 4.92936 0.27538 65 1.73341 9.93905 0.32691 93 0.42744 -0.81426 155.985 0.41674 0.57933
Glucosamine-6-phosphate deaminase 1.57069 0.22173 1.36710 4.29694 0.25711 65 1.71299 10.21754 0.33146 93 0.41949 -0.82454 155.232 0.41090 0.57933
Alpha-N-acetylglucosaminidase 1.56804 0.57661 0.87308 9.23266 0.37688 65 2.05376 82.64518 0.94269 93 1.01523 -1.16297 119.376 0.24716 0.57933
Methylmalonyl-CoA mutase 1.56044 0.23473 1.34000 4.60666 0.26622 65 1.71452 11.59286 0.35306 93 0.44218 -0.84697 154.541 0.39832 0.57933
Cobaltochelatase 1.56013 0.31434 1.25897 7.86721 0.34790 65 1.77061 21.05973 0.47587 93 0.58948 -0.86795 153.565 0.38678 0.57933
Aspartate kinase 1.55792 0.22318 1.33549 4.84715 0.27308 65 1.71339 9.99837 0.32789 93 0.42671 -0.88560 156.000 0.37720 0.57933
Mannan endo-1,4-beta-mannosidase 1.49324 0.25655 1.21474 4.20653 0.25439 65 1.68789 14.72714 0.39794 93 0.47231 -1.00179 147.217 0.31809 0.57933
8-oxo-dGTP diphosphatase 1.48703 0.23488 1.37615 6.41118 0.31406 65 1.56452 10.40014 0.33441 93 0.45876 -0.41059 153.832 0.68195 0.75116
Leucine–tRNA ligase 1.44723 0.20945 1.26218 4.66661 0.26794 65 1.57657 8.54070 0.30304 93 0.40451 -0.77721 155.478 0.43821 0.57933
Uracil-DNA glycosylase 1.42115 0.21151 1.25422 4.39841 0.26013 65 1.53782 8.96938 0.31056 93 0.40511 -0.70007 155.997 0.48493 0.58986
Glucose-1-phosphatase 1.41667 0.21186 1.35726 4.45679 0.26185 65 1.45818 8.99823 0.31105 93 0.40660 -0.24820 155.987 0.80430 0.86239
Hydroxymethylpyrimidine kinase 1.40152 0.21274 1.29254 5.40085 0.28825 65 1.47770 8.43109 0.30109 93 0.41683 -0.44422 153.077 0.65751 0.73071
Phosphomethylpyrimidine kinase 1.40152 0.21274 1.29254 5.40085 0.28825 65 1.47770 8.43109 0.30109 93 0.41683 -0.44422 153.077 0.65751 0.73071
Alpha-glucuronidase 1.39304 0.57095 0.81692 9.16612 0.37552 65 1.79570 81.12085 0.93395 93 1.00662 -0.97234 119.656 0.33284 0.57933
Beta-ketoacyl-[acyl-carrier-protein] synthase I 1.38633 0.32063 0.84215 2.57519 0.19904 65 1.76667 25.57225 0.52438 93 0.56088 -1.64832 116.932 0.10197 0.57933
Glutamate–ammonia ligase 1.38595 0.19733 1.22302 4.19249 0.25397 65 1.49981 7.55094 0.28494 93 0.38170 -0.72516 155.324 0.46945 0.58303
2-dehydro-3-deoxygluconokinase 1.38101 0.38355 0.94593 8.18439 0.35484 65 1.68510 33.74515 0.60237 93 0.69912 -1.05728 142.297 0.29217 0.57933
Acetolactate synthase 1.37107 0.37877 0.95912 8.19332 0.35504 65 1.65899 32.77952 0.59369 93 0.69175 -1.01173 143.235 0.31337 0.57933
Serine O-acetyltransferase 1.36414 0.19280 1.24018 3.82836 0.24269 65 1.45079 7.34149 0.28096 93 0.37127 -0.56727 155.813 0.57135 0.66830
Alpha-galactosidase 1.35490 0.18980 1.22355 3.46868 0.23101 65 1.44670 7.27929 0.27977 93 0.36282 -0.61507 155.985 0.53940 0.63989
Glutamate dehydrogenase (NADP(+)) 1.35029 0.19046 1.22951 4.15986 0.25298 65 1.43472 6.86956 0.27178 93 0.37130 -0.55268 154.145 0.58128 0.67719
UDP-glucuronate 4-epimerase 1.34494 0.37843 1.30000 13.55312 0.45663 65 1.37634 29.18291 0.56017 93 0.72271 -0.10564 155.921 0.91601 0.94070
Arylsulfatase 1.33931 0.22182 1.23761 4.97468 0.27665 65 1.41039 9.79395 0.32452 93 0.42643 -0.40519 155.927 0.68589 0.75292
Alpha-glucosidase 1.32077 0.19689 1.23077 3.89749 0.24487 65 1.38368 7.73111 0.28832 93 0.37827 -0.40422 155.950 0.68660 0.75292
Glycerol-3-phosphate cytidylyltransferase 1.27848 0.34367 1.55385 17.46971 0.51843 65 1.08602 19.60122 0.45909 93 0.69248 0.67558 142.692 0.50040 0.59952
Pectinesterase 1.26456 0.39162 0.80718 4.46182 0.26200 65 1.58423 37.99675 0.63919 93 0.69080 -1.12485 120.617 0.26289 0.57933
5-dehydro-4-deoxy-D-glucuronate isomerase 1.26414 0.39163 0.80615 4.46329 0.26204 65 1.58423 37.99675 0.63919 93 0.69082 -1.12631 120.625 0.26227 0.57933
Altronate dehydratase 1.26414 0.39163 0.80615 4.46329 0.26204 65 1.58423 37.99675 0.63919 93 0.69082 -1.12631 120.625 0.26227 0.57933
Tagaturonate reductase 1.26414 0.39163 0.80615 4.46329 0.26204 65 1.58423 37.99675 0.63919 93 0.69082 -1.12631 120.625 0.26227 0.57933
N-acetylneuraminate lyase 1.24747 0.17966 1.09949 2.55363 0.19821 65 1.35090 6.90057 0.27240 93 0.33688 -0.74629 153.397 0.45663 0.57933
Gingipain R 1.24684 0.64160 1.24615 84.15721 1.13786 65 1.24731 52.44904 0.75098 93 1.36334 -0.00085 116.519 0.99932 0.99932
