Last updated: 2021-04-15

Checks: 6 1

Knit directory: esoph-micro-cancer-workflow/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown is untracked by Git. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200916) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version b11a4b5. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    data/

Untracked files:
    Untracked:  analysis/picrust-campy.Rmd
    Untracked:  analysis/picrust-fuso.Rmd
    Untracked:  analysis/picrust-prevo.Rmd
    Untracked:  analysis/picrust-strepto.Rmd
    Untracked:  code/results-question-1.Rmd
    Untracked:  code/results-question-2.Rmd
    Untracked:  code/results-question-3.Rmd
    Untracked:  output/picrust_ec_stratefied_campy_data_results.csv
    Untracked:  output/picrust_ec_stratefied_fuso_data_results.csv
    Untracked:  output/picrust_ec_stratefied_prevo_data_results.csv
    Untracked:  output/picrust_ko_stratefied_campy_data_results.csv
    Untracked:  output/picrust_ko_stratefied_fuso_data_results.csv
    Untracked:  output/picrust_ko_stratefied_prevo_data_results.csv

Unstaged changes:
    Modified:   analysis/index.Rmd
    Modified:   analysis/picrust-analyses.Rmd
    Deleted:    analysis/results-question-1.Rmd
    Deleted:    analysis/results-question-2.Rmd
    Deleted:    analysis/results-question-3.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


There are no past versions. Publish this analysis with wflow_publish() to start tracking its development.


i. Mean relative abundance in Tumors

ii. Standard error of mean in Tumors

iii. Mean relative abundance in Non-tumors

iv. Standard error of mean in Non-tumors

v. GLM differential abundance analysis between Tumor vs Non-tumor (Patient=Fixed effect)
  1. P-value
  2. FDR corrected q-value
vi. GLMM differential abundance analysis between Tumor vs Non-tumor (Patient=Random Effect)
  1.P-value
  2. FDR corrected q-value

Part 1 EC Data

# note: must rename function to func (or something else) because "function" is a reserved name in R and can't be used.

descriptions <- readr::read_tsv("data/PICRUST/ec_pred_metagenome_unstrat_descrip.tsv")[,1:2] %>%
  distinct()

-- Column specification --------------------------------------------------------
cols(
  .default = col_double(),
  `function` = col_character(),
  description = col_character()
)
i Use `spec()` for the full column specifications.
colnames(descriptions) <- c("func", "description")

pi.dat <- readxl::read_xlsx("data/PICRUST-Stratified/EC_strepto.xlsx")
colnames(pi.dat) <- c("func",  colnames(pi.dat)[-c(1)])

# add descriptions to dataframe
pi.dat <- left_join(pi.dat, descriptions, by="func")
pi.dat <- pi.dat[,c(1,161,3:160)]

# aggregate descriptions to get 1 description per row - unique;y defined.
pi.dat <- pi.dat %>%
  group_by(description) %>%
  summarise(across(`1.S37.Jun172016`:`99.D01.S37.Jun232016`,.fns = mean))

# make long format
pi.dat <- pi.dat %>%
  pivot_longer(
    cols=`1.S37.Jun172016`:`99.D01.S37.Jun232016`,
    names_to = "ID",
    values_to = "Abundance"
  )
d <- as.data.frame(dat.16s)
mydata <- full_join(pi.dat, d)
Joining, by = "ID"
Warning in class(x) <- c(setdiff(subclass, tibble_class), tibble_class): Setting
class(x) to multiple strings ("tbl_df", "tbl", ...); result will no longer be an
S4 object
mydata <- mydata %>%
  mutate(
    ID.n = as.numeric(as.factor(ID)),
    description.n = as.numeric(as.factor(description))
  ) %>%
  group_by(description)%>%
  mutate(avgA = mean(Abundance))

Abundance

I needed to change from relative abundance to abundance due to so many individuals having 0 counts for all descriptions.

d <- mydata %>%
  filter(description=="DNA-directed DNA polymerase")

t.test(d$Abundance ~ d$tumor.cat)

    Welch Two Sample t-test

data:  d$Abundance by d$tumor.cat
t = 0.685, df = 153, p-value = 0.49
alternative hypothesis: true difference in means is not equal to 0
95 percent confidence interval:
 -5.7513 11.8575
sample estimates:
mean in group Non-Tumor     mean in group Tumor 
                 25.754                  22.701 
# Run on all descriptions
tb.ra1 <- mydata %>%
  group_by(description) %>%
  summarise(ng = n(),
            Overall.M = mean(Abundance),
            Overall.SE = sd(Abundance)/sqrt(ng))
tb.ra2m <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(M = mean(Abundance)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = M)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2se <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n(),SE = sd(Abundance)/sqrt(ng)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = SE)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2var <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n(), VAR = var(Abundance)) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = VAR)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra2ng <- mydata %>%
  group_by(description, tumor.cat) %>%
  summarise(ng=n()) %>%
  pivot_wider(id_cols = description,
              names_from = tumor.cat,
              values_from = ng)
`summarise()` has grouped output by 'description'. You can override using the `.groups` argument.
tb.ra <- left_join(tb.ra1, tb.ra2m)
Joining, by = "description"
tb.ra <- cbind(tb.ra, tb.ra2se[,-1])
tb.ra <- cbind(tb.ra, tb.ra2var[,-1])
tb.ra <- cbind(tb.ra, tb.ra2ng[,-1]) 

colnames(tb.ra) <- c("description", "ng", "Overall Mean", "Overall SE", "Non-Tumor Mean", "Tumor Mean", "Non-Tumor SE", "Tumor SE","Non-Tumor Var", "Tumor Var", "Non-Tumor Ng", "Tumor Ng")
tb.ra <- tb.ra %>%
  arrange(desc(`Overall Mean`))
tb.ra <- tb.ra[, c("description", "Overall Mean", "Overall SE","Tumor Mean","Tumor Var", "Tumor SE","Tumor Ng", "Non-Tumor Mean","Non-Tumor Var", "Non-Tumor SE", "Non-Tumor Ng")]

# compute t-test
tb.ra <- tb.ra %>%
  mutate(
    SEpooled = sqrt(`Tumor Var`/`Tumor Ng` + `Non-Tumor Var`/`Non-Tumor Ng`),
    t = (`Tumor Mean` - `Non-Tumor Mean`)/(SEpooled),
    df = ((`Tumor Var`/`Tumor Ng` + `Non-Tumor Var`/`Non-Tumor Ng`)**2)/(((`Tumor Var`/`Tumor Ng`)**2)/(`Tumor Ng`-1) + ((`Non-Tumor Var`/`Non-Tumor Ng`)**2)/(`Non-Tumor Ng`-1)),
    p = pt(q = abs(t), df=df, lower.tail = F)*2,
    fdr_p = p.adjust(p, method="fdr")
  )


kable(tb.ra, format="html", digits=5, caption="Stratefied EC Data - Streptococcus sanguinis : Average Abundance of Each Description (sorted in descending order)") %>%
  kable_styling(full_width = T) %>%
  scroll_box(width = "100%", height="600px")
Stratefied EC Data - Streptococcus sanguinis : Average Abundance of Each Description (sorted in descending order)
description Overall Mean Overall SE Tumor Mean Tumor Var Tumor SE Tumor Ng Non-Tumor Mean Non-Tumor Var Non-Tumor SE Non-Tumor Ng SEpooled t df p fdr_p
DNA-directed DNA polymerase 24.49838 2.27656 22.70132 617.00038 3.08096 65 25.75439 964.32390 3.22010 93 4.45661 -0.68506 153.10 0.49434 0.54516
Protein-N(pi)-phosphohistidine–sugar phosphotransferase 24.49838 2.27656 22.70132 617.00038 3.08096 65 25.75439 964.32390 3.22010 93 4.45661 -0.68506 153.10 0.49434 0.54516
DNA helicase 21.77634 2.02361 20.17895 487.50647 2.73863 65 22.89279 761.93493 2.86232 93 3.96143 -0.68506 153.10 0.49434 0.54516
Histidine kinase 20.59153 1.91208 19.08562 429.50613 2.57056 65 21.64404 684.27742 2.71253 93 3.73706 -0.68461 153.49 0.49462 0.54516
8-oxo-dGTP diphosphatase 15.63121 1.47713 14.46589 276.44703 2.06229 65 16.44568 394.37041 2.05926 93 2.91437 -0.67932 150.89 0.49798 0.54516
Exo-alpha-sialidase 11.51975 1.13130 10.71008 126.18687 1.39332 65 12.08565 256.51674 1.66080 93 2.16785 -0.63453 155.99 0.52666 0.54516
Hydroxyethylthiazole kinase 11.51975 1.13130 10.71008 126.18687 1.39332 65 12.08565 256.51674 1.66080 93 2.16785 -0.63453 155.99 0.52666 0.54516
Pyridoxal 5’-phosphate synthase (glutamine hydrolyzing) 11.51975 1.13130 10.71008 126.18687 1.39332 65 12.08565 256.51674 1.66080 93 2.16785 -0.63453 155.99 0.52666 0.54516
Thiamine-phosphate diphosphorylase 11.51975 1.13130 10.71008 126.18687 1.39332 65 12.08565 256.51674 1.66080 93 2.16785 -0.63453 155.99 0.52666 0.54516
Uroporphyrinogen decarboxylase 11.51975 1.13130 10.71008 126.18687 1.39332 65 12.08565 256.51674 1.66080 93 2.16785 -0.63453 155.99 0.52666 0.54516
Polar-amino-acid-transporting ATPase 11.23806 1.04586 10.42313 123.83431 1.38027 65 11.80763 207.98515 1.49546 93 2.03508 -0.68032 154.42 0.49732 0.54516
DNA-directed RNA polymerase 10.88817 1.01180 10.08948 121.87662 1.36932 65 11.44639 190.48373 1.43116 93 1.98072 -0.68506 153.10 0.49434 0.54516
Type I site-specific deoxyribonuclease 10.53322 0.98944 9.75172 122.25442 1.37144 65 11.07942 178.18759 1.38419 93 1.94855 -0.68138 151.46 0.49667 0.54516
Phosphoglycerate mutase (2,3-diphosphoglycerate-independent) 9.00231 0.85848 8.32782 94.85856 1.20804 65 9.47373 132.18135 1.19218 93 1.69725 -0.67516 150.24 0.50061 0.54516
Galactose-6-phosphate isomerase 8.51855 0.79469 7.90281 70.30952 1.04004 65 8.94890 120.91553 1.14025 93 1.54332 -0.67782 154.77 0.49890 0.54516
23S rRNA pseudouridine(1911/1915/1917) synthase 8.16613 0.75885 7.56711 68.55560 1.02699 65 8.58480 107.14710 1.07337 93 1.48554 -0.68506 153.10 0.49434 0.54516
Asparaginyl-tRNA synthase (glutamine-hydrolyzing) 8.16613 0.75885 7.56711 68.55560 1.02699 65 8.58480 107.14710 1.07337 93 1.48554 -0.68506 153.10 0.49434 0.54516
Cysteine desulfurase 8.16613 0.75885 7.56711 68.55560 1.02699 65 8.58480 107.14710 1.07337 93 1.48554 -0.68506 153.10 0.49434 0.54516
Glutaminyl-tRNA synthase (glutamine-hydrolyzing) 8.16613 0.75885 7.56711 68.55560 1.02699 65 8.58480 107.14710 1.07337 93 1.48554 -0.68506 153.10 0.49434 0.54516
Peptidylprolyl isomerase 8.16613 0.75885 7.56711 68.55560 1.02699 65 8.58480 107.14710 1.07337 93 1.48554 -0.68506 153.10 0.49434 0.54516
Tryptophan synthase 8.16613 0.75885 7.56711 68.55560 1.02699 65 8.58480 107.14710 1.07337 93 1.48554 -0.68506 153.10 0.49434 0.54516
Acetyl-CoA carboxylase 8.16486 0.75886 7.56608 68.55893 1.02701 65 8.58336 107.14706 1.07337 93 1.48555 -0.68478 153.10 0.49452 0.54516
Ribosomal-protein-alanine N-acetyltransferase 7.81624 0.73857 7.23346 69.10934 1.03113 65 8.22356 98.59577 1.02965 93 1.45719 -0.67946 150.90 0.49789 0.54516
Serine-type D-Ala-D-Ala carboxypeptidase 7.81624 0.73857 7.23346 69.10934 1.03113 65 8.22356 98.59577 1.02965 93 1.45719 -0.67946 150.90 0.49789 0.54516
Site-specific DNA-methyltransferase (adenine-specific) 7.81244 0.73855 7.23038 69.12434 1.03124 65 8.21925 98.57819 1.02955 93 1.45720 -0.67861 150.89 0.49842 0.54516
Phosphate-transporting ATPase 6.98005 0.64885 6.47275 48.14762 0.86066 65 7.33462 79.71352 0.92582 93 1.26407 -0.68182 154.19 0.49638 0.54516
Ribonuclease H 6.98005 0.64885 6.47275 48.14762 0.86066 65 7.33462 79.71352 0.92582 93 1.26407 -0.68182 154.19 0.49638 0.54516
Alcohol dehydrogenase 6.63016 0.62059 6.13910 47.64621 0.85617 65 6.97338 70.40897 0.87011 93 1.22070 -0.68344 151.81 0.49537 0.54516
H(+)-transporting two-sector ATPase 6.63016 0.62059 6.13910 47.64621 0.85617 65 6.97338 70.40897 0.87011 93 1.22070 -0.68344 151.81 0.49537 0.54516
[Formate-C-acetyltransferase]-activating enzyme 6.62889 0.62059 6.13807 47.64976 0.85620 65 6.97194 70.40586 0.87009 93 1.22071 -0.68310 151.81 0.49558 0.54516
Transketolase 6.20647 0.58424 5.76146 36.76504 0.75207 65 6.51750 66.21996 0.84383 93 1.13034 -0.66887 155.32 0.50457 0.54516
2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
6-carboxytetrahydropterin synthase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
6-pyruvoyltetrahydropterin synthase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
7-carboxy-7-deazaguanine synthase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
7-cyano-7-deazaguanine synthase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Adenylate cyclase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Agmatine deiminase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Aminopyrimidine aminohydrolase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Arginine decarboxylase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Aspartate–ammonia ligase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Carboxynorspermidine decarboxylase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Cephalosporin-C deacetylase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Dolichyl-phosphate beta-D-mannosyltransferase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Fe(3+)-transporting ATPase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Glucan 1,6-alpha-glucosidase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Glycerone kinase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Hydroxymethylpyrimidine kinase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Lysine decarboxylase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
N-carbamoylputrescine amidase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Nucleoside-diphosphate kinase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Phosphomethylpyrimidine kinase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
PreQ(1) synthase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Pyroglutamyl-peptidase I 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Ribitol-5-phosphate 2-dehydrogenase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Saccharopine dehydrogenase (NAD(+), L-lysine-forming) 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Spermidine synthase 5.75987 0.56565 5.35504 31.54672 0.69666 65 6.04282 64.12918 0.83040 93 1.08393 -0.63453 155.99 0.52666 0.54516
Uracil phosphoribosyltransferase 5.44535 0.50590 5.04576 30.46705 0.68463 65 5.72463 47.62128 0.71558 93 0.99034 -0.68549 153.10 0.49407 0.54516
(R)-2-methylmalate dehydratase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
16S rRNA pseudouridine(516) synthase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
3-isopropylmalate dehydratase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
3-oxoacyl-[acyl-carrier-protein] reductase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Acetolactate synthase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Anthranilate synthase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Carbamoyl-phosphate synthase (glutamine-hydrolyzing) 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
D-alanine–poly(phosphoribitol) ligase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Dihydrofolate synthase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
DNA-(apurinic or apyrimidinic site) lyase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
DNA topoisomerase (ATP-hydrolyzing) 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Exodeoxyribonuclease VII 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Glucose-1-phosphate adenylyltransferase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Glycerol-3-phosphate 1-O-acyltransferase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Glycine–tRNA ligase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
GTP diphosphokinase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Iron-chelate-transporting ATPase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
L-serine ammonia-lyase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Peptide-methionine (R)-S-oxide reductase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Peptide-methionine (S)-S-oxide reductase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Peptide deformylase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Phenylalanine–tRNA ligase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Phosphoribosylanthranilate isomerase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Protein-serine/threonine phosphatase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Purine-nucleoside phosphorylase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Pyruvate dehydrogenase (acetyl-transferring) 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Ribonucleoside-diphosphate reductase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Ribonucleoside-triphosphate reductase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Ribose-phosphate diphosphokinase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
RNA helicase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Tetrahydrofolate synthase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Thioredoxin-disulfide reductase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
UDP-glucose 4-epimerase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
UDP-N-acetylglucosamine 1-carboxyvinyltransferase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
Undecaprenyl-diphosphate phosphatase 5.44408 0.50590 5.04474 30.46915 0.68466 65 5.72320 47.62093 0.71558 93 0.99036 -0.68506 153.10 0.49434 0.54516
3-deoxy-7-phosphoheptulonate synthase 5.44282 0.50591 5.04371 30.47140 0.68468 65 5.72176 47.62097 0.71558 93 0.99038 -0.68464 153.10 0.49461 0.54516
6-phospho-beta-glucosidase 5.09419 0.48981 4.71109 31.22347 0.69308 65 5.36196 42.79143 0.67832 93 0.96979 -0.67115 149.75 0.50316 0.54516
Pullulanase 5.09293 0.48980 4.71006 31.22724 0.69312 65 5.36052 42.78526 0.67827 93 0.96978 -0.67073 149.74 0.50343 0.54516
Sortase A 5.09293 0.48980 4.71006 31.22724 0.69312 65 5.36052 42.78526 0.67827 93 0.96978 -0.67073 149.74 0.50343 0.54516
Alpha-L-fucosidase 4.61549 0.45235 4.29018 20.19631 0.55742 65 4.84286 40.99446 0.66393 93 0.86690 -0.63753 155.99 0.52471 0.54516
DNA (cytosine-5-)-methyltransferase 4.61549 0.45235 4.29018 20.19631 0.55742 65 4.84286 40.99446 0.66393 93 0.86690 -0.63753 155.99 0.52471 0.54516
(S,S)-butanediol dehydrogenase 4.61170 0.45243 4.28711 20.19249 0.55736 65 4.83856 41.01685 0.66411 93 0.86700 -0.63604 155.99 0.52568 0.54516
Alpha-mannosidase 4.61170 0.45243 4.28711 20.19249 0.55736 65 4.83856 41.01685 0.66411 93 0.86700 -0.63604 155.99 0.52568 0.54516
Diacetyl reductase ((S)-acetoin forming) 4.61170 0.45243 4.28711 20.19249 0.55736 65 4.83856 41.01685 0.66411 93 0.86700 -0.63604 155.99 0.52568 0.54516
Diamine N-acetyltransferase 4.61170 0.45243 4.28711 20.19249 0.55736 65 4.83856 41.01685 0.66411 93 0.86700 -0.63604 155.99 0.52568 0.54516
UDP-N-acetylglucosamine kinase 4.61170 0.45243 4.28711 20.19249 0.55736 65 4.83856 41.01685 0.66411 93 0.86700 -0.63604 155.99 0.52568 0.54516
D-alanine–D-alanine ligase 4.25801 0.39736 3.95038 17.57818 0.52003 65 4.47302 30.23167 0.57015 93 0.77169 -0.67726 154.77 0.49925 0.54516
4-hydroxy-tetrahydrodipicolinate reductase 3.90812 0.36928 3.61673 17.27734 0.51556 65 4.11178 24.64894 0.51482 93 0.72859 -0.67946 150.90 0.49789 0.54516
ADP-ribose diphosphatase 3.90812 0.36928 3.61673 17.27734 0.51556 65 4.11178 24.64894 0.51482 93 0.72859 -0.67946 150.90 0.49789 0.54516
Arsenate reductase (glutaredoxin) 3.90812 0.36928 3.61673 17.27734 0.51556 65 4.11178 24.64894 0.51482 93 0.72859 -0.67946 150.90 0.49789 0.54516
Aspartate–tRNA ligase 3.90812 0.36928 3.61673 17.27734 0.51556 65 4.11178 24.64894 0.51482 93 0.72859 -0.67946 150.90 0.49789 0.54516
Beta-galactosidase 3.90812 0.36928 3.61673 17.27734 0.51556 65 4.11178 24.64894 0.51482 93 0.72859 -0.67946 150.90 0.49789 0.54516
Formate–tetrahydrofolate ligase 3.90812 0.36928 3.61673 17.27734 0.51556 65 4.11178 24.64894 0.51482 93 0.72859 -0.67946 150.90 0.49789 0.54516
