Last updated: 2021-07-05

Checks: 5 2

Knit directory: Embryoid_Body_Pilot_Workflowr/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


The R Markdown file has unstaged changes. To know which version of the R Markdown file created these results, you'll want to first commit it to the Git repo. If you're still working on the analysis, you can ignore this warning. When you're finished, you can run wflow_publish to commit the R Markdown file and build the HTML.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it's best to always run the code in an empty environment.

The command set.seed(20200804) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/Pseudobulk_Limma_res0.5_OnevAllTopTables.csv ../output/Pseudobulk_Limma_res0.5_OnevAllTopTables.csv

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version c8767ac. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory
    Ignored:    output/.Rhistory

Untracked files:
    Untracked:  GSE122380_raw_counts.txt.gz
    Untracked:  UTF1_plots.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustEarlyEcto.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustEndo.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustMeso.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustNeuralCrest.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustNeuron.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL_JustPluri.Rmd
    Untracked:  analysis/OLD/
    Untracked:  analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.8_minPCT0.2.Rmd
    Untracked:  analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes1_minPCT0.2.Rmd
    Untracked:  analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.1_byCluster.Rmd
    Untracked:  analysis/RefInt_ComparingFulltoPartialIntegrationAnnotations.Rmd
    Untracked:  analysis/ReferenceAnn_DE.Rmd
    Untracked:  analysis/SingleCell_HierarchicalClustering_NoGeneFilter.Rmd
    Untracked:  analysis/SingleCell_VariancePartitionByCluster_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Untracked:  analysis/VarPartPlots_res0.1_SCT.Rmd
    Untracked:  analysis/VarPart_SC_res0.1_SCT.Rmd
    Untracked:  analysis/child/
    Untracked:  analysis/k10topics_Explore.Rmd
    Untracked:  analysis/k6topics_Explore.Rmd
    Untracked:  build_refint_scale.R
    Untracked:  build_refint_sct.R
    Untracked:  build_stuff.R
    Untracked:  build_varpart_sc.R
    Untracked:  code/.ipynb_checkpoints/
    Untracked:  code/CellRangerPreprocess.Rmd
    Untracked:  code/ConvertToDGE.Rmd
    Untracked:  code/ConvertToDGE_PseudoBulk.Rmd
    Untracked:  code/ConvertToDGE_SingleCellRes_minPCT0.2.Rmd
    Untracked:  code/EB.getHumanMetadata.Rmd
    Untracked:  code/GEO_processed_data.Rmd
    Untracked:  code/PowerAnalysis_NoiseRatio.ipynb
    Untracked:  code/Untitled.ipynb
    Untracked:  code/Untitled1.ipynb
    Untracked:  code/compile_fits.Rmd
    Untracked:  code/fit_all_models.sh
    Untracked:  code/fit_poisson_nmf.R
    Untracked:  code/fit_poisson_nmf.sbatch
    Untracked:  code/functions_for_fit_comparison.Rmd
    Untracked:  code/get_genelist_byPCTthresh.Rmd
    Untracked:  code/prefit_poisson_nmf.R
    Untracked:  code/prefit_poisson_nmf.sbatch
    Untracked:  code/prepare_data_for_fastTopics.Rmd
    Untracked:  data/HCL_Fig1_adata.h5ad
    Untracked:  data/HCL_Fig1_adata.h5seurat
    Untracked:  data/dge/
    Untracked:  data/dge_raw_data.tar.gz
    Untracked:  data/ref.expr.rda
    Untracked:  figure/
    Untracked:  output/CR_sampleQCrds/
    Untracked:  output/CaoEtAl.Obj.CellsOfAllClusters.ProteinCodingGenes.rds
    Untracked:  output/CaoEtAl.Obj.rds
    Untracked:  output/ClusterInfo_res0.1.csv
    Untracked:  output/DGELists/
    Untracked:  output/DownSampleVarPart.rds
    Untracked:  output/Frequency.MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/GEOsubmissionProcessedFiles/
    Untracked:  output/GeneLists_by_minPCT/
    Untracked:  output/MostCommonAnnotation.FiveNearestRefCells.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.SCTregressRNAassay.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv
    Untracked:  output/Pseudobulk_Limma_res0.5_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.8_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_VarPart.ByCluster.Res0.1.rds
    Untracked:  output/ResidualVariances_fromDownSampAnalysis.csv
    Untracked:  output/SingleCell_VariancePartition_RNA_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_SCT_Res0.1_minPCT0.2.rds
    Untracked:  output/TopicModelling_k10_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top15drivergenes.byZ.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEarlyEcto.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustEndoderm.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustMeso.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuralCrest.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustNeuron.csv
    Untracked:  output/TranferredAnnotations_ReferenceInt_JustPluripotent.csv
    Untracked:  output/VarPart.ByCluster.Res0.1.rds
    Untracked:  output/azimuth/
    Untracked:  output/downsamp_10800cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_16200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_21600cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_2700cells_10subreps_medianexplainedbyresiduals_varpart_scres.rds
    Untracked:  output/downsamp_5400cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/downsamp_7200cells_10subreps_medianexplainedbyresiduals_varpart_PsB.rds
    Untracked:  output/fasttopics/
    Untracked:  output/figs/
    Untracked:  output/merge.Cao.SCTwRegressOrigIdent.rds
    Untracked:  output/merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/merged.SCT.counts.matrix.rds
    Untracked:  output/merged.raw.counts.matrix.rds
    Untracked:  output/mergedObjects/
    Untracked:  output/pdfs/
    Untracked:  output/sampleQCrds/
    Untracked:  output/splitgpm_gsea_results/
    Untracked:  slurm-12005914.out
    Untracked:  slurm-12005923.out

Unstaged changes:
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatch.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.HarmonyBatchSampleIDindividual.Rmd
    Modified:   analysis/IntegrateAnalysis.afterFilter.HarmonyBatchindividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.NOHARMONYjustmerge.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividual.Rmd
    Deleted:    analysis/IntegrateAnalysis.afterFilter.SCTregressBatchIndividualHarmonyBatchindividual.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes0.5_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes0.8_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_HierarchicalClustering_Harmony.Batchindividual_ClusterRes1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.5_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.5_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.8_minPCT0.2.Rmd
    Modified:   analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes1_minPCT0.2.Rmd
    Deleted:    analysis/RunscHCL_HarmonyBatchInd.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.5_minPCT0.2.Rmd) and HTML (docs/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.5_minPCT0.2.html) files. If you've configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html 7888de8 KLRhodes 2020-08-31 Build site.
Rmd 162da72 KLRhodes 2020-08-31 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.*")

library(Seurat)
library(Matrix)
library(dplyr)
library(edgeR)
library(limma)
library(reshape2)
library(ggplot2)
library(UpSetR)

choose parameters (integration type, clustering res, min pct threshold)

f<- 'Harmony.Batchindividual'
pct<-0.2
res<- 'SCT_snn_res.0.5'
path<- here::here("output/DGELists/")
dge<- readRDS(paste0(path,"Pseudobulk_dge_",f, "_", res,"_minPCT",pct,".rds"))
cpm<- cpmByGroup(dge, group=dge$samples$cluster)
lcpm<- cpmByGroup(dge, group=dge$samples$cluster, log=TRUE)
hist(lcpm)

Version Author Date
7888de8 KLRhodes 2020-08-31
L<- mean(dge$samples$lib.size) *1e-6
M<- median(dge$samples$lib.size) *1e-6
genes.ribo <- grep('^RP',rownames(dge),value=T)
genes.no.ribo <- rownames(dge)[which(!(rownames(dge) %in% genes.ribo))]
dge$counts <- dge$counts[which(rownames(dge$counts) %in% genes.no.ribo),] #remove ribosomal genes
dge<- calcNormFactors(dge, method="TMM")

summary(dge$samples$norm.factors)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 0.7736  0.8998  0.9755  1.0174  1.0565  2.1383 
design<- model.matrix(~0+ dge$samples$cluster + dge$samples$batch + dge$samples$ind)
v<- voom(dge, design, plot=TRUE)

Version Author Date
7888de8 KLRhodes 2020-08-31
v
An object of class "EList"
$targets
                     group   lib.size norm.factors cluster  batch     ind
0.Batch1.SNG-NA18511     1   624484.3    1.0373235       0 Batch1 NA18511
0.Batch1.SNG-NA18858     1 77077818.7    1.0417138       0 Batch1 NA18858
0.Batch1.SNG-NA19160     1   491756.2    1.0074803       0 Batch1 NA19160
0.Batch2.SNG-NA18511     1  1017488.0    0.9970768       0 Batch2 NA18511
0.Batch2.SNG-NA18858     1 71713598.7    1.0374122       0 Batch2 NA18858
                                    Group
0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18511
0.Batch1.SNG-NA18858 0.Batch1.SNG-NA18858
0.Batch1.SNG-NA19160 0.Batch1.SNG-NA19160
0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18511
0.Batch2.SNG-NA18858 0.Batch2.SNG-NA18858
153 more rows ...

$E
        0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18858 0.Batch1.SNG-NA19160
SAMD11              3.138692             1.469848             2.345910
NOC2L               6.777293             6.599711             6.623895
PLEKHN1             1.264223             1.734571             2.345910
HES4                5.656540             4.876733             4.111445
ISG15               4.808543             5.517413             5.906625
        0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18858 0.Batch2.SNG-NA19160
SAMD11              2.675427            0.8414497             2.125949
NOC2L               6.341309            6.1443064             6.086778
PLEKHN1             2.434418            1.8159647             2.125949
HES4                6.030269            4.5392962             4.873183
ISG15               5.716454            5.3916126             5.888449
        0.Batch3.SNG-NA18511 0.Batch3.SNG-NA18858 0.Batch3.SNG-NA19160
SAMD11              2.324023            0.8580432             3.446319
NOC2L               6.430052            6.0721084             6.277720
PLEKHN1             1.965230            1.2667834             2.081323
HES4                5.793049            4.8552128             4.716409
ISG15               6.128539            5.4187155             5.958769
        1.Batch1.SNG-NA18511 1.Batch1.SNG-NA18858 1.Batch1.SNG-NA19160
SAMD11              2.781860             3.747049             2.864050
NOC2L               6.405942             6.047444             6.273040
PLEKHN1            -1.988214            -1.007839            -2.539672
HES4                9.438874             7.989341             8.843852
ISG15               5.363041             5.980846             5.615146
        1.Batch2.SNG-NA18511 1.Batch2.SNG-NA18858 1.Batch2.SNG-NA19160
SAMD11              2.752753             2.951904            2.6216420
NOC2L               6.078731             5.861258            6.1130558
PLEKHN1            -5.207249            -2.333498           -0.7608277
HES4                9.275370             7.619243            8.5222607
ISG15               5.697386             5.759259            5.6191695
        1.Batch3.SNG-NA18511 1.Batch3.SNG-NA18858 1.Batch3.SNG-NA19160
SAMD11              1.961524            3.6595341             3.977466
NOC2L               5.910084            5.9561511             6.052904
PLEKHN1            -2.224342           -0.8640278            -3.371262
HES4                8.757368            7.2074345             7.668342
ISG15               5.803564            5.5789156             5.755442
        10.Batch1.SNG-NA18511 10.Batch1.SNG-NA18858 10.Batch1.SNG-NA19160
SAMD11               4.904920             1.3686231              1.611808
NOC2L                7.226848             6.5631454              6.004125
PLEKHN1              2.097565             0.1462306              1.611808
HES4                 2.097565             5.6237641              7.444698
ISG15                6.185028             5.2194796              5.518699
        10.Batch2.SNG-NA18511 10.Batch2.SNG-NA18858 10.Batch2.SNG-NA19160
SAMD11               3.555120           -0.31459966             3.4115716
NOC2L                5.939784            6.00896694             6.2640144
PLEKHN1              2.707123           -0.07359156             0.2416466
HES4                 6.315932            5.82773951             5.7962355
ISG15                5.339391            4.98419194             4.6339640
        10.Batch3.SNG-NA18511 10.Batch3.SNG-NA18858 10.Batch3.SNG-NA19160
SAMD11              3.4499162             -2.083251             4.7410919
NOC2L               6.4593765              6.278693             6.6004936
PLEKHN1             0.7869512              1.376181            -0.3881911
HES4                5.8884892              5.135918             3.6992718
ISG15               5.4308074              6.188212             5.7615560
        11.Batch1.SNG-NA18511 11.Batch1.SNG-NA18858 11.Batch1.SNG-NA19160
SAMD11              3.1760213              1.888963              3.184850
NOC2L               6.2557485              6.412525              5.850302
PLEKHN1            -0.2834103              1.888963             -1.160925
HES4                9.5636470              8.396757              9.303621
ISG15               6.7052744              5.795853              6.317508
        11.Batch2.SNG-NA18511 11.Batch2.SNG-NA18858 11.Batch2.SNG-NA19160
SAMD11               3.287500              3.749486              3.415984
NOC2L                6.175025              3.749486              5.665460
PLEKHN1              0.965572              3.749486             -2.198726
HES4                 8.512466              8.273048              8.915667
ISG15                5.357889              6.556841              5.749642
        11.Batch3.SNG-NA18511 11.Batch3.SNG-NA18858 11.Batch3.SNG-NA19160
SAMD11              3.0439263              3.400259              4.225455
NOC2L               5.5941234              5.722187              5.853294
PLEKHN1             0.2365714              3.400259             -1.240519
HES4                7.8439017              8.155146              8.056397
ISG15               6.0179311              6.570184              6.136257
        12.Batch1.SNG-NA18511 12.Batch1.SNG-NA18858 12.Batch1.SNG-NA19160
SAMD11               5.848751             4.5393720              5.853125
NOC2L                6.592653             6.6985706              6.265320
PLEKHN1             -2.111251             0.6324814             -1.135560
HES4                 8.198226             5.3873689              8.081186
ISG15                4.734239             5.3873689              6.140565
        12.Batch2.SNG-NA18511 12.Batch2.SNG-NA18858 12.Batch2.SNG-NA19160
SAMD11               5.167884              1.363631             4.7123906
NOC2L                6.177142              6.007487             6.2973531
PLEKHN1             -1.111340              1.363631            -0.1455904
HES4                 7.913800              6.007487             7.4764614
ISG15                4.896155              5.270521             5.2119616
        12.Batch3.SNG-NA18511 12.Batch3.SNG-NA18858 12.Batch3.SNG-NA19160
SAMD11               4.836266              3.315688              6.399018
NOC2L                6.003003              5.431165              5.892739
PLEKHN1             -2.402139              1.730725             -1.401882
HES4                 7.357750              5.190157              7.133394
ISG15                4.653144              5.190157              4.747865
        13.Batch1.SNG-NA18511 13.Batch1.SNG-NA18858 13.Batch1.SNG-NA19160
SAMD11               2.271123           3.067434361              1.742686
NOC2L                6.020061           6.185129403              6.102942
PLEKHN1             -2.483765           0.008540672             -1.957754
HES4                 9.330417           8.125750856              8.676150
ISG15                5.860531           5.623250516              5.881450
        13.Batch2.SNG-NA18511 13.Batch2.SNG-NA18858 13.Batch2.SNG-NA19160
SAMD11               4.081243             2.5387459              3.993239
NOC2L                5.666205             6.2391856              6.315167
PLEKHN1              4.081243             0.2168178              3.993239
HES4                 7.251168             8.1651851              6.315167
ISG15                4.081243             5.3461009              3.993239
        13.Batch3.SNG-NA18858 14.Batch1.SNG-NA18511 14.Batch1.SNG-NA18858
SAMD11              2.5322300              5.065982              4.327362
NOC2L               5.9916616              5.959067              5.912325
PLEKHN1             0.2103019              2.258627              4.327362
HES4                8.1818454              3.843589              4.327362
ISG15               5.7021550              5.065982              5.912325
        14.Batch1.SNG-NA19160 14.Batch2.SNG-NA18511 14.Batch2.SNG-NA18858
SAMD11                4.04968              2.987145              3.737233
NOC2L                 4.04968              6.260163              6.059161
PLEKHN1               4.04968              2.987145              3.737233
HES4                  4.04968              4.946503              6.544588
ISG15                 4.04968              5.545140              6.059161
        14.Batch2.SNG-NA19160 14.Batch3.SNG-NA18511 14.Batch3.SNG-NA18858
SAMD11               5.488174              3.216760              3.917588
NOC2L                6.550101              6.426520              5.502551
PLEKHN1              1.977212              1.513477              3.917588
HES4                 5.147137              5.799828              6.724943
ISG15                5.147137              5.753596              5.502551
        14.Batch3.SNG-NA19160 15.Batch1.SNG-NA18511 15.Batch1.SNG-NA18858
SAMD11               4.960079              5.705990             4.3190354
NOC2L                6.372644              6.238100             6.1850181
PLEKHN1              1.940180             -1.412951             0.9498016
HES4                 5.156836              8.271797             7.6048353
ISG15                5.590434              5.094843             4.8566922
        15.Batch1.SNG-NA19160 15.Batch2.SNG-NA18511 15.Batch2.SNG-NA18858
SAMD11               4.868455              4.964905              4.067750
NOC2L                5.520532              5.788027              5.931688
PLEKHN1              2.061100              1.264465             -1.313072
HES4                 6.453418              8.699093              7.227379
ISG15                3.646063              1.264465              5.734961
        15.Batch2.SNG-NA19160 15.Batch3.SNG-NA18511 15.Batch3.SNG-NA18858
SAMD11               3.647037              2.084104             0.7259728
NOC2L                4.869429              5.254029             6.0835248
PLEKHN1              2.062074              2.084104             0.7259728
HES4                 6.920055              7.756530             7.3258857
ISG15                5.231999              5.990995             6.7032527
        15.Batch3.SNG-NA19160 16.Batch1.SNG-NA18511 16.Batch1.SNG-NA18858
SAMD11               3.377015              2.761433              2.625863
NOC2L                4.599407              5.931358              5.224901
PLEKHN1              1.792052              5.083361              4.913440
HES4                 6.435908              8.071288              6.926417
ISG15                4.113980              5.017773              8.121483
        16.Batch1.SNG-NA19160 16.Batch2.SNG-NA18511 16.Batch2.SNG-NA18858
SAMD11               4.245240              5.889975              3.845817
NOC2L                5.623752              5.153009              5.743937
PLEKHN1              5.742072              4.416044              4.634313
HES4                 6.814083              6.104100              7.127852
ISG15                6.084304              6.455572              8.023010
        16.Batch2.SNG-NA19160 16.Batch3.SNG-NA18511 16.Batch3.SNG-NA18858
SAMD11               4.349821              4.928228              2.930750
NOC2L                5.907039              5.435188              5.904755
PLEKHN1              4.264932              4.139732              5.332848
HES4                 6.420211              4.928228              6.943574
ISG15                4.775127              4.380741              8.288302
        16.Batch3.SNG-NA19160 17.Batch1.SNG-NA18511 17.Batch1.SNG-NA18858
SAMD11               5.423176            2.33381637              3.100060
NOC2L                5.511985            6.03425609              5.421988
PLEKHN1              3.969458            0.01188828              3.100060
HES4                 6.015751            7.23105680              5.907415
ISG15                5.278786            9.65754671              5.421988
        17.Batch1.SNG-NA19160 17.Batch2.SNG-NA18511 17.Batch2.SNG-NA19160
SAMD11              1.6766868             0.2434696            -0.8078316
NOC2L               5.7297981             6.1261127             5.7920813
PLEKHN1            -0.6452413             0.2434696            -0.8078316
HES4                6.9472157             6.0763597             6.8575044
ISG15               8.1588897             8.0700181             7.5185979
        17.Batch3.SNG-NA18511 17.Batch3.SNG-NA19160 2.Batch1.SNG-NA18511
SAMD11            -0.03310476            0.79402418            2.2563784
NOC2L              5.58160508            5.71050082            6.4543889
PLEKHN1           -0.03310476            0.05705858           -0.9586345
HES4               7.02217767            6.45508966            9.1634539
ISG15              8.07018305            8.38648122            5.7789750
        2.Batch1.SNG-NA18858 2.Batch1.SNG-NA19160 2.Batch2.SNG-NA18511
SAMD11              3.371089             3.347964             1.689570
NOC2L               6.146383             6.216891             6.145876
PLEKHN1             1.255612            -1.442113            -2.702747
HES4                7.277980             8.816453             8.803891
ISG15               5.601387             6.054186             5.847999
        2.Batch2.SNG-NA18858 2.Batch2.SNG-NA19160 2.Batch3.SNG-NA18511
SAMD11              2.732835             2.168768             2.184671
NOC2L               5.786350             6.170406             6.126751
PLEKHN1            -0.371502            -2.027630            -1.833251
HES4                6.812381             8.443707             8.169846
ISG15               6.051404             5.688904             5.803374
        2.Batch3.SNG-NA18858 2.Batch3.SNG-NA19160 3.Batch1.SNG-NA18511
SAMD11             1.6522064             4.053993            2.8900071
NOC2L              6.0445238             6.321567            6.2101960
PLEKHN1           -0.6697217            -2.840825            0.4218583
HES4               6.7978838             7.646010            5.4836345
ISG15              6.2727928             6.361299            6.4263597
        3.Batch1.SNG-NA18858 3.Batch1.SNG-NA19160 3.Batch2.SNG-NA18511
SAMD11              3.314066             3.219328            3.2494233
NOC2L               6.519180             6.247685            5.7109353
PLEKHN1             1.729103            -1.185427           -0.4059285
HES4                5.925500             5.927842            4.9516235
ISG15               6.802352             6.621343            6.4545378
        3.Batch2.SNG-NA18858 3.Batch2.SNG-NA19160 3.Batch3.SNG-NA18511
SAMD11              4.442953             2.984379           2.97513203
NOC2L               5.580457             5.967890           6.02099904
PLEKHN1             2.121025            -0.234045          -0.04116978
HES4                3.705987             5.197372           3.81228156
ISG15               6.208488             6.316998           6.22901935
        3.Batch3.SNG-NA18858 3.Batch3.SNG-NA19160 4.Batch1.SNG-NA18511
SAMD11              2.342371             3.308837           4.64058645
NOC2L               5.801803             6.135238           6.43920657
PLEKHN1             2.342371            -1.269431           0.07580184
HES4                5.149726             4.920394           7.03387116
ISG15               6.865933             6.403780           6.03773380
        4.Batch1.SNG-NA18858 4.Batch1.SNG-NA19160 4.Batch2.SNG-NA18511
SAMD11             4.1871834             3.048785            5.1585532
NOC2L              6.5606418             6.254799            6.2580889
PLEKHN1            0.7277518            -1.373747           -0.4561566
HES4               6.8362763             6.582387            6.3120277
ISG15              4.8152147             5.112753            5.8836934
        4.Batch2.SNG-NA18858 4.Batch2.SNG-NA19160 4.Batch3.SNG-NA18511
SAMD11              2.596729             3.410961            2.4756421
NOC2L               5.766654             6.181896            6.0794637
PLEKHN1             2.596729            -1.486280           -0.1873229
HES4                5.404084             6.501269            4.4945012
ISG15               4.918657             4.943336            4.6706581
        4.Batch3.SNG-NA18858 4.Batch3.SNG-NA19160 5.Batch1.SNG-NA18511
SAMD11              1.904391             4.451682            3.9378483
NOC2L               6.659279             6.030057            6.2301309
PLEKHN1             1.904391            -2.741433            0.3771334
HES4                5.811282             5.590977            8.2413195
ISG15               5.074316             4.232026            5.5709051
        5.Batch1.SNG-NA18858 5.Batch1.SNG-NA19160 5.Batch2.SNG-NA18511
SAMD11              4.491454            1.8299187            2.9613083
NOC2L               6.055807            6.0645800            6.0063548
PLEKHN1             1.258794           -0.3717152            0.5956588
HES4                5.240646            6.6124184            6.6450885
ISG15               5.731281            5.6595036            5.2745975
        5.Batch2.SNG-NA18858 5.Batch2.SNG-NA19160 5.Batch3.SNG-NA18511
SAMD11              3.147236            3.0621076            2.2925337
NOC2L               5.639475            5.7920754            5.9991685
PLEKHN1             1.416052            0.6104116            0.4180646
HES4                5.523740            4.7756142            5.0289947
ISG15               6.136331            5.3715717            5.5704144
        5.Batch3.SNG-NA18858 5.Batch3.SNG-NA19160 6.Batch1.SNG-NA18511
SAMD11              2.512142            3.1373449            4.7206961
NOC2L               5.710922            6.0961633            6.0154881
PLEKHN1             2.222636            0.8453183            0.8492108
HES4                4.983448            5.2655485            7.0815227
ISG15               6.018495            5.7705874            6.9728620
        6.Batch1.SNG-NA18858 6.Batch1.SNG-NA19160 6.Batch2.SNG-NA18511
SAMD11              2.725273             4.488108             4.579490
NOC2L               5.760897             5.937718             5.942410
PLEKHN1             5.447739             3.376215             1.132604
HES4                6.812736             7.025645             7.144364
ISG15               6.778384             7.517415             6.783314
        6.Batch2.SNG-NA18858 6.Batch2.SNG-NA19160 6.Batch3.SNG-NA18511
SAMD11              4.369502             3.789253            4.9796225
NOC2L               5.287039             5.771975            6.0276697
