Last updated: 2021-01-11

Checks: 6 1

Knit directory: Embryoid_Body_Pilot_Workflowr/analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it's best to always run the code in an empty environment.

The command set.seed(20200804) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv ../output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv ../output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
/project2/gilad/katie/Pilot_HumanEBs/Embryoid_Body_Pilot_Workflowr/output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv ../output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version cbdbc9f. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/.Rhistory
    Ignored:    output/.Rhistory

Untracked files:
    Untracked:  analysis/CR_SampleFilteringandSCT_Batch1Lane1.Rmd
    Untracked:  analysis/ClusterInfoTables.Rmd
    Untracked:  analysis/CompiledFits_Explore.Rmd
    Untracked:  analysis/IntegrateAnalysis.afterFilter.SCTregressLaneHarmonyBatchindividual.Rmd
    Untracked:  analysis/IntegrateAnalysis.afterFilter.SCTregressLaneHarmonyBatchindividual.knit.md
    Untracked:  analysis/IntegrateReference.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCao.Rmd
    Untracked:  analysis/IntegrateReference_SCTregressCaoPlusScHCL.Rmd
    Untracked:  analysis/IntegrateReference_ScaleregressCaoPlusScHCL.Rmd
    Untracked:  analysis/PowerAnalysis_EB.Rmd
    Untracked:  analysis/Pseudobulk_VariancePartition_Harmony.Batchindividual_ClusterRes0.1_byCluster.Rmd
    Untracked:  analysis/SingleCell_HierarchicalClustering_NoGeneFilter.Rmd
    Untracked:  analysis/SingleCell_VariancePartitionByCluster_Harmony.Batchindividual_ClusterRes0.1_minPCT0.2.Rmd
    Untracked:  analysis/VarPartPlots_res0.1_SCT.Rmd
    Untracked:  analysis/VarPart_SC_res0.1_RNA.Rmd
    Untracked:  analysis/VarPart_SC_res0.1_SCT.Rmd
    Untracked:  analysis/VarPart_SCres_res0.1.Rmd
    Untracked:  analysis/child/
    Untracked:  analysis/k10topics_Explore.Rmd
    Untracked:  analysis/k6topics_Explore.Rmd
    Untracked:  build_refint_scale.R
    Untracked:  build_refint_sct.R
    Untracked:  build_varpart_sc.R
    Untracked:  code/.ipynb_checkpoints/
    Untracked:  code/CellRangerPreprocess.Rmd
    Untracked:  code/ConvertToDGE.Rmd
    Untracked:  code/ConvertToDGE_PseudoBulk.Rmd
    Untracked:  code/ConvertToDGE_SingleCellRes_minPCT0.2.Rmd
    Untracked:  code/EB.getHumanMetadata.Rmd
    Untracked:  code/PowerAnalysis_NoiseRatio.ipynb
    Untracked:  code/Untitled.ipynb
    Untracked:  code/Untitled1.ipynb
    Untracked:  code/compile_fits.Rmd
    Untracked:  code/fit_all_models.sh
    Untracked:  code/fit_poisson_nmf.R
    Untracked:  code/fit_poisson_nmf.sbatch
    Untracked:  code/functions_for_fit_comparison.Rmd
    Untracked:  code/get_genelist_byPCTthresh.Rmd
    Untracked:  code/prefit_poisson_nmf.R
    Untracked:  code/prefit_poisson_nmf.sbatch
    Untracked:  code/prepare_data_for_fastTopics.Rmd
    Untracked:  data/HCL_Fig1_adata.h5ad
    Untracked:  data/HCL_Fig1_adata.h5seurat
    Untracked:  data/dge/
    Untracked:  data/dge_raw_data.tar.gz
    Untracked:  data/ref.expr.rda
    Untracked:  figure/
    Untracked:  output/CR_sampleQCrds/
    Untracked:  output/CaoEtAl.Obj.CellsOfAllClusters.ProteinCodingGenes.rds
    Untracked:  output/CaoEtAl.Obj.rds
    Untracked:  output/ClusterInfo_res0.1.csv
    Untracked:  output/DGELists/
    Untracked:  output/GeneLists_by_minPCT/
    Untracked:  output/NearestReferenceCell.Cao.hESC.EuclideanDistanceinHarmonySpace.csv
    Untracked:  output/NearestReferenceCell.Cao.hESC.FrequencyofEachAnnotation.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAllTopTables.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_adjP.csv
    Untracked:  output/Pseudobulk_Limma_res0.1_OnevAll_top10Upregby_logFC.csv
    Untracked:  output/SingleCell_VariancePartition_RNA_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_Res0.1_minPCT0.2.rds
    Untracked:  output/SingleCell_VariancePartition_SCT_Res0.1_minPCT0.2.rds
    Untracked:  output/TopicModelling_k10_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top10drivergenes.byBeta.csv
    Untracked:  output/TopicModelling_k6_top15drivergenes.byZ.csv
    Untracked:  output/VarPart.ByCluster.Res0.1.rds
    Untracked:  output/fasttopics/
    Untracked:  output/merge.Cao.SCTwRegressOrigIdent.rds
    Untracked:  output/merge.all.SCTwRegressOrigIdent.Harmony.rds
    Untracked:  output/mergedObjects/
    Untracked:  output/pdfs/
    Untracked:  output/sampleQCrds/
    Untracked:  slurm-8007969.out

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd) and HTML (docs/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.html) files. If you've configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd cbdbc9f KLRhodes 2021-01-11 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd")
html 0e51844 KLRhodes 2021-01-11 Build site.
Rmd 63febc0 KLRhodes 2021-01-11 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.1_minPCT0.2.Rmd")
html dd2f60e KLRhodes 2020-10-19 Build site.
Rmd ad4d0f6 KLRhodes 2020-10-19 analysis/index.Rmd
html 7888de8 KLRhodes 2020-08-31 Build site.
Rmd 162da72 KLRhodes 2020-08-31 wflow_publish("analysis/Pseudobulk_Limma_Harmony.BatchIndividual_ClusterRes0.*")

library(Seurat)
library(Matrix)
library(dplyr)
library(edgeR)
library(limma)
library(reshape2)
library(ggplot2)
library(UpSetR)

choose parameters (integration type, clustering res, min pct threshold)

f<- 'Harmony.Batchindividual'
pct<-0.2
res<- 'SCT_snn_res.0.1'
path<- here::here("output/DGELists/")
dge<- readRDS(paste0(path,"Pseudobulk_dge_",f, "_", res,"_minPCT",pct,".rds"))
cpm<- cpmByGroup(dge, group=dge$samples$cluster)
lcpm<- cpmByGroup(dge, group=dge$samples$cluster, log=TRUE)
hist(lcpm)

Version Author Date
7888de8 KLRhodes 2020-08-31
L<- mean(dge$samples$lib.size) *1e-6
M<- median(dge$samples$lib.size) *1e-6
genes.ribo <- grep('^RP',rownames(dge),value=T)
genes.no.ribo <- rownames(dge)[which(!(rownames(dge) %in% genes.ribo))]
dge$counts <- dge$counts[which(rownames(dge$counts) %in% genes.no.ribo),] #remove ribosomal genes
dge<- calcNormFactors(dge, method="TMM")

summary(dge$samples$norm.factors)
   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
 0.8176  0.9349  1.0050  1.0052  1.0540  1.3300 
design<- model.matrix(~0+ dge$samples$cluster + dge$samples$batch + dge$samples$ind)
v<- voom(dge, design, plot=TRUE)

Version Author Date
7888de8 KLRhodes 2020-08-31
v
An object of class "EList"
$targets
                     group lib.size norm.factors cluster  batch     ind
0.Batch1.SNG-NA18511     1  1409771    1.0299240       0 Batch1 NA18511
0.Batch1.SNG-NA18858     1 88339833    1.0539880       0 Batch1 NA18858
0.Batch1.SNG-NA19160     1  1106878    1.0152859       0 Batch1 NA19160
0.Batch2.SNG-NA18511     1  3189774    0.9982165       0 Batch2 NA18511
0.Batch2.SNG-NA18858     1 99628244    1.0525291       0 Batch2 NA18858
                                    Group
0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18511
0.Batch1.SNG-NA18858 0.Batch1.SNG-NA18858
0.Batch1.SNG-NA19160 0.Batch1.SNG-NA19160
0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18511
0.Batch2.SNG-NA18858 0.Batch2.SNG-NA18858
56 more rows ...

$E
      0.Batch1.SNG-NA18511 0.Batch1.SNG-NA18858 0.Batch1.SNG-NA19160
NOC2L             6.638964             6.548069             6.237207
HES4              5.218783             4.940947             5.262894
ISG15             5.324717             5.452566             5.930318
AGRN              4.947481             4.330642             4.138905
SDF4              5.780662             5.935487             5.864730
      0.Batch2.SNG-NA18511 0.Batch2.SNG-NA18858 0.Batch2.SNG-NA19160
NOC2L             6.199990             6.052279             6.101584
HES4              5.376394             4.906240             4.724087
ISG15             5.440288             5.323509             5.484575
AGRN              4.359968             4.274032             4.109171
SDF4              5.491452             5.494177             5.266712
      0.Batch3.SNG-NA18511 0.Batch3.SNG-NA18858 0.Batch3.SNG-NA19160
NOC2L             6.330479             6.014823             6.197081
HES4              5.562119             4.879764             4.415591
ISG15             5.833719             5.420777             5.767354
AGRN              4.428086             4.335191             4.221235
SDF4              5.466343             5.484522             5.529410
      1.Batch1.SNG-NA18511 1.Batch1.SNG-NA18858 1.Batch1.SNG-NA19160
NOC2L             6.256989             6.071072             6.095699
HES4              9.216089             7.600635             8.691377
ISG15             5.457375             5.401419             5.792769
AGRN              5.096716             4.928903             4.839761
SDF4              6.013398             5.952802             6.177094
      1.Batch2.SNG-NA18511 1.Batch2.SNG-NA18858 1.Batch2.SNG-NA19160
NOC2L             6.020203             5.746048             5.921435
HES4              8.961112             6.914192             8.185544
ISG15             5.584400             5.846988             5.481842
AGRN              4.887505             4.771953             4.808975
SDF4              5.634987             5.441094             5.847058
      1.Batch3.SNG-NA18511 1.Batch3.SNG-NA18858 1.Batch3.SNG-NA19160
NOC2L             5.914525             5.947617             6.019365
HES4              8.108209             6.999682             7.433628
ISG15             5.726622             6.046938             5.898200
AGRN              4.772352             4.652745             4.453329
SDF4              5.779522             5.592372             5.824881
      2.Batch1.SNG-NA18511 2.Batch1.SNG-NA18858 2.Batch1.SNG-NA19160
NOC2L             6.149054             6.542508             6.178097
HES4              5.422492             5.948829             5.865813
ISG15             6.365217             6.825681             6.556433
AGRN              4.342569             4.811325             4.183400
SDF4              6.558424             6.317216             6.230266
      2.Batch2.SNG-NA18511 2.Batch2.SNG-NA18858 2.Batch2.SNG-NA19160
NOC2L             5.641101             5.599918             5.903909
HES4              4.928728             3.725449             5.163926
ISG15             6.415605             6.227950             6.253017
AGRN              4.249301             3.725449             4.083683
SDF4              6.121796             5.840927             6.134677
      2.Batch3.SNG-NA18511 2.Batch3.SNG-NA18858 2.Batch3.SNG-NA19160
NOC2L             5.963510             5.792228             6.070385
HES4              3.754793             5.140152             4.853651
ISG15             6.171530             6.856359             6.341741
AGRN              3.641582             2.332797             3.678776
SDF4              6.076721             6.033237             5.917017
      3.Batch1.SNG-NA18511 3.Batch1.SNG-NA18858 3.Batch1.SNG-NA19160
NOC2L             6.383545             6.537884             6.196177
HES4              6.978209             6.813518             6.519236
ISG15             5.982072             4.792456             5.050893
AGRN              5.329995             4.792456             5.120687
SDF4              6.209964             5.749388             5.823875
      3.Batch2.SNG-NA18511 3.Batch2.SNG-NA18858 3.Batch2.SNG-NA19160
NOC2L             6.196577             5.693029             6.128192
HES4              6.250516             5.330458             6.447564
ISG15             5.822182             4.845032             4.889632
AGRN              5.672156             4.108066             5.295435
SDF4              5.925275             5.330458             5.721170
      3.Batch3.SNG-NA18511 3.Batch3.SNG-NA18858 3.Batch3.SNG-NA19160
NOC2L             5.994855             6.599351             5.966133
HES4              4.473739             5.751354             5.540253
ISG15             4.581992             5.014388             4.174892
AGRN              4.948419             5.014388             5.113659
SDF4              5.519835             4.651818             5.866677
      4.Batch1.SNG-NA18511 4.Batch1.SNG-NA18858 4.Batch1.SNG-NA19160
NOC2L             5.918890             5.328737             5.762589
HES4              7.235340             6.879672             6.893938
ISG15             6.687102             7.898486             6.987736
AGRN              5.703063             5.636471             6.149612
SDF4              6.595062             6.477205             6.186046
      4.Batch2.SNG-NA18511 4.Batch2.SNG-NA18858 4.Batch2.SNG-NA19160
NOC2L             5.854994             5.556499             5.720397
HES4              7.052565             6.942778             6.623749
ISG15             6.710415             7.537390             6.824020
AGRN              5.162011             5.149874             5.353835
SDF4              6.310723             5.952428             6.315556
      4.Batch3.SNG-NA18511 4.Batch3.SNG-NA18858 4.Batch3.SNG-NA19160
NOC2L             5.930439             5.816523             5.906183
HES4              5.598550             7.025558             6.325320
ISG15             6.128039             7.888389             6.978991
AGRN              5.083501             5.427112             5.260126
SDF4              6.150940             6.018832             6.292194
      5.Batch1.SNG-NA18511 5.Batch1.SNG-NA18858 5.Batch1.SNG-NA19160
NOC2L             6.528132             6.624561             6.524047
HES4              7.887655             5.609915             6.989321
ISG15             4.556548             6.103729             4.032053
AGRN              5.669662             5.124488             5.417393
SDF4              6.155089             5.723125             5.803557
      5.Batch2.SNG-NA18511 5.Batch2.SNG-NA18858 5.Batch2.SNG-NA19160
NOC2L             6.063413             5.989100             6.104674
HES4              7.772730             6.188409             6.472066
ISG15             4.773593             5.141103             3.318892
AGRN              5.462839             5.757775             5.057730
SDF4              5.383646             5.626530             5.431484
      5.Batch3.SNG-NA18511 5.Batch3.SNG-NA18858 5.Batch3.SNG-NA19160
NOC2L             5.988417             5.583832             6.089701
HES4              7.132890             4.760710             6.115973
ISG15             4.611302             4.760710             3.113801
AGRN              4.935043             4.760710             4.590511
SDF4              5.292772             5.815157             5.713177
      6.Batch1.SNG-NA18511 6.Batch1.SNG-NA18858 6.Batch1.SNG-NA19160
NOC2L             5.973298             5.483099             5.672436
HES4              7.170099             5.968526             6.889853
ISG15             9.596589             5.483099             8.101527
AGRN              6.550843             4.746133             6.535801
SDF4              6.490089             6.331096             6.167761
      6.Batch2.SNG-NA18511 6.Batch2.SNG-NA19160 6.Batch3.SNG-NA18511
NOC2L             6.106462             5.711079             5.503024
HES4              5.888282             6.776502             6.943597
ISG15             7.994672             7.437596             7.991602
AGRN              5.028460             6.122393             5.245866
SDF4              5.558975             5.825412             6.038061
      6.Batch3.SNG-NA19160
NOC2L             5.637787
HES4              6.401613
ISG15             8.324006
AGRN              5.186803
SDF4              6.011076
10180 more rows ...

$weights
         [,1]     [,2]     [,3]     [,4]     [,5]      [,6]     [,7]     [,8]
[1,] 6.431916 41.51425 5.284795 9.811831 40.40790 11.140958 25.98550 39.87328
[2,] 4.550121 30.19087 3.723621 6.313930 28.19284  6.855538 17.96080 24.99744
[3,] 4.528174 35.58762 3.660784 7.239058 35.82264  7.742423 21.68234 35.05005
[4,] 3.095077 25.45962 2.375542 4.439929 24.85733  4.987377 14.45915 22.57551
[5,] 4.886507 35.50497 4.230978 7.072442 33.62303  8.365265 21.44130 32.96049
         [,9]    [,10]    [,11]    [,12]    [,13]    [,14]    [,15]    [,16]
[1,] 20.08378 27.67708 14.68138 27.70318 27.94566 18.93523 21.87930 26.97333
[2,] 12.54769 52.22316 25.89675 50.39992 50.50964 30.70401 38.13841 43.67227
[3,] 15.57410 25.06019 13.71973 23.99115 26.17103 18.56348 19.42460 25.03075
[4,] 10.04298 21.07287  9.32857 20.98907 21.36202 12.99572 16.19713 18.80142
[5,] 16.41662 26.84389 14.04097 27.13414 26.36484 17.66351 20.77130 25.26352
         [,17]    [,18]     [,19]     [,20]     [,21]     [,22]     [,23]
[1,]  9.134733 22.80686 13.667003 2.5520182 19.241403  9.217620 0.6980291
[2,] 15.484326 35.64761 11.203415 1.2808396 15.670514  6.558968 0.4335242
[3,]  8.719828 20.10535 15.531270 3.4625833 20.420649 11.403381 0.9609097
[4,]  4.556935 15.39915  5.968453 0.7479667  9.926134  3.957180 0.3158993
[5,]  8.073718 21.51586 14.760670 2.9102387 20.730546  9.708264 0.7309726
         [,24]     [,25]     [,26]     [,27]    [,28]     [,29]    [,30]
[1,] 14.176676 12.661618 0.6563529 16.932067 6.431747 2.0237300 19.77768
[2,] 10.349558  7.889203 0.3536638 10.941530 7.352719 1.7630311 20.55233
[3,] 15.859331 14.927886 0.8818901 18.529036 3.832212 1.0393622 12.62874
[4,]  6.263387  4.724821 0.2718365  7.032874 4.208964 0.9955042 14.59363
[5,] 14.943063 13.075462 0.6789117 17.597051 5.154360 1.4536564 17.45418
        [,31]     [,32]     [,33]    [,34]     [,35]    [,36]     [,37]
[1,] 3.728046 0.6475818 14.517105 6.425352 0.8934026 17.27681 10.132333
[2,] 3.884228 0.5584429 14.378407 5.549849 0.6336634 15.04216 16.762215
[3,] 1.972346 0.4461850  8.819443 3.962643 0.5858969 11.00485 15.790206
[4,] 2.190698 0.4137049 10.059942 3.773516 0.4831896 11.08245  9.451264
[5,] 2.845599 0.5090940 12.013245 4.856936 0.6777276 14.44734 12.619581
         [,38]     [,39]    [,40]    [,41]     [,42]     [,43]    [,44]
[1,]  5.551504  7.791019 10.68701 2.447371 10.025377  9.944092 3.254204
[2,]  8.783537 13.245523 16.58118 3.694754 15.119523 13.671604 3.801898
[3,] 10.728431 12.235040 17.09536 4.900442 15.462474 16.056730 6.047476
[4,]  4.811975  7.139187 10.04651 1.964783  9.321564  8.057447 2.232151
[5,]  7.265883 10.269233 12.71600 3.190897 12.204877 11.832167 3.873585
        [,45]     [,46]    [,47]     [,48]     [,49]     [,50]     [,51]
[1,] 18.01059 10.222377 3.138945 15.444373 10.530066 1.1815080 10.304070
[2,] 21.96642 13.928699 3.679351 19.016687 13.489610 1.3268478 12.610055
[3,] 24.76003  4.571048 1.147407  7.124721  4.964830 0.6028348  4.532964
[4,] 15.56020  7.030687 1.655454 11.581170  7.325607 0.7382867  7.076254
[5,] 20.62655  8.434597 2.402367 13.524820  8.295530 0.8877284  8.239576
         [,52]     [,53]     [,54]    [,55]     [,56]    [,57]    [,58]
[1,]  9.745966 1.3454345 11.867007 2.648834 0.4577756 3.572129 1.742307
[2,] 10.820897 1.1826829 12.357834 4.453690 0.6094011 5.362935 3.333483
[3,]  4.543722 0.6518845  5.190990 6.684286 1.2943609 8.171292 5.347110
[4,]  5.758106 0.7087039  7.233630 2.678536 0.4337226 3.572191 1.779529
[5,]  7.494726 0.9758391  9.590081 3.275818 0.5301035 4.177155 2.125773
        [,59]    [,60]     [,61]
[1,] 3.436238 2.369097  4.525188
[2,] 4.793791 3.356727  5.524276
[3,] 8.319574 6.458774 11.269555
[4,] 3.453803 1.933325  4.058538
[5,] 3.890978 2.791188  5.100664
10180 more rows ...

$design
  dge$samples$cluster0 dge$samples$cluster1 dge$samples$cluster2
1                    1                    0                    0
2                    1                    0                    0
3                    1                    0                    0
4                    1                    0                    0
5                    1                    0                    0
  dge$samples$cluster3 dge$samples$cluster4 dge$samples$cluster5
1                    0                    0                    0
2                    0                    0                    0
3                    0                    0                    0
4                    0                    0                    0
5                    0                    0                    0
  dge$samples$cluster6 dge$samples$batchBatch2 dge$samples$batchBatch3
1                    0                       0                       0
2                    0                       0                       0
3                    0                       0                       0
4                    0                       1                       0
5                    0                       1                       0
  dge$samples$indNA18858 dge$samples$indNA19160
1                      0                      0
2                      1                      0
3                      0                      1
4                      0                      0
5                      1                      0
56 more rows ...
fit<- lmFit(v,design)
dim(fit)
[1] 10185    11
head(fit)
An object of class "MArrayLM"
$coefficients
        dge$samples$cluster0 dge$samples$cluster1 dge$samples$cluster2
NOC2L               6.521581             6.234605             6.220112
HES4                6.202813             8.991581             5.781038
ISG15               5.528388             5.742573             6.459499
AGRN                4.668509             5.076479             4.285475
SDF4                5.895164             6.074760             6.383872
B3GALT6             5.065073             5.569461             5.492295
        dge$samples$cluster3 dge$samples$cluster4 dge$samples$cluster5
NOC2L               6.335556             6.036905             6.435496
HES4                6.879074             7.443107             7.624007
ISG15               4.949419             6.996131             4.240453
AGRN                5.440944             5.702992             5.457458
SDF4                6.016760             6.547579             5.870733
B3GALT6             5.594514             5.460039             5.425492
        dge$samples$cluster6 dge$samples$batchBatch2 dge$samples$batchBatch3
NOC2L               5.929965              -0.2924504              -0.2539852
HES4                7.351417              -0.3779818              -0.9139473
ISG15               8.240399              -0.1721220              -0.0828577
AGRN                6.084659              -0.2004012              -0.3806297
SDF4                6.267931              -0.3584514              -0.3307362
B3GALT6             5.501144              -0.4206694              -0.5606689
        dge$samples$indNA18858 dge$samples$indNA19160
NOC2L              -0.13883794           -0.039787837
HES4               -1.06722538           -0.416795987
ISG15               0.10743035           -0.022116613
AGRN               -0.15866862           -0.120606924
SDF4               -0.08343974           -0.002033915
B3GALT6            -0.31880604            0.042704121

$stdev.unscaled
        dge$samples$cluster0 dge$samples$cluster1 dge$samples$cluster2
NOC2L              0.1208544           0.10048815            0.1270000
HES4               0.1237550           0.08264593            0.1390293
ISG15              0.1283113           0.10401559            0.1219884
AGRN               0.1574168           0.11993347            0.1818788
SDF4               0.1288437           0.10285136            0.1252621
B3GALT6            0.1504900           0.11363853            0.1449090
        dge$samples$cluster3 dge$samples$cluster4 dge$samples$cluster5
NOC2L              0.1435807            0.1359875            0.1354571
HES4               0.1397886            0.1140146            0.1223383
ISG15              0.1720368            0.1176188            0.1869172
AGRN               0.1765880            0.1513562            0.1656992
SDF4               0.1547563            0.1279624            0.1473214
B3GALT6            0.1760660            0.1568445            0.1696538
        dge$samples$cluster6 dge$samples$batchBatch2 dge$samples$batchBatch3
NOC2L              0.2429432              0.09277119              0.09046154
HES4               0.2015405              0.08360033              0.08479876
ISG15              0.1636313              0.09500493              0.09273144
AGRN               0.2535648              0.11292364              0.11300332
SDF4               0.2268140              0.09552078              0.09324332
B3GALT6            0.2926169              0.10955877              0.10776691
        dge$samples$indNA18858 dge$samples$indNA19160
NOC2L                0.1082216             0.08784922
HES4                 0.1015368             0.07922947
ISG15                0.1104477             0.08936361
AGRN                 0.1391136             0.10823923
SDF4                 0.1137425             0.09004569
B3GALT6              0.1370325             0.10302609

$sigma
[1] 0.4845726 1.6703666 1.3986638 0.6227602 0.4840251 0.5306907

$df.residual
[1] 50 50 50 50 50 50

$cov.coefficients
                     dge$samples$cluster0 dge$samples$cluster1
dge$samples$cluster0           0.17748918           0.06637807
dge$samples$cluster1           0.06637807           0.17748918
dge$samples$cluster2           0.06637807           0.06637807
dge$samples$cluster3           0.06637807           0.06637807
dge$samples$cluster4           0.06637807           0.06637807
                     dge$samples$cluster2 dge$samples$cluster3
dge$samples$cluster0           0.06637807           0.06637807
dge$samples$cluster1           0.06637807           0.06637807
dge$samples$cluster2           0.17748918           0.06637807
dge$samples$cluster3           0.06637807           0.17748918
dge$samples$cluster4           0.06637807           0.06637807
                     dge$samples$cluster4 dge$samples$cluster5
dge$samples$cluster0           0.06637807           0.06637807
dge$samples$cluster1           0.06637807           0.06637807
dge$samples$cluster2           0.06637807           0.06637807
dge$samples$cluster3           0.06637807           0.06637807
dge$samples$cluster4           0.17748918           0.06637807
                     dge$samples$cluster6 dge$samples$batchBatch2
dge$samples$cluster0           0.05627706             -0.04978355
dge$samples$cluster1           0.05627706             -0.04978355
dge$samples$cluster2           0.05627706             -0.04978355
dge$samples$cluster3           0.05627706             -0.04978355
dge$samples$cluster4           0.05627706             -0.04978355
                     dge$samples$batchBatch3 dge$samples$indNA18858
dge$samples$cluster0             -0.04978355            -0.05194805
dge$samples$cluster1             -0.04978355            -0.05194805
dge$samples$cluster2             -0.04978355            -0.05194805
dge$samples$cluster3             -0.04978355            -0.05194805
dge$samples$cluster4             -0.04978355            -0.05194805
                     dge$samples$indNA19160
dge$samples$cluster0            -0.04761905
dge$samples$cluster1            -0.04761905
dge$samples$cluster2            -0.04761905
dge$samples$cluster3            -0.04761905
dge$samples$cluster4            -0.04761905
6 more rows ...

$pivot
 [1]  1  2  3  4  5  6  7  8  9 10 11

$rank
[1] 11

$Amean
   NOC2L     HES4    ISG15     AGRN     SDF4  B3GALT6 
6.020134 6.259862 5.956768 4.883920 5.873302 4.950374 

$method
[1] "ls"

$design
  dge$samples$cluster0 dge$samples$cluster1 dge$samples$cluster2
1                    1                    0                    0
2                    1                    0                    0
3                    1                    0                    0
4                    1                    0                    0
5                    1                    0                    0
  dge$samples$cluster3 dge$samples$cluster4 dge$samples$cluster5
1                    0                    0                    0
2                    0                    0                    0
3                    0                    0                    0
4                    0                    0                    0
5                    0                    0                    0
  dge$samples$cluster6 dge$samples$batchBatch2 dge$samples$batchBatch3
1                    0                       0                       0
2                    0                       0                       0
3                    0                       0                       0
4                    0                       1                       0
5                    0                       1                       0
  dge$samples$indNA18858 dge$samples$indNA19160
1                      0                      0
2                      1                      0
3                      0                      1
