Last updated: 2026-01-05
Checks: 7 0
Knit directory: DXR_website/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20251201) was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 49fa865. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish or
wflow_git_commit). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: DXR_website/data/
Ignored: code/Flow_Purity_Stressor_Boxplots_EMP_250226.R
Ignored: data/CDKN1A_geneplot_Dox.RDS
Ignored: data/Cormotif_dox.RDS
Ignored: data/Cormotif_prob_gene_list.RDS
Ignored: data/Cormotif_prob_gene_list_doxonly.RDS
Ignored: data/Counts_RNA_EMPfortmiller.txt
Ignored: data/DMSO_TNN13_plot.RDS
Ignored: data/DOX_TNN13_plot.RDS
Ignored: data/DOXgeneplots.RDS
Ignored: data/ExpressionMatrix_EMP.csv
Ignored: data/Ind1_DOX_Spearman_plot.RDS
Ignored: data/Ind6REP_Spearman_list.csv
Ignored: data/Ind6REP_Spearman_plot.RDS
Ignored: data/Ind6REP_Spearman_set.csv
Ignored: data/Ind6_Spearman_plot.RDS
Ignored: data/MDM2_geneplot_Dox.RDS
Ignored: data/Master_summary_75-1_EMP_250811_final.csv
Ignored: data/Master_summary_87-1_EMP_250811_final.csv
Ignored: data/Metadata.csv
Ignored: data/Metadata_2_norep_update.RDS
Ignored: data/Metadata_update.csv
Ignored: data/QC/
Ignored: data/Recovery_flow_purity.csv
Ignored: data/SIRT1_geneplot_Dox.RDS
Ignored: data/Sample_annotated.csv
Ignored: data/SpearmanHeatmapMatrix_EMP
Ignored: data/VolcanoPlot_D144R_original_EMP_250623.png
Ignored: data/VolcanoPlot_D24R_original_EMP_250623.png
Ignored: data/VolcanoPlot_D24T_original_EMP_250623.png
Ignored: data/annot_dox.RDS
Ignored: data/annot_list_hm.csv
Ignored: data/cormotif_dxr_1.RDS
Ignored: data/cormotif_dxr_2.RDS
Ignored: data/counts/
Ignored: data/counts_DE_df_dox.RDS
Ignored: data/counts_DE_raw_data.RDS
Ignored: data/counts_raw_filt.RDS
Ignored: data/counts_raw_matrix.RDS
Ignored: data/counts_raw_matrix_EMP_250514.csv
Ignored: data/d24_Spearman_plot.RDS
Ignored: data/dge_calc_dxr.RDS
Ignored: data/dge_calc_matrix.RDS
Ignored: data/ensembl_backup_dox.RDS
Ignored: data/fC_AllCounts.RDS
Ignored: data/fC_DOXCounts.RDS
Ignored: data/featureCounts_Concat_Matrix_DOXSamples_EMP_250430.csv
Ignored: data/featureCounts_DOXdata_updatedind.RDS
Ignored: data/filcpm_colnames_matrix.csv
Ignored: data/filcpm_matrix.csv
Ignored: data/filt_gene_list_dox.RDS
Ignored: data/filter_gene_list_final.RDS
Ignored: data/final_data/
Ignored: data/gene_clustlike_motif.RDS
Ignored: data/gene_postprob_motif.RDS
Ignored: data/genedf_dxr.RDS
Ignored: data/genematrix_dox.RDS
Ignored: data/genematrix_dxr.RDS
Ignored: data/heartgenes.csv
Ignored: data/heartgenes_dox.csv
Ignored: data/image_intensity_stats_all_conditions.csv
Ignored: data/image_level_stats_all_conditions.csv
Ignored: data/image_level_summary_yH2AX_quant.csv
Ignored: data/ind_num_dox.RDS
Ignored: data/ind_num_dxr.RDS
Ignored: data/initial_cormotif.RDS
Ignored: data/initial_cormotif_dox.RDS
Ignored: data/low_nuclei_samples.csv
Ignored: data/low_veh_samples.csv
Ignored: data/new/
Ignored: data/new_cormotif_dox.RDS
Ignored: data/perc_mean_all_10X.png
Ignored: data/perc_mean_all_20X.png
Ignored: data/perc_mean_all_40X.png
Ignored: data/perc_mean_consistent_10X.png
Ignored: data/perc_mean_consistent_20X.png
Ignored: data/perc_mean_consistent_40X.png
Ignored: data/perc_median_all_10X.png
Ignored: data/perc_median_all_20X.png
Ignored: data/perc_median_all_40X.png
Ignored: data/perc_median_consistent_10X.png
Ignored: data/perc_median_consistent_20X.png
Ignored: data/perc_median_consistent_40X.png
Ignored: data/plot_leg_d.RDS
Ignored: data/plot_leg_d_horizontal.RDS
Ignored: data/plot_leg_d_vertical.RDS
Ignored: data/plot_theme_custom.RDS
Ignored: data/process_gene_data_funct.RDS
Ignored: data/raw_mean_all_10X.png
Ignored: data/raw_mean_all_20X.png
Ignored: data/raw_mean_all_40X.png
Ignored: data/raw_mean_consistent_10X.png
Ignored: data/raw_mean_consistent_20X.png
Ignored: data/raw_mean_consistent_40X.png
Ignored: data/raw_median_all_10X.png
Ignored: data/raw_median_all_20X.png
Ignored: data/raw_median_all_40X.png
Ignored: data/raw_median_consistent_10X.png
Ignored: data/raw_median_consistent_20X.png
Ignored: data/raw_median_consistent_40X.png
Ignored: data/ruv/
Ignored: data/summary_all_IF_ROI.RDS
Ignored: data/tableED_GOBP.RDS
Ignored: data/tableESR_GOBP_postprob.RDS
Ignored: data/tableLD_GOBP.RDS
Ignored: data/tableLR_GOBP_postprob.RDS
Ignored: data/tableNR_GOBP.RDS
Ignored: data/tableNR_GOBP_postprob.RDS
Ignored: data/table_incsus_genes_GOBP_RUV.RDS
Ignored: data/table_motif1_GOBP_d.RDS
Ignored: data/table_motif1_genes_GOBP.RDS
Ignored: data/table_motif2_GOBP_d.RDS
Ignored: data/table_motif3_genes_GOBP.RDS
Ignored: data/thing.R
Ignored: data/top.table_V.D144r_dox.RDS
Ignored: data/top.table_V.D24_dox.RDS
Ignored: data/top.table_V.D24r_dox.RDS
Ignored: data/yH2AX_75-1_EMP_250811.csv
Ignored: data/yH2AX_87-1_EMP_250811.csv
Ignored: data/yH2AX_Boxplots_MeanIntensity_10X_EMP_250811.png
Ignored: data/yH2AX_Boxplots_MeanIntensity_10X_NormtoMax_EMP_250811.png
Ignored: data/yH2AX_Boxplots_MeanIntensity_20X_EMP_250811.png
Ignored: data/yH2AX_Boxplots_MeanIntensity_20X_NormtoMax_EMP_250811.png
Ignored: data/yH2AX_Boxplots_MedianIntensity_10X_NormtoMax_EMP_250811.png
Ignored: data/yH2AX_Boxplots_MedianIntensity_20X_NormtoMax_EMP_250811.png
Ignored: data/yH2AX_Boxplots_MedianIntensity_NormtoMax_EMP_250811.png
Ignored: data/yH2AX_Boxplots_Quant_10X_EMP_250817.png
Ignored: data/yH2AX_Boxplots_Quant_20X_EMP_250817.png
Ignored: data/yh2ax_all_df_EMP_250812.csv
Unstaged changes:
Modified: analysis/DXR_Project_Analysis.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (DXR_website/analysis/Figure6.Rmd)
and HTML (DXR_website/docs/Figure6.html) files. If you’ve
configured a remote Git repository (see ?wflow_git_remote),
click on the hyperlinks in the table below to view the files as they
were in that past version.
| File | Version | Author | Date | Message |
|---|---|---|---|---|
| Rmd | 49fa865 | emmapfort | 2026-01-05 | Final Updates to Website EMP 01/05/26 |
Load necessary libraries for analysis.
library(tidyverse)
library(readxl)
library(readr)
library(reshape2)
library(circlize)
library(grid)
library(stringr)
library(org.Hs.eg.db)
library(AnnotationDbi)
library(gprofiler2)
library(purrr)
Define my custom plot theme
# Define the custom theme
# plot_theme_custom <- function() {
# theme_minimal() +
# theme(
# #line for x and y axis
# axis.line = element_line(linewidth = 1,
# color = "black"),
#
# #axis ticks only on x and y, length standard
# axis.ticks.x = element_line(color = "black",
# linewidth = 1),
# axis.ticks.y = element_line(color = "black",
# linewidth = 1),
# axis.ticks.length = unit(0.05, "in"),
#
# #text and font
# axis.text = element_text(color = "black",
# family = "Arial",
# size = 7),
# axis.title = element_text(color = "black",
# family = "Arial",
# size = 9),
# legend.text = element_text(color = "black",
# family = "Arial",
# size = 7),
# legend.title = element_text(color = "black",
# family = "Arial",
# size = 9),
# plot.title = element_text(color = "black",
# family = "Arial",
# size = 10),
#
# #blank background and border
# panel.background = element_blank(),
# panel.border = element_blank(),
#
# #gridlines for alignment
# panel.grid.major = element_line(color = "grey80", linewidth = 0.5), #grey major grid for align in illus
# panel.grid.minor = element_line(color = "grey90", linewidth = 0.5) #grey minor grid for align in illus
# )
# }
# saveRDS(plot_theme_custom, "data/plot_theme_custom.RDS")
theme_custom <- readRDS("data/plot_theme_custom.RDS")
Define a function to save plots as .pdf and .png
save_plot <- function(plot, filename,
folder = ".",
width = 8,
height = 6,
units = "in",
dpi = 300,
add_date = TRUE) {
if (missing(filename)) stop("Please provide a filename (without extension) for the plot.")
date_str <- if (add_date) paste0("_", format(Sys.Date(), "%y%m%d")) else ""
pdf_file <- file.path(folder, paste0(filename, date_str, ".pdf"))
png_file <- file.path(folder, paste0(filename, date_str, ".png"))
ggsave(filename = pdf_file, plot = plot, device = cairo_pdf, width = width, height = height, units = units, bg = "transparent")
ggsave(filename = png_file, plot = plot, device = "png", width = width, height = height, units = units, dpi = dpi, bg = "transparent")
message("Saved plot as Cairo PDF: ", pdf_file)
message("Saved plot as PNG: ", png_file)
}
output_folder <- "C:/Users/emmap/OneDrive/Desktop/DXR Manuscript Materials/Fig pdfs"
#save plot function created
#to use: just define the plot name, filename_base, width, height
We became interested in our Chronic gene cluster, and wanted to identify those genes that had an absolute fold change which increased over time (progressively Chronic: absFC tx+0 < tx+24 < tx+144).
#read in my gene set for my Chronic cluster
final_genes_2_RUV <- readRDS("data/Fig3/final_genes_2_RUV.RDS")
#read in my toptables
DOX_24T_R <- read.csv("data/DE/Toptable_RUV_24T_final.csv") %>%
dplyr::select(-(X))
DOX_24R_R <- read.csv("data/DE/Toptable_RUV_24R_final.csv") %>%
dplyr::select(-(X))
DOX_144R_R <- read.csv("data/DE/Toptable_RUV_144R_final.csv") %>%
dplyr::select(-(X))
#add in the absolute fold change for each timepoint so I can define my set of progressively Chronic genes
##we use absolute fold change to select genes that are progressively different over time regardless of response direction, so they may be increasingly upregulated or downregulated
combined_toptables_RUV_dxr <- list(
"t0" = DOX_24T_R %>% mutate(absFC = abs(logFC)),
"t24" = DOX_24R_R %>% mutate(absFC = abs(logFC)),
"t144" = DOX_144R_R %>% mutate(absFC = abs(logFC))
)
#break these up by timepoint
# t0_proChronic <- combined_toptables_RUV_dxr[["t0"]] %>%
# mutate(
# logFC_t0 = logFC,
# absFC_t0 = absFC,
# adjP_t0 = adj.P.Val,
# Sig_t0 = ifelse(adj.P.Val < 0.05, "DE", "nonDE")
# ) %>%
# dplyr::select(Entrez_ID, logFC_t0, absFC_t0, adjP_t0, Sig_t0)
# t24_proChronic <- combined_toptables_RUV_dxr[["t24"]] %>%
# mutate(
# logFC_t24 = logFC,
# absFC_t24 = absFC,
# adjP_t24 = adj.P.Val,
# Sig_t24 = ifelse(adj.P.Val < 0.05, "DE", "nonDE")
# ) %>%
# dplyr::select(Entrez_ID, logFC_t24, absFC_t24, adjP_t24, Sig_t24)
# t144_proChronic <- combined_toptables_RUV_dxr[["t144"]] %>%
# mutate(
# logFC_t144 = logFC,
# absFC_t144 = absFC,
# adjP_t144 = adj.P.Val,
# Sig_t144 = ifelse(adj.P.Val < 0.05, "DE", "nonDE")
# ) %>%
# dplyr::select(Entrez_ID, logFC_t144, absFC_t144, adjP_t144, Sig_t144)
#merge into one central dataframe
# proChronic_df <- t0_proChronic %>%
# dplyr::select(Entrez_ID, logFC_t0, absFC_t0, adjP_t0, Sig_t0) %>%
# left_join(t24_proChronic %>%
# dplyr::select(Entrez_ID, logFC_t24, absFC_t24, adjP_t24, Sig_t24), by = "Entrez_ID") %>%
# left_join(t144_proChronic %>%
# dplyr::select(Entrez_ID, logFC_t144, absFC_t144, adjP_t144, Sig_t144), by = "Entrez_ID")
#classify genes by their absFC response
# proChronic_df <- proChronic_df %>%
# dplyr::filter(Entrez_ID %in% final_genes_2_RUV) %>%
# mutate(
# Cluster = "Chronic",
# Response = ifelse(absFC_t0 < absFC_t24 & absFC_t24 < absFC_t144,
# "ProChronic",
# "non-ProChronic")
# )
#I used the absFC to determine whether they were Progressively Chronic
#ie absFC t0 < t24 & t24 < t144 = ProChronic
#all others are non-ProChronic (of the 501 Chronic genes)
# saveRDS(proChronic_df, "data/Fig6/proChronic_df.RDS")
#now I want to add in a SYMBOL category so I can see the names of the genes
# symbol_map <- AnnotationDbi::select(
# org.Hs.eg.db,
# keys = as.character(proChronic_df$Entrez_ID),
# columns = c("SYMBOL"),
# keytype = "ENTREZID"
# )
#ensure that they're the same type
# proChronic_df$Entrez_ID <- as.character(proChronic_df$Entrez_ID)
#remove any duplicates (if any)
# symbol_map <- symbol_map[!duplicated(symbol_map$ENTREZID), ]
# proChronic_df <- proChronic_df %>%
# left_join(symbol_map, by = c("Entrez_ID" = "ENTREZID"))
#reorder columns so Entrez_ID and SYMBOL are together
# proChronic_df <- proChronic_df %>%
# dplyr::select(
# Entrez_ID,
# SYMBOL,
# Cluster,
# Response,
# everything()
# )
#save a final version of this dataframe
# saveRDS(proChronic_df, "data/Fig6/Chronic_proChron_dataframe_symbolentrez.RDS")
proChronic_df <- readRDS("data/Fig6/Chronic_proChron_dataframe_symbolentrez.RDS")
#ensure numeric values
proChronic_df_all <- proChronic_df %>%
mutate(
absFC_t0 = as.numeric(absFC_t0),
absFC_t24 = as.numeric(absFC_t24),
absFC_t144 = as.numeric(absFC_t144)
)
proChronic_df_all <- proChronic_df_all %>%
mutate(
Category_final = case_when(
absFC_t0 < absFC_t24 & absFC_t24 < absFC_t144 ~ "ProChronic",
!is.na(absFC_t0) & !is.na(absFC_t24) & !is.na(absFC_t144) ~ "non-ProChronic",
TRUE ~ NA_character_ #keep genes missing any FC as NA
)
)
table(proChronic_df_all$Category_final, useNA = "ifany")
non-ProChronic ProChronic
338 163
#make my final proChronic gene list
proChronic_gene_list <- proChronic_df_all %>%
filter(Category_final == "ProChronic") %>%
pull(Entrez_ID) %>%
unique()
#make my final non-ProChronic gene list
nonproChronic_gene_list <- proChronic_df_all %>%
filter(Category_final == "non-ProChronic") %>%
pull(Entrez_ID) %>%
unique()
length(proChronic_gene_list)
[1] 163
length(nonproChronic_gene_list)
[1] 338
# saveRDS(proChronic_gene_list, "data/Fig6/proChronic_gene_list.RDS")
# saveRDS(nonproChronic_gene_list, "data/Fig6/non-proChronic_gene_list.RDS")
proChronic_gene_list
[1] "79180" "1870" "79000" "63967" "55143" "991"
[7] "11004" "6491" "4998" "55635" "8317" "343099"
[13] "29899" "128239" "83540" "460" "9928" "4751"
[19] "51514" "1063" "9156" "55388" "56952" "11130"
[25] "983" "219790" "9585" "55165" "3070" "4288"
[31] "64787" "283120" "3481" "6240" "81930" "374393"
[37] "113130" "53340" "2305" "10635" "83461" "10024"
[43] "29127" "25840" "9700" "100128191" "283431" "55010"
[49] "221150" "675" "79866" "1033" "11169" "9787"
[55] "9824" "57082" "5888" "11339" "51203" "79968"
[61] "9133" "9768" "55055" "57214" "55215" "90381"
[67] "641" "9055" "9088" "116028" "79801" "51659"
[73] "81620" "83903" "54478" "9212" "6470" "4239"
[79] "10615" "146857" "990" "7153" "672" "78995"
[85] "146909" "146956" "55771" "7083" "332" "10403"
[91] "220134" "29128" "147841" "10535" "6241" "1058"
[97] "23397" "150468" "57405" "83879" "50940" "151246"
[103] "55355" "994" "9837" "22974" "1869" "81610"
[109] "4605" "11065" "8208" "8318" "79019" "2192"
[115] "51512" "2177" "151648" "25886" "55799" "57650"
[121] "10721" "4171" "5984" "55214" "64151" "4085"
[127] "890" "84057" "1363" "79682" "9319" "375444"
[133] "55789" "64105" "64946" "1393" "4001" "10112"
[139] "995" "3161" "6941" "1302" "3833" "442213"
[145] "55166" "7272" "253714" "26271" "5982" "4176"
[151] "43" "7516" "54892" "157313" "157570" "55872"
[157] "8836" "79075" "29028" "26147" "89958" "24137"
[163] "54821"
nonproChronic_gene_list
[1] "64856" "26038" "3604" "1188" "57822" "3925"
[7] "84958" "5453" "26508" "1263" "1031" "163782"
[13] "55283" "2634" "57535" "84722" "3737" "4803"
[19] "8458" "653820" "554282" "728833" "23632" "8991"
[25] "6275" "1163" "8407" "339416" "57795" "5997"
[31] "259266" "2494" "23046" "29089" "55220" "729533"
[37] "10637" "7044" "414149" "8516" "84930" "2658"
[43] "118738" "100144748" "355" "3832" "55118" "150"
[49] "153" "399827" "338707" "6786" "10346" "7762"
[55] "51700" "272" "57586" "8534" "29015" "710"
[61] "220001" "2237" "3619" "80150" "23649" "283131"
[67] "51083" "9633" "55107" "10714" "220042" "53826"
[73] "3014" "1111" "2113" "9918" "397" "441631"
[79] "55089" "79962" "11226" "269" "6490" "1017"
[85] "8914" "5557" "23306" "8091" "55592" "121601"
[91] "55332" "11113" "92558" "9735" "5426" "55835"
[97] "5983" "1910" "1880" "650669" "55320" "5427"
[103] "54331" "5228" "145508" "7443" "1396" "100288637"
[109] "701" "90417" "619189" "22995" "388121" "145773"
[115] "51285" "84465" "9493" "10620" "1138" "11173"
[121] "145864" "2242" "56963" "899" "124222" "9074"
[127] "9235" "5347" "728741" "3835" "112755" "23594"
[133] "23090" "4501" "55715" "64785" "1006" "23491"
[139] "3931" "2175" "359845" "5176" "342527" "100507131"
[145] "29893" "83990" "9902" "3838" "9120" "5608"
[151] "3759" "2905" "2232" "10610" "84733" "7298"
[157] "284217" "3613" "5932" "162681" "23526" "92840"
[163] "10036" "126282" "55723" "3780" "9518" "7643"
[169] "9745" "333" "284403" "163255" "54922" "27338"
[175] "129607" "3754" "4613" "6382" "79172" "109"
[181] "3795" "151056" "822" "30818" "699" "200373"
[187] "4175" "3800" "130940" "115677" "5163" "26154"
[193] "9427" "1293" "23178" "343637" "56265" "83959"
[199] "79980" "55959" "6790" "30811" "54069" "54058"
[205] "11200" "129080" "3976" "4174" "102800317" "57633"
[211] "6854" "80852" "56992" "29122" "993" "10293"
[217] "1795" "7348" "7200" "92369" "4071" "10051"
[223] "1894" "8646" "116832" "5648" "80235" "10460"
[229] "2261" "5522" "3815" "1633" "51191" "3015"
[235] "1062" "8492" "10733" "3148" "10309" "11174"
[241] "891" "1719" "1404" "4888" "9499" "6444"
[247] "9232" "54908" "9945" "100130357" "221687" "51053"
[253] "6890" "3159" "2289" "1026" "105375039" "266727"
[259] "2740" "860" "221391" "4172" "1310" "9096"
[265] "202" "387103" "2037" "113115" "2852" "4521"
[271] "55698" "10457" "29887" "54443" "7378" "222183"
[277] "27445" "10926" "4885" "79690" "375611" "4897"
[283] "1129" "27147" "3792" "2146" "83648" "55790"
[289] "1960" "8794" "8797" "51435" "84296" "4173"
[295] "254778" "4603" "23213" "5569" "23462" "25788"
[301] "9134" "284" "5820" "9401" "81704" "158326"
[307] "347240" "2189" "9833" "55071" "1164" "401541"
[313] "195828" "10592" "54566" "3371" "57000" "286204"
[319] "29941" "10319" "84628" "9719" "1757" "441478"
[325] "10742" "9468" "6839" "60401" "9452" "2491"
[331] "11013" "55859" "9363" "51765" "347475" "644538"
[337] "5365" "57595"
#simplify the line plot
proChronic_df_all
Entrez_ID SYMBOL Cluster Response logFC_t0 absFC_t0
1 64856 VWA1 Chronic non-ProChronic -0.1790655602 0.1790655602
2 26038 CHD5 Chronic non-ProChronic 3.0173128205 3.0173128205
3 3604 TNFRSF9 Chronic non-ProChronic -1.1811544525 1.1811544525
4 79180 EFHD2 Chronic ProChronic 0.0449537348 0.0449537348
5 1188 CLCNKB Chronic non-ProChronic -0.9670272054 0.9670272054
6 1870 E2F2 Chronic ProChronic 0.9067155249 0.9067155249
7 57822 GRHL3 Chronic non-ProChronic 3.5117220467 3.5117220467
8 79000 AUNIP Chronic ProChronic -0.0339386917 0.0339386917
9 3925 STMN1 Chronic non-ProChronic 0.4575116918 0.4575116918
10 84958 SYTL1 Chronic non-ProChronic 0.6513254703 0.6513254703
11 63967 CLSPN Chronic ProChronic 0.4344069282 0.4344069282
12 55143 CDCA8 Chronic ProChronic -0.0217210339 0.0217210339
13 5453 POU3F1 Chronic non-ProChronic 8.6287638175 8.6287638175
14 26508 HEYL Chronic non-ProChronic -1.6454138189 1.6454138189
15 991 CDC20 Chronic ProChronic -0.7947951384 0.7947951384
16 11004 KIF2C Chronic ProChronic -0.6668487346 0.6668487346
17 1263 PLK3 Chronic non-ProChronic 1.5917610696 1.5917610696
18 6491 STIL Chronic ProChronic -0.1528496481 0.1528496481
19 1031 CDKN2C Chronic non-ProChronic 2.2583366100 2.2583366100
20 4998 ORC1 Chronic ProChronic 0.3244009724 0.3244009724
21 163782 KANK4 Chronic non-ProChronic -0.5564019636 0.5564019636
22 55635 DEPDC1 Chronic ProChronic -1.9856317499 1.9856317499
23 55283 MCOLN3 Chronic non-ProChronic 4.6313840275 4.6313840275
24 2634 GBP2 Chronic non-ProChronic -1.6431769341 1.6431769341
25 8317 CDC7 Chronic ProChronic 0.3058329348 0.3058329348
26 343099 CCDC18 Chronic ProChronic 0.4358016819 0.4358016819
27 29899 GPSM2 Chronic ProChronic -1.2646002969 1.2646002969
28 57535 ELAPOR1 Chronic non-ProChronic 4.4746039473 4.4746039473
29 84722 PSRC1 Chronic non-ProChronic -1.9774803520 1.9774803520
30 3737 KCNA2 Chronic non-ProChronic 5.2080867614 5.2080867614
31 4803 NGF Chronic non-ProChronic 1.3921755232 1.3921755232
32 8458 TTF2 Chronic non-ProChronic 0.7981825768 0.7981825768
33 653820 FAM72B Chronic non-ProChronic 2.2344741015 2.2344741015
34 554282 FAM72C Chronic non-ProChronic 2.4350367942 2.4350367942
35 728833 FAM72D Chronic non-ProChronic 2.3359339007 2.3359339007
36 23632 CA14 Chronic non-ProChronic -0.2365023251 0.2365023251
37 8991 SELENBP1 Chronic non-ProChronic -0.2840422801 0.2840422801
38 6275 S100A4 Chronic non-ProChronic -0.0418515172 0.0418515172
39 1163 CKS1B Chronic non-ProChronic 0.4199373952 0.4199373952
40 128239 IQGAP3 Chronic ProChronic -0.5843640109 0.5843640109
41 8407 TAGLN2 Chronic non-ProChronic -0.4400625978 0.4400625978
42 83540 NUF2 Chronic ProChronic -2.5965484211 2.5965484211
43 339416 ANKRD45 Chronic non-ProChronic 0.2621226961 0.2621226961
44 460 ASTN1 Chronic ProChronic 0.2813923699 0.2813923699
45 57795 BRINP2 Chronic non-ProChronic 1.4155088616 1.4155088616
46 5997 RGS2 Chronic non-ProChronic 0.5463391682 0.5463391682
47 259266 ASPM Chronic non-ProChronic -0.8529704561 0.8529704561
48 2494 NR5A2 Chronic non-ProChronic 0.6192769413 0.6192769413
49 9928 KIF14 Chronic ProChronic -1.4348245203 1.4348245203
50 23046 KIF21B Chronic non-ProChronic -0.2226322164 0.2226322164
51 29089 UBE2T Chronic non-ProChronic -1.6038186300 1.6038186300
52 55220 KLHDC8A Chronic non-ProChronic -0.9195248965 0.9195248965
53 729533 FAM72A Chronic non-ProChronic 2.2859127819 2.2859127819
54 4751 NEK2 Chronic ProChronic -1.5477990700 1.5477990700
55 51514 DTL Chronic ProChronic -0.6815649561 0.6815649561
56 1063 CENPF Chronic ProChronic -1.7915168080 1.7915168080
57 10637 LEFTY1 Chronic non-ProChronic 0.5991522243 0.5991522243
58 7044 LEFTY2 Chronic non-ProChronic -0.0123746427 0.0123746427
59 9156 EXO1 Chronic ProChronic -0.8134403890 0.8134403890
60 55388 MCM10 Chronic ProChronic -0.8400720570 0.8400720570
61 414149 ACBD7 Chronic non-ProChronic 2.0101829420 2.0101829420
62 8516 ITGA8 Chronic non-ProChronic 0.6092595059 0.6092595059
63 56952 PRTFDC1 Chronic ProChronic -0.3036136997 0.3036136997
64 84930 MASTL Chronic non-ProChronic 1.7196748010 1.7196748010
65 2658 GDF2 Chronic non-ProChronic -3.2705253708 3.2705253708
66 118738 ZNF488 Chronic non-ProChronic 4.9867576997 4.9867576997
67 11130 ZWINT Chronic ProChronic -0.6199000529 0.6199000529
68 983 CDK1 Chronic ProChronic 0.4750771745 0.4750771745
69 219790 RTKN2 Chronic ProChronic -0.1900966591 0.1900966591
70 100144748 KLLN Chronic non-ProChronic 4.6982900846 4.6982900846
71 355 FAS Chronic non-ProChronic 1.9821375884 1.9821375884
72 9585 KIF20B Chronic ProChronic -0.9654855886 0.9654855886
73 3832 KIF11 Chronic non-ProChronic -0.9267187568 0.9267187568
74 55165 CEP55 Chronic ProChronic -0.9353547388 0.9353547388
75 3070 HELLS Chronic ProChronic -0.3775414607 0.3775414607
76 55118 CRTAC1 Chronic non-ProChronic 7.4226195629 7.4226195629
77 150 ADRA2A Chronic non-ProChronic 5.0620934604 5.0620934604
78 153 ADRB1 Chronic non-ProChronic 1.7114657666 1.7114657666
79 4288 MKI67 Chronic ProChronic -0.6858450854 0.6858450854
80 399827 LINC01164 Chronic non-ProChronic 4.7966667200 4.7966667200
81 338707 B4GALNT4 Chronic non-ProChronic -1.2482075763 1.2482075763
82 64787 EPS8L2 Chronic ProChronic -0.3254681706 0.3254681706
83 283120 H19 Chronic ProChronic 0.3273789715 0.3273789715
84 3481 IGF2 Chronic ProChronic 0.4863761574 0.4863761574
85 6786 STIM1 Chronic non-ProChronic 1.6288593218 1.6288593218
86 6240 RRM1 Chronic ProChronic 0.3205654022 0.3205654022
87 10346 TRIM22 Chronic non-ProChronic 1.4540317052 1.4540317052
88 7762 ZNF215 Chronic non-ProChronic -1.8769432132 1.8769432132
89 51700 CYB5R2 Chronic non-ProChronic 0.5336124717 0.5336124717
90 272 AMPD3 Chronic non-ProChronic 0.7957323497 0.7957323497
91 81930 KIF18A Chronic ProChronic -1.6677368228 1.6677368228
92 57586 SYT13 Chronic non-ProChronic -1.1257412548 1.1257412548
93 8534 CHST1 Chronic non-ProChronic 2.1475600115 2.1475600115
94 29015 SLC43A3 Chronic non-ProChronic -0.8801436690 0.8801436690
95 710 SERPING1 Chronic non-ProChronic 0.0847401743 0.0847401743
96 374393 FAM111B Chronic ProChronic -0.5871795773 0.5871795773
97 220001 VWCE Chronic non-ProChronic 2.3012737762 2.3012737762
98 2237 FEN1 Chronic non-ProChronic 1.0555613470 1.0555613470
99 3619 INCENP Chronic non-ProChronic -1.1693393140 1.1693393140
100 80150 ASRGL1 Chronic non-ProChronic 0.6600732048 0.6600732048
101 113130 CDCA5 Chronic ProChronic 1.0096718605 1.0096718605
102 23649 POLA2 Chronic non-ProChronic -0.2167647471 0.2167647471
103 283131 NEAT1 Chronic non-ProChronic -1.9652715372 1.9652715372
104 51083 GAL Chronic non-ProChronic 1.2534032436 1.2534032436
105 9633 TESMIN Chronic non-ProChronic -2.7838108318 2.7838108318
