Last updated: 2022-03-30
Checks: 7 0
Knit directory: logistic-susie-gsea/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20220105)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6798b78. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: library/
Ignored: renv/library/
Ignored: renv/staging/
Ignored: staging/
Untracked files:
Untracked: _targets.R
Untracked: _targets.html
Untracked: _targets.md
Untracked: _targets/
Untracked: _targets_r/
Untracked: analysis/fetal_reference_cellid_gsea.Rmd
Untracked: analysis/fixed_intercept.Rmd
Untracked: analysis/iDEA_examples.Rmd
Untracked: analysis/latent_gene_list.Rmd
Untracked: analysis/latent_logistic_susie.Rmd
Untracked: analysis/libra_setup.Rmd
Untracked: analysis/linear_method_failure_modes.Rmd
Untracked: analysis/linear_regression_failure_regime.Rmd
Untracked: analysis/logistic_susie_veb_boost_vs_vb.Rmd
Untracked: analysis/references.bib
Untracked: analysis/simulations.Rmd
Untracked: analysis/test.Rmd
Untracked: analysis/wenhe_baboon_example.Rmd
Untracked: baboon_diet_cache/
Untracked: build_site.R
Untracked: cache/
Untracked: code/latent_logistic_susie.R
Untracked: code/marginal_sumstat_gsea_collapsed.R
Untracked: data/adipose_2yr_topsnp.txt
Untracked: data/fetal_reference_cellid_gene_sets.RData
Untracked: data/pbmc-purified/
Untracked: data/wenhe_baboon_diet/
Untracked: docs.zip
Untracked: index.md
Untracked: latent_logistic_susie_cache/
Untracked: simulation_targets/
Untracked: single_cell_pbmc_cache/
Untracked: summary_stat_gsea_exploration_cache/
Unstaged changes:
Modified: _simulation_targets.R
Modified: _targets.Rmd
Modified: analysis/gseabenchmark_tcga.Rmd
Modified: analysis/single_cell_pbmc.Rmd
Modified: code/fit_baselines.R
Modified: code/fit_logistic_susie.R
Modified: code/fit_mr_ash.R
Modified: code/fit_susie.R
Modified: code/load_gene_sets.R
Modified: code/marginal_sumstat_gsea.R
Modified: code/simulate_gene_lists.R
Modified: code/utils.R
Modified: target_components/factories.R
Modified: target_components/methods.R
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/baboon_diet.Rmd
) and HTML (docs/baboon_diet.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 6798b78 | karltayeb | 2022-03-30 | wflow_publish(“analysis/baboon_diet.Rmd”) |
html | 7d1a82b | karltayeb | 2022-03-30 | Build site. |
Rmd | 1e5cfb0 | karltayeb | 2022-03-30 | wflow_publish(“analysis/baboon_diet.Rmd”) |
Baboons were fed different diets for two years. Adipose, liver and muscle tissue were collected. Differential expression was conducted across the diet conditions.
library(GSEABenchmarkeR)
library(EnrichmentBrowser)
library(tidyverse)
library(susieR)
library(htmltools)
library(DT)
library(kableExtra)
source('code/load_gene_sets.R')
source('code/utils.R')
source('code/logistic_susie_vb.R')
source('code/logistic_susie_veb_boost.R')
source('code/latent_logistic_susie.R')
loadGeneSetX
uniformly formats gene sets and generates the \(X\) matrix We can source any gene set from WebGestaltR::listGeneSet()
gs_list <- WebGestaltR::listGeneSet()
gobp <- loadGeneSetX('geneontology_Biological_Process', min.size=50) # just huge number of gene sets
gobp_nr <- loadGeneSetX('geneontology_Biological_Process_noRedundant', min.size=1)
gomf <- loadGeneSetX('geneontology_Molecular_Function', min.size=1)
kegg <- loadGeneSetX('pathway_KEGG', min.size=1)
reactome <- loadGeneSetX('pathway_Reactome', min.size=1)
wikipathway_cancer <- loadGeneSetX('pathway_Wikipathway_cancer', min.size=1)
wikipathway <- loadGeneSetX('pathway_Wikipathway', min.size=1)
genesets <- list(
gobp=gobp,
gobp_nr=gobp_nr,
gomf=gomf,
kegg=kegg,
reactome=reactome,
wikipathway_cancer=wikipathway_cancer,
wikipathway=wikipathway
)
adipose <- read.table('data/wenhe_baboon_diet/DE_lrt_adipose.txt')
muscle <- read.table('data/wenhe_baboon_diet/DE_lrt_muscle.txt')
liver <- read.table('data/wenhe_baboon_diet/DE_lrt_liver.txt')
deseq <- list(Adipose=adipose, Muscle = muscle, Liver = liver)
convert_labels <- function(y, from='SYMBOL', to='ENTREZID'){
hs <- org.Hs.eg.db::org.Hs.eg.db
gene_symbols <- names(y)
symbol2entrez <- AnnotationDbi::select(hs, keys=gene_symbols, columns=c(to, from), keytype = from)
symbol2entrez <- symbol2entrez[!duplicated(symbol2entrez[[from]]),]
symbol2entrez <- symbol2entrez[!is.na(symbol2entrez[[to]]),]
symbol2entrez <- symbol2entrez[!is.na(symbol2entrez[[from]]),]
rownames(symbol2entrez) <- symbol2entrez[[from]]
ysub <- y[names(y) %in% symbol2entrez[[from]]]
names(ysub) <- symbol2entrez[names(ysub),][[to]]
return(ysub)
}
par(mfrow=c(1,1))
deseq$Adipose %>% .$PValue %>% hist(main='Adipose p-values')
Version | Author | Date |
---|---|---|
7d1a82b | karltayeb | 2022-03-30 |
#' take gene level results
#' put into standard format
#' call the value we threshold on 'y'
#' convert gene labels to ENTREIZID
clean_gene_list = function(dat, thresh_col='padj', from='SYMBOL'){
thresh_col = sym(thresh_col)
dat %>%
as.data.frame %>%
rownames_to_column('gene') %>%
dplyr::select(gene, !!thresh_col) %>%
filter(!is.na(!!thresh_col)) %>%
mutate(y = !!thresh_col) %>%
select(gene, y) %>%
tibble2namedlist %>%
convert_labels(from)
}
#' modify this for different data sources
#' makes a binary list from table like data
proc_y = function(data, thresh){
data %>%
clean_gene_list('PValue') %>%
{
y <- as.integer(. < thresh)
names(y) <- names(.)
y
}
}
#' fit logistic susie, and hypergeometric test
logistic_susie_driver = function(db, celltype, thresh){
gs <- genesets[[db]]
data <- deseq[[celltype]]
# set up binary y
y <- proc_y(data, thresh)
u <- process_input(gs$X, y) # subset to common genes
vb.fit <- logistic.susie( # fit model
u$X, u$y, L=10, init.intercept = 0, verbose=1, maxit=100)
#' hypergeometric test
ora <- tibble(
geneSet = colnames(u$X),
geneListSize = sum(u$y),
geneSetSize = colSums(u$X),
overlap = (u$y %*% u$X)[1,],
nGenes = length(u$y),
propInList = overlap / geneListSize,
propInSet = overlap / geneSetSize,
oddsRatio = (overlap / (geneListSize - overlap)) / (
(geneSetSize - overlap) / (nGenes - geneSetSize + overlap)),
pValueHypergeometric = phyper(
overlap-1, geneListSize, nGenes, geneSetSize, lower.tail= FALSE),
db = db,
celltype = celltype,
thresh = thresh
) %>%
left_join(gs$geneSet$geneSetDes)
return(list(
fit = vb.fit,
ora = ora,
db = db, celltype = celltype, thresh = thresh))
}
credible_set_summary = function(res){
gs <- genesets[[res$db]]
data <- deseq[[res$celltype]]
# set up binary y
y <- proc_y(data, thresh)
u <- process_input(gs$X, y) # subset to common genes
#' report top 50 elements in cs
credible.set.summary <- t(res$fit$alpha) %>%
data.frame() %>%
rownames_to_column(var='geneSet') %>%
rename_with(~str_replace(., 'X', 'L')) %>%
pivot_longer(starts_with('L'), names_to='component', values_to = 'alpha') %>%
arrange(component, desc(alpha)) %>%
dplyr::group_by(component) %>%
filter(row_number() < 50) %>%
mutate(cumalpha = c(0, head(cumsum(alpha), -1))) %>%
mutate(in_cs = cumalpha < 0.95) %>%
mutate(active_cs = component %in% names(res$fit$sets$cs)) %>%
left_join(res$ora) %>%
left_join(gs$geneSet$geneSetDes)
#' map each gene set to the component with top alpha
#' report pip
gene.set.summary <- res$fit$pip %>%
as_tibble(rownames='geneSet') %>%
rename(pip=value) %>%
left_join(res$ora) %>%
left_join(gs$geneSet$geneSetDes)
return(credible.set.summary)
}
gene_set_summary = function(res){
gs <- genesets[[res$db]]
#' map each gene set to the component with top alpha
#' report pip
res$fit$pip %>%
as_tibble(rownames='geneSet') %>%
rename(pip=value) %>%
left_join(res$ora) %>%
left_join(gs$geneSet$geneSetDes)
}
db = 'gobp'
celltype = 'Adipose'
thresh = 1e-4
res <- logistic_susie_driver(db, celltype, thresh)
'select()' returned 1:many mapping between keys and columns
converged
Joining, by = "geneSet"
credible_set_summary(res) %>% head()
'select()' returned 1:many mapping between keys and columns
Joining, by = "geneSet"Joining, by = c("geneSet", "description")Joining, by = "geneSet"Joining, by = c("geneSet", "description")
# A tibble: 6 × 18
# Groups: component [1]
geneSet component alpha cumalpha in_cs active_cs geneListSize geneSetSize
<chr> <chr> <dbl> <dbl> <lgl> <lgl> <int> <dbl>
1 GO:00723… L1 1.00e+ 0 0 TRUE TRUE 465 72
2 GO:00069… L1 2.76e-14 1.00 FALSE TRUE 465 50
3 GO:00025… L1 2.21e-15 1.00 FALSE TRUE 465 121
4 GO:00069… L1 1.17e-18 1 FALSE TRUE 465 137
5 GO:00029… L1 1.55e-22 1 FALSE TRUE 465 49
6 GO:00026… L1 2.79e-23 1 FALSE TRUE 465 70
# … with 10 more variables: overlap <dbl>, nGenes <int>, propInList <dbl>,
# propInSet <dbl>, oddsRatio <dbl>, pValueHypergeometric <dbl>, db <chr>,
# celltype <chr>, thresh <dbl>, description <chr>
gene_set_summary(res) %>% head()
Joining, by = "geneSet"
Joining, by = c("geneSet", "description")
# A tibble: 6 × 14
geneSet pip geneListSize geneSetSize overlap nGenes propInList propInSet
<chr> <dbl> <int> <dbl> <dbl> <int> <dbl> <dbl>
1 GO:00025… 2.90e-3 465 112 23 12643 0.0495 0.205
2 GO:00068… 4.32e-3 465 4015 204 12643 0.439 0.0508
3 GO:00068… 2.91e-3 465 748 54 12643 0.116 0.0722
4 GO:00081… 9.98e-4 465 12643 465 12643 1 0.0368
5 GO:00099… 1.22e-3 465 11696 409 12643 0.880 0.0350
6 GO:00161… 3.34e-3 465 1679 98 12643 0.211 0.0584
# … with 6 more variables: oddsRatio <dbl>, pValueHypergeometric <dbl>,
# db <chr>, celltype <chr>, thresh <dbl>, description <chr>
For each celltype, we fit logistic SuSiE using multiple gene set sources at various threshold of padj
.
celltypes <- names(deseq)
pthresh <- c(1e-2) # c(0.1, 0.01, 0.001, 0.0001, 0.00001, 0.000001)
db_name <- names(genesets)
crossed <- cross3(db_name, celltypes, pthresh)
res <- xfun::cache_rds({
res <- purrr::map(crossed, purrr::lift_dl(logistic_susie_driver))
for (i in 1:length(res)){ # save some space
res[[i]]$fit$dat <- NULL
}
res
}
)
u <- map(res, credible_set_summary)
cs.summary <- do.call('rbind', u)
u <- map(res, gene_set_summary)
geneset.summary <- do.call('rbind', u)
Just a few functions to help streamline looking at output
library(kableExtra)
#' takes a tibble
#' organize by database and component
#' report credible set, descriptions, pips, and hypergeometric pvalue
#' in one row, with cs ordered by pip
db_component_kable = function(tbl, min_alpha=0, max_sets=10){
tbl_filtered <-
tbl %>%
group_by(celltype, db, component) %>%
arrange(celltype, db, component, desc(alpha)) %>%
filter(alpha > min_alpha, row_number() <= max_sets)
tbl_filtered %>%
select(geneSet, description, alpha, pValueHypergeometric) %>%
dplyr::mutate_if(is.numeric, funs(as.character(signif(., 3)))) %>%
kbl() %>%
column_spec(c(4, 5, 6), color=ifelse(tbl_filtered$in_cs, 'green', 'red')) %>%
collapse_rows(columns = c(1, 2), valign = 'top') %>%
kableExtra::kable_styling()
}
Gene set results for each tissue, across multiple gene set sources.
We show the top 10 gene sets per credible set, green indicates that the gene set is in the 95% credible set. Red indicates it’s not in the 95% credible set, but still ranked highly for SuSiE that component, to help get a sense of what’s getting lumped in with the enrichments reported by SuSiE.
gen.table = function(ct, g){
cs.summary %>%
filter(celltype == ct, db == g, active_cs) %>%
db_component_kable() %>%
htmltools::HTML()
}
possibly.gen.table = possibly(gen.table, otherwise="nothing to report...")
for(ct in celltypes){
cat("\n")
cat("##", ct, "\n") # Create second level headings with the names.
for(g in names(genesets)){
cat("###", g, "\n") # Create second level headings with the names.
possibly.gen.table(ct, g) %>% print()
cat("\n")
}
}
Warning: `funs()` was deprecated in dplyr 0.8.0.
Please use a list of either functions or lambdas:
# Simple named list:
list(mean = mean, median = median)
# Auto named with `tibble::lst()`:
tibble::lst(mean, median)
# Using lambdas
list(~ mean(., trim = .2), ~ median(., na.rm = TRUE))
This warning is displayed once every 8 hours.
Call `lifecycle::last_lifecycle_warnings()` to see where this warning was generated.
celltype | db | component | geneSet | description | alpha | pValueHypergeometric |
---|---|---|---|---|---|---|
Adipose | gobp | L1 | GO:0072376 | protein activation cascade | 1 | 7.82e-17 |
Adipose | gobp | L1 | GO:0002526 | acute inflammatory response | 3.38e-06 | 4.28e-16 |
Adipose | gobp | L1 | GO:0006959 | humoral immune response | 2.48e-06 | 1.55e-14 |
Adipose | gobp | L1 | GO:0006956 | complement activation | 2.51e-07 | 9.74e-10 |
Adipose | gobp | L1 | GO:0002920 | regulation of humoral immune response | 1.15e-09 | 2.97e-08 |
Adipose | gobp | L1 | GO:0016485 | protein processing | 7.01e-10 | 7.07e-11 |
Adipose | gobp | L1 | GO:0002673 | regulation of acute inflammatory response | 2.47e-10 | 8.19e-09 |
Adipose | gobp | L1 | GO:1903317 | regulation of protein maturation | 8.54e-11 | 5.05e-08 |
Adipose | gobp | L1 | GO:0030195 | negative regulation of blood coagulation | 6.43e-11 | 1.16e-09 |
Adipose | gobp | L1 | GO:0070613 | regulation of protein processing | 4.98e-11 | 1.29e-07 |
Adipose | gobp | L2 | GO:0006082 | organic acid metabolic process | 0.731 | 9.92e-19 |
Adipose | gobp | L2 | GO:0043436 | oxoacid metabolic process | 0.263 | 3.08e-18 |
Adipose | gobp | L2 | GO:0019752 | carboxylic acid metabolic process | 0.00523 | 6.13e-17 |
Adipose | gobp | L2 | GO:0044281 | small molecule metabolic process | 0.000615 | 5.86e-22 |
Adipose | gobp | L2 | GO:0032787 | monocarboxylic acid metabolic process | 7.92e-11 | 2.22e-11 |
Adipose | gobp | L2 | GO:0006629 | lipid metabolic process | 5.79e-11 | 6.03e-20 |
Adipose | gobp | L2 | GO:0016054 | organic acid catabolic process | 2.23e-12 | 7.63e-11 |
Adipose | gobp | L2 | GO:0046395 | carboxylic acid catabolic process | 2.23e-12 | 7.63e-11 |
Adipose | gobp | L2 | GO:1901605 | alpha-amino acid metabolic process | 4.49e-13 | 4.38e-10 |
Adipose | gobp | L2 | GO:0006520 | cellular amino acid metabolic process | 5.62e-14 | 7.42e-08 |
Adipose | gobp | L3 | GO:0032940 | secretion by cell | 0.627 | 2.79e-17 |
Adipose | gobp | L3 | GO:0046903 | secretion | 0.373 | 1.09e-17 |
Adipose | gobp | L3 | GO:0006887 | exocytosis | 5.23e-05 | 9.92e-14 |
Adipose | gobp | L3 | GO:0045055 | regulated exocytosis | 1.31e-06 | 1.34e-12 |
Adipose | gobp | L3 | GO:0002446 | neutrophil mediated immunity | 1.61e-07 | 2.04e-12 |
Adipose | gobp | L3 | GO:0042119 | neutrophil activation | 1.3e-07 | 4.08e-12 |
Adipose | gobp | L3 | GO:0036230 | granulocyte activation | 8.65e-08 | 6.95e-12 |
Adipose | gobp | L3 | GO:0043312 | neutrophil degranulation | 8.54e-08 | 7.25e-12 |
Adipose | gobp | L3 | GO:0002283 | neutrophil activation involved in immune response | 6.9e-08 | 9.48e-12 |
Adipose | gobp | L3 | GO:0002274 | myeloid leukocyte activation | 4.6e-08 | 1.44e-11 |
celltype | db | component | geneSet | description | alpha | pValueHypergeometric |
---|---|---|---|---|---|---|
Adipose | gobp_nr | L1 | GO:0072376 | protein activation cascade | 1 | 1.8e-16 |
Adipose | gobp_nr | L1 | GO:0002526 | acute inflammatory response | 5.21e-06 | 1.16e-15 |
Adipose | gobp_nr | L1 | GO:0006959 | humoral immune response | 1.61e-06 | 4.14e-14 |
Adipose | gobp_nr | L1 | GO:0019835 | cytolysis | 2.4e-10 | 5.09e-08 |
Adipose | gobp_nr | L1 | GO:0051604 | protein maturation | 1.32e-11 | 8.96e-09 |
Adipose | gobp_nr | L1 | GO:0050817 | coagulation | 6.47e-12 | 1.51e-09 |
Adipose | gobp_nr | L1 | GO:0002576 | platelet degranulation | 3.07e-12 | 9.94e-09 |
Adipose | gobp_nr | L1 | GO:0045861 | negative regulation of proteolysis | 8.57e-13 | 1.16e-09 |
Adipose | gobp_nr | L1 | GO:0050878 | regulation of body fluid levels | 5.3e-13 | 9.71e-09 |
Adipose | gobp_nr | L1 | GO:0007586 | digestion | 1.97e-13 | 2.2e-07 |
Adipose | gobp_nr | L2 | GO:0008202 | steroid metabolic process | 1 | 4.68e-11 |
Adipose | gobp_nr | L2 | GO:1901615 | organic hydroxy compound metabolic process | 2.01e-05 | 1.06e-10 |
Adipose | gobp_nr | L2 | GO:0042445 | hormone metabolic process | 9.74e-06 | 2.6e-09 |
Adipose | gobp_nr | L2 | GO:0019216 | regulation of lipid metabolic process | 6.94e-07 | 8.58e-09 |
Adipose | gobp_nr | L2 | GO:0007586 | digestion | 8.03e-08 | 2.2e-07 |
Adipose | gobp_nr | L2 | GO:0034367 | protein-containing complex remodeling | 4.63e-08 | 7.73e-06 |
Adipose | gobp_nr | L2 | GO:0097006 | regulation of plasma lipoprotein particle levels | 2.85e-08 | 4.82e-06 |
Adipose | gobp_nr | L2 | GO:0055088 | lipid homeostasis | 2.4e-08 | 5.64e-06 |
Adipose | gobp_nr | L2 | GO:0015711 | organic anion transport | 1.57e-08 | 7.07e-10 |
Adipose | gobp_nr | L2 | GO:0016042 | lipid catabolic process | 1.54e-08 | 7.43e-07 |
Adipose | gobp_nr | L3 | GO:0002446 | neutrophil mediated immunity | 0.678 | 8.38e-12 |
Adipose | gobp_nr | L3 | GO:0036230 | granulocyte activation | 0.322 | 2.77e-11 |
Adipose | gobp_nr | L3 | GO:0002576 | platelet degranulation | 1.32e-08 | 9.94e-09 |
Adipose | gobp_nr | L3 | GO:0007586 | digestion | 8.55e-09 | 2.2e-07 |
Adipose | gobp_nr | L3 | GO:0045861 | negative regulation of proteolysis | 6.79e-09 | 1.16e-09 |
Adipose | gobp_nr | L3 | GO:0015711 | organic anion transport | 4.16e-09 | 7.07e-10 |
Adipose | gobp_nr | L3 | GO:0035821 | modification of morphology or physiology of other organism | 3.25e-09 | 1.72e-06 |
Adipose | gobp_nr | L3 | GO:0005996 | monosaccharide metabolic process | 2.72e-09 | 4.45e-07 |
Adipose | gobp_nr | L3 | GO:0019835 | cytolysis | 2.58e-09 | 5.09e-08 |
Adipose | gobp_nr | L3 | GO:0002526 | acute inflammatory response | 2.42e-09 | 1.16e-15 |
Adipose | gobp_nr | L4 | GO:0009308 | amine metabolic process | 0.998 | 6.97e-08 |
Adipose | gobp_nr | L4 | GO:0006520 | cellular amino acid metabolic process | 0.000562 | 1.84e-07 |
Adipose | gobp_nr | L4 | GO:0097164 | ammonium ion metabolic process | 0.000359 | 7.88e-07 |
Adipose | gobp_nr | L4 | GO:0007586 | digestion | 9.13e-05 | 2.2e-07 |
Adipose | gobp_nr | L4 | GO:0042430 | indole-containing compound metabolic process | 4.7e-05 | 0.00133 |
Adipose | gobp_nr | L4 | GO:0015711 | organic anion transport | 4.6e-05 | 7.07e-10 |
Adipose | gobp_nr | L4 | GO:0044282 | small molecule catabolic process | 4.57e-05 | 1.93e-08 |
Adipose | gobp_nr | L4 | GO:0019835 | cytolysis | 4.35e-05 | 5.09e-08 |
Adipose | gobp_nr | L4 | GO:0002576 | platelet degranulation | 3.28e-05 | 9.94e-09 |
Adipose | gobp_nr | L4 | GO:0042537 | benzene-containing compound metabolic process | 3.09e-05 | 0.000312 |
celltype | db | component | geneSet | description | alpha | pValueHypergeometric |
---|---|---|---|---|---|---|
Adipose | gomf | L1 | GO:0004867 | serine-type endopeptidase inhibitor activity | 0.964 | 2.04e-10 |
Adipose | gomf | L1 | GO:0030414 | peptidase inhibitor activity | 0.0226 | 2.74e-10 |
Adipose | gomf | L1 | GO:0004866 | endopeptidase inhibitor activity | 0.0112 | 7.02e-10 |
Adipose | gomf | L1 | GO:0061135 | endopeptidase regulator activity | 0.00194 | 4.1e-09 |
Adipose | gomf | L1 | GO:0061134 | peptidase regulator activity | 7.66e-05 | 6.17e-08 |
Adipose | gomf | L1 | GO:0004022 | alcohol dehydrogenase (NAD) activity | 3.4e-07 | 4.08e-05 |
Adipose | gomf | L1 | GO:0004857 | enzyme inhibitor activity | 1.38e-07 | 1e-05 |
Adipose | gomf | L1 | GO:0046790 | virion binding | 9.33e-08 | 0.000324 |
Adipose | gomf | L1 | GO:0001848 | complement binding | 7.53e-08 | 0.000123 |
Adipose | gomf | L1 | GO:0004252 | serine-type endopeptidase activity | 7.03e-08 | 1.14e-07 |
Adipose | gomf | L2 | GO:0043177 | organic acid binding | 0.922 | 2.69e-10 |
Adipose | gomf | L2 | GO:0031406 | carboxylic acid binding | 0.0781 | 4.15e-09 |
Adipose | gomf | L2 | GO:0033293 | monocarboxylic acid binding | 1.92e-05 | 7.98e-07 |
Adipose | gomf | L2 | GO:0019842 | vitamin binding | 2.13e-06 | 9.34e-07 |
Adipose | gomf | L2 | GO:0016597 | amino acid binding | 7.31e-07 | 5.4e-05 |
Adipose | gomf | L2 | GO:0048037 | cofactor binding | 2.66e-07 | 9.67e-08 |
Adipose | gomf | L2 | GO:0019825 | oxygen binding | 2.64e-07 | 1.52e-05 |
Adipose | gomf | L2 | GO:0001972 | retinoic acid binding | 2.16e-07 | 2.14e-05 |
Adipose | gomf | L2 | GO:0005501 | retinoid binding | 1.35e-07 | 3.04e-05 |
Adipose | gomf | L2 | GO:0016209 | antioxidant activity | 1.05e-07 | 3.97e-06 |
celltype | db | component | geneSet | description | alpha | pValueHypergeometric |
---|---|---|---|---|---|---|
Adipose | kegg | L1 | hsa04610 | Complement and coagulation cascades | 1 | 1.32e-20 |
Adipose | kegg | L1 | hsa00511 | Other glycan degradation | 1.27e-18 | 0.000344 |
Adipose | kegg | L1 | hsa04614 | Renin-angiotensin system | 6.81e-19 | 0.000938 |
Adipose | kegg | L1 | hsa05150 | Staphylococcus aureus infection | 6.09e-19 | 0.00405 |
Adipose | kegg | L1 | hsa04979 | Cholesterol metabolism | 5.96e-19 | 5.37e-06 |
Adipose | kegg | L1 | hsa00830 | Retinol metabolism | 3.98e-19 | 7.07e-06 |
Adipose | kegg | L1 | hsa04142 | Lysosome | 3.82e-19 | 8.16e-06 |
Adipose | kegg | L1 | hsa00220 | Arginine biosynthesis | 2.01e-19 | 0.000583 |
Adipose | kegg | L1 | hsa04145 | Phagosome | 1.77e-19 | 0.000336 |
Adipose | kegg | L1 | hsa00590 | Arachidonic acid metabolism | 1.33e-19 | 0.0021 |
Adipose | kegg | L2 | hsa04976 | Bile secretion | 1 | 4.59e-09 |
Adipose | kegg | L2 | hsa04979 | Cholesterol metabolism | 1.8e-06 | 5.37e-06 |
Adipose | kegg | L2 | hsa00511 | Other glycan degradation | 1.94e-07 | 0.000344 |
Adipose | kegg | L2 | hsa04614 | Renin-angiotensin system | 1.09e-07 | 0.000938 |
Adipose | kegg | L2 | hsa04142 | Lysosome | 7.24e-08 | 8.16e-06 |
Adipose | kegg | L2 | hsa00830 | Retinol metabolism | 6.96e-08 | 7.07e-06 |
Adipose | kegg | L2 | hsa00910 | Nitrogen metabolism | 3.4e-08 | 0.00676 |
Adipose | kegg | L2 | hsa00220 | Arginine biosynthesis | 3.38e-08 | 0.000583 |
Adipose | kegg | L2 | hsa04975 | Fat digestion and absorption | 3.32e-08 | 0.00133 |
Adipose | kegg | L2 | hsa00590 | Arachidonic acid metabolism | 2.44e-08 | 0.0021 |
Adipose | kegg | L3 | hsa04950 | Maturity onset diabetes of the young | 0.997 | 1.15e-06 |
Adipose | kegg | L3 | hsa00511 | Other glycan degradation | 0.00052 | 0.000344 |
Adipose | kegg | L3 | hsa04614 | Renin-angiotensin system | 0.000275 | 0.000938 |
Adipose | kegg | L3 | hsa04979 | Cholesterol metabolism | 0.000236 | 5.37e-06 |
Adipose | kegg | L3 | hsa00830 | Retinol metabolism | 0.000158 | 7.07e-06 |
Adipose | kegg | L3 | hsa04142 | Lysosome | 0.00015 | 8.16e-06 |
Adipose | kegg | L3 | hsa00220 | Arginine biosynthesis | 8.04e-05 | 0.000583 |
Adipose | kegg | L3 | hsa00590 | Arachidonic acid metabolism | 5.24e-05 | 0.0021 |
Adipose | kegg | L3 | hsa00910 | Nitrogen metabolism | 4.55e-05 | 0.00676 |
Adipose | kegg | L3 | hsa04960 | Aldosterone-regulated sodium reabsorption | 4.41e-05 | 1 |
Adipose | kegg | L4 | hsa00360 | Phenylalanine metabolism | 0.973 | 2.92e-06 |
Adipose | kegg | L4 | hsa00400 | Phenylalanine, tyrosine and tryptophan biosynthesis | 0.00731 | 0.000688 |
Adipose | kegg | L4 | hsa00350 | Tyrosine metabolism | 0.004 | 7.15e-05 |
Adipose | kegg | L4 | hsa00511 | Other glycan degradation | 0.00198 | 0.000344 |
Adipose | kegg | L4 | hsa00220 | Arginine biosynthesis | 0.00196 | 0.000583 |
Adipose | kegg | L4 | hsa00982 | Drug metabolism | 0.00137 | 4.36e-06 |
Adipose | kegg | L4 | hsa04614 | Renin-angiotensin system | 0.00104 | 0.000938 |
Adipose | kegg | L4 | hsa04979 | Cholesterol metabolism | 0.000889 | 5.37e-06 |
Adipose | kegg | L4 | hsa00830 | Retinol metabolism | 0.000603 | 7.07e-06 |
Adipose | kegg | L4 | hsa04142 | Lysosome | 0.000565 | 8.16e-06 |
Adipose | kegg | L5 | hsa00140 | Steroid hormone biosynthesis | 0.95 | 2.45e-06 |
Adipose | kegg | L5 | hsa00830 | Retinol metabolism | 0.0353 | 7.07e-06 |
Adipose | kegg | L5 | hsa00982 | Drug metabolism | 0.00193 | 4.36e-06 |
Adipose | kegg | L5 | hsa00860 | Porphyrin and chlorophyll metabolism | 0.00167 | 0.00027 |
Adipose | kegg | L5 | hsa00040 | Pentose and glucuronate interconversions | 0.00135 | 0.000548 |
Adipose | kegg | L5 | hsa00511 | Other glycan degradation | 0.00124 | 0.000344 |
Adipose | kegg | L5 | hsa05204 | Chemical carcinogenesis | 0.001 | 9.48e-06 |
Adipose | kegg | L5 | hsa04614 | Renin-angiotensin system | 0.000678 | 0.000938 |
Adipose | kegg | L5 | hsa04979 | Cholesterol metabolism | 0.000636 | 5.37e-06 |
