Last updated: 2024-01-04
Checks: 7 0
Knit directory: Cardiotoxicity/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20230109)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 9860aac. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/variance_values by gene.png
Ignored: data/41588_2018_171_MOESM3_ESMeQTL_ST2_for paper.csv
Ignored: data/Arr_GWAS.txt
Ignored: data/Arr_geneset.RDS
Ignored: data/BC_cell_lines.csv
Ignored: data/BurridgeDOXTOX.RDS
Ignored: data/CADGWASgene_table.csv
Ignored: data/CAD_geneset.RDS
Ignored: data/CALIMA_Data/
Ignored: data/CMD04_75DRCviability.csv
Ignored: data/CMD04_87DRCviability.csv
Ignored: data/CMD05_75DRCviability.csv
Ignored: data/CMD05_87DRCviability.csv
Ignored: data/Clamp_Summary.csv
Ignored: data/Cormotif_24_k1-5_raw.RDS
Ignored: data/Counts_RNA_ERMatthews.txt
Ignored: data/DAgostres24.RDS
Ignored: data/DAtable1.csv
Ignored: data/DDEMresp_list.csv
Ignored: data/DDE_reQTL.txt
Ignored: data/DDEresp_list.csv
Ignored: data/DEG-GO/
Ignored: data/DEG_cormotif.RDS
Ignored: data/DF_Plate_Peak.csv
Ignored: data/DRC48hoursdata.csv
Ignored: data/Da24counts.txt
Ignored: data/Dx24counts.txt
Ignored: data/Dx_reQTL_specific.txt
Ignored: data/EPIstorelist24.RDS
Ignored: data/Ep24counts.txt
Ignored: data/FC_necela.RDS
Ignored: data/FC_necela_names.RDS
Ignored: data/Full_LD_rep.csv
Ignored: data/GOIsig.csv
Ignored: data/GOplots.R
Ignored: data/GTEX_setsimple.csv
Ignored: data/GTEX_sig24.RDS
Ignored: data/GTEx_gene_list.csv
Ignored: data/HFGWASgene_table.csv
Ignored: data/HF_geneset.RDS
Ignored: data/Heart_Left_Ventricle.v8.egenes.txt
Ignored: data/Heatmap_mat.RDS
Ignored: data/Heatmap_sig.RDS
Ignored: data/Hf_GWAS.txt
Ignored: data/K_cluster
Ignored: data/K_cluster_kisthree.csv
Ignored: data/K_cluster_kistwo.csv
Ignored: data/Knowles_log2cpm_real.RDS
Ignored: data/Knowles_variation_data.RDS
Ignored: data/Knowles_variation_data_conc.RDS
Ignored: data/Knowlesvarlist.RDS
Ignored: data/LD50_05via.csv
Ignored: data/LDH48hoursdata.csv
Ignored: data/Mt24counts.txt
Ignored: data/NoRespDEG_final.csv
Ignored: data/RINsamplelist.txt
Ignored: data/RNA_seq_trial.RDS
Ignored: data/Schneider_GWAS.txt
Ignored: data/Seonane2019supp1.txt
Ignored: data/Sup_replicate_values.csv
Ignored: data/TMMnormed_x.RDS
Ignored: data/TOP2Bi-24hoursGO_analysis.csv
Ignored: data/TR24counts.txt
Ignored: data/TableS10.csv
Ignored: data/TableS11.csv
Ignored: data/TableS9.csv
Ignored: data/Top2_expression.RDS
Ignored: data/Top2biresp_cluster24h.csv
Ignored: data/Var_test_list.RDS
Ignored: data/Var_test_list24.RDS
Ignored: data/Var_test_list24alt.RDS
Ignored: data/Var_test_list3.RDS
Ignored: data/Vargenes.RDS
Ignored: data/Viabilitylistfull.csv
Ignored: data/allexpressedgenes.txt
Ignored: data/allfinal3hour.RDS
Ignored: data/allgenes.txt
Ignored: data/allmatrix.RDS
Ignored: data/allmymatrix.RDS
Ignored: data/annotation_data_frame.RDS
Ignored: data/averageviabilitytable.RDS
Ignored: data/averageviabilitytable.csv
Ignored: data/avgLD50.RDS
Ignored: data/avg_LD50.RDS
Ignored: data/avg_via_table.csv
Ignored: data/backGL.txt
Ignored: data/burr_genes.RDS
Ignored: data/calcium_data.RDS
Ignored: data/clamp_summary.RDS
Ignored: data/cormotif_3hk1-8.RDS
Ignored: data/cormotif_initalK5.RDS
Ignored: data/cormotif_initialK5.RDS
Ignored: data/cormotif_initialall.RDS
Ignored: data/cormotifprobs.csv
Ignored: data/counts24hours.RDS
Ignored: data/cpmcount.RDS
Ignored: data/cpmnorm_counts.csv
Ignored: data/crispr_genes.csv
Ignored: data/ctnnt_results.txt
Ignored: data/cvd_GWAS.txt
Ignored: data/dat_cpm.RDS
Ignored: data/data_outline.txt
Ignored: data/drug_noveh1.csv
Ignored: data/efit2.RDS
Ignored: data/efit2_final.RDS
Ignored: data/efit2results.RDS
Ignored: data/ensembl_backup.RDS
Ignored: data/ensgtotal.txt
Ignored: data/filcpm_counts.RDS
Ignored: data/filenameonly.txt
Ignored: data/filtered_cpm_counts.csv
Ignored: data/filtered_raw_counts.csv
Ignored: data/filtermatrix_x.RDS
Ignored: data/folder_05top/
Ignored: data/framefun24.RDS
Ignored: data/geneDoxonlyQTL.csv
Ignored: data/gene_corr_df.RDS
Ignored: data/gene_corr_frame.RDS
Ignored: data/gene_prob_tran3h.RDS
Ignored: data/gene_probabilityk5.RDS
Ignored: data/geneset_24.RDS
Ignored: data/gostresTop2bi_ER.RDS
Ignored: data/gostresTop2bi_LR
Ignored: data/gostresTop2bi_LR.RDS
Ignored: data/gostresTop2bi_TI.RDS
Ignored: data/gostrescoNR
Ignored: data/gtex/
Ignored: data/heartgenes.csv
Ignored: data/highly_var_genelist.RDS
Ignored: data/hsa_kegg_anno.RDS
Ignored: data/individualDRCfile.RDS
Ignored: data/individual_DRC48.RDS
Ignored: data/individual_LDH48.RDS
Ignored: data/indv_noveh1.csv
Ignored: data/kegglistDEG.RDS
Ignored: data/kegglistDEG24.RDS
Ignored: data/kegglistDEG3.RDS
Ignored: data/knowfig4.csv
Ignored: data/knowfig5.csv
Ignored: data/label_list.RDS
Ignored: data/ld50_table.csv
Ignored: data/mean_vardrug1.csv
Ignored: data/mean_varframe.csv
Ignored: data/mymatrix.RDS
Ignored: data/new_ld50avg.RDS
Ignored: data/nonresponse_cluster24h.csv
Ignored: data/norm_LDH.csv
Ignored: data/norm_counts.csv
Ignored: data/old_sets/
Ignored: data/organized_drugframe.csv
Ignored: data/pca_all_anno.csv
Ignored: data/plan2plot.png
Ignored: data/plot_intv_list.RDS
Ignored: data/plot_list_DRC.RDS
Ignored: data/qval24hr.RDS
Ignored: data/qval3hr.RDS
Ignored: data/qvalueEPItemp.RDS
Ignored: data/raw_counts.csv
Ignored: data/response_cluster24h.csv
Ignored: data/sampsettrz.RDS
Ignored: data/schneider_closest_output.RDS
Ignored: data/sigVDA24.txt
Ignored: data/sigVDA3.txt
Ignored: data/sigVDX24.txt
Ignored: data/sigVDX3.txt
Ignored: data/sigVEP24.txt
Ignored: data/sigVEP3.txt
Ignored: data/sigVMT24.txt
Ignored: data/sigVMT3.txt
Ignored: data/sigVTR24.txt
Ignored: data/sigVTR3.txt
Ignored: data/siglist.RDS
Ignored: data/siglist_final.RDS
Ignored: data/siglist_old.RDS
Ignored: data/slope_table.csv
Ignored: data/supp10_24hlist.RDS
Ignored: data/supp10_3hlist.RDS
Ignored: data/supp_normLDH48.RDS
Ignored: data/supp_pca_all_anno.RDS
Ignored: data/supp_viadata.csv
Ignored: data/table3a.omar
Ignored: data/test_run_sample_list.txt
Ignored: data/testlist.txt
Ignored: data/toplistall.RDS
Ignored: data/trtonly_24h_genes.RDS
Ignored: data/trtonly_3h_genes.RDS
Ignored: data/tvl24hour.txt
Ignored: data/tvl24hourw.txt
Ignored: data/venn_code.R
Ignored: data/viability.RDS
Untracked files:
Untracked: .RDataTmp
Untracked: .RDataTmp1
Untracked: .RDataTmp2
Untracked: .RDataTmp3
Untracked: 3hr all.pdf
Untracked: Code_files_list.csv
Untracked: Data_files_list.csv
Untracked: Doxorubicin_vehicle_3_24.csv
Untracked: Doxtoplist.csv
Untracked: EPIqvalue_analysis.Rmd
Untracked: Final.sup.pdf
Untracked: GWAS_list_of_interest.xlsx
Untracked: KEGGpathwaylist.R
Untracked: NA
Untracked: OmicNavigator_learn.R
Untracked: SNP_egenes_allfiles.RDS
Untracked: SNP_frame_pdf
Untracked: SNP_frame_pdf.pdf
Untracked: SigDoxtoplist.csv
Untracked: analysis/DRC_viability_check.Rmd
Untracked: analysis/New_code_dec-23.R
Untracked: analysis/cellcycle_kegg_genes.R
Untracked: analysis/ciFIT.R
Untracked: analysis/export_to_excel.R
Untracked: analysis/featureCountsPLAY.R
Untracked: cleanupfiles_script.R
Untracked: code/biomart_gene_names.R
Untracked: code/constantcode.R
Untracked: code/corMotifcustom.R
Untracked: code/cpm_boxplot.R
Untracked: code/extracting_ggplot_data.R
Untracked: code/movingfilesto_ppl.R
Untracked: code/pearson_extract_func.R
Untracked: code/pearson_tox_extract.R
Untracked: code/plot1C.fun.R
Untracked: code/spearman_extract_func.R
Untracked: code/venndiagramcolor_control.R
Untracked: cormotif_p.post.list_4.csv
Untracked: figS1024h.pdf
Untracked: final.pdf
Untracked: individual-legenddark2.png
Untracked: installed_old.rda
Untracked: listoftranscripts
Untracked: motif_ER.txt
Untracked: motif_LR.txt
Untracked: motif_NR.txt
Untracked: motif_TI.txt
Untracked: output/ABHD8_dif_values.RDS
Untracked: output/C3orf18_dif_values.RDS
Untracked: output/Cardiotox_dif_values.RDS
Untracked: output/DNR_DEGlist.csv
Untracked: output/DNRvenn.RDS
Untracked: output/DOX_DEGlist.csv
Untracked: output/DOX_de_goi.csv
Untracked: output/DOXvenn.RDS
Untracked: output/EEF1B2_dif_values.RDS
Untracked: output/EEIG1_dif_values.RDS
Untracked: output/EPI_DEGlist.csv
Untracked: output/EPIvenn.RDS
Untracked: output/ESGN_rds.RDS
Untracked: output/FC_necela.RDS
Untracked: output/FC_necela_names.RDS
Untracked: output/FRS2_dif_values.RDS
Untracked: output/Figures/
Untracked: output/GTEXv8_gene_median_tpm.RDS
Untracked: output/GTEXv8_gene_tpm_heart_left_ventricle.RDS
Untracked: output/HDDC2_dif_values.RDS
Untracked: output/HER2_gene.RDS
Untracked: output/KEGGcellcyclegenes.RDS
Untracked: output/Knowles_S13.csv
Untracked: output/Knowles_log2cpm.csv
Untracked: output/Knowles_supp13.csv
Untracked: output/MTX_DEGlist.csv
Untracked: output/MTXvenn.RDS
Untracked: output/PEX16_dif_values.RDS
Untracked: output/RASIP1_dif_values.RDS
Untracked: output/RMI1_dif_values.RDS
Untracked: output/RSID_QTL_list_full.txt
Untracked: output/SETA_analysis_reyes.RDS
Untracked: output/SGWAS_top50_order.csv
Untracked: output/SLC27A1_dif_values.RDS
Untracked: output/SLC28A3_dif_values.RDS
Untracked: output/SNP_egenes_allfiles.RDS
Untracked: output/SNP_list_ID.RDS
Untracked: output/SNP_list_full.txt
Untracked: output/SNP_supp.RDS
Untracked: output/TGFBR3L_dif_values.RDS
Untracked: output/TNS2_dif_values.RDS
Untracked: output/TOP_50SNPreffile.csv
Untracked: output/TRZ_DEGlist.csv
Untracked: output/TableS8.csv
Untracked: output/Volcanoplot_10
Untracked: output/Volcanoplot_10.RDS
Untracked: output/ZNF740_dif_values.RDS
Untracked: output/allfinal_sup10.RDS
Untracked: output/counts_v8_heart_left_ventricle_gct.RDS
Untracked: output/crisprfoldchange.RDS
Untracked: output/endocytosisgenes.csv
Untracked: output/expre7k.csv
Untracked: output/expressed_egenes_by_RSID.csv
Untracked: output/gene_corr_fig9.RDS
Untracked: output/genes.RDS
Untracked: output/legend_b.RDS
Untracked: output/motif_ERrep.RDS
Untracked: output/motif_LRrep.RDS
Untracked: output/motif_NRrep.RDS
Untracked: output/motif_TI_rep.RDS
Untracked: output/near_genes_SNP1.RDS
Untracked: output/necela_list_test.RDS
Untracked: output/necela_val_genes.RDS
Untracked: output/output-old/
Untracked: output/rank24genes.csv
Untracked: output/rank3genes.csv
Untracked: output/reneem@ls6.tacc.utexas.edu
Untracked: output/sequencinginformationforsupp.csv
Untracked: output/sequencinginformationforsupp.prn
Untracked: output/sigVDA24.txt
Untracked: output/sigVDA3.txt
Untracked: output/sigVDX24.txt
Untracked: output/sigVDX3.txt
Untracked: output/sigVEP24.txt
Untracked: output/sigVEP3.txt
Untracked: output/sigVMT24.txt
Untracked: output/sigVMT3.txt
Untracked: output/sigVTR24.txt
Untracked: output/sigVTR3.txt
Untracked: output/supplementary_motif_list_GO.RDS
Untracked: output/test_biomart_run.RDS
Untracked: output/toptablebydrug.RDS
Untracked: output/trop_knowles_fun.csv
Untracked: output/tvl24hour.txt
Untracked: output/x_counts.RDS
Untracked: reneebasecode.R
Unstaged changes:
Modified: analysis/DRC_analysis.Rmd
Modified: analysis/GOI_plots.Rmd
Modified: analysis/GTEx_genes.Rmd
Modified: analysis/Knowles2019.Rmd
Modified: analysis/Var_genes.Rmd
Modified: analysis/variance_scrip.Rmd
Modified: output/daplot.RDS
Modified: output/dxplot.RDS
Modified: output/epplot.RDS
Modified: output/mtplot.RDS
Modified: output/plan2plot.png
Modified: output/trplot.RDS
Modified: output/veplot.RDS
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/after_comments.Rmd
) and
HTML (docs/after_comments.html
) files. If you’ve configured
a remote Git repository (see ?wflow_git_remote
), click on
the hyperlinks in the table below to view the files as they were in that
past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 9860aac | reneeisnowhere | 2024-01-04 | adding 3hour FC heatmap |
html | a9d0c86 | reneeisnowhere | 2023-12-21 | Build site. |
Rmd | 79a502b | reneeisnowhere | 2023-12-21 | adding final supplement image |
html | 2804213 | reneeisnowhere | 2023-12-19 | Build site. |
Rmd | 5d6ade2 | reneeisnowhere | 2023-12-19 | updates to figures and analysis |
html | 6c962b6 | reneeisnowhere | 2023-12-18 | Build site. |
Rmd | a5e9086 | reneeisnowhere | 2023-12-18 | new heatmap |
html | ca86bfd | reneeisnowhere | 2023-12-11 | Build site. |
Rmd | 1e63805 | reneeisnowhere | 2023-12-11 | adding proportion and chi square check |
html | 7158b59 | reneeisnowhere | 2023-12-08 | Build site. |
Rmd | ce2b684 | reneeisnowhere | 2023-12-08 | more messy work |
Rmd | 81b8492 | reneeisnowhere | 2023-12-08 | before update with bedtools |
html | b5f8439 | reneeisnowhere | 2023-12-06 | Build site. |
Rmd | c64be40 | reneeisnowhere | 2023-12-06 | adding a full gene heatmap of Schneider GWAS |
html | fb0a488 | reneeisnowhere | 2023-12-04 | Build site. |
Rmd | 02239a5 | reneeisnowhere | 2023-12-04 | adding some newer heatmaps |
html | 923c616 | reneeisnowhere | 2023-12-01 | Build site. |
Rmd | e6fddba | reneeisnowhere | 2023-12-01 | added troponin heatmap |
html | 23cf8f2 | reneeisnowhere | 2023-12-01 | Build site. |
Rmd | 10a863b | reneeisnowhere | 2023-12-01 | updated heatmaps |
html | 497cf2e | reneeisnowhere | 2023-12-01 | Build site. |
Rmd | b6392c8 | reneeisnowhere | 2023-12-01 | adding SNP information |
html | c602693 | reneeisnowhere | 2023-11-28 | Build site. |
Rmd | e405f70 | reneeisnowhere | 2023-11-28 | updateing DRC data |
html | da36ae7 | reneeisnowhere | 2023-11-28 | Build site. |
Rmd | dba6c21 | reneeisnowhere | 2023-11-28 | updateing DRC data |
html | 23a21d2 | reneeisnowhere | 2023-11-28 | Build site. |
Rmd | 6340109 | reneeisnowhere | 2023-11-28 | adding DRC viability check |
html | 617ddca | reneeisnowhere | 2023-11-27 | Build site. |
Rmd | db724b0 | reneeisnowhere | 2023-11-27 | adding more analysis |
html | b442590 | reneeisnowhere | 2023-11-21 | Build site. |
Rmd | b464f89 | reneeisnowhere | 2023-11-21 | updates to links again |
html | 4261b13 | reneeisnowhere | 2023-11-21 | Build site. |
Rmd | 6723876 | reneeisnowhere | 2023-11-21 | adding links |
html | ebcd437 | reneeisnowhere | 2023-11-17 | Build site. |
Rmd | b473887 | reneeisnowhere | 2023-11-17 | updating for fun |
html | 5fd277e | reneeisnowhere | 2023-11-13 | Build site. |
Rmd | 86419d5 | reneeisnowhere | 2023-11-13 | update plots |
html | 80f6aae | reneeisnowhere | 2023-11-10 | Build site. |
Rmd | 82317be | reneeisnowhere | 2023-11-10 | adding more analysis |
drug_pal <- c("#707031","#41B333")
# use "Dark2" for individuals, and drug_pal for drug fill
cpm_TRZ <-
function(cpmcounts,
GOI,
ylab,
titlename) {
##GOI needs to be ENTREZID
df <- trz_veh_count %>%
column_to_rownames("ENTREZID")
df_plot <- df %>%
dplyr::filter(rownames(.) == GOI) %>%
pivot_longer(everything(),
names_to = "treatment",
values_to = "counts") %>%
separate(treatment, c("drug", "indv", "time")) %>%
mutate(time = factor(time, levels = c("3h", "24h"))) %>%
mutate(indv = factor(indv, levels = c(1, 2, 3, 4, 5, 6))) %>%
mutate(
drug = case_match(
drug,
"Da" ~ "DNR",
"Do" ~ "DOX",
"Ep" ~ "EPI",
"Mi" ~ "MTX",
"Tr" ~ "TRZ",
"Ve" ~ "VEH",
.default = drug
)
) %>%
mutate(drug = factor(drug, levels = c('DOX', 'EPI', 'DNR', 'MTX', 'TRZ', 'VEH')))
plot <-
ggplot2::ggplot(df_plot, aes(x = drug, y = counts)) +
geom_boxplot(position = "identity", aes(fill = drug)) +
geom_point(aes(
col = indv,
size = 1.5,
alpha = 0.5
)) +
guides(alpha = "none", size = "none") +
# scale_color_brewer(palette = "Dark2", guide = "none") +
scale_fill_manual(values = drug_pal) +
facet_wrap("time", nrow = 1, ncol = 2) +
theme_bw() +
ylab(ylab) +
xlab("") +
ggtitle(titlename)+
theme(
strip.background = element_rect(
fill = "white",
linetype = 1,
linewidth = 0.5
),
plot.title = element_text(
size = 10,
hjust = 0.5,
face = "bold"
),
axis.title = element_text(size = 10, color = "black"),
axis.ticks = element_line(linewidth = 1.0),
axis.line = element_line(linewidth = 1.0),
axis.text.x = element_blank(),
strip.text.x = element_text(margin = margin(2, 0, 2, 0, "pt"), face = "bold")
)
print(plot)
}
library(tidyverse)
library(ggsignif)
library(cowplot)
library(ggpubr)
library(scales)
library(sjmisc)
library(kableExtra)
library(broom)
library(ComplexHeatmap)
library(ggVennDiagram)
library(biomaRt)
library(edgeR)
library(RColorBrewer)
backGL <- read.csv("data/backGL.txt")
FC_necela <- readRDS("output/FC_necela.RDS")
FC_mine <- readRDS("data/toplistall.RDS")
TRZ_list <- FC_mine %>%
dplyr::filter(id=="TRZ",P.Value < 0.05) #%>%
TRZ_list %>%
kable(., caption = "List of nominal pvalue TRZ genes in my data") %>%
kable_paper("striped", full_width = FALSE) %>%
kable_styling(
full_width = FALSE,
position = "left"
) %>%
scroll_box(width = "100%", height = "400px")
time | id | ENTREZID | SYMBOL | logFC | AveExpr | P.Value | adj.P.Val | |
---|---|---|---|---|---|---|---|---|
2119 | 24_hours | TRZ | 2119 | ETV5 | 0.6379172 | 6.7873825 | 0.0149933 | 0.9999716 |
653082 | 24_hours | TRZ | 653082 | ZDHHC11B | -0.6166303 | -0.0140059 | 0.0184753 | 0.9999716 |
25981 | 24_hours | TRZ | 25981 | DNAH1 | -0.5135178 | 1.5204370 | 0.0220266 | 0.9999716 |
64773…4 | 24_hours | TRZ | 64773 | PCED1A | -0.2346340 | 4.0770961 | 0.0230113 | 0.9999716 |
283431 | 24_hours | TRZ | 283431 | GAS2L3 | 0.5276784 | 2.5316361 | 0.0237808 | 0.9999716 |
4248 | 24_hours | TRZ | 4248 | MGAT3 | -0.2793578 | 5.1115284 | 0.0265696 | 0.9999716 |
6533 | 24_hours | TRZ | 6533 | SLC6A6 | 0.7463279 | 6.2158912 | 0.0271481 | 0.9999716 |
4356 | 24_hours | TRZ | 4356 | MPP3 | -0.4505950 | 1.7227928 | 0.0279258 | 0.9999716 |
56130 | 24_hours | TRZ | 56130 | PCDHB6 | -0.4880658 | 0.3666767 | 0.0325991 | 0.9999716 |
340390 | 24_hours | TRZ | 340390 | WDR97 | -0.7038314 | -0.0979361 | 0.0332177 | 0.9999716 |
26287 | 24_hours | TRZ | 26287 | ANKRD2 | -0.7078185 | 0.0366281 | 0.0337679 | 0.9999716 |
7869 | 24_hours | TRZ | 7869 | SEMA3B | -0.3265157 | 5.0154730 | 0.0401233 | 0.9999716 |
6515 | 24_hours | TRZ | 6515 | SLC2A3 | 0.5581805 | 8.1136398 | 0.0412374 | 0.9999716 |
1063 | 24_hours | TRZ | 1063 | CENPF | 0.5184044 | 4.7219096 | 0.0424769 | 0.9999716 |
9824 | 24_hours | TRZ | 9824 | ARHGAP11A | 0.5140948 | 3.3026714 | 0.0450027 | 0.9999716 |
158219 | 24_hours | TRZ | 158219 | TTC39B | 0.5412632 | 0.9922397 | 0.0484235 | 0.9999716 |
100507050 | 24_hours | TRZ | 100507050 | TPBGL | 1.2298015 | 1.2242474 | 0.0488441 | 0.9999716 |
4987 | 24_hours | TRZ | 4987 | OPRL1 | -0.4245593 | 1.6895987 | 0.0492531 | 0.9999716 |
8864 | 3_hours | TRZ | 8864 | PER2 | 0.6275182 | 1.9466134 | 0.0025509 | 0.9999065 |
10912 | 3_hours | TRZ | 10912 | GADD45G | -0.7066372 | 4.2503333 | 0.0038793 | 0.9999065 |
54438 | 3_hours | TRZ | 54438 | GFOD1 | 0.5709583 | 6.0852349 | 0.0072223 | 0.9999065 |
4616 | 3_hours | TRZ | 4616 | GADD45B | -0.6608961 | 6.0817811 | 0.0089226 | 0.9999065 |
51163 | 3_hours | TRZ | 51163 | DBR1 | 0.2895433 | 3.4306389 | 0.0210769 | 0.9999065 |
22822 | 3_hours | TRZ | 22822 | PHLDA1 | 0.6158275 | 7.1138882 | 0.0226539 | 0.9999065 |
92283 | 3_hours | TRZ | 92283 | ZNF461 | 0.3154913 | 2.2258539 | 0.0245126 | 0.9999065 |
23150 | 3_hours | TRZ | 23150 | FRMD4B | 0.6139391 | 5.6969839 | 0.0279989 | 0.9999065 |
200734 | 3_hours | TRZ | 200734 | SPRED2 | 0.5075009 | 4.3851776 | 0.0291020 | 0.9999065 |
284023 | 3_hours | TRZ | 284023 | RNF227 | 0.5294473 | 0.7033745 | 0.0293387 | 0.9999065 |
10253 | 3_hours | TRZ | 10253 | SPRY2 | 0.5310433 | 5.5731286 | 0.0329596 | 0.9999065 |
3037 | 3_hours | TRZ | 3037 | HAS2 | 1.0578254 | 0.6372889 | 0.0367776 | 0.9999065 |
6236 | 3_hours | TRZ | 6236 | RRAD | -0.9097466 | 7.0098970 | 0.0371899 | 0.9999065 |
64773…32 | 3_hours | TRZ | 64773 | PCED1A | -0.2267546 | 4.0770961 | 0.0381179 | 0.9999065 |
5915 | 3_hours | TRZ | 5915 | RARB | 0.3288433 | 3.8546704 | 0.0441189 | 0.9999065 |
10734 | 3_hours | TRZ | 10734 | STAG3 | -0.5408524 | 0.6027144 | 0.0457161 | 0.9999065 |
79042 | 3_hours | TRZ | 79042 | TSEN34 | -0.2052554 | 5.5143132 | 0.0460596 | 0.9999065 |
2827 | 3_hours | TRZ | 2827 | GPR3 | 0.7115980 | 2.0784429 | 0.0473996 | 0.9999065 |
necela_list <- FC_necela %>%
dplyr::filter(PValue<0.05) %>%
dplyr::select(Gene)
FC_necela %>%# mutate_at(.vars = 6, .funs = scientific_format()) %>%
kable(., caption = "List of nominal pvalue Necela TRZ genes") %>%
kable_paper("striped", full_width = FALSE) %>%
kable_styling(
full_width = FALSE,
position = "left"
) %>%
scroll_box(width = "100%", height = "400px")
Chr | Gene | Start | Stop | logCPM | logFC | FC | PValue | FDR |
---|---|---|---|---|---|---|---|---|
chr5 | IL31RA | 55147207 | 55218678 | 0.9562906 | 1.9441070 | 3.8479951 | 0.0000016 | 0.0252989 |
chr14 | SLC7A7 | 23242431 | 23299029 | 1.6275827 | 0.9966901 | 1.9954167 | 0.0000140 | 0.1130537 |
chr4 | FSTL5 | 162305049 | 163085187 | 1.4607468 | 1.1757893 | 2.2591644 | 0.0000226 | 0.1218185 |
chr5 | EGR1 | 137801179 | 137805004 | 3.2708876 | -1.3177434 | 0.4011619 | 0.0000621 | 0.2515346 |
chr3 | FILIP1L | 99548985 | 99833357 | 3.7400001 | 1.0024058 | 2.0033379 | 0.0001423 | 0.3484533 |
chr10 | MSS51 | 75183339 | 75193319 | 4.0989347 | 0.6547705 | 1.5743655 | 0.0001426 | 0.3484533 |
chr12 | KRT6A | 52880958 | 52887041 | -1.4349665 | -7.9053602 | 0.0041711 | 0.0001506 | 0.3484533 |
chr13 | EPSTI1 | 43460524 | 43566407 | 1.1413756 | 0.9776036 | 1.9691917 | 0.0002208 | 0.4238034 |
chr5 | HBEGF | 139712428 | 139726216 | 5.9374386 | 0.5526428 | 1.4667702 | 0.0002580 | 0.4238034 |
chr7 | PRRT4 | 127990379 | 128001739 | 2.3361433 | 0.7842404 | 1.7221853 | 0.0002616 | 0.4238034 |
chr12 | FAM19A2 | 62102040 | 62672931 | 2.1379222 | 0.6997327 | 1.6242039 | 0.0003751 | 0.5523903 |
chr14 | KCNK13 | 90528109 | 90652201 | 2.2717674 | -0.7229630 | 0.6058519 | 0.0004365 | 0.5893363 |
chr3 | ACPL2 | 140947568 | 141013748 | 5.4331332 | 0.4718768 | 1.3869126 | 0.0004754 | 0.5924460 |
chr1 | RP3-434O14.8 | 209960324 | 209961038 | 0.9544099 | 1.0964480 | 2.1382759 | 0.0005255 | 0.6080965 |
chr5 | STK32A | 146614526 | 146767415 | 1.0676930 | 0.9775369 | 1.9691007 | 0.0006483 | 0.7002451 |
chr4 | RP11-588K22.2 | 156655600 | 156658214 | 5.3174348 | 0.4949517 | 1.4092736 | 0.0008506 | 0.8612486 |
chr4 | DDX60 | 169137444 | 169239958 | 4.4209809 | 0.7450415 | 1.6760224 | 0.0009854 | 0.9391091 |
chrX | RAI2 | 17818169 | 17879457 | 3.9879672 | 0.5315234 | 1.4454547 | 0.0011509 | 0.9539405 |
chr5 | GABRP | 170190354 | 170241051 | 0.5094361 | 1.2971144 | 2.4573689 | 0.0011675 | 0.9539405 |
chr20 | LZTS3 | 3143263 | 3154192 | 3.3402388 | 0.5179078 | 1.4318773 | 0.0012349 | 0.9539405 |
chr18 | MYOM1 | 3066805 | 3220106 | 10.1763872 | 0.4798005 | 1.3945508 | 0.0012938 | 0.9539405 |
chr6 | RP3-399L15.3 | 114290865 | 114792869 | 2.1109393 | 0.7612327 | 1.6949382 | 0.0014553 | 0.9539405 |
