Last updated: 2023-06-02
Checks: 7 0
Knit directory: Cardiotoxicity/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20230109)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 2aca0d8. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/figure/
Ignored: data/41588_2018_171_MOESM3_ESMeQTL_ST2_for paper.csv
Ignored: data/Arr_GWAS.txt
Ignored: data/BC_cell_lines.csv
Ignored: data/CADGWASgene_table.csv
Ignored: data/Clamp_Summary.csv
Ignored: data/Cormotif_24_k1-5_raw.RDS
Ignored: data/DAgostres24.RDS
Ignored: data/DAtable1.csv
Ignored: data/DDEMresp_list.csv
Ignored: data/DDE_reQTL.txt
Ignored: data/DDEresp_list.csv
Ignored: data/DEG-GO/
Ignored: data/DEG_cormotif.RDS
Ignored: data/DF_Plate_Peak.csv
Ignored: data/Da24counts.txt
Ignored: data/Dx24counts.txt
Ignored: data/Dx_reQTL_specific.txt
Ignored: data/Ep24counts.txt
Ignored: data/GOIsig.csv
Ignored: data/GOplots.R
Ignored: data/GTEX_setsimple.csv
Ignored: data/HFGWASgene_table.csv
Ignored: data/Heart_Left_Ventricle.v8.egenes.txt
Ignored: data/Hf_GWAS.txt
Ignored: data/K_cluster
Ignored: data/K_cluster_kisthree.csv
Ignored: data/K_cluster_kistwo.csv
Ignored: data/LDH48hoursdata.csv
Ignored: data/Mt24counts.txt
Ignored: data/RINsamplelist.txt
Ignored: data/Seonane2019supp1.txt
Ignored: data/TOP2Bi-24hoursGO_analysis.csv
Ignored: data/TR24counts.txt
Ignored: data/Top2biresp_cluster24h.csv
Ignored: data/Viabilitylistfull.csv
Ignored: data/allexpressedgenes.txt
Ignored: data/allgenes.txt
Ignored: data/allmatrix.RDS
Ignored: data/avgLD50.RDS
Ignored: data/backGL.txt
Ignored: data/cormotif_3hk1-8.RDS
Ignored: data/cormotif_initalK5.RDS
Ignored: data/cormotif_initialK5.RDS
Ignored: data/cormotif_initialall.RDS
Ignored: data/counts24hours.RDS
Ignored: data/cpmnorm_counts.csv
Ignored: data/cvd_GWAS.txt
Ignored: data/dat_cpm.RDS
Ignored: data/data_outline.txt
Ignored: data/efit2.RDS
Ignored: data/efit2results.RDS
Ignored: data/ensembl_backup.RDS
Ignored: data/ensgtotal.txt
Ignored: data/filenameonly.txt
Ignored: data/filtered_cpm_counts.csv
Ignored: data/filtered_raw_counts.csv
Ignored: data/filtermatrix_x.RDS
Ignored: data/folder_05top/
Ignored: data/gene_corr_frame.RDS
Ignored: data/gene_prob_tran3h.RDS
Ignored: data/gene_probabilityk5.RDS
Ignored: data/gostresTop2bi_ER.RDS
Ignored: data/gostresTop2bi_LR
Ignored: data/gostresTop2bi_LR.RDS
Ignored: data/gostresTop2bi_TI.RDS
Ignored: data/gostrescoNR
Ignored: data/gtex/
Ignored: data/heartgenes.csv
Ignored: data/individualDRCfile.RDS
Ignored: data/individual_LDH48.RDS
Ignored: data/knowfig4.csv
Ignored: data/knowfig5.csv
Ignored: data/knowles56.GMT
Ignored: data/knowlesGMT.GMT
Ignored: data/mymatrix.RDS
Ignored: data/nonresponse_cluster24h.csv
Ignored: data/norm_LDH.csv
Ignored: data/norm_counts.csv
Ignored: data/old_sets/
Ignored: data/plan2plot.png
Ignored: data/raw_counts.csv
Ignored: data/response_cluster24h.csv
Ignored: data/sigVDA24.txt
Ignored: data/sigVDA3.txt
Ignored: data/sigVDX24.txt
Ignored: data/sigVDX3.txt
Ignored: data/sigVEP24.txt
Ignored: data/sigVEP3.txt
Ignored: data/sigVMT24.txt
Ignored: data/sigVMT3.txt
Ignored: data/sigVTR24.txt
Ignored: data/sigVTR3.txt
Ignored: data/siglist.RDS
Ignored: data/table3a.omar
Ignored: data/toplistall.RDS
Ignored: data/tvl24hour.txt
Ignored: data/tvl24hourw.txt
Ignored: data/venn_code.R
Untracked files:
Untracked: .RDataTmp
Untracked: .RDataTmp1
Untracked: .RDataTmp2
Untracked: cormotif_probability_genelist.csv
Untracked: individual-legenddark2.png
Untracked: installed_old.rda
Untracked: motif_ER.txt
Untracked: motif_LR.txt
Untracked: motif_NR.txt
Untracked: motif_TI.txt
Untracked: output/Sup4seoane.csv
Untracked: output/figure_1.Rmd
Untracked: output/output-old/
Untracked: output/plan2plot.png
Untracked: output/plan48ldh.png
Untracked: reneebasecode.R
Unstaged changes:
Modified: analysis/DEG-GO_analysis.Rmd
Modified: analysis/DRC_analysis.Rmd
Modified: code/24hour_RNAeval.R
Modified: code/Compare_tnni_ldh.R
Modified: code/eQTLcodes.R
Modified: code/sequencing_info_collection.R
Modified: output/GOI_genelist.txt
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown
(analysis/Cormotifcluster_analysis.Rmd
) and HTML
(docs/Cormotifcluster_analysis.html
) files. If you’ve
configured a remote Git repository (see ?wflow_git_remote
),
click on the hyperlinks in the table below to view the files as they
were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 2aca0d8 | reneeisnowhere | 2023-06-02 | adding in LFC plot to show magnitude of effect |
Rmd | 2be1117 | reneeisnowhere | 2023-05-31 | updating pie charts and lfc to remove significance test |
html | 4393a05 | reneeisnowhere | 2023-05-26 | Build site. |
Rmd | ac69e6e | reneeisnowhere | 2023-05-26 | adding abs LFC of motifs |
Rmd | f3871a5 | reneeisnowhere | 2023-05-26 | updates |
html | 71f4c17 | reneeisnowhere | 2023-05-25 | Build site. |
Rmd | 43b7b74 | reneeisnowhere | 2023-05-25 | update pie chart with ggplot |
Rmd | e8c82ec | reneeisnowhere | 2023-05-18 | adding other_analysis and genes of interest log2cpm |
html | 0835f9c | reneeisnowhere | 2023-05-17 | Build site. |
Rmd | 4edac57 | reneeisnowhere | 2023-05-17 | adding piechart and barchart |
html | f0bbc78 | reneeisnowhere | 2023-04-19 | Build site. |
Rmd | 5ce3414 | reneeisnowhere | 2023-04-19 | updated Cormotif |
html | f4a33f1 | reneeisnowhere | 2023-04-19 | Build site. |
Rmd | b117da5 | reneeisnowhere | 2023-04-19 | updated Cormotif |
html | 22246d9 | reneeisnowhere | 2023-04-18 | Build site. |
Rmd | 6f6aaf4 | reneeisnowhere | 2023-04-18 | new Cormotif analysis with codes |
html | d0f459b | reneeisnowhere | 2023-04-18 | Build site. |
Rmd | 67b2a09 | reneeisnowhere | 2023-04-18 | new Cormotif analysis with codes |
Rmd | a64bbe1 | reneeisnowhere | 2023-04-18 | updated with new cormotif method |
html | 9e37491 | reneeisnowhere | 2023-04-16 | Build site. |
Rmd | 6d925a2 | reneeisnowhere | 2023-04-16 | updating cormotif with updated RNAseq counts |
Rmd | 4e52216 | reneeisnowhere | 2023-03-31 | End of week updates |
Rmd | c365253 | reneeisnowhere | 2023-03-22 | updated code and plots |
Rmd | 3a26d52 | reneeisnowhere | 2023-03-22 | Wed poster analysis changes |
Rmd | a150323 | reneeisnowhere | 2023-03-20 | addingcormotif analysis and go on DEGs |
library(tidyverse)
library(gprofiler2)
library(readr)
library(BiocGenerics)
library(gridExtra)
library(VennDiagram)
library(kableExtra)
library(scales)
library(ggVennDiagram)
library(Cormotif)
library(RColorBrewer)
library(ggpubr)
library(edgeR)
library(Cormotif)
library(RColorBrewer)
library(BiocParallel)
## read in count file##
design <- read.csv("data/data_outline.txt", row.names = 1)
mymatrix <- readRDS("data/filtermatrix_x.RDS")#should be 14084
x_counts <- mymatrix$counts
indv <- as.factor(rep(c(1,2,3,4,5,6), c(12,12,12,12,12,12)))
time <- rep((rep(c("3h", "24h"), c(6,6))), 6)
time <- ordered(time, levels =c("3h", "24h"))
group <- as.factor(rep((c("1","2","3","4","5","6","7","8","9","10","11","12")),6))
drug <- rep(c("Daunorubicin","Doxorubicin","Epirubicin","Mitoxantrone","Trastuzumab", "Vehicle"),12)
group1 <- interaction(drug,time)
label <- (interaction(substring(drug, 0, 2), indv, time))
colnames(x_counts) <- label
group_fac <- group1
groupid <- as.numeric(group_fac)
compid <- data.frame(c1= c(1,2,3,4,5,7,8,9,10,11), c2 = c( 6,6,6,6,6,12,12,12,12,12))
y_TMM_cpm <- cpm(x_counts, log = TRUE)
colnames(y_TMM_cpm) <- label
y_TMM_cpm
set.seed(12345)
cormotif_initial <- cormotiffit(exprs = y_TMM_cpm,
groupid = groupid,
compid = compid,
K=1:8, max.iter = 500,runtype="logCPM")
gene_prob_tran <- cormotif_initial$bestmotif$p.post
rownames(gene_prob_tran) <- rownames(y_TMM_cpm)
motif_prob <- cormotif_initial$bestmotif$clustlike
rownames(motif_prob) <- rownames(y_TMM_cpm)
write.csv(motif_prob,"cormotif_probability_genelist.csv")
cormotif_initial was created after calling corMotif, then running the corMotifcustom.R script. The extra R script enabled me to generate a table containing the likelihood of each gene that belongs to the specific cluster.
After generating the Motifs from 1 to 8, the number of motifs that best fit the data was 4 using the BIC and AIC results below.
cormotif_initial <- readRDS("data/cormotif_initialall.RDS")#
plotIC(cormotif_initial)
plotMotif(cormotif_initial)
Viewing the motifs, the following groups were named:
Motif 1: No Response (n=7409)
Motif 2: Top2\(\beta\) inhibitor response, Time-independent
Motif 3: Top2\(\beta\) inhibitor response, Early
Motif 4: Top2\(\beta\) inhibitor response, Late
clust1 <- motif_prob %>%
as.data.frame() %>%
filter(V1>0.5) %>%
rownames
clust2 <- motif_prob %>%
as.data.frame() %>%
filter(V2>0.5) %>%
rownames
clust3 <- motif_prob %>%
as.data.frame() %>%
filter(V3>0.5) %>%
rownames
clust4 <- motif_prob %>%
as.data.frame() %>%
filter(V4>0.5) %>%
rownames
old_clust1 <- rownames(gene_prob_tran[(gene_prob_tran[,1] <0.45 &
gene_prob_tran[,2] <0.45 &
gene_prob_tran[,3] <0.45 &
gene_prob_tran[,4] <0.45 &
gene_prob_tran[,5] <0.45 &
gene_prob_tran[,6] <0.45 &
gene_prob_tran[,7] <0.45 &
gene_prob_tran[,8] <0.45 &
gene_prob_tran[,9] <0.45 &
gene_prob_tran[,10] <0.45),])
length(intersect(old_clust1,clust1))##7358 out of 7362 oldclust1
old_clust2 <- rownames(gene_prob_tran[(gene_prob_tran[,1]> 0.10 &
gene_prob_tran[,2] > 0.10 &
gene_prob_tran[,3] > 0.10 &
gene_prob_tran[,4] > 0.10 &
# gene_prob_tran[,5] < 0.10 &
gene_prob_tran[,6] > 0.10&
gene_prob_tran[,7]> 0.10 &
gene_prob_tran[,8]> 0.10 &
gene_prob_tran[,9]> 0.10),])
# & # gene_prob_tran[,10]< 0.10),])
length(intersect(old_clust2,clust2))##251 out of 432 oldclust2
old_clust3 <- rownames(gene_prob_tran[(gene_prob_tran[,1]>0.55 &
gene_prob_tran[,2] >0.55 &
gene_prob_tran[,3] >0.55 &
gene_prob_tran[,4] >0.25&
gene_prob_tran[,5] <0.90 &
gene_prob_tran[,6] <0.9 &
gene_prob_tran[,7]<0.9&
gene_prob_tran[,8]<0.9 &
gene_prob_tran[,9]<0.9 &
gene_prob_tran[,10]<0.90),])
length(intersect(old_clust3,clust3)) ##414 out of 481 oldclust3
old_clust4 <- rownames(gene_prob_tran[(gene_prob_tran[,1] <0.970 &
gene_prob_tran[,2] <0.97 &
gene_prob_tran[,3] <0.97 &
gene_prob_tran[,4] <0.97 &
gene_prob_tran[,5] <0.9&
gene_prob_tran[,6] >0.55 &
gene_prob_tran[,7] >0.55 &
gene_prob_tran[,8] >0.55 &
gene_prob_tran[,9] >0.05 &
gene_prob_tran[,10] <0.9),])
length(intersect(old_clust4,clust4))##4675 out of 4850 oldclust4
backGL <- read.csv("data/backGL.txt") ##14084
length(setdiff(backGL$ENTREZID,(union(clust1,union(clust2,union(clust3,clust4))))))
##63 genes not used overall same as (14084-7504-528-444-5545)
#make data frame
Set <- c("Early Response", "Time-Independent Response","Late Response", "No Response")
gene_num <- c(487,589,5596,7409)
fills <- c("#F8766D", "#00BFC4","#7CAE00", "#C77CFF")
pie_chartdata <- data.frame(Set, gene_num, fills)
pie(gene_num,labels =Set )
##label computation
pie_chartdata <- pie_chartdata %>%
mutate(prop = gene_num / sum(pie_chartdata$gene_num) *100) %>%
mutate(ypos = (prop)+ 0.5*prop )
pie_chartdata %>%
ggplot(.,aes(x="",y=gene_num, fill=Set))+
geom_col(width =1) +
coord_polar("y", pi/2)+
theme_void()+
ggtitle("Distribution of genes for each set")+
geom_text(aes(label = paste0(Set," (",gene_num,")")),
position = position_stack(vjust =.55)) +
theme(legend.position="none") +
theme(plot.title = element_text(size = rel(1.5), hjust = 0.5))
The genes belonging to each set were identified by the following:
motif 1- No Response set: 7504 (gene list made by filtering likelihood of gene belonging to cluster 1 <0.5)
motif 2- Time-independent Top2\(\beta\)i response cluster: 528 (gene list made by filtering likelihood of gene belonging to cluster 2 <0.5)
motif 3- Early Top2\(\beta\)i response cluster: 444 (gene list made by filtering likelihood of gene belonging to cluster 3 <0.5)
motif 4- Late Top2\(\beta\)i response cluster: 5545 (gene list made by filtering likelihood of gene belonging to cluster 4 <0.5)
There was overlap between the previous sets and the new sets, so I moved on expecting similar responses in the GO analysis. I did subset out the genes not used overall from the background gene list (rowmeans>0 from log(cpm(count matrix))) ## GO and KEGG of each set
DEG_cormotif <- readRDS("data/DEG_cormotif.RDS")
list2env(DEG_cormotif,envir=.GlobalEnv)
<environment: R_GlobalEnv>
# motif_NR <- DEG_cormotif$motif_NR
# motif_TI <- DEG_cormotif$motif_TI
# motif_LR <- DEG_cormotif$motif_LR
# motif_ER <- DEG_cormotif$motif_ER
backGL <- read.csv("data/backGL.txt")
#NRresp <- read_csv("data/cormotif_NRset.txt")
source | term_id | term_name | intersection_size | term_size | p_value |
---|---|---|---|---|---|
GO:BP | GO:0002181 | cytoplasmic translation | 117 | 155 | 9.02e-06 |
GO:BP | GO:0019646 | aerobic electron transport chain | 63 | 74 | 9.02e-06 |
GO:BP | GO:0009060 | aerobic respiration | 133 | 180 | 9.02e-06 |
GO:BP | GO:0006119 | oxidative phosphorylation | 104 | 134 | 9.02e-06 |
GO:BP | GO:0022904 | respiratory electron transport chain | 83 | 103 | 9.02e-06 |
GO:BP | GO:0042775 | mitochondrial ATP synthesis coupled electron transport | 68 | 82 | 1.51e-05 |
GO:BP | GO:0042773 | ATP synthesis coupled electron transport | 68 | 82 | 1.51e-05 |
GO:BP | GO:0045333 | cellular respiration | 158 | 222 | 1.67e-05 |
GO:BP | GO:0034645 | cellular macromolecule biosynthetic process | 624 | 1030 | 8.49e-05 |
GO:BP | GO:1901566 | organonitrogen compound biosynthetic process | 878 | 1499 | 7.73e-04 |
GO:BP | GO:0009100 | glycoprotein metabolic process | 209 | 317 | 1.00e-03 |
GO:BP | GO:0022900 | electron transport chain | 102 | 141 | 1.29e-03 |
GO:BP | GO:1901564 | organonitrogen compound metabolic process | 2774 | 5018 | 1.40e-03 |
GO:BP | GO:0043603 | amide metabolic process | 597 | 999 | 1.44e-03 |
GO:BP | GO:0006518 | peptide metabolic process | 481 | 793 | 1.50e-03 |
GO:BP | GO:0015980 | energy derivation by oxidation of organic compounds | 196 | 298 | 1.91e-03 |
GO:BP | GO:0070085 | glycosylation | 139 | 204 | 2.73e-03 |
GO:BP | GO:0033108 | mitochondrial respiratory chain complex assembly | 71 | 94 | 2.73e-03 |
GO:BP | GO:0006486 | protein glycosylation | 130 | 189 | 2.73e-03 |
GO:BP | GO:0043413 | macromolecule glycosylation | 130 | 189 | 2.73e-03 |
GO:BP | GO:0006412 | translation | 393 | 644 | 4.10e-03 |
GO:BP | GO:0006091 | generation of precursor metabolites and energy | 272 | 432 | 4.10e-03 |
GO:BP | GO:0022613 | ribonucleoprotein complex biogenesis | 281 | 449 | 5.52e-03 |
GO:BP | GO:0019538 | protein metabolic process | 2347 | 4252 | 1.54e-02 |
GO:BP | GO:0015986 | proton motive force-driven ATP synthesis | 51 | 66 | 1.54e-02 |
GO:BP | GO:0043043 | peptide biosynthetic process | 400 | 664 | 1.54e-02 |
GO:BP | GO:0043604 | amide biosynthetic process | 458 | 767 | 1.54e-02 |
GO:BP | GO:0009101 | glycoprotein biosynthetic process | 165 | 254 | 1.87e-02 |
GO:BP | GO:0006487 | protein N-linked glycosylation | 50 | 65 | 2.02e-02 |
GO:BP | GO:0006754 | ATP biosynthetic process | 64 | 87 | 2.10e-02 |
GO:BP | GO:1901135 | carbohydrate derivative metabolic process | 529 | 899 | 2.68e-02 |
GO:BP | GO:0010257 | NADH dehydrogenase complex assembly | 43 | 55 | 3.07e-02 |
GO:BP | GO:0032981 | mitochondrial respiratory chain complex I assembly | 43 | 55 | 3.07e-02 |
GO:BP | GO:0010466 | negative regulation of peptidase activity | 101 | 149 | 4.20e-02 |
GO:BP | GO:0042776 | proton motive force-driven mitochondrial ATP synthesis | 44 | 57 | 4.20e-02 |
KEGG | KEGG:05171 | Coronavirus disease - COVID-19 | 122 | 162 | 7.18e-07 |
KEGG | KEGG:03010 | Ribosome | 98 | 127 | 1.54e-06 |
KEGG | KEGG:04510 | Focal adhesion | 126 | 175 | 9.65e-06 |
KEGG | KEGG:05208 | Chemical carcinogenesis - reactive oxygen species | 133 | 186 | 9.65e-06 |
KEGG | KEGG:00190 | Oxidative phosphorylation | 81 | 106 | 2.52e-05 |
KEGG | KEGG:04512 | ECM-receptor interaction | 55 | 69 | 1.36e-04 |
KEGG | KEGG:05012 | Parkinson disease | 153 | 226 | 1.36e-04 |
KEGG | KEGG:04714 | Thermogenesis | 134 | 195 | 1.39e-04 |
KEGG | KEGG:05020 | Prion disease | 148 | 220 | 2.52e-04 |
KEGG | KEGG:05415 | Diabetic cardiomyopathy | 117 | 169 | 2.64e-04 |
KEGG | KEGG:00531 | Glycosaminoglycan degradation | 16 | 16 | 1.02e-03 |
KEGG | KEGG:04141 | Protein processing in endoplasmic reticulum | 110 | 161 | 1.02e-03 |
KEGG | KEGG:05016 | Huntington disease | 165 | 256 | 2.07e-03 |
KEGG | KEGG:05010 | Alzheimer disease | 197 | 315 | 5.40e-03 |
KEGG | KEGG:00513 | Various types of N-glycan biosynthesis | 29 | 36 | 1.08e-02 |
KEGG | KEGG:04932 | Non-alcoholic fatty liver disease | 88 | 131 | 1.08e-02 |
KEGG | KEGG:04142 | Lysosome | 80 | 118 | 1.17e-02 |
KEGG | KEGG:00510 | N-Glycan biosynthesis | 36 | 48 | 2.41e-02 |
KEGG | KEGG:04810 | Regulation of actin cytoskeleton | 114 | 179 | 3.22e-02 |
KEGG | KEGG:01200 | Carbon metabolism | 66 | 98 | 3.80e-02 |
KEGG | KEGG:03040 | Spliceosome | 86 | 132 | 3.93e-02 |
KEGG | KEGG:05022 | Pathways of neurodegeneration - multiple diseases | 230 | 385 | 4.28e-02 |
source | term_id | term_name | intersection_size | term_size | p_value |
---|---|---|---|---|---|
GO:BP | GO:0007059 | chromosome segregation | 207 | 378 | 4.07e-06 |
GO:BP | GO:0000280 | nuclear division | 190 | 354 | 8.76e-05 |
GO:BP | GO:0051301 | cell division | 284 | 567 | 1.73e-04 |
GO:BP | GO:0007049 | cell cycle | 689 | 1522 | 4.11e-04 |
GO:BP | GO:0098813 | nuclear chromosome segregation | 155 | 287 | 4.42e-04 |
GO:BP | GO:0007051 | spindle organization | 107 | 186 | 5.13e-04 |
GO:BP | GO:0000070 | mitotic sister chromatid segregation | 110 | 193 | 5.75e-04 |
GO:BP | GO:0140014 | mitotic nuclear division | 143 | 264 | 6.50e-04 |
GO:BP | GO:0006261 | DNA-templated DNA replication | 88 | 149 | 7.42e-04 |
GO:BP | GO:0048285 | organelle fission | 203 | 397 | 7.42e-04 |
GO:BP | GO:0061982 | meiosis I cell cycle process | 53 | 80 | 8.85e-04 |
GO:BP | GO:0022402 | cell cycle process | 495 | 1075 | 9.31e-04 |
GO:BP | GO:0140013 | meiotic nuclear division | 73 | 121 | 1.68e-03 |
GO:BP | GO:0000278 | mitotic cell cycle | 390 | 833 | 1.71e-03 |
GO:BP | GO:0007127 | meiosis I | 50 | 76 | 1.81e-03 |
GO:BP | GO:1903046 | meiotic cell cycle process | 80 | 136 | 1.85e-03 |
GO:BP | GO:0000226 | microtubule cytoskeleton organization | 268 | 552 | 2.03e-03 |
GO:BP | GO:0000819 | sister chromatid segregation | 126 | 234 | 2.07e-03 |
GO:BP | GO:0045132 | meiotic chromosome segregation | 46 | 69 | 2.09e-03 |
GO:BP | GO:1903047 | mitotic cell cycle process | 331 | 700 | 2.51e-03 |
GO:BP | GO:0051276 | chromosome organization | 261 | 543 | 5.74e-03 |
GO:BP | GO:0007017 | microtubule-based process | 352 | 756 | 6.39e-03 |
GO:BP | GO:0006260 | DNA replication | 134 | 258 | 9.24e-03 |
GO:BP | GO:2001251 | negative regulation of chromosome organization | 55 | 90 | 9.83e-03 |
GO:BP | GO:0070925 | organelle assembly | 370 | 803 | 1.06e-02 |
GO:BP | GO:0051716 | cellular response to stimulus | 2043 | 4935 | 1.14e-02 |
GO:BP | GO:0050896 | response to stimulus | 2360 | 5741 | 1.35e-02 |
GO:BP | GO:0032465 | regulation of cytokinesis | 49 | 79 | 1.35e-02 |
GO:BP | GO:1902850 | microtubule cytoskeleton organization involved in mitosis | 86 | 156 | 1.45e-02 |
GO:BP | GO:0045930 | negative regulation of mitotic cell cycle | 110 | 208 | 1.45e-02 |
GO:BP | GO:0045839 | negative regulation of mitotic nuclear division | 36 | 54 | 1.49e-02 |
GO:BP | GO:2000816 | negative regulation of mitotic sister chromatid separation | 32 | 47 | 1.89e-02 |
GO:BP | GO:0033048 | negative regulation of mitotic sister chromatid segregation | 32 | 47 | 1.89e-02 |
GO:BP | GO:0046474 | glycerophospholipid biosynthetic process | 101 | 190 | 1.89e-02 |
GO:BP | GO:0033046 | negative regulation of sister chromatid segregation | 32 | 47 | 1.89e-02 |
GO:BP | GO:0008654 | phospholipid biosynthetic process | 122 | 236 | 1.89e-02 |
GO:BP | GO:0045017 | glycerolipid biosynthetic process | 114 | 219 | 2.09e-02 |
GO:BP | GO:0006996 | organelle organization | 1253 | 2971 | 2.23e-02 |
GO:BP | GO:0051784 | negative regulation of nuclear division | 37 | 57 | 2.23e-02 |
GO:BP | GO:0071174 | mitotic spindle checkpoint signaling | 30 | 44 | 2.59e-02 |
GO:BP | GO:0071173 | spindle assembly checkpoint signaling | 30 | 44 | 2.59e-02 |
GO:BP | GO:0007094 | mitotic spindle assembly checkpoint signaling | 30 | 44 | 2.59e-02 |
GO:BP | GO:0045841 | negative regulation of mitotic metaphase/anaphase transition | 31 | 46 | 2.72e-02 |
GO:BP | GO:1905819 | negative regulation of chromosome separation | 32 | 48 | 2.76e-02 |
GO:BP | GO:0051985 | negative regulation of chromosome segregation | 32 | 48 | 2.76e-02 |
GO:BP | GO:0007093 | mitotic cell cycle checkpoint signaling | 75 | 136 | 2.79e-02 |
GO:BP | GO:0006270 | DNA replication initiation | 25 | 35 | 2.79e-02 |
GO:BP | GO:0033047 | regulation of mitotic sister chromatid segregation | 34 | 52 | 2.85e-02 |
GO:BP | GO:0051304 | chromosome separation | 45 | 74 | 3.10e-02 |
GO:BP | GO:0000075 | cell cycle checkpoint signaling | 95 | 180 | 3.10e-02 |
GO:BP | GO:0007052 | mitotic spindle organization | 71 | 128 | 3.10e-02 |
GO:BP | GO:0021537 | telencephalon development | 103 | 198 | 3.39e-02 |
GO:BP | GO:0051225 | spindle assembly | 66 | 118 | 3.52e-02 |
GO:BP | GO:0031577 | spindle checkpoint signaling | 30 | 45 | 3.79e-02 |
GO:BP | GO:0045786 | negative regulation of cell cycle | 163 | 334 | 3.84e-02 |
GO:BP | GO:1902100 | negative regulation of metaphase/anaphase transition of cell cycle | 31 | 47 | 3.84e-02 |
GO:BP | GO:1901653 | cellular response to peptide | 139 | 280 | 4.26e-02 |
GO:BP | GO:1905818 | regulation of chromosome separation | 42 | 69 | 4.33e-02 |
GO:BP | GO:0051256 | mitotic spindle midzone assembly | 9 | 9 | 4.43e-02 |
GO:BP | GO:0090407 | organophosphate biosynthetic process | 241 | 517 | 4.81e-02 |
GO:BP | GO:0010889 | regulation of sequestering of triglyceride | 11 | 12 | 4.81e-02 |
GO:BP | GO:0019692 | deoxyribose phosphate metabolic process | 26 | 38 | 4.81e-02 |
GO:BP | GO:0051255 | spindle midzone assembly | 11 | 12 | 4.81e-02 |
GO:BP | GO:0009262 | deoxyribonucleotide metabolic process | 26 | 38 | 4.81e-02 |
KEGG | KEGG:00230 | Purine metabolism | 56 | 97 | 2.67e-02 |
KEGG | KEGG:03030 | DNA replication | 25 | 35 | 2.67e-02 |
query | significant | p_value | term_size | query_size | intersection_size | precision | recall | term_id | source | term_name | effective_domain_size | source_order | parents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
query_1 | TRUE | 0.0000000 | 2683 | 428 | 2.16e+02 | 0.5046729 | 0.0805069 | GO:0006351 | GO:BP | DNA-templated transcription | 13587 | 2189 | GO:0097659 |
query_1 | TRUE | 0.0000000 | 2684 | 428 | 2.16e+02 | 0.5046729 | 0.0804769 | GO:0097659 | GO:BP | nucleic acid-templated transcription | 13587 | 19903 | GO:0010467, GO:0032774 |
query_1 | TRUE | 0.0000000 | 2714 | 428 | 2.16e+02 | 0.5046729 | 0.0795873 | GO:0032774 | GO:BP | RNA biosynthetic process | 13587 | 8281 | GO:0009059, GO:0016070, GO:0034654 |
query_1 | TRUE | 0.0000000 | 1991 | 428 | 1.83e+02 | 0.4275701 | 0.0919136 | GO:0006366 | GO:BP | transcription by RNA polymerase II | 13587 | 2202 | GO:0006351 |
query_1 | TRUE | 0.0000000 | 2581 | 428 | 2.09e+02 | 0.4883178 | 0.0809764 | GO:1903506 | GO:BP | regulation of nucleic acid-templated transcription | 13587 | 24286 | GO:0097659, GO:2001141 |
query_1 | TRUE | 0.0000000 | 3105 | 428 | 2.31e+02 | 0.5397196 | 0.0743961 | GO:0019219 | GO:BP | regulation of nucleobase-containing compound metabolic process | 13587 | 5932 | GO:0006139, GO:0031323, GO:0051171, GO:0080090 |
