Variance

ERM

2023-08-08

Last updated: 2023-08-08

Checks: 7 0

Knit directory: Cardiotoxicity/

This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20230109) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version b80c66f. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .RData
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/figure/
    Ignored:    data/41588_2018_171_MOESM3_ESMeQTL_ST2_for paper.csv
    Ignored:    data/Arr_GWAS.txt
    Ignored:    data/Arr_geneset.RDS
    Ignored:    data/BC_cell_lines.csv
    Ignored:    data/BurridgeDOXTOX.RDS
    Ignored:    data/CADGWASgene_table.csv
    Ignored:    data/CAD_geneset.RDS
    Ignored:    data/CALIMA_Data/
    Ignored:    data/Clamp_Summary.csv
    Ignored:    data/Cormotif_24_k1-5_raw.RDS
    Ignored:    data/DAgostres24.RDS
    Ignored:    data/DAtable1.csv
    Ignored:    data/DDEMresp_list.csv
    Ignored:    data/DDE_reQTL.txt
    Ignored:    data/DDEresp_list.csv
    Ignored:    data/DEG-GO/
    Ignored:    data/DEG_cormotif.RDS
    Ignored:    data/DF_Plate_Peak.csv
    Ignored:    data/DRC48hoursdata.csv
    Ignored:    data/Da24counts.txt
    Ignored:    data/Dx24counts.txt
    Ignored:    data/Dx_reQTL_specific.txt
    Ignored:    data/Ep24counts.txt
    Ignored:    data/Full_LD_rep.csv
    Ignored:    data/GOIsig.csv
    Ignored:    data/GOplots.R
    Ignored:    data/GTEX_setsimple.csv
    Ignored:    data/GTEX_sig24.RDS
    Ignored:    data/GTEx_gene_list.csv
    Ignored:    data/HFGWASgene_table.csv
    Ignored:    data/HF_geneset.RDS
    Ignored:    data/Heart_Left_Ventricle.v8.egenes.txt
    Ignored:    data/Heatmap_mat.RDS
    Ignored:    data/Heatmap_sig.RDS
    Ignored:    data/Hf_GWAS.txt
    Ignored:    data/K_cluster
    Ignored:    data/K_cluster_kisthree.csv
    Ignored:    data/K_cluster_kistwo.csv
    Ignored:    data/LD50_05via.csv
    Ignored:    data/LDH48hoursdata.csv
    Ignored:    data/Mt24counts.txt
    Ignored:    data/NoRespDEG_final.csv
    Ignored:    data/RINsamplelist.txt
    Ignored:    data/Seonane2019supp1.txt
    Ignored:    data/TMMnormed_x.RDS
    Ignored:    data/TOP2Bi-24hoursGO_analysis.csv
    Ignored:    data/TR24counts.txt
    Ignored:    data/Top2biresp_cluster24h.csv
    Ignored:    data/Var_test_list.RDS
    Ignored:    data/Var_test_list24.RDS
    Ignored:    data/Var_test_list24alt.RDS
    Ignored:    data/Var_test_list3.RDS
    Ignored:    data/Viabilitylistfull.csv
    Ignored:    data/allexpressedgenes.txt
    Ignored:    data/allfinal3hour.RDS
    Ignored:    data/allgenes.txt
    Ignored:    data/allmatrix.RDS
    Ignored:    data/allmymatrix.RDS
    Ignored:    data/annotation_data_frame.RDS
    Ignored:    data/averageviabilitytable.RDS
    Ignored:    data/avgLD50.RDS
    Ignored:    data/avg_LD50.RDS
    Ignored:    data/backGL.txt
    Ignored:    data/burr_genes.RDS
    Ignored:    data/calcium_data.RDS
    Ignored:    data/clamp_summary.RDS
    Ignored:    data/cormotif_3hk1-8.RDS
    Ignored:    data/cormotif_initalK5.RDS
    Ignored:    data/cormotif_initialK5.RDS
    Ignored:    data/cormotif_initialall.RDS
    Ignored:    data/counts24hours.RDS
    Ignored:    data/cpmcount.RDS
    Ignored:    data/cpmnorm_counts.csv
    Ignored:    data/crispr_genes.csv
    Ignored:    data/ctnnt_results.txt
    Ignored:    data/cvd_GWAS.txt
    Ignored:    data/dat_cpm.RDS
    Ignored:    data/data_outline.txt
    Ignored:    data/drug_noveh1.csv
    Ignored:    data/efit2.RDS
    Ignored:    data/efit2_final.RDS
    Ignored:    data/efit2results.RDS
    Ignored:    data/ensembl_backup.RDS
    Ignored:    data/ensgtotal.txt
    Ignored:    data/filcpm_counts.RDS
    Ignored:    data/filenameonly.txt
    Ignored:    data/filtered_cpm_counts.csv
    Ignored:    data/filtered_raw_counts.csv
    Ignored:    data/filtermatrix_x.RDS
    Ignored:    data/folder_05top/
    Ignored:    data/geneDoxonlyQTL.csv
    Ignored:    data/gene_corr_df.RDS
    Ignored:    data/gene_corr_frame.RDS
    Ignored:    data/gene_prob_tran3h.RDS
    Ignored:    data/gene_probabilityk5.RDS
    Ignored:    data/geneset_24.RDS
    Ignored:    data/gostresTop2bi_ER.RDS
    Ignored:    data/gostresTop2bi_LR
    Ignored:    data/gostresTop2bi_LR.RDS
    Ignored:    data/gostresTop2bi_TI.RDS
    Ignored:    data/gostrescoNR
    Ignored:    data/gtex/
    Ignored:    data/heartgenes.csv
    Ignored:    data/hsa_kegg_anno.RDS
    Ignored:    data/individualDRCfile.RDS
    Ignored:    data/individual_DRC48.RDS
    Ignored:    data/individual_LDH48.RDS
    Ignored:    data/indv_noveh1.csv
    Ignored:    data/kegglistDEG.RDS
    Ignored:    data/kegglistDEG24.RDS
    Ignored:    data/kegglistDEG3.RDS
    Ignored:    data/knowfig4.csv
    Ignored:    data/knowfig5.csv
    Ignored:    data/label_list.RDS
    Ignored:    data/ld50_table.csv
    Ignored:    data/mean_vardrug1.csv
    Ignored:    data/mean_varframe.csv
    Ignored:    data/mymatrix.RDS
    Ignored:    data/new_ld50avg.RDS
    Ignored:    data/nonresponse_cluster24h.csv
    Ignored:    data/norm_LDH.csv
    Ignored:    data/norm_counts.csv
    Ignored:    data/old_sets/
    Ignored:    data/organized_drugframe.csv
    Ignored:    data/plan2plot.png
    Ignored:    data/plot_intv_list.RDS
    Ignored:    data/plot_list_DRC.RDS
    Ignored:    data/qval24hr.RDS
    Ignored:    data/qval3hr.RDS
    Ignored:    data/qvalueEPItemp.RDS
    Ignored:    data/raw_counts.csv
    Ignored:    data/response_cluster24h.csv
    Ignored:    data/sigVDA24.txt
    Ignored:    data/sigVDA3.txt
    Ignored:    data/sigVDX24.txt
    Ignored:    data/sigVDX3.txt
    Ignored:    data/sigVEP24.txt
    Ignored:    data/sigVEP3.txt
    Ignored:    data/sigVMT24.txt
    Ignored:    data/sigVMT3.txt
    Ignored:    data/sigVTR24.txt
    Ignored:    data/sigVTR3.txt
    Ignored:    data/siglist.RDS
    Ignored:    data/siglist_final.RDS
    Ignored:    data/siglist_old.RDS
    Ignored:    data/slope_table.csv
    Ignored:    data/supp10_24hlist.RDS
    Ignored:    data/supp10_3hlist.RDS
    Ignored:    data/supp_normLDH48.RDS
    Ignored:    data/supp_pca_all_anno.RDS
    Ignored:    data/table3a.omar
    Ignored:    data/testlist.txt
    Ignored:    data/toplistall.RDS
    Ignored:    data/trtonly_24h_genes.RDS
    Ignored:    data/trtonly_3h_genes.RDS
    Ignored:    data/tvl24hour.txt
    Ignored:    data/tvl24hourw.txt
    Ignored:    data/venn_code.R
    Ignored:    data/viability.RDS

Untracked files:
    Untracked:  .RDataTmp
    Untracked:  .RDataTmp1
    Untracked:  .RDataTmp2
    Untracked:  Doxorubicin_vehicle_3_24.csv
    Untracked:  Doxtoplist.csv
    Untracked:  GWAS_list_of_interest.xlsx
    Untracked:  KEGGpathwaylist.R
    Untracked:  OmicNavigator_learn.R
    Untracked:  SigDoxtoplist.csv
    Untracked:  analysis/DRC_analysist.Rmd
    Untracked:  analysis/ciFIT.R
    Untracked:  analysis/enricher.Rmd
    Untracked:  analysis/export_to_excel.R
    Untracked:  analysis/untitled1.R
    Untracked:  code/DRC_plotfigure1.png
    Untracked:  code/constantcode.R
    Untracked:  code/cpm_boxplot.R
    Untracked:  code/extracting_ggplot_data.R
    Untracked:  code/fig1plot.png
    Untracked:  code/figurelegeddrc.png
    Untracked:  code/movingfilesto_ppl.R
    Untracked:  code/pearson_extract_func.R
    Untracked:  code/pearson_tox_extract.R
    Untracked:  code/plot1C.fun.R
    Untracked:  code/spearman_extract_func.R
    Untracked:  code/venndiagramcolor_control.R
    Untracked:  cormotif_probability_genelist.csv
    Untracked:  individual-legenddark2.png
    Untracked:  installed_old.rda
    Untracked:  motif_ER.txt
    Untracked:  motif_LR.txt
    Untracked:  motif_NR.txt
    Untracked:  motif_TI.txt
    Untracked:  output/DNRvenn.RDS
    Untracked:  output/DOXvenn.RDS
    Untracked:  output/EPIvenn.RDS
    Untracked:  output/Figures/
    Untracked:  output/MTXvenn.RDS
    Untracked:  output/Volcanoplot_10
    Untracked:  output/Volcanoplot_10.RDS
    Untracked:  output/allfinal_sup10.RDS
    Untracked:  output/gene_corr_fig9.RDS
    Untracked:  output/legend_b.RDS
    Untracked:  output/motif_ERrep.RDS
    Untracked:  output/motif_LRrep.RDS
    Untracked:  output/motif_NRrep.RDS
    Untracked:  output/motif_TI_rep.RDS
    Untracked:  output/output-old/
    Untracked:  output/rank24genes.csv
    Untracked:  output/rank3genes.csv
