Last updated: 2024-06-07
Checks: 7 0
Knit directory: ATAC_learning/
This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20231016) was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version b5e8a1e. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish or
wflow_git_commit). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/figure/
Ignored: data/ARR_SNP_table.csv
Ignored: data/All_merged_peaks.tsv
Ignored: data/CAD_gwas_dataframe.RDS
Ignored: data/Collapsed_expressed_NG_peak_table.csv
Ignored: data/DEG_toplist_sep_n45.RDS
Ignored: data/FRiP_first_run.txt
Ignored: data/Frip_1_reads.csv
Ignored: data/Frip_2_reads.csv
Ignored: data/Frip_3_reads.csv
Ignored: data/Frip_4_reads.csv
Ignored: data/Frip_5_reads.csv
Ignored: data/Frip_6_reads.csv
Ignored: data/GO_KEGG_analysis/
Ignored: data/HF_SNP_table.csv
Ignored: data/Ind1_75DA24h_dedup_peaks.csv
Ignored: data/Ind1_TSS_peaks.RDS
Ignored: data/Ind1_firstfragment_files.txt
Ignored: data/Ind1_fragment_files.txt
Ignored: data/Ind1_peaks_list.RDS
Ignored: data/Ind1_summary.txt
Ignored: data/Ind2_TSS_peaks.RDS
Ignored: data/Ind2_fragment_files.txt
Ignored: data/Ind2_peaks_list.RDS
Ignored: data/Ind2_summary.txt
Ignored: data/Ind3_TSS_peaks.RDS
Ignored: data/Ind3_fragment_files.txt
Ignored: data/Ind3_peaks_list.RDS
Ignored: data/Ind3_summary.txt
Ignored: data/Ind4_79B24h_dedup_peaks.csv
Ignored: data/Ind4_TSS_peaks.RDS
Ignored: data/Ind4_V24h_fraglength.txt
Ignored: data/Ind4_fragment_files.txt
Ignored: data/Ind4_fragment_filesN.txt
Ignored: data/Ind4_peaks_list.RDS
Ignored: data/Ind4_summary.txt
Ignored: data/Ind5_TSS_peaks.RDS
Ignored: data/Ind5_fragment_files.txt
Ignored: data/Ind5_fragment_filesN.txt
Ignored: data/Ind5_peaks_list.RDS
Ignored: data/Ind5_summary.txt
Ignored: data/Ind6_TSS_peaks.RDS
Ignored: data/Ind6_fragment_files.txt
Ignored: data/Ind6_peaks_list.RDS
Ignored: data/Ind6_summary.txt
Ignored: data/Knowles_4.RDS
Ignored: data/Knowles_5.RDS
Ignored: data/Knowles_6.RDS
Ignored: data/MI_gwas.RDS
Ignored: data/SNP_supp_schneider.RDS
Ignored: data/all_TSSE_scores.RDS
Ignored: data/aln_run1_results.txt
Ignored: data/anno_ind1_DA24h.RDS
Ignored: data/anno_ind4_V24h.RDS
Ignored: data/background_n45_he_peaks.RDS
Ignored: data/cardiac_muscle_FRIP.csv
Ignored: data/cardiomyocyte_FRIP.csv
Ignored: data/col_ng_peak.csv
Ignored: data/cormotif_full_4_run.RDS
Ignored: data/cormotif_full_4_run_he.RDS
Ignored: data/cormotif_full_6_run.RDS
Ignored: data/cormotif_full_6_run_he.RDS
Ignored: data/cormotif_probability_45_list.csv
Ignored: data/cormotif_probability_45_list_he.csv
Ignored: data/cormotif_probability_all_6_list.csv
Ignored: data/cormotif_probability_all_6_list_he.csv
Ignored: data/embryo_heart_FRIP.csv
Ignored: data/enhancer_list_ENCFF126UHK.bed
Ignored: data/enhancerdata/
Ignored: data/filt_Peaks_efit2.RDS
Ignored: data/filt_Peaks_efit2_bl.RDS
Ignored: data/filt_Peaks_efit2_n45.RDS
Ignored: data/first_Peaksummarycounts.csv
Ignored: data/first_run_frag_counts.txt
Ignored: data/full_bedfiles/
Ignored: data/gene_ref.csv
Ignored: data/gwas_1_dataframe.RDS
Ignored: data/gwas_2_dataframe.RDS
Ignored: data/gwas_3_dataframe.RDS
Ignored: data/gwas_4_dataframe.RDS
Ignored: data/gwas_5_dataframe.RDS
Ignored: data/high_conf_peak_counts.csv
Ignored: data/high_conf_peak_counts.txt
Ignored: data/high_conf_peaks_bl_counts.txt
Ignored: data/high_conf_peaks_counts.txt
Ignored: data/hits_files/
Ignored: data/ind1_DA24hpeaks.RDS
Ignored: data/ind1_TSSE.RDS
Ignored: data/ind2_TSSE.RDS
Ignored: data/ind3_TSSE.RDS
Ignored: data/ind4_TSSE.RDS
Ignored: data/ind4_V24hpeaks.RDS
Ignored: data/ind5_TSSE.RDS
Ignored: data/ind6_TSSE.RDS
Ignored: data/initial_complete_stats_run1.txt
Ignored: data/left_ventricle_FRIP.csv
Ignored: data/mergedPeads.gff
Ignored: data/mergedPeaks.gff
Ignored: data/motif_list_full
Ignored: data/motif_list_n45
Ignored: data/motif_list_n45.RDS
Ignored: data/multiqc_fastqc_run1.txt
Ignored: data/multiqc_fastqc_run2.txt
Ignored: data/multiqc_genestat_run1.txt
Ignored: data/multiqc_genestat_run2.txt
Ignored: data/my_hc_filt_counts.RDS
Ignored: data/my_hc_filt_counts_n45.RDS
Ignored: data/n45_bedfiles/
Ignored: data/n45_files
Ignored: data/other_papers/
Ignored: data/peakAnnoList_1.RDS
Ignored: data/peakAnnoList_2.RDS
Ignored: data/peakAnnoList_24_full.RDS
Ignored: data/peakAnnoList_24_n45.RDS
Ignored: data/peakAnnoList_3.RDS
Ignored: data/peakAnnoList_3_full.RDS
Ignored: data/peakAnnoList_3_n45.RDS
Ignored: data/peakAnnoList_4.RDS
Ignored: data/peakAnnoList_5.RDS
Ignored: data/peakAnnoList_6.RDS
Ignored: data/peakAnnoList_full_motif.RDS
Ignored: data/peakAnnoList_n45_motif.RDS
Ignored: data/siglist_full.RDS
Ignored: data/siglist_n45.RDS
Ignored: data/test.list.RDS
Ignored: data/testnames.txt
Ignored: data/toplist_6.RDS
Ignored: data/toplist_full.RDS
Ignored: data/toplist_full_DAR_6.RDS
Ignored: data/toplist_n45.RDS
Ignored: data/trimmed_seq_length.csv
Ignored: data/unclassified_full_set_peaks.RDS
Ignored: data/unclassified_n45_set_peaks.RDS
Ignored: data/xstreme/
Ignored: trimmed_Ind1_75DA24h_S7.nodup.splited.bam/
Untracked files:
Untracked: EAR_2_plot.pdf
Untracked: ESR_1_plot.pdf
Untracked: Firstcorr plotATAC.pdf
Untracked: IND1_2_3_6_corrplot.pdf
Untracked: LR_3_plot.pdf
Untracked: NR_1_plot.pdf
Untracked: analysis/my_hc_filt_counts.csv
Untracked: analysis/nucleosome_explore.Rmd
Untracked: code/IGV_snapshot_code.R
Untracked: code/LongDARlist.R
Untracked: code/TSSE.R
Untracked: code/just_for_Fun.R
Untracked: code/toplist_assembly.R
Untracked: lcpm_filtered_corplot.pdf
Untracked: log2cpmfragcount.pdf
Untracked: output/cormotif_probability_45_list.csv
Untracked: output/cormotif_probability_all_6_list.csv
Untracked: splited/
Untracked: trimmed_Ind1_75DA24h_S7.nodup.fragment.size.distribution.pdf
Untracked: trimmed_Ind1_75DA3h_S1.nodup.fragment.size.distribution.pdf
Unstaged changes:
Modified: analysis/CorMotif_data_n45.Rmd
Modified: analysis/Fastqc_results.Rmd
Modified: analysis/Jaspar_motif.Rmd
Modified: analysis/Peak_calling.Rmd
Modified: analysis/Smaller_set_DAR.Rmd
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/GO_KEGG_analysis.Rmd) and
HTML (docs/GO_KEGG_analysis.html) files. If you’ve
configured a remote Git repository (see ?wflow_git_remote),
click on the hyperlinks in the table below to view the files as they
were in that past version.
| File | Version | Author | Date | Message |
|---|---|---|---|---|
| Rmd | b5e8a1e | reneeisnowhere | 2024-06-07 | updates and new analysis |
| html | 021ca5f | reneeisnowhere | 2024-06-07 | Build site. |
| Rmd | 95e0415 | reneeisnowhere | 2024-06-07 | updates, i think |
| html | eea0976 | reneeisnowhere | 2024-06-03 | Build site. |
| Rmd | 0672654 | reneeisnowhere | 2024-06-03 | updates to gene lists |
| html | 897af23 | reneeisnowhere | 2024-05-28 | Build site. |
| Rmd | 5c6ef83 | reneeisnowhere | 2024-05-28 | updates to KEGG/GO 20kb lists |
| html | d1a3829 | reneeisnowhere | 2024-05-17 | Build site. |
| Rmd | 9fb4f9a | reneeisnowhere | 2024-05-17 | adding in updates from Neargenes and enhncers |
| html | 2d991d7 | reneeisnowhere | 2024-05-03 | Build site. |
| Rmd | f57f2ee | reneeisnowhere | 2024-05-03 | first update |
library(tidyverse)
# library(ggsignif)
# library(cowplot)
# library(ggpubr)
# library(sjmisc)
library(kableExtra)
library(broom)
# library(biomaRt)
library(RColorBrewer)
library(gprofiler2)
# library(qvalue)
library(ChIPseeker)
library("TxDb.Hsapiens.UCSC.hg38.knownGene")
library("org.Hs.eg.db")
# library(ATACseqQC)
library(rtracklayer)
library(edgeR)
library(ggfortify)
library(limma)
library(readr)
library(BiocGenerics)
library(gridExtra)
library(VennDiagram)
library(scales)
library(ggVennDiagram)
# library(Cormotif)
library(BiocParallel)
library(ggpubr)
# library(devtools)
# # install_github('davetang/bedr')
# library(bedr)
library(biomaRt)
# library(clusterProfiler)
peakAnnoList_n45_motif <- readRDS("data/peakAnnoList_n45_motif.RDS")
# list2env(peakAnnoList_n45_motif, envir = .GlobalEnv)
fills <- c("#C77CFF","#F8766D","#7CAE00", "#00BFC4" )
EAR_df <- as.data.frame(peakAnnoList_n45_motif$EAR_n45_gr)
EAR_df_gr <- GRanges(EAR_df)
ESR_df <- as.data.frame(peakAnnoList_n45_motif$ESR_n45_gr)
ESR_df_gr <- GRanges(ESR_df)
LR_df <- as.data.frame(peakAnnoList_n45_motif$LR_n45_gr)
LR_df_gr <- GRanges(LR_df)
NR_df <- as.data.frame(peakAnnoList_n45_motif$NR_n45_gr)
NR_df_gr <- GRanges(NR_df)
toplist_ATAC <- readRDS("data/toplist_n45.RDS")
DOX24h_peaks_hypo_list <- toplist_ATAC %>%
dplyr::filter(trt=="DOX" & time=="24 hours" & logFC<0)
DOX24h_peaks_hyper_list <- toplist_ATAC %>%
dplyr::filter(trt=="DOX" & time=="24 hours" & logFC>0)
exp_neargene_table <- read_delim("data/n45_bedfiles/exp_neargene_table.tsv",
delim = "\t", escape_double = FALSE,
trim_ws = TRUE)
background_genes <- read.csv("data/other_papers/backgroundRNAlist.csv", row.names = 1)
# col_ng_peak <- exp_neargene_table %>%
# group_by(chr, start, end, peakid) %>%
# summarise(NCBI_gene = paste(unique(ENTREZID),collapse=","),
# ensembl_ID= paste(unique(ensembl_id),collapse = ","),
# SYMBOL= paste(unique(SYMBOL),collapse = ",") ,
# dist_to_NG =min(dist_to_NG))
#
EAR_NG_list <- exp_neargene_table %>%
dplyr::filter(peakid %in% EAR_df$id) %>%
dplyr::filter(dist_to_NG<20000) %>%
dplyr::select(ENTREZID) %>%
distinct()
ESR_NG_list <- exp_neargene_table %>%
dplyr::filter(peakid %in% ESR_df$id) %>%
dplyr::filter(dist_to_NG<20000) %>%
dplyr::select(ENTREZID) %>%
distinct()
LR_NG_list <- exp_neargene_table %>%
dplyr::filter(peakid %in% LR_df$id) %>%
dplyr::filter(dist_to_NG<20000) %>%
dplyr::select(ENTREZID) %>%
distinct()
NR_NG_list <- exp_neargene_table %>%
dplyr::filter(peakid %in% NR_df$id) %>%
dplyr::filter(dist_to_NG<20000) %>%
dplyr::select(ENTREZID) %>%
distinct()
# background_genes <- exp_neargene_table %>%
# dplyr::select(ENTREZID) %>%
# distinct()
EAR_resgenes <- readRDS("data/GO_KEGG_analysis/EAR_resgenes.RDS")
ESR_resgenes <- readRDS("data/GO_KEGG_analysis/ESR_resgenes.RDS")
LR_resgenes <- readRDS("data/GO_KEGG_analysis/LR_resgenes.RDS")
NR_resgenes <- readRDS("data/GO_KEGG_analysis/NR_resgenes.RDS")
EAR_hyper_resgenes <- readRDS("data/GO_KEGG_analysis/EAR_hyper_resgenes.RDS")
EAR_hypo_resgenes <- readRDS("data/GO_KEGG_analysis/EAR_hypo_resgenes.RDS")
ESR_hyper_resgenes <- readRDS("data/GO_KEGG_analysis/ESR_hyper_resgenes.RDS")
ESR_hypo_resgenes <- readRDS("data/GO_KEGG_analysis/ESR_hypo_resgenes.RDS")
LR_hyper_resgenes <- readRDS("data/GO_KEGG_analysis/LR_hyper_resgenes.RDS")
LR_hypo_resgenes <- readRDS("data/GO_KEGG_analysis/LR_hypo_resgenes.RDS")
NR_hyper_resgenes <- readRDS("data/GO_KEGG_analysis/NR_hyper_resgenes.RDS")
NR_hypo_resgenes <- readRDS("data/GO_KEGG_analysis/NR_hypo_resgenes.RDS")
EAR_enh_peaks_20k <- readRDS("data/enhancerdata/EAR_enh_peaks_20k.RDS")
ESR_enh_peaks_20k <- readRDS("data/enhancerdata/ESR_enh_peaks_20k.RDS")
LR_enh_peaks_20k <- readRDS("data/enhancerdata/LR_enh_peaks_20k.RDS")
NR_enh_peaks_20k <- readRDS("data/enhancerdata/NR_enh_peaks_20k.RDS")
EAR_resgenes_20k <- readRDS("data/GO_KEGG_analysis/EAR_resgenes_20k.RDS")
EAR_resgenes_20k_enh <- readRDS("data/GO_KEGG_analysis/EAR_resgenes_20k_enh.RDS")
ESR_resgenes_20k <- readRDS("data/GO_KEGG_analysis/ESR_resgenes_20k.RDS")
ESR_resgenes_20k_enh <- readRDS("data/GO_KEGG_analysis/ESR_resgenes_20k_enh.RDS")
LR_resgenes_20k <- readRDS("data/GO_KEGG_analysis/LR_resgenes_20k.RDS")
LR_resgenes_20k_enh <- readRDS("data/GO_KEGG_analysis/LR_resgenes_20k_enh.RDS")
NR_resgenes_20k <- readRDS("data/GO_KEGG_analysis/NR_resgenes_20k.RDS")
NR_resgenes_20k_enh <- readRDS("data/GO_KEGG_analysis/NR_resgenes_20k_enh.RDS")
### intersection of peaks files
S13Table <- read.csv( "data/other_papers/S13Table_Matthews2024.csv",row.names = 1)
##14021
EAR_RNA <- S13Table %>%
dplyr::filter(MOTIF=="EAR") %>%
dplyr::select(ENTREZID) %>%
mutate(ENTREZID= as.character(ENTREZID))
ESR_RNA <- S13Table %>%
dplyr::filter(MOTIF=="ESR")%>%
dplyr::select(ENTREZID)%>%
mutate(ENTREZID= as.character(ENTREZID))
LR_RNA <- S13Table %>%
dplyr::filter(MOTIF=="LR")%>%
dplyr::select(ENTREZID)%>%
mutate(ENTREZID=as.character(ENTREZID))
NR_RNA <- S13Table %>%
dplyr::filter(MOTIF=="NR")%>%
dplyr::select(ENTREZID)%>%
mutate(ENTREZID= as.character(ENTREZID))
Resp_RNA <- EAR_RNA %>%
rbind(.,ESR_RNA) %>%
rbind(., LR_RNA) %>%
distinct(ENTREZID)
int_EAR_n_RNAresp <- intersect(EAR_NG_list$ENTREZID, Resp_RNA$ENTREZID)
int_ESR_n_RNAresp <- intersect(ESR_NG_list$ENTREZID, Resp_RNA$ENTREZID)
int_LR_n_RNAresp <- intersect(LR_NG_list$ENTREZID, Resp_RNA$ENTREZID)
int_NR_n_RNAresp <- intersect(NR_NG_list$ENTREZID, Resp_RNA$ENTREZID)
EAR_int_resgenes <- readRDS("data/GO_KEGG_analysis/EAR_int_resgenes.RDS")
ESR_int_resgenes <- readRDS("data/GO_KEGG_analysis/ESR_int_resgenes.RDS")
LR_int_resgenes <- readRDS("data/GO_KEGG_analysis/LR_int_resgenes.RDS")
# EAR_resgenes <- gost(query = EAR_NG_list$ENTREZID,
# organism = "hsapiens",
# significant = FALSE,
# ordered_query = FALSE,
# domain_scope = "custom",
# measure_underrepresentation = FALSE,
# evcodes = FALSE,
# user_threshold = 0.05,
# correction_method = c("fdr"),
# custom_bg = background_genes$ENTREZID,
# sources=c("GO:BP","KEGG"))
# saveRDS(EAR_resgenes,"data/GO_KEGG_analysis/EAR_resgenes.RDS")
# EARnom <- gostplot(EAR_resgenes, capped = FALSE, interactive = TRUE)
# EARnom
EARnomtable <- EAR_resgenes$result %>%
dplyr::select(c(source, term_id,
term_name,intersection_size,
term_size, p_value))# %>%
EARnomtable %>%
filter(source=="GO:BP", p_value < 0.05) %>%
mutate_at(.vars = 6, .funs = scientific_format()) %>%
kable(.,caption = "GO:BP terms found in EAR neargenes" ) %>%
kable_paper("striped", full_width = FALSE) %>%
kable_styling(
full_width = FALSE,
position = "left",
bootstrap_options = c("striped", "hover")
) %>%
scroll_box(width = "100%", height = "400px")
| source | term_id | term_name | intersection_size | term_size | p_value |
|---|---|---|---|---|---|
| GO:BP | GO:0009653 | anatomical structure morphogenesis | 700 | 1951 | 1.00e-22 |
| GO:BP | GO:0048856 | anatomical structure development | 1307 | 4130 | 1.05e-20 |
| GO:BP | GO:0032502 | developmental process | 1397 | 4475 | 3.46e-20 |
| GO:BP | GO:0050789 | regulation of biological process | 2316 | 8037 | 4.82e-19 |
| GO:BP | GO:0032501 | multicellular organismal process | 1481 | 4830 | 2.13e-18 |
| GO:BP | GO:0007275 | multicellular organism development | 1086 | 3383 | 2.22e-18 |
| GO:BP | GO:0065007 | biological regulation | 2368 | 8275 | 5.07e-18 |
| GO:BP | GO:0048731 | system development | 948 | 2903 | 7.37e-18 |
| GO:BP | GO:0048869 | cellular developmental process | 972 | 2988 | 7.37e-18 |
| GO:BP | GO:0030154 | cell differentiation | 971 | 2987 | 8.69e-18 |
| GO:BP | GO:0050793 | regulation of developmental process | 629 | 1801 | 1.56e-17 |
| GO:BP | GO:0050794 | regulation of cellular process | 2207 | 7651 | 1.56e-17 |
| GO:BP | GO:0023052 | signaling | 1286 | 4180 | 1.48e-15 |
| GO:BP | GO:0007154 | cell communication | 1304 | 4248 | 1.60e-15 |
| GO:BP | GO:0007165 | signal transduction | 1187 | 3846 | 2.60e-14 |
| GO:BP | GO:0072359 | circulatory system development | 340 | 896 | 5.96e-14 |
| GO:BP | GO:0022008 | neurogenesis | 469 | 1327 | 2.04e-13 |
| GO:BP | GO:0048699 | generation of neurons | 414 | 1145 | 2.21e-13 |
| GO:BP | GO:0051239 | regulation of multicellular organismal process | 680 | 2052 | 2.72e-13 |
| GO:BP | GO:0050896 | response to stimulus | 1681 | 5732 | 4.74e-13 |
| GO:BP | GO:0051716 | cellular response to stimulus | 1468 | 4933 | 8.85e-13 |
| GO:BP | GO:0048468 | cell development | 658 | 1999 | 4.15e-12 |
| GO:BP | GO:0016477 | cell migration | 387 | 1078 | 6.39e-12 |
| GO:BP | GO:0030182 | neuron differentiation | 387 | 1080 | 8.42e-12 |
| GO:BP | GO:0048518 | positive regulation of biological process | 1360 | 4561 | 1.23e-11 |
| GO:BP | GO:0048519 | negative regulation of biological process | 1219 | 4037 | 1.28e-11 |
| GO:BP | GO:0048523 | negative regulation of cellular process | 1153 | 3804 | 3.19e-11 |
| GO:BP | GO:0048522 | positive regulation of cellular process | 1257 | 4198 | 6.45e-11 |
| GO:BP | GO:0048513 | animal organ development | 687 | 2130 | 8.28e-11 |
| GO:BP | GO:0048870 | cell motility | 415 | 1190 | 8.28e-11 |
| GO:BP | GO:0007399 | nervous system development | 621 | 1903 | 1.41e-10 |
| GO:BP | GO:0009987 | cellular process | 3085 | 11450 | 1.91e-10 |
| GO:BP | GO:0008150 | biological_process | 3221 | 12051 | 3.84e-10 |
| GO:BP | GO:2000145 | regulation of cell motility | 277 | 745 | 3.89e-10 |
| GO:BP | GO:0035556 | intracellular signal transduction | 668 | 2079 | 3.89e-10 |
| GO:BP | GO:0141124 | intracellular signaling cassette | 474 | 1403 | 3.89e-10 |
| GO:BP | GO:0030334 | regulation of cell migration | 266 | 710 | 4.10e-10 |
| GO:BP | GO:0048666 | neuron development | 322 | 894 | 5.18e-10 |
| GO:BP | GO:0051128 | regulation of cellular component organization | 642 | 1992 | 5.84e-10 |
| GO:BP | GO:0030029 | actin filament-based process | 255 | 677 | 5.84e-10 |
| GO:BP | GO:0040012 | regulation of locomotion | 282 | 766 | 7.83e-10 |
| GO:BP | GO:0031175 | neuron projection development | 289 | 794 | 1.83e-09 |
| GO:BP | GO:0010646 | regulation of cell communication | 809 | 2601 | 1.98e-09 |
| GO:BP | GO:0010975 | regulation of neuron projection development | 158 | 380 | 1.98e-09 |
| GO:BP | GO:0120035 | regulation of plasma membrane bounded cell projection organization | 209 | 540 | 3.16e-09 |
| GO:BP | GO:0031344 | regulation of cell projection organization | 213 | 553 | 3.33e-09 |
| GO:BP | GO:0040011 | locomotion | 307 | 858 | 3.53e-09 |
| GO:BP | GO:0000902 | cell morphogenesis | 278 | 764 | 4.29e-09 |
| GO:BP | GO:0034330 | cell junction organization | 224 | 591 | 5.61e-09 |
| GO:BP | GO:0023051 | regulation of signaling | 804 | 2597 | 6.27e-09 |
| GO:BP | GO:0022603 | regulation of anatomical structure morphogenesis | 243 | 653 | 6.47e-09 |
| GO:BP | GO:0009887 | animal organ morphogenesis | 260 | 710 | 8.76e-09 |
| GO:BP | GO:0007507 | heart development | 199 | 515 | 9.98e-09 |
| GO:BP | GO:0051094 | positive regulation of developmental process | 337 | 967 | 1.19e-08 |
| GO:BP | GO:0007155 | cell adhesion | 347 | 1004 | 1.87e-08 |
| GO:BP | GO:0048646 | anatomical structure formation involved in morphogenesis | 308 | 876 | 2.71e-08 |
| GO:BP | GO:0003008 | system process | 403 | 1201 | 4.24e-08 |
| GO:BP | GO:0009966 | regulation of signal transduction | 717 | 2307 | 4.42e-08 |
| GO:BP | GO:0009888 | tissue development | 467 | 1425 | 5.83e-08 |
| GO:BP | GO:0065008 | regulation of biological quality | 641 | 2039 | 6.23e-08 |
| GO:BP | GO:0071495 | cellular response to endogenous stimulus | 368 | 1088 | 9.07e-08 |
| GO:BP | GO:0045595 | regulation of cell differentiation | 381 | 1134 | 1.09e-07 |
| GO:BP | GO:0009790 | embryo development | 301 | 864 | 1.23e-07 |
| GO:BP | GO:0035239 | tube morphogenesis | 241 | 668 | 1.92e-07 |
| GO:BP | GO:0007423 | sensory organ development | 157 | 399 | 2.08e-07 |
| GO:BP | GO:2000026 | regulation of multicellular organismal development | 343 | 1011 | 2.35e-07 |
| GO:BP | GO:0016043 | cellular component organization | 1474 | 5139 | 2.52e-07 |
| GO:BP | GO:0071840 | cellular component organization or biogenesis | 1525 | 5340 | 3.88e-07 |
| GO:BP | GO:0035295 | tube development | 287 | 827 | 4.51e-07 |
| GO:BP | GO:0030036 | actin cytoskeleton organization | 218 | 601 | 6.69e-07 |
| GO:BP | GO:0001568 | blood vessel development | 201 | 546 | 6.99e-07 |
| GO:BP | GO:0120036 | plasma membrane bounded cell projection organization | 403 | 1227 | 7.03e-07 |
| GO:BP | GO:0030030 | cell projection organization | 413 | 1262 | 7.18e-07 |
| GO:BP | GO:0070848 | response to growth factor | 210 | 576 | 7.59e-07 |
| GO:BP | GO:0001944 | vasculature development | 209 | 573 | 7.82e-07 |
| GO:BP | GO:0071363 | cellular response to growth factor stimulus | 203 | 554 | 8.42e-07 |
| GO:BP | GO:0032989 | cellular anatomical entity morphogenesis | 224 | 625 | 1.19e-06 |
| GO:BP | GO:0048589 | developmental growth | 194 | 527 | 1.19e-06 |
| GO:BP | GO:0009719 | response to endogenous stimulus | 409 | 1256 | 1.57e-06 |
| GO:BP | GO:0022604 | regulation of cell morphogenesis | 91 | 208 | 1.61e-06 |
| GO:BP | GO:0007166 | cell surface receptor signaling pathway | 591 | 1900 | 1.69e-06 |
| GO:BP | GO:0048812 | neuron projection morphogenesis | 189 | 515 | 2.31e-06 |
| GO:BP | GO:0048514 | blood vessel morphogenesis | 174 | 467 | 2.48e-06 |
| GO:BP | GO:0120039 | plasma membrane bounded cell projection morphogenesis | 193 | 530 | 3.14e-06 |
| GO:BP | GO:0016358 | dendrite development | 86 | 196 | 3.21e-06 |
| GO:BP | GO:0007167 | enzyme-linked receptor protein signaling pathway | 259 | 749 | 3.24e-06 |
| GO:BP | GO:0048858 | cell projection morphogenesis | 194 | 534 | 3.42e-06 |
| GO:BP | GO:0048583 | regulation of response to stimulus | 863 | 2902 | 4.72e-06 |
| GO:BP | GO:0001525 | angiogenesis | 150 | 397 | 8.04e-06 |
| GO:BP | GO:0048880 | sensory system development | 111 | 275 | 8.34e-06 |
| GO:BP | GO:0001654 | eye development | 110 | 272 | 8.38e-06 |
| GO:BP | GO:0001501 | skeletal system development | 141 | 369 | 8.73e-06 |
| GO:BP | GO:0014706 | striated muscle tissue development | 92 | 218 | 9.35e-06 |
| GO:BP | GO:0150063 | visual system development | 110 | 273 | 1.02e-05 |
| GO:BP | GO:0007264 | small GTPase-mediated signal transduction | 158 | 425 | 1.14e-05 |
| GO:BP | GO:0008360 | regulation of cell shape | 56 | 115 | 1.14e-05 |
| GO:BP | GO:0042221 | response to chemical | 732 | 2436 | 1.16e-05 |
| GO:BP | GO:0051130 | positive regulation of cellular component organization | 302 | 909 | 1.61e-05 |
| GO:BP | GO:1902531 | regulation of intracellular signal transduction | 436 | 1376 | 1.61e-05 |
| GO:BP | GO:0043010 | camera-type eye development | 97 | 236 | 1.80e-05 |
| GO:BP | GO:0048738 | cardiac muscle tissue development | 87 | 206 | 1.83e-05 |
| GO:BP | GO:0061061 | muscle structure development | 198 | 559 | 1.83e-05 |
| GO:BP | GO:0045597 | positive regulation of cell differentiation | 218 | 626 | 1.95e-05 |
| GO:BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | 694 | 2311 | 2.91e-05 |
| GO:BP | GO:0040007 | growth | 250 | 739 | 3.77e-05 |
| GO:BP | GO:0044087 | regulation of cellular component biogenesis | 272 | 815 | 4.20e-05 |
| GO:BP | GO:0048598 | embryonic morphogenesis | 160 | 440 | 4.31e-05 |
| GO:BP | GO:0060537 | muscle tissue development | 133 | 353 | 4.38e-05 |
| GO:BP | GO:0007417 | central nervous system development | 252 | 748 | 4.76e-05 |
| GO:BP | GO:0044057 | regulation of system process | 147 | 399 | 5.13e-05 |
| GO:BP | GO:0048667 | cell morphogenesis involved in neuron differentiation | 168 | 468 | 5.57e-05 |
| GO:BP | GO:0006468 | protein phosphorylation | 327 | 1008 | 5.65e-05 |
| GO:BP | GO:0007267 | cell-cell signaling | 369 | 1156 | 6.34e-05 |
| GO:BP | GO:0030900 | forebrain development | 113 | 292 | 6.56e-05 |
| GO:BP | GO:0043408 | regulation of MAPK cascade | 162 | 450 | 6.98e-05 |
| GO:BP | GO:0030335 | positive regulation of cell migration | 150 | 411 | 7.11e-05 |
| GO:BP | GO:0001764 | neuron migration | 62 | 138 | 7.42e-05 |
| GO:BP | GO:0007010 | cytoskeleton organization | 386 | 1218 | 7.49e-05 |
| GO:BP | GO:0051093 | negative regulation of developmental process | 225 | 662 | 8.79e-05 |
| GO:BP | GO:0031589 | cell-substrate adhesion | 106 | 272 | 9.27e-05 |
| GO:BP | GO:0034329 | cell junction assembly | 130 | 349 | 1.07e-04 |
| GO:BP | GO:0060322 | head development | 201 | 583 | 1.10e-04 |
| GO:BP | GO:2000147 | positive regulation of cell motility | 153 | 425 | 1.32e-04 |
| GO:BP | GO:0060284 | regulation of cell development | 207 | 605 | 1.37e-04 |
