Last updated: 2025-07-07

Checks: 7 0

Knit directory: ATAC_learning/

This reproducible R Markdown analysis was created with workflowr (version 1.7.1). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20231016) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 42f3020. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .RData
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/H3K27ac_integration_noM.Rmd
    Ignored:    data/ACresp_SNP_table.csv
    Ignored:    data/ARR_SNP_table.csv
    Ignored:    data/All_merged_peaks.tsv
    Ignored:    data/CAD_gwas_dataframe.RDS
    Ignored:    data/CTX_SNP_table.csv
    Ignored:    data/Collapsed_expressed_NG_peak_table.csv
    Ignored:    data/DEG_toplist_sep_n45.RDS
    Ignored:    data/FRiP_first_run.txt
    Ignored:    data/Final_four_data/
    Ignored:    data/Frip_1_reads.csv
    Ignored:    data/Frip_2_reads.csv
    Ignored:    data/Frip_3_reads.csv
    Ignored:    data/Frip_4_reads.csv
    Ignored:    data/Frip_5_reads.csv
    Ignored:    data/Frip_6_reads.csv
    Ignored:    data/GO_KEGG_analysis/
    Ignored:    data/HF_SNP_table.csv
    Ignored:    data/Ind1_75DA24h_dedup_peaks.csv
    Ignored:    data/Ind1_TSS_peaks.RDS
    Ignored:    data/Ind1_firstfragment_files.txt
    Ignored:    data/Ind1_fragment_files.txt
    Ignored:    data/Ind1_peaks_list.RDS
    Ignored:    data/Ind1_summary.txt
    Ignored:    data/Ind2_TSS_peaks.RDS
    Ignored:    data/Ind2_fragment_files.txt
    Ignored:    data/Ind2_peaks_list.RDS
    Ignored:    data/Ind2_summary.txt
    Ignored:    data/Ind3_TSS_peaks.RDS
    Ignored:    data/Ind3_fragment_files.txt
    Ignored:    data/Ind3_peaks_list.RDS
    Ignored:    data/Ind3_summary.txt
