Last updated: 2019-03-01

Checks: 6 0

Knit directory: cropseq/

This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20181119) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rproj.user/

Unstaged changes:
    Modified:   code/empiricalFDR.R

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view them.

File Version Author Date Message
html c912143 simingz 2019-03-01 gRNA-de
html 9809320 simingz 2019-02-28 gRNA_edgeR-QLF
Rmd 0dffd41 simingz 2019-02-28 gRNA_edgeR-QLF
html 0dffd41 simingz 2019-02-28 gRNA_edgeR-QLF
Rmd 2fd9ad6 simingz 2019-02-28 gRNA_edgeR-QLF
html 2fd9ad6 simingz 2019-02-28 gRNA_edgeR-QLF
Rmd a9f9f26 simingz 2019-02-27 gRNA-de
html a9f9f26 simingz 2019-02-27 gRNA-de

Using only cells with negative control gRNA as controls

source("code/empiricalFDR.R")

pbins <- 10** (-4:-10)
for (gRNAfile in  list.files("data/", "*edgeR-qlf_Neg1.Rd")){
  print(gRNAfile)
  load(paste0("data/", gRNAfile))
  outpvalues <- c(res1$table[1:10,"PValue"], pbins)
  outpbins <- matrix(NA, nrow=length(pbins), ncol=dim(res1$table)[2])
  rownames(outpbins) <- pbins
  colnames(outpbins) <- colnames(res1$table)
  outm <- rbind(res1$table[1:10,], outpbins)
  fdrmetric <- empiricalFDR(outpvalues, res1$table$PValue, unlist(lapply(permres1, function(x) x$table$PValue)))
  outm <- cbind(outm,fdrmetric)
  print(signif(outm,2))
}
[1] "BAG5_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
MYC      3.00    7.5 18 2.7e-05 0.22        1      3.0          3.0
LGALS3   2.00    6.6 15 1.1e-04 0.46        2      5.3          2.6
FGF19    2.00    6.6 14 1.9e-04 0.47        3      6.7          2.2
CWF19L2 -1.10    6.5 15 2.3e-04 0.47        4      7.5          1.9
FIZ1     1.30    6.6 12 6.9e-04 0.73        5     14.0          2.7
LIX1    -1.10    6.7 12 7.4e-04 0.73        6     14.0          2.4
CEP250  -1.20    6.4 14 8.3e-04 0.73        7     15.0          2.2
BTG2     1.30    7.1 11 8.7e-04 0.73        8     16.0          2.0
NSUN2   -1.00    6.5 11 8.8e-04 0.73        9     16.0          1.8
CCND1    0.77    8.0 11 9.1e-04 0.73       10     16.0          1.6
1e-04      NA     NA NA      NA   NA        1      5.0          5.0
1e-05      NA     NA NA      NA   NA        0      2.4          Inf
1e-06      NA     NA NA      NA   NA        0      0.9          Inf
1e-07      NA     NA NA      NA   NA        0      0.5          Inf
1e-08      NA     NA NA      NA   NA        0      0.4          Inf
1e-09      NA     NA NA      NA   NA        0      0.2          Inf
1e-10      NA     NA NA      NA   NA        0      0.2          Inf
[1] "BAG5_2_gene_edgeR-qlf_Neg1.Rd"
             logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
MYC           3.00    7.5 19 1.8e-05 0.15        1      2.5          2.5
MLLT6         1.70    6.4 21 9.1e-05 0.37        2      5.5          2.8
NIN          -1.10    6.9 15 1.7e-04 0.42        3      7.2          2.4
EPS15         1.60    6.4 17 3.0e-04 0.42        4     10.0          2.6
MALAT1       -0.61   14.0 13 3.2e-04 0.42        5     11.0          2.2
RP11-16E18.4  1.50    6.4 18 3.5e-04 0.42        6     11.0          1.9
RAB32         1.60    6.7 13 3.6e-04 0.42        7     12.0          1.7
ARFGAP1      -1.00    6.6 12 7.2e-04 0.59        8     17.0          2.2
NEDD4L        1.50    6.4 16 7.9e-04 0.59        9     18.0          2.0
PIGM         -1.10    6.5 14 8.0e-04 0.59       10     18.0          1.8
1e-04           NA     NA NA      NA   NA        2      6.0          3.0
1e-05           NA     NA NA      NA   NA        0      1.8          Inf
1e-06           NA     NA NA      NA   NA        0      0.7          Inf
1e-07           NA     NA NA      NA   NA        0      0.5          Inf
1e-08           NA     NA NA      NA   NA        0      0.3          Inf
1e-09           NA     NA NA      NA   NA        0      0.3          Inf
1e-10           NA     NA NA      NA   NA        0      0.3          Inf
[1] "BAG5_3_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
CDKN3    -1.2    7.0 16 9.6e-05 0.39        1      4.3          4.3
NRIP1    -1.4    6.4 23 9.6e-05 0.39        2      4.3          2.2
CWF19L2  -1.2    6.5 16 2.2e-04 0.45        3      6.9          2.3
RACGAP1  -1.2    6.6 13 3.1e-04 0.45        4      8.5          2.1
MYC       2.4    7.5 13 3.7e-04 0.45        5     10.0          2.0
ASCL1     1.7    6.9 13 4.8e-04 0.45        6     11.0          1.9
BIN3      1.3    6.8 13 5.0e-04 0.45        7     12.0          1.7
RASSF7    1.6    6.4 16 5.1e-04 0.45        8     12.0          1.5
CDKN1A    1.5    7.9 12 5.6e-04 0.45        9     13.0          1.4
KIF2C    -1.2    6.7 12 5.8e-04 0.45       10     13.0          1.3
1e-04      NA     NA NA      NA   NA        2      4.5          2.2
1e-05      NA     NA NA      NA   NA        0      1.1          Inf
1e-06      NA     NA NA      NA   NA        0      0.1          Inf
1e-07      NA     NA NA      NA   NA        0      0.0          NaN
1e-08      NA     NA NA      NA   NA        0      0.0          NaN
1e-09      NA     NA NA      NA   NA        0      0.0          NaN
1e-10      NA     NA NA      NA   NA        0      0.0          NaN
[1] "BCL11B_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
FNDC4    -1.6    6.5 14 0.00020 0.52        1      6.7          6.7
TMEM88   -1.5    6.5 14 0.00028 0.52        2      8.3          4.2
ERMARD   -1.7    6.4 18 0.00034 0.52        3      9.7          3.2
PRR11    -1.4    6.7 13 0.00036 0.52        4      9.9          2.5
TSPAN31  -1.5    6.5 13 0.00052 0.52        5     12.0          2.4
MOK      -1.5    6.4 14 0.00062 0.52        6     14.0          2.2
MLXIP     2.3    6.5 14 0.00063 0.52        7     14.0          2.0
ARL6IP1  -1.1    7.9 12 0.00069 0.52        8     15.0          1.8
POMGNT2   2.2    6.5 12 0.00080 0.52        9     16.0          1.8
PTPN18    2.2    6.5 12 0.00080 0.52       10     16.0          1.6
1e-04      NA     NA NA      NA   NA        0      4.1          Inf
1e-05      NA     NA NA      NA   NA        0      2.0          Inf
1e-06      NA     NA NA      NA   NA        0      1.2          Inf
1e-07      NA     NA NA      NA   NA        0      0.7          Inf
1e-08      NA     NA NA      NA   NA        0      0.6          Inf
1e-09      NA     NA NA      NA   NA        0      0.5          Inf
1e-10      NA     NA NA      NA   NA        0      0.3          Inf
[1] "BCL11B_2_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue     FDR #in_real #in_perm EmpiricalFDR
S100A10  -2.2    7.1 37 5.4e-09 4.4e-05        1      0.3         0.30
SPP1     -1.9    7.0 24 1.6e-06 4.6e-03        2      0.7         0.35
RGS5     -1.5    6.7 24 1.7e-06 4.6e-03        3      0.7         0.23
PHLDA1   -1.5    7.1 23 2.6e-06 5.4e-03        4      0.7         0.18
TMEM88   -1.5    6.5 22 5.1e-06 8.2e-03        5      0.9         0.18
AXL      -1.5    6.6 19 1.7e-05 2.3e-02        6      1.6         0.27
CEBPD    -1.4    6.8 18 3.8e-05 4.4e-02        7      2.1         0.30
CDKN2A   -1.5    6.7 17 5.0e-05 4.6e-02        8      2.4         0.30
JAG1     -1.3    6.9 17 5.1e-05 4.6e-02        9      2.4         0.27
NT5M      1.7    6.4 21 8.8e-05 7.2e-02       10      3.4         0.34
1e-04      NA     NA NA      NA      NA       10      3.7         0.37
1e-05      NA     NA NA      NA      NA        5      1.1         0.22
1e-06      NA     NA NA      NA      NA        1      0.7         0.70
1e-07      NA     NA NA      NA      NA        1      0.3         0.30
1e-08      NA     NA NA      NA      NA        1      0.3         0.30
1e-09      NA     NA NA      NA      NA        0      0.1          Inf
1e-10      NA     NA NA      NA      NA        0      0.1          Inf
[1] "BCL11B_3_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue     FDR #in_real #in_perm EmpiricalFDR
SPP1     -2.5    7.0 31 1.1e-07 0.00087        1      1.1          1.1
GGA3     -1.6    6.4 17 2.8e-04 0.81000        2      6.1          3.0
PDE1B    -1.5    6.5 13 3.4e-04 0.81000        3      6.8          2.3
NOP2      2.3    6.5 13 5.0e-04 0.81000        4      8.6          2.2
SPEN      2.3    6.5 13 5.2e-04 0.81000        5      8.8          1.8
DUSP1     2.6    6.8 12 6.0e-04 0.81000        6      9.8          1.6
MFSD3     2.2    6.5 12 9.1e-04 0.82000        7     14.0          2.0
TP53I11   2.2    6.5 11 9.1e-04 0.82000        8     14.0          1.8
MGRN1     2.1    6.5 12 1.2e-03 0.82000        9     16.0          1.8
DTNA      2.1    6.5 11 1.3e-03 0.82000       10     18.0          1.8
1e-04      NA     NA NA      NA      NA        1      4.1          4.1
1e-05      NA     NA NA      NA      NA        1      1.9          1.9
1e-06      NA     NA NA      NA      NA        1      1.5          1.5
1e-07      NA     NA NA      NA      NA        0      1.1          Inf
1e-08      NA     NA NA      NA      NA        0      0.6          Inf
1e-09      NA     NA NA      NA      NA        0      0.4          Inf
1e-10      NA     NA NA      NA      NA        0      0.4          Inf
[1] "CHRNA3_1_gene_edgeR-qlf_Neg1.Rd"
           logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
AC084018.1  -2.8    6.5 23 2.8e-06 0.022        1      1.9          1.9
MT-ND4      -1.4   11.0 12 5.6e-04 0.810        2      7.6          3.8
SEPN1       -2.2    6.5 12 7.5e-04 0.810        3      8.3          2.8
ERBB2       -2.1    6.4 12 1.0e-03 0.810        4     11.0          2.7
FBXW11      -2.1    6.5 11 1.1e-03 0.810        5     11.0          2.3
ARPIN       -2.1    6.4 11 1.2e-03 0.810        6     11.0          1.9
NR6A1       -2.0    6.5 10 1.4e-03 0.810        7     13.0          1.8
ABHD17A     -2.0    6.7 10 1.4e-03 0.810        8     13.0          1.6
FST         -2.3    6.6 10 1.5e-03 0.810        9     13.0          1.4
MTUS1       -2.1    6.4 10 1.6e-03 0.810       10     13.0          1.3
1e-04         NA     NA NA      NA    NA        1      4.4          4.4
1e-05         NA     NA NA      NA    NA        1      2.5          2.5
1e-06         NA     NA NA      NA    NA        0      1.7          Inf
1e-07         NA     NA NA      NA    NA        0      1.4          Inf
1e-08         NA     NA NA      NA    NA        0      1.1          Inf
1e-09         NA     NA NA      NA    NA        0      0.8          Inf
1e-10         NA     NA NA      NA    NA        0      0.7          Inf
[1] "CHRNA3_2_gene_edgeR-qlf_Neg1.Rd"
             logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
TOP3A          2.1    6.5 19 2.4e-05 0.14        1      3.6         3.60
DDB2          -1.5    6.5 18 3.5e-05 0.14        2      4.3         2.20
RP11-46C20.1  -1.4    6.6 17 6.4e-05 0.17        3      5.1         1.70
FIZ1           1.8    6.5 15 1.6e-04 0.25        4      7.1         1.80
PKMYT1         1.8    6.7 14 2.1e-04 0.25        5      8.0         1.60
RCAN1         -1.3    6.7 14 2.8e-04 0.25        6      9.1         1.50
FMR1          -1.3    6.4 16 3.0e-04 0.25        7      9.5         1.40
HOXB3         -1.4    6.4 16 3.0e-04 0.25        8      9.5         1.20
PLPP1         -1.4    6.4 17 3.0e-04 0.25        9      9.5         1.10
KLHL5         -1.2    6.5 13 3.1e-04 0.25       10      9.6         0.96
1e-04           NA     NA NA      NA   NA        3      6.4         2.10
1e-05           NA     NA NA      NA   NA        0      2.6          Inf
1e-06           NA     NA NA      NA   NA        0      1.3          Inf
1e-07           NA     NA NA      NA   NA        0      1.1          Inf
1e-08           NA     NA NA      NA   NA        0      0.7          Inf
1e-09           NA     NA NA      NA   NA        0      0.6          Inf
1e-10           NA     NA NA      NA   NA        0      0.5          Inf
[1] "CHRNA3_3_gene_edgeR-qlf_Neg1.Rd"
         logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
CDC42EP3  -1.8    6.8 23 3.5e-06 0.029        1      0.4         0.40
VGF       -1.9    6.9 19 1.8e-05 0.075        2      1.0         0.50
RRP9      -1.3    7.0 18 4.0e-05 0.110        3      1.6         0.53
NUP98     -1.6    6.4 18 6.4e-05 0.110        4      2.5         0.62
OXR1       2.4    6.5 16 7.9e-05 0.110        5      3.0         0.60
GDF15     -1.9    6.8 16 9.0e-05 0.110        6      3.1         0.52
AKAP12    -1.3    7.4 16 9.6e-05 0.110        7      3.2         0.46
GLIPR1    -1.5    6.7 15 1.3e-04 0.130        8      3.7         0.46
BTBD1     -1.6    6.3 20 2.1e-04 0.180        9      5.4         0.60
TTC28      2.3    6.5 14 2.3e-04 0.180       10      5.7         0.57
1e-04       NA     NA NA      NA    NA        7      3.2         0.46
1e-05       NA     NA NA      NA    NA        1      0.6         0.60
1e-06       NA     NA NA      NA    NA        0      0.4          Inf
1e-07       NA     NA NA      NA    NA        0      0.3          Inf
1e-08       NA     NA NA      NA    NA        0      0.3          Inf
1e-09       NA     NA NA      NA    NA        0      0.2          Inf
1e-10       NA     NA NA      NA    NA        0      0.2          Inf
[1] "DPYD_1_gene_edgeR-qlf_Neg1.Rd"
             logFC logCPM  F  PValue     FDR #in_real #in_perm
CTD-2006C1.2  -1.9    7.2 48 4.8e-11 3.9e-07        1      0.5
S100A10       -2.1    7.1 38 3.9e-09 1.6e-05        2      0.5
LGALS3        -1.7    6.8 25 1.3e-06 3.4e-03        3      1.6
SPP1          -1.8    7.0 24 2.5e-06 4.9e-03        4      1.7
HIST1H2AC     -1.5    6.6 23 3.0e-06 4.9e-03        5      1.8
DUSP4         -1.2    6.8 21 7.8e-06 1.1e-02        6      2.7
CTSD          -1.0    7.4 19 1.9e-05 2.2e-02        7      3.8
NQO1          -1.3    7.5 19 2.3e-05 2.3e-02        8      4.2
MYC            2.4    7.4 18 3.8e-05 3.4e-02        9      4.4
TAGLN2        -1.3    6.6 17 4.4e-05 3.6e-02       10      4.7
1e-04           NA     NA NA      NA      NA       11      6.5
1e-05           NA     NA NA      NA      NA        6      2.8
1e-06           NA     NA NA      NA      NA        2      1.2
1e-07           NA     NA NA      NA      NA        2      0.5
1e-08           NA     NA NA      NA      NA        2      0.5
1e-09           NA     NA NA      NA      NA        1      0.5
1e-10           NA     NA NA      NA      NA        1      0.5
             EmpiricalFDR
CTD-2006C1.2         0.50
S100A10              0.25
LGALS3               0.53
SPP1                 0.42
HIST1H2AC            0.36
DUSP4                0.45
CTSD                 0.54
NQO1                 0.52
MYC                  0.49
TAGLN2               0.47
1e-04                0.59
1e-05                0.47
1e-06                0.60
1e-07                0.25
1e-08                0.25
1e-09                0.50
1e-10                0.50
[1] "DPYD_2_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM  F  PValue     FDR #in_real #in_perm EmpiricalFDR
MYC     2.70    7.3 37 5.4e-09 4.4e-05        1      1.0          1.0
RGS5   -1.40    6.7 25 1.0e-06 4.2e-03        2      1.8          0.9
AXL    -1.10    6.6 15 1.7e-04 3.0e-01        3      7.8          2.6
MEG3   -0.95    7.7 15 1.8e-04 3.0e-01        4      7.8          2.0
PGGT1B -0.98    6.5 16 1.9e-04 3.0e-01        5      7.9          1.6
CLN8    0.97    6.6 13 3.6e-04 4.4e-01        6     11.0          1.8
ABL1   -0.93    6.4 14 4.7e-04 4.4e-01        7     12.0          1.7
CASD1   1.10    6.3 19 5.4e-04 4.4e-01        8     13.0          1.6
CSRP1  -0.97    7.3 12 5.4e-04 4.4e-01        9     13.0          1.4
KCTD10 -0.86    6.6 12 5.9e-04 4.4e-01       10     14.0          1.4
1e-04     NA     NA NA      NA      NA        2      5.6          2.8
1e-05     NA     NA NA      NA      NA        2      2.5          1.2
1e-06     NA     NA NA      NA      NA        1      1.7          1.7
1e-07     NA     NA NA      NA      NA        1      1.5          1.5
1e-08     NA     NA NA      NA      NA        1      1.1          1.1
1e-09     NA     NA NA      NA      NA        0      0.7          Inf
1e-10     NA     NA NA      NA      NA        0      0.5          Inf
[1] "DPYD_3_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
MYC      3.5    7.5 20 1.4e-05 0.042        1      3.2          3.2
LGALS3   2.6    6.5 20 1.5e-05 0.042        2      3.2          1.6
ITGA6   -1.6    6.4 26 1.6e-05 0.042        3      3.2          1.1
NEAT1    1.7    8.1 18 4.2e-05 0.085        4      4.2          1.0
ZBTB8A   1.7    6.4 17 2.8e-04 0.360        5     11.0          2.2
AFF3     1.6    6.4 18 3.6e-04 0.360        6     12.0          2.0
TMEM88  -1.2    6.5 13 3.6e-04 0.360        7     12.0          1.7
PRR11   -1.1    6.7 13 3.7e-04 0.360        8     12.0          1.5
PITRM1  -1.3    6.4 15 4.6e-04 0.360        9     14.0          1.5
RAB32    1.7    6.7 13 4.7e-04 0.360       10     14.0          1.4
1e-04     NA     NA NA      NA    NA        4      6.9          1.7
1e-05     NA     NA NA      NA    NA        0      3.0          Inf
1e-06     NA     NA NA      NA    NA        0      1.6          Inf
1e-07     NA     NA NA      NA    NA        0      1.1          Inf
1e-08     NA     NA NA      NA    NA        0      0.6          Inf
1e-09     NA     NA NA      NA    NA        0      0.5          Inf
1e-10     NA     NA NA      NA    NA        0      0.5          Inf
[1] "GALNT10_1_gene_edgeR-qlf_Neg1.Rd"
              logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
MYC             2.8    7.5 21 8.2e-06 0.049        1      2.4         2.40
SPP1           -1.7    7.0 20 1.2e-05 0.049        2      2.4         1.20
CDKN1C         -1.6    7.1 19 1.8e-05 0.049        3      2.9         0.97
RP11-395G23.3   1.8    6.5 18 3.9e-05 0.079        4      3.8         0.95
RPRD2           1.5    6.5 17 2.5e-04 0.330        5      9.0         1.80
PDK2            1.5    6.4 17 2.8e-04 0.330        6      9.6         1.60
SEMA3A         -1.2    6.4 15 2.9e-04 0.330        7      9.8         1.40
FAM104B         1.1    6.9 13 3.4e-04 0.350        8     10.0         1.30
DECR1           1.2    6.9 13 5.0e-04 0.450        9     12.0         1.40
AKAP13          1.2    6.6 12 6.4e-04 0.520       10     15.0         1.50
1e-04            NA     NA NA      NA    NA        4      6.2         1.60
1e-05            NA     NA NA      NA    NA        1      2.4         2.40
1e-06            NA     NA NA      NA    NA        0      0.8          Inf
1e-07            NA     NA NA      NA    NA        0      0.5          Inf
1e-08            NA     NA NA      NA    NA        0      0.5          Inf
1e-09            NA     NA NA      NA    NA        0      0.3          Inf
1e-10            NA     NA NA      NA    NA        0      0.3          Inf
[1] "GALNT10_2_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
MYC      2.90    7.5 21 8.1e-06 0.033        1      1.9         1.90
RGS5    -1.40    6.7 21 8.2e-06 0.033        2      1.9         0.95
ROBO3   -1.40    6.5 20 1.2e-05 0.033        3      2.2         0.73
RACGAP1 -1.20    6.6 16 8.8e-05 0.180        4      5.4         1.40
SAMD4A  -1.30    6.4 23 1.2e-04 0.200        5      5.9         1.20
ST7L    -0.98    6.6 13 5.0e-04 0.680        6     14.0         2.20
TMEM88  -1.10    6.5 12 6.5e-04 0.750        7     16.0         2.30
SYPL1    0.91    7.1 11 1.0e-03 0.820        8     21.0         2.60
AKT3    -1.00    6.4 13 1.1e-03 0.820        9     22.0         2.50
PUS3     1.10    6.7 11 1.3e-03 0.820       10     26.0         2.60
1e-04      NA     NA NA      NA    NA        4      5.6         1.40
1e-05      NA     NA NA      NA    NA        2      2.0         1.00
1e-06      NA     NA NA      NA    NA        0      0.8          Inf
1e-07      NA     NA NA      NA    NA        0      0.5          Inf
1e-08      NA     NA NA      NA    NA        0      0.3          Inf
1e-09      NA     NA NA      NA    NA        0      0.3          Inf
1e-10      NA     NA NA      NA    NA        0      0.3          Inf
[1] "GALNT10_3_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM  F  PValue    FDR #in_real #in_perm EmpiricalFDR
STMN2    2.8    7.1 28 3.0e-07 0.0018        1      0.9         0.90
MYC      2.8    7.4 27 4.5e-07 0.0018        2      0.9         0.45
NEAT1   -1.3    8.8 22 4.3e-06 0.0120        3      2.1         0.70
RGS5    -1.3    6.7 21 9.4e-06 0.0190        4      2.9         0.72
GRIA1   -1.3    6.5 21 1.2e-05 0.0200        5      3.1         0.62
EML1     1.4    6.5 20 4.2e-05 0.0570        6      4.8         0.80
SLAIN2   1.3    6.4 20 1.2e-04 0.1300        7      7.4         1.10
ARMCX1  -1.1    6.5 15 1.5e-04 0.1300        8      8.1         1.00
PVT1    -1.0    6.5 15 1.6e-04 0.1300        9      8.2         0.91
TADA1    1.3    6.4 18 1.6e-04 0.1300       10      8.2         0.82
1e-04     NA     NA NA      NA     NA        6      6.5         1.10
1e-05     NA     NA NA      NA     NA        4      3.0         0.75
1e-06     NA     NA NA      NA     NA        2      1.2         0.60
1e-07     NA     NA NA      NA     NA        0      0.7          Inf
1e-08     NA     NA NA      NA     NA        0      0.4          Inf
1e-09     NA     NA NA      NA     NA        0      0.3          Inf
1e-10     NA     NA NA      NA     NA        0      0.0          NaN
[1] "KCTD13_1_gene_edgeR-qlf_Neg1.Rd"
          logFC logCPM  F  PValue    FDR #in_real #in_perm EmpiricalFDR
TUBA1C      2.9    6.8 27 4.5e-07 0.0036        1      1.4         1.40
MYC         3.5    7.5 20 1.3e-05 0.0420        2      2.8         1.40
LGALS3      2.6    6.6 20 1.5e-05 0.0420        3      2.8         0.93
SHPRH       1.7    6.6 17 6.9e-05 0.1200        4      4.9         1.20
S100A10     2.4    6.7 16 7.3e-05 0.1200        5      5.0         1.00
AP5Z1      -1.2    6.5 16 1.1e-04 0.1400        6      6.1         1.00
CTTNBP2NL   1.6    6.5 15 1.6e-04 0.1700        7      7.5         1.10
SLC20A2     1.6    6.6 15 1.7e-04 0.1700        8      7.6         0.95
BEX2        1.8    6.7 14 2.4e-04 0.2200        9      9.4         1.00
PSTPIP2     1.6    6.4 19 2.7e-04 0.2200       10     10.0         1.00
1e-04        NA     NA NA      NA     NA        5      5.9         1.20
1e-05        NA     NA NA      NA     NA        1      2.8         2.80
1e-06        NA     NA NA      NA     NA        1      1.5         1.50
1e-07        NA     NA NA      NA     NA        0      1.1          Inf
1e-08        NA     NA NA      NA     NA        0      1.0          Inf
1e-09        NA     NA NA      NA     NA        0      0.9          Inf
1e-10        NA     NA NA      NA     NA        0      0.9          Inf
[1] "KCTD13_2_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue    FDR #in_real #in_perm EmpiricalFDR
KRT18     3.7    7.2 29 2.1e-07 0.0017        1      0.4         0.40
S100A10   2.6    6.7 22 5.1e-06 0.0170        2      1.2         0.60
RCAN1     2.1    6.6 22 6.2e-06 0.0170        3      1.2         0.40
OPTN      1.9    6.5 19 2.0e-05 0.0340        4      2.0         0.50
MYC       3.0    7.5 19 2.1e-05 0.0340        5      2.1         0.42
KRT8      2.4    7.0 17 4.8e-05 0.0650        6      2.9         0.48
CMTM8     1.9    6.6 17 6.1e-05 0.0710        7      3.4         0.49
LGALS3    2.0    6.6 15 1.2e-04 0.1200        8      5.4         0.68
NINJ1     1.3    6.9 14 2.0e-04 0.1800        9      6.5         0.72
SLC20A2   1.5    6.6 14 2.9e-04 0.2400       10      8.7         0.87
1e-04      NA     NA NA      NA     NA        7      4.7         0.67
1e-05      NA     NA NA      NA     NA        3      1.5         0.50
1e-06      NA     NA NA      NA     NA        1      0.5         0.50
1e-07      NA     NA NA      NA     NA        0      0.4          Inf
1e-08      NA     NA NA      NA     NA        0      0.3          Inf
1e-09      NA     NA NA      NA     NA        0      0.2          Inf
1e-10      NA     NA NA      NA     NA        0      0.2          Inf
[1] "KCTD13_3_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
MAP3K4  -1.7    6.4 20 1.6e-05 0.13        1      1.9          1.9
TLE4    -1.4    6.9 16 8.4e-05 0.34        2      4.3          2.2
GEMIN2  -1.3    6.9 14 2.0e-04 0.48        3      6.6          2.2
GDF15   -1.8    6.8 14 2.4e-04 0.48        4      7.4          1.8
GRIA1   -1.5    6.4 15 4.0e-04 0.52        5     10.0          2.1
DBT     -1.4    6.4 14 5.5e-04 0.52        6     12.0          2.0
PYCRL    2.1    6.5 14 7.4e-04 0.52        7     14.0          2.0
PPIL2    2.1    6.5 14 7.4e-04 0.52        8     14.0          1.8
YJEFN3  -1.4    6.4 13 7.5e-04 0.52        9     14.0          1.6
IPO9    -1.0    7.1 12 7.7e-04 0.52       10     14.0          1.4
1e-04     NA     NA NA      NA   NA        2      4.8          2.4
1e-05     NA     NA NA      NA   NA        0      1.5          Inf
1e-06     NA     NA NA      NA   NA        0      1.1          Inf
1e-07     NA     NA NA      NA   NA        0      0.6          Inf
1e-08     NA     NA NA      NA   NA        0      0.4          Inf
1e-09     NA     NA NA      NA   NA        0      0.3          Inf
1e-10     NA     NA NA      NA   NA        0      0.3          Inf
[1] "KMT2E_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
FTH1    -0.98   12.0 14 0.00027 0.77        1      9.1          9.1
EXOC6   -1.50    6.6 13 0.00039 0.77        2     11.0          5.4
PCDH19  -1.60    6.4 13 0.00055 0.77        3     13.0          4.3
FAM161A  2.40    6.8 12 0.00075 0.77        4     16.0          4.1
CSPP1    2.30    6.5 11 0.00110 0.77        5     22.0          4.4
GMCL1    2.40    6.5 11 0.00110 0.77        6     22.0          3.6
NR6A1   -1.50    6.5 11 0.00130 0.77        7     25.0          3.5
B4GALT5  2.30    6.5 10 0.00150 0.77        8     28.0          3.5
CHAC1   -1.50    6.6 10 0.00160 0.77        9     28.0          3.1
NCSTN    2.30    6.8 10 0.00180 0.77       10     32.0          3.2
1e-04      NA     NA NA      NA   NA        0      5.1          Inf
1e-05      NA     NA NA      NA   NA        0      2.0          Inf
1e-06      NA     NA NA      NA   NA        0      1.0          Inf
1e-07      NA     NA NA      NA   NA        0      0.8          Inf
1e-08      NA     NA NA      NA   NA        0      0.6          Inf
1e-09      NA     NA NA      NA   NA        0      0.3          Inf
1e-10      NA     NA NA      NA   NA        0      0.3          Inf
[1] "KMT2E_2_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM  F  PValue  FDR #in_real #in_perm EmpiricalFDR
EZR     -1.2    7.5 19 2.6e-05 0.16        1      3.3          3.3
