Last updated: 2023-01-26
Checks: 5 2
Knit directory: cTWAS_analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown is untracked by Git. To know which version of the R Markdown file created these results, you’ll want to first commit it to the Git repo. If you’re still working on the analysis, you can ignore this warning. When you’re finished, you can run wflow_publish
to commit the R Markdown file and build the HTML.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20211220)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.
absolute | relative |
---|---|
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/data/ | data |
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/code/ctwas_config_b38.R | code/ctwas_config_b38.R |
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/data/mqtl/WholeBlood.db | data/mqtl/WholeBlood.db |
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6bad70c. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .ipynb_checkpoints/
Untracked files:
Untracked: Proposal plots.R
Untracked: RGS14.pdf
Untracked: RNF186.pdf
Untracked: SCZ_annotation.xlsx
Untracked: SLC8B1.pdf
Untracked: analysis/.ipynb_checkpoints/
Untracked: analysis/Single_QTL_Analysis.Rmd
Untracked: analysis/WhiteBlood_Prostate_M.Rmd
Untracked: analysis/WhiteBlood_WholeBlood_M.Rmd
Untracked: cache/
Untracked: code/.ipynb_checkpoints/
Untracked: code/RedBlood_M_out/
Untracked: code/White_Blood_M_out/
Untracked: code/run_RedBlood_analysis_M.sbatch
Untracked: code/run_RedBlood_analysis_M.sh
Untracked: code/run_RedBlood_ctwas_rss_LDR_M.R
Untracked: data/.ipynb_checkpoints/
Untracked: data/FUMA_output/
Untracked: data/GO_Terms/
Untracked: data/GTEx_Analysis_v8_eQTL.tar
Untracked: data/IBD_ME/
Untracked: data/LDL/
Untracked: data/LDL_E_S/
Untracked: data/LDL_M/
Untracked: data/LDL_S/
Untracked: data/LDL_multi/
Untracked: data/PGC3_SCZ_wave3_public.v2.tsv
Untracked: data/RedBlood_M/
Untracked: data/SCZ/
Untracked: data/SCZ_2014_EUR/
Untracked: data/SCZ_2014_EUR_ME/
Untracked: data/SCZ_2018/
Untracked: data/SCZ_2018_ME/
Untracked: data/SCZ_2018_S/
Untracked: data/SCZ_2020/
Untracked: data/SCZ_S/
Untracked: data/Supplementary Table 15 - MAGMA.xlsx
Untracked: data/Supplementary Table 20 - Prioritised Genes.xlsx
Untracked: data/UKBB/
Untracked: data/UKBB_SNPs_Info.text
Untracked: data/White_Blood_M/
Untracked: data/eqtl/
Untracked: data/gene_OMIM.txt
Untracked: data/gene_pip_0.8.txt
Untracked: data/gwas_sumstats/
Untracked: data/magma.genes.out
Untracked: data/mashr_Heart_Atrial_Appendage.db
Untracked: data/mashr_sqtl/
Untracked: data/mqtl/
Untracked: data/multigroup/
Untracked: data/notes.txt
Untracked: data/scz_2018.RDS
Untracked: data/summary_known_genes_annotations.xlsx
Untracked: temp_LDR/
Untracked: top_genes_32.txt
Untracked: top_genes_37.txt
Untracked: top_genes_43.txt
Untracked: top_genes_54.txt
Untracked: top_genes_81.txt
Untracked: z_snp_pos_SCZ.RData
Untracked: z_snp_pos_SCZ_2014_EUR.RData
Untracked: z_snp_pos_SCZ_2018.RData
Untracked: z_snp_pos_SCZ_2020.RData
Unstaged changes:
Deleted: analysis/BMI_S_results.Rmd
Modified: analysis/LDL_Blood_M.Rmd
Modified: analysis/index.Rmd
Modified: code/LDL_M_out/LDL_BreastMammary.err
Modified: code/LDL_M_out/LDL_BreastMammary.out
Modified: code/LDL_M_out/LDL_ColonTransverse.err
Modified: code/LDL_M_out/LDL_ColonTransverse.out
Modified: code/LDL_M_out/LDL_Lung.err
Modified: code/LDL_M_out/LDL_Lung.out
Modified: code/LDL_M_out/LDL_Ovary.err
Modified: code/LDL_M_out/LDL_Ovary.out
Deleted: code/run_IBD_ctwas_rss_LDR_ME.R
Modified: code/run_LDL_analysis_M.sh
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
There are no past versions. Publish this analysis with wflow_publish()
to start tracking its development.
[1] 13069
[1] 11858
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1206 901 655 485 593 787 624 536 368 631 707 583 336 351 390 545
17 18 19 20 21 22
707 160 529 312 179 273
[1] 1
#estimated group prior
estimated_group_prior <- estimated_group_prior_all[,ncol(group_prior_rec)]
print(estimated_group_prior)
SNP gene
0.0002296 0.0136450
#estimated group prior variance
estimated_group_prior_var <- estimated_group_prior_var_all[,ncol(group_prior_var_rec)]
print(estimated_group_prior_var)
SNP gene
18.16 22.91
#estimated enrichment
estimated_enrichment <- estimated_enrichment_all[ncol(group_prior_var_rec)]
print(estimated_enrichment)
[1] 59.42
#report sample size
print(sample_size)
[1] 350470
#report group size
print(group_size)
SNP gene
8696600 11858
#estimated group PVE
estimated_group_pve <- estimated_group_pve_all[,ncol(group_prior_rec)]
print(estimated_group_pve)
SNP gene
0.10348 0.01058
#total PVE
sum(estimated_group_pve)
[1] 0.1141
#attributable PVE
estimated_group_pve/sum(estimated_group_pve)
SNP gene
0.90726 0.09274
#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")
#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
genename region_tag id susie_pip mu2 PVE
2797 <NA> 6_24 cg05505711 0.9871 163.38 4.602e-04
10391 ACVRL1 12_32 cg21236262 0.9860 54.44 1.532e-04
6048 NLRC5 16_30 cg11987321 0.9791 45.92 1.283e-04
1346 MYO1C 17_2 cg02622416 0.9771 44.76 1.248e-04
11516 ITGAL 16_24 cg24033122 0.9681 152.53 4.213e-04
12041 <NA> 21_18 cg25269340 0.9601 62.06 1.700e-04
7147 AC034220.3;SLC22A5 5_79 cg14196790 0.9584 131.36 3.592e-04
5896 RP11-351M16.3 10_20 cg11671940 0.9545 125.03 3.405e-04
7197 CTC-503J8.4;MLLT1 19_6 cg14319541 0.9470 23.06 6.230e-05
11617 CTD-2330K9.3;MST1R 3_35 cg24308560 0.9463 67.85 1.832e-04
2492 <NA> 6_34 cg04903159 0.9461 24.08 6.500e-05
12817 CD6 11_34 cg27098804 0.9456 25.48 6.875e-05
4228 <NA> 20_38 cg08181326 0.9364 26.24 7.012e-05
2069 AP000908.1;ZBTB16 11_67 cg04049253 0.9357 77.08 2.058e-04
2428 <NA> 4_40 cg04797359 0.9142 34.54 9.008e-05
5455 LAPTM5 1_20 cg10709350 0.9132 38.28 9.975e-05
194 <NA> 8_83 cg00395667 0.9092 29.76 7.722e-05
2544 <NA> 4_8 cg05012661 0.9029 25.77 6.638e-05
10473 EOMES 3_20 cg21473142 0.8851 60.43 1.526e-04
4952 RP11-136O12.2 8_83 cg09660151 0.8820 35.71 8.986e-05
7938 <NA> 5_35 cg15854679 0.8709 40.59 1.009e-04
6315 CCT6A;PSPH 7_40 cg12555334 0.8686 49.07 1.216e-04
12390 <NA> 17_23 cg26106178 0.8549 65.49 1.597e-04
3814 PSMD3 17_23 cg07427276 0.8543 612.47 1.493e-03
7910 LSM4 19_15 cg15796753 0.8142 24.47 5.684e-05
z num_eqtl
2797 -1.928 1
10391 -7.281 1
6048 -6.699 1
1346 6.588 1
11516 12.478 1
12041 -7.930 1
7147 -13.657 1
5896 -11.496 1
7197 -4.440 1
11617 -8.414 1
2492 -4.669 1
12817 -4.279 1
4228 3.735 1
2069 -8.003 1
2428 -7.206 1
5455 6.601 1
194 5.231 1
2544 4.861 1
10473 7.702 1
4952 5.719 1
7938 -5.997 1
6315 -5.881 1
12390 12.877 1
3814 -37.218 1
7910 3.864 1
#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")
#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
genename region_tag id susie_pip mu2
6148 HCP5;MICA 6_25 cg12182649 0.000e+00 6856.0
4857 YBEY 21_24 cg09417038 0.000e+00 5919.7
7897 PCNT 21_24 cg15764445 0.000e+00 4906.4
3051 PCNT 21_24 cg05998816 0.000e+00 2803.4
8 RNU6-1133P 6_25 cg00020172 0.000e+00 2013.3
10750 LSS;MCM3AP-AS1 21_24 cg22203077 0.000e+00 1830.9
5431 PRMT2 21_24 cg10657630 0.000e+00 1737.3
5940 SPATC1L 21_24 cg11766577 0.000e+00 1636.1
8353 DHFRP2 6_25 cg16655385 0.000e+00 1626.0
4931 HLA-B;HLA-C;XXbac-BPG248L24.12 6_25 cg09588770 0.000e+00 1502.9
3918 CCHCR1 6_25 cg07613268 0.000e+00 1057.1
12721 CDSN;PSORS1C1 6_25 cg26858414 0.000e+00 977.1
2645 <NA> 21_24 cg05200811 0.000e+00 902.2
8563 HLA-C 6_25 cg17096289 0.000e+00 874.5
10711 <NA> 6_25 cg22110654 2.325e-12 834.0
10735 CCHCR1;TCF19 6_25 cg22158929 0.000e+00 669.3
1951 HLA-C;XXbac-BPG248L24.13 6_25 cg03813170 0.000e+00 652.5
3814 PSMD3 17_23 cg07427276 8.543e-01 612.5
1946 CCHCR1;TCF19 6_25 cg03809032 0.000e+00 551.6
5740 <NA> 6_26 cg11294950 7.787e-01 540.0
PVE z num_eqtl
6148 0.000e+00 9.5997 1
4857 0.000e+00 -0.9051 1
7897 0.000e+00 4.4107 1
3051 0.000e+00 -3.9025 1
8 0.000e+00 16.6715 1
10750 0.000e+00 -3.3519 1
5431 0.000e+00 -3.1832 1
5940 0.000e+00 0.9963 1
8353 0.000e+00 10.9478 1
4931 0.000e+00 27.9121 1
3918 0.000e+00 6.8884 1
12721 0.000e+00 6.1315 1
2645 0.000e+00 0.2651 1
8563 0.000e+00 28.7994 1
10711 5.533e-15 -25.9180 1
10735 0.000e+00 -8.1247 1
1951 0.000e+00 -18.7958 1
3814 1.493e-03 -37.2183 1
1946 0.000e+00 -5.0970 1
5740 1.200e-03 -29.6301 1
#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
genename region_tag id susie_pip mu2 PVE
3814 PSMD3 17_23 cg07427276 0.8543 612.47 0.0014930
5740 <NA> 6_26 cg11294950 0.7787 539.99 0.0011998
2797 <NA> 6_24 cg05505711 0.9871 163.38 0.0004602
315 ZFP57 6_23 cg00588198 0.6029 266.14 0.0004579
11516 ITGAL 16_24 cg24033122 0.9681 152.53 0.0004213
7147 AC034220.3;SLC22A5 5_79 cg14196790 0.9584 131.36 0.0003592
5896 RP11-351M16.3 10_20 cg11671940 0.9545 125.03 0.0003405
8546 TAPBP;ZBTB22 6_28 cg17055704 0.6555 148.72 0.0002782
2069 AP000908.1;ZBTB16 11_67 cg04049253 0.9357 77.08 0.0002058
10529 RPL13P;XXbac-BPG308K3.6 6_22 cg21598044 0.7513 90.17 0.0001933
11617 CTD-2330K9.3;MST1R 3_35 cg24308560 0.9463 67.85 0.0001832
11743 RP11-202G18.1 9_56 cg24562906 0.7508 79.37 0.0001700
12041 <NA> 21_18 cg25269340 0.9601 62.06 0.0001700
12390 <NA> 17_23 cg26106178 0.8549 65.49 0.0001597
10391 ACVRL1 12_32 cg21236262 0.9860 54.44 0.0001532
10473 EOMES 3_20 cg21473142 0.8851 60.43 0.0001526
7718 CERS5;RP4-605O3.4 12_31 cg15405652 0.7814 64.27 0.0001433
12033 HLA-F;HLA-F-AS1 6_23 cg25252977 0.1880 257.82 0.0001383
6048 NLRC5 16_30 cg11987321 0.9791 45.92 0.0001283
1346 MYO1C 17_2 cg02622416 0.9771 44.76 0.0001248
z num_eqtl
3814 -37.218 1
5740 -29.630 1
2797 -1.928 1
315 21.618 1
11516 12.478 1
7147 -13.657 1
5896 -11.496 1
8546 9.168 1
2069 -8.003 1
10529 14.802 1
11617 -8.414 1
11743 -10.604 1
12041 -7.930 1
12390 12.877 1
10391 -7.281 1
10473 7.702 1
7718 -9.154 1
12033 20.622 1
6048 -6.699 1
1346 6.588 1
#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
genename region_tag id susie_pip mu2
3814 PSMD3 17_23 cg07427276 8.543e-01 612.5
10390 GSDMA 17_23 cg21230266 1.636e-11 473.7
9278 GSDMA 17_23 cg18632152 4.541e-08 339.0
5740 <NA> 6_26 cg11294950 7.787e-01 540.0
8563 HLA-C 6_25 cg17096289 0.000e+00 874.5
7137 SKIV2L 6_26 cg14178705 6.117e-14 474.2
4931 HLA-B;HLA-C;XXbac-BPG248L24.12 6_25 cg09588770 0.000e+00 1502.9
12413 GSDMA 17_23 cg26162295 5.256e-06 246.2
9055 BTNL2 6_26 cg18067840 0.000e+00 402.1
10711 <NA> 6_25 cg22110654 2.325e-12 834.0
2316 DPCR1;HCG21 6_24 cg04559908 5.488e-05 483.6
8374 HCG9 6_24 cg16690356 2.549e-08 445.9
3587 <NA> 6_26 cg07007382 0.000e+00 291.1
8307 SLC44A4 6_26 cg16553272 0.000e+00 373.3
3780 SLC44A4 6_26 cg07363637 0.000e+00 373.3
315 ZFP57 6_23 cg00588198 6.029e-01 266.1
12636 SFTA2 6_25 cg26672776 0.000e+00 467.4
6792 SFTA2 6_25 cg13561028 0.000e+00 467.4
11249 <NA> 6_24 cg23397584 2.845e-10 363.7
11864 HCG4B;HLA-K 6_24 cg24838316 1.105e-03 328.4
PVE z num_eqtl
3814 1.493e-03 -37.22 1
10390 2.211e-14 35.66 1
9278 4.392e-11 -30.49 1
5740 1.200e-03 -29.63 1
8563 0.000e+00 28.80 1
7137 8.276e-17 -28.30 1
4931 0.000e+00 27.91 1
12413 3.693e-09 -27.47 1
9055 0.000e+00 26.85 1
10711 5.533e-15 -25.92 1
2316 7.571e-08 23.82 1
8374 3.243e-11 23.76 1
3587 0.000e+00 23.31 1
8307 0.000e+00 22.39 1
3780 0.000e+00 22.39 1
315 4.579e-04 21.62 1
12636 0.000e+00 21.34 1
6792 0.000e+00 21.34 1
11249 2.953e-13 -21.34 1
11864 1.035e-06 -21.20 1
#set nominal signifiance threshold for z scores
alpha <- 0.05
#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)
#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))
plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)
#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)
#number of significant z scores
sum(abs(ctwas_gene_res$z) > sig_thresh)
[1] 501
#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.04225
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
genename region_tag id susie_pip mu2
3814 PSMD3 17_23 cg07427276 8.543e-01 612.5
10390 GSDMA 17_23 cg21230266 1.636e-11 473.7
9278 GSDMA 17_23 cg18632152 4.541e-08 339.0
5740 <NA> 6_26 cg11294950 7.787e-01 540.0
8563 HLA-C 6_25 cg17096289 0.000e+00 874.5
7137 SKIV2L 6_26 cg14178705 6.117e-14 474.2
4931 HLA-B;HLA-C;XXbac-BPG248L24.12 6_25 cg09588770 0.000e+00 1502.9
12413 GSDMA 17_23 cg26162295 5.256e-06 246.2
9055 BTNL2 6_26 cg18067840 0.000e+00 402.1
10711 <NA> 6_25 cg22110654 2.325e-12 834.0
2316 DPCR1;HCG21 6_24 cg04559908 5.488e-05 483.6
8374 HCG9 6_24 cg16690356 2.549e-08 445.9
3587 <NA> 6_26 cg07007382 0.000e+00 291.1
8307 SLC44A4 6_26 cg16553272 0.000e+00 373.3
3780 SLC44A4 6_26 cg07363637 0.000e+00 373.3
315 ZFP57 6_23 cg00588198 6.029e-01 266.1
12636 SFTA2 6_25 cg26672776 0.000e+00 467.4
6792 SFTA2 6_25 cg13561028 0.000e+00 467.4
11249 <NA> 6_24 cg23397584 2.845e-10 363.7
11864 HCG4B;HLA-K 6_24 cg24838316 1.105e-03 328.4
PVE z num_eqtl
3814 1.493e-03 -37.22 1
10390 2.211e-14 35.66 1
9278 4.392e-11 -30.49 1
5740 1.200e-03 -29.63 1
8563 0.000e+00 28.80 1
7137 8.276e-17 -28.30 1
4931 0.000e+00 27.91 1
12413 3.693e-09 -27.47 1
9055 0.000e+00 26.85 1
10711 5.533e-15 -25.92 1
2316 7.571e-08 23.82 1
8374 3.243e-11 23.76 1
3587 0.000e+00 23.31 1
8307 0.000e+00 22.39 1
3780 0.000e+00 22.39 1
315 4.579e-04 21.62 1
12636 0.000e+00 21.34 1
6792 0.000e+00 21.34 1
11249 2.953e-13 -21.34 1
11864 1.035e-06 -21.20 1
#snps with PIP>0.8 or 20 highest PIPs
head(ctwas_snp_res[order(-ctwas_snp_res$susie_pip),report_cols_snps],
max(sum(ctwas_snp_res$susie_pip>0.8), 20))
id region_tag id.1 susie_pip mu2 PVE
31374 rs6679677 1_70 rs6679677 1.0000 147.63 4.212e-04
35617 rs34599082 1_78 rs34599082 1.0000 185.66 5.297e-04
118778 rs3835963 2_110 rs3835963 1.0000 108.00 3.082e-04
222971 rs1371794 4_51 rs1371794 1.0000 478.82 1.366e-03
225794 rs529050451 4_56 rs529050451 1.0000 754.06 2.152e-03
382085 rs56388170 7_24 rs56388170 1.0000 370.92 1.058e-03
401128 rs79912251 7_56 rs79912251 1.0000 147.20 4.200e-04
634150 rs79490353 13_7 rs79490353 1.0000 193.91 5.533e-04
787253 rs12461480 19_4 rs12461480 1.0000 219.56 6.265e-04
800100 rs73036520 19_31 rs73036520 1.0000 234.53 6.692e-04
835202 rs13049759 21_24 rs13049759 1.0000 21500.25 6.135e-02
835204 rs13049893 21_24 rs13049893 1.0000 21593.63 6.161e-02
901161 rs200599211 5_79 rs200599211 1.0000 2066.61 5.897e-03
932297 rs201369106 6_25 rs201369106 1.0000 13326.40 3.802e-02
63486 rs12239046 1_131 rs12239046 1.0000 100.16 2.858e-04
73211 rs780093 2_16 rs780093 1.0000 139.87 3.991e-04
325911 rs1233385 6_23 rs1233385 1.0000 291.24 8.310e-04
9003 rs3917932 1_22 rs3917932 1.0000 211.24 6.027e-04
786406 rs74253465 19_2 rs74253465 1.0000 69.89 1.994e-04
401101 rs740047 7_56 rs740047 1.0000 82.25 2.347e-04
327568 rs41258084 6_27 rs41258084 1.0000 191.23 5.456e-04
467073 rs7462429 8_92 rs7462429 1.0000 93.87 2.678e-04
176143 rs372491637 3_80 rs372491637 1.0000 95.08 2.713e-04
443238 rs4738814 8_46 rs4738814 1.0000 223.03 6.364e-04
381946 rs177448 7_23 rs177448 1.0000 67.37 1.922e-04
789622 rs2163856 19_9 rs2163856 1.0000 68.75 1.962e-04
519025 rs11239028 10_31 rs11239028 1.0000 75.73 2.161e-04
932524 rs9267123 6_25 rs9267123 1.0000 917.21 2.617e-03
740569 rs9914577 17_3 rs9914577 1.0000 93.16 2.658e-04
619537 rs17041439 12_61 rs17041439 1.0000 52.08 1.486e-04
216356 rs218239 4_39 rs218239 1.0000 70.54 2.013e-04
142033 rs56395424 3_9 rs56395424 1.0000 86.90 2.480e-04
326102 rs2736155 6_26 rs2736155 1.0000 291.92 8.329e-04
305284 rs1042711 5_87 rs1042711 1.0000 47.95 1.368e-04
927120 rs2524079 6_25 rs2524079 1.0000 2422.37 6.912e-03
7941 rs79598313 1_18 rs79598313 1.0000 49.42 1.410e-04
63694 rs66858280 1_131 rs66858280 1.0000 50.90 1.452e-04
327608 rs73412964 6_27 rs73412964 1.0000 78.17 2.230e-04
441242 rs140753685 8_42 rs140753685 1.0000 46.03 1.314e-04
799566 rs4803647 19_30 rs4803647 1.0000 119.02 3.396e-04
118752 rs77969163 2_109 rs77969163 1.0000 83.62 2.386e-04
467012 rs56114972 8_92 rs56114972 1.0000 43.16 1.231e-04
933594 rs2229094 6_25 rs2229094 1.0000 1621.44 4.626e-03
622682 rs653178 12_67 rs653178 1.0000 581.04 1.658e-03
114612 rs2140046 2_102 rs2140046 1.0000 132.95 3.794e-04
503046 rs115478735 9_70 rs115478735 1.0000 128.55 3.668e-04
325677 rs17709192 6_21 rs17709192 1.0000 57.46 1.640e-04
384634 rs2700943 7_26 rs2700943 1.0000 53.59 1.529e-04
816215 rs6072084 20_24 rs6072084 1.0000 74.06 2.113e-04
527799 rs748113 10_48 rs748113 1.0000 43.44 1.239e-04
800077 rs346738 19_31 rs346738 0.9999 50.14 1.431e-04
787244 rs2041128 19_4 rs2041128 0.9999 167.92 4.791e-04
737345 rs11641197 16_49 rs11641197 0.9999 54.42 1.553e-04
326117 rs1266074 6_26 rs1266074 0.9999 162.30 4.631e-04
527812 rs2166632 10_48 rs2166632 0.9999 38.24 1.091e-04
501554 rs13289095 9_66 rs13289095 0.9999 48.07 1.371e-04
384639 rs58130365 7_26 rs58130365 0.9999 40.96 1.169e-04
432856 rs9644063 8_24 rs9644063 0.9999 80.28 2.291e-04
779704 rs144596877 18_35 rs144596877 0.9999 35.61 1.016e-04
358935 rs210942 6_89 rs210942 0.9998 69.33 1.978e-04
301033 rs4705986 5_80 rs4705986 0.9998 37.20 1.061e-04
225741 rs6814526 4_56 rs6814526 0.9998 319.87 9.125e-04
750807 rs68017435 17_26 rs68017435 0.9998 37.08 1.058e-04
775488 rs1025685 18_28 rs1025685 0.9997 54.26 1.548e-04
318417 rs630258 6_7 rs630258 0.9996 46.40 1.323e-04
921835 rs3131063 6_24 rs3131063 0.9996 183.18 5.225e-04
407888 rs150566692 7_71 rs150566692 0.9996 34.22 9.761e-05
677994 rs34644391 14_32 rs34644391 0.9996 48.06 1.371e-04
801230 rs62130338 19_33 rs62130338 0.9995 35.48 1.012e-04
443269 rs3763591 8_46 rs3763591 0.9994 137.41 3.919e-04
615577 rs4842610 12_53 rs4842610 0.9994 74.61 2.128e-04
261657 rs2736100 5_2 rs2736100 0.9994 57.34 1.635e-04
109903 rs59483741 2_91 rs59483741 0.9992 42.44 1.210e-04
511803 rs553304 10_14 rs553304 0.9992 35.57 1.014e-04
321587 rs1322599 6_13 rs1322599 0.9992 64.69 1.844e-04
587170 rs34516251 11_80 rs34516251 0.9991 90.61 2.583e-04
411742 rs9649546 7_80 rs9649546 0.9986 48.14 1.372e-04
799759 rs191998999 19_31 rs191998999 0.9986 36.39 1.037e-04
411752 rs205721 7_80 rs205721 0.9985 36.14 1.030e-04
865402 rs333947 1_68 rs333947 0.9983 52.52 1.496e-04
661877 rs383599 13_62 rs383599 0.9983 50.63 1.442e-04
92903 rs9248 2_54 rs9248 0.9982 51.50 1.467e-04
448662 rs1430828 8_57 rs1430828 0.9982 34.09 9.708e-05
634152 rs7989654 13_7 rs7989654 0.9979 127.87 3.641e-04
816179 rs56206139 20_24 rs56206139 0.9978 32.83 9.346e-05
738037 rs72807046 16_50 rs72807046 0.9976 37.73 1.074e-04
331263 rs11965885 6_33 rs11965885 0.9973 31.12 8.856e-05
622870 rs7970581 12_68 rs7970581 0.9971 32.76 9.320e-05
25352 rs12130551 1_56 rs12130551 0.9970 31.76 9.036e-05
835836 rs390109 22_2 rs390109 0.9968 32.93 9.364e-05
366006 rs11759145 6_103 rs11759145 0.9967 35.08 9.978e-05
563969 rs1631174 11_29 rs1631174 0.9967 66.02 1.877e-04
7850 rs6690055 1_18 rs6690055 0.9965 49.51 1.408e-04
435466 rs2543601 8_29 rs2543601 0.9960 35.77 1.017e-04
9006 rs3917912 1_22 rs3917912 0.9956 70.49 2.003e-04
306000 rs74995440 5_89 rs74995440 0.9956 29.90 8.493e-05
998493 rs2286599 12_7 rs2286599 0.9949 80.91 2.297e-04
802140 rs201074739 19_35 rs201074739 0.9945 29.95 8.499e-05
726075 rs7205341 16_27 rs7205341 0.9945 29.55 8.384e-05
477419 rs2518722 9_16 rs2518722 0.9942 80.67 2.288e-04
534747 rs17109928 10_60 rs17109928 0.9941 36.41 1.033e-04
428360 rs79690602 8_16 rs79690602 0.9938 27.82 7.890e-05
207186 rs112783548 4_21 rs112783548 0.9937 28.59 8.105e-05
128969 rs16858744 2_129 rs16858744 0.9932 30.26 8.576e-05
9695 rs6690335 1_24 rs6690335 0.9931 41.52 1.177e-04
742691 rs112315122 17_7 rs112315122 0.9929 34.97 9.908e-05
703049 rs16947844 15_29 rs16947844 0.9929 71.27 2.019e-04
59605 rs10803164 1_122 rs10803164 0.9929 187.75 5.319e-04
325943 rs3130253 6_23 rs3130253 0.9928 45.76 1.296e-04
154921 rs34935660 3_39 rs34935660 0.9926 36.67 1.038e-04
231885 rs35518360 4_67 rs35518360 0.9925 30.79 8.720e-05
685357 rs67868394 14_46 rs67868394 0.9922 32.40 9.172e-05
232573 rs1548483 4_69 rs1548483 0.9921 41.78 1.183e-04
402617 rs1045916 7_60 rs1045916 0.9921 35.84 1.014e-04
387417 rs6962280 7_33 rs6962280 0.9920 48.99 1.387e-04
481327 rs7042042 9_25 rs7042042 0.9910 27.76 7.850e-05
373475 rs2462661 7_9 rs2462661 0.9906 40.97 1.158e-04
882499 rs868489 4_8 rs868489 0.9903 42.13 1.191e-04
489795 rs7863057 9_45 rs7863057 0.9903 43.39 1.226e-04
7092 rs2742972 1_16 rs2742972 0.9900 49.84 1.408e-04
211307 rs75384208 4_30 rs75384208 0.9890 40.55 1.144e-04
787947 rs759993 19_5 rs759993 0.9884 30.90 8.715e-05
401205 rs7785869 7_57 rs7785869 0.9871 30.64 8.631e-05
83140 rs72804694 2_36 rs72804694 0.9869 33.72 9.496e-05
750371 rs665268 17_25 rs665268 0.9852 46.77 1.315e-04
78668 rs10604697 2_26 rs10604697 0.9841 28.72 8.064e-05
36123 rs512645 1_79 rs512645 0.9832 30.30 8.501e-05
746035 rs941446 17_15 rs941446 0.9832 59.30 1.663e-04
705096 rs876383 15_35 rs876383 0.9826 27.06 7.587e-05
761396 rs35967347 17_47 rs35967347 0.9823 33.57 9.410e-05
791650 rs10420373 19_14 rs10420373 0.9812 56.78 1.590e-04
552602 rs4910421 11_9 rs4910421 0.9811 35.02 9.804e-05
35616 rs3027012 1_78 rs3027012 0.9794 28.91 8.078e-05
193708 rs6782470 3_114 rs6782470 0.9774 26.56 7.407e-05
176045 rs11721161 3_79 rs11721161 0.9773 41.02 1.144e-04
