Last updated: 2021-12-24

Checks: 6 1

Knit directory: cTWAS_analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20211220) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/data/ data
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/code/ctwas_config.R code/ctwas_config.R

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 762fd7f. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Untracked files:
    Untracked:  code/ctwas_config.R
    Untracked:  code/run_AF_analysis.sbatch
    Untracked:  code/run_AF_analysis.sh
    Untracked:  code/run_AF_ctwas_rss_LDR.R
    Untracked:  data/AF/
    Untracked:  data/mashr_Heart_Atrial_Appendage.db
    Untracked:  data/summary_known_genes_annotations.xlsx

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Atrial_Fibrillation_Heart_Left_Ventricle.Rmd) and HTML (docs/Atrial_Fibrillation_Heart_Left_Ventricle.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 762fd7f sq-96 2021-12-24 update
html 1f785cf sq-96 2021-12-22 Build site.
html 82c68fd sq-96 2021-12-22 Build site.
html 9cf0e70 sq-96 2021-12-22 Build site.
html 77de9fb sq-96 2021-12-22 Build site.
html 6b46de7 sq-96 2021-12-22 Build site.
html e22d0c9 sq-96 2021-12-21 Build site.
Rmd a6c7890 sq-96 2021-12-21 Start my new project

qclist_all <- list()

qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))

for (i in 1:length(qc_files)){
  load(qc_files[i])
  chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
  qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}

qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"

rm(qclist, wgtlist, z_gene_chr)

#number of imputed weights
nrow(qclist_all)
[1] 10150
#number of imputed weights by chromosome
table(qclist_all$chr)

   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16 
1003  711  570  412  451  607  495  367  384  411  592  556  186  332  344  494 
  17   18   19   20   21   22 
 639  150  783  300  110  253 
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.6545813

Load ctwas results

Check convergence of parameters

library(ggplot2)
library(cowplot)

********************************************************
Note: As of version 1.0.0, cowplot does not change the
  default ggplot2 theme anymore. To recover the previous
  behavior, execute:
  theme_set(theme_cowplot())
********************************************************
load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))
  
df <- data.frame(niter = rep(1:ncol(group_prior_rec), 2),
                 value = c(group_prior_rec[1,], group_prior_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_rec)))
df$group <- as.factor(df$group)

df$value[df$group=="SNP"] <- df$value[df$group=="SNP"]*thin #adjust parameter to account for thin argument

p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi)) +
  ggtitle("Prior mean") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(group_prior_var_rec), 2),
                 value = c(group_prior_var_rec[1,], group_prior_var_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_var_rec)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(sigma^2)) +
  ggtitle("Prior variance") +
  theme_cowplot()

plot_grid(p_pi, p_sigma2)

#estimated group prior
estimated_group_prior <- group_prior_rec[,ncol(group_prior_rec)]
names(estimated_group_prior) <- c("gene", "snp")
estimated_group_prior["snp"] <- estimated_group_prior["snp"]*thin #adjust parameter to account for thin argument
print(estimated_group_prior)
        gene          snp 
0.0196935664 0.0002083061 
#estimated group prior variance
estimated_group_prior_var <- group_prior_var_rec[,ncol(group_prior_var_rec)]
names(estimated_group_prior_var) <- c("gene", "snp")
print(estimated_group_prior_var)
    gene      snp 
9.374271 8.577991 
#report sample size
print(sample_size)
[1] 1030836
#report group size
group_size <- c(nrow(ctwas_gene_res), n_snps)
print(group_size)
[1]   10150 6839050
#estimated group PVE
estimated_group_pve <- estimated_group_prior_var*estimated_group_prior*group_size/sample_size #check PVE calculation
names(estimated_group_pve) <- c("gene", "snp")
print(estimated_group_pve)
       gene         snp 
0.001817768 0.011854791 
#compare sum(PIP*mu2/sample_size) with above PVE calculation
c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
[1] 0.01188393 0.13624409

Genes with highest PIPs

#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")

#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
       genename region_tag susie_pip        mu2          PVE         z num_eqtl
3169      PRRX1       1_84 0.9999999  153.79916 1.491985e-04 14.848088        2
3147      WIPF1      2_105 0.9993101 2124.21550 2.059251e-03  8.987351        2
2431    DNAJC12      10_44 0.9967458  850.85693 8.227187e-04 -5.328244        1
1214      GMCL1       2_46 0.9944249   60.60721 5.846645e-05 -8.434995        2
9840     NKX2-5      5_103 0.9942183   61.83714 5.964054e-05 -9.616279        2
10979     MSRB1       16_2 0.9667967   26.84161 2.517411e-05  5.929412        1
9417       PLEC       8_94 0.9666163   43.61991 4.090245e-05  3.093844        2
6663       JAM2       21_9 0.9633616   22.37976 2.091487e-05  4.569598        2
7794      KDM1B       6_14 0.9581444   64.33734 5.980046e-05 -9.000000        1
2987       GNB4      3_110 0.9537748   32.01351 2.962031e-05 -5.869048        1
11279      DPF3      14_34 0.9246749   30.95765 2.776946e-05  6.100000        1
2960       PCCB       3_84 0.9229236  849.82984 7.608659e-04 -5.382353        1
9960        PGP       16_2 0.9051693   28.48915 2.501611e-05  5.943820        1
1551    CCDC134      22_17 0.8683170   26.15261 2.202945e-05 -5.180556        1
12376 LINC01314      15_37 0.8300211   20.71969 1.668334e-05 -4.379164        4
4891        NPL       1_90 0.8251030   18.75569 1.501245e-05 -3.825175        1
5042      PSMB7       9_64 0.8211676   25.19921 2.007378e-05 -4.820896        1
8847    WASHC2C      10_31 0.8186904   19.80281 1.572740e-05 -3.972152        1
12133 LINC00964       8_82 0.8180590   22.20129 1.761867e-05  4.554265        2
3725       SSPN      12_18 0.7969230   42.42202 3.279579e-05 -6.791667        1

Genes with largest effect sizes

#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")

#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
        genename region_tag    susie_pip       mu2          PVE         z
3147       WIPF1      2_105 0.9993100519 2124.2155 2.059251e-03  8.987351
929        BAZ2A      12_35 0.0000000000 1327.6344 0.000000e+00 -5.942857
10471     ZNF292       6_59 0.0000000000 1098.8945 0.000000e+00 -5.216216
4819         CGA       6_59 0.0000000000  912.8138 0.000000e+00  4.780822
7442      GPR155      2_105 0.0000000000  887.5060 0.000000e+00 -4.929575
2431     DNAJC12      10_44 0.9967457594  850.8569 8.227187e-04 -5.328244
2960        PCCB       3_84 0.9229235511  849.8298 7.608659e-04 -5.382353
6231       HERC4      10_44 0.0519716850  784.1117 3.953258e-05 -5.368895
7690     SLC35A1       6_59 0.0000000000  731.3839 0.000000e+00 -4.906053
4816        ORC3       6_59 0.0000000000  575.4343 0.000000e+00 -4.305556
11646 AC010894.3      2_105 0.0000000000  567.5177 0.000000e+00  2.807292
2445        WNT3      17_28 0.0012204211  558.1877 6.608462e-07 -5.270588
10151     ARL17A      17_28 0.0006810977  537.9069 3.554078e-07 -4.159800
10265       MAPT      17_28 0.0246154818  498.1750 1.189599e-05  5.606451
5236        MYPN      10_44 0.0557487640  467.4182 2.527850e-05  4.754237
11600    MKRN2OS        3_9 0.0000000000  326.2847 0.000000e+00 -2.927621
1450       SIRT1      10_44 0.0073685535  237.7219 1.699268e-06 -2.641975
856      PPP2R3A       3_84 0.0000000000  231.0518 0.000000e+00 -2.690141
8296        PDHB       3_40 0.0160173130  201.8814 3.136869e-06  2.296671
11694     ARL17B      17_28 0.0028320351  185.4496 5.094893e-07  3.095544
      num_eqtl
3147         2
929          1
10471        1
4819         1
7442         3
2431         1
2960         1
6231         2
7690         2
4816         1
11646        2
2445         1
10151        2
10265        2
5236         1
11600        2
1450         1
856          1
8296         2
11694        2

Genes with highest PVE

#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
      genename region_tag  susie_pip        mu2          PVE          z
3147     WIPF1      2_105 0.99931005 2124.21550 2.059251e-03   8.987351
2431   DNAJC12      10_44 0.99674576  850.85693 8.227187e-04  -5.328244
2960      PCCB       3_84 0.92292355  849.82984 7.608659e-04  -5.382353
3169     PRRX1       1_84 0.99999992  153.79916 1.491985e-04  14.848088
11458   ZSWIM8      10_49 0.72951933  109.78862 7.769705e-05 -11.216495
7794     KDM1B       6_14 0.95814438   64.33734 5.980046e-05  -9.000000
9840    NKX2-5      5_103 0.99421828   61.83714 5.964054e-05  -9.616279
1214     GMCL1       2_46 0.99442495   60.60721 5.846645e-05  -8.434995
9417      PLEC       8_94 0.96661634   43.61991 4.090245e-05   3.093844
6231     HERC4      10_44 0.05197169  784.11168 3.953258e-05  -5.368895
2927     NR3C1       5_84 0.79565655   45.98656 3.549498e-05  -8.392405
3725      SSPN      12_18 0.79692298   42.42202 3.279579e-05  -6.791667
2987      GNB4      3_110 0.95377479   32.01351 2.962031e-05  -5.869048
11279     DPF3      14_34 0.92467491   30.95765 2.776946e-05   6.100000
3396     CASQ2       1_72 0.64365572   44.46248 2.776244e-05   6.684932
2401     PITX3      10_65 0.70424642   39.87615 2.724258e-05  -6.793786
5236      MYPN      10_44 0.05574876  467.41822 2.527850e-05   4.754237
10979    MSRB1       16_2 0.96679672   26.84161 2.517411e-05   5.929412
9960       PGP       16_2 0.90516927   28.48915 2.501611e-05   5.943820
1551   CCDC134      22_17 0.86831704   26.15261 2.202945e-05  -5.180556
      num_eqtl
3147         2
2431         1
2960         1
3169         2
11458        1
7794         1
9840         2
1214         2
9417         2
6231         2
2927         1
3725         1
2987         1
11279        1
3396         1
2401         2
5236         1
10979        1
9960         1
1551         1

Genes with largest z scores

#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
      genename region_tag    susie_pip        mu2          PVE          z
3169     PRRX1       1_84 9.999999e-01  153.79916 1.491985e-04  14.848088
7976   SYNPO2L      10_48 1.466304e-01  134.47936 1.912890e-05 -11.782609
11458   ZSWIM8      10_49 7.295193e-01  109.78862 7.769705e-05 -11.216495
7134    ZBTB7B       1_76 1.008001e-04  120.87046 1.181930e-08  10.638889
504      SYNE2      14_29 4.741777e-02   83.62062 3.846492e-06  10.029851
9840    NKX2-5      5_103 9.942183e-01   61.83714 5.964054e-05  -9.616279
7794     KDM1B       6_14 9.581444e-01   64.33734 5.980046e-05  -9.000000
3147     WIPF1      2_105 9.993101e-01 2124.21550 2.059251e-03   8.987351
3876       DEK       6_14 9.860627e-02   62.21941 5.951697e-06  -8.651764
1214     GMCL1       2_46 9.944249e-01   60.60721 5.846645e-05  -8.434995
7445     DCST2       1_76 6.958988e-04   82.23437 5.551494e-08  -8.408993
2927     NR3C1       5_84 7.956566e-01   45.98656 3.549498e-05  -8.392405
9371     MYOZ1      10_48 4.594225e-02   72.94692 3.251095e-06   8.282302
5279      HCN4      15_35 1.027118e-03  142.65541 1.421409e-07   7.582677
554       MXD1       2_46 5.931507e-02   49.69584 2.859536e-06   7.537313
2039     ASAH1       8_21 2.248119e-05   67.20598 1.465675e-09  -7.443420
2401     PITX3      10_65 7.042464e-01   39.87615 2.724258e-05  -6.793786
3725      SSPN      12_18 7.969230e-01   42.42202 3.279579e-05  -6.791667
7823      CFL2       14_9 2.408814e-02  112.05711 2.618504e-06  -6.728039
5803    ADAM15       1_76 7.026909e-04   51.73422 3.526571e-08  -6.717647
      num_eqtl
3169         2
7976         1
11458        1
7134         1
504          1
9840         2
7794         1
3147         2
3876         3
1214         2
7445         2
2927         1
9371         2
5279         1
554          1
2039         2
2401         2
3725         1
7823         2
5803         1

Comparing z scores and PIPs

#set nominal signifiance threshold for z scores
alpha <- 0.05

#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)

#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))

plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)

#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)

#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.007783251
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
      genename region_tag    susie_pip        mu2          PVE          z
3169     PRRX1       1_84 9.999999e-01  153.79916 1.491985e-04  14.848088
7976   SYNPO2L      10_48 1.466304e-01  134.47936 1.912890e-05 -11.782609
11458   ZSWIM8      10_49 7.295193e-01  109.78862 7.769705e-05 -11.216495
7134    ZBTB7B       1_76 1.008001e-04  120.87046 1.181930e-08  10.638889
504      SYNE2      14_29 4.741777e-02   83.62062 3.846492e-06  10.029851
9840    NKX2-5      5_103 9.942183e-01   61.83714 5.964054e-05  -9.616279
7794     KDM1B       6_14 9.581444e-01   64.33734 5.980046e-05  -9.000000
3147     WIPF1      2_105 9.993101e-01 2124.21550 2.059251e-03   8.987351
3876       DEK       6_14 9.860627e-02   62.21941 5.951697e-06  -8.651764
1214     GMCL1       2_46 9.944249e-01   60.60721 5.846645e-05  -8.434995
7445     DCST2       1_76 6.958988e-04   82.23437 5.551494e-08  -8.408993
2927     NR3C1       5_84 7.956566e-01   45.98656 3.549498e-05  -8.392405
9371     MYOZ1      10_48 4.594225e-02   72.94692 3.251095e-06   8.282302
5279      HCN4      15_35 1.027118e-03  142.65541 1.421409e-07   7.582677
554       MXD1       2_46 5.931507e-02   49.69584 2.859536e-06   7.537313
2039     ASAH1       8_21 2.248119e-05   67.20598 1.465675e-09  -7.443420
2401     PITX3      10_65 7.042464e-01   39.87615 2.724258e-05  -6.793786
3725      SSPN      12_18 7.969230e-01   42.42202 3.279579e-05  -6.791667
7823      CFL2       14_9 2.408814e-02  112.05711 2.618504e-06  -6.728039
5803    ADAM15       1_76 7.026909e-04   51.73422 3.526571e-08  -6.717647
      num_eqtl
3169         2
7976         1
11458        1
7134         1
504          1
9840         2
7794         1
3147         2
3876         3
1214         2
7445         2
2927         1
9371         2
5279         1
554          1
2039         2
2401         2
3725         1
7823         2
5803         1

Locus plots for genes and SNPs

ctwas_gene_res_sortz <- ctwas_gene_res[order(-abs(ctwas_gene_res$z)),]
report_cols_region <- report_cols[!(report_cols %in% c("num_eqtl"))]

n_plots <- 5
for (region_tag_plot in head(unique(ctwas_gene_res_sortz$region_tag), n_plots)){
  ctwas_res_region <-  ctwas_res[ctwas_res$region_tag==region_tag_plot,]
  start <- min(ctwas_res_region$pos)
  end <- max(ctwas_res_region$pos)
  
  ctwas_res_region <- ctwas_res_region[order(ctwas_res_region$pos),]
  ctwas_res_region_gene <- ctwas_res_region[ctwas_res_region$type=="gene",]
  ctwas_res_region_snp <- ctwas_res_region[ctwas_res_region$type=="SNP",]
  
  #region name
  print(paste0("Region: ", region_tag_plot))
  
  #table of genes in region
  print(ctwas_res_region_gene[,report_cols_region])
  
  par(mfrow=c(4,1))
  
  #gene z scores
  plot(ctwas_res_region_gene$pos, abs(ctwas_res_region_gene$z), xlab="Position", ylab="abs(gene_z)", xlim=c(start,end),
   ylim=c(0,max(sig_thresh, abs(ctwas_res_region_gene$z))),
   main=paste0("Region: ", region_tag_plot))
  abline(h=sig_thresh,col="red",lty=2)
  
  #significance threshold for SNPs
  alpha_snp <- 5*10^(-8)
  sig_thresh_snp <- qnorm(1-alpha_snp/2, lower=T)
  
  #snp z scores
  plot(ctwas_res_region_snp$pos, abs(ctwas_res_region_snp$z), xlab="Position", ylab="abs(snp_z)",xlim=c(start,end),
   ylim=c(0,max(sig_thresh_snp, max(abs(ctwas_res_region_snp$z)))))
  abline(h=sig_thresh_snp,col="purple",lty=2)
  
  #gene pips
  plot(ctwas_res_region_gene$pos, ctwas_res_region_gene$susie_pip, xlab="Position", ylab="Gene PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
  
  #snp pips
  plot(ctwas_res_region_snp$pos, ctwas_res_region_snp$susie_pip, xlab="Position", ylab="SNP PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
}
[1] "Region: 1_84"
        genename region_tag   susie_pip        mu2          PVE          z
3169       PRRX1       1_84 0.999999920 153.799161 1.491985e-04 14.8480881
12761 RP1-79C4.4       1_84 0.024341023  13.845716 3.269374e-07 -1.9030834
1412        FMO2       1_84 0.009387442   4.595372 4.184835e-08  0.1428671
195         FMO1       1_84 0.018074710  10.899980 1.911206e-07 -1.3032787
933         FMO4       1_84 0.009987054   5.516273 5.344334e-08  0.8144330
3311      PRRC2C       1_84 0.015542432   9.494343 1.431510e-07 -1.3333333
362         MYOC       1_84 0.026303197  14.058670 3.587263e-07 -1.5409457
174      METTL13       1_84 0.010143926   5.032091 4.951822e-08 -0.4696970
10837       DNM3       1_84 0.115781900  24.407332 2.741394e-06 -2.5074627
4893        PIGC       1_84 0.009503763   4.771745 4.399296e-08  0.2160346
9656    C1orf105       1_84 0.009994999   5.273780 5.113463e-08 -0.6575342
1413        SUCO       1_84 0.011032318   5.779488 6.185382e-08  0.3414128

[1] "Region: 10_48"
           genename region_tag  susie_pip        mu2          PVE           z
2387         SPOCK2      10_48 0.04579962   5.431342 2.413123e-07   0.5000000
7973        ANAPC16      10_48 0.04811514   5.677193 2.649878e-07   0.3992052
5231          ASCC1      10_48 0.04682667   5.378961 2.443443e-07   0.2097134
6238        DNAJB12      10_48 0.04202769   5.549508 2.262562e-07  -1.2142857
6754            MCU      10_48 0.04926449   5.721392 2.734300e-07   0.6527778
12844 RP11-344N10.5      10_48 0.04398047   5.964501 2.544746e-07   1.0986301
7977         NUDT13      10_48 0.04474438  28.765465 1.248591e-06  -3.9779412
11372        DNAJC9      10_48 0.04424273  32.169184 1.380678e-06  -4.4538462
9745         MRPS16      10_48 0.10807981  16.127655 1.690932e-06   1.0818247
5229          ANXA7      10_48 0.04278973  29.926635 1.242247e-06  -4.2137405
7982          USP54      10_48 0.04948664  29.476819 1.415074e-06  -4.7964072
12864 RP11-464F9.22      10_48 0.04878309  29.880579 1.414063e-06   4.8562874
9371          MYOZ1      10_48 0.04594225  72.946922 3.251095e-06   8.2823023
7976        SYNPO2L      10_48 0.14663037 134.479362 1.912890e-05 -11.7826087

[1] "Region: 10_49"
            genename region_tag   susie_pip        mu2          PVE           z
12792 RP11-574K11.29      10_49 0.022990638  19.165704 4.274509e-07  -3.2007683
9287          SEC24C      10_49 0.030788946  46.259307 1.381670e-06   6.4776119
10671          FUT11      10_49 0.034603540  47.907740 1.608187e-06  -6.5522388
11458         ZSWIM8      10_49 0.729519326 109.788618 7.769705e-05 -11.2164948
3705            PLAU      10_49 0.008878220   5.750547 4.952739e-08  -0.9189189
11550       C10orf55      10_49 0.009058826  11.033338 9.695925e-08   2.8208955
365              VCL      10_49 0.093489730  20.671759 1.874786e-06   1.5128205
10041          AP3M1      10_49 0.035279184  15.591795 5.336114e-07  -1.7388852
10442          DUPD1      10_49 0.008429365   5.258110 4.299668e-08  -1.1529412
1016          DUSP13      10_49 0.100284705  31.460222 3.060602e-06   4.1086957
7858           VDAC2      10_49 0.088251394  21.153236 1.810960e-06  -4.3582090
12696 RP11-399K21.11      10_49 0.012183813   8.284501 9.791742e-08  -0.1303262
11619     ZNF503-AS1      10_49 0.010899216  10.034096 1.060923e-07  -2.1217391
6232        C10orf11      10_49 0.008899518   5.580033 4.817411e-08  -0.8573335
12851 RP11-399K21.14      10_49 0.010355302   6.113393 6.141232e-08   0.3968750

[1] "Region: 1_76"
      genename region_tag    susie_pip        mu2          PVE           z
7136      SHC1       1_76 0.0001071838  12.588788 1.308951e-09 -0.59459459
7134    ZBTB7B       1_76 0.0001008001 120.870457 1.181930e-08 10.63888889
7445     DCST2       1_76 0.0006958988  82.234374 5.551494e-08 -8.40899309
5803    ADAM15       1_76 0.0007026909  51.734219 3.526571e-08 -6.71764706
5811     EFNA3       1_76 0.0001139320  11.158293 1.233258e-09 -2.27241379
8429     EFNA1       1_76 0.0002737294  18.665656 4.956500e-09 -2.17756382
8428   SLC50A1       1_76 0.0001322459  14.952603 1.918269e-09 -3.06101695
10106     MUC1       1_76 0.0002616261  20.816785 5.283299e-09 -0.97169811
9349       GBA       1_76 0.0001241545  12.959234 1.560818e-09  2.56378222
3200    SCAMP3       1_76 0.0003015954  23.555275 6.891652e-09 -3.32894737
5817      HCN3       1_76 0.0003432258  23.447311 7.806986e-09  3.28000000
7144      FDPS       1_76 0.0008565642  32.876662 2.731858e-08 -3.73684211
4539      DAP3       1_76 0.0003781219  21.621249 7.930910e-09 -2.27139816
7447    YY1AP1       1_76 0.0011961594  36.920267 4.284146e-08  3.84291511
4546     SYT11       1_76 0.0025684400  41.313747 1.029377e-07  3.94520548
5815      RIT1       1_76 0.0002398255  20.210033 4.701893e-09  2.59154930
4540  KIAA0907       1_76 0.0001730573   8.076786 1.355935e-09 -0.01612903
3203   ARHGEF2       1_76 0.0026299911  38.288470 9.768609e-08  3.13235294
3204   LAMTOR2       1_76 0.0010573388  20.725806 2.125867e-08  0.07593099
10541   SEMA4A       1_76 0.0001058235   6.575695 6.750474e-10 -2.12384196
7148  SLC25A44       1_76 0.0001316434   8.333213 1.064197e-09 -0.95882039
11980    BGLAP       1_76 0.0000970415   8.094425 7.619982e-10  1.39902385
7147     PAQR6       1_76 0.0005254314  17.491144 8.915479e-09 -0.74698795
11050     SMG5       1_76 0.0001231042  12.776433 1.525783e-09 -2.65753425
10969     GLMP       1_76 0.0001350938  14.151121 1.854542e-09 -2.78082192
7465      CCT3       1_76 0.0001282575  13.369857 1.663489e-09  2.71621622

[1] "Region: 14_29"
     genename region_tag  susie_pip       mu2          PVE           z
6610  PPP2R5E      14_29 0.06366122 10.876680 6.717099e-07  1.45827521
5433    WDR89      14_29 0.05798355  9.024694 5.076305e-07 -0.14146341
504     SYNE2      14_29 0.04741777 83.620616 3.846492e-06 10.02985075
1668   MTHFD1      14_29 0.03157326  4.544419 1.391900e-07  0.04166667
4040    ZBTB1      14_29 0.11881769 23.264806 2.681581e-06 -3.68656716
4039    HSPA2      14_29 0.03598029 10.071122 3.515224e-07 -2.34567901
4043  PLEKHG3      14_29 0.05661913 10.958167 6.018822e-07  1.73972603

SNPs with highest PIPs

#snps with PIP>0.8 or 20 highest PIPs
head(ctwas_snp_res[order(-ctwas_snp_res$susie_pip),report_cols_snps],
max(sum(ctwas_snp_res$susie_pip>0.8), 20))
                id region_tag susie_pip        mu2          PVE           z
28637   rs12404927       1_75 1.0000000 1404.55102 1.362536e-03  -1.5517241
28638    rs7536152       1_75 1.0000000 1439.64649 1.396582e-03  -6.4626866
28731   rs34515871       1_76 1.0000000  296.98405 2.881002e-04  17.0000000
32608   rs12142529       1_83 1.0000000  145.38857 1.410395e-04  12.0396040
32633  rs112797273       1_83 1.0000000  101.40197 9.836867e-05   9.4903846
183948   rs1906615       4_72 1.0000000 3299.17745 3.200487e-03  45.1604938
183953   rs7440714       4_72 1.0000000 1498.40640 1.453584e-03  -9.2183406
272791 rs111990232       6_59 1.0000000 1672.21316 1.622191e-03   0.5392670
472755  rs17287293      12_18 1.0000000  150.43066 1.459307e-04 -10.2947368
556238 rs140798119      15_35 1.0000000  282.62226 2.741680e-04   3.9950739
556241  rs74022964      15_35 1.0000000  340.33003 3.301495e-04  12.5777778
698783   rs4972703      2_105 1.0000000 3592.88497 3.485409e-03  -0.7842670
703489 rs114415025        3_9 1.0000000 2723.92507 2.642443e-03   1.2192513
728978 rs201862093       7_48 1.0000000 1114.36488 1.081030e-03  -0.8625000
765251  rs76106073      10_44 1.0000000  836.85538 8.118220e-04   0.6572238
768375  rs61937778      12_35 1.0000000 1898.73730 1.841939e-03  -1.3056995
28735    rs2878412       1_76 1.0000000  104.66388 1.015330e-04   5.4250000
423415  rs60469668      10_66 1.0000000  171.39264 1.662657e-04  16.9647059
28733   rs11576820       1_76 1.0000000  131.66128 1.277228e-04   8.0243902
592256  rs62056842      17_28 1.0000000  764.07813 7.412218e-04   1.1269036
733889  rs62643683       8_21 1.0000000  262.98617 2.551193e-04   0.8007519
183979 rs186546224       4_72 1.0000000  278.28019 2.699558e-04  -6.8398876
117614   rs7373492       3_28 1.0000000   57.12050 5.541183e-05  -7.6417323
323213  rs62469005       7_70 1.0000000  248.90606 2.414604e-04  -3.8636364
323204  rs28557111       7_70 0.9999995  268.50949 2.604773e-04  13.6818182
299063  rs12112152       7_15 0.9999995   45.05583 4.370803e-05   6.9358974
28738   rs10908445       1_76 0.9999993  192.70836 1.869436e-04 -13.1470588
576584   rs6499606      16_39 0.9999989  103.66865 1.005674e-04  12.6376812
785055   rs8005417       14_9 0.9999977  418.17010 4.056602e-04   0.9863946
323219  rs12669209       7_70 0.9999965  107.24435 1.040359e-04  -4.2937500
423413   rs7094488      10_66 0.9999961  105.12014 1.019752e-04  14.1060606
96493    rs1975584      2_118 0.9999837   71.18500 6.905447e-05   1.2311828
