Last updated: 2017-10-24
Code version: a32416d
We will simulate data with some “LD structure”. b=3 blocks of p=10 variables, each correlated through some latent Z. The phenotype model is \(Y = X_1+...+X_b + e\) where \(X_1,\dots,X_b\) are each a member of a block, and \(e\) is \(N(0,sd)\).
set.seed(1)
simulate = function(n=100,p=10,b=3,sd=1){
Z = list()
X = list()
Y = list()
for(i in 1:b) Z[[i]] = rnorm(n)
for(i in 1:b) X[[i]] = Z[[i]] + matrix(rnorm(n*p),nrow=n)
for(i in 1:b) Y[[i]] = X[[i]][,1]
X = do.call(cbind,X) # bind columns of X and Y
Y = do.call(cbind,Y)
Y = rowSums(Y) # each of the betas is 1
Y = Y + rnorm(n,sd = sd)
return(list(X=X,Y=Y))
}
d = simulate()
Note how the first (causal) variable in each block is more correlated than others.
plot(cor(d$Y,d$X)[1,],main= "correlation of Y with each variable")
#to run this chunk had to install varbvs
#library(devtools)
#install_github("pcarbo/varbvs",subdir = "varbvs-R")
library("varbvs")
sd.grid <- c(0,10^seq(-2,1,length.out = 19))
res = varbvsmix(d$X,Z=NULL,d$Y,sd.grid)
Fitting variational approximation for linear regression model with
mixture-of-normals priors.
samples: 100 mixture component sd's: 0.1..3.2
variables: 30 mixture component drop thresh.: 1.0e-08
covariates: 0 fit mixture weights: yes
mixture size: 20 fit residual var. (sigma): yes
intercept: yes convergence tolerance 1.0e-04
variational max. --------- hyperparameters ---------
iter lower bound change sigma mixture sd's mix. weights (drop)
0001 -2.494589e+02 1.9e-01 3.1e+00 [0.1,3] [0.007,0.142] (0)
0002 -2.090072e+02 2.2e-01 1.9e+00 [0.1,3] [0.001,0.243] (0)
0003 -1.908186e+02 2.7e-01 1.4e+00 [0.1,3] [0.000,0.319] (0)
0004 -1.822522e+02 2.8e-01 1.3e+00 [0.1,3] [0.000,0.389] (0)
0005 -1.769232e+02 2.9e-01 1.1e+00 [0.1,3] [0.000,0.437] (0)
0006 -1.728738e+02 3.2e-01 1.1e+00 [0.1,3] [0.000,0.501] (0)
0007 -1.695833e+02 2.9e-01 1.0e+00 [0.1,3] [0.000,0.544] (0)
0008 -1.673229e+02 2.1e-01 9.8e-01 [0.1,3] [0.000,0.597] (0)
0009 -1.657857e+02 1.6e-01 9.6e-01 [0.1,3] [0.000,0.634] (0)
0010 -1.648616e+02 1.2e-01 9.5e-01 [0.1,3] [0.000,0.674] (0)
0011 -1.642329e+02 1.2e-01 9.4e-01 [0.1,3] [0.000,0.702] (0)
0012 -1.638182e+02 9.9e-02 9.4e-01 [0.1,3] [0.000,0.730] (0)
0013 -1.635206e+02 6.6e-02 9.4e-01 [0.1,3] [0.000,0.750] (0)
0014 -1.633047e+02 5.9e-02 9.4e-01 [0.1,3] [0.000,0.769] (0)
0015 -1.631438e+02 3.3e-02 9.4e-01 [0.1,3] [0.000,0.783] (0)
0016 -1.630186e+02 3.3e-02 9.4e-01 [0.1,3] [0.000,0.794] (0)
0017 -1.629230e+02 2.3e-02 9.5e-01 [0.1,3] [0.000,0.804] (0)
0018 -1.628462e+02 2.0e-02 9.5e-01 [0.1,3] [0.000,0.811] (0)
0019 -1.627867e+02 1.6e-02 9.5e-01 [0.1,3] [0.000,0.817] (0)
0020 -1.627383e+02 1.2e-02 9.5e-01 [0.1,3] [0.000,0.822] (0)
0021 -1.627002e+02 9.9e-03 9.5e-01 [0.1,3] [0.000,0.826] (1)
0022 -1.626691e+02 8.2e-03 9.5e-01 [0.1,3] [0.000,0.829] (1)
0023 -1.626442e+02 7.6e-03 9.5e-01 [0.1,3] [0.000,0.831] (1)
0024 -1.626237e+02 7.0e-03 9.5e-01 [0.1,3] [0.000,0.833] (1)
0025 -1.626070e+02 6.5e-03 9.5e-01 [0.1,2] [0.000,0.835] (2)
0026 -1.625932e+02 6.0e-03 9.5e-01 [0.1,2] [0.000,0.836] (2)
0027 -1.625818e+02 5.6e-03 9.5e-01 [0.1,2] [0.000,0.837] (2)
0028 -1.625722e+02 5.3e-03 9.5e-01 [0.1,2] [0.000,0.838] (2)
0029 -1.625642e+02 5.0e-03 9.5e-01 [0.1,2] [0.000,0.839] (2)
0030 -1.625574e+02 4.7e-03 9.5e-01 [0.1,2] [0.000,0.839] (2)
0031 -1.625515e+02 4.5e-03 9.5e-01 [0.1,2] [0.000,0.840] (2)
0032 -1.625465e+02 4.3e-03 9.5e-01 [0.1,2] [0.000,0.840] (2)
0033 -1.625422e+02 4.1e-03 9.5e-01 [0.1,2] [0.000,0.840] (3)
0034 -1.625384e+02 4.0e-03 9.5e-01 [0.1,2] [0.000,0.840] (3)
0035 -1.625350e+02 3.8e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0036 -1.625320e+02 3.6e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0037 -1.625294e+02 3.5e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0038 -1.625270e+02 3.3e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0039 -1.625249e+02 3.2e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0040 -1.625229e+02 3.0e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0041 -1.625212e+02 2.9e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0042 -1.625195e+02 2.8e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0043 -1.625180e+02 2.7e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0044 -1.625166e+02 2.6e-03 9.5e-01 [0.1,2] [0.000,0.841] (3)
0045 -1.625153e+02 2.5e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0046 -1.625141e+02 2.4e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0047 -1.625130e+02 2.3e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0048 -1.625120e+02 2.2e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0049 -1.625110e+02 2.1e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0050 -1.625101e+02 2.0e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0051 -1.625092e+02 1.9e-03 9.5e-01 [0.1,1] [0.000,0.841] (4)
0052 -1.625084e+02 1.8e-03 9.5e-01 [0.1,1] [0.000,0.841] (5)
0053 -1.625076e+02 1.8e-03 9.5e-01 [0.1,1] [0.000,0.841] (6)
0054 -1.625069e+02 1.7e-03 9.5e-01 [0.1,1] [0.000,0.841] (6)
0055 -1.625062e+02 1.6e-03 9.5e-01 [0.1,1] [0.000,0.841] (7)
0056 -1.625055e+02 1.6e-03 9.5e-01 [0.1,1] [0.000,0.841] (7)
0057 -1.625049e+02 1.5e-03 9.5e-01 [0.1,1] [0.000,0.841] (7)
0058 -1.625044e+02 1.4e-03 9.5e-01 [0.1,1] [0.000,0.841] (7)
0059 -1.625038e+02 1.4e-03 9.5e-01 [0.1,1] [0.000,0.841] (7)
0060 -1.625033e+02 1.3e-03 9.5e-01 [0.1,1] [0.000,0.841] (8)
0061 -1.625028e+02 1.3e-03 9.5e-01 [0.1,1] [0.000,0.841] (8)
0062 -1.625023e+02 1.2e-03 9.5e-01 [0.1,1] [0.000,0.841] (8)
0063 -1.625019e+02 1.2e-03 9.5e-01 [0.1,1] [0.000,0.841] (8)
0064 -1.625015e+02 1.1e-03 9.5e-01 [0.1,1] [0.000,0.841] (8)
0065 -1.625011e+02 1.1e-03 9.5e-01 [0.1,1] [0.000,0.841] (9)
0066 -1.625007e+02 1.1e-03 9.5e-01 [0.1,1] [0.000,0.841] (10)
0067 -1.625003e+02 1.0e-03 9.5e-01 [0.1,1] [0.000,0.841] (10)
0068 -1.625000e+02 9.8e-04 9.5e-01 [0.1,1] [0.000,0.841] (10)
0069 -1.624997e+02 9.5e-04 9.5e-01 [0.1,1] [0.000,0.841] (11)
0070 -1.624993e+02 9.1e-04 9.5e-01 [0.1,1] [0.000,0.841] (11)
0071 -1.624991e+02 8.8e-04 9.5e-01 [0.1,1] [0.000,0.841] (11)
0072 -1.624988e+02 8.5e-04 9.5e-01 [0.1,1] [0.000,0.841] (11)
0073 -1.624985e+02 8.2e-04 9.5e-01 [0.1,1] [0.000,0.841] (11)
0074 -1.624983e+02 7.9e-04 9.5e-01 [0.1,1] [0.000,0.841] (11)
0075 -1.624980e+02 7.7e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0076 -1.624978e+02 7.4e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0077 -1.624976e+02 7.2e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0078 -1.624974e+02 7.0e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0079 -1.624972e+02 6.8e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0080 -1.624970e+02 6.5e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0081 -1.624968e+02 6.4e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0082 -1.624967e+02 6.2e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0083 -1.624965e+02 6.0e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0084 -1.624964e+02 5.8e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0085 -1.624962e+02 5.7e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0086 -1.624961e+02 5.5e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0087 -1.624960e+02 5.4e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0088 -1.624959e+02 5.2e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0089 -1.624957e+02 5.1e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0090 -1.624956e+02 5.0e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0091 -1.624955e+02 4.8e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0092 -1.624954e+02 4.7e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0093 -1.624953e+02 4.6e-04 9.5e-01 [0.1,1] [0.000,0.841] (12)
0094 -1.624953e+02 4.5e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0095 -1.624952e+02 4.4e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0096 -1.624951e+02 4.3e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0097 -1.624950e+02 4.2e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0098 -1.624950e+02 4.1e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0099 -1.624949e+02 4.1e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0100 -1.624948e+02 4.0e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0101 -1.624948e+02 3.9e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0102 -1.624947e+02 3.8e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0103 -1.624946e+02 3.8e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0104 -1.624946e+02 3.7e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0105 -1.624945e+02 3.6e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0106 -1.624945e+02 3.6e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0107 -1.624945e+02 3.5e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0108 -1.624944e+02 3.5e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0109 -1.624944e+02 3.4e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0110 -1.624943e+02 3.4e-04 9.5e-01 [0.5,1] [0.000,0.841] (13)
0111 -1.624943e+02 3.3e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0112 -1.624943e+02 3.3e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0113 -1.624942e+02 3.2e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0114 -1.624942e+02 3.2e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0115 -1.624942e+02 3.2e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0116 -1.624941e+02 3.1e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0117 -1.624941e+02 3.1e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0118 -1.624941e+02 3.1e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0119 -1.624941e+02 3.0e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0120 -1.624940e+02 3.0e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0121 -1.624940e+02 3.0e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0122 -1.624940e+02 2.9e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0123 -1.624940e+02 2.9e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0124 -1.624940e+02 2.9e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0125 -1.624939e+02 2.9e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0126 -1.624939e+02 2.8e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0127 -1.624939e+02 2.8e-04 9.5e-01 [0.6,1] [0.000,0.841] (14)
0128 -1.624939e+02 2.8e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0129 -1.624939e+02 2.8e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0130 -1.624939e+02 2.7e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0131 -1.624938e+02 2.7e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0132 -1.624938e+02 2.7e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0133 -1.624938e+02 2.7e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0134 -1.624938e+02 2.7e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0135 -1.624938e+02 2.7e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0136 -1.624938e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0137 -1.624938e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0138 -1.624938e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0139 -1.624938e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0140 -1.624937e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0141 -1.624937e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0142 -1.624937e+02 2.6e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0143 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0144 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0145 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0146 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0147 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0148 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0149 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0150 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0151 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0152 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0153 -1.624937e+02 2.5e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0154 -1.624937e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0155 -1.624937e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0156 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0157 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0158 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0159 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0160 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.841] (15)
0161 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0162 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0163 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0164 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0165 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0166 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0167 -1.624936e+02 2.4e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0168 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0169 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0170 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0171 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0172 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0173 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0174 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0175 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0176 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0177 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0178 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0179 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0180 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0181 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0182 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0183 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0184 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0185 -1.624936e+02 2.3e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0186 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0187 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0188 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0189 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0190 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0191 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0192 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0193 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0194 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0195 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0196 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0197 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0198 -1.624936e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0199 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0200 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0201 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0202 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0203 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0204 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0205 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0206 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0207 -1.624935e+02 2.2e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0208 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0209 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0210 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0211 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0212 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0213 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0214 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0215 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0216 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0217 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0218 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0219 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0220 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0221 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0222 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0223 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0224 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0225 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0226 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0227 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0228 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0229 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0230 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0231 -1.624935e+02 2.1e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0232 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0233 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0234 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0235 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0236 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0237 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0238 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0239 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0240 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0241 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0242 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0243 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0244 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0245 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0246 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0247 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0248 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0249 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0250 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0251 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0252 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0253 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0254 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0255 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0256 -1.624935e+02 2.0e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0257 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0258 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0259 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0260 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0261 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0262 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0263 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0264 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0265 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0266 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0267 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0268 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0269 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0270 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0271 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0272 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0273 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0274 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0275 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0276 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0277 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0278 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0279 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0280 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0281 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0282 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0283 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0284 -1.624935e+02 1.9e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0285 -1.624935e+02 1.8e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
0286 -1.624935e+02 1.8e-04 9.5e-01 [0.6,1] [0.000,0.842] (15)
