Last updated: 2020-04-29
Checks: 6 0
Knit directory: FLASHvestigations/
This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20180714)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: analysis/.DS_Store
Ignored: code/.DS_Store
Ignored: code/flashier_bench/.DS_Store
Ignored: data/.DS_Store
Ignored: data/flashier_bench/
Ignored: data/metabo3_gwas_mats.RDS
Ignored: output/jean/
Untracked files:
Untracked: analysis/batting_order.Rmd
Untracked: code/fasfunction.R
Untracked: code/nnmf.R
Untracked: code/wals.R
Untracked: data/BR_teams_2019.csv
Untracked: data/FG_teams_2019.csv
Untracked: data/batting_order.rds
Untracked: data/cole.rds
Untracked: data/odorizzi.rds
Untracked: data/pitcher.rds
Untracked: data/pitcher2.rds
Untracked: data/pitcher_all.rds
Untracked: mlb2.R
Untracked: mlb_standings.txt
Untracked: ottoneu.R
Untracked: phoible.R
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 8420f5d | Jason Willwerscheid | 2020-04-29 | wflow_publish(“analysis/ebnm_npmle.Rmd”) |
I want to test out approximations of NPMLEs using a dense ashr
grid. Let \(x_1, \ldots, x_n\) be \(n\) observations with standard errors equal to 1. Dicker and Zhao show that when the true NPMLE has compact support, then a good approximation can be obtained by optimizing over the family of distributions that’s supported on \(\sqrt{n}\) equally spaced points between \(\min (x)\) and \(\max (x)\). Instead of using point masses, I use an ashr
grid with \(\sqrt{n}\) uniform components of equal width. Let’s see how it works in practice.
Here’s the true distribution which I’ll be sampling from. It’s bimodal with peaks at -5 and 5, so a unimodal prior family wouldn’t work very well.
suppressMessages(library(tidyverse))
true_g <- ashr::normalmix(pi = rep(0.1, 10),
mean = c(rep(-5, 5), rep(5, 5)),
sd = c(0:4, 0:4))
cdf_grid <- seq(-20, 20, by = 0.1)
true_cdf <- drop(ashr::mixcdf(true_g, cdf_grid))
ggplot(tibble(x = cdf_grid, y = true_cdf), aes(x = x, y = y)) + geom_line()
Now I sample 100, 1000, and 10000 observations from the true distribution, add normally distributed noise, and call ebnm_npmle
.
samp_from_g <- function(g, n) {
comp <- sample(1:length(g$pi), n, replace = TRUE, prob = g$pi)
mean <- g$mean[comp]
sd <- g$sd[comp]
return(rnorm(n, mean = mean, sd = sd))
}
estimate_g <- function(true_g, n, verbose = FALSE) {
samp <- samp_from_g(true_g, n) + rnorm(n) # Add N(0, 1) noise
ebnm_res <- ebnm::ebnm_npmle(samp, control = list(verbose = verbose))
return(ebnm_res$fitted_g)
}
set.seed(666)
g100 <- estimate_g(true_g, 100)
g1000 <- estimate_g(true_g, 1000)
g10000 <- estimate_g(true_g, 10000)
cdf100 <- drop(ashr::mixcdf(g100, cdf_grid))
cdf1000 <- drop(ashr::mixcdf(g1000, cdf_grid))
cdf10000 <- drop(ashr::mixcdf(g10000, cdf_grid))
res <- tibble(x = rep(cdf_grid, 4),
y = c(true_cdf, cdf100, cdf1000, cdf10000),
cdf = c(rep("True", length(cdf_grid)),
rep("n = 100", length(cdf_grid)),
rep("n = 1000", length(cdf_grid)),
rep("n = 10000", length(cdf_grid))))
ggplot(res, aes(x = x, y = y, col = cdf)) + geom_line()
When \(n\) gets too large, mixsqp
gets bogged down. Compare \(n = 10000\):
g10000 <- estimate_g(true_g, 10000, verbose = TRUE)
#> Running mix-SQP algorithm 0.3-31 on 10000 x 100 matrix
#> convergence tol. (SQP): 1.0e-08
#> conv. tol. (active-set): 1.0e-10
#> zero threshold (solution): 1.0e-08
#> zero thresh. (search dir.): 1.0e-14
#> l.s. sufficient decrease: 1.0e-02
#> step size reduction factor: 7.5e-01
#> minimum step size: 1.0e-08
#> max. iter (SQP): 1000
#> max. iter (active-set): 20
#> number of EM iterations: 20
#> Computing SVD of 10000 x 100 matrix.
#> Matrix is not low-rank; falling back to full matrix.
#> iter objective max(rdual) nnz stepsize max.diff nqp nls
#> 1 +2.030462224e+00 -- EM -- 100 1.00e+00 1.98e-02 -- --
#> 2 +2.012745932e+00 -- EM -- 100 1.00e+00 6.26e-03 -- --
#> 3 +2.009553447e+00 -- EM -- 100 1.00e+00 3.17e-03 -- --
#> 4 +2.008362079e+00 -- EM -- 100 1.00e+00 1.99e-03 -- --
#> 5 +2.007711941e+00 -- EM -- 100 1.00e+00 1.45e-03 -- --
#> 6 +2.007298230e+00 -- EM -- 100 1.00e+00 1.15e-03 -- --
#> 7 +2.007016171e+00 -- EM -- 100 1.00e+00 9.60e-04 -- --
#> 8 +2.006815351e+00 -- EM -- 100 1.00e+00 8.24e-04 -- --
#> 9 +2.006667310e+00 -- EM -- 100 1.00e+00 7.20e-04 -- --
#> 10 +2.006554748e+00 -- EM -- 100 1.00e+00 6.37e-04 -- --
#> 11 +2.006466694e+00 -- EM -- 100 1.00e+00 5.69e-04 -- --
#> 12 +2.006395982e+00 -- EM -- 100 1.00e+00 5.13e-04 -- --
#> 13 +2.006337819e+00 -- EM -- 100 1.00e+00 4.65e-04 -- --
#> 14 +2.006288934e+00 -- EM -- 100 1.00e+00 4.25e-04 -- --
#> 15 +2.006247056e+00 -- EM -- 100 1.00e+00 3.90e-04 -- --
#> 16 +2.006210580e+00 -- EM -- 100 1.00e+00 3.60e-04 -- --
#> 17 +2.006178354e+00 -- EM -- 100 1.00e+00 3.34e-04 -- --
#> 18 +2.006149537e+00 -- EM -- 100 1.00e+00 3.12e-04 -- --
#> 19 +2.006123508e+00 -- EM -- 100 1.00e+00 2.92e-04 -- --
#> 20 +2.006099797e+00 -- EM -- 100 1.00e+00 2.74e-04 -- --
#> 1 +2.006078047e+00 +1.332e-02 100 ------ ------ -- --
#> 2 +2.006057850e+00 +1.326e-02 80 1.00e+00 2.61e-03 20 1
#> 3 +2.006039264e+00 +1.287e-02 60 1.00e+00 1.92e-02 20 1
#> 4 +2.006019180e+00 +1.182e-02 40 1.00e+00 1.02e-01 20 1
#> 5 +2.005511332e+00 +2.118e-03 28 1.00e+00 1.18e-01 20 1
#> 6 +2.005496997e+00 +2.665e-04 30 1.00e+00 2.56e-02 20 1
#> 7 +2.005460778e+00 +1.722e-04 30 1.00e+00 1.50e-01 20 1
#> 8 +2.005452812e+00 +1.484e-04 30 1.00e+00 3.73e-02 20 1
#> 9 +2.005437216e+00 +9.627e-05 28 1.00e+00 4.61e-02 20 1
#> 10 +2.005432708e+00 +5.942e-05 27 1.00e+00 3.49e-02 20 1
#> 11 +2.005432478e+00 +6.458e-05 29 1.00e+00 3.71e-03 20 1
#> 12 +2.005430497e+00 +4.191e-05 29 1.00e+00 5.46e-02 20 1
#> 13 +2.005429142e+00 +1.908e-05 29 1.00e+00 2.41e-02 20 1
#> 14 +2.005429142e+00 +1.908e-05 29 1.00e+00 7.53e-08 20 1
#> 15 +2.005429142e+00 +1.908e-05 29 1.00e+00 3.38e-11 20 1
#> 16 +2.005429142e+00 +1.908e-05 29 1.00e+00 2.01e-12 20 1
#> 17 +2.005429142e+00 +1.908e-05 29 1.00e+00 1.80e-12 20 1
#> 18 +2.005429142e+00 +1.908e-05 29 1.00e+00 1.77e-12 20 1
#> 19 +2.005429142e+00 +1.908e-05 29 1.00e+00 2.49e-12 20 1
#> 20 +2.005429142e+00 +1.908e-05 29 1.00e+00 9.50e-13 20 1
#> 21 +2.005429142e+00 +1.908e-05 29 1.00e+00 5.77e-13 20 1
#> 22 +2.005429142e+00 +1.908e-05 29 1.00e+00 5.39e-13 20 1
#> 23 +2.005429142e+00 +1.908e-05 29 1.00e+00 9.52e-13 20 1
#> 24 +2.005429142e+00 +1.908e-05 29 1.00e+00 1.70e-12 20 1
#> 25 +2.005429142e+00 +1.908e-05 29 1.00e+00 1.21e-12 20 1
#> 26 +2.005429142e+00 +1.908e-05 29 1.00e+00 1.32e-12 20 1
#> 27 +2.005429142e+00 +1.908e-05 29 1.00e+00 9.14e-13 20 1
#> 28 +2.005429142e+00 +1.908e-05 29 1.00e+00 1.10e-12 20 1
#> 29 +2.005429142e+00 +1.908e-05 29 1.00e+00 9.27e-13 20 1
#> 30 +2.005429137e+00 +1.918e-05 30 1.00e+00 5.73e-04 20 1
#> 31 +2.005429137e+00 +1.918e-05 30 1.00e+00 5.78e-07 20 1
#> 32 +2.005429137e+00 +1.918e-05 30 1.00e+00 6.30e-10 20 1
#> 33 +2.005429137e+00 +1.918e-05 30 1.00e+00 8.29e-13 20 1
#> 34 +2.005429137e+00 +1.918e-05 30 1.00e+00 4.11e-12 20 1
#> 35 +2.005429137e+00 +1.918e-05 30 1.00e+00 4.02e-12 20 1
#> 36 +2.005429137e+00 +1.918e-05 30 1.00e+00 2.41e-12 20 1
#> 37 +2.005429137e+00 +1.918e-05 30 1.00e+00 1.10e-12 20 1
#> 38 +2.005429137e+00 +1.918e-05 30 1.00e+00 9.77e-13 20 1
#> 39 +2.005429137e+00 +1.918e-05 30 1.00e+00 3.06e-12 20 1
#> 40 +2.005429137e+00 +1.918e-05 30 1.00e+00 2.58e-12 20 1
#> 41 +2.005429137e+00 +1.918e-05 30 1.00e+00 1.01e-12 20 1
#> 42 +2.005429002e+00 -5.999e-06 30 1.00e+00 9.49e-03 20 1
#> Optimization took 3.34 seconds.
#> Convergence criteria met---optimal solution found.
and \(n = 100000\):
g100000 <- estimate_g(true_g, 100000, verbose = TRUE)
#> Running mix-SQP algorithm 0.3-31 on 100000 x 317 matrix
#> convergence tol. (SQP): 1.0e-08
#> conv. tol. (active-set): 1.0e-10
#> zero threshold (solution): 1.0e-08
#> zero thresh. (search dir.): 1.0e-14
#> l.s. sufficient decrease: 1.0e-02
#> step size reduction factor: 7.5e-01
#> minimum step size: 1.0e-08
#> max. iter (SQP): 1000
#> max. iter (active-set): 20
#> number of EM iterations: 20
#> Computing SVD of 100000 x 317 matrix.
#> SVD computation took 28.23 seconds.
#> Rank of matrix is estimated to be 80.
#> iter objective max(rdual) nnz stepsize max.diff nqp nls
#> 1 +2.025005873e+00 -- EM -- 317 1.00e+00 8.17e-03 -- --
#> 2 +2.005919110e+00 -- EM -- 317 1.00e+00 2.44e-03 -- --
#> 3 +2.002278085e+00 -- EM -- 317 1.00e+00 1.24e-03 -- --
#> 4 +2.000870033e+00 -- EM -- 317 1.00e+00 7.75e-04 -- --
#> 5 +2.000107437e+00 -- EM -- 317 1.00e+00 5.55e-04 -- --
#> 6 +1.999636078e+00 -- EM -- 317 1.00e+00 4.31e-04 -- --
#> 7 +1.999326526e+00 -- EM -- 317 1.00e+00 3.50e-04 -- --
#> 8 +1.999115017e+00 -- EM -- 317 1.00e+00 2.93e-04 -- --
#> 9 +1.998965586e+00 -- EM -- 317 1.00e+00 2.49e-04 -- --
#> 10 +1.998856663e+00 -- EM -- 317 1.00e+00 2.15e-04 -- --
#> 11 +1.998774855e+00 -- EM -- 317 1.00e+00 1.88e-04 -- --
#> 12 +1.998711637e+00 -- EM -- 317 1.00e+00 1.66e-04 -- --
#> 13 +1.998661462e+00 -- EM -- 317 1.00e+00 1.47e-04 -- --
#> 14 +1.998620653e+00 -- EM -- 317 1.00e+00 1.32e-04 -- --
#> 15 +1.998586726e+00 -- EM -- 317 1.00e+00 1.20e-04 -- --
#> 16 +1.998557972e+00 -- EM -- 317 1.00e+00 1.09e-04 -- --
#> 17 +1.998533194e+00 -- EM -- 317 1.00e+00 1.01e-04 -- --
#> 18 +1.998511540e+00 -- EM -- 316 1.00e+00 9.33e-05 -- --
#> 19 +1.998492389e+00 -- EM -- 316 1.00e+00 8.70e-05 -- --
#> 20 +1.998475286e+00 -- EM -- 316 1.00e+00 8.16e-05 -- --
#> 1 +1.998459886e+00 +1.302e-02 316 ------ ------ -- --
#> 2 +1.998445889e+00 +1.239e-02 296 1.00e+00 7.59e-05 20 1
#> 3 +1.998433145e+00 +1.178e-02 276 1.00e+00 8.88e-05 20 1
#> 4 +1.998421482e+00 +1.119e-02 256 1.00e+00 1.09e-04 20 1
#> 5 +1.998410753e+00 +1.063e-02 236 1.00e+00 4.56e-04 20 1
#> 6 +1.998400863e+00 +1.008e-02 216 1.00e+00 9.47e-04 20 1
#> 7 +1.998391701e+00 +9.538e-03 196 1.00e+00 2.94e-03 20 1
#> 8 +1.998383206e+00 +9.022e-03 176 1.00e+00 1.94e-03 20 1
#> 9 +1.998375309e+00 +8.535e-03 156 1.00e+00 2.14e-03 20 1
#> 10 +1.998367951e+00 +8.072e-03 136 1.00e+00 3.22e-03 20 1
#> 11 +1.998361093e+00 +7.643e-03 116 1.00e+00 5.87e-03 20 1
#> 12 +1.998354621e+00 +7.223e-03 96 1.00e+00 1.02e-02 20 1
#> 13 +1.998348497e+00 +7.140e-03 76 1.00e+00 1.68e-02 20 1
#> 14 +1.998342127e+00 +6.999e-03 56 1.00e+00 4.50e-02 20 1
#> 15 +1.998256234e+00 +4.139e-03 36 1.00e+00 1.13e-01 20 1
#> 16 +1.998224811e+00 +3.176e-03 35 1.00e+00 2.94e-02 20 1
#> 17 +1.998222421e+00 +2.119e-04 35 1.00e+00 1.23e-03 20 1
#> 18 +1.998222016e+00 +2.157e-04 34 1.00e+00 6.01e-04 20 1
#> 19 +1.998221910e+00 +2.154e-04 35 1.00e+00 1.90e-04 20 1
#> 20 +1.998221865e+00 +2.164e-04 35 1.00e+00 1.49e-04 20 1
#> 21 +1.998219530e+00 +1.514e-04 35 1.00e+00 1.92e-02 20 1
#> 22 +1.998216396e+00 +7.652e-05 35 1.00e+00 5.28e-02 20 1
#> 23 +1.998216133e+00 +7.796e-05 35 1.00e+00 4.36e-03 20 1
#> 24 +1.998215900e+00 +7.869e-05 35 1.00e+00 2.19e-03 20 1
#> 25 +1.998214921e+00 +6.126e-05 36 1.00e+00 2.19e-02 20 1
#> 26 +1.998214534e+00 +6.132e-05 35 1.00e+00 4.42e-03 20 1
#> 27 +1.998214534e+00 +6.132e-05 35 1.00e+00 2.90e-07 20 1
#> 28 +1.998214534e+00 +6.132e-05 35 1.00e+00 6.37e-10 20 1
#> 29 +1.998214534e+00 +6.132e-05 35 1.00e+00 2.82e-12 20 1
#> 30 +1.998214534e+00 +6.132e-05 35 1.00e+00 1.44e-12 20 1
#> 31 +1.998214534e+00 +6.132e-05 35 1.00e+00 4.28e-13 20 1
#> 32 +1.998214534e+00 +6.132e-05 35 1.00e+00 4.04e-13 20 1
#> 33 +1.998214534e+00 +6.132e-05 35 1.00e+00 1.08e-12 20 1
#> 34 +1.998214513e+00 +6.135e-05 34 1.00e+00 2.48e-04 20 1
#> 35 +1.998214513e+00 +6.135e-05 34 1.00e+00 6.00e-07 20 1
#> 36 +1.998214513e+00 +6.135e-05 34 1.00e+00 8.12e-09 20 1
#> 37 +1.998214513e+00 +6.135e-05 34 1.00e+00 3.29e-10 20 1
#> 38 +1.998214513e+00 +6.135e-05 34 1.00e+00 1.36e-11 20 1
#> 39 +1.998214513e+00 +6.135e-05 34 1.00e+00 1.41e-12 20 1
#> 40 +1.998214513e+00 +6.135e-05 34 1.00e+00 3.21e-13 20 1
#> 41 +1.998214513e+00 +6.135e-05 34 1.00e+00 5.57e-13 20 1
#> 42 +1.998214513e+00 +6.135e-05 34 1.00e+00 1.62e-12 20 1
#> 43 +1.998214513e+00 +6.135e-05 34 1.00e+00 5.30e-13 20 1
#> 44 +1.998214513e+00 +6.135e-05 34 1.00e+00 3.29e-13 20 1
#> 45 +1.998214513e+00 +6.135e-05 34 1.00e+00 1.20e-13 20 1
#> 46 +1.998214513e+00 +6.135e-05 34 1.00e+00 4.23e-13 20 1
#> 47 +1.998214513e+00 +6.135e-05 34 1.00e+00 2.82e-13 20 1
#> 48 +1.998214513e+00 +6.135e-05 34 1.00e+00 2.08e-13 20 1
#> 49 +1.998214513e+00 +6.135e-05 34 1.00e+00 3.70e-13 20 1
#> 50 +1.998214513e+00 +6.135e-05 34 1.00e+00 4.62e-13 20 1
#> 51 +1.998214513e+00 +6.135e-05 34 1.00e+00 2.39e-13 20 1
#> 52 +1.998214513e+00 +6.135e-05 34 1.00e+00 2.27e-13 20 1
#> 53 +1.998214141e+00 +6.155e-05 34 1.00e+00 6.20e-03 20 1
#> 54 +1.998214141e+00 +6.155e-05 34 1.00e+00 2.60e-07 20 1
#> 55 +1.998214141e+00 +6.155e-05 34 1.00e+00 6.55e-11 20 1
#> 56 +1.998214141e+00 +6.155e-05 34 1.00e+00 1.39e-12 20 1
#> 57 +1.998214141e+00 +6.155e-05 34 1.00e+00 4.20e-13 20 1
#> 58 +1.998214141e+00 +6.155e-05 34 1.00e+00 2.20e-13 20 1
#> 59 +1.998214141e+00 +6.155e-05 34 1.00e+00 1.14e-12 20 1
#> 60 +1.998214141e+00 +6.155e-05 34 1.00e+00 1.61e-12 20 1
#> 61 +1.998214141e+00 +6.155e-05 34 1.00e+00 5.89e-13 20 1
#> 62 +1.998214141e+00 +6.155e-05 34 1.00e+00 9.85e-14 20 1
#> 63 +1.998214141e+00 +6.155e-05 34 1.00e+00 1.36e-12 20 1
#> 64 +1.998214141e+00 +6.155e-05 34 1.00e+00 3.28e-13 20 1
#> 65 +1.998214141e+00 +6.155e-05 34 1.00e+00 6.38e-13 20 1
#> 66 +1.998214141e+00 +6.155e-05 34 1.00e+00 3.87e-13 20 1
#> 67 +1.998214141e+00 +6.155e-05 34 1.00e+00 2.81e-13 20 1
#> 68 +1.998214141e+00 +6.155e-05 34 1.00e+00 8.49e-13 20 1
#> 69 +1.998214141e+00 +6.155e-05 34 1.00e+00 9.71e-13 20 1
#> 70 +1.998214141e+00 +6.155e-05 34 1.00e+00 5.34e-13 20 1
#> 71 +1.998214141e+00 +6.155e-05 34 1.00e+00 1.78e-12 20 1
#> 72 +1.998214141e+00 +6.155e-05 34 1.00e+00 7.69e-13 20 1
#> 73 +1.998214141e+00 +6.155e-05 34 1.00e+00 5.69e-13 20 1
#> 74 +1.998214141e+00 +6.155e-05 34 1.00e+00 2.76e-13 20 1
#> 75 +1.998214141e+00 +6.155e-05 34 1.00e+00 5.74e-13 20 1
#> 76 +1.998214141e+00 +6.155e-05 34 1.00e+00 1.05e-12 20 1
#> 77 +1.998214141e+00 +6.155e-05 34 1.00e+00 3.71e-13 20 1
#> 78 +1.998213990e+00 +6.151e-05 34 1.00e+00 1.75e-03 20 1
#> 79 +1.998213990e+00 +6.151e-05 34 1.00e+00 2.93e-07 20 1
#> 80 +1.998213990e+00 +6.151e-05 34 1.00e+00 6.05e-10 20 1
#> 81 +1.998213990e+00 +6.151e-05 34 1.00e+00 1.94e-12 20 1
#> 82 +1.998213990e+00 +6.151e-05 34 1.00e+00 1.37e-12 20 1
#> 83 +1.998213990e+00 +6.151e-05 34 1.00e+00 6.46e-13 20 1
#> 84 +1.998213990e+00 +6.151e-05 34 1.00e+00 4.40e-13 20 1
#> 85 +1.998213990e+00 +6.151e-05 34 1.00e+00 4.34e-13 20 1
#> 86 +1.998213990e+00 +6.151e-05 34 1.00e+00 1.08e-13 20 1
#> 87 +1.998213990e+00 +6.151e-05 34 1.00e+00 1.36e-12 20 1
#> 88 +1.998210175e+00 +2.189e-05 33 1.00e+00 6.01e-02 20 1
#> 89 +1.998210028e+00 +5.608e-05 33 1.00e+00 7.12e-03 20 1
#> 90 +1.998210028e+00 +5.566e-05 33 1.00e+00 7.82e-07 20 1
#> 91 +1.998210028e+00 +5.566e-05 33 1.00e+00 1.94e-10 20 1
#> 92 +1.998210028e+00 +5.566e-05 33 1.00e+00 3.96e-12 20 1
#> 93 +1.998209902e+00 +9.049e-05 34 1.00e+00 5.72e-03 20 1
#> 94 +1.998209495e+00 +2.169e-05 34 1.00e+00 8.85e-03 20 1
#> 95 +1.998209181e+00 +1.170e-05 35 1.00e+00 1.17e-02 20 1
#> 96 +1.998209133e+00 +1.178e-05 35 1.00e+00 1.91e-03 20 1
#> 97 +1.998208570e+00 +2.110e-05 35 1.00e+00 5.88e-02 20 1
#> 98 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.83e-06 20 1
#> 99 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.19e-09 20 1
#> 100 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.02e-10 20 1
#> 101 +1.998208570e+00 +2.060e-05 35 1.00e+00 8.87e-12 20 1
#> 102 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.12e-12 20 1
#> 103 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.32e-12 20 1
#> 104 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.56e-12 20 1
#> 105 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.96e-13 20 1
#> 106 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.61e-12 20 1
#> 107 +1.998208570e+00 +2.060e-05 35 1.00e+00 5.98e-12 20 1
#> 108 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.60e-12 20 1
#> 109 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.89e-12 20 1
#> 110 +1.998208570e+00 +2.060e-05 35 1.00e+00 7.26e-13 20 1
#> 111 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.03e-12 20 1
#> 112 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.04e-13 20 1
#> 113 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.22e-12 20 1
#> 114 +1.998208570e+00 +2.060e-05 35 1.00e+00 6.69e-13 20 1
#> 115 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.41e-12 20 1
#> 116 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.56e-13 20 1
#> 117 +1.998208570e+00 +2.060e-05 35 1.00e+00 9.13e-13 20 1
#> 118 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.50e-12 20 1
#> 119 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.73e-13 20 1
#> 120 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.16e-12 20 1
#> 121 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.57e-12 20 1
#> 122 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.09e-12 20 1
#> 123 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.40e-13 20 1
#> 124 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.28e-12 20 1
#> 125 +1.998208570e+00 +2.060e-05 35 1.00e+00 7.11e-12 20 1
#> 126 +1.998208570e+00 +2.060e-05 35 1.00e+00 8.12e-12 20 1
#> 127 +1.998208570e+00 +2.060e-05 35 1.00e+00 8.44e-13 20 1
#> 128 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.51e-12 20 1
#> 129 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.33e-12 20 1
#> 130 +1.998208570e+00 +2.060e-05 35 1.00e+00 5.67e-13 20 1
#> 131 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.48e-12 20 1
#> 132 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.16e-12 20 1
#> 133 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.67e-13 20 1
#> 134 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.42e-12 20 1
#> 135 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.55e-12 20 1
#> 136 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.40e-12 20 1
#> 137 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.43e-12 20 1
#> 138 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.28e-12 20 1
#> 139 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.29e-12 20 1
#> 140 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.03e-12 20 1
#> 141 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.92e-12 20 1
#> 142 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.18e-12 20 1
#> 143 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.75e-13 20 1
#> 144 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.97e-12 20 1
#> 145 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.82e-12 20 1
#> 146 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.29e-12 20 1
#> 147 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.47e-12 20 1
#> 148 +1.998208570e+00 +2.060e-05 35 1.00e+00 6.87e-13 20 1
#> 149 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.00e-12 20 1
#> 150 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.56e-12 20 1
#> 151 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.72e-12 20 1
#> 152 +1.998208570e+00 +2.060e-05 35 1.00e+00 5.87e-13 20 1
#> 153 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.17e-12 20 1
#> 154 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.42e-12 20 1
#> 155 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.18e-12 20 1
#> 156 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.77e-12 20 1
#> 157 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.83e-13 20 1
#> 158 +1.998208570e+00 +2.060e-05 35 1.00e+00 7.45e-12 20 1
#> 159 +1.998208570e+00 +2.060e-05 35 1.00e+00 7.23e-12 20 1
#> 160 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.79e-12 20 1
#> 161 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.57e-12 20 1
#> 162 +1.998208570e+00 +2.060e-05 35 1.00e+00 1.02e-12 20 1
#> 163 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.78e-12 20 1
#> 164 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.34e-12 20 1
#> 165 +1.998208570e+00 +2.060e-05 35 1.00e+00 4.43e-12 20 1
#> 166 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.94e-13 20 1
#> 167 +1.998208570e+00 +2.060e-05 35 1.00e+00 2.50e-12 20 1
#> 168 +1.998208570e+00 +2.060e-05 35 1.00e+00 7.26e-13 20 1
#> 169 +1.998208570e+00 +2.060e-05 35 1.00e+00 3.56e-13 20 1
#> 170 +1.998208570e+00 +2.060e-05 35 1.00e+00 7.54e-13 20 1
