name [?] | Workflow run of nf-core/chipseq |
---|---|
@type | Dataset |
description [?] | Workflow run of a ChIP-seq peak-calling, QC and differential analysis pipeline |
datePublished [?] | 2020-09-09T23:00:00.000Z |
author [?] | Stian Soiland-Reyes |
Referenced by | |
about [?] | ro-crate-metadata.json |
citation [?] | nf-core/chipseq: nf-core/chipseq v1.2.1 - Platinum Mole |
contactPoint [?] | bco-ro-example-chipseq GitHub issue tracker |
distribution [?] | GitHub download of stain/bco-ro-example-chipseq |
hasPart [?] | |
license [?] | Creative Commons Zero v1.0 Universal |
publisher [?] | BioCompute Objects |
name [?] | Stian Soiland-Reyes |
---|---|
@type | Person |
Referenced by | |
author [?] |
name [?] | nf-core/chipseq: nf-core/chipseq v1.2.1 - Platinum Mole |
---|---|
@type | ScholarlyArticle |
Referenced by | |
citation [?] |
name [?] | bco-ro-example-chipseq GitHub issue tracker |
---|---|
@type | ContactPoint |
Referenced by | |
contactPoint [?] | Workflow run of nf-core/chipseq |
url [?] | https://github.com/stain/bco-ro-example-chipseq/issues |
name [?] | GitHub download of stain/bco-ro-example-chipseq |
---|---|
@type | DataDownload |
Referenced by | |
distribution [?] | Workflow run of nf-core/chipseq |
path [?] | https://github.com/stain/bco-ro-example-chipseq/archive/master.zip |
license [?] | Creative Commons Zero v1.0 Universal |
name [?] | nf-core/chipseq |
---|---|
@type |
|
description [?] | nfcore/chipseq is a bioinformatics analysis pipeline used for Chromatin ImmunopreciPitation sequencing (ChIP-seq) data |
isPartOf [?] | Workflow run of nf-core/chipseq |
author [?] | |
Referenced by | |
about [?] | |
citation [?] | nf-core/chipseq: nf-core/chipseq v1.2.1 - Platinum Mole |
license [?] | MIT License |
name [?] | chipseq_20200910.json |
---|---|
@type | File |
isPartOf [?] | Workflow run of nf-core/chipseq |
conformsTo [?] | |
dateModified [?] | 2020-09-10T13:50:02.378Z |
identifier [?] | object_id |
license [?] | Creative Commons Zero v1.0 Universal |
name [?] | results |
---|---|
@type | Dataset |
description [?] | Nextflow outputs from examplar run of nf-core/ pipeline workflow. |
isPartOf [?] | Workflow run of nf-core/chipseq |
author [?] | Stian Soiland-Reyes |
creator [?] | Nextflow 19.10.0 |
dateModified [?] | 2020-09-10T13:20:49.143Z |
hasPart [?] | |
license [?] | MIT License |
name [?] | nextflow.log |
---|---|
@type | File |
isPartOf [?] | Workflow run of nf-core/chipseq |
creator [?] | Nextflow 19.10.0 |
dateModified [?] | 2020-09-10T13:10:50.250Z |
name [?] | .nextflow.log |
---|---|
@type | File |
isPartOf [?] | Workflow run of nf-core/chipseq |
dateModified [?] | 2020-09-10T13:10:50.246Z |
name [?] | Creative Commons Zero v1.0 Universal |
---|---|
@type | CreativeWork |
Referenced by | |
license [?] | |
identifier [?] | https://spdx.org/licenses/CC0-1.0 |
name [?] | BioCompute Objects |
---|---|
@type | Organization |
description [?] | Two non-overlapping entities work in parallel to help drive BioCompute, the IEEE 2791-2020 Standard, and a Public Private Partnership. Leadership for the Public Private Partnership consists of an Executive Steering Committee and a Technical Steering Committee. The schema that is referenced by the current draft of the IEEE standard is maintained by an IEEE GitLab repository. |
Referenced by | |
publisher [?] | Workflow run of nf-core/chipseq |
This file was created at 1600346224360 by Calcyte which implements the Draft RO-Crate format, version