Last updated: 2020-09-16

Checks: 7 0

Knit directory: Cant_eMLR/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200707) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version ae561aa. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rproj.user/
    Ignored:    data/GLODAPv1_1/
    Ignored:    data/GLODAPv2_2016b_MappedClimatologies/
    Ignored:    data/GLODAPv2_2020/
    Ignored:    data/Gruber_2019/
    Ignored:    data/WOCE/
    Ignored:    data/World_Ocean_Atlas_2013_Clement/
    Ignored:    data/World_Ocean_Atlas_2018/
    Ignored:    data/eMLR/
    Ignored:    data/mapping/
    Ignored:    data/pCO2_atmosphere/
    Ignored:    dump/

Untracked files:
    Untracked:  output/figure/eMLR/model_validation/

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_model_fitting.Rmd) and HTML (docs/eMLR_model_fitting.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html 0aa596d jens-daniel-mueller 2020-09-16 Build site.
Rmd fb6a3c3 jens-daniel-mueller 2020-09-16 created surface water climatology
html da91d98 jens-daniel-mueller 2020-09-10 Build site.
html a34a239 jens-daniel-mueller 2020-09-10 Build site.
html c3ffdfd jens-daniel-mueller 2020-09-08 Build site.
Rmd 04ee730 jens-daniel-mueller 2020-09-08 rebuild after revision
html a50f053 jens-daniel-mueller 2020-09-07 Build site.
Rmd fe673db jens-daniel-mueller 2020-09-07 fitted model by era and saved era coeffcients
html da445a6 jens-daniel-mueller 2020-09-04 Build site.
html 84dec46 jens-daniel-mueller 2020-09-02 Build site.
Rmd 7f54d38 jens-daniel-mueller 2020-09-02 hide model runs in html output
html fa11a74 jens-daniel-mueller 2020-09-02 Build site.
Rmd da4907d jens-daniel-mueller 2020-09-02 all flagged variables
html 429aab3 jens-daniel-mueller 2020-09-01 Build site.
Rmd b7a8f92 jens-daniel-mueller 2020-09-01 fitted MLR models with oxygen based PO4*
html f4216dd jens-daniel-mueller 2020-09-01 Build site.
Rmd 8f3ce45 jens-daniel-mueller 2020-09-01 rebuild without PO4 star selection, oxygen only
html 13a76d5 jens-daniel-mueller 2020-08-28 Build site.
Rmd 2e6a4ca jens-daniel-mueller 2020-08-28 XXX
html 27404de jens-daniel-mueller 2020-08-27 Build site.
html b610bf7 jens-daniel-mueller 2020-08-27 Build site.
Rmd 96ab537 jens-daniel-mueller 2020-08-27 revised
html b6d0e6a jens-daniel-mueller 2020-08-27 Build site.
html f40e48b jens-daniel-mueller 2020-08-26 Build site.
html ec20f40 jens-daniel-mueller 2020-08-24 Build site.
Rmd a804955 jens-daniel-mueller 2020-08-24 split mapping into 2 rmds, po4star selection in parameters, use po4star nitrate
html 5ffe187 jens-daniel-mueller 2020-08-20 Build site.
html 1064ef8 jens-daniel-mueller 2020-08-19 Build site.
Rmd 94f9375 jens-daniel-mueller 2020-08-19 split emlr into data preparation, assumption testing, and model fitting
html 8484d53 jens-daniel-mueller 2020-08-19 Build site.
Rmd eec0022 jens-daniel-mueller 2020-08-19 split emlr into data preparation, assumption testing, and model fitting

library(tidyverse)
library(lubridate)
library(patchwork)
library(GGally)
library(olsrr)
library(knitr)
library(kableExtra)
library(broom)
library(corrr)
library(GGally)

1 Required data

Required are:

  • cleaned and prepared GLODAPv2_2020 file
GLODAP <-
  read_csv(
    here::here(
      "data/GLODAPv2_2020/_summarized_data_files",
      "GLODAP_MLR_fitting_ready.csv"
    )
  )

2 Model fitting

Individual linear regression models were fitted for C* as a function of each predictor combination. Fitting was performed separately within each basin, era, and slab. The root mean squared error (RMSE) was calculated for each fitted model.

for (i_basin in unique(GLODAP$basin)) {
  for (i_era in unique(GLODAP$era)) {
    
    # i_basin <- unique(GLODAP$basin)[1]
    # i_era   <- unique(GLODAP$era)[1]
    
    print(i_basin) 
    print(i_era  )
    
    GLODAP_basin_era <- GLODAP %>%
      filter(basin == i_basin, era == i_era)

    for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {

      # i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
      print(i_gamma_slab)
      
      GLODAP_basin_era_slab <- GLODAP_basin_era %>% 
        filter(gamma_slab == i_gamma_slab)
      
      lm_full <- lm(Cstar ~ 
                sal  + 
                tem  + 
                aou  + 
                oxygen  + 
                silicate  + 
                phosphate  + 
                phosphate_star, 
              data = GLODAP_basin_era_slab)
      
      lm_all <- ols_step_all_possible(lm_full)
      
      lm_all <- as_tibble(lm_all$result)
      
      lm_all <- lm_all %>% 
        mutate(basin = i_basin,
               era = i_era,
               gamma_slab = i_gamma_slab)
      
      if (exists("lm_all_stats")) {
        lm_all_stats <- bind_rows(lm_all_stats, lm_all)
      }
      
      if (!exists("lm_all_stats")) {
        lm_all_stats <- lm_all
      }
      
      rm(lm_full, lm_all)
      
    }
    
  }
  
}

lm_all_stats %>%
  write_csv(here::here("data/eMLR",
                       "lm_all_stats.csv"))

rm(i_gamma_slab, i_era, i_basin,
   GLODAP_basin_era, GLODAP_basin_era_slab,
   lm_all_stats)

RMSE was plotted against the number of predictors (limited to 2 - 5).

lm_all_stats <- read_csv(here::here("data/eMLR",
                                    "lm_all_stats.csv"))

lm_all_stats <- lm_all_stats %>% 
  filter(n >= parameters$predictors_min,
         n <= parameters$predictors_max)

lm_all_stats %>% 
  ggplot(aes(n, rmse, col = basin)) +
  geom_hline(yintercept = 10) + 
  geom_point(shape = 21) +
  facet_grid(gamma_slab~era) +
  scale_color_brewer(palette = "Set1")

2.1 RMSE alternatives

AIC is an alternative criterion to RMSE to judge model quality, but not (yet) taken into account.

lm_all_stats %>% 
  ggplot(aes(rmse, aic, col = gamma_slab)) +
  geom_point() +
  scale_color_viridis_d() +
  facet_grid(era~basin)

2.2 Predictor selection

Within each basin and slab, the 10 linear regression models with lowest summed RMSE across all eras were selected.

lm_all_stats <- lm_all_stats %>%
  select(basin, era, gamma_slab, predictors, rmse)

lm_all_stats_wide <- lm_all_stats %>%
  pivot_wider(names_from = era,
              values_from = rmse,
              names_prefix = "rmse_")

lm_all_stats_wide <- lm_all_stats_wide %>%
  mutate(
    rmse_sum_JGOFS_GO = rmse_JGOFS_WOCE + rmse_GO_SHIP,
    rmse_sum_GO_new = rmse_GO_SHIP + rmse_new_era
  )

lm_all_stats <- lm_all_stats_wide %>%
  pivot_longer(
    c(rmse_sum_JGOFS_GO, rmse_sum_GO_new),
    names_to = "eras",
    values_to = "rmse_sum",
    names_prefix = "rmse_sum_"
  )

lm_best <- lm_all_stats %>%
  group_by(basin, gamma_slab, eras) %>%
  slice_min(order_by = rmse_sum,
            with_ties = FALSE,
            n = parameters$MLR_number) %>%
  ungroup() %>% 
  arrange(basin, gamma_slab, eras, predictors)

kable(lm_best) %>%
  add_header_above() %>%
  kable_styling() %>%
  scroll_box(width = "100%", height = "400px")
basin gamma_slab predictors rmse_GO_SHIP rmse_JGOFS_WOCE rmse_new_era eras rmse_sum
Atlantic (-Inf,26] sal aou oxygen silicate phosphate 6.160389 6.728917 2.842487 GO_new 9.002876
Atlantic (-Inf,26] sal aou oxygen silicate phosphate_star 6.160389 6.728917 2.842487 GO_new 9.002876
Atlantic (-Inf,26] sal aou silicate phosphate phosphate_star 6.160389 6.728917 2.842487 GO_new 9.002876
Atlantic (-Inf,26] sal tem aou oxygen phosphate 6.248103 6.329892 2.662329 GO_new 8.910432
Atlantic (-Inf,26] sal tem aou oxygen phosphate_star 6.248103 6.329892 2.662329 GO_new 8.910432
Atlantic (-Inf,26] sal tem aou phosphate phosphate_star 6.248103 6.329892 2.662329 GO_new 8.910432
Atlantic (-Inf,26] sal tem aou silicate phosphate 6.220950 6.652514 2.796887 GO_new 9.017837
Atlantic (-Inf,26] sal tem aou silicate phosphate_star 6.230838 6.631436 2.789398 GO_new 9.020235
Atlantic (-Inf,26] sal tem oxygen silicate phosphate 6.234065 6.612049 2.789657 GO_new 9.023722
Atlantic (-Inf,26] sal tem oxygen silicate phosphate_star 6.234065 6.612049 2.789657 GO_new 9.023722
Atlantic (-Inf,26] sal aou oxygen silicate phosphate 6.160389 6.728917 2.842487 JGOFS_GO 12.889305
Atlantic (-Inf,26] sal aou silicate phosphate phosphate_star 6.160389 6.728917 2.842487 JGOFS_GO 12.889305
Atlantic (-Inf,26] sal tem aou oxygen phosphate 6.248103 6.329892 2.662329 JGOFS_GO 12.577995
Atlantic (-Inf,26] sal tem aou oxygen phosphate_star 6.248103 6.329892 2.662329 JGOFS_GO 12.577995
Atlantic (-Inf,26] sal tem aou phosphate phosphate_star 6.248103 6.329892 2.662329 JGOFS_GO 12.577995
Atlantic (-Inf,26] sal tem aou silicate phosphate 6.220950 6.652514 2.796887 JGOFS_GO 12.873464
Atlantic (-Inf,26] sal tem aou silicate phosphate_star 6.230838 6.631436 2.789398 JGOFS_GO 12.862274
Atlantic (-Inf,26] sal tem oxygen silicate phosphate 6.234065 6.612049 2.789657 JGOFS_GO 12.846114
Atlantic (-Inf,26] sal tem oxygen silicate phosphate_star 6.234065 6.612049 2.789657 JGOFS_GO 12.846114
Atlantic (-Inf,26] sal tem silicate phosphate phosphate_star 6.234065 6.612049 2.789657 JGOFS_GO 12.846114
Atlantic (26,26.5] sal tem aou oxygen phosphate 5.137049 4.965733 2.768148 GO_new 7.905197
Atlantic (26,26.5] sal tem aou oxygen phosphate_star 5.137049 4.965733 2.768148 GO_new 7.905197
Atlantic (26,26.5] sal tem aou phosphate phosphate_star 5.137049 4.965733 2.768148 GO_new 7.905197
Atlantic (26,26.5] tem aou oxygen phosphate 5.149529 4.966232 2.845997 GO_new 7.995526
Atlantic (26,26.5] tem aou oxygen phosphate phosphate_star 5.149529 4.966232 2.845997 GO_new 7.995526
Atlantic (26,26.5] tem aou oxygen phosphate_star 5.149529 4.966232 2.845997 GO_new 7.995526
Atlantic (26,26.5] tem aou oxygen silicate phosphate 5.136999 4.940282 2.837104 GO_new 7.974103
Atlantic (26,26.5] tem aou oxygen silicate phosphate_star 5.136999 4.940282 2.837104 GO_new 7.974103
Atlantic (26,26.5] tem aou phosphate phosphate_star 5.149529 4.966232 2.845997 GO_new 7.995526
Atlantic (26,26.5] tem aou silicate phosphate phosphate_star 5.136999 4.940282 2.837104 GO_new 7.974103
Atlantic (26,26.5] sal tem aou oxygen phosphate 5.137049 4.965733 2.768148 JGOFS_GO 10.102783
Atlantic (26,26.5] sal tem aou oxygen phosphate_star 5.137049 4.965733 2.768148 JGOFS_GO 10.102783
Atlantic (26,26.5] sal tem aou phosphate phosphate_star 5.137049 4.965733 2.768148 JGOFS_GO 10.102783
Atlantic (26,26.5] tem aou oxygen phosphate 5.149529 4.966232 2.845997 JGOFS_GO 10.115761
Atlantic (26,26.5] tem aou oxygen phosphate phosphate_star 5.149529 4.966232 2.845997 JGOFS_GO 10.115761
Atlantic (26,26.5] tem aou oxygen phosphate_star 5.149529 4.966232 2.845997 JGOFS_GO 10.115761
Atlantic (26,26.5] tem aou oxygen silicate phosphate 5.136999 4.940282 2.837104 JGOFS_GO 10.077281
Atlantic (26,26.5] tem aou oxygen silicate phosphate_star 5.136999 4.940282 2.837104 JGOFS_GO 10.077281
Atlantic (26,26.5] tem aou phosphate phosphate_star 5.149529 4.966232 2.845997 JGOFS_GO 10.115761
Atlantic (26,26.5] tem aou silicate phosphate phosphate_star 5.136999 4.940282 2.837104 JGOFS_GO 10.077281
Atlantic (26.5,26.75] sal tem aou oxygen phosphate 4.271043 3.941102 3.117246 GO_new 7.388289
Atlantic (26.5,26.75] sal tem aou oxygen phosphate_star 4.271043 3.941102 3.117246 GO_new 7.388289
Atlantic (26.5,26.75] sal tem aou phosphate phosphate_star 4.271043 3.941102 3.117246 GO_new 7.388289
Atlantic (26.5,26.75] sal tem aou silicate phosphate_star 4.230715 4.161314 3.172113 GO_new 7.402828
Atlantic (26.5,26.75] sal tem oxygen silicate phosphate 4.230389 4.158561 3.168777 GO_new 7.399165
Atlantic (26.5,26.75] sal tem oxygen silicate phosphate_star 4.230389 4.158561 3.168777 GO_new 7.399165
Atlantic (26.5,26.75] sal tem silicate phosphate phosphate_star 4.230389 4.158561 3.168777 GO_new 7.399165
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate 4.250824 4.005819 3.111001 GO_new 7.361825
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate_star 4.250824 4.005819 3.111001 GO_new 7.361825
Atlantic (26.5,26.75] tem aou silicate phosphate phosphate_star 4.250824 4.005819 3.111001 GO_new 7.361825
Atlantic (26.5,26.75] sal tem aou oxygen phosphate 4.271043 3.941102 3.117246 JGOFS_GO 8.212145
Atlantic (26.5,26.75] sal tem aou oxygen phosphate_star 4.271043 3.941102 3.117246 JGOFS_GO 8.212145
Atlantic (26.5,26.75] sal tem aou phosphate phosphate_star 4.271043 3.941102 3.117246 JGOFS_GO 8.212145
Atlantic (26.5,26.75] tem aou oxygen phosphate 4.314429 4.008422 3.122133 JGOFS_GO 8.322851
Atlantic (26.5,26.75] tem aou oxygen phosphate phosphate_star 4.314429 4.008422 3.122133 JGOFS_GO 8.322851
Atlantic (26.5,26.75] tem aou oxygen phosphate_star 4.314429 4.008422 3.122133 JGOFS_GO 8.322851
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate 4.250824 4.005819 3.111001 JGOFS_GO 8.256643
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate_star 4.250824 4.005819 3.111001 JGOFS_GO 8.256643
Atlantic (26.5,26.75] tem aou phosphate phosphate_star 4.314429 4.008422 3.122133 JGOFS_GO 8.322851
Atlantic (26.5,26.75] tem aou silicate phosphate phosphate_star 4.250824 4.005819 3.111001 JGOFS_GO 8.256643
Atlantic (26.75,27] sal tem aou silicate phosphate 4.185894 4.435241 3.451453 GO_new 7.637347
Atlantic (26.75,27] sal tem aou silicate phosphate_star 4.157792 4.413007 3.454854 GO_new 7.612646
Atlantic (26.75,27] sal tem oxygen silicate phosphate 4.160586 4.413698 3.454367 GO_new 7.614953
Atlantic (26.75,27] sal tem oxygen silicate phosphate_star 4.160586 4.413698 3.454367 GO_new 7.614953
Atlantic (26.75,27] sal tem silicate phosphate phosphate_star 4.160586 4.413698 3.454367 GO_new 7.614953
Atlantic (26.75,27] tem aou oxygen silicate phosphate 4.197997 4.467420 3.478218 GO_new 7.676216
Atlantic (26.75,27] tem aou oxygen silicate phosphate_star 4.197997 4.467420 3.478218 GO_new 7.676216
Atlantic (26.75,27] tem aou silicate phosphate phosphate_star 4.197997 4.467420 3.478218 GO_new 7.676216
Atlantic (26.75,27] tem aou silicate phosphate_star 4.201125 4.469360 3.482471 GO_new 7.683596
Atlantic (26.75,27] tem oxygen silicate phosphate 4.202616 4.470287 3.481853 GO_new 7.684469
Atlantic (26.75,27] sal tem aou oxygen phosphate 4.221009 4.420567 3.612473 JGOFS_GO 8.641577
Atlantic (26.75,27] sal tem aou oxygen phosphate_star 4.221009 4.420567 3.612473 JGOFS_GO 8.641577
Atlantic (26.75,27] sal tem aou phosphate phosphate_star 4.221009 4.420567 3.612473 JGOFS_GO 8.641577
Atlantic (26.75,27] sal tem aou phosphate_star 4.226805 4.422096 3.619989 JGOFS_GO 8.648901
Atlantic (26.75,27] sal tem aou silicate phosphate 4.185894 4.435241 3.451453 JGOFS_GO 8.621135
Atlantic (26.75,27] sal tem aou silicate phosphate_star 4.157792 4.413007 3.454854 JGOFS_GO 8.570799
Atlantic (26.75,27] sal tem oxygen phosphate 4.229363 4.422993 3.618372 JGOFS_GO 8.652356
Atlantic (26.75,27] sal tem oxygen silicate phosphate 4.160586 4.413698 3.454367 JGOFS_GO 8.574284
Atlantic (26.75,27] sal tem oxygen silicate phosphate_star 4.160586 4.413698 3.454367 JGOFS_GO 8.574284
Atlantic (26.75,27] sal tem silicate phosphate phosphate_star 4.160586 4.413698 3.454367 JGOFS_GO 8.574284
Atlantic (27,27.25] sal aou oxygen silicate phosphate 4.945148 5.198495 4.683626 GO_new 9.628774
Atlantic (27,27.25] sal aou silicate phosphate phosphate_star 4.945148 5.198495 4.683626 GO_new 9.628774
Atlantic (27,27.25] sal tem aou silicate phosphate 4.777951 5.057579 4.705613 GO_new 9.483564
Atlantic (27,27.25] sal tem aou silicate phosphate_star 4.708263 5.032544 4.733357 GO_new 9.441620
Atlantic (27,27.25] sal tem oxygen silicate phosphate 4.719452 5.033536 4.727819 GO_new 9.447271
Atlantic (27,27.25] sal tem oxygen silicate phosphate_star 4.719452 5.033536 4.727819 GO_new 9.447271
Atlantic (27,27.25] sal tem silicate phosphate phosphate_star 4.719452 5.033536 4.727819 GO_new 9.447271
Atlantic (27,27.25] tem aou oxygen silicate phosphate 4.713719 5.085937 4.788515 GO_new 9.502234
Atlantic (27,27.25] tem aou oxygen silicate phosphate_star 4.713719 5.085937 4.788515 GO_new 9.502234
Atlantic (27,27.25] tem aou silicate phosphate phosphate_star 4.713719 5.085937 4.788515 GO_new 9.502234
Atlantic (27,27.25] sal tem aou silicate phosphate_star 4.708263 5.032544 4.733357 JGOFS_GO 9.740807
Atlantic (27,27.25] sal tem oxygen silicate phosphate 4.719452 5.033536 4.727819 JGOFS_GO 9.752988
Atlantic (27,27.25] sal tem oxygen silicate phosphate_star 4.719452 5.033536 4.727819 JGOFS_GO 9.752988
Atlantic (27,27.25] sal tem silicate phosphate phosphate_star 4.719452 5.033536 4.727819 JGOFS_GO 9.752988
Atlantic (27,27.25] tem aou oxygen silicate phosphate 4.713719 5.085937 4.788515 JGOFS_GO 9.799656
Atlantic (27,27.25] tem aou oxygen silicate phosphate_star 4.713719 5.085937 4.788515 JGOFS_GO 9.799656
Atlantic (27,27.25] tem aou silicate phosphate phosphate_star 4.713719 5.085937 4.788515 JGOFS_GO 9.799656
Atlantic (27,27.25] tem aou silicate phosphate_star 4.736763 5.086003 4.911803 JGOFS_GO 9.822766
Atlantic (27,27.25] tem oxygen silicate phosphate 4.746909 5.086330 4.902086 JGOFS_GO 9.833239
Atlantic (27,27.25] tem oxygen silicate phosphate phosphate_star 4.746909 5.086330 4.902086 JGOFS_GO 9.833239
Atlantic (27.25,27.5] sal aou oxygen silicate phosphate 4.167633 4.430996 3.758875 GO_new 7.926508
Atlantic (27.25,27.5] sal aou oxygen silicate phosphate_star 4.167633 4.430996 3.758875 GO_new 7.926508
Atlantic (27.25,27.5] sal aou silicate phosphate phosphate_star 4.167633 4.430996 3.758875 GO_new 7.926508
Atlantic (27.25,27.5] sal tem aou silicate phosphate 4.115679 4.411391 3.794375 GO_new 7.910054
Atlantic (27.25,27.5] sal tem oxygen silicate phosphate 4.108144 4.411632 3.826942 GO_new 7.935087
Atlantic (27.25,27.5] sal tem oxygen silicate phosphate_star 4.108144 4.411632 3.826942 GO_new 7.935087
Atlantic (27.25,27.5] sal tem silicate phosphate phosphate_star 4.108144 4.411632 3.826942 GO_new 7.935087
Atlantic (27.25,27.5] tem aou oxygen silicate phosphate 4.192502 4.466503 3.741606 GO_new 7.934108
Atlantic (27.25,27.5] tem aou oxygen silicate phosphate_star 4.192502 4.466503 3.741606 GO_new 7.934108
Atlantic (27.25,27.5] tem aou silicate phosphate phosphate_star 4.192502 4.466503 3.741606 GO_new 7.934108
Atlantic (27.25,27.5] sal tem aou oxygen phosphate 4.108282 4.410719 3.855292 JGOFS_GO 8.519001
Atlantic (27.25,27.5] sal tem aou oxygen phosphate_star 4.108282 4.410719 3.855292 JGOFS_GO 8.519001
Atlantic (27.25,27.5] sal tem aou phosphate phosphate_star 4.108282 4.410719 3.855292 JGOFS_GO 8.519001
Atlantic (27.25,27.5] sal tem oxygen phosphate 4.108283 4.413136 3.925682 JGOFS_GO 8.521419
Atlantic (27.25,27.5] sal tem oxygen phosphate phosphate_star 4.108283 4.413136 3.925682 JGOFS_GO 8.521419
Atlantic (27.25,27.5] sal tem oxygen phosphate_star 4.108283 4.413136 3.925682 JGOFS_GO 8.521419
Atlantic (27.25,27.5] sal tem oxygen silicate phosphate 4.108144 4.411632 3.826942 JGOFS_GO 8.519777
Atlantic (27.25,27.5] sal tem oxygen silicate phosphate_star 4.108144 4.411632 3.826942 JGOFS_GO 8.519777
Atlantic (27.25,27.5] sal tem phosphate phosphate_star 4.108283 4.413136 3.925682 JGOFS_GO 8.521419
Atlantic (27.25,27.5] sal tem silicate phosphate phosphate_star 4.108144 4.411632 3.826942 JGOFS_GO 8.519777
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate 4.242111 4.324658 4.271630 GO_new 8.513741
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate_star 4.242111 4.324658 4.271630 GO_new 8.513741
Atlantic (27.5,27.75] sal aou silicate phosphate phosphate_star 4.242111 4.324658 4.271630 GO_new 8.513741
Atlantic (27.5,27.75] sal tem aou silicate phosphate 4.259602 4.324378 4.266571 GO_new 8.526173
Atlantic (27.5,27.75] sal tem oxygen silicate phosphate 4.276293 4.328081 4.260744 GO_new 8.537036
Atlantic (27.5,27.75] sal tem oxygen silicate phosphate_star 4.276293 4.328081 4.260744 GO_new 8.537036
Atlantic (27.5,27.75] sal tem silicate phosphate phosphate_star 4.276293 4.328081 4.260744 GO_new 8.537036
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate 4.246123 4.349540 4.263688 GO_new 8.509811
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate_star 4.246123 4.349540 4.263688 GO_new 8.509811
Atlantic (27.5,27.75] tem aou silicate phosphate phosphate_star 4.246123 4.349540 4.263688 GO_new 8.509811
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate 4.242111 4.324658 4.271630 JGOFS_GO 8.566769
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate_star 4.242111 4.324658 4.271630 JGOFS_GO 8.566769
Atlantic (27.5,27.75] sal aou silicate phosphate phosphate_star 4.242111 4.324658 4.271630 JGOFS_GO 8.566769
Atlantic (27.5,27.75] sal tem aou silicate phosphate 4.259602 4.324378 4.266571 JGOFS_GO 8.583980
Atlantic (27.5,27.75] sal tem oxygen silicate phosphate 4.276293 4.328081 4.260744 JGOFS_GO 8.604374
Atlantic (27.5,27.75] sal tem oxygen silicate phosphate_star 4.276293 4.328081 4.260744 JGOFS_GO 8.604374
Atlantic (27.5,27.75] sal tem silicate phosphate phosphate_star 4.276293 4.328081 4.260744 JGOFS_GO 8.604374
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate 4.246123 4.349540 4.263688 JGOFS_GO 8.595663
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate_star 4.246123 4.349540 4.263688 JGOFS_GO 8.595663
Atlantic (27.5,27.75] tem aou silicate phosphate phosphate_star 4.246123 4.349540 4.263688 JGOFS_GO 8.595663
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate 4.593290 4.603641 6.665366 GO_new 11.258656
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate_star 4.593290 4.603641 6.665366 GO_new 11.258656
Atlantic (27.75,27.85] sal aou silicate phosphate phosphate_star 4.593290 4.603641 6.665366 GO_new 11.258656
Atlantic (27.75,27.85] sal tem aou silicate phosphate 4.592846 4.604445 6.684251 GO_new 11.277097
Atlantic (27.75,27.85] sal tem aou silicate phosphate_star 4.612850 4.604515 6.653446 GO_new 11.266296
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate 4.597807 4.603645 6.682193 GO_new 11.280000
Atlantic (27.75,27.85] sal tem silicate phosphate phosphate_star 4.597807 4.603645 6.682193 GO_new 11.280000
Atlantic (27.75,27.85] tem aou oxygen silicate phosphate 4.611145 4.631797 6.564013 GO_new 11.175158
Atlantic (27.75,27.85] tem aou oxygen silicate phosphate_star 4.611145 4.631797 6.564013 GO_new 11.175158
Atlantic (27.75,27.85] tem aou silicate phosphate phosphate_star 4.611145 4.631797 6.564013 GO_new 11.175158
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate 4.593290 4.603641 6.665366 JGOFS_GO 9.196931
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate_star 4.593290 4.603641 6.665366 JGOFS_GO 9.196931
Atlantic (27.75,27.85] sal aou silicate phosphate phosphate_star 4.593290 4.603641 6.665366 JGOFS_GO 9.196931
Atlantic (27.75,27.85] sal oxygen silicate phosphate 4.603731 4.603645 6.692482 JGOFS_GO 9.207376
Atlantic (27.75,27.85] sal oxygen silicate phosphate phosphate_star 4.603731 4.603645 6.692482 JGOFS_GO 9.207376
Atlantic (27.75,27.85] sal oxygen silicate phosphate_star 4.603731 4.603645 6.692482 JGOFS_GO 9.207376
Atlantic (27.75,27.85] sal tem aou silicate phosphate 4.592846 4.604445 6.684251 JGOFS_GO 9.197291
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate 4.597807 4.603645 6.682193 JGOFS_GO 9.201452
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate_star 4.597807 4.603645 6.682193 JGOFS_GO 9.201452
Atlantic (27.75,27.85] sal tem silicate phosphate phosphate_star 4.597807 4.603645 6.682193 JGOFS_GO 9.201452
Atlantic (27.85,27.95] sal aou oxygen silicate phosphate 4.787324 4.207919 4.863849 GO_new 9.651174
Atlantic (27.85,27.95] sal aou oxygen silicate phosphate_star 4.787324 4.207919 4.863849 GO_new 9.651174
Atlantic (27.85,27.95] sal aou silicate phosphate phosphate_star 4.787324 4.207919 4.863849 GO_new 9.651174
Atlantic (27.85,27.95] sal aou silicate phosphate_star 4.822416 4.268790 4.953851 GO_new 9.776267
Atlantic (27.85,27.95] sal tem aou silicate phosphate 4.807515 4.211974 4.896482 GO_new 9.703997
Atlantic (27.85,27.95] sal tem aou silicate phosphate_star 4.789439 4.205685 4.875286 GO_new 9.664724
Atlantic (27.85,27.95] sal tem oxygen silicate phosphate 4.803054 4.211556 4.897588 GO_new 9.700642
Atlantic (27.85,27.95] sal tem oxygen silicate phosphate_star 4.803054 4.211556 4.897588 GO_new 9.700642
