Last updated: 2020-09-02

Checks: 7 0

Knit directory: Cant_eMLR/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200707) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 7f54d38. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rproj.user/
    Ignored:    data/GLODAPv1_1/
    Ignored:    data/GLODAPv2_2016b_MappedClimatologies/
    Ignored:    data/GLODAPv2_2020/
    Ignored:    data/Gruber_2019/
    Ignored:    data/WOCE/
    Ignored:    data/World_Ocean_Atlas_2013_Clement/
    Ignored:    data/World_Ocean_Atlas_2018/
    Ignored:    data/eMLR/
    Ignored:    data/mapping/
    Ignored:    data/pCO2_atmosphere/
    Ignored:    dump/

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_model_fitting.Rmd) and HTML (docs/eMLR_model_fitting.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 7f54d38 jens-daniel-mueller 2020-09-02 hide model runs in html output
html fa11a74 jens-daniel-mueller 2020-09-02 Build site.
Rmd da4907d jens-daniel-mueller 2020-09-02 all flagged variables
html 429aab3 jens-daniel-mueller 2020-09-01 Build site.
Rmd b7a8f92 jens-daniel-mueller 2020-09-01 fitted MLR models with oxygen based PO4*
html f4216dd jens-daniel-mueller 2020-09-01 Build site.
Rmd 8f3ce45 jens-daniel-mueller 2020-09-01 rebuild without PO4 star selection, oxygen only
html 13a76d5 jens-daniel-mueller 2020-08-28 Build site.
Rmd 2e6a4ca jens-daniel-mueller 2020-08-28 XXX
html 27404de jens-daniel-mueller 2020-08-27 Build site.
html b610bf7 jens-daniel-mueller 2020-08-27 Build site.
Rmd 96ab537 jens-daniel-mueller 2020-08-27 revised
html b6d0e6a jens-daniel-mueller 2020-08-27 Build site.
html f40e48b jens-daniel-mueller 2020-08-26 Build site.
html ec20f40 jens-daniel-mueller 2020-08-24 Build site.
Rmd a804955 jens-daniel-mueller 2020-08-24 split mapping into 2 rmds, po4star selection in parameters, use po4star nitrate
html 5ffe187 jens-daniel-mueller 2020-08-20 Build site.
html 1064ef8 jens-daniel-mueller 2020-08-19 Build site.
Rmd 94f9375 jens-daniel-mueller 2020-08-19 split emlr into data preparation, assumption testing, and model fitting
html 8484d53 jens-daniel-mueller 2020-08-19 Build site.
Rmd eec0022 jens-daniel-mueller 2020-08-19 split emlr into data preparation, assumption testing, and model fitting

library(tidyverse)
library(lubridate)
library(patchwork)
library(GGally)
library(olsrr)
library(knitr)
library(kableExtra)
library(broom)
library(corrr)

1 Required data

Required are:

  • cleaned and prepared GLODAPv2.2020 file
GLODAP <-
  read_csv(
    here::here(
      "data/GLODAPv2_2020/_summarized_data_files",
      "GLODAP_MLR_fitting_ready.csv"
    )
  )

2 Model fitting

Individual linear regression models were fitted for C* as a function of each predictor combination. Fitting was performed separately within each basin, era, and slab. The root mean squared error (RMSE) was calculated for each fitted model.

for (i_basin in unique(GLODAP$basin)) {
  for (i_era in unique(GLODAP$era)) {
    
    # i_basin <- unique(GLODAP$basin)[1]
    # i_era   <- unique(GLODAP$era)[1]
    
    print(i_basin) 
    print(i_era  )
    
    GLODAP_basin_era <- GLODAP %>%
      filter(basin == i_basin, era == i_era)

    for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {

      # i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
      print(i_gamma_slab)
      
      GLODAP_basin_era_slab <- GLODAP_basin_era %>% 
        filter(gamma_slab == i_gamma_slab)
      
      lm_full <- lm(Cstar ~ 
                sal  + 
                tem  + 
                aou  + 
                oxygen  + 
                silicate  + 
                phosphate  + 
                phosphate_star, 
              data = GLODAP_basin_era_slab)
      
      lm_all <- ols_step_all_possible(lm_full)
      
      temp <- as_tibble(lm_all$result)
      
      temp <- temp %>% 
        mutate(basin = i_basin,
               era = i_era,
               gamma_slab = i_gamma_slab)
      
      if (exists("all_lm_stats")) {
        all_lm_stats <- bind_rows(all_lm_stats, temp)
      }
      
      if (!exists("all_lm_stats")) {
        all_lm_stats <- temp
      }
      
      rm(lm_full, lm_all, temp)
      
    }
    
  }
  
}

all_lm_stats %>%
  write_csv(here::here("data/eMLR",
                       "all_lm_stats.csv"))

rm(i_gamma_slab, i_era, i_basin,
   GLODAP_basin_era, GLODAP_basin_era_slab,
   all_lm_stats)

RMSE was plotted against the number of predictors (limited to 2 - 5).

all_lm_stats <- read_csv(here::here("data/eMLR",
                                    "all_lm_stats.csv"))

all_lm_stats <- all_lm_stats %>% 
  filter(n >= parameters$predictors_min,
         n <= parameters$predictors_max)

all_lm_stats %>% 
  ggplot(aes(n, rmse, col = basin)) +
  geom_hline(yintercept = 10) + 
  geom_point(shape = 21) +
  facet_grid(gamma_slab~era) +
  scale_color_brewer(palette = "Set1")

2.1 RMSE alternatives

AIC is an alternative criterion to RMSE to judge model quality, but not (yet) taken into account.

all_lm_stats %>% 
  ggplot(aes(rmse, aic, col = gamma_slab)) +
  geom_point() +
  scale_color_viridis_d() +
  facet_grid(era~basin)

2.2 Predictor selection

Within each basin and slab, the 10 linear regression models with lowest summed RMSE across all eras were selected.

all_lm_stats <- all_lm_stats %>%
  select(basin, era, gamma_slab, predictors, rmse)

all_lm_stats_wide <- all_lm_stats %>%
  pivot_wider(names_from = era,
              values_from = rmse,
              names_prefix = "rmse_")

all_lm_stats_wide <- all_lm_stats_wide %>%
  mutate(
    rmse_sum_JGOFS_GO = rmse_JGOFS_WOCE + rmse_GO_SHIP,
    rmse_sum_GO_new = rmse_GO_SHIP + rmse_new_era
  )

all_lm_stats <- all_lm_stats_wide %>%
  pivot_longer(
    c(rmse_sum_JGOFS_GO, rmse_sum_GO_new),
    names_to = "eras",
    values_to = "rmse_sum",
    names_prefix = "rmse_sum_"
  )

lm_best <- all_lm_stats %>%
  group_by(basin, gamma_slab, eras) %>%
  slice_min(order_by = rmse_sum,
            with_ties = FALSE,
            n = parameters$MLR_number) %>%
  ungroup() %>% 
  arrange(basin, gamma_slab, eras, predictors)

kable(lm_best) %>%
  add_header_above() %>%
  kable_styling() %>%
  scroll_box(width = "100%", height = "400px")
basin gamma_slab predictors rmse_JGOFS_WOCE rmse_GO_SHIP rmse_new_era eras rmse_sum
Atlantic (-Inf,26] sal aou oxygen silicate phosphate 7.585679 8.298620 7.109713 GO_new 15.408333
Atlantic (-Inf,26] sal aou oxygen silicate phosphate_star 7.585679 8.298620 7.109713 GO_new 15.408333
Atlantic (-Inf,26] sal aou silicate phosphate phosphate_star 7.585679 8.298620 7.109713 GO_new 15.408333
Atlantic (-Inf,26] sal tem aou oxygen phosphate 7.505868 8.235518 7.238295 GO_new 15.473813
Atlantic (-Inf,26] sal tem aou oxygen phosphate_star 7.505868 8.235518 7.238295 GO_new 15.473813
Atlantic (-Inf,26] sal tem aou phosphate phosphate_star 7.505868 8.235518 7.238295 GO_new 15.473813
Atlantic (-Inf,26] sal tem aou silicate phosphate 7.526163 8.368389 7.112168 GO_new 15.480557
Atlantic (-Inf,26] sal tem aou silicate phosphate_star 7.513481 8.374739 7.112953 GO_new 15.487693
Atlantic (-Inf,26] sal tem oxygen silicate phosphate_star 7.505457 8.383040 7.112674 GO_new 15.495714
Atlantic (-Inf,26] sal tem silicate phosphate phosphate_star 7.505457 8.383040 7.112674 GO_new 15.495714
Atlantic (-Inf,26] sal aou oxygen silicate phosphate 7.585679 8.298620 7.109713 JGOFS_GO 15.884300
Atlantic (-Inf,26] sal aou oxygen silicate phosphate_star 7.585679 8.298620 7.109713 JGOFS_GO 15.884300
Atlantic (-Inf,26] sal aou silicate phosphate phosphate_star 7.585679 8.298620 7.109713 JGOFS_GO 15.884300
Atlantic (-Inf,26] sal tem aou oxygen phosphate 7.505868 8.235518 7.238295 JGOFS_GO 15.741386
Atlantic (-Inf,26] sal tem aou oxygen phosphate_star 7.505868 8.235518 7.238295 JGOFS_GO 15.741386
Atlantic (-Inf,26] sal tem aou phosphate phosphate_star 7.505868 8.235518 7.238295 JGOFS_GO 15.741386
Atlantic (-Inf,26] sal tem aou silicate phosphate_star 7.513481 8.374739 7.112953 JGOFS_GO 15.888220
Atlantic (-Inf,26] sal tem oxygen silicate phosphate 7.505457 8.383040 7.112674 JGOFS_GO 15.888497
Atlantic (-Inf,26] sal tem oxygen silicate phosphate_star 7.505457 8.383040 7.112674 JGOFS_GO 15.888497
Atlantic (-Inf,26] sal tem silicate phosphate phosphate_star 7.505457 8.383040 7.112674 JGOFS_GO 15.888497
Atlantic (26,26.5] sal aou oxygen phosphate 5.800617 7.678071 7.512413 GO_new 15.190483
Atlantic (26,26.5] sal aou oxygen phosphate_star 5.800617 7.678071 7.512413 GO_new 15.190483
Atlantic (26,26.5] sal aou oxygen silicate phosphate 5.703667 7.670106 7.498651 GO_new 15.168757
Atlantic (26,26.5] sal aou oxygen silicate phosphate_star 5.703667 7.670106 7.498651 GO_new 15.168757
Atlantic (26,26.5] sal aou phosphate phosphate_star 5.800617 7.678071 7.512413 GO_new 15.190483
Atlantic (26,26.5] sal aou silicate phosphate phosphate_star 5.703667 7.670106 7.498651 GO_new 15.168757
Atlantic (26,26.5] sal tem aou oxygen phosphate 5.759407 7.605413 7.512060 GO_new 15.117473
Atlantic (26,26.5] sal tem aou oxygen phosphate_star 5.759407 7.605413 7.512060 GO_new 15.117473
Atlantic (26,26.5] sal tem aou phosphate phosphate_star 5.759407 7.605413 7.512060 GO_new 15.117473
Atlantic (26,26.5] sal tem aou silicate phosphate 5.724120 7.669747 7.499795 GO_new 15.169542
Atlantic (26,26.5] sal aou oxygen silicate phosphate 5.703667 7.670106 7.498651 JGOFS_GO 13.373773
Atlantic (26,26.5] sal aou oxygen silicate phosphate_star 5.703667 7.670106 7.498651 JGOFS_GO 13.373773
Atlantic (26,26.5] sal aou silicate phosphate phosphate_star 5.703667 7.670106 7.498651 JGOFS_GO 13.373773
Atlantic (26,26.5] sal tem aou oxygen phosphate 5.759407 7.605413 7.512060 JGOFS_GO 13.364820
Atlantic (26,26.5] sal tem aou oxygen phosphate_star 5.759407 7.605413 7.512060 JGOFS_GO 13.364820
Atlantic (26,26.5] sal tem aou phosphate phosphate_star 5.759407 7.605413 7.512060 JGOFS_GO 13.364820
Atlantic (26,26.5] sal tem aou silicate phosphate 5.724120 7.669747 7.499795 JGOFS_GO 13.393867
Atlantic (26,26.5] tem aou oxygen silicate phosphate 5.660262 7.712598 7.515494 JGOFS_GO 13.372860
Atlantic (26,26.5] tem aou oxygen silicate phosphate_star 5.660262 7.712598 7.515494 JGOFS_GO 13.372860
Atlantic (26,26.5] tem aou silicate phosphate phosphate_star 5.660262 7.712598 7.515494 JGOFS_GO 13.372860
Atlantic (26.5,26.75] sal tem aou oxygen phosphate 5.396209 6.885847 7.998321 GO_new 14.884168
Atlantic (26.5,26.75] sal tem aou oxygen phosphate_star 5.396209 6.885847 7.998321 GO_new 14.884168
Atlantic (26.5,26.75] sal tem aou phosphate phosphate_star 5.396209 6.885847 7.998321 GO_new 14.884168
Atlantic (26.5,26.75] tem aou oxygen phosphate 5.438232 6.915472 7.998633 GO_new 14.914105
Atlantic (26.5,26.75] tem aou oxygen phosphate phosphate_star 5.438232 6.915472 7.998633 GO_new 14.914105
Atlantic (26.5,26.75] tem aou oxygen phosphate_star 5.438232 6.915472 7.998633 GO_new 14.914105
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate 5.277064 6.831481 7.991917 GO_new 14.823398
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate_star 5.277064 6.831481 7.991917 GO_new 14.823398
Atlantic (26.5,26.75] tem aou phosphate phosphate_star 5.438232 6.915472 7.998633 GO_new 14.914105
Atlantic (26.5,26.75] tem aou silicate phosphate phosphate_star 5.277064 6.831481 7.991917 GO_new 14.823398
Atlantic (26.5,26.75] sal tem aou silicate phosphate 5.223591 6.902695 8.096247 JGOFS_GO 12.126286
Atlantic (26.5,26.75] sal tem aou silicate phosphate_star 5.208798 6.872659 8.079579 JGOFS_GO 12.081456
Atlantic (26.5,26.75] sal tem oxygen silicate phosphate 5.206984 6.870741 8.083225 JGOFS_GO 12.077726
Atlantic (26.5,26.75] sal tem oxygen silicate phosphate_star 5.206984 6.870741 8.083225 JGOFS_GO 12.077726
Atlantic (26.5,26.75] sal tem silicate phosphate phosphate_star 5.206984 6.870741 8.083225 JGOFS_GO 12.077726
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate 5.277064 6.831481 7.991917 JGOFS_GO 12.108545
Atlantic (26.5,26.75] tem aou oxygen silicate phosphate_star 5.277064 6.831481 7.991917 JGOFS_GO 12.108545
Atlantic (26.5,26.75] tem aou silicate phosphate phosphate_star 5.277064 6.831481 7.991917 JGOFS_GO 12.108545
Atlantic (26.5,26.75] tem oxygen silicate phosphate 5.299775 6.925792 8.084101 JGOFS_GO 12.225567
Atlantic (26.5,26.75] tem oxygen silicate phosphate phosphate_star 5.299775 6.925792 8.084101 JGOFS_GO 12.225567
Atlantic (26.75,27] sal tem aou silicate phosphate 5.246178 5.726395 6.017813 GO_new 11.744208
Atlantic (26.75,27] sal tem aou silicate phosphate_star 5.244528 5.684657 5.995184 GO_new 11.679841
Atlantic (26.75,27] sal tem oxygen silicate phosphate 5.244224 5.688043 5.997326 GO_new 11.685369
Atlantic (26.75,27] sal tem oxygen silicate phosphate_star 5.244224 5.688043 5.997326 GO_new 11.685369
Atlantic (26.75,27] sal tem silicate phosphate phosphate_star 5.244224 5.688043 5.997326 GO_new 11.685369
Atlantic (26.75,27] tem aou oxygen silicate phosphate 5.346045 5.702341 5.989528 GO_new 11.691869
Atlantic (26.75,27] tem aou oxygen silicate phosphate_star 5.346045 5.702341 5.989528 GO_new 11.691869
Atlantic (26.75,27] tem aou silicate phosphate phosphate_star 5.346045 5.702341 5.989528 GO_new 11.691869
Atlantic (26.75,27] tem aou silicate phosphate_star 5.347829 5.755566 6.005484 GO_new 11.761050
Atlantic (26.75,27] tem oxygen silicate phosphate 5.347348 5.758959 6.007619 GO_new 11.766578
Atlantic (26.75,27] sal tem aou silicate phosphate 5.246178 5.726395 6.017813 JGOFS_GO 10.972573
Atlantic (26.75,27] sal tem aou silicate phosphate_star 5.244528 5.684657 5.995184 JGOFS_GO 10.929185
Atlantic (26.75,27] sal tem oxygen silicate phosphate 5.244224 5.688043 5.997326 JGOFS_GO 10.932267
Atlantic (26.75,27] sal tem oxygen silicate phosphate_star 5.244224 5.688043 5.997326 JGOFS_GO 10.932267
Atlantic (26.75,27] sal tem silicate phosphate phosphate_star 5.244224 5.688043 5.997326 JGOFS_GO 10.932267
Atlantic (26.75,27] sal tem silicate phosphate_star 5.260385 5.811389 6.142458 JGOFS_GO 11.071774
Atlantic (26.75,27] tem aou oxygen silicate phosphate 5.346045 5.702341 5.989528 JGOFS_GO 11.048385
Atlantic (26.75,27] tem aou oxygen silicate phosphate_star 5.346045 5.702341 5.989528 JGOFS_GO 11.048385
Atlantic (26.75,27] tem aou silicate phosphate phosphate_star 5.346045 5.702341 5.989528 JGOFS_GO 11.048385
Atlantic (26.75,27] tem aou silicate phosphate_star 5.347829 5.755566 6.005484 JGOFS_GO 11.103396
Atlantic (27,27.25] sal tem aou silicate phosphate 5.408836 5.660247 7.639718 GO_new 13.299964
Atlantic (27,27.25] sal tem aou silicate phosphate_star 5.363428 5.613821 7.620136 GO_new 13.233956
Atlantic (27,27.25] sal tem oxygen silicate phosphate 5.367468 5.620133 7.622276 GO_new 13.242409
Atlantic (27,27.25] sal tem oxygen silicate phosphate_star 5.367468 5.620133 7.622276 GO_new 13.242409
Atlantic (27,27.25] sal tem silicate phosphate phosphate_star 5.367468 5.620133 7.622276 GO_new 13.242409
Atlantic (27,27.25] tem aou oxygen silicate phosphate 5.587258 5.629173 7.635445 GO_new 13.264617
Atlantic (27,27.25] tem aou oxygen silicate phosphate_star 5.587258 5.629173 7.635445 GO_new 13.264617
Atlantic (27,27.25] tem aou silicate phosphate phosphate_star 5.587258 5.629173 7.635445 GO_new 13.264617
Atlantic (27,27.25] tem aou silicate phosphate_star 5.633073 5.643966 7.654842 GO_new 13.298808
Atlantic (27,27.25] tem oxygen silicate phosphate 5.638817 5.650377 7.657995 GO_new 13.308372
Atlantic (27,27.25] sal tem aou oxygen phosphate 5.462923 5.774979 7.852303 JGOFS_GO 11.237902
Atlantic (27,27.25] sal tem aou oxygen phosphate_star 5.462923 5.774979 7.852303 JGOFS_GO 11.237902
Atlantic (27,27.25] sal tem aou silicate phosphate 5.408836 5.660247 7.639718 JGOFS_GO 11.069083
Atlantic (27,27.25] sal tem aou silicate phosphate_star 5.363428 5.613821 7.620136 JGOFS_GO 10.977248
Atlantic (27,27.25] sal tem oxygen silicate phosphate 5.367468 5.620133 7.622276 JGOFS_GO 10.987601
Atlantic (27,27.25] sal tem oxygen silicate phosphate_star 5.367468 5.620133 7.622276 JGOFS_GO 10.987601
Atlantic (27,27.25] sal tem silicate phosphate phosphate_star 5.367468 5.620133 7.622276 JGOFS_GO 10.987601
Atlantic (27,27.25] tem aou oxygen silicate phosphate 5.587258 5.629173 7.635445 JGOFS_GO 11.216430
Atlantic (27,27.25] tem aou oxygen silicate phosphate_star 5.587258 5.629173 7.635445 JGOFS_GO 11.216430
Atlantic (27,27.25] tem aou silicate phosphate phosphate_star 5.587258 5.629173 7.635445 JGOFS_GO 11.216430
Atlantic (27.25,27.5] sal aou oxygen silicate phosphate 5.133318 4.802846 7.488351 GO_new 12.291196
Atlantic (27.25,27.5] sal aou oxygen silicate phosphate_star 5.133318 4.802846 7.488351 GO_new 12.291196
Atlantic (27.25,27.5] sal aou silicate phosphate phosphate_star 5.133318 4.802846 7.488351 GO_new 12.291196
Atlantic (27.25,27.5] sal tem aou oxygen phosphate 4.911614 4.784725 7.450640 GO_new 12.235365
Atlantic (27.25,27.5] sal tem aou oxygen phosphate_star 4.911614 4.784725 7.450640 GO_new 12.235365
Atlantic (27.25,27.5] sal tem aou phosphate phosphate_star 4.911614 4.784725 7.450640 GO_new 12.235365
Atlantic (27.25,27.5] sal tem aou silicate phosphate 5.030749 4.775054 7.517004 GO_new 12.292058
Atlantic (27.25,27.5] tem aou oxygen silicate phosphate 4.964888 4.854577 7.432324 GO_new 12.286901
Atlantic (27.25,27.5] tem aou oxygen silicate phosphate_star 4.964888 4.854577 7.432324 GO_new 12.286901
Atlantic (27.25,27.5] tem aou silicate phosphate phosphate_star 4.964888 4.854577 7.432324 GO_new 12.286901
Atlantic (27.25,27.5] sal tem aou oxygen phosphate 4.911614 4.784725 7.450640 JGOFS_GO 9.696340
Atlantic (27.25,27.5] sal tem aou oxygen phosphate_star 4.911614 4.784725 7.450640 JGOFS_GO 9.696340
Atlantic (27.25,27.5] sal tem aou phosphate phosphate_star 4.911614 4.784725 7.450640 JGOFS_GO 9.696340
Atlantic (27.25,27.5] sal tem aou phosphate_star 4.958243 4.795052 7.570942 JGOFS_GO 9.753295
Atlantic (27.25,27.5] sal tem aou silicate phosphate_star 4.958213 4.790572 7.562919 JGOFS_GO 9.748785
Atlantic (27.25,27.5] sal tem oxygen phosphate 4.976882 4.786412 7.552294 JGOFS_GO 9.763295
Atlantic (27.25,27.5] sal tem oxygen phosphate_star 4.976882 4.786412 7.552294 JGOFS_GO 9.763295
Atlantic (27.25,27.5] sal tem oxygen silicate phosphate 4.976431 4.779581 7.543587 JGOFS_GO 9.756012
Atlantic (27.25,27.5] sal tem oxygen silicate phosphate_star 4.976431 4.779581 7.543587 JGOFS_GO 9.756012
Atlantic (27.25,27.5] sal tem silicate phosphate phosphate_star 4.976431 4.779581 7.543587 JGOFS_GO 9.756012
Atlantic (27.5,27.75] aou oxygen silicate phosphate 4.779344 4.597469 6.451681 GO_new 11.049150
Atlantic (27.5,27.75] aou oxygen silicate phosphate_star 4.779344 4.597469 6.451681 GO_new 11.049150
Atlantic (27.5,27.75] aou silicate phosphate phosphate_star 4.779344 4.597469 6.451681 GO_new 11.049150
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate 4.779320 4.578110 6.441451 GO_new 11.019561
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate_star 4.779320 4.578110 6.441451 GO_new 11.019561
Atlantic (27.5,27.75] sal aou silicate phosphate phosphate_star 4.779320 4.578110 6.441451 GO_new 11.019561
Atlantic (27.5,27.75] sal tem aou silicate phosphate 4.753964 4.600572 6.444776 GO_new 11.045348
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate 4.737787 4.563135 6.439246 GO_new 11.002381
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate_star 4.737787 4.563135 6.439246 GO_new 11.002381
Atlantic (27.5,27.75] tem aou silicate phosphate phosphate_star 4.737787 4.563135 6.439246 GO_new 11.002381
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate 4.779320 4.578110 6.441451 JGOFS_GO 9.357430
Atlantic (27.5,27.75] sal aou oxygen silicate phosphate_star 4.779320 4.578110 6.441451 JGOFS_GO 9.357430
Atlantic (27.5,27.75] sal aou silicate phosphate phosphate_star 4.779320 4.578110 6.441451 JGOFS_GO 9.357430
Atlantic (27.5,27.75] sal tem aou silicate phosphate 4.753964 4.600572 6.444776 JGOFS_GO 9.354536
Atlantic (27.5,27.75] sal tem oxygen silicate phosphate 4.737899 4.621254 6.451287 JGOFS_GO 9.359153
Atlantic (27.5,27.75] sal tem oxygen silicate phosphate_star 4.737899 4.621254 6.451287 JGOFS_GO 9.359153
Atlantic (27.5,27.75] sal tem silicate phosphate phosphate_star 4.737899 4.621254 6.451287 JGOFS_GO 9.359153
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate 4.737787 4.563135 6.439246 JGOFS_GO 9.300922
Atlantic (27.5,27.75] tem aou oxygen silicate phosphate_star 4.737787 4.563135 6.439246 JGOFS_GO 9.300922
Atlantic (27.5,27.75] tem aou silicate phosphate phosphate_star 4.737787 4.563135 6.439246 JGOFS_GO 9.300922
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate 4.651801 4.757264 7.640187 GO_new 12.397451
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate_star 4.651801 4.757264 7.640187 GO_new 12.397451
Atlantic (27.75,27.85] sal aou silicate phosphate phosphate_star 4.651801 4.757264 7.640187 GO_new 12.397451
Atlantic (27.75,27.85] sal oxygen silicate phosphate_star 4.659054 4.766216 7.678577 GO_new 12.444793
Atlantic (27.75,27.85] sal silicate phosphate phosphate_star 4.659054 4.766216 7.678577 GO_new 12.444793
Atlantic (27.75,27.85] sal tem aou silicate phosphate 4.649108 4.756817 7.647501 GO_new 12.404319
Atlantic (27.75,27.85] sal tem aou silicate phosphate_star 4.665575 4.775218 7.638828 GO_new 12.414046
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate 4.654915 4.761201 7.646948 GO_new 12.408149
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate_star 4.654915 4.761201 7.646948 GO_new 12.408149
Atlantic (27.75,27.85] sal tem silicate phosphate phosphate_star 4.654915 4.761201 7.646948 GO_new 12.408149
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate 4.651801 4.757264 7.640187 JGOFS_GO 9.409065
Atlantic (27.75,27.85] sal aou oxygen silicate phosphate_star 4.651801 4.757264 7.640187 JGOFS_GO 9.409065
Atlantic (27.75,27.85] sal aou silicate phosphate 4.657471 4.757264 7.689283 JGOFS_GO 9.414735
Atlantic (27.75,27.85] sal aou silicate phosphate phosphate_star 4.651801 4.757264 7.640187 JGOFS_GO 9.409065
Atlantic (27.75,27.85] sal oxygen silicate phosphate 4.659054 4.766216 7.678577 JGOFS_GO 9.425270
Atlantic (27.75,27.85] sal silicate phosphate phosphate_star 4.659054 4.766216 7.678577 JGOFS_GO 9.425270
Atlantic (27.75,27.85] sal tem aou silicate phosphate 4.649108 4.756817 7.647501 JGOFS_GO 9.405925
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate 4.654915 4.761201 7.646948 JGOFS_GO 9.416116
Atlantic (27.75,27.85] sal tem oxygen silicate phosphate_star 4.654915 4.761201 7.646948 JGOFS_GO 9.416116
Atlantic (27.75,27.85] sal tem silicate phosphate phosphate_star 4.654915 4.761201 7.646948 JGOFS_GO 9.416116
Atlantic (27.85,27.95] sal aou oxygen silicate phosphate 4.128465 4.864220 5.396819 GO_new 10.261039
Atlantic (27.85,27.95] sal aou oxygen silicate phosphate_star 4.128465 4.864220 5.396819 GO_new 10.261039
Atlantic (27.85,27.95] sal aou silicate phosphate phosphate_star 4.128465 4.864220 5.396819 GO_new 10.261039
Atlantic (27.85,27.95] sal aou silicate phosphate_star 4.128489 4.925430 5.445717 GO_new 10.371147
Atlantic (27.85,27.95] sal tem aou silicate phosphate 4.146748 4.878049 5.399525 GO_new 10.277573
Atlantic (27.85,27.95] sal tem aou silicate phosphate_star 4.128112 4.864547 5.396257 GO_new 10.260804
Atlantic (27.85,27.95] sal tem oxygen silicate phosphate 4.139722 4.875174 5.399726 GO_new 10.274899
Atlantic (27.85,27.95] sal tem oxygen silicate phosphate_star 4.139722 4.875174 5.399726 GO_new 10.274899
Atlantic (27.85,27.95] sal tem silicate phosphate 4.315316 4.936631 5.402117 GO_new 10.338748
Atlantic (27.85,27.95] sal tem silicate phosphate phosphate_star 4.139722 4.875174 5.399726 GO_new 10.274899
Atlantic (27.85,27.95] sal aou oxygen silicate phosphate 4.128465 4.864220 5.396819 JGOFS_GO 8.992685
Atlantic (27.85,27.95] sal aou oxygen silicate phosphate_star 4.128465 4.864220 5.396819 JGOFS_GO 8.992685
Atlantic (27.85,27.95] sal aou silicate phosphate phosphate_star 4.128465 4.864220 5.396819 JGOFS_GO 8.992685
Atlantic (27.85,27.95] sal aou silicate phosphate_star 4.128489 4.925430 5.445717 JGOFS_GO 9.053919
