Last updated: 2021-03-09
Checks: 7 0
Knit directory: emlr_mod_v_XXX/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 4a4a400. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Unstaged changes:
Deleted: a.png
Modified: data/auxillary/params_local.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/mapping_cant.Rmd
) and HTML (docs/mapping_cant.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | c024d1a | Donghe-Zhu | 2021-03-09 | Build site. |
html | 02f7242 | Donghe-Zhu | 2021-03-09 | Build site. |
html | 6f50bc6 | Donghe-Zhu | 2021-03-09 | Build site. |
html | 1691156 | Donghe-Zhu | 2021-03-08 | Build site. |
html | c0ceaf8 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 058e0a1 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 112dea0 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 1843412 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 65b0cef | Donghe-Zhu | 2021-03-07 | Build site. |
html | 4083a6c | Donghe-Zhu | 2021-03-07 | Build site. |
html | 3fbbfa4 | Donghe-Zhu | 2021-03-07 | Build site. |
html | 627c8fb | Donghe-Zhu | 2021-03-07 | Build site. |
html | 3607f4d | Donghe-Zhu | 2021-03-07 | Build site. |
html | 9ef3222 | Donghe-Zhu | 2021-03-05 | Build site. |
html | 8c1e978 | Donghe-Zhu | 2021-03-05 | Build site. |
html | 865f68c | Donghe-Zhu | 2021-03-05 | Build site. |
html | ee69bc1 | Donghe-Zhu | 2021-03-05 | Build site. |
html | a79291f | Donghe-Zhu | 2021-03-05 | Build site. |
html | e8c6f30 | Donghe-Zhu | 2021-03-04 | Build site. |
html | 59288fe | Donghe-Zhu | 2021-03-04 | Build site. |
html | 731abc8 | Donghe-Zhu | 2021-03-04 | Build site. |
html | e2a5a33 | Donghe-Zhu | 2021-03-04 | Build site. |
html | c7892c1 | Donghe-Zhu | 2021-03-04 | Build site. |
html | 924430b | Donghe-Zhu | 2021-03-03 | Build site. |
html | 0d0bca1 | Donghe-Zhu | 2021-03-03 | Build site. |
html | cb63c16 | Donghe-Zhu | 2021-03-03 | Build site. |
html | ffda45a | Donghe-Zhu | 2021-03-03 | Build site. |
html | 691ba81 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c5e45a2 | Donghe-Zhu | 2021-03-03 | Build site. |
html | 89c3e58 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c407a50 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c911669 | Donghe-Zhu | 2021-03-03 | Build site. |
html | b71c719 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 13666ca | Donghe-Zhu | 2021-03-01 | Build site. |
html | c6e60fe | Donghe-Zhu | 2021-03-01 | Build site. |
html | 7a388f7 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 799e913 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 66ff99f | Donghe-Zhu | 2021-03-01 | Build site. |
html | ac9bb7a | Donghe-Zhu | 2021-02-28 | Build site. |
html | efdc047 | Donghe-Zhu | 2021-02-28 | Build site. |
html | e9a7418 | Donghe-Zhu | 2021-02-28 | Build site. |
html | e152917 | Donghe-Zhu | 2021-02-28 | Build site. |
html | feb991c | Donghe-Zhu | 2021-02-27 | Build site. |
html | 287123c | Donghe-Zhu | 2021-02-27 | Build site. |
html | 54d5b5b | Donghe-Zhu | 2021-02-27 | Build site. |
html | 330f064 | Donghe-Zhu | 2021-02-27 | Build site. |
html | adbc9bc | Donghe-Zhu | 2021-02-27 | Build site. |
html | 5937141 | Donghe-Zhu | 2021-02-27 | Build site. |
html | 4414bbf | Donghe-Zhu | 2021-02-27 | Build site. |
html | a265efb | Donghe-Zhu | 2021-02-27 | Build site. |
html | 19edd1e | Donghe-Zhu | 2021-02-27 | Build site. |
html | f20483f | Donghe-Zhu | 2021-02-26 | Build site. |
html | 6a2c7b3 | Donghe-Zhu | 2021-02-25 | Build site. |
html | 02b976d | Donghe-Zhu | 2021-02-24 | Build site. |
html | 354c224 | Donghe-Zhu | 2021-02-24 | Build site. |
html | 1a0a88a | Donghe-Zhu | 2021-02-24 | Build site. |
html | 57f701e | Donghe-Zhu | 2021-02-24 | Build site. |
html | 06f3149 | Donghe-Zhu | 2021-02-16 | Build site. |
html | 401eab3 | Donghe-Zhu | 2021-02-15 | Build site. |
html | e3bba84 | Donghe-Zhu | 2021-02-15 | Build site. |
html | 5dce4b1 | Donghe-Zhu | 2021-02-15 | Build site. |
html | 4469a0c | Donghe-Zhu | 2021-02-13 | Build site. |
html | 5ae6a69 | Donghe-Zhu | 2021-02-10 | Build site. |
html | 05385dc | Donghe-Zhu | 2021-02-10 | Build site. |
Rmd | 67fa8d0 | Donghe-Zhu | 2021-02-09 | local rebuild |
html | f791ae4 | Donghe-Zhu | 2021-02-09 | Build site. |
html | f71ae34 | Donghe-Zhu | 2021-02-09 | Build site. |
html | c011832 | Donghe-Zhu | 2021-02-09 | Build site. |
html | a145fa7 | Donghe-Zhu | 2021-02-09 | Build site. |
html | c344e42 | Donghe-Zhu | 2021-02-08 | Build site. |
Rmd | 8f5fa79 | Donghe-Zhu | 2021-02-08 | local rebuild |
html | 2f095d7 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 2305044 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 1fad5f1 | Donghe-Zhu | 2021-02-07 | Build site. |
html | ca03c39 | Donghe-Zhu | 2021-02-07 | Build site. |
html | e2ffc14 | Donghe-Zhu | 2021-02-05 | Build site. |
html | cd7c52c | Donghe-Zhu | 2021-02-04 | Build site. |
Rmd | c85e2ef | jens-daniel-mueller | 2021-02-04 | “atmospheric pCO2 increase” approach for surface cant calculation |
Rmd | 42b8495 | Donghe-Zhu | 2021-02-03 | plots |
html | bcf84f4 | Donghe-Zhu | 2021-02-02 | Build site. |
html | a518739 | Donghe-Zhu | 2021-02-01 | Build site. |
html | 61666de | Donghe-Zhu | 2021-01-31 | Build site. |
html | 865b582 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 3e68089 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ecf335c | Donghe-Zhu | 2021-01-31 | Build site. |
html | a618965 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 59e006e | Donghe-Zhu | 2021-01-31 | Build site. |
html | a1c8f87 | Donghe-Zhu | 2021-01-31 | Build site. |
Rmd | 66daaf4 | Donghe-Zhu | 2021-01-31 | local rebuild |
html | ae5c18f | Donghe-Zhu | 2021-01-31 | Build site. |
html | b50fe52 | Donghe-Zhu | 2021-01-31 | Build site. |
Rmd | a543fb2 | Donghe-Zhu | 2021-01-31 | local rebuild |
html | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | b5bdcaf | Donghe-Zhu | 2021-01-29 | Build site. |
Rmd | b234505 | Donghe-Zhu | 2021-01-29 | MLR approach across all depth |
html | 442010d | Donghe-Zhu | 2021-01-29 | Build site. |
html | 372adf5 | Donghe-Zhu | 2021-01-29 | Build site. |
html | af8788e | Donghe-Zhu | 2021-01-29 | Build site. |
html | 21c91c9 | Donghe-Zhu | 2021-01-29 | Build site. |
html | eded038 | Donghe-Zhu | 2021-01-29 | Build site. |
html | 541d4dd | Donghe-Zhu | 2021-01-29 | Build site. |
html | 6a75576 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 16fba40 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 12bc567 | Donghe-Zhu | 2021-01-27 | Build site. |
html | ceed31b | Donghe-Zhu | 2021-01-27 | Build site. |
html | 342402d | Donghe-Zhu | 2021-01-27 | Build site. |
html | 5bad5c2 | Donghe-Zhu | 2021-01-27 | Build site. |
html | 61efb56 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 48f638e | Donghe-Zhu | 2021-01-25 | Build site. |
Rmd | 17a7d1a | Donghe-Zhu | 2021-01-25 | MLR = SO |
html | c1cec47 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 05ffb0c | Donghe-Zhu | 2021-01-25 | Build site. |
html | 8b97165 | Donghe-Zhu | 2021-01-25 | Build site. |
html | c569946 | Donghe-Zhu | 2021-01-24 | Build site. |
html | a2f0d56 | Donghe-Zhu | 2021-01-23 | Build site. |
html | 28509fc | Donghe-Zhu | 2021-01-23 | Build site. |
html | 4c28e4a | Donghe-Zhu | 2021-01-22 | Build site. |
html | 24cc264 | jens-daniel-mueller | 2021-01-22 | cleaned /docs before creating copies |
html | 88eb28f | Donghe-Zhu | 2021-01-21 | Build site. |
Rmd | 72f8e94 | Donghe-Zhu | 2021-01-21 | DIC plots |
html | 2679490 | Donghe-Zhu | 2021-01-21 | Build site. |
Rmd | 962521f | Donghe-Zhu | 2021-01-21 | Test with nitrate replace oxygen as predictor, atmospheric equilibrium and plot set to n |
html | 7891955 | Donghe-Zhu | 2021-01-21 | Build site. |
Rmd | 13c3031 | Donghe-Zhu | 2021-01-21 | Test with nitrate replace oxygen as predictor, atmospheric equilibrium and plot set to n |
html | d4cf1cb | Donghe-Zhu | 2021-01-21 | Build site. |
Rmd | 167eeec | Donghe-Zhu | 2021-01-21 | surface DIC calculation with atmospheric equilibrium option |
html | 1f3e5b6 | jens-daniel-mueller | 2021-01-20 | Build site. |
Rmd | 0e7bdf1 | jens-daniel-mueller | 2021-01-15 | cleaning template repository |
html | 0e7bdf1 | jens-daniel-mueller | 2021-01-15 | cleaning template repository |
html | 73cbef3 | jens-daniel-mueller | 2021-01-15 | Build site. |
html | 4571843 | jens-daniel-mueller | 2021-01-14 | revision and html deleted for template copying |
html | 23151cd | jens-daniel-mueller | 2021-01-14 | Build site. |
html | b3564aa | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 8d032c3 | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 022871c | Donghe-Zhu | 2021-01-13 | Build site. |
Rmd | d44f36f | Donghe-Zhu | 2021-01-13 | reorder analysis final |
html | 17dee1d | jens-daniel-mueller | 2021-01-13 | Build site. |
html | a076226 | Donghe-Zhu | 2021-01-11 | Build site. |
html | 7cdea0c | jens-daniel-mueller | 2021-01-06 | Build site. |
Rmd | b5934dd | jens-daniel-mueller | 2021-01-06 | local rebuild after revision |
html | fa85b93 | jens-daniel-mueller | 2021-01-06 | Build site. |
html | e5cb81a | Donghe-Zhu | 2021-01-05 | Build site. |
html | a499f10 | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 715bdb4 | Donghe-Zhu | 2021-01-02 | model modification |
html | fb8a752 | Donghe-Zhu | 2020-12-23 | Build site. |
Rmd | 82e3c9c | Donghe-Zhu | 2020-12-23 | first build after creating model template |
html | 8fae0b2 | Donghe-Zhu | 2020-12-21 | Build site. |
Rmd | 00a1322 | Donghe-Zhu | 2020-12-21 | first build after creating model template |
html | c8b76b3 | jens-daniel-mueller | 2020-12-19 | Build site. |
Rmd | b5fedce | jens-daniel-mueller | 2020-12-19 | first build after creating model template |
Rmd | 8e8abf5 | Jens Müller | 2020-12-18 | Initial commit |
Currently, we use following cmorized climatology predictor fields in 2007:
predictors <-
read_csv(paste(path_version_data,
"predictors_M2007.csv",
sep = ""))
predictors_surface <-
read_csv(paste(path_version_data,
"predictors_surface_M2007.csv",
sep = ""))
Required only to estimate the change of Cant in surface water and assuming that the ocean pCO2 trend follows the atmospheric forcing.
co2_atm_tref <-
read_csv(paste(path_version_data,
"co2_atm_tref.csv",
sep = ""))
lm_best_cant <-
read_csv(paste(path_version_data,
"lm_best_cant.csv",
sep = ""))
# remove predictor variable from model
lm_best_cant <- lm_best_cant %>%
mutate(model = str_remove(model, paste(params_local$MLR_target, "~ ")))
# join predictors and MLR
cant <- full_join(predictors, lm_best_cant)
if (params_local$MLR_basins == "SO" || params_local$MLR_basins == "5") {
cant <- cant %>%
drop_na()
}
rm(predictors, lm_best_cant)
cant <- b_cant(cant)
Zonal section plots are produced for every 20° longitude, each era and for all models individually. Plots can be accessed here:
if (params_local$plot_all_figures == "y") {
cant_M <-
read_csv(paste(path_version_data,
"cant_M.csv", sep = ""))
cant_M <- cant_M %>%
rename(cant_M = cant, cant_pos_M = cant_pos)
cant_join <- left_join(cant, cant_M) %>%
mutate(cant_offset = cant - cant_M,
cant_pos_offset = cant_pos - cant_pos_M)
for (i_eras in unique(cant_join$eras)) {
#i_eras <- unique(cant_join$eras)[1]
cant_eras <- cant_join %>%
filter(eras == i_eras)
for (i_lon in params_global$longitude_sections_regular) {
#i_lon <- params_global$longitude_sections_regular[1]
cant_eras_lon <- cant_eras %>%
filter(lon == i_lon)
# limits = max(abs(cant_eras_lon$cant_offset)) * c(-1, 1)
cant_eras_lon %>%
ggplot(aes(lat, depth, z = cant_offset)) +
stat_summary_2d(
fun = "mean",
na.rm = TRUE,
bins = 20,
col = "grey"
) +
scale_fill_divergent(name = "Cant offset") +
scale_y_reverse(limits = c(params_global$plotting_depth, NA)) +
scale_x_continuous(limits = c(-85, 85)) +
labs(title = paste(
"eras:",
i_eras,
"| lon:",
i_lon,
"|",
params_local$Version_ID
)) +
facet_wrap( ~ model, ncol = 5)
ggsave(
paste(
path_version_figures,
"Cant_model_sections/",
paste("Cant_model",
i_eras,
"lon",
i_lon,
"section.png",
sep = "_"),
sep = ""
),
width = 17,
height = 9
)
}
}
rm(cant_join, cant_M, cant_eras, cant_eras_lon, i_eras, i_lon)
}
As outlined in Gruber et al. (2019), a equilibrium approach was applied to estimate Cant in surface waters, assuming that the CO2 system in these waters has followed the increase in atmospheric CO2 closely.
The first approach to calculate equilibrium Cant changes applies eq 10.2.16 from OBD:
\(\Delta\)tCant,eq(t2 − t1) = 1∕\(\gamma\) ⋅ DIC/pCO2 ⋅ (pCO2,atm (t2)− pCO2,atm(t1))
, where DIC and pCO2 are the in situ values, where \(\gamma\) is the buffer (Revelle) factor and where we evaluated the right-hand side using seacarb employing the Luecker constants using the climatological values for temperature, salinity, DIC and Alk.
The second option for the surface Cant calculation is based on atmospheric equilibrium assumption. That is calculate dCant from reference year DIC, which are obtained using seacarb with TAlk climatology and reference year pCO2.
Plots below show the calculated climatological pCO2 values.
if (params_local$depth_min != 0) {
if (params_local$surface_DIC_calculation == "revelle factor" |
params_local$surface_DIC_calculation == "atmospheric pCO2 increase") {
# calculate pCO2 from talk and tco2 climatology
predictors_surface <- predictors_surface %>%
mutate(
pCO2 = carb(
flag = 15,
var1 = TAlk * 1e-6,
var2 = TCO2 * 1e-6,
S = sal,
T = temp,
P = depth / 10,
Pt = phosphate * 1e-6,
Sit = silicate * 1e-6,
k1k2 = "l"
)$pCO2
)
}
}
if (params_local$depth_min != 0) {
if (params_local$surface_DIC_calculation == "revelle factor" |
params_local$surface_DIC_calculation == "atmospheric pCO2 increase") {
p_map_climatology(df = predictors_surface,
var = "pCO2")
}
}
Version | Author | Date |
---|---|---|
112dea0 | Donghe-Zhu | 2021-03-08 |
3fbbfa4 | Donghe-Zhu | 2021-03-07 |
287123c | Donghe-Zhu | 2021-02-27 |
adbc9bc | Donghe-Zhu | 2021-02-27 |
4469a0c | Donghe-Zhu | 2021-02-13 |
5ae6a69 | Donghe-Zhu | 2021-02-10 |
05385dc | Donghe-Zhu | 2021-02-10 |
f791ae4 | Donghe-Zhu | 2021-02-09 |
c344e42 | Donghe-Zhu | 2021-02-08 |
2f095d7 | Donghe-Zhu | 2021-02-07 |
2305044 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
442010d | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
a499f10 | Donghe-Zhu | 2021-01-05 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
if (params_local$depth_min != 0) {
if (params_local$surface_DIC_calculation == "revelle factor") {
p_section_climatology_regular(df = predictors_surface,
var = "pCO2",
surface = "y")
}
}
Version | Author | Date |
---|---|---|
112dea0 | Donghe-Zhu | 2021-03-08 |
3fbbfa4 | Donghe-Zhu | 2021-03-07 |
8c1e978 | Donghe-Zhu | 2021-03-05 |
5ae6a69 | Donghe-Zhu | 2021-02-10 |
05385dc | Donghe-Zhu | 2021-02-10 |
c344e42 | Donghe-Zhu | 2021-02-08 |
2f095d7 | Donghe-Zhu | 2021-02-07 |
2305044 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
3e68089 | Donghe-Zhu | 2021-01-31 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
442010d | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
a499f10 | Donghe-Zhu | 2021-01-05 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
Plots below show the calculated climatological Revelle factor values.
if (params_local$depth_min != 0) {
if (params_local$surface_DIC_calculation == "revelle factor") {
predictors_surface <- predictors_surface %>%
mutate(
rev_fac = buffer(
flag = 15,
var1 = TAlk * 1e-6,
var2 = TCO2 * 1e-6,
S = sal,
T = temp,
P = depth / 10,
Pt = phosphate * 1e-6,
Sit = silicate * 1e-6,
k1k2 = "l"
)$BetaD
)
}
}
if (params_local$depth_min != 0) {
if (params_local$surface_DIC_calculation == "revelle factor") {
p_map_climatology(df = predictors_surface,
var = "rev_fac")
}
}
Version | Author | Date |
---|---|---|
112dea0 | Donghe-Zhu | 2021-03-08 |
3fbbfa4 | Donghe-Zhu | 2021-03-07 |
8c1e978 | Donghe-Zhu | 2021-03-05 |
5ae6a69 | Donghe-Zhu | 2021-02-10 |
05385dc | Donghe-Zhu | 2021-02-10 |
c344e42 | Donghe-Zhu | 2021-02-08 |
2f095d7 | Donghe-Zhu | 2021-02-07 |
2305044 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
442010d | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
a499f10 | Donghe-Zhu | 2021-01-05 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
if (params_local$depth_min != 0) {
if (params_local$surface_DIC_calculation == "revelle factor") {
p_section_climatology_regular(df = predictors_surface,
var = "rev_fac",
surface = "y")
}
}
Version | Author | Date |
---|---|---|
112dea0 | Donghe-Zhu | 2021-03-08 |
3fbbfa4 | Donghe-Zhu | 2021-03-07 |
8c1e978 | Donghe-Zhu | 2021-03-05 |
5ae6a69 | Donghe-Zhu | 2021-02-10 |
05385dc | Donghe-Zhu | 2021-02-10 |
c344e42 | Donghe-Zhu | 2021-02-08 |
2f095d7 | Donghe-Zhu | 2021-02-07 |
2305044 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
3e68089 | Donghe-Zhu | 2021-01-31 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
442010d | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
a499f10 | Donghe-Zhu | 2021-01-05 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
if (params_local$depth_min != 0) {
# surface cant calculation with revelle factor option
if (params_local$surface_DIC_calculation == "revelle factor") {
# calculate increase in atm pCO2 between eras
co2_atm_tref <- co2_atm_tref %>%
arrange(pCO2_tref) %>%
mutate(d_pCO2_tref = pCO2_tref - lag(pCO2_tref),
eras = paste(lag(era), era, sep = " --> ")) %>%
drop_na() %>%
select(eras, d_pCO2_tref)
cant_surface <- full_join(predictors_surface, co2_atm_tref,
by = character())
# calculate cant
cant_surface <- cant_surface %>%
mutate(cant = (1 / rev_fac) * (TCO2 / pCO2) * d_pCO2_tref)
}
# surface cant calculation with atmospheric equilibrium option
if (params_local$surface_DIC_calculation == "atmospheric equilibrium") {
predictors_surface <-
full_join(predictors_surface,
co2_atm_tref %>% select(pCO2_tref),
by = character())
# calculate DIC from TAlk climatology and pCO2 in reference years
predictors_surface <- predictors_surface %>%
mutate(
DIC = carb(
flag = 24,
var1 = pCO2_tref,
var2 = TAlk * 1e-6,
S = sal,
T = temp,
P = depth / 10,
Pt = phosphate * 1e-6,
Sit = silicate * 1e-6,
k1k2 = "l"
)$DIC * 1e6
)
#
p_map_climatology(df = predictors_surface,
var = "DIC")
#
p_section_climatology_regular(df = predictors_surface,
var = "DIC",
surface = "y")
predictors_surface <- predictors_surface %>%
group_by(lon,
lat,
depth,
basin_AIP,
basin,
gamma,
sal,
temp,
TCO2,
TAlk,
phosphate,
silicate) %>%
# hard coded for 3 eras, need to change later
mutate(DIC_era1 = DIC[2] - DIC[1],
DIC_era2 = DIC[3] - DIC[2]) %>%
ungroup() %>%
select(-pCO2_tref, -DIC) %>%
unique()
predictors_surface_era1 <- predictors_surface %>%
select(-DIC_era2) %>%
rename(cant = DIC_era1) %>%
mutate(eras = paste(co2_atm_tref$era[1], co2_atm_tref$era[2], sep = " --> "))
predictors_surface_era2 <- predictors_surface %>%
select(-DIC_era1) %>%
rename(cant = DIC_era2) %>%
mutate(eras = paste(co2_atm_tref$era[2], co2_atm_tref$era[3], sep = " --> "))
cant_surface <-
full_join(predictors_surface_era1, predictors_surface_era2)
}
# surface cant calculation with atmospheric pCO2 increase
if (params_local$surface_DIC_calculation == "atmospheric pCO2 increase") {
# calculate increase in atm pCO2 between eras
co2_atm_tref <- co2_atm_tref %>%
arrange(pCO2_tref) %>%
mutate(d_pCO2_tref = pCO2_tref - lag(pCO2_tref),
eras = paste(lag(era), era, sep = " --> ")) %>%
drop_na() %>%
select(eras, d_pCO2_tref)
cant_surface <- full_join(predictors_surface, co2_atm_tref,
by = character())
cant_surface <- cant_surface %>%
mutate(pCO2_final = pCO2 + d_pCO2_tref)
