Last updated: 2021-02-08
Checks: 7 0
Knit directory: emlr_mod_v_XXX/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 8f5fa79. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Unstaged changes:
Modified: code/Workflowr_project_managment.R
Modified: data/auxillary/params_local.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_assumption_testing.Rmd
) and HTML (docs/eMLR_assumption_testing.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 2f095d7 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 2305044 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 1fad5f1 | Donghe-Zhu | 2021-02-07 | Build site. |
html | ca03c39 | Donghe-Zhu | 2021-02-07 | Build site. |
html | e2ffc14 | Donghe-Zhu | 2021-02-05 | Build site. |
Rmd | 55cdfe6 | Donghe-Zhu | 2021-02-05 | local rebuild |
html | cd7c52c | Donghe-Zhu | 2021-02-04 | Build site. |
html | bcf84f4 | Donghe-Zhu | 2021-02-02 | Build site. |
html | a518739 | Donghe-Zhu | 2021-02-01 | Build site. |
html | 61666de | Donghe-Zhu | 2021-01-31 | Build site. |
html | 865b582 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 3e68089 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ecf335c | Donghe-Zhu | 2021-01-31 | Build site. |
html | a618965 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 59e006e | Donghe-Zhu | 2021-01-31 | Build site. |
html | a1c8f87 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ae5c18f | Donghe-Zhu | 2021-01-31 | Build site. |
html | b50fe52 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | b5bdcaf | Donghe-Zhu | 2021-01-29 | Build site. |
html | 442010d | Donghe-Zhu | 2021-01-29 | Build site. |
html | 372adf5 | Donghe-Zhu | 2021-01-29 | Build site. |
html | af8788e | Donghe-Zhu | 2021-01-29 | Build site. |
html | 21c91c9 | Donghe-Zhu | 2021-01-29 | Build site. |
html | eded038 | Donghe-Zhu | 2021-01-29 | Build site. |
html | 541d4dd | Donghe-Zhu | 2021-01-29 | Build site. |
html | 6a75576 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 16fba40 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 12bc567 | Donghe-Zhu | 2021-01-27 | Build site. |
html | ceed31b | Donghe-Zhu | 2021-01-27 | Build site. |
html | 342402d | Donghe-Zhu | 2021-01-27 | Build site. |
html | 5bad5c2 | Donghe-Zhu | 2021-01-27 | Build site. |
html | 61efb56 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 48f638e | Donghe-Zhu | 2021-01-25 | Build site. |
html | c1cec47 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 05ffb0c | Donghe-Zhu | 2021-01-25 | Build site. |
html | 8b97165 | Donghe-Zhu | 2021-01-25 | Build site. |
html | c569946 | Donghe-Zhu | 2021-01-24 | Build site. |
html | a2f0d56 | Donghe-Zhu | 2021-01-23 | Build site. |
html | 28509fc | Donghe-Zhu | 2021-01-23 | Build site. |
html | 4c28e4a | Donghe-Zhu | 2021-01-22 | Build site. |
html | 24cc264 | jens-daniel-mueller | 2021-01-22 | cleaned /docs before creating copies |
html | 88eb28f | Donghe-Zhu | 2021-01-21 | Build site. |
html | 2679490 | Donghe-Zhu | 2021-01-21 | Build site. |
html | 7891955 | Donghe-Zhu | 2021-01-21 | Build site. |
html | d4cf1cb | Donghe-Zhu | 2021-01-21 | Build site. |
html | 1f3e5b6 | jens-daniel-mueller | 2021-01-20 | Build site. |
html | 0e7bdf1 | jens-daniel-mueller | 2021-01-15 | cleaning template repository |
html | 73cbef3 | jens-daniel-mueller | 2021-01-15 | Build site. |
html | 4571843 | jens-daniel-mueller | 2021-01-14 | revision and html deleted for template copying |
html | 23151cd | jens-daniel-mueller | 2021-01-14 | Build site. |
html | b3564aa | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 8d032c3 | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 022871c | Donghe-Zhu | 2021-01-13 | Build site. |
Rmd | d44f36f | Donghe-Zhu | 2021-01-13 | reorder analysis final |
html | 17dee1d | jens-daniel-mueller | 2021-01-13 | Build site. |
html | a076226 | Donghe-Zhu | 2021-01-11 | Build site. |
Rmd | 52eff18 | Donghe-Zhu | 2021-01-09 | Implemet model_run and subsetting |
html | 7cdea0c | jens-daniel-mueller | 2021-01-06 | Build site. |
html | fa85b93 | jens-daniel-mueller | 2021-01-06 | Build site. |
html | e5cb81a | Donghe-Zhu | 2021-01-05 | Build site. |
html | a499f10 | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 715bdb4 | Donghe-Zhu | 2021-01-02 | model modification |
html | fb8a752 | Donghe-Zhu | 2020-12-23 | Build site. |
Rmd | 82e3c9c | Donghe-Zhu | 2020-12-23 | first build after creating model template |
html | 8fae0b2 | Donghe-Zhu | 2020-12-21 | Build site. |
html | c8b76b3 | jens-daniel-mueller | 2020-12-19 | Build site. |
Rmd | b5fedce | jens-daniel-mueller | 2020-12-19 | first build after creating model template |
Rmd | 8e8abf5 | Jens Müller | 2020-12-18 | Initial commit |
Required are:
GLODAP <-
read_csv(paste(path_version_data,
"GLODAPv2.2020_MLR_fitting_ready.csv",
sep = ""))
The correlation between:
were investigated based on:
For an overview, a random subset of data from all eras was plotted separately for both basins, with color indicating neutral density slabs (high density = dark-purple color).
for (i_basin in unique(GLODAP$basin)) {
# i_basin <- unique(GLODAP$basin)[1]
print(
GLODAP %>%
filter(basin == i_basin) %>%
sample_frac(0.05) %>%
ggpairs(columns = c(params_local$MLR_target,
params_local$MLR_predictors),
upper = "blank",
ggplot2::aes(col = gamma_slab, fill = gamma_slab, alpha = 0.01)) +
scale_fill_viridis_d(direction = -1) +
scale_color_viridis_d(direction = -1) +
labs(title = paste("Basin:", i_basin ,"| era: all | subsample size: 5 % of",
nrow(GLODAP %>% filter(basin == i_basin))))
)
}
Version | Author | Date |
---|---|---|
1fad5f1 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
865b582 | Donghe-Zhu | 2021-01-31 |
3e68089 | Donghe-Zhu | 2021-01-31 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
59e006e | Donghe-Zhu | 2021-01-31 |
a1c8f87 | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
ac99ae5 | jens-daniel-mueller | 2021-01-29 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
af8788e | Donghe-Zhu | 2021-01-29 |
21c91c9 | Donghe-Zhu | 2021-01-29 |
eded038 | Donghe-Zhu | 2021-01-29 |
541d4dd | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
12bc567 | Donghe-Zhu | 2021-01-27 |
ceed31b | Donghe-Zhu | 2021-01-27 |
342402d | Donghe-Zhu | 2021-01-27 |
5bad5c2 | Donghe-Zhu | 2021-01-27 |
61efb56 | Donghe-Zhu | 2021-01-25 |
48f638e | Donghe-Zhu | 2021-01-25 |
c1cec47 | Donghe-Zhu | 2021-01-25 |
05ffb0c | Donghe-Zhu | 2021-01-25 |
8b97165 | Donghe-Zhu | 2021-01-25 |
c569946 | Donghe-Zhu | 2021-01-24 |
a2f0d56 | Donghe-Zhu | 2021-01-23 |
28509fc | Donghe-Zhu | 2021-01-23 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
24cc264 | jens-daniel-mueller | 2021-01-22 |
7891955 | Donghe-Zhu | 2021-01-21 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
17dee1d | jens-daniel-mueller | 2021-01-13 |
7cdea0c | jens-daniel-mueller | 2021-01-06 |
fa85b93 | jens-daniel-mueller | 2021-01-06 |
e5cb81a | Donghe-Zhu | 2021-01-05 |
a499f10 | Donghe-Zhu | 2021-01-05 |
fb8a752 | Donghe-Zhu | 2020-12-23 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
Version | Author | Date |
---|---|---|
1fad5f1 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
865b582 | Donghe-Zhu | 2021-01-31 |
3e68089 | Donghe-Zhu | 2021-01-31 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
59e006e | Donghe-Zhu | 2021-01-31 |
a1c8f87 | Donghe-Zhu | 2021-01-31 |
ae5c18f | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
ac99ae5 | jens-daniel-mueller | 2021-01-29 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
af8788e | Donghe-Zhu | 2021-01-29 |
21c91c9 | Donghe-Zhu | 2021-01-29 |
eded038 | Donghe-Zhu | 2021-01-29 |
541d4dd | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
12bc567 | Donghe-Zhu | 2021-01-27 |
ceed31b | Donghe-Zhu | 2021-01-27 |
342402d | Donghe-Zhu | 2021-01-27 |
5bad5c2 | Donghe-Zhu | 2021-01-27 |
61efb56 | Donghe-Zhu | 2021-01-25 |
48f638e | Donghe-Zhu | 2021-01-25 |
c1cec47 | Donghe-Zhu | 2021-01-25 |
05ffb0c | Donghe-Zhu | 2021-01-25 |
8b97165 | Donghe-Zhu | 2021-01-25 |
c569946 | Donghe-Zhu | 2021-01-24 |
a2f0d56 | Donghe-Zhu | 2021-01-23 |
28509fc | Donghe-Zhu | 2021-01-23 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
24cc264 | jens-daniel-mueller | 2021-01-22 |
7891955 | Donghe-Zhu | 2021-01-21 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
17dee1d | jens-daniel-mueller | 2021-01-13 |
7cdea0c | jens-daniel-mueller | 2021-01-06 |
fa85b93 | jens-daniel-mueller | 2021-01-06 |
e5cb81a | Donghe-Zhu | 2021-01-05 |
a499f10 | Donghe-Zhu | 2021-01-05 |
fb8a752 | Donghe-Zhu | 2020-12-23 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
Version | Author | Date |
---|---|---|
1fad5f1 | Donghe-Zhu | 2021-02-07 |
59e006e | Donghe-Zhu | 2021-01-31 |
a1c8f87 | Donghe-Zhu | 2021-01-31 |
ae5c18f | Donghe-Zhu | 2021-01-31 |
16fba40 | Donghe-Zhu | 2021-01-28 |
12bc567 | Donghe-Zhu | 2021-01-27 |
ceed31b | Donghe-Zhu | 2021-01-27 |
61efb56 | Donghe-Zhu | 2021-01-25 |
48f638e | Donghe-Zhu | 2021-01-25 |
a2f0d56 | Donghe-Zhu | 2021-01-23 |
28509fc | Donghe-Zhu | 2021-01-23 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
e5cb81a | Donghe-Zhu | 2021-01-05 |
a499f10 | Donghe-Zhu | 2021-01-05 |
fb8a752 | Donghe-Zhu | 2020-12-23 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
Individual correlation plots for each basin, era and neutral density (gamma) slab are available at:
/nfs/kryo/work/jenmueller/emlr_cant/model/v_XXX/figures/Observations_correlation/
if (params_local$plot_all_figures == "y") {
for (i_basin in unique(GLODAP$basin)) {
for (i_era in unique(GLODAP$era)) {
#i_basin <- unique(GLODAP$basin)[1]
#i_era <- unique(GLODAP$era)[1]
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin,
era == i_era)
for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
#i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[14]
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
if (nrow(GLODAP_basin_era_slab) > 2) {
GLODAP_highlight <- GLODAP_basin_era %>%
mutate(gamma_highlight = if_else(gamma_slab == i_gamma_slab,
"in", "out")) %>%
arrange(desc(gamma_highlight))
p <- GLODAP_highlight %>%
ggpairs(
columns = c(
params_local$MLR_target,
params_local$MLR_predictors
),
ggplot2::aes(
col = gamma_highlight,
fill = gamma_highlight,
alpha = 0.01
)
) +
scale_fill_manual(values = c("red", "grey")) +
scale_color_manual(values = c("red", "grey")) +
labs(
title = paste(
i_era,
"|",
i_basin,
"| Gamma slab",
i_gamma_slab,
"| # obs total",
nrow(GLODAP_basin_era),
"| # obs slab",
nrow(GLODAP_highlight %>%
filter(gamma_highlight == "in"))
)
)
png(
filename = paste(
path_version_figures,
"Observations_correlation/",
paste(
"Predictor_correlation",
i_era,
i_basin,
i_gamma_slab,
".png",
sep = "_"
),
sep = ""
),
width = 12,
height = 12,
units = "in",
res = 300
)
print(p)
dev.off()
}
}
}
}
rm(GLODAP_basin_era, GLODAP_basin_era_slab)
}
Correlation coefficients were calculated individually within each slabs, era and basin.
for (i_basin in unique(GLODAP$basin)) {
for (i_era in unique(GLODAP$era)) {
# i_basin <- unique(GLODAP$basin)[1]
# i_era <- unique(GLODAP$era)[1]
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin,
era == i_era) %>%
select(basin,
era,
gamma_slab,
params_local$MLR_target,
params_local$MLR_predictors)
for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
# i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[5]
print(i_gamma_slab)
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
# calculate correlation table
cor_target_predictor_temp <- GLODAP_basin_era_slab %>%
select(-c(basin, era, gamma_slab)) %>%
correlate() %>%
focus(params_local$MLR_target) %>%
mutate(basin = i_basin,
era = i_era,
gamma_slab = i_gamma_slab)
if (exists("cor_target_predictor")) {
cor_target_predictor <-
bind_rows(cor_target_predictor, cor_target_predictor_temp)
}
if (!exists("cor_target_predictor")) {
cor_target_predictor <- cor_target_predictor_temp
}
cor_predictors_temp <- GLODAP_basin_era_slab %>%
select(-c(basin, era, gamma_slab)) %>%
correlate() %>%
shave %>%
stretch() %>%
filter(!is.na(r),
x != params_local$MLR_target,
y != params_local$MLR_target) %>%
mutate(pair = paste(x, y, sep = " + ")) %>%
select(-c(x, y)) %>%
mutate(basin = i_basin,
era = i_era,
gamma_slab = i_gamma_slab)
if (exists("cor_predictors")) {
cor_predictors <- bind_rows(cor_predictors, cor_predictors_temp)
}
if (!exists("cor_predictors")) {
cor_predictors <- cor_predictors_temp
}
}
}
}
rm(cor_predictors_temp, cor_target_predictor_temp,
i_gamma_slab, i_era, i_basin,
GLODAP_basin_era, GLODAP_basin_era_slab)
Below, the range of correlations coefficients for each predictor pair is plotted per basin (facet) and density slab (color). Note that the range indicates the min and max values of in total 3 calculated coefficients (one per era).
# calculate min, max, mean across all eras
cor_predictors_stats <- cor_predictors %>%
group_by(pair, basin, gamma_slab) %>%
summarise(mean_r = mean(r),
min_r = min(r),
max_r = max(r)) %>%
ungroup()
# plot figure
cor_predictors_stats %>%
mutate(pair = reorder(pair, mean_r)) %>%
ggplot() +
geom_vline(xintercept = c(-0.9, 0.9), col = "red") +
geom_vline(xintercept = 0) +
geom_linerange(
aes(y = pair, xmin = min_r, xmax = max_r, col = gamma_slab),
position = position_dodge(width = 0.6)) +
facet_wrap(~basin) +
scale_color_viridis_d(direction = -1) +
labs(x = "correlation coefficient", y = "") +
theme(legend.position = "top")
Version | Author | Date |
---|---|---|
1fad5f1 | Donghe-Zhu | 2021-02-07 |
ca03c39 | Donghe-Zhu | 2021-02-07 |
cd7c52c | Donghe-Zhu | 2021-02-04 |
bcf84f4 | Donghe-Zhu | 2021-02-02 |
865b582 | Donghe-Zhu | 2021-01-31 |
3e68089 | Donghe-Zhu | 2021-01-31 |
ecf335c | Donghe-Zhu | 2021-01-31 |
a618965 | Donghe-Zhu | 2021-01-31 |
59e006e | Donghe-Zhu | 2021-01-31 |
a1c8f87 | Donghe-Zhu | 2021-01-31 |
ae5c18f | Donghe-Zhu | 2021-01-31 |
b50fe52 | Donghe-Zhu | 2021-01-31 |
ac99ae5 | jens-daniel-mueller | 2021-01-29 |
b5bdcaf | Donghe-Zhu | 2021-01-29 |
372adf5 | Donghe-Zhu | 2021-01-29 |
af8788e | Donghe-Zhu | 2021-01-29 |
21c91c9 | Donghe-Zhu | 2021-01-29 |
eded038 | Donghe-Zhu | 2021-01-29 |
541d4dd | Donghe-Zhu | 2021-01-29 |
6a75576 | Donghe-Zhu | 2021-01-28 |
16fba40 | Donghe-Zhu | 2021-01-28 |
12bc567 | Donghe-Zhu | 2021-01-27 |
ceed31b | Donghe-Zhu | 2021-01-27 |
342402d | Donghe-Zhu | 2021-01-27 |
5bad5c2 | Donghe-Zhu | 2021-01-27 |
61efb56 | Donghe-Zhu | 2021-01-25 |
48f638e | Donghe-Zhu | 2021-01-25 |
c1cec47 | Donghe-Zhu | 2021-01-25 |
05ffb0c | Donghe-Zhu | 2021-01-25 |
8b97165 | Donghe-Zhu | 2021-01-25 |
c569946 | Donghe-Zhu | 2021-01-24 |
a2f0d56 | Donghe-Zhu | 2021-01-23 |
28509fc | Donghe-Zhu | 2021-01-23 |
4c28e4a | Donghe-Zhu | 2021-01-22 |
24cc264 | jens-daniel-mueller | 2021-01-22 |
7891955 | Donghe-Zhu | 2021-01-21 |
d4cf1cb | Donghe-Zhu | 2021-01-21 |
1f3e5b6 | jens-daniel-mueller | 2021-01-20 |
0e7bdf1 | jens-daniel-mueller | 2021-01-15 |
4571843 | jens-daniel-mueller | 2021-01-14 |
b3564aa | jens-daniel-mueller | 2021-01-14 |
8d032c3 | jens-daniel-mueller | 2021-01-14 |
17dee1d | jens-daniel-mueller | 2021-01-13 |
e5cb81a | Donghe-Zhu | 2021-01-05 |
a499f10 | Donghe-Zhu | 2021-01-05 |
8fae0b2 | Donghe-Zhu | 2020-12-21 |
c8b76b3 | jens-daniel-mueller | 2020-12-19 |
# print table
kable(cor_predictors_stats) %>%
add_header_above() %>%
kable_styling() %>%
scroll_box(width = "100%", height = "400px")
pair | basin | gamma_slab | mean_r | min_r | max_r |
---|---|---|---|---|---|
aou + nitrate | Atlantic | (-Inf,26] | 0.8519488 | 0.8320600 | 0.8905997 |
aou + nitrate | Atlantic | (26,26.5] | 0.8844607 | 0.8574739 | 0.9035818 |
aou + nitrate | Atlantic | (26.5,26.75] | 0.9733484 | 0.9710125 | 0.9771868 |
aou + nitrate | Atlantic | (26.75,27] | 0.9856817 | 0.9825608 | 0.9881294 |
aou + nitrate | Atlantic | (27,27.25] | 0.9757518 | 0.9725986 | 0.9789056 |
aou + nitrate | Atlantic | (27.25,27.5] | 0.9587450 | 0.9560294 | 0.9625016 |
aou + nitrate | Atlantic | (27.5,27.75] | 0.9453564 | 0.9417401 | 0.9509073 |
aou + nitrate | Atlantic | (27.75,27.85] | 0.9213360 | 0.9074981 | 0.9367049 |
aou + nitrate | Atlantic | (27.85,27.95] | 0.9389487 | 0.9224191 | 0.9521504 |
aou + nitrate | Atlantic | (27.95,28.05] | 0.9702560 | 0.9670307 | 0.9730748 |
aou + nitrate | Atlantic | (28.05,28.1] | 0.9883760 | 0.9855582 | 0.9897859 |
aou + nitrate | Atlantic | (28.1,28.15] | 0.9859458 | 0.9812171 | 0.9891944 |
aou + nitrate | Atlantic | (28.15,28.2] | 0.9801722 | 0.9712872 | 0.9876928 |
aou + nitrate | Atlantic | (28.2, Inf] | 0.9836516 | 0.9786272 | 0.9880083 |
aou + nitrate | Indo-Pacific | (-Inf,26] | 0.9322731 | 0.9293621 | 0.9342136 |
aou + nitrate | Indo-Pacific | (26,26.5] | 0.8695661 | 0.8652905 | 0.8764470 |
aou + nitrate | Indo-Pacific | (26.5,26.75] | 0.7593218 | 0.7395510 | 0.7981349 |
aou + nitrate | Indo-Pacific | (26.75,27] | 0.7764601 | 0.7653126 | 0.7874577 |
aou + nitrate | Indo-Pacific | (27,27.25] | 0.8203193 | 0.8145937 | 0.8268671 |
aou + nitrate | Indo-Pacific | (27.25,27.5] | 0.8588939 | 0.8402715 | 0.8738880 |
aou + nitrate | Indo-Pacific | (27.5,27.75] | 0.9158958 | 0.9113021 | 0.9216031 |
aou + nitrate | Indo-Pacific | (27.75,27.85] | 0.9692097 | 0.9657913 | 0.9745688 |
aou + nitrate | Indo-Pacific | (27.85,27.95] | 0.9736475 | 0.9717127 | 0.9747945 |
aou + nitrate | Indo-Pacific | (27.95,28.05] | 0.9871941 | 0.9861421 | 0.9889062 |
aou + nitrate | Indo-Pacific | (28.05,28.1] | 0.9877164 | 0.9855958 | 0.9889092 |
aou + nitrate | Indo-Pacific | (28.1, Inf] | 0.9904375 | 0.9900832 | 0.9908918 |
aou + nitrate | SO | (-Inf,26] | 0.0000000 | -1.0000000 | 1.0000000 |
aou + nitrate | SO | (26,26.5] | 0.8610286 | 0.8304846 | 0.9017495 |
aou + nitrate | SO | (26.5,26.75] | 0.6959883 | 0.6518626 | 0.7718700 |
aou + nitrate | SO | (26.75,27] | 0.7881820 | 0.7784314 | 0.8053872 |
aou + nitrate | SO | (27,27.25] | 0.7288829 | 0.7226386 | 0.7347837 |
aou + nitrate | SO | (27.25,27.5] | 0.7906838 | 0.7779592 | 0.8057706 |
aou + nitrate | SO | (27.5,27.75] | 0.8873575 | 0.8794502 | 0.8949265 |
aou + nitrate | SO | (27.75,27.85] | 0.9604031 | 0.9570132 | 0.9647507 |
aou + nitrate | SO | (27.85,27.95] | 0.9424973 | 0.9393969 | 0.9468118 |
aou + nitrate | SO | (27.95,28.05] | 0.8906785 | 0.8807642 | 0.9026114 |
aou + nitrate | SO | (28.05,28.1] | 0.7995498 | 0.7805215 | 0.8182333 |
aou + nitrate | SO | (28.1, Inf] | 0.8999426 | 0.8951682 | 0.9045936 |
aou + nitrate | SO | (28.1,28.15] | 0.3841730 | 0.3484977 | 0.4243807 |
aou + nitrate | SO | (28.15,28.2] | 0.5751140 | 0.5391138 | 0.6115720 |
aou + nitrate | SO | (28.2, Inf] | 0.5015214 | 0.4945242 | 0.5096075 |
aou + phosphate | Atlantic | (-Inf,26] | 0.9495911 | 0.9401809 | 0.9555338 |
aou + phosphate | Atlantic | (26,26.5] | 0.8915884 | 0.8749814 | 0.9039500 |
aou + phosphate | Atlantic | (26.5,26.75] | 0.9452871 | 0.9418647 | 0.9484555 |
aou + phosphate | Atlantic | (26.75,27] | 0.9671242 | 0.9613053 | 0.9735870 |
aou + phosphate | Atlantic | (27,27.25] | 0.9536394 | 0.9503952 | 0.9592212 |
aou + phosphate | Atlantic | (27.25,27.5] | 0.9358944 | 0.9315362 | 0.9411451 |
aou + phosphate | Atlantic | (27.5,27.75] | 0.9256212 | 0.9213586 | 0.9325935 |
aou + phosphate | Atlantic | (27.75,27.85] | 0.8995092 | 0.8827742 | 0.9180007 |
aou + phosphate | Atlantic | (27.85,27.95] | 0.9219253 | 0.9021057 | 0.9379160 |
aou + phosphate | Atlantic | (27.95,28.05] | 0.9593611 | 0.9555094 | 0.9627927 |
aou + phosphate | Atlantic | (28.05,28.1] | 0.9844671 | 0.9810140 | 0.9865099 |
aou + phosphate | Atlantic | (28.1,28.15] | 0.9825256 | 0.9774459 | 0.9852228 |
aou + phosphate | Atlantic | (28.15,28.2] | 0.9806111 | 0.9689840 | 0.9891578 |
aou + phosphate | Atlantic | (28.2, Inf] | 0.9852655 | 0.9810307 | 0.9889292 |
aou + phosphate | Indo-Pacific | (-Inf,26] | 0.9678623 | 0.9653368 | 0.9697638 |
aou + phosphate | Indo-Pacific | (26,26.5] | 0.9605067 | 0.9588999 | 0.9616227 |
aou + phosphate | Indo-Pacific | (26.5,26.75] | 0.9671024 | 0.9657301 | 0.9679333 |
aou + phosphate | Indo-Pacific | (26.75,27] | 0.9638031 | 0.9635451 | 0.9642989 |
aou + phosphate | Indo-Pacific | (27,27.25] | 0.9740018 | 0.9731889 | 0.9745860 |
aou + phosphate | Indo-Pacific | (27.25,27.5] | 0.9799830 | 0.9792321 | 0.9809946 |
aou + phosphate | Indo-Pacific | (27.5,27.75] | 0.9833970 | 0.9828599 | 0.9837950 |
aou + phosphate | Indo-Pacific | (27.75,27.85] | 0.9927148 | 0.9911501 | 0.9940729 |
aou + phosphate | Indo-Pacific | (27.85,27.95] | 0.9939023 | 0.9937437 | 0.9941856 |
aou + phosphate | Indo-Pacific | (27.95,28.05] | 0.9971077 | 0.9968730 | 0.9973279 |
aou + phosphate | Indo-Pacific | (28.05,28.1] | 0.9982822 | 0.9980608 | 0.9984305 |
aou + phosphate | Indo-Pacific | (28.1, Inf] | 0.9971569 | 0.9970374 | 0.9972661 |
aou + phosphate | SO | (-Inf,26] | 0.0000000 | -1.0000000 | 1.0000000 |
aou + phosphate | SO | (26,26.5] | 0.7966267 | 0.7675323 | 0.8410682 |
aou + phosphate | SO | (26.5,26.75] | 0.6405800 | 0.5988803 | 0.7219001 |
