Last updated: 2021-12-20

Checks: 7 0

Knit directory: Amphibolis_Posidonia_Comparison/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20210414) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 73bffa4. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/
    Ignored:    analysis/OTT.nb.html
    Ignored:    analysis/plotGenes.nb.html
    Ignored:    analysis/plotRgenes.nb.html

Untracked files:
    Untracked:  data/Chloroplast_assemblies/
    Untracked:  output/lost_in_amphi_GO.txt.png
    Untracked:  output/lost_in_posi_GO.txt.png
    Untracked:  output/lost_in_zmar_GO.txt.png
    Untracked:  output/lost_in_zmuel_GO.txt.png
    Untracked:  output/missing_amphi_vs_all_GO.txt.png
    Untracked:  output/missing_aquatics_GO.txt.png
    Untracked:  output/missing_arabidopsis_vs_all_GO.txt.png
    Untracked:  output/missing_posi_vs_all_GO.txt.png
    Untracked:  output/missing_seagrasses_GO.txt.png
    Untracked:  output/missing_zmar_vs_all_GO.txt.png
    Untracked:  output/missing_zmuel_vs_all_GO.txt.png
    Untracked:  output/only_in_posi_GO.txt.png
    Untracked:  output/only_in_zmar_GO.txt.png
    Untracked:  output/only_in_zmuel_GO.txt.png
    Untracked:  output/only_seagrasses_GO.txt.png

Unstaged changes:
    Modified:   analysis/Orthofinder.Rmd
    Modified:   data/Lost_GO_terms_in_five_species.PlantSpecific.xlsx
    Modified:   data/Lost_GO_terms_in_five_species.xlsx
    Modified:   data/shared_lost_genes.xlsx

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/GOenrichment.Rmd) and HTML (docs/GOenrichment.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd 73bffa4 Philipp Bayer 2021-12-20 add tables
html c1288a4 Philipp Bayer 2021-12-20 Build site.
Rmd 2691cad Philipp Bayer 2021-12-20 add tables
html 292db59 Philipp Bayer 2021-10-18 Build site.
Rmd 35aa72f Philipp Bayer 2021-10-18 wflow_publish(c(“analysis/GOenrichment.Rmd”, “analysis/plotGenes.Rmd”,
Rmd 7e370e9 Philipp Bayer 2021-10-07 Updated GOenrichment
Rmd 95586f9 Philipp Bayer 2021-10-07 Add missing data
html 95586f9 Philipp Bayer 2021-10-07 Add missing data
html c0db4a5 Philipp Bayer 2021-10-07 Build site.
Rmd 08b28ea Philipp Bayer 2021-10-07 wflow_publish(files = c("analysis/*"))

Lost in seagrasses

The GO enrichment does not work well on my laptop so I’m setting this to eval=FALSE and run it on a remote server. The script which writes the input files is a Python script in the scripts/ folder: findClustersUniqueToAquatic.py. This script parses Orthofinder output to pull out genome-specific groups and genes.

# give properly formatted background in format: GO:0005838  GSBRNA2T00088508001;GSBRNA2T00088313001;GSBRNA2T00035842001 
#annAT <- readMappings('BACKGROUND.txt.gz', sep="\t", IDsep=";")
#save(annAT, file='annAtObject.RData')

load('annAtObject.RData')
allgenes <- unique(unlist(annAT))

compare <- function(genelistfile, outname, allgenes, annAT) {
  # give file with your genes of interest, one gene_id per line
  
  mygenes <-scan(genelistfile ,what="")
  geneList <- factor(as.integer(allgenes %in% mygenes))
  names(geneList) <- allgenes
  
  GOdata <-new ("topGOdata", ontology = 'BP', allGenes = geneList, nodeSize = 5, annot=annFUN.GO2genes, GO2genes=annAT)
  # using ClassicCount:
  #test.stat <-new ("classicCount", testStatistic = GOFisherTest, name = "Fisher Test")
  #resultsFisherC <-getSigGroups (GOdata, test.stat)
  # using weight01:
  weight01.fisher <- runTest(GOdata, statistic = "fisher")
  # using ClassicCount:
  # allRes <- GenTable(GOdata, classicFisher= resultsFisherC, topNodes = 30)
  # using weight01:
  allRes <- GenTable(GOdata, classicFisher=weight01.fisher,topNodes=30)#,topNodes=100)
  names(allRes)[length(allRes)] <- "p.value"
  p_values <- score(weight01.fisher)
  adjusted_p <- p.adjust(p_values)
  adjusted_p[adjusted_p < 0.05] %>% enframe() %>% write_csv('data/' + outname)

}

lost in seagrasses, each one uniquely vs all terrestrials

compare('lost_in_amphi_vs_all.txt', 'missing_amphi_vs_all_GO.txt', allgenes, annAT)
compare('lost_in_posi_vs_all.txt', 'missing_posi_vs_all_GO.txt', allgenes, annAT)
compare('lost_in_zmar_vs_all.txt', 'missing_zmar_vs_all_GO.txt', allgenes, annAT)
compare('lost_in_zmuel_vs_all.txt', 'missing_zmuel_vs_all_GO.txt', allgenes, annAT)

lost in seagrasses vs all terrestrials

Here we compare GO terms for seagrasses and aquatics (seagrasses+duckweeds) vs all terrestrials

compare('lost_in_seagrasses.txt', 'missing_seagrasses_GO.txt', allgenes, annAT)
compare('lost_in_aquatics.txt', 'missing_aquatics_GO.txt', allgenes, annAT)
compare('only_in_seagrasses.txt', 'only_seagrasses_GO.txt', allgenes, annAT)

Seagrass only comparisons

Now we compare seagrasses within each other.

For the seagrass-only comparisons, I’m using a Seagrass-only background as that makes more biological sense to me.s

# give properly formatted background in format: GO:0005838  GSBRNA2T00088508001;GSBRNA2T00088313001;GSBRNA2T00035842001 
#sannAT <- readMappings('SEAGRASSBACKGROUND.txt', sep="\t", IDsep=";")
#save(sannAT, file='sannAtObject.RData')

load('annAtObject.RData')
sallgenes <- unique(unlist(sannAT))

compare('lost_in_amphi.txt', 'lost_in_amphi_vs_seagrasses_GO.txt', sallgenes, sannAT)
compare('lost_in_posi.txt', 'lost_in_posi_vs_seagrasses_GO.txt', sallgenes, sannAT)
compare('lost_in_zmar.txt', 'lost_in_zmar_vs_seagrasses_GO.txt', sallgenes, sannAT)
compare('lost_in_zmuel.txt', 'lost_in_zmuel_vs_seagrasses_GO.txt', sallgenes, sannAT)

Present in seagrasses

The opposite - which GO-terms are present only in one of the four species?

compare('only_in_amphi.txt', 'only_in_amphi_vs_seagrasses_GO.txt', sallgenes, sannAT)
compare('only_in_posi.txt', 'only_in_posi_vs_seagrasses_GO.txt', sallgenes, sannAT)
compare('only_in_zmar.txt', 'only_in_zmar_vs_seagrasses_GO.txt', sallgenes, sannAT)
compare('only_in_zmuel.txt', 'only_in_zmuel_vs_seagrasses_GO.txt', sallgenes, sannAT)

Alright now we have all these different GO terms in all these files - we can send them to revigo for visualiation and some deduplication!

Revigo

This code is based on http://revigo.irb.hr/CodeExamples/revigo.R.txt

results_list <- list()

for (f in list.files('./data/', pattern='GO.txt')){
  filename <- paste('./data/', f, sep='')
  go_and_pvalues <- readChar(filename, file.info(filename)$size)
  go_and_pvalues <- gsub(',', ' ', go_and_pvalues)
  
  httr::POST(
    url = "http://revigo.irb.hr/StartJob.aspx",
    body = list(
      cutoff = "0.7",
      valueType = "pvalue",
     # speciesTaxon = "4577", # zea mays
     #speciesTaxon = '39947', # japonica
     speciesTaxon = '3702', # arabidopsis
      measure = "SIMREL",
      goList = go_and_pvalues
    ),
    # application/x-www-form-urlencoded
    encode = "form"
  ) -> res
  
  dat <- httr::content(res, encoding = "UTF-8")
  
  jobid <- jsonlite::fromJSON(dat,bigint_as_char=TRUE)$jobid
  
  # Check job status
  running <- "1"
  while (running != "0" ) {
      httr::POST(
        url = "http://revigo.irb.hr/QueryJobStatus.aspx",
        query = list( jobid = jobid )
      ) -> res2
      dat2 <- httr::content(res2, encoding = "UTF-8")
      running <- jsonlite::fromJSON(dat2)$running
      Sys.sleep(1)
  }
  
  # Fetch results
  httr::POST(
    url = "http://revigo.irb.hr/ExportJob.aspx",
    query = list(
      jobid = jobid, 
      namespace = "1",
      type = "CSVTable"
    )
  ) -> res3
  
  dat3 <- httr::content(res3, encoding = "UTF-8")
  
  dat3 <- stri_replace_all_fixed(dat3, "\r", "")
  # Now we have a csv table in a string!

  # read_csv does not like the ', ', it wants ','
  dat <- read_csv(gsub(', ', ',', dat3), show_col_types = FALSE) 
  
  # do we even have results?
  if(nrow(dat) == 0){next}
  results_list[[f]] <- dat
  
}

OK we have a list with all results in a big list. Now we can plot!

Making Supplementary Tables for the REVIGO results

Let’s also pull these terms out as tables

for( i in names(results_list)) {
  print(i)
  print(knitr::kable(results_list[[i]] %>% filter(Eliminated == FALSE), label=i))
  cat("\n")
}
[1] "lost_in_amphi_GO.txt"


|TermID     |Name                                                                    |  Frequency|PlotX             |PlotY               |   LogSize|       Value| Uniqueness| Dispensability|Representative |Eliminated |
|:----------|:-----------------------------------------------------------------------|----------:|:-----------------|:-------------------|---------:|-----------:|----------:|--------------:|:--------------|:----------|
|GO:0002474 |antigen processing and presentation of peptide antigen via MHC class I  |  1.0871030|-1.92538582927823 |8.30126103161696    | 2.3856063|   -2.689686|  1.0000000|      0.0000000|null           |FALSE      |
|GO:0006278 |RNA-dependent DNA biosynthetic process                                  |  0.2605453|-5.43393361856214 |3.40135449852066    | 1.7708520| -154.570365|  0.8150443|      0.0000000|null           |FALSE      |
|GO:0010726 |positive regulation of hydrogen peroxide metabolic process              |  0.0179686|3.02920501263946  |5.43797723136727    | 0.6989700|  -19.887919|  0.8675983|      0.0000000|null           |FALSE      |
|GO:0015709 |thiosulfate transport                                                   |  0.0134765|-3.66374857484653 |-5.93176901665721   | 0.6020600|   -7.854354|  0.9228281|      0.0000000|null           |FALSE      |
|GO:0080181 |lateral root branching                                                  |  0.0134765|5.73582425403849  |-1.79863357019473   | 0.6020600|  -17.324362|  0.9541347|      0.0000000|null           |FALSE      |
|GO:0032197 |transposition,RNA-mediated                                              |  0.0044922|2.3622469465905   |-1.00542434488715   | 0.3010300| -153.541147|  0.9813284|      0.0208561|null           |FALSE      |
|GO:0071395 |cellular response to jasmonic acid stimulus                             |  0.4222632|1.19696389659204  |-5.53608747182279   | 1.9777236|  -23.603685|  0.8904716|      0.0291553|null           |FALSE      |
|GO:0006012 |galactose metabolic process                                             |  0.1212884|-7.68320229408839 |-1.62420046026126   | 1.4471580|   -1.606369|  0.8947722|      0.0910746|null           |FALSE      |
|GO:0016101 |diterpenoid metabolic process                                           |  0.2740218|-6.68740410423279 |-2.6943093389161    | 1.7923917|   -3.540981|  0.8589484|      0.0973387|null           |FALSE      |
|GO:1904580 |regulation of intracellular mRNA localization                           |  0.0044922|6.0808787618578   |2.19295763062448    | 0.3010300|   -3.743490|  0.9250105|      0.1175562|null           |FALSE      |
|GO:0045962 |positive regulation of development,heterochronic                        |  0.0733720|0.819723958330985 |6.86150563118112    | 1.2304489|   -9.318720|  0.9096345|      0.1222856|null           |FALSE      |
|GO:0006032 |chitin catabolic process                                                |  0.1078119|-3.72160019267578 |0.0382030595411626  | 1.3979400|   -6.683057|  0.9064345|      0.1338994|null           |FALSE      |
|GO:0070562 |regulation of vitamin D receptor signaling pathway                      |  0.1497720|3.04749146349184  |2.98600396694869    | 1.5314789|   -6.913688|  0.8866193|      0.1448064|null           |FALSE      |
|GO:0002229 |defense response to oomycetes                                           |  0.3234356|3.30530721478547  |-5.61482564448417   | 1.8633229|   -3.722154|  0.9556362|      0.1680904|null           |FALSE      |
|GO:0009648 |photoperiodism                                                          |  0.3414042|2.90421719253273  |-4.46323826054106   | 1.8864907|   -3.590301|  0.9495265|      0.1689057|null           |FALSE      |
|GO:0010337 |regulation of salicylic acid metabolic process                          |  0.0943354|4.50065502002873  |3.97820742862482    | 1.3424227|  -10.566727|  0.9132621|      0.2045798|null           |FALSE      |
|GO:0090059 |protoxylem development                                                  |  0.0134765|5.73443834787798  |-3.18267739824047   | 0.6020600|   -3.236933|  0.9816131|      0.2096160|null           |FALSE      |
|GO:0006508 |proteolysis                                                             |  5.0132519|-6.20178954635686 |4.41639774359818    | 3.0480532|  -79.607924|  0.8973448|      0.2178377|null           |FALSE      |
|GO:0090110 |COPII-coated vesicle cargo loading                                      |  0.0539059|-3.13261906030803 |-3.37325004612047   | 1.1139434|   -3.236933|  0.8847802|      0.2267775|null           |FALSE      |
|GO:0003094 |glomerular filtration                                                   |  0.0943354|6.49041586796582  |-0.811261062702283  | 1.3424227|   -3.506441|  0.9676868|      0.2354660|null           |FALSE      |
|GO:0006275 |regulation of DNA replication                                           |  0.2515610|3.93421116795531  |4.40552948753057    | 1.7558749|   -3.730017|  0.9069957|      0.2462666|null           |FALSE      |
|GO:0009554 |megasporogenesis                                                        |  0.0539059|6.31245053062388  |-1.79381978905471   | 1.1139434|   -1.321762|  0.9365606|      0.2579909|null           |FALSE      |
|GO:0010951 |negative regulation of endopeptidase activity                           |  0.2066394|4.53334946496296  |4.75350031543935    | 1.6720979|   -3.564044|  0.9005586|      0.2621373|null           |FALSE      |
|GO:0000350 |generation of catalytic spliceosome for second transesterification step |  0.0134765|-3.40678120452542 |3.88611949696471    | 0.6020600|   -4.812729|  0.8336208|      0.2873025|null           |FALSE      |
|GO:0000495 |box H/ACA RNA 3'-end processing                                         |  0.0044922|-3.95618347404845 |5.73955377496304    | 0.3010300|   -1.315281|  0.8874169|      0.3189026|null           |FALSE      |
|GO:0080021 |response to benzoic acid                                                |  0.0044922|0.612463516276164 |-6.43635748256932   | 0.3010300|   -6.390517|  0.9425977|      0.3221125|null           |FALSE      |
|GO:0042178 |xenobiotic catabolic process                                            |  0.0179686|0.111425985851438 |-4.6748501083436    | 0.6989700|   -3.362176|  0.8807235|      0.3435777|null           |FALSE      |
|GO:2000636 |positive regulation of primary miRNA processing                         |  0.0134765|3.42124832963329  |5.76859970640441    | 0.6020600|   -1.315281|  0.8825285|      0.3606938|null           |FALSE      |
|GO:0072344 |rescue of stalled ribosome                                              |  0.0314451|-5.84160122651776 |3.1662246892737     | 0.9030900|   -1.315281|  0.8437476|      0.3612349|null           |FALSE      |
|GO:0072756 |cellular response to paraquat                                           |  0.0044922|0.343580098633531 |-5.87052405691359   | 0.3010300|   -2.168010|  0.9249762|      0.3674946|null           |FALSE      |
|GO:0072488 |ammonium transmembrane transport                                        |  0.0269530|-4.0667650118002  |-5.47235482759066   | 0.8450980|   -6.112218|  0.9101838|      0.3749833|null           |FALSE      |
|GO:0010942 |positive regulation of cell death                                       |  0.1527335|2.52416967174724  |5.53443814888718    | 1.5440680|  -14.685584|  0.8783753|      0.3819289|null           |FALSE      |
|GO:0010555 |response to mannitol                                                    |  0.0673824|1.21931473500362  |-6.06972630452485   | 1.2041200|   -3.407172|  0.9327828|      0.3904216|null           |FALSE      |
|GO:2000630 |positive regulation of miRNA metabolic process                          |  0.0134765|3.16514419610942  |5.89017798280165    | 0.6020600|   -1.315281|  0.8825285|      0.3973892|null           |FALSE      |
|GO:0009629 |response to gravity                                                     |  0.4626926|3.04755134248039  |-4.80389818140857   | 2.0170333|   -3.039850|  0.9485452|      0.3974675|null           |FALSE      |
|GO:0090501 |RNA phosphodiester bond hydrolysis                                      |  0.8804636|-4.65433754863761 |4.99651056862295    | 2.2944662|  -99.312749|  0.8499513|      0.3997076|null           |FALSE      |
|GO:1901333 |positive regulation of lateral root development                         |  0.0179686|1.67041752582499  |6.69197645698812    | 0.6989700|   -2.689686|  0.8738294|      0.4072265|null           |FALSE      |
|GO:0044245 |polysaccharide digestion                                                | 11.9626252|6.24417253863704  |-1.12621708083176   | 3.4255342|  -13.713775|  0.9582622|      0.4113275|null           |FALSE      |
|GO:1990481 |mRNA pseudouridine synthesis                                            |  0.0224608|-4.38994957874008 |5.6843496586618     | 0.7781513|   -3.677092|  0.8790236|      0.4142760|null           |FALSE      |
|GO:0070126 |mitochondrial translational termination                                 |  0.0179686|-4.49092814237451 |2.27903180743564    | 0.6989700|   -1.315281|  0.8076625|      0.4155310|null           |FALSE      |
|GO:0034626 |fatty acid elongation,polyunsaturated fatty acid                        |  0.0179686|-6.97619181497637 |-0.419742670050834  | 0.6989700|   -3.464066|  0.7987183|      0.4495755|null           |FALSE      |
|GO:0009089 |lysine biosynthetic process via diaminopimelate                         |  0.0673824|-6.71687699653787 |0.773955514289539   | 1.2041200|   -2.699278|  0.8263017|      0.4703089|null           |FALSE      |
|GO:0033259 |plastid DNA replication                                                 |  0.0089843|-4.66499363030025 |2.76360657677431    | 0.4771213|   -7.854354|  0.8190097|      0.4730520|null           |FALSE      |
|GO:0006182 |cGMP biosynthetic process                                               |  0.0224608|-5.78554157872798 |2.09215360573125    | 0.7781513|   -8.073348|  0.8202206|      0.4778367|null           |FALSE      |
|GO:0015695 |organic cation transport                                                |  0.0718746|-4.27030961833203 |-5.59166961629841   | 1.2304489|   -5.943629|  0.9274628|      0.4798653|null           |FALSE      |
|GO:0090305 |nucleic acid phosphodiester bond hydrolysis                             |  1.6171780|-4.91894473821623 |4.71116711770831    | 2.5575072|  -16.906247|  0.8489085|      0.4820982|null           |FALSE      |
|GO:0071422 |succinate transmembrane transport                                       |  0.0179686|-3.65665872926601 |-5.65722919607031   | 0.6989700|   -5.214207|  0.8974115|      0.4841726|null           |FALSE      |
|GO:2000032 |regulation of secondary shoot formation                                 |  0.0718746|1.00706383347584  |7.06432317321209    | 1.2304489|   -1.698816|  0.9053898|      0.4855638|null           |FALSE      |
|GO:0006334 |nucleosome assembly                                                     |  0.1841786|-1.29092861435095 |-0.0489670831771986 | 1.6232493|   -4.587444|  0.9074488|      0.4888051|null           |FALSE      |
|GO:0001561 |fatty acid alpha-oxidation                                              |  0.0089843|-6.34268898346823 |-1.97441233251259   | 0.4771213|   -1.315281|  0.8394512|      0.4943296|null           |FALSE      |
|GO:0080153 |negative regulation of reductive pentose-phosphate cycle                |  0.0134765|5.19414607070645  |4.52207122621196    | 0.6020600|   -3.464066|  0.9139349|      0.4953921|null           |FALSE      |
|GO:0071465 |cellular response to desiccation                                        |  0.0763667|1.91555640208608  |-5.38996211187142   | 1.2552725|   -6.390517|  0.8897283|      0.5346686|null           |FALSE      |
|GO:0009451 |RNA modification                                                        |  1.4105386|-4.61556926429093 |4.72982607644471    | 2.4983106|  -13.803692|  0.8446371|      0.5481052|null           |FALSE      |
|GO:1902609 |(R)-2-hydroxy-alpha-linolenic acid biosynthetic process                 |  0.0089843|-6.94015795553534 |-0.64387581845247   | 0.4771213|   -1.315281|  0.8193718|      0.5551354|null           |FALSE      |
|GO:0051258 |protein polymerization                                                  |  0.1347648|-1.0980834644771  |0.242326257073962   | 1.4913617|   -1.810823|  0.9128928|      0.5760110|null           |FALSE      |
|GO:0035445 |borate transmembrane transport                                          |  0.0269530|-3.89756238816197 |-5.793966955405     | 0.8450980|   -2.035237|  0.8991229|      0.5766489|null           |FALSE      |
|GO:0048657 |anther wall tapetum cell differentiation                                |  0.0134765|5.96951378152395  |-1.91528321752652   | 0.6020600|   -2.917278|  0.9311978|      0.5928954|null           |FALSE      |
|GO:1903335 |regulation of vacuolar transport                                        |  0.0089843|5.81780283726708  |2.35822108767338    | 0.4771213|   -2.864523|  0.9226310|      0.5958785|null           |FALSE      |
|GO:0006264 |mitochondrial DNA replication                                           |  0.0404295|-6.85938544389333 |2.17622789039239    | 1.0000000|   -4.812729|  0.8650425|      0.6158060|null           |FALSE      |
|GO:0043693 |monoterpene biosynthetic process                                        |  0.0179686|-6.46282262735183 |-0.585674371195019  | 0.6989700|   -1.315281|  0.8484448|      0.6402458|null           |FALSE      |
|GO:0048385 |regulation of retinoic acid receptor signaling pathway                  |  0.1668089|3.31445111598832  |2.92965050505224    | 1.5797836|   -6.913688|  0.8858973|      0.6457510|null           |FALSE      |
|GO:0046622 |positive regulation of organ growth                                     |  0.0269530|1.7467695764253   |6.51811233144361    | 0.8450980|   -1.315281|  0.8711268|      0.6477545|null           |FALSE      |
|GO:0009737 |response to abscisic acid                                               |  2.3538925|1.47753585231756  |-5.63457937946029   | 2.7201593|   -3.781098|  0.9118466|      0.6696275|null           |FALSE      |

[1] "lost_in_posi_GO.txt"


|TermID     |Name                                                        | Frequency|PlotX              |PlotY             |   LogSize|      Value| Uniqueness| Dispensability|Representative |Eliminated |
|:----------|:-----------------------------------------------------------|---------:|:------------------|:-----------------|---------:|----------:|----------:|--------------:|:--------------|:----------|
|GO:0009451 |RNA modification                                            | 1.4105386|5.31713158677838   |0.750209946309509 | 2.4983106| -42.299053|  0.8657301|      0.0000000|null           |FALSE      |
|GO:0010064 |embryonic shoot morphogenesis                               | 0.0044922|4.75377371475025   |-4.41630101076762 | 0.3010300|  -6.780537|  0.9500264|      0.0000000|null           |FALSE      |
|GO:0052472 |modulation by host of symbiont transcription                | 0.0044922|-4.22482265160858  |-4.63322175957405 | 0.3010300|  -5.743965|  0.8690038|      0.0000000|null           |FALSE      |
|GO:1902184 |negative regulation of shoot apical meristem development    | 0.0044922|-2.32682339102221  |5.89503071201695  | 0.3010300|  -8.322884|  0.8604211|      0.0000000|null           |FALSE      |
|GO:1904158 |axonemal central apparatus assembly                         | 0.2632906|0.11620421824961   |-5.73643586564387 | 1.7708520|  -6.383832|  0.9134237|      0.0326324|null           |FALSE      |
|GO:0033485 |cyanidin 3-O-glucoside biosynthetic process                 | 0.0847272|5.91990204800458   |4.41394579850124  | 1.2787536|  -9.116936|  0.7863560|      0.0895787|null           |FALSE      |
|GO:0050434 |positive regulation of viral transcription                  | 0.0089843|-6.87663285920282  |1.82396976309249  | 0.4771213|  -5.148961|  0.8855099|      0.1002280|null           |FALSE      |
|GO:0031098 |stress-activated protein kinase signaling cascade           | 0.3252325|-4.84169535347222  |0.670098275179084 | 1.8633229|  -4.952222|  0.8477464|      0.1287540|null           |FALSE      |
|GO:0048660 |regulation of smooth muscle cell proliferation              | 0.1549796|-2.79719547570035  |2.99859312486821  | 1.5440680|  -3.111010|  0.9071052|      0.1795904|null           |FALSE      |
|GO:0070848 |response to growth factor                                   | 0.9496038|-5.92614054472538  |-2.12799370913948 | 2.3263359|  -3.109409|  0.9399029|      0.1812971|null           |FALSE      |
|GO:0030244 |cellulose biosynthetic process                              | 0.2515610|5.77235083292305   |2.89549527331299  | 1.7558749|  -2.313130|  0.8397400|      0.2639733|null           |FALSE      |
|GO:0010727 |negative regulation of hydrogen peroxide metabolic process  | 0.0044922|-2.55763084278906  |6.97814084834928  | 0.3010300|  -1.940740|  0.8764862|      0.2761077|null           |FALSE      |
|GO:0009653 |anatomical structure morphogenesis                          | 3.8587665|5.3624086082923    |-3.85543712868776 | 2.9344985|  -1.681340|  0.9593916|      0.2816487|null           |FALSE      |
|GO:0043406 |positive regulation of MAP kinase activity                  | 0.0202147|-5.52799547843428  |3.79862639578361  | 0.6989700|  -4.619586|  0.8409126|      0.2978380|null           |FALSE      |
|GO:0042407 |cristae formation                                           | 0.0089843|-0.646214545539496 |-5.9276054614972  | 0.4771213|  -5.459308|  0.9463818|      0.3096290|null           |FALSE      |
|GO:0034307 |regulation of ascospore formation                           | 0.0044922|-2.39710488486283  |1.24739283674545  | 0.3010300|  -2.411002|  0.8502347|      0.3222164|null           |FALSE      |
|GO:0071602 |phytosphingosine biosynthetic process                       | 0.4459718|4.51661306021937   |3.6819775076701   | 2.0000000| -10.064067|  0.7340214|      0.3281840|null           |FALSE      |
|GO:0018008 |N-terminal peptidyl-glycine N-myristoylation                | 0.0089843|5.99781313814251   |2.19383147035782  | 0.4771213|  -6.780537|  0.8485922|      0.3409569|null           |FALSE      |
|GO:0048658 |anther wall tapetum development                             | 0.0853511|4.04189872616588   |-3.75943541620103 | 1.3010300|  -2.860563|  0.9326866|      0.3741144|null           |FALSE      |
|GO:2000117 |negative regulation of cysteine-type endopeptidase activity | 0.0044922|-3.31015678283516  |6.70877888218987  | 0.3010300|  -4.611786|  0.8684102|      0.3754329|null           |FALSE      |
|GO:0010030 |positive regulation of seed germination                     | 0.0898432|-5.160900816373    |2.62995106089086  | 1.3222193|  -1.592823|  0.8298786|      0.3789123|null           |FALSE      |
|GO:0031333 |negative regulation of protein-containing complex assembly  | 0.0853511|-3.34242834310024  |5.77886117250202  | 1.3010300|  -3.096418|  0.8607925|      0.3803810|null           |FALSE      |
|GO:0002238 |response to molecule of fungal origin                       | 0.0853511|-4.84311711021576  |-3.18437132326707 | 1.3010300|  -2.175661|  0.8956274|      0.3822097|null           |FALSE      |
|GO:0019471 |4-hydroxyproline metabolic process                          | 0.1326792|3.25364043662855   |5.9206901806479   | 1.4771213|  -4.570910|  0.8587831|      0.3936324|null           |FALSE      |
|GO:0050728 |negative regulation of inflammatory response                | 0.0346538|-4.28634492687529  |5.57763900824942  | 0.9030900|  -2.411002|  0.8494763|      0.3948101|null           |FALSE      |
|GO:0009833 |plant-type primary cell wall biogenesis                     | 0.1257805|0.760902774807325  |-5.82381691069585 | 1.4623980|  -4.679683|  0.9269866|      0.4045949|null           |FALSE      |
|GO:0002237 |response to molecule of bacterial origin                    | 0.2111316|-5.18680525771552  |-3.08062294082792 | 1.6812412|  -1.494860|  0.8899101|      0.4142112|null           |FALSE      |
|GO:0033542 |fatty acid beta-oxidation,unsaturated,even number           | 0.0044922|3.04247894785448   |6.84106045104841  | 0.3010300|  -4.842284|  0.8756371|      0.4233632|null           |FALSE      |
|GO:0051782 |negative regulation of cell division                        | 0.0404295|-3.05881062680884  |6.18938276830495  | 1.0000000|  -1.358334|  0.8663148|      0.4365510|null           |FALSE      |
|GO:0018401 |peptidyl-proline hydroxylation to 4-hydroxy-L-proline       | 0.0628903|6.550301536265     |0.38902046946302  | 1.1760913|  -4.570910|  0.8971229|      0.4457143|null           |FALSE      |
|GO:0042351 |'de novo' GDP-L-fucose biosynthetic process                 | 0.0179686|4.42351522007205   |4.1254088625343   | 0.6989700|  -4.842284|  0.7998257|      0.4814266|null           |FALSE      |
|GO:0090305 |nucleic acid phosphodiester bond hydrolysis                 | 1.6171780|4.29885275258937   |0.510985491784601 | 2.5575072| -40.107639|  0.8796109|      0.5091922|null           |FALSE      |
|GO:0006488 |dolichol-linked oligosaccharide biosynthetic process        | 0.0449216|5.12112902656404   |3.50939031087055  | 1.0413927|  -1.695773|  0.7826602|      0.5112697|null           |FALSE      |
|GO:0060776 |simple leaf morphogenesis                                   | 0.0224608|4.80807244609888   |-4.11531776627645 | 0.7781513|  -2.475052|  0.9436756|      0.5336678|null           |FALSE      |
|GO:0042353 |fucose biosynthetic process                                 | 0.0089843|4.32168143825897   |5.72142669402314  | 0.4771213|  -1.940740|  0.8434152|      0.5389857|null           |FALSE      |
|GO:0042450 |arginine biosynthetic process via ornithine                 | 0.0134765|4.16293184065081   |5.15261720837209  | 0.6020600|  -2.239011|  0.8230194|      0.5451423|null           |FALSE      |
