Last updated: 2023-04-20
Checks: 7 0
Knit directory: Cardiotoxicity/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20230109)
was run prior to running
the code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 9d976da. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .RData
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/Clamp_Summary.csv
Ignored: data/Cormotif_24_k1-5_raw.RDS
Ignored: data/DAgostres24.RDS
Ignored: data/DAtable1.csv
Ignored: data/DDEMresp_list.csv
Ignored: data/DDE_reQTL.txt
Ignored: data/DDEresp_list.csv
Ignored: data/DEG-GO/
Ignored: data/DEG_cormotif.RDS
Ignored: data/DF_Plate_Peak.csv
Ignored: data/Da24counts.txt
Ignored: data/Dx24counts.txt
Ignored: data/Dx_reQTL_specific.txt
Ignored: data/Ep24counts.txt
Ignored: data/GOplots.R
Ignored: data/K_cluster
Ignored: data/K_cluster_kisthree.csv
Ignored: data/K_cluster_kistwo.csv
Ignored: data/LDH48hoursdata.csv
Ignored: data/Mt24counts.txt
Ignored: data/RINsamplelist.txt
Ignored: data/Seonane2019supp1.txt
Ignored: data/TOP2Bi-24hoursGO_analysis.csv
Ignored: data/TR24counts.txt
Ignored: data/Top2biresp_cluster24h.csv
Ignored: data/Viabilitylistfull.csv
Ignored: data/allexpressedgenes.txt
Ignored: data/allgenes.txt
Ignored: data/allmatrix.RDS
Ignored: data/avgLD50.RDS
Ignored: data/backGL.txt
Ignored: data/cormotif_3hk1-8.RDS
Ignored: data/cormotif_initalK5.RDS
Ignored: data/cormotif_initialK5.RDS
Ignored: data/cormotif_initialall.RDS
Ignored: data/counts24hours.RDS
Ignored: data/cpmnorm_counts.csv
Ignored: data/dat_cpm.RDS
Ignored: data/data_outline.txt
Ignored: data/efit2.RDS
Ignored: data/efit2results.RDS
Ignored: data/ensembl_backup.RDS
Ignored: data/ensgtotal.txt
Ignored: data/filenameonly.txt
Ignored: data/filtered_cpm_counts.csv
Ignored: data/filtered_raw_counts.csv
Ignored: data/filtermatrix_x.RDS
Ignored: data/folder_05top/
Ignored: data/gene_prob_tran3h.RDS
Ignored: data/gene_probabilityk5.RDS
Ignored: data/gostresTop2bi_ER.RDS
Ignored: data/gostresTop2bi_LR
Ignored: data/gostresTop2bi_LR.RDS
Ignored: data/gostresTop2bi_TI.RDS
Ignored: data/gostrescoNR
Ignored: data/heartgenes.csv
Ignored: data/individualDRCfile.RDS
Ignored: data/individual_LDH48.RDS
Ignored: data/knowles56.GMT
Ignored: data/knowlesGMT.GMT
Ignored: data/mymatrix.RDS
Ignored: data/nonresponse_cluster24h.csv
Ignored: data/norm_LDH.csv
Ignored: data/norm_counts.csv
Ignored: data/old_sets/
Ignored: data/plan2plot.png
Ignored: data/raw_counts.csv
Ignored: data/response_cluster24h.csv
Ignored: data/sigVDA24.txt
Ignored: data/sigVDA3.txt
Ignored: data/sigVDX24.txt
Ignored: data/sigVDX3.txt
Ignored: data/sigVEP24.txt
Ignored: data/sigVEP3.txt
Ignored: data/sigVMT24.txt
Ignored: data/sigVMT3.txt
Ignored: data/sigVTR24.txt
Ignored: data/sigVTR3.txt
Ignored: data/siglist.RDS
Ignored: data/table3a.omar
Ignored: data/tvl24hour.txt
Ignored: data/tvl24hourw.txt
Ignored: data/venn_code.R
Untracked files:
Untracked: .RDataTmp
Untracked: .RDataTmp1
Untracked: .RDataTmp2
Untracked: analysis/other_analysis.Rmd
Untracked: code/extra_code.R
Untracked: cormotif_probability_genelist.csv
Untracked: output/figure_1.Rmd
Untracked: output/output-old/
Untracked: output/plan48ldh.png
Untracked: output/sequencing_info.txt
Untracked: output/tableNR.csv
Untracked: output/tabletop2Bi_ER.csv
Untracked: output/tabletop2Bi_LR.csv
Untracked: output/tabletop2Bi_TI.csv
Untracked: output/toplistall.csv
Untracked: reneebasecode.R
Unstaged changes:
Modified: analysis/DRC_analysis.Rmd
Modified: analysis/run_all_analysis.Rmd
Modified: code/venn_code.R
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (analysis/DEG-GO_analysis.Rmd
) and
HTML (docs/DEG-GO_analysis.html
) files. If you’ve
configured a remote Git repository (see ?wflow_git_remote
),
click on the hyperlinks in the table below to view the files as they
were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 9d976da | reneeisnowhere | 2023-04-20 | update broken image |
html | 60af208 | reneeisnowhere | 2023-04-20 | Build site. |
Rmd | 2b12884 | reneeisnowhere | 2023-04-20 | pheatmap color |
html | a882f82 | reneeisnowhere | 2023-04-20 | Build site. |
Rmd | 40ca8e6 | reneeisnowhere | 2023-04-20 | pheatmap color |
html | 8ad428c | reneeisnowhere | 2023-04-20 | Build site. |
Rmd | be18119 | reneeisnowhere | 2023-04-20 | updated adj pvalue |
Rmd | f8eedbf | reneeisnowhere | 2023-04-19 | update after p value to 0.05 |
html | 56e7c4f | reneeisnowhere | 2023-04-17 | Build site. |
Rmd | b41cb80 | reneeisnowhere | 2023-04-17 | adding total counts percent graph |
html | 353fc4a | reneeisnowhere | 2023-04-17 | Build site. |
Rmd | 457bc7e | reneeisnowhere | 2023-04-17 | updated GO analysis |
Rmd | 1e2e55e | reneeisnowhere | 2023-04-10 | before final data |
Rmd | 4e52216 | reneeisnowhere | 2023-03-31 | End of week updates |
I have created several files from the RNA analysis that contain the significant genes(determined by adj.P.val < 0.05) from each Time and Condition. The names of the files are in the following format: ‘sigV’+Drug(2 letters)+time.
example: ‘sigVDA3.txt’ means this file contains the significant DE genes from the Daunorubicin 3 hour compared to Vehicle Control 3 hour analysis
<environment: R_GlobalEnv>
The analysis is based on all genes that passed the rowMeans>0 from the previous page which are about 14084 genes expressed in my RNA-seq data link
All analysis is completed with an adjusted p value of 0.05 This is updated from the 0.1 value I had been using.
2023-04-19 RM
Knowels, et al. mentioned a relationship between transcriptional change level indicating cardiotoxicity. This may be an observation that supports that claim as well. ## Daunorubicin
This is analysis on the significantly differentially expressed genes for Daunorubicin by 3 and 24 hours.
source | term_id | term_name | intersection_size | term_size | p_value |
---|---|---|---|---|---|
GO:BP | GO:0006357 | regulation of transcription by RNA polymerase II | 217 | 1915 | 1.99e-34 |
GO:BP | GO:0006366 | transcription by RNA polymerase II | 222 | 1991 | 1.99e-34 |
GO:BP | GO:0006351 | DNA-templated transcription | 258 | 2683 | 1.58e-31 |
GO:BP | GO:0097659 | nucleic acid-templated transcription | 258 | 2684 | 1.58e-31 |
GO:BP | GO:1903506 | regulation of nucleic acid-templated transcription | 251 | 2581 | 6.94e-31 |
GO:BP | GO:0006355 | regulation of DNA-templated transcription | 251 | 2579 | 6.94e-31 |
GO:BP | GO:0032774 | RNA biosynthetic process | 258 | 2714 | 6.94e-31 |
GO:BP | GO:0051252 | regulation of RNA metabolic process | 267 | 2849 | 7.48e-31 |
GO:BP | GO:2001141 | regulation of RNA biosynthetic process | 251 | 2598 | 1.71e-30 |
GO:BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | 280 | 3105 | 4.11e-30 |
GO:BP | GO:0010556 | regulation of macromolecule biosynthetic process | 263 | 3015 | 1.45e-26 |
GO:BP | GO:0031326 | regulation of cellular biosynthetic process | 264 | 3123 | 4.18e-24 |
GO:BP | GO:0034654 | nucleobase-containing compound biosynthetic process | 261 | 3083 | 8.83e-24 |
GO:BP | GO:0009889 | regulation of biosynthetic process | 265 | 3174 | 1.97e-23 |
GO:BP | GO:0018130 | heterocycle biosynthetic process | 263 | 3148 | 2.58e-23 |
GO:BP | GO:0019438 | aromatic compound biosynthetic process | 262 | 3149 | 9.91e-23 |
GO:BP | GO:1901362 | organic cyclic compound biosynthetic process | 265 | 3253 | 1.60e-21 |
GO:BP | GO:0009059 | macromolecule biosynthetic process | 279 | 3730 | 6.11e-19 |
GO:BP | GO:0031323 | regulation of cellular metabolic process | 310 | 4305 | 1.87e-18 |
GO:BP | GO:0051171 | regulation of nitrogen compound metabolic process | 306 | 4330 | 4.67e-16 |
GO:BP | GO:0044271 | cellular nitrogen compound biosynthetic process | 273 | 3758 | 7.50e-16 |
GO:BP | GO:0080090 | regulation of primary metabolic process | 311 | 4440 | 8.59e-16 |
GO:BP | GO:0000122 | negative regulation of transcription by RNA polymerase II | 90 | 735 | 1.46e-14 |
GO:BP | GO:0045892 | negative regulation of DNA-templated transcription | 104 | 1009 | 3.12e-12 |
GO:BP | GO:1903507 | negative regulation of nucleic acid-templated transcription | 104 | 1011 | 3.31e-12 |
GO:BP | GO:0051253 | negative regulation of RNA metabolic process | 110 | 1115 | 5.72e-12 |
GO:BP | GO:1902679 | negative regulation of RNA biosynthetic process | 104 | 1020 | 6.16e-12 |
GO:BP | GO:0044249 | cellular biosynthetic process | 292 | 4465 | 4.95e-11 |
GO:BP | GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 113 | 1215 | 1.07e-10 |
GO:BP | GO:0010468 | regulation of gene expression | 279 | 3583 | 2.05e-10 |
GO:BP | GO:1901576 | organic substance biosynthetic process | 293 | 4537 | 2.29e-10 |
GO:BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | 109 | 1206 | 7.83e-10 |
GO:BP | GO:0009058 | biosynthetic process | 304 | 4595 | 1.41e-09 |
GO:BP | GO:0031327 | negative regulation of cellular biosynthetic process | 109 | 1249 | 7.68e-09 |
GO:BP | GO:0051254 | positive regulation of RNA metabolic process | 121 | 1431 | 1.41e-08 |
GO:BP | GO:0045893 | positive regulation of DNA-templated transcription | 114 | 1304 | 1.71e-08 |
GO:BP | GO:1903508 | positive regulation of nucleic acid-templated transcription | 114 | 1304 | 1.71e-08 |
GO:BP | GO:0009890 | negative regulation of biosynthetic process | 109 | 1273 | 2.14e-08 |
GO:BP | GO:1902680 | positive regulation of RNA biosynthetic process | 114 | 1311 | 2.14e-08 |
GO:BP | GO:0031324 | negative regulation of cellular metabolic process | 136 | 1780 | 7.22e-08 |
GO:BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | 123 | 1499 | 3.42e-07 |
GO:BP | GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 126 | 1600 | 3.63e-07 |
GO:BP | GO:0060255 | regulation of macromolecule metabolic process | 225 | 4640 | 5.26e-07 |
GO:BP | GO:0031328 | positive regulation of cellular biosynthetic process | 126 | 1571 | 1.17e-06 |
GO:BP | GO:0045944 | positive regulation of transcription by RNA polymerase II | 72 | 925 | 2.18e-06 |
GO:BP | GO:0009891 | positive regulation of biosynthetic process | 126 | 1598 | 3.59e-06 |
GO:BP | GO:0019222 | regulation of metabolic process | 228 | 5039 | 5.48e-06 |
GO:BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | 134 | 1866 | 1.59e-05 |
GO:BP | GO:0031325 | positive regulation of cellular metabolic process | 118 | 2373 | 9.70e-05 |
GO:BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | 163 | 2425 | 1.54e-04 |
GO:BP | GO:0060411 | cardiac septum morphogenesis | 11 | 67 | 2.82e-04 |
GO:BP | GO:0090092 | regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 21 | 229 | 3.51e-04 |
GO:BP | GO:0003281 | ventricular septum development | 11 | 69 | 4.15e-04 |
GO:BP | GO:0140467 | integrated stress response signaling | 6 | 34 | 4.85e-04 |
GO:BP | GO:0003007 | heart morphogenesis | 19 | 212 | 8.67e-04 |
GO:BP | GO:0030510 | regulation of BMP signaling pathway | 5 | 84 | 1.73e-03 |
GO:BP | GO:0019827 | stem cell population maintenance | 12 | 150 | 2.02e-03 |
GO:BP | GO:0098727 | maintenance of cell number | 12 | 152 | 2.48e-03 |
GO:BP | GO:0017015 | regulation of transforming growth factor beta receptor signaling pathway | 13 | 126 | 2.85e-03 |
GO:BP | GO:0003279 | cardiac septum development | 12 | 101 | 2.99e-03 |
GO:BP | GO:1903844 | regulation of cellular response to transforming growth factor beta stimulus | 13 | 127 | 3.46e-03 |
GO:BP | GO:0010604 | positive regulation of macromolecule metabolic process | 171 | 2648 | 4.04e-03 |
GO:BP | GO:0002320 | lymphoid progenitor cell differentiation | 5 | 17 | 4.37e-03 |
GO:BP | GO:0018076 | N-terminal peptidyl-lysine acetylation | 3 | 4 | 4.49e-03 |
GO:BP | GO:0003181 | atrioventricular valve morphogenesis | 5 | 24 | 4.94e-03 |
GO:BP | GO:0003162 | atrioventricular node development | 3 | 8 | 5.55e-03 |
GO:BP | GO:0003151 | outflow tract morphogenesis | 9 | 66 | 5.81e-03 |
GO:BP | GO:0060840 | artery development | 11 | 82 | 6.07e-03 |
GO:BP | GO:0030853 | negative regulation of granulocyte differentiation | 2 | 6 | 6.11e-03 |
GO:BP | GO:0006473 | protein acetylation | 15 | 208 | 7.40e-03 |
GO:BP | GO:0021915 | neural tube development | 16 | 146 | 7.42e-03 |
GO:BP | GO:0060412 | ventricular septum morphogenesis | 7 | 40 | 7.72e-03 |
GO:BP | GO:0003171 | atrioventricular valve development | 5 | 26 | 7.99e-03 |
GO:BP | GO:0090100 | positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | 12 | 99 | 8.33e-03 |
GO:BP | GO:0043009 | chordate embryonic development | 41 | 531 | 8.33e-03 |
GO:BP | GO:0007178 | transmembrane receptor protein serine/threonine kinase signaling pathway | 22 | 301 | 9.12e-03 |
GO:BP | GO:0030509 | BMP signaling pathway | 5 | 123 | 9.12e-03 |
GO:BP | GO:0007179 | transforming growth factor beta receptor signaling pathway | 15 | 177 | 9.29e-03 |
GO:BP | GO:0045659 | negative regulation of neutrophil differentiation | 1 | 2 | 9.29e-03 |
GO:BP | GO:0045645 | positive regulation of eosinophil differentiation | 1 | 1 | 9.29e-03 |
GO:BP | GO:0045643 | regulation of eosinophil differentiation | 1 | 1 | 9.29e-03 |
GO:BP | GO:0003183 | mitral valve morphogenesis | 3 | 10 | 1.02e-02 |
GO:BP | GO:0002244 | hematopoietic progenitor cell differentiation | 11 | 109 | 1.04e-02 |
GO:BP | GO:0071772 | response to BMP | 5 | 131 | 1.13e-02 |
GO:BP | GO:0060430 | lung saccule development | 2 | 7 | 1.13e-02 |
GO:BP | GO:0071773 | cellular response to BMP stimulus | 5 | 131 | 1.13e-02 |
GO:BP | GO:0090425 | acinar cell differentiation | 3 | 5 | 1.14e-02 |
GO:BP | GO:1902893 | regulation of miRNA transcription | 5 | 51 | 1.19e-02 |
GO:BP | GO:0010944 | negative regulation of transcription by competitive promoter binding | 2 | 8 | 1.19e-02 |
GO:BP | GO:0009893 | positive regulation of metabolic process | 122 | 2884 | 1.19e-02 |
GO:BP | GO:0045658 | regulation of neutrophil differentiation | 1 | 2 | 1.19e-02 |
GO:BP | GO:1902459 | positive regulation of stem cell population maintenance | 8 | 44 | 1.19e-02 |
GO:BP | GO:0061614 | miRNA transcription | 5 | 52 | 1.19e-02 |
GO:BP | GO:0007507 | heart development | 40 | 502 | 1.19e-02 |
GO:BP | GO:0001841 | neural tube formation | 10 | 101 | 1.19e-02 |
GO:BP | GO:0003174 | mitral valve development | 3 | 11 | 1.19e-02 |
GO:BP | GO:0009792 | embryo development ending in birth or egg hatching | 41 | 548 | 1.27e-02 |
GO:BP | GO:0090304 | nucleic acid metabolic process | 14 | 4047 | 1.35e-02 |
GO:BP | GO:0090287 | regulation of cellular response to growth factor stimulus | 19 | 263 | 1.35e-02 |
GO:BP | GO:0018394 | peptidyl-lysine acetylation | 13 | 180 | 1.35e-02 |
GO:BP | GO:0001657 | ureteric bud development | 4 | 75 | 1.36e-02 |
GO:BP | GO:0016070 | RNA metabolic process | 102 | 3593 | 1.36e-02 |
GO:BP | GO:2001020 | regulation of response to DNA damage stimulus | 25 | 292 | 1.36e-02 |
GO:BP | GO:0072163 | mesonephric epithelium development | 4 | 76 | 1.36e-02 |
GO:BP | GO:0036499 | PERK-mediated unfolded protein response | 4 | 17 | 1.36e-02 |
GO:BP | GO:0072164 | mesonephric tubule development | 4 | 76 | 1.36e-02 |
GO:BP | GO:0048738 | cardiac muscle tissue development | 18 | 198 | 1.48e-02 |
GO:BP | GO:0045927 | positive regulation of growth | 5 | 200 | 1.53e-02 |
GO:BP | GO:0060419 | heart growth | 10 | 72 | 1.53e-02 |
GO:BP | GO:0001823 | mesonephros development | 4 | 77 | 1.53e-02 |
GO:BP | GO:0071559 | response to transforming growth factor beta | 17 | 224 | 1.56e-02 |
GO:BP | GO:0030852 | regulation of granulocyte differentiation | 2 | 11 | 1.60e-02 |
GO:BP | GO:0002065 | columnar/cuboidal epithelial cell differentiation | 8 | 79 | 1.63e-02 |
GO:BP | GO:0030222 | eosinophil differentiation | 1 | 2 | 1.63e-02 |
GO:BP | GO:0002763 | positive regulation of myeloid leukocyte differentiation | 2 | 34 | 1.63e-02 |
GO:BP | GO:0014706 | striated muscle tissue development | 20 | 210 | 1.70e-02 |
GO:BP | GO:0003179 | heart valve morphogenesis | 5 | 50 | 1.72e-02 |
GO:BP | GO:0060394 | negative regulation of pathway-restricted SMAD protein phosphorylation | 2 | 12 | 1.80e-02 |
GO:BP | GO:0003310 | pancreatic A cell differentiation | 2 | 2 | 1.84e-02 |
GO:BP | GO:0030514 | negative regulation of BMP signaling pathway | 3 | 45 | 1.85e-02 |
GO:BP | GO:2000628 | regulation of miRNA metabolic process | 5 | 62 | 1.88e-02 |
GO:BP | GO:1990441 | negative regulation of transcription from RNA polymerase II promoter in response to endoplasmic reticulum stress | 2 | 4 | 1.92e-02 |
GO:BP | GO:0034616 | response to laminar fluid shear stress | 3 | 14 | 1.92e-02 |
GO:BP | GO:0002328 | pro-B cell differentiation | 3 | 10 | 2.07e-02 |
GO:BP | GO:0003148 | outflow tract septum morphogenesis | 3 | 23 | 2.13e-02 |
GO:BP | GO:0003206 | cardiac chamber morphogenesis | 7 | 109 | 2.18e-02 |
GO:BP | GO:0048639 | positive regulation of developmental growth | 4 | 125 | 2.19e-02 |
GO:BP | GO:0014020 | primary neural tube formation | 9 | 94 | 2.19e-02 |
GO:BP | GO:0030854 | positive regulation of granulocyte differentiation | 1 | 5 | 2.31e-02 |
GO:BP | GO:0043543 | protein acylation | 15 | 246 | 2.39e-02 |
GO:BP | GO:0055017 | cardiac muscle tissue growth | 9 | 65 | 2.39e-02 |
GO:BP | GO:0048844 | artery morphogenesis | 8 | 57 | 2.41e-02 |
GO:BP | GO:2000736 | regulation of stem cell differentiation | 10 | 74 | 2.44e-02 |
GO:BP | GO:0051890 | regulation of cardioblast differentiation | 3 | 7 | 2.44e-02 |
GO:BP | GO:1900034 | regulation of cellular response to heat | 4 | 16 | 2.44e-02 |
GO:BP | GO:0003231 | cardiac ventricle development | 11 | 114 | 2.52e-02 |
GO:BP | GO:0060420 | regulation of heart growth | 8 | 50 | 2.52e-02 |
GO:BP | GO:0045445 | myoblast differentiation | 12 | 89 | 2.60e-02 |
GO:BP | GO:0030223 | neutrophil differentiation | 1 | 8 | 2.68e-02 |
GO:BP | GO:0006139 | nucleobase-containing compound metabolic process | 14 | 4503 | 2.69e-02 |
GO:BP | GO:0071560 | cellular response to transforming growth factor beta stimulus | 16 | 219 | 2.71e-02 |
GO:BP | GO:0035910 | ascending aorta morphogenesis | 2 | 4 | 2.71e-02 |
GO:BP | GO:0010665 | regulation of cardiac muscle cell apoptotic process | 4 | 34 | 2.71e-02 |
GO:BP | GO:0048538 | thymus development | 6 | 35 | 2.85e-02 |
GO:BP | GO:2000036 | regulation of stem cell population maintenance | 6 | 62 | 2.85e-02 |
GO:BP | GO:0043627 | response to estrogen | 3 | 51 | 2.85e-02 |
GO:BP | GO:0070848 | response to growth factor | 32 | 567 | 2.85e-02 |
GO:BP | GO:0097201 | negative regulation of transcription from RNA polymerase II promoter in response to stress | 3 | 10 | 2.90e-02 |
GO:BP | GO:0003170 | heart valve development | 5 | 57 | 2.93e-02 |
GO:BP | GO:0045597 | positive regulation of cell differentiation | 4 | 619 | 2.93e-02 |
GO:BP | GO:0003215 | cardiac right ventricle morphogenesis | 4 | 17 | 2.93e-02 |
GO:BP | GO:1902894 | negative regulation of miRNA transcription | 2 | 17 | 2.99e-02 |
GO:BP | GO:0060395 | SMAD protein signal transduction | 5 | 65 | 3.01e-02 |
GO:BP | GO:1904290 | negative regulation of mitotic DNA damage checkpoint | 1 | 1 | 3.11e-02 |
GO:BP | GO:0035264 | multicellular organism growth | 12 | 121 | 3.11e-02 |
GO:BP | GO:0001838 | embryonic epithelial tube formation | 10 | 116 | 3.11e-02 |
GO:BP | GO:0060038 | cardiac muscle cell proliferation | 7 | 44 | 3.14e-02 |
GO:BP | GO:0010660 | regulation of muscle cell apoptotic process | 5 | 57 | 3.14e-02 |
GO:BP | GO:0035904 | aorta development | 7 | 49 | 3.14e-02 |
GO:BP | GO:0046483 | heterocycle metabolic process | 14 | 4616 | 3.14e-02 |
GO:BP | GO:2000629 | negative regulation of miRNA metabolic process | 2 | 18 | 3.14e-02 |
GO:BP | GO:0031665 | negative regulation of lipopolysaccharide-mediated signaling pathway | 1 | 7 | 3.14e-02 |
GO:BP | GO:0010659 | cardiac muscle cell apoptotic process | 4 | 36 | 3.14e-02 |
GO:BP | GO:0043618 | regulation of transcription from RNA polymerase II promoter in response to stress | 4 | 39 | 3.14e-02 |
GO:BP | GO:0010662 | regulation of striated muscle cell apoptotic process | 4 | 37 | 3.14e-02 |
GO:BP | GO:0055025 | positive regulation of cardiac muscle tissue development | 1 | 2 | 3.14e-02 |
GO:BP | GO:0010586 | miRNA metabolic process | 5 | 76 | 3.23e-02 |
GO:BP | GO:0006725 | cellular aromatic compound metabolic process | 14 | 4646 | 3.29e-02 |
GO:BP | GO:0045639 | positive regulation of myeloid cell differentiation | 2 | 67 | 3.29e-02 |
GO:BP | GO:0019935 | cyclic-nucleotide-mediated signaling | 2 | 55 | 3.30e-02 |
GO:BP | GO:0080135 | regulation of cellular response to stress | 42 | 631 | 3.32e-02 |
GO:BP | GO:1903674 | regulation of cap-dependent translational initiation | 1 | 1 | 3.43e-02 |
GO:BP | GO:1903676 | positive regulation of cap-dependent translational initiation | 1 | 1 | 3.43e-02 |
GO:BP | GO:0045651 | positive regulation of macrophage differentiation | 1 | 12 | 3.43e-02 |
GO:BP | GO:0060043 | regulation of cardiac muscle cell proliferation | 6 | 32 | 3.44e-02 |
GO:BP | GO:0032526 | response to retinoic acid | 4 | 85 | 3.44e-02 |
GO:BP | GO:1901532 | regulation of hematopoietic progenitor cell differentiation | 5 | 34 | 3.48e-02 |
GO:BP | GO:0072073 | kidney epithelium development | 4 | 112 | 3.48e-02 |
GO:BP | GO:0002761 | regulation of myeloid leukocyte differentiation | 3 | 77 | 3.48e-02 |
GO:BP | GO:0003289 | atrial septum primum morphogenesis | 2 | 5 | 3.52e-02 |
GO:BP | GO:0003284 | septum primum development | 2 | 5 | 3.52e-02 |
GO:BP | GO:0035905 | ascending aorta development | 2 | 5 | 3.52e-02 |
GO:BP | GO:0010657 | muscle cell apoptotic process | 5 | 60 | 3.58e-02 |
GO:BP | GO:0010658 | striated muscle cell apoptotic process | 4 | 39 | 3.73e-02 |
GO:BP | GO:1901522 | positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus | 3 | 18 | 3.78e-02 |
GO:BP | GO:0042789 | mRNA transcription by RNA polymerase II | 5 | 42 | 3.78e-02 |
GO:BP | GO:0032909 | regulation of transforming growth factor beta2 production | 2 | 9 | 3.80e-02 |
GO:BP | GO:0032906 | transforming growth factor beta2 production | 2 | 9 | 3.80e-02 |
GO:BP | GO:0034405 | response to fluid shear stress | 5 | 31 | 3.80e-02 |
GO:BP | GO:0045661 | regulation of myoblast differentiation | 9 | 60 | 3.87e-02 |
GO:BP | GO:0048636 | positive regulation of muscle organ development | 1 | 3 | 4.05e-02 |
GO:BP | GO:0016573 | histone acetylation | 11 | 165 | 4.05e-02 |
GO:BP | GO:0045844 | positive regulation of striated muscle tissue development | 1 | 3 | 4.05e-02 |
GO:BP | GO:0035909 | aorta morphogenesis | 5 | 25 | 4.06e-02 |
GO:BP | GO:0010720 | positive regulation of cell development | 3 | 316 | 4.06e-02 |
GO:BP | GO:0003159 | morphogenesis of an endothelium | 4 | 14 | 4.06e-02 |
GO:BP | GO:0001843 | neural tube closure | 8 | 90 | 4.06e-02 |
GO:BP | GO:0045622 | regulation of T-helper cell differentiation | 3 | 20 | 4.06e-02 |
GO:BP | GO:2000320 | negative regulation of T-helper 17 cell differentiation | 2 | 6 | 4.06e-02 |
GO:BP | GO:0045603 | positive regulation of endothelial cell differentiation | 1 | 8 | 4.06e-02 |
GO:BP | GO:0061154 | endothelial tube morphogenesis | 4 | 14 | 4.06e-02 |
GO:BP | GO:0061008 | hepaticobiliary system development | 13 | 109 | 4.06e-02 |
GO:BP | GO:0055021 | regulation of cardiac muscle tissue growth | 7 | 45 | 4.06e-02 |
GO:BP | GO:1901360 | organic cyclic compound metabolic process | 14 | 4790 | 4.06e-02 |
GO:BP | GO:0030513 | positive regulation of BMP signaling pathway | 5 | 34 | 4.06e-02 |
GO:BP | GO:0071363 | cellular response to growth factor stimulus | 30 | 547 | 4.06e-02 |
GO:BP | GO:0072175 | epithelial tube formation | 12 | 127 | 4.06e-02 |
GO:BP | GO:0008285 | negative regulation of cell population proliferation | 8 | 510 | 4.08e-02 |
GO:BP | GO:1902106 | negative regulation of leukocyte differentiation | 3 | 63 | 4.08e-02 |
GO:BP | GO:0006984 | ER-nucleus signaling pathway | 5 | 46 | 4.08e-02 |
GO:BP | GO:0043620 | regulation of DNA-templated transcription in response to stress | 4 | 44 | 4.08e-02 |
GO:BP | GO:0060010 | Sertoli cell fate commitment | 1 | 1 | 4.08e-02 |
GO:BP | GO:0033484 | cellular nitric oxide homeostasis | 1 | 3 | 4.08e-02 |
GO:BP | GO:0045649 | regulation of macrophage differentiation | 1 | 17 | 4.08e-02 |
GO:BP | GO:0002067 | glandular epithelial cell differentiation | 3 | 49 | 4.08e-02 |
GO:BP | GO:1903846 | positive regulation of cellular response to transforming growth factor beta stimulus | 5 | 29 | 4.08e-02 |
GO:BP | GO:0060606 | tube closure | 8 | 91 | 4.08e-02 |
GO:BP | GO:0030511 | positive regulation of transforming growth factor beta receptor signaling pathway | 5 | 29 | 4.08e-02 |
GO:BP | GO:0061626 | pharyngeal arch artery morphogenesis | 2 | 10 | 4.08e-02 |
GO:BP | GO:0051891 | positive regulation of cardioblast differentiation | 2 | 6 | 4.11e-02 |
GO:BP | GO:2000121 | regulation of removal of superoxide radicals | 2 | 6 | 4.20e-02 |
GO:BP | GO:0010656 | negative regulation of muscle cell apoptotic process | 6 | 36 | 4.22e-02 |
