Last updated: 2019-03-05

Checks: 6 0

Knit directory: cropseq/

This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20181119) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rproj.user/
    Ignored:    data/gRNA_edgeR-QLF/
    Ignored:    data/gRNA_edgeR-QLF_811d97b/

Unstaged changes:
    Modified:   code/gRNA_edgeR-QLF_run.R

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view them.

File Version Author Date Message
Rmd 6283eea simingz 2019-03-04 stricter filtering for gRNA
html 6283eea simingz 2019-03-04 stricter filtering for gRNA
html 811d97b simingz 2019-03-01 gNNA-de
html c912143 simingz 2019-03-01 gRNA-de
html 9809320 simingz 2019-02-28 gRNA_edgeR-QLF
Rmd 0dffd41 simingz 2019-02-28 gRNA_edgeR-QLF
html 0dffd41 simingz 2019-02-28 gRNA_edgeR-QLF
Rmd 2fd9ad6 simingz 2019-02-28 gRNA_edgeR-QLF
html 2fd9ad6 simingz 2019-02-28 gRNA_edgeR-QLF
Rmd a9f9f26 simingz 2019-02-27 gRNA-de
html a9f9f26 simingz 2019-02-27 gRNA-de

Using only cells with negative control gRNA as controls

source("code/empiricalFDR.R")

pbins <- 10** (-4:-10)
for (gRNAfile in  list.files("data/gRNA_edgeR-QLF/", "*edgeR-qlf_Neg1.Rd")){
  print(gRNAfile)
  load(paste0("data/gRNA_edgeR-QLF/", gRNAfile))
  outpvalues <- c(res1$table[1:10,"PValue"], pbins)
  outpbins <- matrix(NA, nrow=length(pbins), ncol=dim(res1$table)[2])
  rownames(outpbins) <- pbins
  colnames(outpbins) <- colnames(res1$table)
  outm <- rbind(res1$table[1:10,], outpbins)
  fdrmetric <- empiricalFDR(outpvalues, res1$table$PValue, unlist(lapply(permres1, function(x) x$table$PValue)))
  outm <- cbind(outm,fdrmetric)
  print(signif(outm,2))
}
[1] "BAG5_1_gene_edgeR-qlf_Neg1.Rd"
      logFC logCPM    F PValue FDR #in_real #in_perm EmpiricalFDR
CCND1  0.76    8.1 10.0 0.0015   1        1    9.200          9.2
BTG2   1.30    7.1 10.0 0.0015   1        2    9.300          4.6
UFM1   0.97    7.2  9.5 0.0025   1        3   13.000          4.4
ARF4   0.70    8.4  9.3 0.0026   1        4   14.000          3.5
MPZL1 -0.75    6.9  8.9 0.0032   1        5   17.000          3.3
LARP1  0.78    7.3  8.8 0.0034   1        6   18.000          2.9
IER2   0.93    7.2  8.8 0.0034   1        7   18.000          2.5
NUB1  -0.82    6.8  8.7 0.0036   1        8   19.000          2.3
EMP2   1.10    6.8  8.4 0.0042   1        9   22.000          2.4
KIF22 -0.68    7.6  8.3 0.0046   1       10   23.000          2.3
1e-04    NA     NA   NA     NA  NA        0    1.400          Inf
1e-05    NA     NA   NA     NA  NA        0    0.300          Inf
1e-06    NA     NA   NA     NA  NA        0    0.100          Inf
1e-07    NA     NA   NA     NA  NA        0    0.067          Inf
1e-08    NA     NA   NA     NA  NA        0    0.067          Inf
1e-09    NA     NA   NA     NA  NA        0    0.067          Inf
1e-10    NA     NA   NA     NA  NA        0    0.033          Inf
[1] "BAG5_2_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F  PValue  FDR #in_real #in_perm EmpiricalFDR
NIN     -1.10    6.9 15.0 0.00014 0.60        1    0.800          0.8
MALAT1  -0.62   14.0 13.0 0.00051 0.88        2    2.400          1.2
BAG1    -0.56    7.8 11.0 0.00110 0.88        3    4.600          1.5
DUT      0.79    8.4  9.9 0.00190 0.88        4    8.000          2.0
DHFR     0.85    7.8  9.9 0.00190 0.88        5    8.000          1.6
MIAT    -1.30    7.3  9.6 0.00230 0.88        6    9.100          1.5
ARID5B  -0.93    6.9  9.6 0.00230 0.88        7    9.500          1.4
BAALC    1.30    6.8  9.1 0.00290 0.88        8   12.000          1.5
SNRNP25  0.62    8.2  9.0 0.00310 0.88        9   13.000          1.4
OS9     -0.80    7.3  9.0 0.00310 0.88       10   13.000          1.3
1e-04      NA     NA   NA      NA   NA        0    0.570          Inf
1e-05      NA     NA   NA      NA   NA        0    0.130          Inf
1e-06      NA     NA   NA      NA   NA        0    0.033          Inf
1e-07      NA     NA   NA      NA   NA        0    0.000          NaN
1e-08      NA     NA   NA      NA   NA        0    0.000          NaN
1e-09      NA     NA   NA      NA   NA        0    0.000          NaN
1e-10      NA     NA   NA      NA   NA        0    0.000          NaN
[1] "BAG5_3_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F  PValue  FDR #in_real #in_perm EmpiricalFDR
CDKN3   -1.20    7.0 15.0 0.00014 0.59        1    1.300         1.30
BIN3     1.30    6.9 12.0 0.00054 0.70        2    3.000         1.50
KIF2C   -1.20    6.8 12.0 0.00061 0.70        3    3.200         1.10
ASCL1    1.70    6.9 12.0 0.00080 0.70        4    4.000         1.00
DFFA    -0.78    7.2 12.0 0.00083 0.70        5    4.100         0.83
NQO1    -1.20    7.5 11.0 0.00100 0.71        6    5.100         0.85
CDKN1A   1.40    8.0 11.0 0.00120 0.72        7    6.000         0.86
ARL6IP1 -0.84    8.0 11.0 0.00140 0.72        8    6.800         0.85
CAV1    -1.20    7.4 10.0 0.00180 0.83        9    8.400         0.93
ARL5A    1.00    6.9  9.4 0.00250 1.00       10   11.000         1.10
1e-04      NA     NA   NA      NA   NA        0    1.100          Inf
1e-05      NA     NA   NA      NA   NA        0    0.300          Inf
1e-06      NA     NA   NA      NA   NA        0    0.033          Inf
1e-07      NA     NA   NA      NA   NA        0    0.000          NaN
1e-08      NA     NA   NA      NA   NA        0    0.000          NaN
1e-09      NA     NA   NA      NA   NA        0    0.000          NaN
1e-10      NA     NA   NA      NA   NA        0    0.000          NaN
[1] "BCL11B_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F PValue  FDR #in_real #in_perm EmpiricalFDR
ARL6IP1  -1.1    8.0 11.0 0.0013 0.99        1     4.80         4.80
UNG       2.2    6.9 11.0 0.0014 0.99        2     5.00         2.50
UXS1      2.0    6.8 11.0 0.0014 0.99        3     5.00         1.70
IMPA2     2.1    6.9 10.0 0.0016 0.99        4     5.60         1.40
CADM4    -1.3    6.8 10.0 0.0019 0.99        5     6.50         1.30
TPX2     -1.2    7.1  9.6 0.0023 0.99        6     7.90         1.30
SMCO4     1.9    6.8  9.5 0.0025 0.99        7     8.40         1.20
ADI1      1.5    7.3  9.3 0.0027 0.99        8     9.30         1.20
AURKA    -1.4    7.1  9.3 0.0027 0.99        9     9.30         1.00
ATF5      2.6    7.1  9.3 0.0027 0.99       10     9.30         0.93
1e-04      NA     NA   NA     NA   NA        0     0.73          Inf
1e-05      NA     NA   NA     NA   NA        0     0.10          Inf
1e-06      NA     NA   NA     NA   NA        0     0.10          Inf
1e-07      NA     NA   NA     NA   NA        0     0.00          NaN
1e-08      NA     NA   NA     NA   NA        0     0.00          NaN
1e-09      NA     NA   NA     NA   NA        0     0.00          NaN
1e-10      NA     NA   NA     NA   NA        0     0.00          NaN
[1] "BCL11B_2_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
PHLDA1 -1.60    7.2 23 3.4e-06 0.015        1    0.100         0.10
JAG1   -1.40    7.0 17 5.6e-05 0.120        2    0.330         0.17
RMI2    1.50    6.8 15 1.8e-04 0.130        3    0.830         0.28
RPRML   1.60    6.8 15 1.9e-04 0.130        4    0.870         0.22
CDC6    1.60    7.0 14 2.3e-04 0.130        5    1.100         0.22
ZNF24  -0.88    7.1 14 2.5e-04 0.130        6    1.200         0.19
CACYBP  0.70    8.1 14 2.7e-04 0.130        7    1.300         0.19
SKP2    1.20    6.9 14 2.8e-04 0.130        8    1.300         0.17
GAP43  -1.10    8.2 14 2.8e-04 0.130        9    1.300         0.15
VOPP1   1.10    7.0 13 3.3e-04 0.140       10    1.500         0.15
1e-04     NA     NA NA      NA    NA        2    0.530         0.27
1e-05     NA     NA NA      NA    NA        1    0.170         0.17
1e-06     NA     NA NA      NA    NA        0    0.067          Inf
1e-07     NA     NA NA      NA    NA        0    0.033          Inf
1e-08     NA     NA NA      NA    NA        0    0.033          Inf
1e-09     NA     NA NA      NA    NA        0    0.000          NaN
1e-10     NA     NA NA      NA    NA        0    0.000          NaN
[1] "BCL11B_3_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM    F PValue FDR #in_real #in_perm EmpiricalFDR
DUSP1   2.60    6.9 11.0 0.0011   1        1    5.500          5.5
DKK3   -1.20    6.9 11.0 0.0012   1        2    6.000          3.0
FAAP20  1.10    7.4  8.9 0.0032   1        3   15.000          5.0
MED24   1.60    6.9  8.6 0.0039   1        4   18.000          4.4
SCML1   1.80    6.8  8.5 0.0042   1        5   19.000          3.7
ITM2C   1.30    7.1  8.4 0.0043   1        6   20.000          3.3
FASTK   1.40    7.0  8.4 0.0043   1        7   20.000          2.8
POLR1D -0.63    8.2  8.4 0.0044   1        8   20.000          2.4
TCF7L1 -1.10    6.8  8.1 0.0050   1        9   22.000          2.4
GOLGA7  0.94    7.5  7.8 0.0059   1       10   26.000          2.6
1e-04     NA     NA   NA     NA  NA        0    0.930          Inf
1e-05     NA     NA   NA     NA  NA        0    0.330          Inf
1e-06     NA     NA   NA     NA  NA        0    0.170          Inf
1e-07     NA     NA   NA     NA  NA        0    0.033          Inf
1e-08     NA     NA   NA     NA  NA        0    0.033          Inf
1e-09     NA     NA   NA     NA  NA        0    0.000          NaN
1e-10     NA     NA   NA     NA  NA        0    0.000          NaN
[1] "CHRNA3_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F PValue  FDR #in_real #in_perm EmpiricalFDR
MT-ND4   -1.3   11.0 11.0 0.0012 0.85        1    3.600          3.6
ABHD17A  -1.9    6.7 11.0 0.0012 0.85        2    3.700          1.8
SCAMP3    3.6    7.0  9.5 0.0025 0.85        3    7.200          2.4
AP1S2     2.8    7.5  9.4 0.0026 0.85        4    7.400          1.8
PHAX      2.7    7.4  9.1 0.0030 0.85        5    8.500          1.7
NUDCD2   -1.4    7.5  8.9 0.0034 0.85        6    9.400          1.6
KPNA2    -1.4    8.7  8.2 0.0047 0.85        7   13.000          1.9
PLK1     -2.0    7.4  8.2 0.0049 0.85        8   13.000          1.7
MIIP     -1.8    6.8  8.1 0.0051 0.85        9   14.000          1.6
BRIX1     2.4    7.7  8.0 0.0054 0.85       10   15.000          1.5
1e-04      NA     NA   NA     NA   NA        0    0.770          Inf
1e-05      NA     NA   NA     NA   NA        0    0.170          Inf
1e-06      NA     NA   NA     NA   NA        0    0.033          Inf
1e-07      NA     NA   NA     NA   NA        0    0.033          Inf
1e-08      NA     NA   NA     NA   NA        0    0.000          NaN
1e-09      NA     NA   NA     NA   NA        0    0.000          NaN
1e-10      NA     NA   NA     NA   NA        0    0.000          NaN
[1] "CHRNA3_2_gene_edgeR-qlf_Neg1.Rd"
         logFC logCPM    F  PValue FDR #in_real #in_perm EmpiricalFDR
PKMYT1    1.80    6.8 14.0 0.00026   1        1    1.700          1.7
SLC25A26  1.50    6.7 12.0 0.00066   1        2    3.500          1.8
PRDX1    -0.43    9.6 11.0 0.00120   1        3    6.000          2.0
NDN      -0.79    7.5 10.0 0.00150   1        4    7.300          1.8
HADHB    -0.85    7.2 10.0 0.00170   1        5    8.000          1.6
TCF7L2   -0.86    7.1  9.8 0.00210   1        6    9.600          1.6
PRKAR1A  -0.72    7.3  9.4 0.00250   1        7   11.000          1.6
ZNF503   -1.00    7.0  9.1 0.00300   1        8   13.000          1.6
AUTS2    -0.76    7.2  8.9 0.00330   1        9   14.000          1.6
GRSF1    -0.60    7.7  8.8 0.00340   1       10   15.000          1.5
1e-04       NA     NA   NA      NA  NA        0    0.800          Inf
1e-05       NA     NA   NA      NA  NA        0    0.200          Inf
1e-06       NA     NA   NA      NA  NA        0    0.067          Inf
1e-07       NA     NA   NA      NA  NA        0    0.067          Inf
1e-08       NA     NA   NA      NA  NA        0    0.033          Inf
1e-09       NA     NA   NA      NA  NA        0    0.000          NaN
1e-10       NA     NA   NA      NA  NA        0    0.000          NaN
[1] "CHRNA3_3_gene_edgeR-qlf_Neg1.Rd"
         logFC logCPM  F  PValue   FDR #in_real #in_perm EmpiricalFDR
CDC42EP3 -1.80    6.8 22 5.5e-06 0.024        1    0.230         0.23
RRP9     -1.30    7.1 18 3.6e-05 0.055        2    0.600         0.30
VGF      -1.90    7.0 18 3.8e-05 0.055        3    0.630         0.21
AKAP12   -1.20    7.4 15 2.0e-04 0.210        4    1.800         0.45
NANS     -1.30    7.1 14 2.9e-04 0.250        5    2.300         0.45
LPP      -1.30    6.9 13 4.5e-04 0.300        6    3.200         0.54
CIB1     -1.00    7.3 12 5.5e-04 0.300        7    3.600         0.51
SPTLC1   -1.30    6.9 12 5.5e-04 0.300        8    3.600         0.45
CBWD1    -1.20    6.7 12 6.3e-04 0.300        9    4.000         0.45
MALAT1   -0.77   14.0 12 7.5e-04 0.300       10    4.500         0.45
1e-04       NA     NA NA      NA    NA        3    1.100         0.36
1e-05       NA     NA NA      NA    NA        1    0.300         0.30
1e-06       NA     NA NA      NA    NA        0    0.100          Inf
1e-07       NA     NA NA      NA    NA        0    0.067          Inf
1e-08       NA     NA NA      NA    NA        0    0.000          NaN
1e-09       NA     NA NA      NA    NA        0    0.000          NaN
1e-10       NA     NA NA      NA    NA        0    0.000          NaN
[1] "DPYD_1_gene_edgeR-qlf_Neg1.Rd"
             logFC logCPM  F  PValue     FDR #in_real #in_perm
CTD-2006C1.2 -1.90    7.3 45 3.1e-10 1.3e-06        1     0.27
DUSP4        -1.20    6.9 21 9.3e-06 2.0e-02        2     0.90
CTSD         -1.00    7.5 18 2.9e-05 4.2e-02        3     1.20
NQO1         -1.30    7.5 17 5.9e-05 6.3e-02        4     1.40
NTRK2         1.20    7.2 15 1.2e-04 1.0e-01        5     2.30
RHNO1         1.10    7.1 14 2.1e-04 1.4e-01        6     3.30
TUBA1C       -1.20    7.1 14 2.4e-04 1.4e-01        7     3.50
CDC20         1.40    7.6 13 4.0e-04 1.9e-01        8     4.60
GADD45A      -0.98    7.7 13 4.3e-04 1.9e-01        9     4.90
FASN          0.95    7.0 13 4.4e-04 1.9e-01       10     5.00
1e-04           NA     NA NA      NA      NA        4     1.90
1e-05           NA     NA NA      NA      NA        2     0.90
1e-06           NA     NA NA      NA      NA        1     0.50
1e-07           NA     NA NA      NA      NA        1     0.37
1e-08           NA     NA NA      NA      NA        1     0.27
1e-09           NA     NA NA      NA      NA        1     0.27
1e-10           NA     NA NA      NA      NA        0     0.27
             EmpiricalFDR
CTD-2006C1.2         0.27
DUSP4                0.45
CTSD                 0.41
NQO1                 0.35
NTRK2                0.45
RHNO1                0.55
TUBA1C               0.50
CDC20                0.57
GADD45A              0.54
FASN                 0.50
1e-04                0.48
1e-05                0.45
1e-06                0.50
1e-07                0.37
1e-08                0.27
1e-09                0.27
1e-10                 Inf
[1] "DPYD_2_gene_edgeR-qlf_Neg1.Rd"
              logFC logCPM    F  PValue FDR #in_real #in_perm EmpiricalFDR
MEG3          -0.98    7.8 14.0 0.00030 0.9        1    1.800          1.8
CSRP1         -0.97    7.4 12.0 0.00080 0.9        2    3.800          1.9
RP11-995C19.3  0.89    6.8 11.0 0.00093 0.9        3    4.100          1.4
TAGLN         -0.79    9.4 11.0 0.00130 0.9        4    5.800          1.5
SPAG7         -0.36    8.3 11.0 0.00140 0.9        5    6.000          1.2
CCDC184       -0.66    7.1  9.6 0.00220 0.9        6    8.700          1.4
ABCD4         -0.68    6.8  9.6 0.00220 0.9        7    8.900          1.3
NUDT3          0.72    6.9  9.3 0.00260 0.9        8   10.000          1.3
ACO2          -0.53    7.2  9.3 0.00260 0.9        9   11.000          1.2
SMPD4          0.74    6.7  9.0 0.00300 0.9       10   12.000          1.2
1e-04            NA     NA   NA      NA  NA        0    0.870          Inf
1e-05            NA     NA   NA      NA  NA        0    0.230          Inf
1e-06            NA     NA   NA      NA  NA        0    0.130          Inf
1e-07            NA     NA   NA      NA  NA        0    0.100          Inf
1e-08            NA     NA   NA      NA  NA        0    0.067          Inf
1e-09            NA     NA   NA      NA  NA        0    0.000          NaN
1e-10            NA     NA   NA      NA  NA        0    0.000          NaN
[1] "DPYD_3_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F  PValue  FDR #in_real #in_perm EmpiricalFDR
NEAT1    1.70    8.2 16.0 0.00011 0.49        1    1.100         1.10
PRR11   -1.10    6.7 14.0 0.00028 0.60        2    2.000         0.98
EMC9    -1.00    6.8 12.0 0.00071 1.00        3    3.500         1.20
SERINC2  1.20    6.8 10.0 0.00170 1.00        4    7.400         1.80
MAX     -0.87    6.8  9.9 0.00190 1.00        5    8.500         1.70
APEX1   -0.43    9.1  9.9 0.00200 1.00        6    8.600         1.40
SHMT2   -0.78    7.7  9.4 0.00260 1.00        7   11.000         1.50
IFT81   -0.82    6.8  9.2 0.00280 1.00        8   11.000         1.40
SOCS3   -0.98    6.8  9.0 0.00300 1.00        9   12.000         1.40
LARP6    0.99    7.0  8.8 0.00350 1.00       10   14.000         1.40
1e-04      NA     NA   NA      NA   NA        0    1.000          Inf
1e-05      NA     NA   NA      NA   NA        0    0.200          Inf
1e-06      NA     NA   NA      NA   NA        0    0.067          Inf
1e-07      NA     NA   NA      NA   NA        0    0.000          NaN
1e-08      NA     NA   NA      NA   NA        0    0.000          NaN
1e-09      NA     NA   NA      NA   NA        0    0.000          NaN
1e-10      NA     NA   NA      NA   NA        0    0.000          NaN
[1] "GALNT10_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F  PValue  FDR #in_real #in_perm EmpiricalFDR
FAM104B  1.10    7.0 13.0 0.00036 0.87        1    2.000         2.00
DECR1    1.20    7.0 12.0 0.00061 0.87        2    2.800         1.40
AKAP13   1.20    6.7 12.0 0.00061 0.87        3    2.900         0.98
ASRGL1   1.00    7.1 12.0 0.00083 0.89        4    4.000         1.00
CCDC50  -0.74    7.1 11.0 0.00120 0.95        5    5.300         1.10
CLK3    -0.87    6.8 11.0 0.00130 0.95        6    5.700         0.95
ID3      1.20    8.1  9.7 0.00210 1.00        7    9.000         1.30
FANCL    1.10    6.8  9.7 0.00210 1.00        8    9.000         1.10
ZDHHC12  1.10    6.8  9.3 0.00260 1.00        9   11.000         1.30
TRMT61A -0.82    6.7  9.0 0.00300 1.00       10   13.000         1.30
1e-04      NA     NA   NA      NA   NA        0    0.970          Inf
1e-05      NA     NA   NA      NA   NA        0    0.230          Inf
1e-06      NA     NA   NA      NA   NA        0    0.033          Inf
1e-07      NA     NA   NA      NA   NA        0    0.000          NaN
1e-08      NA     NA   NA      NA   NA        0    0.000          NaN
1e-09      NA     NA   NA      NA   NA        0    0.000          NaN
1e-10      NA     NA   NA      NA   NA        0    0.000          NaN
[1] "GALNT10_2_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM    F PValue FDR #in_real #in_perm EmpiricalFDR
FZD3   -0.54    7.7 11.0 0.0010   1        1    4.800          4.8
SYPL1   0.91    7.1 11.0 0.0011   1        2    5.000          2.5
PUS3    1.10    6.7 11.0 0.0013   1        3    6.400          2.1
CMBL    1.00    6.8  9.6 0.0022   1        4    9.600          2.4
TGIF2   0.93    6.9  9.4 0.0025   1        5   11.000          2.1
ZNF787  0.98    6.7  9.3 0.0027   1        6   12.000          1.9
TP53RK -0.71    7.0  9.3 0.0027   1        7   12.000          1.7
MIS12  -0.78    6.8  8.9 0.0032   1        8   14.000          1.7
PRR11  -0.85    6.7  8.4 0.0042   1        9   17.000          1.9
CRABP1  1.20   10.0  7.8 0.0058   1       10   24.000          2.4
1e-04     NA     NA   NA     NA  NA        0    0.900          Inf
1e-05     NA     NA   NA     NA  NA        0    0.230          Inf
1e-06     NA     NA   NA     NA  NA        0    0.130          Inf
1e-07     NA     NA   NA     NA  NA        0    0.033          Inf
1e-08     NA     NA   NA     NA  NA        0    0.033          Inf
1e-09     NA     NA   NA     NA  NA        0    0.000          NaN
1e-10     NA     NA   NA     NA  NA        0    0.000          NaN
[1] "GALNT10_3_gene_edgeR-qlf_Neg1.Rd"
       logFC logCPM    F  PValue   FDR #in_real #in_perm EmpiricalFDR
NEAT1  -1.30    8.8 20.0 1.2e-05 0.051        1     0.23         0.23
ZNF512 -0.88    6.8 14.0 2.2e-04 0.470        2     1.80         0.92
SPOCK1 -1.00    6.7 13.0 3.8e-04 0.530        3     2.40         0.81
GAP43  -0.92    8.2 12.0 8.1e-04 0.860        4     4.30         1.10
PKIB    0.97    7.0 11.0 1.1e-03 0.960        5     5.80         1.20
NEU1   -0.78    7.2  9.6 2.3e-03 1.000        6    10.00         1.70
LYPD1  -0.77    7.7  9.4 2.4e-03 1.000        7    11.00         1.60
SPARC  -0.51    8.7  9.3 2.6e-03 1.000        8    12.00         1.50
RAB13  -0.48    8.0  9.1 2.8e-03 1.000        9    13.00         1.50
PHLDA1 -0.94    7.1  9.1 3.0e-03 1.000       10    14.00         1.40
1e-04     NA     NA   NA      NA    NA        1     1.10         1.10
1e-05     NA     NA   NA      NA    NA        0     0.23          Inf
1e-06     NA     NA   NA      NA    NA        0     0.00          NaN
1e-07     NA     NA   NA      NA    NA        0     0.00          NaN
1e-08     NA     NA   NA      NA    NA        0     0.00          NaN
1e-09     NA     NA   NA      NA    NA        0     0.00          NaN
1e-10     NA     NA   NA      NA    NA        0     0.00          NaN
[1] "KCTD13_1_gene_edgeR-qlf_Neg1.Rd"
         logFC logCPM    F  PValue  FDR #in_real #in_perm EmpiricalFDR
CWC25    -0.99    6.8 13.0 0.00047 0.95        1    2.600          2.6
GNG5      0.43    9.2 12.0 0.00082 0.95        2    4.300          2.1
HES6     -1.10    9.2 11.0 0.00092 0.95        3    4.600          1.5
SLC25A39  0.80    7.6 10.0 0.00180 0.95        4    8.900          2.2
CPNE1    -0.69    7.4 10.0 0.00180 0.95        5    8.900          1.8
CDO1     -0.92    6.8  9.9 0.00200 0.95        6    9.600          1.6
USMG5     0.43    8.8  9.7 0.00210 0.95        7   10.000          1.4
NLRP1     0.97    7.5  9.7 0.00210 0.95        8   10.000          1.3
MRPL23    0.71    7.5  8.9 0.00330 0.95        9   15.000          1.7
RABAC1    0.56    7.9  8.8 0.00340 0.95       10   16.000          1.6
1e-04       NA     NA   NA      NA   NA        0    0.700          Inf
1e-05       NA     NA   NA      NA   NA        0    0.270          Inf
1e-06       NA     NA   NA      NA   NA        0    0.100          Inf
1e-07       NA     NA   NA      NA   NA        0    0.067          Inf
1e-08       NA     NA   NA      NA   NA        0    0.067          Inf
1e-09       NA     NA   NA      NA   NA        0    0.067          Inf
1e-10       NA     NA   NA      NA   NA        0    0.033          Inf
[1] "KCTD13_2_gene_edgeR-qlf_Neg1.Rd"
            logFC logCPM    F  PValue FDR #in_real #in_perm EmpiricalFDR
NINJ1        1.30    7.0 14.0 0.00029   1        1    2.400          2.4
RDX          0.54    8.4 11.0 0.00120   1        2    6.300          3.2
PIGBOS1      1.10    6.8 10.0 0.00170   1        3    7.800          2.6
SEC14L1      1.20    6.8 10.0 0.00170   1        4    7.800          2.0
ELOC         0.47    8.4 10.0 0.00180   1        5    8.100          1.6
PTPN1        1.10    6.9  9.8 0.00210   1        6    9.000          1.5
ZNF787       1.10    6.8  9.6 0.00230   1        7    9.600          1.4
PDLIM1       0.98    7.3  9.6 0.00230   1        8    9.800          1.2
RP11-14N7.2  1.10    7.5  9.3 0.00260   1        9   11.000          1.2
KLHDC8B      1.20    7.1  9.2 0.00270   1       10   11.000          1.1
1e-04          NA     NA   NA      NA  NA        0    1.000          Inf
1e-05          NA     NA   NA      NA  NA        0    0.200          Inf
1e-06          NA     NA   NA      NA  NA        0    0.067          Inf
1e-07          NA     NA   NA      NA  NA        0    0.067          Inf
1e-08          NA     NA   NA      NA  NA        0    0.033          Inf
1e-09          NA     NA   NA      NA  NA        0    0.033          Inf
1e-10          NA     NA   NA      NA  NA        0    0.000          NaN
[1] "KCTD13_3_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F  PValue  FDR #in_real #in_perm EmpiricalFDR
TLE4     -1.4    7.0 16.0 0.00010 0.40        1    1.200         1.20
GEMIN2   -1.3    6.9 15.0 0.00018 0.40        2    1.500         0.73
IPO9     -1.1    7.2 12.0 0.00065 0.92        3    3.500         1.20
SLC20A1  -1.1    6.8 10.0 0.00170 0.92        4    7.200         1.80
HSPA14   -1.1    6.9 10.0 0.00190 0.92        5    7.600         1.50
GOLGB1   -1.2    6.8  9.8 0.00200 0.92        6    8.100         1.40
MYL9      2.2    7.6  9.6 0.00230 0.92        7    9.200         1.30
STMN3     1.0    7.7  9.6 0.00230 0.92        8    9.200         1.20
HNRNPL   -1.0    7.1  9.5 0.00240 0.92        9    9.800         1.10
RAB32     2.1    6.8  9.3 0.00280 0.92       10   11.000         1.10
1e-04      NA     NA   NA      NA   NA        0    1.200          Inf
1e-05      NA     NA   NA      NA   NA        0    0.470          Inf
1e-06      NA     NA   NA      NA   NA        0    0.170          Inf
1e-07      NA     NA   NA      NA   NA        0    0.033          Inf
1e-08      NA     NA   NA      NA   NA        0    0.000          NaN
1e-09      NA     NA   NA      NA   NA        0    0.000          NaN
1e-10      NA     NA   NA      NA   NA        0    0.000          NaN
[1] "KMT2E_1_gene_edgeR-qlf_Neg1.Rd"
        logFC logCPM    F  PValue FDR #in_real #in_perm EmpiricalFDR
FTH1    -0.99   12.0 12.0 0.00063   1        1    4.900          4.9
FAM161A  2.40    6.9 12.0 0.00079   1        2    5.600          2.8
CNRIP1  -1.20    6.9  9.6 0.00230   1        3   14.000          4.7
NCSTN    2.30    6.8  9.6 0.00230   1        4   14.000          3.6
BIN1    -1.30    6.8  9.5 0.00240   1        5   15.000          3.0
FANCL    2.20    6.8  9.4 0.00250   1        6   16.000          2.6
ZBTB8OS  1.20    7.5  9.4 0.00260   1        7   16.000          2.3
NR2F2   -0.92    7.5  8.7 0.00380   1        8   21.000          2.7
DEF8     1.10    7.5  8.6 0.00390   1        9   22.000          2.5
DIO3     2.20    7.2  8.5 0.00410   1       10   23.000          2.3
1e-04      NA     NA   NA      NA  NA        0    1.700          Inf
1e-05      NA     NA   NA      NA  NA        0    0.670          Inf
1e-06      NA     NA   NA      NA  NA        0    0.400          Inf
1e-07      NA     NA   NA      NA  NA        0    0.200          Inf
1e-08      NA     NA   NA      NA  NA        0    0.100          Inf
1e-09      NA     NA   NA      NA  NA        0    0.067          Inf
