Last updated: 2021-12-23

Checks: 6 1

Knit directory: cTWAS_analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20211220) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/data/ data
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/code/ctwas_config.R code/ctwas_config.R

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version d35d121. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    analysis/figure/

Untracked files:
    Untracked:  code/ctwas_config.R
    Untracked:  code/run_AF_analysis.sbatch
    Untracked:  code/run_AF_analysis.sh
    Untracked:  code/run_AF_ctwas_rss_LDR.R
    Untracked:  data/AF/
    Untracked:  data/mashr_Heart_Atrial_Appendage.db
    Untracked:  data/summary_known_genes_annotations.xlsx

Unstaged changes:
    Modified:   analysis/Atrial_Fibrillation_Heart_Left_Ventricle.Rmd

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Atrial_Fibrillation_Heart_Atrial_Appendage.Rmd) and HTML (docs/Atrial_Fibrillation_Heart_Atrial_Appendage.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd d35d121 sq-96 2021-12-23 update analysis
html 1f785cf sq-96 2021-12-22 Build site.
Rmd 7784da6 sq-96 2021-12-22 Start my new project
html 82c68fd sq-96 2021-12-22 Build site.
Rmd 7e05bbc sq-96 2021-12-22 Start my new project
html 9cf0e70 sq-96 2021-12-22 Build site.
Rmd fbe71b7 sq-96 2021-12-22 Start my new project
html 77de9fb sq-96 2021-12-22 Build site.
Rmd c22d2e9 sq-96 2021-12-22 Start my new project
html 6b46de7 sq-96 2021-12-22 Build site.
Rmd 374327b sq-96 2021-12-22 Start my new project
html e22d0c9 sq-96 2021-12-21 Build site.
html a8dbae0 sq-96 2021-12-21 Build site.
Rmd 37c4593 sq-96 2021-12-21 publish files
html e080e7b sq-96 2021-12-20 Build site.
Rmd 0b4a886 sq-96 2021-12-20 Start my new project
html 9b1bb6e sq-96 2021-12-20 Build site.
html 773dcb5 sq-96 2021-12-20 Build site.
html 3052d49 sq-96 2021-12-20 Build site.
Rmd 12069cf sq-96 2021-12-20 Publish the files

Weight QC

qclist_all <- list()

qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))

for (i in 1:length(qc_files)){
  load(qc_files[i])
  chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
  qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}

qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"

rm(qclist, wgtlist, z_gene_chr)

#number of imputed weights
nrow(qclist_all)
[1] 10862
#number of imputed weights by chromosome
table(qclist_all$chr)

   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16 
1103  776  625  427  501  624  518  377  399  423  648  611  203  368  356  495 
  17   18   19   20   21   22 
 676  177  840  318  126  271 
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.6548518

Load ctwas results

Check convergence of parameters

library(ggplot2)
library(cowplot)

********************************************************
Note: As of version 1.0.0, cowplot does not change the
  default ggplot2 theme anymore. To recover the previous
  behavior, execute:
  theme_set(theme_cowplot())
********************************************************
load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))
  
df <- data.frame(niter = rep(1:ncol(group_prior_rec), 2),
                 value = c(group_prior_rec[1,], group_prior_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_rec)))
df$group <- as.factor(df$group)

df$value[df$group=="SNP"] <- df$value[df$group=="SNP"]*thin #adjust parameter to account for thin argument

p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi)) +
  ggtitle("Prior mean") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(group_prior_var_rec), 2),
                 value = c(group_prior_var_rec[1,], group_prior_var_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_var_rec)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(sigma^2)) +
  ggtitle("Prior variance") +
  theme_cowplot()

plot_grid(p_pi, p_sigma2)

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#estimated group prior
estimated_group_prior <- group_prior_rec[,ncol(group_prior_rec)]
names(estimated_group_prior) <- c("gene", "snp")
estimated_group_prior["snp"] <- estimated_group_prior["snp"]*thin #adjust parameter to account for thin argument
print(estimated_group_prior)
        gene          snp 
0.0208487453 0.0001927855 
#estimated group prior variance
estimated_group_prior_var <- group_prior_var_rec[,ncol(group_prior_var_rec)]
names(estimated_group_prior_var) <- c("gene", "snp")
print(estimated_group_prior_var)
    gene      snp 
9.646456 8.679052 
#report sample size
print(sample_size)
[1] 1030836
#report group size
group_size <- c(nrow(ctwas_gene_res), n_snps)
print(group_size)
[1]   10862 6839050
#estimated group PVE
estimated_group_pve <- estimated_group_prior_var*estimated_group_prior*group_size/sample_size #check PVE calculation
names(estimated_group_pve) <- c("gene", "snp")
print(estimated_group_pve)
      gene        snp 
0.00211918 0.01110076 
#compare sum(PIP*mu2/sample_size) with above PVE calculation
c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
[1] 0.01225055 0.12523867

Genes with highest PIPs

#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
          genename region_tag susie_pip        mu2          PVE         z
2293          CAV1       7_70 1.0000000  622.84815 6.042165e-04 15.567870
3275         PRRX1       1_84 0.9998808  119.34663 1.157627e-04 14.667578
4009           DEK       6_14 0.9925129   63.47784 6.111795e-05 -9.000000
3527         CCND2       12_4 0.9906174   27.01637 2.596231e-05 -5.283784
1310           PXN      12_75 0.9826498   29.47170 2.809405e-05 -5.328302
12836 RP11-325L7.2       5_82 0.9826020 1993.73789 1.900449e-03 12.356322
9257         AGAP5      10_49 0.9779202   48.91516 4.640420e-05 11.518590
3523         KLF12      13_36 0.9770829   26.00017 2.464439e-05 -5.072464
6621         AKAP6       14_8 0.9721549   76.81846 7.244551e-05 -9.197368
6914          JAM2       21_9 0.9640543   22.19279 2.075505e-05  4.563232
9639         DLEU1      13_21 0.9586468   23.59091 2.193885e-05  4.697095
11818         DPF3      14_34 0.9574312   33.35512 3.097993e-05  6.264960
10521       FAM43A      3_120 0.9569176   29.69898 2.756935e-05 -5.487179
2444       SEC23IP      10_74 0.9517809   22.38862 2.067163e-05 -4.565228
13075    LINC01629      14_36 0.9471613   31.88580 2.929757e-05 -5.695652
2138           AES       19_4 0.9403219   20.20438 1.843030e-05  4.182804
4658        POPDC3       6_70 0.9252511   25.19514 2.261449e-05 -4.758170
10290       NKX2-5      5_103 0.9228745   61.55975 5.511247e-05 -9.391892
7515       TNFSF13       17_7 0.9135188   34.26969 3.036953e-05 -5.883117
5185          GYPC       2_74 0.9068050   38.95864 3.427111e-05 -6.380531
8248         CMTM5       14_3 0.9067300   30.09803 2.647442e-05 -5.472727
10548       SCN10A       3_28 0.8867624   77.72022 6.685774e-05 -8.814286
13967 RP5-890E16.5      17_28 0.8660551   23.11200 1.941751e-05 -4.761194
712          SP100      2_135 0.8658723   18.73540 1.573719e-05 -3.671335
9012         MTSS1       8_82 0.8594108   20.87861 1.740655e-05  4.402634
8992          MURC       9_50 0.8478869   23.34736 1.920376e-05  4.911964
5223         PSMB7       9_64 0.8430652   25.30057 2.069197e-05 -4.820896
6114       STK11IP      2_130 0.8406381   18.96825 1.546845e-05 -3.868022
10416          PGP       16_2 0.8298586   28.51218 2.295329e-05  5.943820
9691           BOK      2_144 0.8255975   19.18259 1.536335e-05  3.910125
8420          MARS      12_36 0.8180336   17.81958 1.414097e-05 -3.366197
3088          GNB4      3_110 0.8097696   30.34628 2.383842e-05 -5.583333
      num_eqtl
2293         3
3275         2
4009         1
3527         1
1310         1
12836        1
9257         2
3523         1
6621         1
6914         2
9639         1
11818        3
10521        1
2444         2
13075        1
2138         3
4658         1
10290        1
7515         1
5185         1
8248         1
10548        1
13967        1
712          2
9012         2
8992         2
5223         1
6114         2
10416        1
9691         3
8420         1
3088         1

Genes with largest effect sizes

#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
          genename region_tag    susie_pip       mu2          PVE           z
3250         WIPF1      2_105 0.000000e+00 2852.2491 0.000000e+00   8.4415584
12836 RP11-325L7.2       5_82 9.826020e-01 1993.7379 1.900449e-03  12.3563218
1487         SIRT1      10_44 3.337242e-01 1299.2406 4.206179e-04  -5.0538462
7413          IL6R       1_75 5.862422e-12 1273.1807 7.240649e-15  -4.9784946
6444         HERC4      10_44 1.013394e-01 1220.9395 1.200281e-04  -5.3595598
11106         NACA      12_35 5.127731e-03 1179.0569 5.865032e-06  -6.2408092
960          BAZ2A      12_35 2.047295e-03 1162.5562 2.308898e-06  -5.9428571
7986       SLC35A1       6_59 0.000000e+00  804.8763 0.000000e+00  -5.0724638
2507          WNT3      17_27 3.707228e-05  797.4584 2.867925e-08  -4.3894024
2292          CAV2       7_70 0.000000e+00  689.1121 0.000000e+00  14.5349429
2293          CAV1       7_70 1.000000e+00  622.8482 6.042165e-04  15.5678701
4999          ORC3       6_59 0.000000e+00  597.6005 0.000000e+00   4.1666667
10616       ARL17A      17_27 7.713881e-06  488.6853 3.656896e-09  -0.5399498
3687         KDM3B       5_82 5.275983e-06  436.2575 2.232835e-09  -6.6287277
7728        GPR155      2_105 0.000000e+00  371.9331 0.000000e+00  -1.4546586
7276      ARHGAP27      17_27 5.875984e-06  189.4420 1.079860e-09   0.1576482
10739         MAPT      17_27 2.791224e-04  166.5127 4.508711e-08   3.8724621
7729          PMVK       1_76 9.693335e-05  161.1464 1.515319e-08 -12.1029412
7730        PBXIP1       1_76 9.335873e-05  156.1414 1.414111e-08 -11.8676471
341         FAM13B       5_82 1.826415e-01  153.9825 2.728233e-05   7.6009242
      num_eqtl
3250         1
12836        1
1487         1
7413         1
6444         2
11106        2
960          1
7986         1
2507         2
2292         2
2293         3
4999         1
10616        2
3687         2
7728         2
7276         2
10739        2
7729         1
7730         1
341          2

Genes with highest PVE

#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
          genename region_tag susie_pip        mu2          PVE          z
12836 RP11-325L7.2       5_82 0.9826020 1993.73789 1.900449e-03  12.356322
2293          CAV1       7_70 1.0000000  622.84815 6.042165e-04  15.567870
1487         SIRT1      10_44 0.3337242 1299.24064 4.206179e-04  -5.053846
6444         HERC4      10_44 0.1013394 1220.93950 1.200281e-04  -5.359560
3275         PRRX1       1_84 0.9998808  119.34663 1.157627e-04  14.667578
6621         AKAP6       14_8 0.9721549   76.81846 7.244551e-05  -9.197368
10548       SCN10A       3_28 0.8867624   77.72022 6.685774e-05  -8.814286
12013       ZSWIM8      10_49 0.7522384   87.25963 6.367652e-05 -11.216495
4009           DEK       6_14 0.9925129   63.47784 6.111795e-05  -9.000000
8298       SYNPO2L      10_49 0.6265676   99.72467 6.061512e-05 -11.945652
10290       NKX2-5      5_103 0.9228745   61.55975 5.511247e-05  -9.391892
9257         AGAP5      10_49 0.9779202   48.91516 4.640420e-05  11.518590
5185          GYPC       2_74 0.9068050   38.95864 3.427111e-05  -6.380531
3665         KCNJ5      11_80 0.5037532   67.73277 3.309993e-05  -8.748092
11818         DPF3      14_34 0.9574312   33.35512 3.097993e-05   6.264960
10515      C5orf47      5_104 0.7661297   41.61108 3.092586e-05   6.680556
7515       TNFSF13       17_7 0.9135188   34.26969 3.036953e-05  -5.883117
13075    LINC01629      14_36 0.9471613   31.88580 2.929757e-05  -5.695652
1310           PXN      12_75 0.9826498   29.47170 2.809405e-05  -5.328302
10521       FAM43A      3_120 0.9569176   29.69898 2.756935e-05  -5.487179
      num_eqtl
12836        1
2293         3
1487         1
6444         2
3275         2
6621         1
10548        1
12013        1
4009         1
8298         1
10290        1
9257         2
5185         1
3665         1
11818        3
10515        1
7515         1
13075        1
1310         1
10521        1

Genes with largest z scores

#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
          genename region_tag    susie_pip        mu2          PVE          z
2293          CAV1       7_70 1.000000e+00  622.84815 6.042165e-04  15.567870
3275         PRRX1       1_84 9.998808e-01  119.34663 1.157627e-04  14.667578
2292          CAV2       7_70 0.000000e+00  689.11215 0.000000e+00  14.534943
12836 RP11-325L7.2       5_82 9.826020e-01 1993.73789 1.900449e-03  12.356322
7729          PMVK       1_76 9.693335e-05  161.14638 1.515319e-08 -12.102941
8298       SYNPO2L      10_49 6.265676e-01   99.72467 6.061512e-05 -11.945652
7730        PBXIP1       1_76 9.335873e-05  156.14141 1.414111e-08 -11.867647
9805         MYOZ1      10_49 3.497772e-03   88.98387 3.019349e-07  11.759348
9257         AGAP5      10_49 9.779202e-01   48.91516 4.640420e-05  11.518590
12013       ZSWIM8      10_49 7.522384e-01   87.25963 6.367652e-05 -11.216495
6395        C9orf3       9_48 4.919856e-02   94.74228 4.521751e-06  10.671642
7407        ZBTB7B       1_76 9.636563e-05  122.09475 1.141378e-08  10.638889
13556   RP1-79C4.4       1_84 8.254209e-03   58.95140 4.720414e-07   9.586404
10290       NKX2-5      5_103 9.228745e-01   61.55975 5.511247e-05  -9.391892
9719        SEC24C      10_49 9.597200e-04   46.26092 4.306945e-08   9.271945
6621         AKAP6       14_8 9.721549e-01   76.81846 7.244551e-05  -9.197368
4009           DEK       6_14 9.925129e-01   63.47784 6.111795e-05  -9.000000
10548       SCN10A       3_28 8.867624e-01   77.72022 6.685774e-05  -8.814286
3665         KCNJ5      11_80 5.037532e-01   67.73277 3.309993e-05  -8.748092
7733         DCST2       1_76 2.613168e-04   89.76014 2.275418e-08  -8.718310
      num_eqtl
2293         3
3275         2
2292         2
12836        1
7729         1
8298         1
7730         1
9805         2
9257         2
12013        1
6395         1
7407         1
13556        2
10290        1
9719         2
6621         1
4009         1
10548        1
3665         1
7733         1

Comparing z scores and PIPs

#set nominal signifiance threshold for z scores
alpha <- 0.05

#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)

#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))

plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.008654023
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
          genename region_tag    susie_pip        mu2          PVE          z
2293          CAV1       7_70 1.000000e+00  622.84815 6.042165e-04  15.567870
3275         PRRX1       1_84 9.998808e-01  119.34663 1.157627e-04  14.667578
2292          CAV2       7_70 0.000000e+00  689.11215 0.000000e+00  14.534943
12836 RP11-325L7.2       5_82 9.826020e-01 1993.73789 1.900449e-03  12.356322
7729          PMVK       1_76 9.693335e-05  161.14638 1.515319e-08 -12.102941
8298       SYNPO2L      10_49 6.265676e-01   99.72467 6.061512e-05 -11.945652
7730        PBXIP1       1_76 9.335873e-05  156.14141 1.414111e-08 -11.867647
9805         MYOZ1      10_49 3.497772e-03   88.98387 3.019349e-07  11.759348
9257         AGAP5      10_49 9.779202e-01   48.91516 4.640420e-05  11.518590
12013       ZSWIM8      10_49 7.522384e-01   87.25963 6.367652e-05 -11.216495
6395        C9orf3       9_48 4.919856e-02   94.74228 4.521751e-06  10.671642
7407        ZBTB7B       1_76 9.636563e-05  122.09475 1.141378e-08  10.638889
13556   RP1-79C4.4       1_84 8.254209e-03   58.95140 4.720414e-07   9.586404
10290       NKX2-5      5_103 9.228745e-01   61.55975 5.511247e-05  -9.391892
9719        SEC24C      10_49 9.597200e-04   46.26092 4.306945e-08   9.271945
6621         AKAP6       14_8 9.721549e-01   76.81846 7.244551e-05  -9.197368
4009           DEK       6_14 9.925129e-01   63.47784 6.111795e-05  -9.000000
10548       SCN10A       3_28 8.867624e-01   77.72022 6.685774e-05  -8.814286
3665         KCNJ5      11_80 5.037532e-01   67.73277 3.309993e-05  -8.748092
7733         DCST2       1_76 2.613168e-04   89.76014 2.275418e-08  -8.718310
      num_eqtl
2293         3
3275         2
2292         2
12836        1
7729         1
8298         1
7730         1
9805         2
9257         2
12013        1
6395         1
7407         1
13556        2
10290        1
9719         2
6621         1
4009         1
10548        1
3665         1
7733         1

Locus plots for genes and SNPs

ctwas_gene_res_sortz <- ctwas_gene_res[order(-abs(ctwas_gene_res$z)),]
report_cols_region <- report_cols[!(report_cols %in% c("num_eqtl"))]

n_plots <- 5
for (region_tag_plot in head(unique(ctwas_gene_res_sortz$region_tag), n_plots)){
  ctwas_res_region <-  ctwas_res[ctwas_res$region_tag==region_tag_plot,]
  start <- min(ctwas_res_region$pos)
  end <- max(ctwas_res_region$pos)
  
  ctwas_res_region <- ctwas_res_region[order(ctwas_res_region$pos),]
  ctwas_res_region_gene <- ctwas_res_region[ctwas_res_region$type=="gene",]
  ctwas_res_region_snp <- ctwas_res_region[ctwas_res_region$type=="SNP",]
  
  #region name
  print(paste0("Region: ", region_tag_plot))
  
  #table of genes in region
  print(ctwas_res_region_gene[,report_cols_region])
  
  par(mfrow=c(4,1))
  
  #gene z scores
  plot(ctwas_res_region_gene$pos, abs(ctwas_res_region_gene$z), xlab="Position", ylab="abs(gene_z)", xlim=c(start,end),
   ylim=c(0,max(sig_thresh, abs(ctwas_res_region_gene$z))),
   main=paste0("Region: ", region_tag_plot))
  abline(h=sig_thresh,col="red",lty=2)
  
  #significance threshold for SNPs
  alpha_snp <- 5*10^(-8)
  sig_thresh_snp <- qnorm(1-alpha_snp/2, lower=T)
  
  #snp z scores
  plot(ctwas_res_region_snp$pos, abs(ctwas_res_region_snp$z), xlab="Position", ylab="abs(snp_z)",xlim=c(start,end),
   ylim=c(0,max(sig_thresh_snp, max(abs(ctwas_res_region_snp$z)))))
  abline(h=sig_thresh_snp,col="purple",lty=2)
  
  #gene pips
  plot(ctwas_res_region_gene$pos, ctwas_res_region_gene$susie_pip, xlab="Position", ylab="Gene PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
  
  #snp pips
  plot(ctwas_res_region_snp$pos, ctwas_res_region_snp$susie_pip, xlab="Position", ylab="SNP PIP", xlim=c(start,end), ylim=c(0,1))
  abline(h=0.8,col="blue",lty=2)
}
[1] "Region: 7_70"
       genename region_tag susie_pip        mu2          PVE          z
9316      LRRN3       7_70         0   4.798139 0.0000000000 -0.2554113
10486    IMMP2L       7_70         0   9.726840 0.0000000000 -1.1251408
10096    LSMEM1       7_70         0   4.653263 0.0000000000  0.1730349
6325    TMEM168       7_70         0  13.129092 0.0000000000  1.4473363
8015      GPR85       7_70         0  59.638319 0.0000000000  3.6640335
8014       BMT2       7_70         0  14.144825 0.0000000000  1.5304348
12439    HRAT17       7_70         0  10.070641 0.0000000000 -1.1617647
11985 LINC00998       7_70         0   9.138407 0.0000000000 -1.0595238
6892    PPP1R3A       7_70         0  11.619381 0.0000000000 -1.3141517
4991      MDFIC       7_70         0   9.711018 0.0000000000  1.1940299
4990        TES       7_70         0   5.365475 0.0000000000  0.2279955
2292       CAV2       7_70         0 689.112146 0.0000000000 14.5349429
2293       CAV1       7_70         1 622.848152 0.0006042165 15.5678701
11541    CAPZA2       7_70         0   4.817249 0.0000000000 -0.5522388

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
[1] "Region: 1_84"
        genename region_tag   susie_pip        mu2          PVE          z
3275       PRRX1       1_84 0.999880773 119.346630 1.157627e-04 14.6675780
13556 RP1-79C4.4       1_84 0.008254209  58.951404 4.720414e-07  9.5864041
132         FMO3       1_84 0.007235866   6.979886 4.899472e-08  0.7058824
1450        FMO2       1_84 0.005819057   4.561901 2.575187e-08 -0.1257130
964         FMO4       1_84 0.006067492   5.455974 3.211382e-08  0.8619618
364         MYOC       1_84 0.005790338   4.650929 2.612486e-08  0.2537313
3427       VAMP4       1_84 0.024556213  14.423816 3.435991e-07 -1.8006622
11344       DNM3       1_84 0.028756639  18.635294 5.198581e-07  1.9131944
5075        PIGC       1_84 0.009407288   9.222146 8.416022e-08 -1.1709099
10093   C1orf105       1_84 0.006032874   4.956744 2.900889e-08 -0.5632184
1451        SUCO       1_84 0.010489256   9.463884 9.629961e-08  0.9829060

Version Author Date
77de9fb sq-96 2021-12-22
[1] "Region: 5_82"
          genename region_tag    susie_pip         mu2          PVE           z
1029        PKD2L2       5_82 1.074133e-06   44.303563 4.616439e-11 -3.01646091
12836 RP11-325L7.2       5_82 9.826020e-01 1993.737895 1.900449e-03 12.35632184
341         FAM13B       5_82 1.826415e-01  153.982522 2.728233e-05  7.60092424
2972          NME5       5_82 8.035979e-08    7.216916 5.626015e-13 -0.78899083
3687         KDM3B       5_82 5.275983e-06  436.257478 2.232835e-09 -6.62872770
4678         REEP2       5_82 3.273136e-07   34.258854 1.087795e-11 -2.33668342
3688          EGR1       5_82 1.582507e-07   28.468689 4.370424e-12 -0.46666667
2975         HSPA9       5_82 1.191309e-07   15.195222 1.756070e-12 -1.47659574
425         CTNNA1       5_82 8.323910e-08   55.376623 4.471614e-12 -0.68493151
6256        LRRTM2       5_82 8.644342e-08   53.238157 4.464423e-12 -0.57534247
8964       SLC23A1       5_82 7.435045e-08    9.459617 6.822878e-13 -0.45945946
12284        PROB1       5_82 7.443824e-08    7.340816 5.300915e-13 -0.37662338
8961       SPATA24       5_82 7.971111e-08   12.023543 9.297404e-13  0.74647887
8959       DNAJC18       5_82 7.430306e-08    6.843115 4.932544e-13  0.07692308
10457      TMEM173       5_82 1.052563e-07    9.743512 9.948880e-13  0.52710454

Version Author Date
77de9fb sq-96 2021-12-22
[1] "Region: 1_76"
      genename region_tag    susie_pip        mu2          PVE           z
7729      PMVK       1_76 9.693335e-05 161.146376 1.515319e-08 -12.1029412
7730    PBXIP1       1_76 9.335873e-05 156.141409 1.414111e-08 -11.8676471
7409      SHC1       1_76 1.029606e-04  12.706941 1.269178e-09  -0.5945946
7407    ZBTB7B       1_76 9.636563e-05 122.094754 1.141378e-08  10.6388889
6001    ADAM15       1_76 1.054076e-04  19.807533 2.025408e-09   3.0000000
7733     DCST2       1_76 2.613168e-04  89.760135 2.275418e-08  -8.7183099
6011     EFNA3       1_76 1.089596e-04  11.240179 1.188089e-09  -2.2724138
8787     EFNA1       1_76 1.606785e-04  11.329113 1.765892e-09  -1.8067354
8786   SLC50A1       1_76 1.003646e-04   6.652241 6.476776e-10   0.8410502
10571     MUC1       1_76 2.518113e-04  20.984333 5.126026e-09  -0.9716981
9323      MTX1       1_76 1.791435e-04  16.586200 2.882427e-09   0.5555556
9782       GBA       1_76 1.026910e-04   7.311893 7.284044e-10  -0.5299145
3310    SCAMP3       1_76 2.912632e-04  23.792281 6.722520e-09  -3.3289474
7735    YY1AP1       1_76 2.425271e-04  16.618716 3.909923e-09  -1.9970399
4695      DAP3       1_76 2.664936e-04  29.575646 7.645948e-09  -3.5890411
3313     GON4L       1_76 2.496430e-03  41.586291 1.007117e-07  -3.9452055
4703     SYT11       1_76 2.496430e-03  41.586291 1.007117e-07   3.9452055
6015      RIT1       1_76 2.304738e-04  20.358641 4.551775e-09   2.5915493
4696  KIAA0907       1_76 1.475526e-04   7.222145 1.033769e-09   0.5050776
3314   ARHGEF2       1_76 2.545536e-03  38.509404 9.509474e-08   3.1323529
7755      SSR2       1_76 1.009922e-04  10.918250 1.069673e-09   1.8503401
3315   LAMTOR2       1_76 2.403669e-04  11.662362 2.719390e-09   0.7234637
11033   SEMA4A       1_76 3.065448e-04  12.239053 3.639588e-09  -0.4358974
7419  SLC25A44       1_76 1.133154e-04   6.396866 7.031801e-10   0.9130609
12648    BGLAP       1_76 1.086835e-04  12.509241 1.318879e-09   2.3348238
7418     PAQR6       1_76 1.717449e-04  10.265336 1.710281e-09   0.2561399
7754    TMEM79       1_76 9.629572e-05   9.278082 8.667136e-10   2.2625000
11561     SMG5       1_76 9.629572e-05   9.278082 8.667136e-10  -2.2625000

Version Author Date
77de9fb sq-96 2021-12-22
[1] "Region: 10_49"
