Last updated: 2023-01-21
Checks: 7 0
Knit directory: SRB_2022/1_analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(12345)
was run prior to running the
code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 01a61cb. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Untracked files:
Untracked: .gitignore
Unstaged changes:
Modified: 0_data/RDS_objects/dge.rds
Modified: 0_data/RDS_objects/enrichGO.rds
Modified: 0_data/RDS_objects/enrichGO_sig.rds
Modified: 0_data/RDS_objects/fc.rds
Modified: 0_data/RDS_objects/lfc.rds
Modified: 0_data/RDS_objects/lmTreat.rds
Modified: 0_data/RDS_objects/lmTreat_all.rds
Modified: 0_data/RDS_objects/lmTreat_sig.rds
Modified: 0_data/RDS_objects/pub.rds
Deleted: 1_analysis/mmu04613.pv.multi.png
Deleted: 1_analysis/mmu04658.pv.multi.png
Deleted: 1_analysis/mmu04659.pv.multi.png
Deleted: 1_analysis/mmu04660.pv.multi.png
Deleted: 1_analysis/mmu04710.pv.multi.png
Deleted: 1_analysis/mmu05235.pv.multi.png
Deleted: 1_analysis/testGraph.gml
Modified: 2_plots/de/heat_down_1.05.svg
Modified: 2_plots/de/heat_down_1.1.svg
Modified: 2_plots/de/heat_down_1.5.svg
Modified: 2_plots/de/heat_up_1.05.svg
Modified: 2_plots/de/heat_up_1.1.svg
Modified: 2_plots/de/heat_up_1.5.svg
Modified: 2_plots/de/ma_1.05.png
Modified: 2_plots/de/ma_1.1.png
Modified: 2_plots/de/ma_1.5.png
Modified: 2_plots/de/pval_1.05.svg
Modified: 2_plots/de/pval_1.1.svg
Modified: 2_plots/de/pval_1.5.svg
Modified: 2_plots/de/vol_1.05.png
Modified: 2_plots/de/vol_1.1.png
Modified: 2_plots/de/vol_1.5.png
Modified: 2_plots/go/bp_dot_1.05.svg
Modified: 2_plots/go/bp_dot_1.1.svg
Modified: 2_plots/go/bp_dot_1.5.svg
Modified: 2_plots/go/cc_dot_1.05.svg
Modified: 2_plots/go/cc_dot_1.1.svg
Modified: 2_plots/go/cc_dot_1.5.svg
Modified: 2_plots/go/mf_dot_1.05.svg
Modified: 2_plots/go/mf_dot_1.1.svg
Modified: 2_plots/go/mf_dot_1.5.svg
Modified: 2_plots/go/upset_1.05.svg
Modified: 2_plots/go/upset_1.1.svg
Modified: 2_plots/go/upset_1.5.svg
Modified: 2_plots/ipa/Cardiovascular System.svg
Modified: 2_plots/ipa/Cell-To-Cell Signaling.svg
Modified: 2_plots/ipa/Cellular Movement.svg
Modified: 2_plots/ipa/diseaseAndFunction.svg
Modified: 2_plots/ipa/pathways.svg
Modified: 2_plots/ipa/upstream_2.svg
Modified: 2_plots/kegg/heat_1.05_Cytokine-cytokine receptor interaction.svg
Modified: 2_plots/kegg/heat_1.05_Focal adhesion.svg
Modified: 2_plots/kegg/heat_1.05_Hematopoietic cell lineage.svg
Modified: 2_plots/kegg/heat_1.05_Leukocyte transendothelial migration.svg
Modified: 2_plots/kegg/heat_1.05_PI3K-Akt signaling pathway.svg
Modified: 2_plots/kegg/heat_1.05_Vascular smooth muscle contraction.svg
Modified: 2_plots/kegg/heat_1.1_Cytokine-cytokine receptor interaction.svg
Modified: 2_plots/kegg/heat_1.1_Focal adhesion.svg
Modified: 2_plots/kegg/heat_1.1_Hematopoietic cell lineage.svg
Modified: 2_plots/kegg/heat_1.1_Leukocyte transendothelial migration.svg
Modified: 2_plots/kegg/heat_1.1_PI3K-Akt signaling pathway.svg
Modified: 2_plots/kegg/heat_1.1_Vascular smooth muscle contraction.svg
Modified: 2_plots/kegg/heat_1.5_Cytokine-cytokine receptor interaction.svg
Modified: 2_plots/kegg/heat_1.5_Focal adhesion.svg
Modified: 2_plots/kegg/heat_1.5_Hematopoietic cell lineage.svg
Modified: 2_plots/kegg/heat_1.5_Leukocyte transendothelial migration.svg
Modified: 2_plots/kegg/heat_1.5_PI3K-Akt signaling pathway.svg
Modified: 2_plots/kegg/heat_1.5_Vascular smooth muscle contraction.svg
Modified: 2_plots/kegg/kegg_dot_1.05.svg
Modified: 2_plots/kegg/kegg_dot_1.1.svg
Modified: 2_plots/kegg/kegg_dot_1.5.svg
Modified: 2_plots/kegg/mmu04060.png
Modified: 2_plots/kegg/mmu04060.xml
Modified: 2_plots/kegg/mmu04151.xml
Modified: 2_plots/kegg/mmu04270.xml
Modified: 2_plots/kegg/mmu04510.xml
Modified: 2_plots/kegg/mmu04640.png
Modified: 2_plots/kegg/mmu04640.xml
Modified: 2_plots/kegg/mmu04670.xml
Deleted: 2_plots/kegg/pv_1.05_mmu04060.png
Deleted: 2_plots/kegg/pv_1.05_mmu04151.png
Deleted: 2_plots/kegg/pv_1.05_mmu04270.png
Deleted: 2_plots/kegg/pv_1.05_mmu04510.png
Deleted: 2_plots/kegg/pv_1.05_mmu04640.png
Deleted: 2_plots/kegg/pv_1.05_mmu04670.png
Deleted: 2_plots/kegg/pv_1.1_mmu04060.png
Deleted: 2_plots/kegg/pv_1.1_mmu04151.png
Deleted: 2_plots/kegg/pv_1.1_mmu04270.png
Deleted: 2_plots/kegg/pv_1.1_mmu04510.png
Deleted: 2_plots/kegg/pv_1.1_mmu04640.png
Deleted: 2_plots/kegg/pv_1.1_mmu04670.png
Deleted: 2_plots/kegg/pv_1.5_mmu04060.png
Deleted: 2_plots/kegg/pv_1.5_mmu04151.png
Deleted: 2_plots/kegg/pv_1.5_mmu04270.png
Deleted: 2_plots/kegg/pv_1.5_mmu04510.png
Deleted: 2_plots/kegg/pv_1.5_mmu04640.png
Deleted: 2_plots/kegg/pv_1.5_mmu04670.png
Modified: 2_plots/kegg/upset_kegg_1.05.svg
Modified: 2_plots/kegg/upset_kegg_1.1.svg
Modified: 2_plots/kegg/upset_kegg_1.5.svg
Modified: 2_plots/qc/PCA_IntvsCont.svg
Modified: 2_plots/qc/counts_after_filtering_3_3.svg
Modified: 2_plots/qc/counts_before_after_filtering_3_3.svg
Modified: 2_plots/qc/counts_before_filtering.svg
Modified: 2_plots/qc/library_size.svg
Modified: 2_plots/reactome/react_dot_1.05.svg
Modified: 2_plots/reactome/react_dot_1.1.svg
Modified: 2_plots/reactome/react_dot_1.5.svg
Modified: 2_plots/reactome/upset_react_1.05.svg
Modified: 2_plots/reactome/upset_react_1.1.svg
Modified: 2_plots/reactome/upset_react_1.5.svg
Modified: 3_output/enrichGO_sig.xlsx
Modified: 3_output/enrichKEGG_all.xlsx
Modified: 3_output/enrichKEGG_sig.xlsx
Modified: 3_output/lmTreat_all.xlsx
Modified: 3_output/lmTreat_fc1.5_voom2_all_fdr.xlsx
Modified: 3_output/lmTreat_sig.xlsx
Modified: 3_output/reactome_all.xlsx
Modified: 3_output/reactome_sig.xlsx
Modified: README.md
Modified: SRB_2022.Rproj
Deleted: test plz delete me.Rmd
Deleted: test-plz-delete-me.html
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (1_analysis/kegg.Rmd
) and HTML
(docs/kegg.html
) files. If you’ve configured a remote Git
repository (see ?wflow_git_remote
), click on the hyperlinks
in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 159f352 | tranmanhha135 | 2023-01-21 | adding for pathview |
html | 159f352 | tranmanhha135 | 2023-01-21 | adding for pathview |
Rmd | 4d51a4e | tranmanhha135 | 2023-01-20 | test png |
html | 4d51a4e | tranmanhha135 | 2023-01-20 | test png |
html | 691cf34 | Ha Manh Tran | 2023-01-20 | Build site. |
Rmd | 7f6bab2 | Ha Manh Tran | 2023-01-20 | workflowr::wflow_publish(here::here("1_analysis/*.Rmd")) |
Rmd | b6cf190 | tranmanhha135 | 2023-01-19 | quick commit |
Rmd | 3119fad | tranmanhha135 | 2022-11-05 | build website |
html | 3119fad | tranmanhha135 | 2022-11-05 | build website |
# working with data
library(dplyr)
library(magrittr)
library(readr)
library(tibble)
library(reshape2)
library(tidyverse)
library(KEGGREST)
# Visualisation:
library(kableExtra)
library(ggplot2)
library(grid)
library(pander)
library(viridis)
library(cowplot)
library(pheatmap)
# Custom ggplot
library(ggplotify)
library(ggpubr)
library(ggbiplot)
library(ggrepel)
# Bioconductor packages:
library(edgeR)
library(limma)
library(Glimma)
library(clusterProfiler)
library(org.Mm.eg.db)
library(enrichplot)
library(pathview)
theme_set(theme_minimal())
pub <- readRDS(here::here("0_data/RDS_objects/pub.rds"))
DGElist object containing the raw feature count, sample metadata, and gene metadata, created in the Set Up stage.
# load DGElist previously created in the set up
dge <- readRDS(here::here("0_data/RDS_objects/dge.rds"))
fc <- readRDS(here::here("0_data/RDS_objects/fc.rds"))
lfc <- readRDS(here::here("0_data/RDS_objects/lfc.rds"))
lmTreat <- readRDS(here::here("0_data/RDS_objects/lmTreat.rds"))
lmTreat_sig <- readRDS(here::here("0_data/RDS_objects/lmTreat_sig.rds"))
KEGG enrichment analysis is performed with the significant DE genes that have absolute FC > 1.5 ( genes from Limma). Top 30 most significant KEGG are displayed. All enriched KEGG pathways are exported
# chosing the pathways of interest
kegg_id <- c("mmu04670", "mmu04640", "mmu04270", "mmu04151", "mmu04510", "mmu04060")
kegg_pathway <- KEGGREST::keggGet(kegg_id)
enrichKEGG <- list()
enrichKEGG_all <- list()
enrichKEGG_sig <- list()
for (i in 1:length(fc)) {
x <- fc[i] %>% as.character()
# find enriched KEGG pathways
enrichKEGG[[x]] <- clusterProfiler::enrichKEGG(
gene = lmTreat_sig[[x]]$entrezid,
keyType = "kegg",
organism = "mmu",
pvalueCutoff = 0.05,
pAdjustMethod = "none"
)
enrichKEGG[[x]] <- enrichKEGG[[x]] %>%
clusterProfiler::setReadable(OrgDb = org.Mm.eg.db, keyType = "ENTREZID")
enrichKEGG_all[[x]] <- enrichKEGG[[x]]@result
# filter the significant and print top 30
enrichKEGG_sig[[x]] <- enrichKEGG_all[[x]] %>%
dplyr::filter(pvalue <= 0.05) %>%
separate(col = BgRatio, sep = "/", into = c("Total", "Universe")) %>%
dplyr::mutate(
logPval = -log(pvalue, 10),
GeneRatio = Count / as.numeric(Total)
) %>%
dplyr::select(c("Description", "GeneRatio", "pvalue", "logPval", "p.adjust", "qvalue", "geneID", "Count"))
# # at the beginnning of a word (after 35 characters), add a newline. shorten the y axis for dot plot
# enrichKEGG_sig[[x]]$Description <- sub(pattern = "(.{1,35})(?:$| )",
# replacement = "\\1\n",
# x = enrichKEGG_sig[[x]]$Description)
#
# # remove the additional newline at the end of the string
# enrichKEGG_sig[[x]]$Description <- sub(pattern = "\n$",
# replacement = "",
# x = enrichKEGG_sig[[x]]$Description)
}
p=1
enrichKEGG_sig[[p]] %>%
kable(caption = "Significantly enriched KEGG pathways") %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
scroll_box(height = "600px")
Description | GeneRatio | pvalue | logPval | p.adjust | qvalue | geneID | Count | |
---|---|---|---|---|---|---|---|---|
mmu04713 | Circadian entrainment | 0.2448980 | 0.0000000 | 7.941626 | 0.0000000 | 0.0000025 | Kcnj3/Gria4/Cacna1c/Ryr1/Gnai1/Gucy1a2/Grin2b/Adcy3/Gngt2/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Gng11/Gng2/Adcyap1r1/Rps6ka5/Plcb2/Ryr3/Cacna1h/Gnb5/Gng7/Gnb4 | 24 |
mmu04514 | Cell adhesion molecules | 0.1868132 | 0.0000000 | 7.697813 | 0.0000000 | 0.0000025 | Itga4/Lrrc4c/Ptprd/Nlgn1/Cdh2/Itgb7/Lrrc4b/Icam1/Jam3/Cldn8/Slitrk3/Ptprm/Cdh5/Cd226/Itgal/Esam/H2-Ab1/Nlgn3/Nfasc/H2-Ob/Sele/Pecam1/H2-Eb1/Neo1/Cldn5/H2-Aa/Ntng1/Itga8/Spn/Cldn1/Cd4/Vcan/Nlgn2/Jam2 | 34 |
mmu04724 | Glutamatergic synapse | 0.2123894 | 0.0000002 | 6.671493 | 0.0000002 | 0.0000174 | Slc1a3/Kcnj3/Gria4/Cacna1c/Grik1/Gnai1/Grin2b/Adcy3/Shank2/Gngt2/Plcb1/Adcy4/Adcy7/Gng11/Grik2/Gng2/Plcb2/Slc38a1/Dlg4/Gnb5/Gng7/Gnb4/Cacna1a/Pld2 | 24 |
mmu04371 | Apelin signaling pathway | 0.1897810 | 0.0000007 | 6.160273 | 0.0000007 | 0.0000424 | Ryr1/Slc8a1/Nos3/Gnai1/Mef2c/Adcy3/Gngt2/Pik3r6/Plcb1/Slc8a3/Adcy4/Adcy7/Gng11/Aplnr/Agtr1a/Gng2/Myl3/Plcb2/Ryr3/Akt3/Ccn2/Gnb5/Gng7/Apln/Gnb4/Lipe | 26 |
mmu05414 | Dilated cardiomyopathy | 0.2127660 | 0.0000021 | 5.671588 | 0.0000021 | 0.0001045 | Cacna1c/Sgcd/Itga4/Igf1/Slc8a1/Itgb7/Cacna2d1/Adcy3/Itga1/Slc8a3/Adcy4/Adcy7/Lama2/Itga7/Myl3/Cacng7/Sgcb/Itga8/Itgb4/Cacnb4 | 20 |
mmu04340 | Hedgehog signaling pathway | 0.2586207 | 0.0000031 | 5.503784 | 0.0000031 | 0.0001117 | Gli1/Ihh/Hhip/Evc2/Ptch2/Evc/Kif7/Ccnd2/Gli3/Lrp2/Gpr161/Arrb1/Arrb2/Ptch1/Iqce | 15 |
mmu04015 | Rap1 signaling pathway | 0.1542056 | 0.0000032 | 5.496372 | 0.0000032 | 0.0001117 | Hgf/Angpt1/Kdr/Igf1/Evl/Rasgrp3/Gnai1/Pfn2/Lpar4/Grin2b/Prkd1/Adcy3/Tek/Plcb1/Rasgrp2/Kit/Adcy4/Adcy7/Itgal/Vegfc/Magi2/Pard6g/Kitl/Arap3/Tln2/Plcb2/Akt3/Apbb1ip/Lat/Pdgfrb/Lcp2/F2r/Sipa1 | 33 |
mmu05032 | Morphine addiction | 0.2087912 | 0.0000051 | 5.289652 | 0.0000051 | 0.0001574 | Kcnj3/Gnai1/Pde1b/Adcy3/Gngt2/Adcy4/Adcy7/Gabra4/Gng11/Pde1a/Gng2/Arrb1/Arrb2/Gnb5/Gng7/Gnb4/Gabbr1/Pde8a/Cacna1a | 19 |
mmu04022 | cGMP-PKG signaling pathway | 0.1618497 | 0.0000070 | 5.157122 | 0.0000070 | 0.0001788 | Cacna1c/Adra1a/Slc8a1/Nos3/Gnai1/Ednrb/Mef2c/Gucy1a2/Adcy3/Pik3r6/Plcb1/Slc8a3/Trpc6/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Agtr1a/Kcnma1/Ednra/Bdkrb2/Nfatc4/Plcb2/Pde5a/Akt3/Atp2b4/Atp1a2/Irs1 | 28 |
mmu05412 | Arrhythmogenic right ventricular cardiomyopathy | 0.2207792 | 0.0000073 | 5.137196 | 0.0000073 | 0.0001788 | Cacna1c/Lef1/Sgcd/Itga4/Slc8a1/Cdh2/Itgb7/Cacna2d1/Itga1/Slc8a3/Lama2/Itga7/Cacng7/Sgcb/Itga8/Itgb4/Cacnb4 | 17 |
mmu04512 | ECM-receptor interaction | 0.2045455 | 0.0000123 | 4.911452 | 0.0000123 | 0.0002734 | Itga4/Col4a6/Thbs3/Npnt/Cd44/Lamc3/Lama4/Itgb7/Fn1/Itga1/Col9a2/Frem1/Lama2/Itga7/Sv2c/Itga8/Itgb4/Col4a5 | 18 |
mmu04020 | Calcium signaling pathway | 0.1416667 | 0.0000150 | 4.823136 | 0.0000150 | 0.0003071 | Hgf/Cacna1c/Kdr/Ryr1/Adra1a/Slc8a1/Nos3/P2rx2/Ednrb/Pde1b/Adcy3/Cacna1e/Ptgfr/Plcb1/Slc8a3/Adcy4/Adcy7/Vegfc/Cd38/Agtr1a/Pde1a/Ednra/Bdkrb2/Htr2a/Plcb2/Asph/Ryr3/Cacna1h/Ptger3/Atp2b4/Pdgfrb/Cacna1a/F2r/Camk1 | 34 |
mmu04924 | Renin secretion | 0.2105263 | 0.0000255 | 4.594023 | 0.0000255 | 0.0004805 | Cacna1c/Gnai1/Gucy1a2/Pde1b/Edn3/Plcb1/Gucy1b1/Gucy1a1/Agtr1a/Pde1a/Kcnma1/Ednra/Adcyap1r1/Plcb2/Clca2/Ptger2 | 16 |
mmu04926 | Relaxin signaling pathway | 0.1705426 | 0.0000292 | 4.535161 | 0.0000292 | 0.0005109 | Col4a6/Nos3/Gnai1/Ednrb/Mmp2/Shc3/Adcy3/Gngt2/Plcb1/Adcy4/Adcy7/Gng11/Vegfc/Gng2/Arrb1/Plcb2/Arrb2/Akt3/Gnb5/Gng7/Gnb4/Col4a5 | 22 |
mmu04725 | Cholinergic synapse | 0.1785714 | 0.0000338 | 4.471504 | 0.0000338 | 0.0005521 | Kcnj3/Cacna1c/Gnai1/Kcnq5/Adcy3/Gngt2/Pik3r6/Plcb1/Adcy4/Adcy7/Gng11/Gng2/Plcb2/Fyn/Akt3/Gnb5/Gng7/Gnb4/Kcnq4/Cacna1a | 20 |
mmu04510 | Focal adhesion | 0.1442786 | 0.0000452 | 4.345003 | 0.0000452 | 0.0006582 | Hgf/Itga4/Kdr/Igf1/Col4a6/Thbs3/Lamc3/Lama4/Ccnd2/Itgb7/Fn1/Shc3/Pip5k1b/Itga1/Col9a2/Lama2/Vegfc/Itga7/Parvg/Parvb/Flnc/Tln2/Fyn/Akt3/Pdgfrb/Cav1/Itga8/Itgb4/Col4a5 | 29 |
mmu04360 | Axon guidance | 0.1491713 | 0.0000456 | 4.340829 | 0.0000456 | 0.0006582 | Epha8/Efnb3/Sema5a/Lrrc4c/Dcc/Plxnb1/Sema5b/Nrp1/Sema7a/Gnai1/Cxcl12/Trpc6/Gdf7/Epha3/Sema3g/Pard6g/Nfatc4/Epha7/Neo1/Ptch1/Fyn/Unc5c/Ngef/Sema6a/Ntng1/Bmp7/Slit3 | 27 |
mmu04014 | Ras signaling pathway | 0.1361702 | 0.0000590 | 4.229098 | 0.0000590 | 0.0007718 | Hgf/Angpt1/Pla2g10/Kdr/Igf1/Ets1/Rasgrp3/Shc3/Rasa3/Grin2b/Tek/Gngt2/Rasgrp2/Flt3/Kit/Gng11/Vegfc/Igf2/Gng2/Kitl/Pla1a/Akt3/Gnb5/Gng7/Ets2/Syngap1/Zap70/Gnb4/Lat/Pdgfrb/Pld2/Rasal3 | 32 |
mmu04728 | Dopaminergic synapse | 0.1629630 | 0.0000598 | 4.223382 | 0.0000598 | 0.0007718 | Kcnj3/Gria4/Cacna1c/Maob/Drd4/Gnai1/Scn1a/Grin2b/Maoa/Gngt2/Plcb1/Gng11/Gng2/Arrb1/Plcb2/Arrb2/Akt3/Gnb5/Gng7/Gnb4/Cacna1a/Kif5a | 22 |
mmu04974 | Protein digestion and absorption | 0.1759259 | 0.0000653 | 4.185073 | 0.0000653 | 0.0008008 | Col11a1/Col26a1/Col14a1/Col4a6/Slc8a1/Pga5/Col16a1/Slc36a4/Slc8a3/Col9a2/Col13a1/Mme/Col5a2/Col15a1/Atp1a2/Slc7a7/Col23a1/Col18a1/Col4a5 | 19 |
mmu05410 | Hypertrophic cardiomyopathy | 0.1868132 | 0.0000722 | 4.141373 | 0.0000722 | 0.0008434 | Cacna1c/Sgcd/Itga4/Igf1/Slc8a1/Itgb7/Cacna2d1/Itga1/Slc8a3/Lama2/Itga7/Myl3/Cacng7/Sgcb/Itga8/Itgb4/Cacnb4 | 17 |
mmu04151 | PI3K-Akt signaling pathway | 0.1197772 | 0.0000781 | 4.107568 | 0.0000781 | 0.0008702 | Hgf/Angpt1/Itga4/Kdr/Igf1/Col4a6/Thbs3/Nos3/Lamc3/Lama4/Ccnd2/Itgb7/Fn1/Areg/Lpar4/Tek/Gngt2/Pik3r6/Itga1/Col9a2/Flt3/Kit/Gng11/Lama2/Vegfc/Magi2/Igf2/Gng2/Itga7/Kitl/Akt3/Gnb5/Gng7/Gnb4/Pdgfrb/Il2rg/Itga8/Itgb4/F2r/Il7r/Myc/Col4a5/Irs1 | 43 |
mmu04970 | Salivary secretion | 0.1882353 | 0.0001066 | 3.972271 | 0.0001066 | 0.0011249 | Adra1a/Gucy1a2/Adcy3/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Cd38/Lyz2/Kcnma1/Plcb2/Ryr3/Lyz1/Atp2b4/Atp1a2 | 16 |
mmu04640 | Hematopoietic cell lineage | 0.1808511 | 0.0001101 | 3.958300 | 0.0001101 | 0.0011249 | Itga4/Cd44/Il11ra1/Cd3g/Itga1/Flt3/Cd1d1/Kit/Mme/H2-Ab1/Cd38/H2-Ob/Kitl/H2-Eb1/H2-Aa/Il7r/Cd4 | 17 |
mmu04062 | Chemokine signaling pathway | 0.1406250 | 0.0001280 | 3.892793 | 0.0001280 | 0.0012557 | Cxcl15/Gnai1/Shc3/Itk/Adcy3/Cxcr3/Cxcl12/Gngt2/Pik3r6/Plcb1/Dock2/Rasgrp2/Adcy4/Adcy7/Gng11/Gng2/Xcl1/Arrb1/Plcb2/Arrb2/Stat5b/Xcr1/Fgr/Akt3/Gnb5/Gng7/Gnb4 | 27 |
mmu04727 | GABAergic synapse | 0.1797753 | 0.0001872 | 3.727651 | 0.0001872 | 0.0017661 | Cacna1c/Abat/Gnai1/Adcy3/Gngt2/Adcy4/Adcy7/Gabra4/Gng11/Gng2/Slc38a1/Gnb5/Gng7/Gnb4/Gabbr1/Cacna1a | 16 |
mmu00514 | Other types of O-glycan biosynthesis | 0.2325581 | 0.0003602 | 3.443503 | 0.0003602 | 0.0032716 | St6gal2/Gxylt2/B4galt2/Galnt16/Lfng/Eogt/Galntl6/Pomt2/Mfng/Galnt18 | 10 |
mmu04921 | Oxytocin signaling pathway | 0.1437908 | 0.0003857 | 3.413717 | 0.0003857 | 0.0033788 | Kcnj3/Cacna1c/Ryr1/Nos3/Gnai1/Cacna2d1/Mef2c/Gucy1a2/Adcy3/Pik3r6/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Cd38/Nfatc4/Cacng7/Plcb2/Ryr3/Cacnb4/Camk1 | 22 |
mmu04330 | Notch signaling pathway | 0.2000000 | 0.0004286 | 3.367967 | 0.0004286 | 0.0036247 | Aph1b/Lfng/Jag2/Heyl/Dtx3/Tle1/Mfng/Psen1/Maml3/Tle2/Hey2/Numbl | 12 |
mmu04670 | Leukocyte transendothelial migration | 0.1525424 | 0.0006285 | 3.201671 | 0.0006285 | 0.0051385 | Itga4/Gnai1/Mmp2/Icam1/Itk/Jam3/Cxcl12/Cldn8/Cdh5/Thy1/Msn/Itgal/Esam/Pecam1/Cldn5/Cldn1/Sipa1/Jam2 | 18 |
mmu04072 | Phospholipase D signaling pathway | 0.1409396 | 0.0006807 | 3.167044 | 0.0006807 | 0.0053855 | Shc3/Pip5k1b/Lpar4/Adcy3/Ptgfr/Pik3r6/Plcb1/Plpp3/Kit/Adcy4/Adcy7/Dgkb/Agtr1a/Kitl/Plcb2/Fyn/Akt3/Plpp1/Pdgfrb/Pld2/F2r | 21 |
mmu04310 | Wnt signaling pathway | 0.1345029 | 0.0007521 | 3.123698 | 0.0007521 | 0.0057648 | Sfrp2/Wnt6/Lef1/Apcdd1/Wnt11/Nkd1/Ccnd2/Plcb1/Peg12/Wnt9a/Znrf3/Prickle2/Daam2/Prickle1/Nfatc4/Plcb2/Tle1/Fzd2/Psen1/Nkd2/Tle2/Ror1/Myc | 23 |
mmu04010 | MAPK signaling pathway | 0.1156463 | 0.0008208 | 3.085778 | 0.0008208 | 0.0061001 | Hgf/Cacna1c/Angpt1/Kdr/Igf1/Rasgrp3/Cacna2d1/Areg/Mef2c/Tek/Mapk8ip1/Cacna1e/Rasgrp2/Rps6ka2/Flt3/Kit/Vegfc/Igf2/Kitl/Rps6ka5/Arrb1/Cacng7/Flnc/Arrb2/Irak4/Cacna1h/Akt3/Pdgfrb/Map4k2/Cacna1a/Mknk2/Cacnb4/Myc/Ptpn7 | 34 |
mmu04261 | Adrenergic signaling in cardiomyocytes | 0.1346154 | 0.0012437 | 2.905269 | 0.0012437 | 0.0087751 | Cacna1c/Adra1a/Slc8a1/Scn4b/Gnai1/Cacna2d1/Adcy3/Pik3r6/Plcb1/Slc8a3/Adcy4/Adcy7/Agtr1a/Myl3/Rps6ka5/Cacng7/Plcb2/Akt3/Atp2b4/Atp1a2/Cacnb4 | 21 |
mmu04611 | Platelet activation | 0.1440000 | 0.0012522 | 2.902311 | 0.0012522 | 0.0087751 | Nos3/Gnai1/Gucy1a2/Adcy3/Pik3r6/Plcb1/Rasgrp2/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Tln2/Plcb2/Fyn/Akt3/Apbb1ip/Lcp2/F2r | 18 |
mmu04658 | Th1 and Th2 cell differentiation | 0.1590909 | 0.0016263 | 2.788812 | 0.0016263 | 0.0110794 | Cd3g/Jag2/H2-Ab1/H2-Ob/H2-Eb1/Stat5b/Nfkbie/H2-Aa/Zap70/Lat/Il12rb1/Il2rg/Maml3/Cd4 | 14 |
mmu05205 | Proteoglycans in cancer | 0.1219512 | 0.0018821 | 2.725347 | 0.0018821 | 0.0124762 | Ihh/Hgf/Wnt6/Wnt11/Hoxd10/Kdr/Igf1/Hcls1/Cd44/Gpc3/Fn1/Mmp2/Ank2/Wnt9a/Msn/Igf2/Twist2/Flnc/Ptch1/Fzd2/Akt3/Cav1/Lum/Myc/Twist1 | 25 |
mmu05217 | Basal cell carcinoma | 0.1746032 | 0.0023593 | 2.627208 | 0.0023593 | 0.0152279 | Gli1/Wnt6/Hhip/Lef1/Wnt11/Ptch2/Kif7/Gli3/Wnt9a/Ptch1/Fzd2 | 11 |
