Last updated: 2020-07-28
Checks: 7 0
Knit directory: Cant_eMLR/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version da498d0. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rproj.user/
Ignored: analysis/figure/
Ignored: data/GLODAPv2_2016b_MappedClimatologies/
Ignored: data/GLODAPv2_2020/
Ignored: data/World_Ocean_Atlas_2018/
Ignored: data/eMLR/
Ignored: data/pCO2_atmosphere/
Ignored: dump/
Ignored: output/figure/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR.Rmd
) and HTML (docs/eMLR.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | da498d0 | jens-daniel-mueller | 2020-07-28 | formatted table, loaded kableExtra |
html | e5fc772 | jens-daniel-mueller | 2020-07-28 | Build site. |
Rmd | 7fe0338 | jens-daniel-mueller | 2020-07-28 | rmse output, 10 best models selected |
html | 4eebe14 | jens-daniel-mueller | 2020-07-24 | Build site. |
Rmd | 12f9ef2 | jens-daniel-mueller | 2020-07-24 | started neutral density calculation |
html | 2e08795 | jens-daniel-mueller | 2020-07-24 | Build site. |
html | 61a1a48 | jens-daniel-mueller | 2020-07-24 | Build site. |
Rmd | 864a6e3 | jens-daniel-mueller | 2020-07-24 | merged predictor data sets |
html | 7f51d57 | jens-daniel-mueller | 2020-07-24 | Build site. |
Rmd | 4a8deb2 | jens-daniel-mueller | 2020-07-24 | corrected false to FALSE |
html | 2df2065 | jens-daniel-mueller | 2020-07-23 | Build site. |
Rmd | fa350cf | jens-daniel-mueller | 2020-07-23 | predictor correlation plots, bin2d map plots |
html | 9d1d67d | jens-daniel-mueller | 2020-07-23 | Build site. |
Rmd | 3b6658b | jens-daniel-mueller | 2020-07-23 | predictor correlation plots, bin2d map plots |
html | 2e3691a | jens-daniel-mueller | 2020-07-23 | Build site. |
Rmd | 26bdc0a | jens-daniel-mueller | 2020-07-23 | new era label, predictor correlation check started |
html | 556e6cc | jens-daniel-mueller | 2020-07-23 | Build site. |
Rmd | 1ce10e7 | jens-daniel-mueller | 2020-07-23 | read full GLODAP Cant data set rather than joining again |
Rmd | 0cb3db2 | jens-daniel-mueller | 2020-07-23 | started MLR fitting |
Rmd | cf8bc74 | jens-daniel-mueller | 2020-07-23 | started MLR fitting |
Rmd | 0252675 | jens-daniel-mueller | 2020-07-23 | modeling started |
html | fdfa7b9 | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | 6416150 | jens-daniel-mueller | 2020-07-22 | cut gamma into slabs |
html | 0cecfbf | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | 48cf01f | jens-daniel-mueller | 2020-07-22 | defined isoneutral slabs |
Rmd | 32ed280 | jens-daniel-mueller | 2020-07-22 | sign in Cstar delta plot |
html | 44334f8 | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | c398496 | jens-daniel-mueller | 2020-07-22 | plot update |
html | 0ff656b | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | 4b81f16 | jens-daniel-mueller | 2020-07-22 | plot update |
html | 23038c8 | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | 09b3ca8 | jens-daniel-mueller | 2020-07-22 | eding plain text, restructuring some code |
html | ac6308d | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | 77c9642 | jens-daniel-mueller | 2020-07-22 | formatted plots |
html | 40b99cb | jens-daniel-mueller | 2020-07-22 | Build site. |
Rmd | 8a49adf | jens-daniel-mueller | 2020-07-22 | adjustment to reference year implemented |
html | bb9c002 | jens-daniel-mueller | 2020-07-21 | Build site. |
Rmd | d2ed0f8 | jens-daniel-mueller | 2020-07-21 | harmonied lat lon labeling |
html | e1488e6 | jens-daniel-mueller | 2020-07-19 | Build site. |
Rmd | e688d6e | jens-daniel-mueller | 2020-07-19 | formating |
html | f7ea007 | jens-daniel-mueller | 2020-07-19 | Build site. |
Rmd | 0992256 | jens-daniel-mueller | 2020-07-19 | plotted individual Cstar terms |
html | 22b588c | jens-daniel-mueller | 2020-07-18 | Build site. |
html | fdfe5a0 | jens-daniel-mueller | 2020-07-17 | Build site. |
Rmd | f7485c6 | jens-daniel-mueller | 2020-07-17 | re run als emlr |
html | 56c3ed9 | jens-daniel-mueller | 2020-07-14 | Build site. |
html | 74d4abd | jens-daniel-mueller | 2020-07-14 | Build site. |
html | 1c511ce | jens-daniel-mueller | 2020-07-14 | Build site. |
Rmd | e03016e | jens-daniel-mueller | 2020-07-14 | split read in per data set |
html | 45ed0ea | jens-daniel-mueller | 2020-07-14 | Build site. |
Rmd | dc1c56e | jens-daniel-mueller | 2020-07-14 | tref calculated |
html | b1ece68 | jens-daniel-mueller | 2020-07-13 | Build site. |
Rmd | 8eb1b22 | jens-daniel-mueller | 2020-07-13 | cleaned data base file |
Rmd | 9e8f7f1 | jens-daniel-mueller | 2020-07-13 | untracked changes |
html | 79312b2 | jens-daniel-mueller | 2020-07-13 | Build site. |
Rmd | ffbc2a1 | jens-daniel-mueller | 2020-07-13 | added Cstar calculation |
html | 090cfeb | jens-daniel-mueller | 2020-07-13 | Build site. |
Rmd | e6a2ade | jens-daniel-mueller | 2020-07-13 | added Cstar calculation |
library(tidyverse)
library(lubridate)
library(patchwork)
library(broom)
library(GGally)
library(olsrr)
library(knitr)
library(kableExtra)
Required are:
GLODAP <- read_csv(here::here("data/GLODAPv2_2020/_summarized_data_files",
"GLODAPv2.2020_clean.csv"))
Cant_clim <- read_csv(here::here("data/GLODAPv2_2016b_MappedClimatologies/_summarized_files",
"Cant.csv"))
co2_atm <- read_csv(here::here("data/pCO2_atmosphere/_summarized_data_files",
"co2_atm.csv"))
rCP <- 117
rNP <- 16
The stoichiometric nutrient ratios for the production and mineralization of organic matter were set to:
GLODAP <- GLODAP %>%
mutate(rCP_phosphate = -rCP * phosphate,
talk_05 = -0.5 * talk,
rNP_phosphate_05 = -0.5 * rNP * phosphate,
Cstar = tco2 + rCP_phosphate + talk_05 + rNP_phosphate_05)
The scaling factor for the reference year adjustment is an apriori estiamte of Cant at a given location and depth. Here, Cant from the GLODAP mapped Climatology was used.
Note that eq. 6 in Clement and Gruber (2018) misses pCO2 pre-industrial in the denominator. Here we use the equation published in Gruber et al. (2019).
Cant_clim <- Cant_clim %>%
drop_na()
# GLODAP_Cant_full <- full_join(GLODAP, Cant_clim)
#
# GLODAP_Cant_full %>% write_csv(here::here("data/GLODAPv2_2020/_summarized_data_files",
# "GLODAP_Cant_full.csv"))
GLODAP_Cant_full <- read_csv(here::here("data/GLODAPv2_2020/_summarized_data_files",
"GLODAP_Cant_full.csv"))
The mapped Cant product was merged with GLODAP observation by:
GLODAP_Cant_observations_available <- GLODAP_Cant_full %>%
group_by(lat, lon) %>%
mutate(n_GLODAP = sum(!is.na(Cstar))) %>%
ungroup() %>%
filter(n_GLODAP > 0) %>%
select(-n_GLODAP)
rm(GLODAP_Cant_full)
GLODAP_Cant_observations_available <- GLODAP_Cant_observations_available %>%
group_by(lat, lon) %>%
arrange(depth) %>%
mutate(Cant_int = approxfun(depth, Cant, rule = 2)(depth)) %>%
ungroup()
ggplot() +
geom_path(data = GLODAP_Cant_observations_available %>%
filter(lat == 48.5, lon == 165.5, !is.na(Cant)) %>%
arrange(depth),
aes(Cant, depth, col = "mapped")) +
geom_point(data = GLODAP_Cant_observations_available %>%
filter(lat == 48.5, lon == 165.5, !is.na(Cant)) %>%
arrange(depth),
aes(Cant, depth, col = "mapped")) +
geom_point(data = GLODAP_Cant_observations_available %>%
filter(lat == 48.5, lon == 165.5, date == ymd("2018-06-27")),
aes(Cant_int, depth, col = "interpolated")) +
scale_y_reverse() +
scale_color_brewer(palette = "Dark2", name = "") +
labs(title = "Cant interpolation to sampling depth - example profile")
GLODAP <- GLODAP_Cant_observations_available %>%
filter(!is.na(Cstar)) %>%
mutate(Cant = Cant_int) %>%
select(-Cant_int)
rm(GLODAP_Cant_observations_available, Cant_clim)
GLODAP <- left_join(GLODAP, co2_atm)
GLODAP <- GLODAP %>%
group_by(era) %>%
mutate(tref = median(year)) %>%
ungroup()
tref <- GLODAP %>%
group_by(era) %>%
summarise(year = median(year)) %>%
ungroup()
co2_atm_tref <- right_join(co2_atm, tref) %>%
select(-year) %>%
rename(pCO2_tref = pCO2)
GLODAP <- full_join(GLODAP, co2_atm_tref)
rm(co2_atm, co2_atm_tref, tref)
GLODAP <- GLODAP %>%
mutate(Cstar_tref_delta =
((pCO2 - pCO2_tref) / (pCO2_tref - 280)) * Cant,
Cstar_tref = Cstar - Cstar_tref_delta)
GLODAP %>%
ggplot(aes(Cstar_tref_delta)) +
geom_histogram()
GLODAP %>%
sample_n(10000) %>%
ggplot(aes(year - tref, Cstar_tref_delta, col=Cant)) +
geom_point() +
scale_color_viridis_c() +
labs(title = "random subsample 1e4")
Selected sections are plotted to demonstrate the magnitude of various parameters and corrections relevant to C*.
cruises_meridional <- c("1041")
# cruises_meridional <- c("1041","1042", "260",
# "2011", "393", "1031", "394", "395",
# "1088", "983")
# cruises_zonal <- c()
GLODAP_cruise <- GLODAP %>%
filter(cruise %in% cruises_meridional)
bbox <- c(
"xmin" = min(GLODAP_cruise$lat),
"ymin" = min(GLODAP_cruise$depth),
"xmax" = max(GLODAP_cruise$lat),
"ymax" = max(GLODAP_cruise$depth)
)
grd_template <- expand.grid(
lat = seq(from = bbox["xmin"], to = bbox["xmax"], by = 1),
depth = seq(from = bbox["ymin"], to = bbox["ymax"], by = 50) # 20 m resolution
)
crs_raster_format <- " +proj=utm +zone=33 +ellps=GRS80 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs"
grd_template_raster <- grd_template %>%
dplyr::mutate(Z = 0) %>%
raster::rasterFromXYZ(
crs = crs_raster_format)
# Generalized Additive Model
fit_GAM <- mgcv::gam( # using {mgcv}
gamma ~ s(lat, depth), # here come our X/Y/Z data - straightforward enough
data = GLODAP_cruise # specify in which object the data is stored
)
# Generalized Additive Model
interp_GAM <- grd_template %>%
mutate(Z = predict(fit_GAM, .)) %>%
raster::rasterFromXYZ(crs = crs_raster_format)
df <- raster::rasterToPoints(interp_GAM) %>% as_tibble()
colnames(df) <- c("X", "Y", "Z")
ggplot(df, aes(x = X, y = Y, fill = Z, z = Z)) +
geom_raster() +
geom_contour(col="white") +
ggtitle(label = "interp GAM") +
scale_fill_viridis_c() +
scale_y_reverse() +
coord_cartesian(expand = 0)
mapWorld <- borders("world", colour = "gray60", fill = "gray60")
GLODAP_cruise %>%
arrange(date) %>%
ggplot(aes(lon, lat)) +
mapWorld +
geom_path() +
geom_point(aes(col = date)) +
coord_quickmap(expand = 0) +
scale_color_viridis_c(trans = "date") +
labs(title = paste("Cruise year:", mean(GLODAP_cruise$year))) +
theme(legend.position = "bottom")
lat_section <-
GLODAP_cruise %>%
ggplot(aes(lat, depth)) +
scale_y_reverse() +
scale_color_viridis_c() +
theme(legend.position = "bottom")
lat_section +
geom_point(aes(col = tco2))
lat_section +
geom_point(aes(col = talk))
lat_section +
geom_point(aes(col = phosphate))
lat_section +
geom_point(aes(col = rCP_phosphate))
lat_section +
geom_point(aes(col = talk_05))
lat_section +
geom_point(aes(col = rNP_phosphate_05))
lat_section +
geom_point(aes(col = Cstar))
lat_section +
geom_point(aes(col = Cant))
lat_section +
geom_point(aes(col = -Cstar_tref_delta))
rm(mapWorld, lat_section, GLODAP_cruise)
slabs_Atl <- c(
-Inf,
26.00,
26.50,
26.75,
27.00,
27.25,
27.50,
27.75,
27.85,
27.95,
28.05,
28.10,
28.15,
28.20,
Inf)
slabs_Ind_Pac <- c(
-Inf,
26.00,
26.50,
26.75,
27.00,
27.25,
27.50,
27.75,
27.85,
27.95,
28.05,
28.10,
Inf)
The following boundaries for isoneutral slabs were defined:
GLODAP_Atl <- GLODAP %>%
filter(basin == "Atlantic") %>%
mutate(gamma_slab = cut(gamma, slabs_Atl))
GLODAP_Ind_Pac <- GLODAP %>%
filter(basin == "Indo-Pacific") %>%
mutate(gamma_slab = cut(gamma, slabs_Ind_Pac))
GLODAP <- bind_rows(GLODAP_Atl, GLODAP_Ind_Pac)
rm(GLODAP_Atl, GLODAP_Ind_Pac)
GLODAP_cruise <- GLODAP %>%
filter(cruise %in% cruises_meridional)
lat_section <-
GLODAP_cruise %>%
ggplot(aes(lat, depth)) +
scale_y_reverse() +
theme(legend.position = "bottom")
lat_section +
geom_point(aes(col = gamma)) +
scale_color_viridis_c()
lat_section +
geom_point(aes(col = gamma_slab)) +
scale_color_viridis_d()
Currently, PO4* is calculated according to Gruber et al. (2019), ie based on nitrate rather than oxygen.
GLODAP <- GLODAP %>%
mutate(phosphate_star = phosphate - 16*nitrate + 29)
GLODAP %>%
sample_frac(0.1) %>%
ggpairs(columns = c("Cstar",
"salinity",
"temperature",
"aou",
"oxygen",
"silicate",
"phosphate",
"phosphate_star"),
ggplot2::aes(col = gamma_slab, fill = gamma_slab, alpha = 0.01)) +
scale_fill_viridis_d() +
scale_color_viridis_d() +
labs(title = paste("Basin: all | era: all | subsample size: 10 % of", nrow(GLODAP)))
Individual correlation plots for each basin and era are available upon request.
for (i_basin in unique(GLODAP$basin)) {
for (i_era in unique(GLODAP$era)) {
# i_basin <- unique(GLODAP$basin)[1]
# i_era <- unique(GLODAP$era)[1]
print(i_basin)
print(i_era)
p <- GLODAP %>%
filter(basin == i_basin, era == i_era) %>%
sample_frac(0.1) %>%
ggpairs(columns = c("salinity","temperature", "aou", "oxygen", "silicate", "phosphate", "phosphate_star"),
ggplot2::aes(col = gamma_slab, fill = gamma_slab, alpha = 0.01)) +
scale_fill_viridis_d() +
scale_color_viridis_d() +
labs(title = paste("Basin:", i_basin, "| era:", i_era, "| subsample size: 10%")) +
theme(text = element_text(size=20))
png(here::here("output/figure/eMLR/predictor_correlation",
paste("predictor_correlation", i_basin, i_era, ".png", sep = "_")),
width = 20, height = 20, units = "in", res = 300)
print(p)
dev.off()
}
}
GLODAP %>% write_csv(here::here("data/GLODAPv2_2020/_summarized_data_files",
"GLODAP_MLR_fitting_ready.csv"))
# library(devtools)
# install_github("rsquaredacademy/olsrr", ref = "develop")
# gamma_slab_max <- GLODAP %>%
# filter(basin == "Atlantic", era == "new_era") %>%
# group_by(gamma_slab) %>%
# count() %>%
# ungroup() %>%
# filter(n == max(n)) %>%
# pull(1)
for (i_basin in unique(GLODAP$basin)) {
for (i_era in unique(GLODAP$era)) {
# i_basin <- unique(GLODAP$basin)[1]
# i_era <- unique(GLODAP$era)[1]
print(i_basin)
print(i_era )
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin, era == i_era)
for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
# i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
print(i_gamma_slab)
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
lm_full <- lm(Cstar ~
salinity +
temperature +
aou +
oxygen +
silicate +
phosphate +
phosphate_star,
data = GLODAP_basin_era_slab)
lm_all <- ols_step_all_possible(lm_full)
temp <- as_tibble(lm_all$result)
temp <- temp %>%
mutate(basin = i_basin,
era = i_era,
gamma_slab = i_gamma_slab)
if (exists("all_lm_stats")) {
all_lm_stats <- bind_rows(all_lm_stats, temp)
}
if (!exists("all_lm_stats")) {
all_lm_stats <- temp
}
rm(lm_full, lm_all, temp)
}
}
}
all_lm_stats %>%
write_csv(here::here("data/eMLR",
"all_lm_stats.csv"))
all_lm_stats <- read_csv(here::here("data/eMLR",
"all_lm_stats.csv"))
# all_lm_stats <- all_lm_stats %>%
# rename(sigma = rmse)
all_lm_stats %>%
ggplot(aes(n, rmse, col = basin)) +
geom_hline(yintercept = 10) +
geom_point(shape = 21) +
facet_grid(gamma_slab~era) +
scale_color_brewer(palette = "Set1")
all_lm_stats %>%
ggplot(aes(n, adjr, col = basin)) +
geom_point(shape = 21) +
facet_grid(gamma_slab~era) +
scale_color_brewer(palette = "Set1")
all_lm_stats %>%
ggplot(aes(n, aic, col = basin)) +
geom_point(shape = 21) +
facet_grid(gamma_slab~era) +
scale_color_brewer(palette = "Set1")
# all_lm_stats %>%
# ggplot(aes(rmse, predictors, col = gamma_slab)) +
# geom_point(shape = 21) +
# facet_grid(.~basin)
n_predictors_max <- 5
n_predictors_min <- 2
all_lm_stats <- all_lm_stats %>%
filter(n >= n_predictors_min,
n <= n_predictors_max) %>%
select(basin, era, gamma_slab, predictors, rmse)
all_lm_stats_wide <- all_lm_stats %>%
pivot_wider(names_from = era, values_from = rmse, names_prefix = "rmse_")
all_lm_stats_wide <- all_lm_stats_wide %>%
mutate(rmse_sum = rmse_JGOFS_WOCE + rmse_GO_SHIP + rmse_new_era)
lm_best <- all_lm_stats_wide %>%
group_by(basin, gamma_slab) %>%
slice_min(rmse_sum, n = 10) %>%
ungroup()
kable(lm_best) %>%
add_header_above() %>%
scroll_box(width = "100%", height = "400px")
basin | gamma_slab | predictors | rmse_JGOFS_WOCE | rmse_GO_SHIP | rmse_new_era | rmse_sum |
---|---|---|---|---|---|---|
Atlantic | (-Inf,26] | salinity temperature aou oxygen phosphate | 7.550032 | 6.771520 | 2.907022 | 17.228574 |
Atlantic | (-Inf,26] | temperature aou oxygen phosphate phosphate_star | 7.555904 | 6.867631 | 2.808769 | 17.232305 |
Atlantic | (-Inf,26] | temperature oxygen silicate phosphate phosphate_star | 7.664601 | 6.711614 | 2.875001 | 17.251217 |
Atlantic | (-Inf,26] | salinity aou oxygen silicate phosphate | 7.685800 | 6.594802 | 3.022896 | 17.303497 |
Atlantic | (-Inf,26] | salinity temperature oxygen silicate phosphate | 7.563621 | 6.750918 | 2.999168 | 17.313707 |
Atlantic | (-Inf,26] | salinity temperature aou silicate phosphate | 7.595077 | 6.714718 | 3.004446 | 17.314241 |
Atlantic | (-Inf,26] | temperature aou silicate phosphate phosphate_star | 7.723956 | 6.731337 | 2.885566 | 17.340859 |
Atlantic | (-Inf,26] | temperature aou oxygen silicate phosphate | 7.364808 | 7.157006 | 2.908741 | 17.430556 |
Atlantic | (-Inf,26] | salinity temperature oxygen phosphate phosphate_star | 7.927230 | 6.665964 | 2.850838 | 17.444033 |
Atlantic | (-Inf,26] | salinity temperature aou phosphate phosphate_star | 7.972526 | 6.621701 | 2.857167 | 17.451394 |
Atlantic | (26,26.5] | temperature aou oxygen silicate phosphate | 5.398902 | 6.820094 | 3.177855 | 15.396850 |
Atlantic | (26,26.5] | temperature aou oxygen phosphate phosphate_star | 5.473276 | 6.852965 | 3.239556 | 15.565797 |
Atlantic | (26,26.5] | temperature aou oxygen phosphate | 5.486390 | 6.865377 | 3.229777 | 15.581544 |
Atlantic | (26,26.5] | salinity temperature aou oxygen phosphate | 5.489555 | 6.870833 | 3.223062 | 15.583450 |
Atlantic | (26,26.5] | aou oxygen silicate phosphate phosphate_star | 5.430215 | 6.925799 | 3.236708 | 15.592722 |
Atlantic | (26,26.5] | temperature aou silicate phosphate phosphate_star | 5.466691 | 6.989282 | 3.252681 | 15.708654 |
Atlantic | (26,26.5] | salinity aou oxygen phosphate phosphate_star | 5.479773 | 6.975226 | 3.255250 | 15.710249 |
Atlantic | (26,26.5] | salinity aou oxygen silicate phosphate | 5.468046 | 7.007722 | 3.241181 | 15.716949 |
Atlantic | (26,26.5] | aou oxygen phosphate phosphate_star | 5.497291 | 6.971558 | 3.255337 | 15.724186 |
Atlantic | (26,26.5] | aou oxygen silicate phosphate | 5.468817 | 7.030064 | 3.233732 | 15.732613 |
Atlantic | (26.5,26.75] | temperature aou oxygen silicate phosphate | 5.240758 | 5.609909 | 3.750329 | 14.600997 |
Atlantic | (26.5,26.75] | salinity temperature aou silicate phosphate | 5.176759 | 5.604248 | 3.852231 | 14.633238 |
Atlantic | (26.5,26.75] | salinity temperature oxygen silicate phosphate | 5.166316 | 5.586914 | 3.885304 | 14.638534 |
Atlantic | (26.5,26.75] | temperature oxygen silicate phosphate phosphate_star | 5.232327 | 5.605703 | 3.804564 | 14.642593 |
Atlantic | (26.5,26.75] | temperature aou silicate phosphate phosphate_star | 5.249031 | 5.624508 | 3.776055 | 14.649594 |
Atlantic | (26.5,26.75] | aou oxygen silicate phosphate phosphate_star | 5.284625 | 5.664621 | 3.745130 | 14.694376 |
Atlantic | (26.5,26.75] | salinity aou oxygen silicate phosphate | 5.222671 | 5.661309 | 3.816031 | 14.700011 |
Atlantic | (26.5,26.75] | salinity temperature aou oxygen phosphate | 5.380562 | 5.581626 | 3.749224 | 14.711413 |
Atlantic | (26.5,26.75] | temperature aou oxygen phosphate phosphate_star | 5.419142 | 5.601064 | 3.691602 | 14.711807 |
Atlantic | (26.5,26.75] | temperature oxygen silicate phosphate | 5.247199 | 5.629379 | 3.881238 | 14.757816 |
Atlantic | (26.75,27] | salinity temperature oxygen silicate phosphate | 4.700839 | 5.102621 | 3.644433 | 13.447893 |
Atlantic | (26.75,27] | salinity temperature aou silicate phosphate | 4.720364 | 5.111618 | 3.655405 | 13.487387 |
Atlantic | (26.75,27] | salinity temperature oxygen phosphate phosphate_star | 4.746831 | 5.164122 | 3.644079 | 13.555032 |
Atlantic | (26.75,27] | temperature oxygen silicate phosphate phosphate_star | 4.751633 | 5.151702 | 3.658999 | 13.562333 |
Atlantic | (26.75,27] | salinity temperature oxygen phosphate | 4.756606 | 5.185535 | 3.644426 | 13.586567 |
Atlantic | (26.75,27] | salinity temperature aou phosphate phosphate_star | 4.766806 | 5.169948 | 3.655067 | 13.591822 |
Atlantic | (26.75,27] | salinity temperature aou oxygen phosphate | 4.759175 | 5.188378 | 3.648195 | 13.595748 |
Atlantic | (26.75,27] | temperature aou silicate phosphate phosphate_star | 4.778898 | 5.158062 | 3.673369 | 13.610329 |
Atlantic | (26.75,27] | salinity temperature aou phosphate | 4.772399 | 5.187778 | 3.655341 | 13.615519 |
Atlantic | (26.75,27] | temperature oxygen phosphate phosphate_star | 4.776784 | 5.176718 | 3.666207 | 13.619709 |
Atlantic | (27,27.25] | temperature oxygen silicate phosphate phosphate_star | 5.161665 | 4.932551 | 4.442953 | 14.537169 |
Atlantic | (27,27.25] | temperature aou oxygen phosphate phosphate_star | 5.167431 | 4.967836 | 4.503975 | 14.639242 |
Atlantic | (27,27.25] | temperature aou silicate phosphate phosphate_star | 5.212668 | 4.968566 | 4.466086 | 14.647320 |
Atlantic | (27,27.25] | salinity temperature oxygen phosphate phosphate_star | 5.216685 | 4.956480 | 4.519716 | 14.692881 |
Atlantic | (27,27.25] | temperature oxygen phosphate phosphate_star | 5.252997 | 4.985629 | 4.522532 | 14.761158 |
Atlantic | (27,27.25] | salinity temperature oxygen silicate phosphate | 5.037028 | 5.054919 | 4.684679 | 14.776625 |
Atlantic | (27,27.25] | salinity temperature aou phosphate phosphate_star | 5.271525 | 4.989480 | 4.537378 | 14.798384 |
Atlantic | (27,27.25] | temperature aou phosphate phosphate_star | 5.303862 | 5.020880 | 4.541566 | 14.866309 |
Atlantic | (27,27.25] | salinity temperature aou silicate phosphate | 5.098029 | 5.076633 | 4.695591 | 14.870253 |
Atlantic | (27,27.25] | aou oxygen silicate phosphate phosphate_star | 5.352014 | 5.059370 | 4.495158 | 14.906542 |
Atlantic | (27.25,27.5] | salinity temperature oxygen phosphate phosphate_star | 4.791667 | 4.333156 | 3.676373 | 12.801197 |
Atlantic | (27.25,27.5] | salinity temperature aou phosphate phosphate_star | 4.838668 | 4.343075 | 3.686797 | 12.868540 |
Atlantic | (27.25,27.5] | temperature aou oxygen phosphate phosphate_star | 4.786170 | 4.494719 | 3.677703 | 12.958592 |
Atlantic | (27.25,27.5] | temperature oxygen silicate phosphate phosphate_star | 4.823221 | 4.472507 | 3.666240 | 12.961967 |
Atlantic | (27.25,27.5] | salinity aou oxygen phosphate phosphate_star | 4.917704 | 4.388202 | 3.708759 | 13.014665 |
Atlantic | (27.25,27.5] | temperature aou silicate phosphate phosphate_star | 4.871895 | 4.473997 | 3.669087 | 13.014978 |
Atlantic | (27.25,27.5] | temperature oxygen phosphate phosphate_star | 4.842862 | 4.499322 | 3.676179 | 13.018363 |
Atlantic | (27.25,27.5] | salinity temperature aou oxygen phosphate | 4.697611 | 4.383332 | 3.973641 | 13.054584 |
Atlantic | (27.25,27.5] | temperature aou phosphate phosphate_star | 4.884029 | 4.493451 | 3.685046 | 13.062527 |
Atlantic | (27.25,27.5] | salinity temperature oxygen silicate phosphate | 4.793404 | 4.377980 | 3.904077 | 13.075461 |
Atlantic | (27.5,27.75] | temperature aou silicate phosphate phosphate_star | 4.185887 | 4.412801 | 4.246096 | 12.844783 |
Atlantic | (27.5,27.75] | temperature oxygen silicate phosphate phosphate_star | 4.178326 | 4.426235 | 4.249013 | 12.853573 |
Atlantic | (27.5,27.75] | aou oxygen silicate phosphate phosphate_star | 4.205006 | 4.406567 | 4.245546 | 12.857119 |
Atlantic | (27.5,27.75] | salinity temperature oxygen silicate phosphate | 4.186857 | 4.401439 | 4.339828 | 12.928123 |
Atlantic | (27.5,27.75] | salinity temperature aou silicate phosphate | 4.198828 | 4.390050 | 4.341896 | 12.930774 |
Atlantic | (27.5,27.75] | salinity aou oxygen silicate phosphate | 4.217394 | 4.383141 | 4.343233 | 12.943768 |
Atlantic | (27.5,27.75] | temperature aou oxygen silicate phosphate | 4.190870 | 4.416432 | 4.359590 | 12.966892 |
Atlantic | (27.5,27.75] | temperature aou silicate phosphate | 4.203461 | 4.424183 | 4.358381 | 12.986025 |
Atlantic | (27.5,27.75] | temperature oxygen silicate phosphate | 4.192710 | 4.437685 | 4.356988 | 12.987383 |
Atlantic | (27.5,27.75] | aou oxygen silicate phosphate | 4.225288 | 4.418562 | 4.361887 | 13.005737 |
Atlantic | (27.75,27.85] | salinity aou oxygen silicate phosphate | 4.168058 | 4.353189 | 6.053166 | 14.574414 |
Atlantic | (27.75,27.85] | salinity temperature oxygen silicate phosphate | 4.165381 | 4.355295 | 6.065030 | 14.585705 |
Atlantic | (27.75,27.85] | salinity oxygen silicate phosphate phosphate_star | 4.161696 | 4.351171 | 6.074471 | 14.587338 |
Atlantic | (27.75,27.85] | salinity temperature aou silicate phosphate | 4.169532 | 4.358867 | 6.066866 | 14.595265 |
