Last updated: 2021-03-22

Checks: 7 0

Knit directory: emlr_mod_v_XXX/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200707) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 168e154. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/

Untracked files:
    Untracked:  specific_correlation_pairs.png

Unstaged changes:
    Modified:   a.png
    Modified:   data/auxillary/params_local.rds

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_assumption_testing.Rmd) and HTML (docs/eMLR_assumption_testing.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html 3ec9d3d Donghe-Zhu 2021-03-22 Build site.
html 134ace1 Donghe-Zhu 2021-03-22 Build site.
html f6d70a4 Donghe-Zhu 2021-03-22 Build site.
html 183443b Donghe-Zhu 2021-03-21 Build site.
html 2e6976b Donghe-Zhu 2021-03-21 Build site.
html 51a42bd Donghe-Zhu 2021-03-16 Build site.
html f745381 Donghe-Zhu 2021-03-16 Build site.
html aecbf75 Donghe-Zhu 2021-03-14 Build site.
html 1b2a0c2 Donghe-Zhu 2021-03-14 Build site.
html 6733e48 Donghe-Zhu 2021-03-12 Build site.
html ba71e6a Donghe-Zhu 2021-03-12 Build site.
html 9dbf5bd Donghe-Zhu 2021-03-11 Build site.
html a49df30 Donghe-Zhu 2021-03-11 Build site.
html b3348a5 Donghe-Zhu 2021-03-11 Build site.
html 1c24ff7 Donghe-Zhu 2021-03-10 Build site.
html 94ce5a8 Donghe-Zhu 2021-03-10 Build site.
html db33928 Donghe-Zhu 2021-03-10 Build site.
html 3d1f470 Donghe-Zhu 2021-03-10 Build site.
html 9b7bc66 Donghe-Zhu 2021-03-10 Build site.
html 4168b43 Donghe-Zhu 2021-03-10 Build site.
html 5365f80 Donghe-Zhu 2021-03-10 Build site.
html 2b6c392 Donghe-Zhu 2021-03-10 Build site.
html 9f58753 Donghe-Zhu 2021-03-10 Build site.
html f2a7146 Donghe-Zhu 2021-03-10 Build site.
html fd528ed Donghe-Zhu 2021-03-10 Build site.
html 9d5a62c Donghe-Zhu 2021-03-10 Build site.
html 5d1e70b Donghe-Zhu 2021-03-10 Build site.
html 2093979 Donghe-Zhu 2021-03-10 Build site.
html b865899 Donghe-Zhu 2021-03-10 Build site.
html cc2a956 Donghe-Zhu 2021-03-10 Build site.
html 60689fb Donghe-Zhu 2021-03-10 Build site.
html 9230b52 Donghe-Zhu 2021-03-10 Build site.
html dba33c8 Donghe-Zhu 2021-03-09 Build site.
html 17f1c4a Donghe-Zhu 2021-03-09 Build site.
html c024d1a Donghe-Zhu 2021-03-09 Build site.
html 02f7242 Donghe-Zhu 2021-03-09 Build site.
html 6f50bc6 Donghe-Zhu 2021-03-09 Build site.
html 1691156 Donghe-Zhu 2021-03-08 Build site.
html c0ceaf8 Donghe-Zhu 2021-03-08 Build site.
html 058e0a1 Donghe-Zhu 2021-03-08 Build site.
html 112dea0 Donghe-Zhu 2021-03-08 Build site.
html 1843412 Donghe-Zhu 2021-03-08 Build site.
html 65b0cef Donghe-Zhu 2021-03-07 Build site.
html 4083a6c Donghe-Zhu 2021-03-07 Build site.
html 3fbbfa4 Donghe-Zhu 2021-03-07 Build site.
html 627c8fb Donghe-Zhu 2021-03-07 Build site.
html 3607f4d Donghe-Zhu 2021-03-07 Build site.
html 9ef3222 Donghe-Zhu 2021-03-05 Build site.
html 8c1e978 Donghe-Zhu 2021-03-05 Build site.
html 865f68c Donghe-Zhu 2021-03-05 Build site.
html ee69bc1 Donghe-Zhu 2021-03-05 Build site.
html a79291f Donghe-Zhu 2021-03-05 Build site.
html e8c6f30 Donghe-Zhu 2021-03-04 Build site.
html 59288fe Donghe-Zhu 2021-03-04 Build site.
html 731abc8 Donghe-Zhu 2021-03-04 Build site.
html e2a5a33 Donghe-Zhu 2021-03-04 Build site.
html c7892c1 Donghe-Zhu 2021-03-04 Build site.
html 924430b Donghe-Zhu 2021-03-03 Build site.
html 0d0bca1 Donghe-Zhu 2021-03-03 Build site.
html cb63c16 Donghe-Zhu 2021-03-03 Build site.
html ffda45a Donghe-Zhu 2021-03-03 Build site.
html 691ba81 Donghe-Zhu 2021-03-03 Build site.
html c5e45a2 Donghe-Zhu 2021-03-03 Build site.
html 89c3e58 Donghe-Zhu 2021-03-03 Build site.
html c407a50 Donghe-Zhu 2021-03-03 Build site.
html c911669 Donghe-Zhu 2021-03-03 Build site.
html b71c719 Donghe-Zhu 2021-03-01 Build site.
html 13666ca Donghe-Zhu 2021-03-01 Build site.
html c6e60fe Donghe-Zhu 2021-03-01 Build site.
html 7a388f7 Donghe-Zhu 2021-03-01 Build site.
html 799e913 Donghe-Zhu 2021-03-01 Build site.
html 66ff99f Donghe-Zhu 2021-03-01 Build site.
html ac9bb7a Donghe-Zhu 2021-02-28 Build site.
html efdc047 Donghe-Zhu 2021-02-28 Build site.
html e9a7418 Donghe-Zhu 2021-02-28 Build site.
html e152917 Donghe-Zhu 2021-02-28 Build site.
html feb991c Donghe-Zhu 2021-02-27 Build site.
html 287123c Donghe-Zhu 2021-02-27 Build site.
html 54d5b5b Donghe-Zhu 2021-02-27 Build site.
html 330f064 Donghe-Zhu 2021-02-27 Build site.
html adbc9bc Donghe-Zhu 2021-02-27 Build site.
html 5937141 Donghe-Zhu 2021-02-27 Build site.
html 4414bbf Donghe-Zhu 2021-02-27 Build site.
html a265efb Donghe-Zhu 2021-02-27 Build site.
html 19edd1e Donghe-Zhu 2021-02-27 Build site.
html f20483f Donghe-Zhu 2021-02-26 Build site.
html 6a2c7b3 Donghe-Zhu 2021-02-25 Build site.
html 02b976d Donghe-Zhu 2021-02-24 Build site.
html 354c224 Donghe-Zhu 2021-02-24 Build site.
html 1a0a88a Donghe-Zhu 2021-02-24 Build site.
html 57f701e Donghe-Zhu 2021-02-24 Build site.
html 06f3149 Donghe-Zhu 2021-02-16 Build site.
html 401eab3 Donghe-Zhu 2021-02-15 Build site.
html e3bba84 Donghe-Zhu 2021-02-15 Build site.
html 5dce4b1 Donghe-Zhu 2021-02-15 Build site.
html 4469a0c Donghe-Zhu 2021-02-13 Build site.
html 5ae6a69 Donghe-Zhu 2021-02-10 Build site.
html 05385dc Donghe-Zhu 2021-02-10 Build site.
html f791ae4 Donghe-Zhu 2021-02-09 Build site.
html f71ae34 Donghe-Zhu 2021-02-09 Build site.
html c011832 Donghe-Zhu 2021-02-09 Build site.
html a145fa7 Donghe-Zhu 2021-02-09 Build site.
html c344e42 Donghe-Zhu 2021-02-08 Build site.
html 2f095d7 Donghe-Zhu 2021-02-07 Build site.
html 2305044 Donghe-Zhu 2021-02-07 Build site.
html 1fad5f1 Donghe-Zhu 2021-02-07 Build site.
html ca03c39 Donghe-Zhu 2021-02-07 Build site.
html e2ffc14 Donghe-Zhu 2021-02-05 Build site.
Rmd 55cdfe6 Donghe-Zhu 2021-02-05 local rebuild
html cd7c52c Donghe-Zhu 2021-02-04 Build site.
html bcf84f4 Donghe-Zhu 2021-02-02 Build site.
html a518739 Donghe-Zhu 2021-02-01 Build site.
html 61666de Donghe-Zhu 2021-01-31 Build site.
html 865b582 Donghe-Zhu 2021-01-31 Build site.
html 3e68089 Donghe-Zhu 2021-01-31 Build site.
html ecf335c Donghe-Zhu 2021-01-31 Build site.
html a618965 Donghe-Zhu 2021-01-31 Build site.
html 59e006e Donghe-Zhu 2021-01-31 Build site.
html a1c8f87 Donghe-Zhu 2021-01-31 Build site.
html ae5c18f Donghe-Zhu 2021-01-31 Build site.
html b50fe52 Donghe-Zhu 2021-01-31 Build site.
html ac99ae5 jens-daniel-mueller 2021-01-29 code review
html b5bdcaf Donghe-Zhu 2021-01-29 Build site.
html 442010d Donghe-Zhu 2021-01-29 Build site.
html 372adf5 Donghe-Zhu 2021-01-29 Build site.
html af8788e Donghe-Zhu 2021-01-29 Build site.
html 21c91c9 Donghe-Zhu 2021-01-29 Build site.
html eded038 Donghe-Zhu 2021-01-29 Build site.
html 541d4dd Donghe-Zhu 2021-01-29 Build site.
html 6a75576 Donghe-Zhu 2021-01-28 Build site.
html 16fba40 Donghe-Zhu 2021-01-28 Build site.
html 12bc567 Donghe-Zhu 2021-01-27 Build site.
html ceed31b Donghe-Zhu 2021-01-27 Build site.
html 342402d Donghe-Zhu 2021-01-27 Build site.
html 5bad5c2 Donghe-Zhu 2021-01-27 Build site.
html 61efb56 Donghe-Zhu 2021-01-25 Build site.
html 48f638e Donghe-Zhu 2021-01-25 Build site.
html c1cec47 Donghe-Zhu 2021-01-25 Build site.
html 05ffb0c Donghe-Zhu 2021-01-25 Build site.
html 8b97165 Donghe-Zhu 2021-01-25 Build site.
html c569946 Donghe-Zhu 2021-01-24 Build site.
html a2f0d56 Donghe-Zhu 2021-01-23 Build site.
html 28509fc Donghe-Zhu 2021-01-23 Build site.
html 4c28e4a Donghe-Zhu 2021-01-22 Build site.
html 24cc264 jens-daniel-mueller 2021-01-22 cleaned /docs before creating copies
html 88eb28f Donghe-Zhu 2021-01-21 Build site.
html 2679490 Donghe-Zhu 2021-01-21 Build site.
html 7891955 Donghe-Zhu 2021-01-21 Build site.
html d4cf1cb Donghe-Zhu 2021-01-21 Build site.
html 1f3e5b6 jens-daniel-mueller 2021-01-20 Build site.
html 0e7bdf1 jens-daniel-mueller 2021-01-15 cleaning template repository
html 73cbef3 jens-daniel-mueller 2021-01-15 Build site.
html 4571843 jens-daniel-mueller 2021-01-14 revision and html deleted for template copying
html 23151cd jens-daniel-mueller 2021-01-14 Build site.
html b3564aa jens-daniel-mueller 2021-01-14 Build site.
html 8d032c3 jens-daniel-mueller 2021-01-14 Build site.
html 022871c Donghe-Zhu 2021-01-13 Build site.
Rmd d44f36f Donghe-Zhu 2021-01-13 reorder analysis final
html 17dee1d jens-daniel-mueller 2021-01-13 Build site.
html a076226 Donghe-Zhu 2021-01-11 Build site.
Rmd 52eff18 Donghe-Zhu 2021-01-09 Implemet model_run and subsetting
html 7cdea0c jens-daniel-mueller 2021-01-06 Build site.
html fa85b93 jens-daniel-mueller 2021-01-06 Build site.
html e5cb81a Donghe-Zhu 2021-01-05 Build site.
html a499f10 Donghe-Zhu 2021-01-05 Build site.
Rmd 715bdb4 Donghe-Zhu 2021-01-02 model modification
html fb8a752 Donghe-Zhu 2020-12-23 Build site.
Rmd 82e3c9c Donghe-Zhu 2020-12-23 first build after creating model template
html 8fae0b2 Donghe-Zhu 2020-12-21 Build site.
html c8b76b3 jens-daniel-mueller 2020-12-19 Build site.
Rmd b5fedce jens-daniel-mueller 2020-12-19 first build after creating model template
Rmd 8e8abf5 Jens Müller 2020-12-18 Initial commit

1 Required data

Required are:

  • cleaned and prepared GLODAP-based synthetic cmorized model subsetting file
GLODAP <-
  read_csv(paste(path_version_data,
                 "GLODAPv2.2020_MLR_fitting_ready.csv",
                 sep = ""))

2 Predictor correlation

The correlation between:

  • pairs of seven potential predictor variables and
  • C* and seven potential predictor variables

were investigated based on:

  • property-property plots and
  • calculated correlation coefficients.

2.1 Correlation plots

For an overview, a random subset of data from all eras was plotted separately for both basins, with color indicating neutral density slabs (high density = dark-purple color).

for (i_basin in unique(GLODAP$basin)) {
# i_basin <- unique(GLODAP$basin)[1]

print(
GLODAP %>% 
  filter(basin == i_basin) %>% 
  sample_frac(0.05) %>% 
  ggpairs(columns = c(params_local$MLR_target,
                      params_local$MLR_predictors),
          upper = "blank",
          ggplot2::aes(col = gamma_slab, fill = gamma_slab, alpha = 0.01)) +
      scale_fill_viridis_d(direction = -1) +
      scale_color_viridis_d(direction = -1) +
      labs(title = paste("Basin:", i_basin ,"| era: all | subsample size: 5 % of",
                         nrow(GLODAP %>% filter(basin == i_basin))))
)
}

Version Author Date
3ec9d3d Donghe-Zhu 2021-03-22
134ace1 Donghe-Zhu 2021-03-22
f6d70a4 Donghe-Zhu 2021-03-22
183443b Donghe-Zhu 2021-03-21
2e6976b Donghe-Zhu 2021-03-21
51a42bd Donghe-Zhu 2021-03-16
f745381 Donghe-Zhu 2021-03-16
aecbf75 Donghe-Zhu 2021-03-14
1b2a0c2 Donghe-Zhu 2021-03-14
6733e48 Donghe-Zhu 2021-03-12
ba71e6a Donghe-Zhu 2021-03-12
9dbf5bd Donghe-Zhu 2021-03-11
a49df30 Donghe-Zhu 2021-03-11
b3348a5 Donghe-Zhu 2021-03-11
1c24ff7 Donghe-Zhu 2021-03-10
94ce5a8 Donghe-Zhu 2021-03-10
db33928 Donghe-Zhu 2021-03-10
3d1f470 Donghe-Zhu 2021-03-10
9b7bc66 Donghe-Zhu 2021-03-10
5365f80 Donghe-Zhu 2021-03-10
2b6c392 Donghe-Zhu 2021-03-10
9f58753 Donghe-Zhu 2021-03-10
9d5a62c Donghe-Zhu 2021-03-10
5d1e70b Donghe-Zhu 2021-03-10
2093979 Donghe-Zhu 2021-03-10
cc2a956 Donghe-Zhu 2021-03-10
17f1c4a Donghe-Zhu 2021-03-09
02f7242 Donghe-Zhu 2021-03-09
1691156 Donghe-Zhu 2021-03-08
c0ceaf8 Donghe-Zhu 2021-03-08
112dea0 Donghe-Zhu 2021-03-08
1843412 Donghe-Zhu 2021-03-08
3fbbfa4 Donghe-Zhu 2021-03-07
627c8fb Donghe-Zhu 2021-03-07
8c1e978 Donghe-Zhu 2021-03-05
865f68c Donghe-Zhu 2021-03-05
ee69bc1 Donghe-Zhu 2021-03-05
a79291f Donghe-Zhu 2021-03-05
e8c6f30 Donghe-Zhu 2021-03-04
59288fe Donghe-Zhu 2021-03-04
731abc8 Donghe-Zhu 2021-03-04
e2a5a33 Donghe-Zhu 2021-03-04
c7892c1 Donghe-Zhu 2021-03-04
924430b Donghe-Zhu 2021-03-03
0d0bca1 Donghe-Zhu 2021-03-03
cb63c16 Donghe-Zhu 2021-03-03
ffda45a Donghe-Zhu 2021-03-03
691ba81 Donghe-Zhu 2021-03-03
c5e45a2 Donghe-Zhu 2021-03-03
89c3e58 Donghe-Zhu 2021-03-03
c911669 Donghe-Zhu 2021-03-03
13666ca Donghe-Zhu 2021-03-01
7a388f7 Donghe-Zhu 2021-03-01
799e913 Donghe-Zhu 2021-03-01
66ff99f Donghe-Zhu 2021-03-01
ac9bb7a Donghe-Zhu 2021-02-28
efdc047 Donghe-Zhu 2021-02-28
e9a7418 Donghe-Zhu 2021-02-28
54d5b5b Donghe-Zhu 2021-02-27
330f064 Donghe-Zhu 2021-02-27
5937141 Donghe-Zhu 2021-02-27
4414bbf Donghe-Zhu 2021-02-27
a265efb Donghe-Zhu 2021-02-27
19edd1e Donghe-Zhu 2021-02-27
f20483f Donghe-Zhu 2021-02-26
6a2c7b3 Donghe-Zhu 2021-02-25
354c224 Donghe-Zhu 2021-02-24
1a0a88a Donghe-Zhu 2021-02-24
57f701e Donghe-Zhu 2021-02-24
06f3149 Donghe-Zhu 2021-02-16
5dce4b1 Donghe-Zhu 2021-02-15
4469a0c Donghe-Zhu 2021-02-13
5ae6a69 Donghe-Zhu 2021-02-10
05385dc Donghe-Zhu 2021-02-10
f791ae4 Donghe-Zhu 2021-02-09
f71ae34 Donghe-Zhu 2021-02-09
a145fa7 Donghe-Zhu 2021-02-09
c344e42 Donghe-Zhu 2021-02-08
1fad5f1 Donghe-Zhu 2021-02-07
ca03c39 Donghe-Zhu 2021-02-07
cd7c52c Donghe-Zhu 2021-02-04
bcf84f4 Donghe-Zhu 2021-02-02
865b582 Donghe-Zhu 2021-01-31
3e68089 Donghe-Zhu 2021-01-31
ecf335c Donghe-Zhu 2021-01-31
a618965 Donghe-Zhu 2021-01-31
59e006e Donghe-Zhu 2021-01-31
a1c8f87 Donghe-Zhu 2021-01-31
b50fe52 Donghe-Zhu 2021-01-31
ac99ae5 jens-daniel-mueller 2021-01-29
b5bdcaf Donghe-Zhu 2021-01-29
372adf5 Donghe-Zhu 2021-01-29
af8788e Donghe-Zhu 2021-01-29
21c91c9 Donghe-Zhu 2021-01-29
eded038 Donghe-Zhu 2021-01-29
541d4dd Donghe-Zhu 2021-01-29
6a75576 Donghe-Zhu 2021-01-28
16fba40 Donghe-Zhu 2021-01-28
12bc567 Donghe-Zhu 2021-01-27
ceed31b Donghe-Zhu 2021-01-27
342402d Donghe-Zhu 2021-01-27
5bad5c2 Donghe-Zhu 2021-01-27
61efb56 Donghe-Zhu 2021-01-25
48f638e Donghe-Zhu 2021-01-25
c1cec47 Donghe-Zhu 2021-01-25
05ffb0c Donghe-Zhu 2021-01-25
8b97165 Donghe-Zhu 2021-01-25
c569946 Donghe-Zhu 2021-01-24
a2f0d56 Donghe-Zhu 2021-01-23
28509fc Donghe-Zhu 2021-01-23
4c28e4a Donghe-Zhu 2021-01-22
24cc264 jens-daniel-mueller 2021-01-22
7891955 Donghe-Zhu 2021-01-21
d4cf1cb Donghe-Zhu 2021-01-21
1f3e5b6 jens-daniel-mueller 2021-01-20
0e7bdf1 jens-daniel-mueller 2021-01-15
4571843 jens-daniel-mueller 2021-01-14
b3564aa jens-daniel-mueller 2021-01-14
8d032c3 jens-daniel-mueller 2021-01-14
17dee1d jens-daniel-mueller 2021-01-13
7cdea0c jens-daniel-mueller 2021-01-06
fa85b93 jens-daniel-mueller 2021-01-06
e5cb81a Donghe-Zhu 2021-01-05
a499f10 Donghe-Zhu 2021-01-05
fb8a752 Donghe-Zhu 2020-12-23
8fae0b2 Donghe-Zhu 2020-12-21
c8b76b3 jens-daniel-mueller 2020-12-19

Version Author Date
3ec9d3d Donghe-Zhu 2021-03-22
134ace1 Donghe-Zhu 2021-03-22
f6d70a4 Donghe-Zhu 2021-03-22
183443b Donghe-Zhu 2021-03-21
2e6976b Donghe-Zhu 2021-03-21
51a42bd Donghe-Zhu 2021-03-16
f745381 Donghe-Zhu 2021-03-16
aecbf75 Donghe-Zhu 2021-03-14
1b2a0c2 Donghe-Zhu 2021-03-14
6733e48 Donghe-Zhu 2021-03-12
ba71e6a Donghe-Zhu 2021-03-12
9dbf5bd Donghe-Zhu 2021-03-11
a49df30 Donghe-Zhu 2021-03-11
b3348a5 Donghe-Zhu 2021-03-11
1c24ff7 Donghe-Zhu 2021-03-10
94ce5a8 Donghe-Zhu 2021-03-10
db33928 Donghe-Zhu 2021-03-10
3d1f470 Donghe-Zhu 2021-03-10
9b7bc66 Donghe-Zhu 2021-03-10
5365f80 Donghe-Zhu 2021-03-10
9d5a62c Donghe-Zhu 2021-03-10
5d1e70b Donghe-Zhu 2021-03-10
2093979 Donghe-Zhu 2021-03-10
cc2a956 Donghe-Zhu 2021-03-10
17f1c4a Donghe-Zhu 2021-03-09
02f7242 Donghe-Zhu 2021-03-09
1691156 Donghe-Zhu 2021-03-08
c0ceaf8 Donghe-Zhu 2021-03-08
058e0a1 Donghe-Zhu 2021-03-08
112dea0 Donghe-Zhu 2021-03-08
1843412 Donghe-Zhu 2021-03-08
3fbbfa4 Donghe-Zhu 2021-03-07
627c8fb Donghe-Zhu 2021-03-07
8c1e978 Donghe-Zhu 2021-03-05
865f68c Donghe-Zhu 2021-03-05
ee69bc1 Donghe-Zhu 2021-03-05
a79291f Donghe-Zhu 2021-03-05
e8c6f30 Donghe-Zhu 2021-03-04
59288fe Donghe-Zhu 2021-03-04
731abc8 Donghe-Zhu 2021-03-04
e2a5a33 Donghe-Zhu 2021-03-04
c7892c1 Donghe-Zhu 2021-03-04
924430b Donghe-Zhu 2021-03-03
0d0bca1 Donghe-Zhu 2021-03-03
cb63c16 Donghe-Zhu 2021-03-03
691ba81 Donghe-Zhu 2021-03-03
c5e45a2 Donghe-Zhu 2021-03-03
89c3e58 Donghe-Zhu 2021-03-03
c911669 Donghe-Zhu 2021-03-03
13666ca Donghe-Zhu 2021-03-01
7a388f7 Donghe-Zhu 2021-03-01
799e913 Donghe-Zhu 2021-03-01
66ff99f Donghe-Zhu 2021-03-01
ac9bb7a Donghe-Zhu 2021-02-28
efdc047 Donghe-Zhu 2021-02-28
e9a7418 Donghe-Zhu 2021-02-28
54d5b5b Donghe-Zhu 2021-02-27
330f064 Donghe-Zhu 2021-02-27
5937141 Donghe-Zhu 2021-02-27
4414bbf Donghe-Zhu 2021-02-27
a265efb Donghe-Zhu 2021-02-27
19edd1e Donghe-Zhu 2021-02-27
f20483f Donghe-Zhu 2021-02-26
6a2c7b3 Donghe-Zhu 2021-02-25
354c224 Donghe-Zhu 2021-02-24
1a0a88a Donghe-Zhu 2021-02-24
57f701e Donghe-Zhu 2021-02-24
06f3149 Donghe-Zhu 2021-02-16
5dce4b1 Donghe-Zhu 2021-02-15
4469a0c Donghe-Zhu 2021-02-13
5ae6a69 Donghe-Zhu 2021-02-10
05385dc Donghe-Zhu 2021-02-10
f791ae4 Donghe-Zhu 2021-02-09
f71ae34 Donghe-Zhu 2021-02-09
a145fa7 Donghe-Zhu 2021-02-09
c344e42 Donghe-Zhu 2021-02-08
1fad5f1 Donghe-Zhu 2021-02-07
ca03c39 Donghe-Zhu 2021-02-07
cd7c52c Donghe-Zhu 2021-02-04
bcf84f4 Donghe-Zhu 2021-02-02
865b582 Donghe-Zhu 2021-01-31
3e68089 Donghe-Zhu 2021-01-31
ecf335c Donghe-Zhu 2021-01-31
a618965 Donghe-Zhu 2021-01-31
59e006e Donghe-Zhu 2021-01-31
a1c8f87 Donghe-Zhu 2021-01-31
ae5c18f Donghe-Zhu 2021-01-31
b50fe52 Donghe-Zhu 2021-01-31
ac99ae5 jens-daniel-mueller 2021-01-29
b5bdcaf Donghe-Zhu 2021-01-29
372adf5 Donghe-Zhu 2021-01-29
af8788e Donghe-Zhu 2021-01-29
21c91c9 Donghe-Zhu 2021-01-29
eded038 Donghe-Zhu 2021-01-29
541d4dd Donghe-Zhu 2021-01-29
6a75576 Donghe-Zhu 2021-01-28
16fba40 Donghe-Zhu 2021-01-28
12bc567 Donghe-Zhu 2021-01-27
ceed31b Donghe-Zhu 2021-01-27
342402d Donghe-Zhu 2021-01-27
5bad5c2 Donghe-Zhu 2021-01-27
61efb56 Donghe-Zhu 2021-01-25
48f638e Donghe-Zhu 2021-01-25
c1cec47 Donghe-Zhu 2021-01-25
05ffb0c Donghe-Zhu 2021-01-25
8b97165 Donghe-Zhu 2021-01-25
c569946 Donghe-Zhu 2021-01-24
a2f0d56 Donghe-Zhu 2021-01-23
28509fc Donghe-Zhu 2021-01-23
4c28e4a Donghe-Zhu 2021-01-22
24cc264 jens-daniel-mueller 2021-01-22
7891955 Donghe-Zhu 2021-01-21
d4cf1cb Donghe-Zhu 2021-01-21
1f3e5b6 jens-daniel-mueller 2021-01-20
0e7bdf1 jens-daniel-mueller 2021-01-15
4571843 jens-daniel-mueller 2021-01-14
b3564aa jens-daniel-mueller 2021-01-14
8d032c3 jens-daniel-mueller 2021-01-14
17dee1d jens-daniel-mueller 2021-01-13
7cdea0c jens-daniel-mueller 2021-01-06
fa85b93 jens-daniel-mueller 2021-01-06
e5cb81a Donghe-Zhu 2021-01-05
a499f10 Donghe-Zhu 2021-01-05
fb8a752 Donghe-Zhu 2020-12-23
8fae0b2 Donghe-Zhu 2020-12-21
c8b76b3 jens-daniel-mueller 2020-12-19

Version Author Date
b3348a5 Donghe-Zhu 2021-03-11
1c24ff7 Donghe-Zhu 2021-03-10
94ce5a8 Donghe-Zhu 2021-03-10
db33928 Donghe-Zhu 2021-03-10
3d1f470 Donghe-Zhu 2021-03-10
9b7bc66 Donghe-Zhu 2021-03-10
5365f80 Donghe-Zhu 2021-03-10
cc2a956 Donghe-Zhu 2021-03-10
17f1c4a Donghe-Zhu 2021-03-09
02f7242 Donghe-Zhu 2021-03-09
1691156 Donghe-Zhu 2021-03-08
c0ceaf8 Donghe-Zhu 2021-03-08
3fbbfa4 Donghe-Zhu 2021-03-07
627c8fb Donghe-Zhu 2021-03-07
19edd1e Donghe-Zhu 2021-02-27
f20483f Donghe-Zhu 2021-02-26
57f701e Donghe-Zhu 2021-02-24
06f3149 Donghe-Zhu 2021-02-16
4469a0c Donghe-Zhu 2021-02-13
5ae6a69 Donghe-Zhu 2021-02-10
a145fa7 Donghe-Zhu 2021-02-09
c344e42 Donghe-Zhu 2021-02-08
1fad5f1 Donghe-Zhu 2021-02-07
59e006e Donghe-Zhu 2021-01-31
a1c8f87 Donghe-Zhu 2021-01-31
ae5c18f Donghe-Zhu 2021-01-31
16fba40 Donghe-Zhu 2021-01-28
12bc567 Donghe-Zhu 2021-01-27
ceed31b Donghe-Zhu 2021-01-27
61efb56 Donghe-Zhu 2021-01-25
48f638e Donghe-Zhu 2021-01-25
a2f0d56 Donghe-Zhu 2021-01-23
28509fc Donghe-Zhu 2021-01-23
4c28e4a Donghe-Zhu 2021-01-22
e5cb81a Donghe-Zhu 2021-01-05
a499f10 Donghe-Zhu 2021-01-05
fb8a752 Donghe-Zhu 2020-12-23
8fae0b2 Donghe-Zhu 2020-12-21
c8b76b3 jens-daniel-mueller 2020-12-19

Individual correlation plots for each basin, era and neutral density (gamma) slab are available at:

/nfs/kryo/work/jenmueller/emlr_cant/model/v_XXX/figures/Observations_correlation/

if (params_local$plot_all_figures == "y") {
  
  for (i_basin in unique(GLODAP$basin)) {
    for (i_era in unique(GLODAP$era)) {
      #i_basin <- unique(GLODAP$basin)[1]
      #i_era   <- unique(GLODAP$era)[1]
      
      GLODAP_basin_era <- GLODAP %>%
        filter(basin == i_basin,
               era == i_era)
      
      for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
        #i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[14]
        
        GLODAP_basin_era_slab <- GLODAP_basin_era %>%
          filter(gamma_slab == i_gamma_slab)
        
        if (nrow(GLODAP_basin_era_slab) > 2) {
          GLODAP_highlight <- GLODAP_basin_era %>%
            mutate(gamma_highlight = if_else(gamma_slab == i_gamma_slab,
                                             "in", "out")) %>%
            arrange(desc(gamma_highlight))
          
          p <- GLODAP_highlight %>%
            ggpairs(
              columns = c(
                params_local$MLR_target,
                params_local$MLR_predictors
              ),
              ggplot2::aes(
                col = gamma_highlight,
                fill = gamma_highlight,
                alpha = 0.01
              )
            ) +
            scale_fill_manual(values = c("red", "grey")) +
            scale_color_manual(values = c("red", "grey")) +
            labs(
              title = paste(
                i_era,
                "|",
                i_basin,
                "| Gamma slab",
                i_gamma_slab,
                "| # obs total",
                nrow(GLODAP_basin_era),
                "| # obs slab",
                nrow(GLODAP_highlight %>%
                       filter(gamma_highlight == "in"))
              )
            )
          
          png(
            filename = paste(
              path_version_figures,
              "Observations_correlation/",
              paste(
                "Predictor_correlation",
                i_era,
                i_basin,
                i_gamma_slab,
                ".png",
                sep = "_"
              ),
              sep = ""
            ),
            width = 12,
            height = 12,
