Last updated: 2020-12-15

Checks: 7 0

Knit directory: emlr_obs_v_XXX/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200707) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 449195a. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/

Unstaged changes:
    Modified:   analysis/_site.yml
    Deleted:    analysis/mapping_cant_calculation.Rmd
    Deleted:    analysis/mapping_cstar_calculation.Rmd
    Modified:   code/Workflowr_project_managment.R
    Modified:   data/auxillary/params_local.rds

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_model_fitting.Rmd) and HTML (docs/eMLR_model_fitting.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html 7a9a4cb jens-daniel-mueller 2020-12-15 Build site.
html 61b263c jens-daniel-mueller 2020-12-15 Build site.
html 4d612dd jens-daniel-mueller 2020-12-15 Build site.
html e91cebd jens-daniel-mueller 2020-12-15 Build site.
Rmd d7992c4 jens-daniel-mueller 2020-12-15 eMLR target variable selection
html 953caf3 jens-daniel-mueller 2020-12-15 Build site.
html 42daf5c jens-daniel-mueller 2020-12-14 Build site.
Rmd 923aa7f jens-daniel-mueller 2020-12-14 rebuild with new path and auto folder creation
html 984697e jens-daniel-mueller 2020-12-12 Build site.
html 3ebff89 jens-daniel-mueller 2020-12-12 Build site.
html ba112d3 jens-daniel-mueller 2020-12-11 Build site.
Rmd 91b2b29 jens-daniel-mueller 2020-12-11 selectable basinmask, try 5
html b01a367 jens-daniel-mueller 2020-12-09 Build site.
Rmd 71c63b0 jens-daniel-mueller 2020-12-09 rerun with variable predictor assignment
html 24a632f jens-daniel-mueller 2020-12-07 Build site.
html 92dca91 jens-daniel-mueller 2020-12-07 Build site.
html 6a8004b jens-daniel-mueller 2020-12-07 Build site.
html 70bf1a5 jens-daniel-mueller 2020-12-07 Build site.
html 7555355 jens-daniel-mueller 2020-12-07 Build site.
html 143d6fa jens-daniel-mueller 2020-12-07 Build site.
html abc6818 jens-daniel-mueller 2020-12-03 Build site.
Rmd 992ba15 jens-daniel-mueller 2020-12-03 rebuild with variable inventory depth
html c8c2e7b jens-daniel-mueller 2020-12-03 Build site.
Rmd 83203db jens-daniel-mueller 2020-12-03 calculate cant with variable inventory depth
html 090e4d5 jens-daniel-mueller 2020-12-02 Build site.
html 7c25f7a jens-daniel-mueller 2020-12-02 Build site.
html ec8dc38 jens-daniel-mueller 2020-12-02 Build site.
html c987de1 jens-daniel-mueller 2020-12-02 Build site.
html f8358f8 jens-daniel-mueller 2020-12-02 Build site.
html b03ddb8 jens-daniel-mueller 2020-12-02 Build site.
Rmd 9183e8f jens-daniel-mueller 2020-12-02 revised assignment of era to eras
html 22d0127 jens-daniel-mueller 2020-12-01 Build site.
html 0ff728b jens-daniel-mueller 2020-12-01 Build site.
html 91435ae jens-daniel-mueller 2020-12-01 Build site.
Rmd 17d09be jens-daniel-mueller 2020-12-01 auto eras naming
html cf19652 jens-daniel-mueller 2020-11-30 Build site.
Rmd 0895ad6 jens-daniel-mueller 2020-11-30 rebuild with all plot output
Rmd 2842970 jens-daniel-mueller 2020-11-30 cleaned for eMLR part only
html 196be51 jens-daniel-mueller 2020-11-30 Build site.
Rmd 7a4b015 jens-daniel-mueller 2020-11-30 first rebuild on ETH server
Rmd bc61ce3 Jens Müller 2020-11-30 Initial commit

1 Required data

Required are:

  • cleaned and prepared GLODAPv2_2020 file
GLODAP <-
  read_csv(paste(path_version_data,
                 "GLODAPv2.2020_MLR_fitting_ready.csv",
                 sep = ""))

2 Fitting all models

2.1 RMSE calculation

Individual linear regression models were fitted for C* as a function of each predictor combination. Fitting was performed separately within each basin, era, and slab. The root mean squared error (RMSE) was calculated for each fitted model.

# loops across all basins and eras
for (i_basin in unique(GLODAP$basin)) {
  for (i_era in unique(GLODAP$era)) {
    
    # i_basin <- unique(GLODAP$basin)[1]
    # i_era   <- unique(GLODAP$era)[1]
    
    print(i_basin) 
    print(i_era  )
    
    # subset one basin and era for fitting
    GLODAP_basin_era <- GLODAP %>%
      filter(basin == i_basin, era == i_era)
    
    # loop across all gamma slabs in the current basin and era
    for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {

      # i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
      print(i_gamma_slab)
      
      # subset one gamma slab
      GLODAP_basin_era_slab <- GLODAP_basin_era %>% 
        filter(gamma_slab == i_gamma_slab)

      # fit the full linear model, i.e. all predictor combinations
      lm_full <- lm(
        paste(params_local$MLR_target,
              paste(params_local$MLR_predictors, collapse = " + "),
              sep = " ~ "),
        data = GLODAP_basin_era_slab)

      # fit linear models for all possible predictor combinations
      # unfortunately, this functions does not provide model coefficients (yet)
      lm_all <- ols_step_all_possible(lm_full)
      
      # extract diagnostics of each linear model
      lm_all <- as_tibble(lm_all$result)
      
      # add currect basin, era, and gamma values
      lm_all <- lm_all %>% 
        mutate(basin = i_basin,
               era = i_era,
               gamma_slab = i_gamma_slab)
      
      # expanding table with model diagnostics for all eras, basins, slabs
      if (exists("lm_all_stats")) {
        lm_all_stats <- bind_rows(lm_all_stats, lm_all)
      }
      
      if (!exists("lm_all_stats")) {
        lm_all_stats <- lm_all
      }
      
      rm(lm_full, lm_all)
      
    }
    
  }
  
}

# write model diagnostics to file

lm_all_stats %>% write_csv(paste(path_version_data,
                             "lm_all_stats.csv",
                             sep = ""))

rm(i_gamma_slab, i_era, i_basin,
   GLODAP_basin_era, GLODAP_basin_era_slab)

RMSE was plotted against the number of predictors (limited to 2 - 5).

# lm_all_stats <- read_csv(paste(path_version_data,
#                                "lm_all_stats.csv",
#                                sep = ""))


lm_all_stats <- lm_all_stats %>% 
  filter(n >= params_local$predictors_min,
         n <= params_local$predictors_max)

lm_all_stats %>% 
  ggplot(aes(n, rmse, col = basin)) +
  geom_hline(yintercept = 10) + 
  geom_point(shape = 21) +
  facet_grid(gamma_slab~era) +
  scale_color_brewer(palette = "Set1")

Version Author Date
7a9a4cb jens-daniel-mueller 2020-12-15
61b263c jens-daniel-mueller 2020-12-15
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
ba112d3 jens-daniel-mueller 2020-12-11
24a632f jens-daniel-mueller 2020-12-07
6a8004b jens-daniel-mueller 2020-12-07
70bf1a5 jens-daniel-mueller 2020-12-07
7555355 jens-daniel-mueller 2020-12-07
143d6fa jens-daniel-mueller 2020-12-07
090e4d5 jens-daniel-mueller 2020-12-02
7c25f7a jens-daniel-mueller 2020-12-02
b03ddb8 jens-daniel-mueller 2020-12-02
91435ae jens-daniel-mueller 2020-12-01
196be51 jens-daniel-mueller 2020-11-30

2.2 RMSE alternatives

AIC is an alternative criterion to RMSE to judge model quality, but not (yet) taken into account.

lm_all_stats %>% 
  ggplot(aes(rmse, aic, col = gamma_slab)) +
  geom_point() +
  scale_color_viridis_d() +
  facet_grid(era~basin)

Version Author Date
7a9a4cb jens-daniel-mueller 2020-12-15
61b263c jens-daniel-mueller 2020-12-15
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
ba112d3 jens-daniel-mueller 2020-12-11
24a632f jens-daniel-mueller 2020-12-07
6a8004b jens-daniel-mueller 2020-12-07
70bf1a5 jens-daniel-mueller 2020-12-07
7555355 jens-daniel-mueller 2020-12-07
143d6fa jens-daniel-mueller 2020-12-07
090e4d5 jens-daniel-mueller 2020-12-02
7c25f7a jens-daniel-mueller 2020-12-02
b03ddb8 jens-daniel-mueller 2020-12-02
91435ae jens-daniel-mueller 2020-12-01
196be51 jens-daniel-mueller 2020-11-30

2.3 Predictor selection

Within each basin and slab, the 10 linear regression models with lowest summed RMSE across two adjacent (ie compared) eras were selected.

# select relevant columns
lm_all_stats <- lm_all_stats %>%
  select(basin, era, gamma_slab, predictors, rmse)

# calculate RMSE sum for adjacent eras
lm_all_stats_eras <- lm_all_stats %>%
  arrange(era) %>% 
  group_by(basin, gamma_slab, predictors) %>% 
  mutate(rmse_sum = rmse + lag(rmse),
         eras = paste(lag(era), era, sep = " --> ")) %>% 
  ungroup() %>% 
  arrange(basin, gamma_slab, predictors, era) %>% 
  drop_na()

# subset models with lowest RMSE sum
lm_best <- lm_all_stats_eras %>%
  group_by(basin, gamma_slab, eras) %>%
  slice_min(order_by = rmse_sum,
            with_ties = FALSE,
            n = params_local$MLR_number) %>%
  ungroup() %>% 
  arrange(basin, gamma_slab, eras, predictors, era)

# plot table for website
kable(lm_best) %>%
  add_header_above() %>%
  kable_styling() %>%
  scroll_box(width = "100%", height = "400px")
basin era gamma_slab predictors rmse rmse_sum eras
Atlantic 2000-2012 (-Inf,26] sal aou oxygen silicate phosphate 6.884738 12.943034 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal aou oxygen silicate phosphate_star 6.884738 12.943034 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal aou silicate phosphate phosphate_star 6.884738 12.943034 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp aou oxygen phosphate_star 7.036374 13.075953 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp aou phosphate phosphate_star 7.036374 13.075953 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp aou silicate phosphate 6.957753 12.984176 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp aou silicate phosphate_star 6.966549 12.986498 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp oxygen silicate phosphate 6.972745 12.982394 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp oxygen silicate phosphate_star 6.972745 12.982394 1982-1999 –> 2000-2012
Atlantic 2000-2012 (-Inf,26] sal temp silicate phosphate phosphate_star 6.972745 12.982394 1982-1999 –> 2000-2012
Atlantic 2013-2019 (-Inf,26] sal aou oxygen silicate phosphate 6.612476 13.497214 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal aou oxygen silicate phosphate_star 6.612476 13.497214 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal aou silicate phosphate phosphate_star 6.612476 13.497214 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp aou oxygen phosphate 6.709995 13.746369 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp aou phosphate phosphate_star 6.709995 13.746369 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp aou silicate phosphate 6.625716 13.583470 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp aou silicate phosphate_star 6.627926 13.594475 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp oxygen silicate phosphate 6.629391 13.602136 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp oxygen silicate phosphate_star 6.629391 13.602136 2000-2012 –> 2013-2019
Atlantic 2013-2019 (-Inf,26] sal temp silicate phosphate phosphate_star 6.629391 13.602136 2000-2012 –> 2013-2019
Atlantic 2000-2012 (26,26.5] sal temp aou oxygen phosphate 5.019444 9.824288 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] sal temp aou oxygen phosphate_star 5.019444 9.824288 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] sal temp aou phosphate phosphate_star 5.019444 9.824288 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou oxygen phosphate 5.020099 9.835284 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou oxygen phosphate phosphate_star 5.020099 9.835284 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou oxygen phosphate_star 5.020099 9.835284 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou oxygen silicate phosphate 5.015746 9.795000 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou oxygen silicate phosphate_star 5.015746 9.795000 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou phosphate phosphate_star 5.020099 9.835284 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26,26.5] temp aou silicate phosphate phosphate_star 5.015746 9.795000 1982-1999 –> 2000-2012
Atlantic 2013-2019 (26,26.5] sal temp aou oxygen phosphate 6.520946 11.540390 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] sal temp aou oxygen phosphate_star 6.520946 11.540390 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] sal temp aou phosphate phosphate_star 6.520946 11.540390 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou oxygen phosphate 6.607845 11.627944 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou oxygen phosphate phosphate_star 6.607845 11.627944 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou oxygen phosphate_star 6.607845 11.627944 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou oxygen silicate phosphate 6.584734 11.600480 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou oxygen silicate phosphate_star 6.584734 11.600480 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou phosphate phosphate_star 6.607845 11.627944 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26,26.5] temp aou silicate phosphate phosphate_star 6.584734 11.600480 2000-2012 –> 2013-2019
Atlantic 2000-2012 (26.5,26.75] sal temp aou oxygen phosphate 3.907829 7.665140 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] sal temp aou oxygen phosphate_star 3.907829 7.665140 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] sal temp aou phosphate phosphate_star 3.907829 7.665140 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou oxygen phosphate 3.942370 7.750136 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou oxygen phosphate phosphate_star 3.942370 7.750136 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou oxygen phosphate_star 3.942370 7.750136 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou oxygen silicate phosphate 3.932188 7.723536 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou oxygen silicate phosphate_star 3.932188 7.723536 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou phosphate phosphate_star 3.942370 7.750136 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.5,26.75] temp aou silicate phosphate phosphate_star 3.932188 7.723536 1982-1999 –> 2000-2012
Atlantic 2013-2019 (26.5,26.75] sal temp aou oxygen phosphate 6.775515 10.683344 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] sal temp aou oxygen phosphate_star 6.775515 10.683344 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] sal temp aou phosphate phosphate_star 6.775515 10.683344 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] sal temp aou silicate phosphate_star 6.830415 10.735457 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] sal temp oxygen silicate phosphate 6.830613 10.734048 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] sal temp oxygen silicate phosphate_star 6.830613 10.734048 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] sal temp silicate phosphate phosphate_star 6.830613 10.734048 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] temp aou oxygen silicate phosphate 6.827504 10.759692 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] temp aou oxygen silicate phosphate_star 6.827504 10.759692 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.5,26.75] temp aou silicate phosphate phosphate_star 6.827504 10.759692 2000-2012 –> 2013-2019
Atlantic 2000-2012 (26.75,27] sal temp aou oxygen phosphate 4.522476 8.884767 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp aou oxygen phosphate_star 4.522476 8.884767 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp aou phosphate phosphate_star 4.522476 8.884767 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp aou phosphate_star 4.523611 8.886388 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp aou silicate phosphate 4.518341 8.866405 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp aou silicate phosphate_star 4.501985 8.840830 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp oxygen phosphate 4.523790 8.886928 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp oxygen silicate phosphate 4.502013 8.841113 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp oxygen silicate phosphate_star 4.502013 8.841113 1982-1999 –> 2000-2012
Atlantic 2000-2012 (26.75,27] sal temp silicate phosphate phosphate_star 4.502013 8.841113 1982-1999 –> 2000-2012
Atlantic 2013-2019 (26.75,27] sal temp aou oxygen phosphate 5.502812 10.025288 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] sal temp aou oxygen phosphate_star 5.502812 10.025288 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] sal temp aou phosphate phosphate_star 5.502812 10.025288 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] sal temp aou silicate phosphate_star 5.535083 10.037068 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] sal temp oxygen silicate phosphate 5.533761 10.035775 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] sal temp oxygen silicate phosphate_star 5.533761 10.035775 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] sal temp silicate phosphate phosphate_star 5.533761 10.035775 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] temp aou oxygen silicate phosphate 5.477995 10.015601 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] temp aou oxygen silicate phosphate_star 5.477995 10.015601 2000-2012 –> 2013-2019
Atlantic 2013-2019 (26.75,27] temp aou silicate phosphate phosphate_star 5.477995 10.015601 2000-2012 –> 2013-2019
Atlantic 2000-2012 (27,27.25] sal temp aou silicate phosphate_star 4.863979 10.045291 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] sal temp oxygen silicate phosphate 4.870529 10.050966 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] sal temp oxygen silicate phosphate_star 4.870529 10.050966 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] sal temp silicate phosphate phosphate_star 4.870529 10.050966 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] temp aou oxygen silicate phosphate 4.858262 10.088442 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] temp aou oxygen silicate phosphate_star 4.858262 10.088442 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] temp aou silicate phosphate phosphate_star 4.858262 10.088442 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] temp aou silicate phosphate_star 4.895331 10.128420 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] temp oxygen silicate phosphate 4.901891 10.134677 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27,27.25] temp silicate phosphate phosphate_star 4.901891 10.134677 1982-1999 –> 2000-2012
Atlantic 2013-2019 (27,27.25] sal temp aou silicate phosphate_star 6.733722 11.597701 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] sal temp oxygen silicate phosphate 6.733752 11.604281 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] sal temp oxygen silicate phosphate_star 6.733752 11.604281 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] sal temp silicate phosphate phosphate_star 6.733752 11.604281 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] temp aou oxygen silicate phosphate 6.729637 11.587898 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] temp aou oxygen silicate phosphate_star 6.729637 11.587898 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] temp aou silicate phosphate phosphate_star 6.729637 11.587898 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] temp aou silicate phosphate_star 6.743951 11.639282 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] temp oxygen silicate phosphate_star 6.744117 11.646008 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27,27.25] temp silicate phosphate phosphate_star 6.744117 11.646008 2000-2012 –> 2013-2019
Atlantic 2000-2012 (27.25,27.5] sal temp aou oxygen phosphate 4.207409 8.775565 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp aou oxygen phosphate_star 4.207409 8.775565 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp aou phosphate phosphate_star 4.207409 8.775565 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp aou silicate phosphate_star 4.202197 8.777175 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp oxygen phosphate 4.210773 8.786126 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp oxygen phosphate_star 4.210773 8.786126 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp oxygen silicate phosphate 4.206554 8.778743 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp oxygen silicate phosphate_star 4.206554 8.778743 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp phosphate phosphate_star 4.210773 8.786126 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.25,27.5] sal temp silicate phosphate phosphate_star 4.206554 8.778743 1982-1999 –> 2000-2012
Atlantic 2013-2019 (27.25,27.5] sal temp aou oxygen phosphate 6.859488 11.066897 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp aou oxygen phosphate_star 6.859488 11.066897 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp aou phosphate phosphate_star 6.859488 11.066897 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp aou phosphate_star 6.860160 11.067747 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp aou silicate phosphate 6.810824 11.038396 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp aou silicate phosphate_star 6.817159 11.019355 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp oxygen phosphate_star 6.859493 11.070266 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp oxygen silicate phosphate 6.814316 11.020870 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp oxygen silicate phosphate_star 6.814316 11.020870 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.25,27.5] sal temp silicate phosphate phosphate_star 6.814316 11.020870 2000-2012 –> 2013-2019
Atlantic 2000-2012 (27.5,27.75] sal aou oxygen silicate phosphate 4.423385 8.731403 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal aou oxygen silicate phosphate_star 4.423385 8.731403 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal aou silicate phosphate phosphate_star 4.423385 8.731403 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal temp aou silicate phosphate 4.406781 8.726861 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal temp aou silicate phosphate_star 4.423068 8.778165 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal temp oxygen silicate phosphate 4.408129 8.747759 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal temp oxygen silicate phosphate_star 4.408129 8.747759 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] sal temp silicate phosphate phosphate_star 4.408129 8.747759 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] temp aou oxygen silicate phosphate 4.466790 8.779502 1982-1999 –> 2000-2012
Atlantic 2000-2012 (27.5,27.75] temp aou silicate phosphate phosphate_star 4.466790 8.779502 1982-1999 –> 2000-2012
Atlantic 2013-2019 (27.5,27.75] sal aou oxygen silicate phosphate 5.986362 10.409746 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal aou oxygen silicate phosphate_star 5.986362 10.409746 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal aou silicate phosphate phosphate_star 5.986362 10.409746 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal temp aou silicate phosphate 5.987609 10.394390 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal temp aou silicate phosphate_star 6.003661 10.426729 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal temp oxygen silicate phosphate 5.991564 10.399693 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal temp oxygen silicate phosphate_star 5.991564 10.399693 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] sal temp silicate phosphate phosphate_star 5.991564 10.399693 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] temp aou oxygen silicate phosphate 5.991569 10.458359 2000-2012 –> 2013-2019
Atlantic 2013-2019 (27.5,27.75] temp aou silicate phosphate phosphate_star 5.991569 10.458359 2000-2012 –> 2013-2019
Atlantic 2000-2012 (27.75,27.85] sal aou oxygen silicate phosphate 4.781697 9.075106 1982-1999 –> 2000-2012
