Last updated: 2022-02-08

Checks: 6 1

Knit directory: cTWAS_analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20211220) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Using absolute paths to the files within your workflowr project makes it difficult for you and others to run your code on a different machine. Change the absolute path(s) below to the suggested relative path(s) to make your code more reproducible.

absolute relative
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/data/ data
/project2/xinhe/shengqian/cTWAS/cTWAS_analysis/code/ctwas_config.R code/ctwas_config.R

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version ff0bb15. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .ipynb_checkpoints/
    Ignored:    analysis/figure/

Untracked files:
    Untracked:  analysis/BMI_Brain_Cortex.Rmd
    Untracked:  code/.ipynb_checkpoints/
    Untracked:  code/AF_Heart_Atrial_Appendage.err
    Untracked:  code/AF_Heart_Atrial_Appendage.out
    Untracked:  code/AF_Heart_Left_Ventricle.err
    Untracked:  code/AF_Heart_Left_Ventricle.out
    Untracked:  code/BMI_Brain_Cortex.err
    Untracked:  code/BMI_Brain_Cortex.out
    Untracked:  code/T2D_Adipose_Subcutaneous.err
    Untracked:  code/T2D_Adipose_Subcutaneous.out
    Untracked:  code/T2D_Adipose_Visceral_Omentum.err
    Untracked:  code/T2D_Adipose_Visceral_Omentum.out
    Untracked:  code/T2D_Liver.err
    Untracked:  code/T2D_Liver.out
    Untracked:  code/T2D_Pancreas.err
    Untracked:  code/T2D_Pancreas.out
    Untracked:  code/ctwas_config.R
    Untracked:  code/run_AF_analysis.sbatch
    Untracked:  code/run_AF_analysis.sh
    Untracked:  code/run_AF_ctwas_rss_LDR.R
    Untracked:  code/run_BMI_analysis.sbatch
    Untracked:  code/run_BMI_analysis.sh
    Untracked:  code/run_BMI_ctwas_rss_LDR.R
    Untracked:  code/run_T2D_analysis.sbatch
    Untracked:  code/run_T2D_analysis.sh
    Untracked:  code/run_T2D_ctwas_rss_LDR.R
    Untracked:  data/.ipynb_checkpoints/
    Untracked:  data/AF/
    Untracked:  data/BMI/
    Untracked:  data/T2D/
    Untracked:  data/UKB_460K.body_BMIz.sumstats
    Untracked:  data/Xue_et_al_T2D_META_Nat_Commun_2018
    Untracked:  data/gene_OMIM.txt
    Untracked:  data/gene_pip_0.8.txt
    Untracked:  data/mashr_Heart_Atrial_Appendage.db
    Untracked:  data/summary_known_genes_annotations.xlsx

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/Atrial_Fibrillation_Heart_Atrial_Appendage.Rmd) and HTML (docs/Atrial_Fibrillation_Heart_Atrial_Appendage.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd ff0bb15 sq-96 2022-02-08 update
html 4106919 sq-96 2021-12-24 Build site.
html f9aca3e sq-96 2021-12-23 Build site.
Rmd d35d121 sq-96 2021-12-23 update analysis
html 1f785cf sq-96 2021-12-22 Build site.
Rmd 7784da6 sq-96 2021-12-22 Start my new project
html 82c68fd sq-96 2021-12-22 Build site.
Rmd 7e05bbc sq-96 2021-12-22 Start my new project
html 9cf0e70 sq-96 2021-12-22 Build site.
Rmd fbe71b7 sq-96 2021-12-22 Start my new project
html 77de9fb sq-96 2021-12-22 Build site.
Rmd c22d2e9 sq-96 2021-12-22 Start my new project
html 6b46de7 sq-96 2021-12-22 Build site.
Rmd 374327b sq-96 2021-12-22 Start my new project
html e22d0c9 sq-96 2021-12-21 Build site.
html a8dbae0 sq-96 2021-12-21 Build site.
Rmd 37c4593 sq-96 2021-12-21 publish files
html e080e7b sq-96 2021-12-20 Build site.
Rmd 0b4a886 sq-96 2021-12-20 Start my new project
html 9b1bb6e sq-96 2021-12-20 Build site.
html 773dcb5 sq-96 2021-12-20 Build site.
html 3052d49 sq-96 2021-12-20 Build site.
Rmd 12069cf sq-96 2021-12-20 Publish the files

Weight QC

qclist_all <- list()

qc_files <- paste0(results_dir, "/", list.files(results_dir, pattern="exprqc.Rd"))

for (i in 1:length(qc_files)){
  load(qc_files[i])
  chr <- unlist(strsplit(rev(unlist(strsplit(qc_files[i], "_")))[1], "[.]"))[1]
  qclist_all[[chr]] <- cbind(do.call(rbind, lapply(qclist,unlist)), as.numeric(substring(chr,4)))
}

qclist_all <- data.frame(do.call(rbind, qclist_all))
colnames(qclist_all)[ncol(qclist_all)] <- "chr"

rm(qclist, wgtlist, z_gene_chr)

#number of imputed weights
nrow(qclist_all)
[1] 10862
#number of imputed weights by chromosome
table(qclist_all$chr)

   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16 
1103  776  625  427  501  624  518  377  399  423  648  611  203  368  356  495 
  17   18   19   20   21   22 
 676  177  840  318  126  271 
#number of imputed weights without missing variants
sum(qclist_all$nmiss==0)
[1] 7113
#proportion of imputed weights without missing variants
mean(qclist_all$nmiss==0)
[1] 0.6548518

Load ctwas results

Check convergence of parameters

library(ggplot2)
library(cowplot)

********************************************************
Note: As of version 1.0.0, cowplot does not change the
  default ggplot2 theme anymore. To recover the previous
  behavior, execute:
  theme_set(theme_cowplot())
********************************************************
load(paste0(results_dir, "/", analysis_id, "_ctwas.s2.susieIrssres.Rd"))
  
df <- data.frame(niter = rep(1:ncol(group_prior_rec), 2),
                 value = c(group_prior_rec[1,], group_prior_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_rec)))
df$group <- as.factor(df$group)

df$value[df$group=="SNP"] <- df$value[df$group=="SNP"]*thin #adjust parameter to account for thin argument

p_pi <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(pi)) +
  ggtitle("Prior mean") +
  theme_cowplot()

df <- data.frame(niter = rep(1:ncol(group_prior_var_rec), 2),
                 value = c(group_prior_var_rec[1,], group_prior_var_rec[2,]),
                 group = rep(c("Gene", "SNP"), each = ncol(group_prior_var_rec)))
df$group <- as.factor(df$group)
p_sigma2 <- ggplot(df, aes(x=niter, y=value, group=group)) +
  geom_line(aes(color=group)) +
  geom_point(aes(color=group)) +
  xlab("Iteration") + ylab(bquote(sigma^2)) +
  ggtitle("Prior variance") +
  theme_cowplot()

plot_grid(p_pi, p_sigma2)

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#estimated group prior
estimated_group_prior <- group_prior_rec[,ncol(group_prior_rec)]
names(estimated_group_prior) <- c("gene", "snp")
estimated_group_prior["snp"] <- estimated_group_prior["snp"]*thin #adjust parameter to account for thin argument
print(estimated_group_prior)
        gene          snp 
0.0208487453 0.0001927855 
#estimated group prior variance
estimated_group_prior_var <- group_prior_var_rec[,ncol(group_prior_var_rec)]
names(estimated_group_prior_var) <- c("gene", "snp")
print(estimated_group_prior_var)
    gene      snp 
9.646456 8.679052 
#report sample size
print(sample_size)
[1] 1030836
#report group size
group_size <- c(nrow(ctwas_gene_res), n_snps)
print(group_size)
[1]   10862 6839050
#estimated group PVE
estimated_group_pve <- estimated_group_prior_var*estimated_group_prior*group_size/sample_size #check PVE calculation
names(estimated_group_pve) <- c("gene", "snp")
print(estimated_group_pve)
      gene        snp 
0.00211918 0.01110076 
#compare sum(PIP*mu2/sample_size) with above PVE calculation
c(sum(ctwas_gene_res$PVE),sum(ctwas_snp_res$PVE))
[1] 0.01225055 0.12523867

Genes with highest PIPs

#distribution of PIPs
hist(ctwas_gene_res$susie_pip, xlim=c(0,1), main="Distribution of Gene PIPs")

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#genes with PIP>0.8 or 20 highest PIPs
head(ctwas_gene_res[order(-ctwas_gene_res$susie_pip),report_cols], max(sum(ctwas_gene_res$susie_pip>0.8), 20))
          genename region_tag susie_pip        mu2          PVE         z
2293          CAV1       7_70 1.0000000  622.84815 6.042165e-04 15.567870
3275         PRRX1       1_84 0.9998808  119.34663 1.157627e-04 14.667578
4009           DEK       6_14 0.9925129   63.47784 6.111795e-05 -9.000000
3527         CCND2       12_4 0.9906174   27.01637 2.596231e-05 -5.283784
1310           PXN      12_75 0.9826498   29.47170 2.809405e-05 -5.328302
12836 RP11-325L7.2       5_82 0.9826020 1993.73789 1.900449e-03 12.356322
9257         AGAP5      10_49 0.9779202   48.91516 4.640420e-05 11.518590
3523         KLF12      13_36 0.9770829   26.00017 2.464439e-05 -5.072464
6621         AKAP6       14_8 0.9721549   76.81846 7.244551e-05 -9.197368
6914          JAM2       21_9 0.9640543   22.19279 2.075505e-05  4.563232
9639         DLEU1      13_21 0.9586468   23.59091 2.193885e-05  4.697095
11818         DPF3      14_34 0.9574312   33.35512 3.097993e-05  6.264960
10521       FAM43A      3_120 0.9569176   29.69898 2.756935e-05 -5.487179
2444       SEC23IP      10_74 0.9517809   22.38862 2.067163e-05 -4.565228
13075    LINC01629      14_36 0.9471613   31.88580 2.929757e-05 -5.695652
2138           AES       19_4 0.9403219   20.20438 1.843030e-05  4.182804
4658        POPDC3       6_70 0.9252511   25.19514 2.261449e-05 -4.758170
10290       NKX2-5      5_103 0.9228745   61.55975 5.511247e-05 -9.391892
7515       TNFSF13       17_7 0.9135188   34.26969 3.036953e-05 -5.883117
5185          GYPC       2_74 0.9068050   38.95864 3.427111e-05 -6.380531
8248         CMTM5       14_3 0.9067300   30.09803 2.647442e-05 -5.472727
10548       SCN10A       3_28 0.8867624   77.72022 6.685774e-05 -8.814286
13967 RP5-890E16.5      17_28 0.8660551   23.11200 1.941751e-05 -4.761194
712          SP100      2_135 0.8658723   18.73540 1.573719e-05 -3.671335
9012         MTSS1       8_82 0.8594108   20.87861 1.740655e-05  4.402634
8992          MURC       9_50 0.8478869   23.34736 1.920376e-05  4.911964
5223         PSMB7       9_64 0.8430652   25.30057 2.069197e-05 -4.820896
6114       STK11IP      2_130 0.8406381   18.96825 1.546845e-05 -3.868022
10416          PGP       16_2 0.8298586   28.51218 2.295329e-05  5.943820
9691           BOK      2_144 0.8255975   19.18259 1.536335e-05  3.910125
8420          MARS      12_36 0.8180336   17.81958 1.414097e-05 -3.366197
3088          GNB4      3_110 0.8097696   30.34628 2.383842e-05 -5.583333
      num_eqtl
2293         3
3275         2
4009         1
3527         1
1310         1
12836        1
9257         2
3523         1
6621         1
6914         2
9639         1
11818        3
10521        1
2444         2
13075        1
2138         3
4658         1
10290        1
7515         1
5185         1
8248         1
10548        1
13967        1
712          2
9012         2
8992         2
5223         1
6114         2
10416        1
9691         3
8420         1
3088         1

Genes with largest effect sizes

#plot PIP vs effect size
plot(ctwas_gene_res$susie_pip, ctwas_gene_res$mu2, xlab="PIP", ylab="mu^2", main="Gene PIPs vs Effect Size")

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#genes with 20 largest effect sizes
head(ctwas_gene_res[order(-ctwas_gene_res$mu2),report_cols],20)
          genename region_tag    susie_pip       mu2          PVE           z
3250         WIPF1      2_105 0.000000e+00 2852.2491 0.000000e+00   8.4415584
12836 RP11-325L7.2       5_82 9.826020e-01 1993.7379 1.900449e-03  12.3563218
1487         SIRT1      10_44 3.337242e-01 1299.2406 4.206179e-04  -5.0538462
7413          IL6R       1_75 5.862422e-12 1273.1807 7.240649e-15  -4.9784946
6444         HERC4      10_44 1.013394e-01 1220.9395 1.200281e-04  -5.3595598
11106         NACA      12_35 5.127731e-03 1179.0569 5.865032e-06  -6.2408092
960          BAZ2A      12_35 2.047295e-03 1162.5562 2.308898e-06  -5.9428571
7986       SLC35A1       6_59 0.000000e+00  804.8763 0.000000e+00  -5.0724638
2507          WNT3      17_27 3.707228e-05  797.4584 2.867925e-08  -4.3894024
2292          CAV2       7_70 0.000000e+00  689.1121 0.000000e+00  14.5349429
2293          CAV1       7_70 1.000000e+00  622.8482 6.042165e-04  15.5678701
4999          ORC3       6_59 0.000000e+00  597.6005 0.000000e+00   4.1666667
10616       ARL17A      17_27 7.713881e-06  488.6853 3.656896e-09  -0.5399498
3687         KDM3B       5_82 5.275983e-06  436.2575 2.232835e-09  -6.6287277
7728        GPR155      2_105 0.000000e+00  371.9331 0.000000e+00  -1.4546586
7276      ARHGAP27      17_27 5.875984e-06  189.4420 1.079860e-09   0.1576482
10739         MAPT      17_27 2.791224e-04  166.5127 4.508711e-08   3.8724621
7729          PMVK       1_76 9.693335e-05  161.1464 1.515319e-08 -12.1029412
7730        PBXIP1       1_76 9.335873e-05  156.1414 1.414111e-08 -11.8676471
341         FAM13B       5_82 1.826415e-01  153.9825 2.728233e-05   7.6009242
      num_eqtl
3250         1
12836        1
1487         1
7413         1
6444         2
11106        2
960          1
7986         1
2507         2
2292         2
2293         3
4999         1
10616        2
3687         2
7728         2
7276         2
10739        2
7729         1
7730         1
341          2

Genes with highest PVE

#genes with 20 highest pve
head(ctwas_gene_res[order(-ctwas_gene_res$PVE),report_cols],20)
          genename region_tag susie_pip        mu2          PVE          z
12836 RP11-325L7.2       5_82 0.9826020 1993.73789 1.900449e-03  12.356322
2293          CAV1       7_70 1.0000000  622.84815 6.042165e-04  15.567870
1487         SIRT1      10_44 0.3337242 1299.24064 4.206179e-04  -5.053846
6444         HERC4      10_44 0.1013394 1220.93950 1.200281e-04  -5.359560
3275         PRRX1       1_84 0.9998808  119.34663 1.157627e-04  14.667578
6621         AKAP6       14_8 0.9721549   76.81846 7.244551e-05  -9.197368
10548       SCN10A       3_28 0.8867624   77.72022 6.685774e-05  -8.814286
12013       ZSWIM8      10_49 0.7522384   87.25963 6.367652e-05 -11.216495
4009           DEK       6_14 0.9925129   63.47784 6.111795e-05  -9.000000
8298       SYNPO2L      10_49 0.6265676   99.72467 6.061512e-05 -11.945652
10290       NKX2-5      5_103 0.9228745   61.55975 5.511247e-05  -9.391892
9257         AGAP5      10_49 0.9779202   48.91516 4.640420e-05  11.518590
5185          GYPC       2_74 0.9068050   38.95864 3.427111e-05  -6.380531
3665         KCNJ5      11_80 0.5037532   67.73277 3.309993e-05  -8.748092
11818         DPF3      14_34 0.9574312   33.35512 3.097993e-05   6.264960
10515      C5orf47      5_104 0.7661297   41.61108 3.092586e-05   6.680556
7515       TNFSF13       17_7 0.9135188   34.26969 3.036953e-05  -5.883117
13075    LINC01629      14_36 0.9471613   31.88580 2.929757e-05  -5.695652
1310           PXN      12_75 0.9826498   29.47170 2.809405e-05  -5.328302
10521       FAM43A      3_120 0.9569176   29.69898 2.756935e-05  -5.487179
      num_eqtl
12836        1
2293         3
1487         1
6444         2
3275         2
6621         1
10548        1
12013        1
4009         1
8298         1
10290        1
9257         2
5185         1
3665         1
11818        3
10515        1
7515         1
13075        1
1310         1
10521        1

Genes with largest z scores

#genes with 20 largest z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
          genename region_tag    susie_pip        mu2          PVE          z
2293          CAV1       7_70 1.000000e+00  622.84815 6.042165e-04  15.567870
3275         PRRX1       1_84 9.998808e-01  119.34663 1.157627e-04  14.667578
2292          CAV2       7_70 0.000000e+00  689.11215 0.000000e+00  14.534943
12836 RP11-325L7.2       5_82 9.826020e-01 1993.73789 1.900449e-03  12.356322
7729          PMVK       1_76 9.693335e-05  161.14638 1.515319e-08 -12.102941
8298       SYNPO2L      10_49 6.265676e-01   99.72467 6.061512e-05 -11.945652
7730        PBXIP1       1_76 9.335873e-05  156.14141 1.414111e-08 -11.867647
9805         MYOZ1      10_49 3.497772e-03   88.98387 3.019349e-07  11.759348
9257         AGAP5      10_49 9.779202e-01   48.91516 4.640420e-05  11.518590
12013       ZSWIM8      10_49 7.522384e-01   87.25963 6.367652e-05 -11.216495
6395        C9orf3       9_48 4.919856e-02   94.74228 4.521751e-06  10.671642
7407        ZBTB7B       1_76 9.636563e-05  122.09475 1.141378e-08  10.638889
13556   RP1-79C4.4       1_84 8.254209e-03   58.95140 4.720414e-07   9.586404
10290       NKX2-5      5_103 9.228745e-01   61.55975 5.511247e-05  -9.391892
9719        SEC24C      10_49 9.597200e-04   46.26092 4.306945e-08   9.271945
6621         AKAP6       14_8 9.721549e-01   76.81846 7.244551e-05  -9.197368
4009           DEK       6_14 9.925129e-01   63.47784 6.111795e-05  -9.000000
10548       SCN10A       3_28 8.867624e-01   77.72022 6.685774e-05  -8.814286
3665         KCNJ5      11_80 5.037532e-01   67.73277 3.309993e-05  -8.748092
7733         DCST2       1_76 2.613168e-04   89.76014 2.275418e-08  -8.718310
      num_eqtl
2293         3
3275         2
2292         2
12836        1
7729         1
8298         1
7730         1
9805         2
9257         2
12013        1
6395         1
7407         1
13556        2
10290        1
9719         2
6621         1
4009         1
10548        1
3665         1
7733         1

Comparing z scores and PIPs

#set nominal signifiance threshold for z scores
alpha <- 0.05

#bonferroni adjusted threshold for z scores
sig_thresh <- qnorm(1-(alpha/nrow(ctwas_gene_res)/2), lower=T)

#Q-Q plot for z scores
obs_z <- ctwas_gene_res$z[order(ctwas_gene_res$z)]
exp_z <- qnorm((1:nrow(ctwas_gene_res))/nrow(ctwas_gene_res))

plot(exp_z, obs_z, xlab="Expected z", ylab="Observed z", main="Gene z score Q-Q plot")
abline(a=0,b=1)

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#plot z score vs PIP
plot(abs(ctwas_gene_res$z), ctwas_gene_res$susie_pip, xlab="abs(z)", ylab="PIP")
abline(v=sig_thresh, col="red", lty=2)

Version Author Date
77de9fb sq-96 2021-12-22
6b46de7 sq-96 2021-12-22
a8dbae0 sq-96 2021-12-21
e080e7b sq-96 2021-12-20
3052d49 sq-96 2021-12-20
#proportion of significant z scores
mean(abs(ctwas_gene_res$z) > sig_thresh)
[1] 0.008654023
#genes with most significant z scores
head(ctwas_gene_res[order(-abs(ctwas_gene_res$z)),report_cols],20)
          genename region_tag    susie_pip        mu2          PVE          z
2293          CAV1       7_70 1.000000e+00  622.84815 6.042165e-04  15.567870
3275         PRRX1       1_84 9.998808e-01  119.34663 1.157627e-04  14.667578
2292          CAV2       7_70 0.000000e+00  689.11215 0.000000e+00  14.534943
12836 RP11-325L7.2       5_82 9.826020e-01 1993.73789 1.900449e-03  12.356322
7729          PMVK       1_76 9.693335e-05  161.14638 1.515319e-08 -12.102941
8298       SYNPO2L      10_49 6.265676e-01   99.72467 6.061512e-05 -11.945652
7730        PBXIP1       1_76 9.335873e-05  156.14141 1.414111e-08 -11.867647
9805         MYOZ1      10_49 3.497772e-03   88.98387 3.019349e-07  11.759348
9257         AGAP5      10_49 9.779202e-01   48.91516 4.640420e-05  11.518590
12013       ZSWIM8      10_49 7.522384e-01   87.25963 6.367652e-05 -11.216495
6395        C9orf3       9_48 4.919856e-02   94.74228 4.521751e-06  10.671642
7407        ZBTB7B       1_76 9.636563e-05  122.09475 1.141378e-08  10.638889
13556   RP1-79C4.4       1_84 8.254209e-03   58.95140 4.720414e-07   9.586404
10290       NKX2-5      5_103 9.228745e-01   61.55975 5.511247e-05  -9.391892
9719        SEC24C      10_49 9.597200e-04   46.26092 4.306945e-08   9.271945
6621         AKAP6       14_8 9.721549e-01   76.81846 7.244551e-05  -9.197368
4009           DEK       6_14 9.925129e-01   63.47784 6.111795e-05  -9.000000
10548       SCN10A       3_28 8.867624e-01   77.72022 6.685774e-05  -8.814286
3665         KCNJ5      11_80 5.037532e-01   67.73277 3.309993e-05  -8.748092
7733         DCST2       1_76 2.613168e-04   89.76014 2.275418e-08  -8.718310
      num_eqtl
2293         3
3275         2
2292         2
12836        1
7729         1
8298         1
7730         1
9805         2
9257         2
12013        1
6395         1
7407         1
13556        2
10290        1
9719         2
6621         1
4009         1
10548        1
3665         1
7733         1

SNPs with highest PIPs

#snps with PIP>0.8 or 20 highest PIPs
head(ctwas_snp_res[order(-ctwas_snp_res$susie_pip),report_cols_snps],
max(sum(ctwas_snp_res$susie_pip>0.8), 20))
                id region_tag susie_pip        mu2          PVE           z
28439   rs12404927       1_75 1.0000000 1437.87698 1.394865e-03  -1.5517241
28440    rs7536152       1_75 1.0000000 1473.01903 1.428956e-03  -6.4626866
28533   rs34515871       1_76 1.0000000  299.28422 2.903316e-04  17.0000000
32410   rs12142529       1_83 1.0000000  145.61337 1.412576e-04  12.0396040
32435  rs112797273       1_83 1.0000000  101.67077 9.862944e-05   9.4903846
183533   rs1906615       4_72 1.0000000 1756.73093 1.704181e-03  45.1604938
183538   rs7440714       4_72 1.0000000  992.10110 9.624238e-04  -9.2183406
272612 rs111990232       6_59 1.0000000 1710.90898 1.659730e-03   0.5392670
414968  rs76106073      10_44 1.0000000 1273.72173 1.235620e-03   0.6572238
550561 rs140798119      15_35 1.0000000  285.26104 2.767279e-04   3.9950739
550564  rs74022964      15_35 1.0000000  342.92230 3.326643e-04  12.5777778
681435   rs4972703      2_105 1.0000000 4299.78452 4.171163e-03  -0.7842670
739005   rs9770220       7_70 1.0000000  835.76918 8.107683e-04  -5.2814815
788780  rs61937778      12_35 1.0000000 1668.54978 1.618637e-03  -1.3056995
28537    rs2878412       1_76 1.0000000  105.57502 1.024169e-04   5.4250000
586354  rs62056842      17_27 1.0000000 1130.21900 1.096410e-03   1.1269036
28535   rs11576820       1_76 1.0000000  133.71597 1.297160e-04   8.0243902
422177  rs60469668      10_66 1.0000000  172.10824 1.669599e-04  16.9647059
110779   rs9852222        3_9 1.0000000   83.84308 8.133503e-05   8.3823529
339255    rs373983       8_21 0.9999998   67.64329 6.561982e-05   8.5588235
298378  rs12112152       7_15 0.9999995   45.13406 4.378392e-05   6.9358974
422175   rs7094488      10_66 0.9999992  110.01432 1.067233e-04  14.1060606
28540   rs10908445       1_76 0.9999991  193.56990 1.877794e-04 -13.1470588
570907   rs6499606      16_39 0.9999990  103.94144 1.008321e-04  12.6376812
826958   rs8005417       14_9 0.9999978  427.56249 4.147716e-04   0.9863946
852634 rs140185678       16_2 0.9999910   45.86064 4.448839e-05   7.6100917
97513    rs1975584      2_118 0.9999847   71.76048 6.961280e-05   1.2311828
580602  rs72811292      17_11 0.9999789   40.04445 3.884576e-05  -6.5233645
279525  rs11756438       6_79 0.9999723   47.69440 4.626641e-05  -8.2089552
117531 rs116202356       3_27 0.9999305   36.10604 3.502355e-05   6.0813559
176218   rs1458038       4_54 0.9998791   34.99562 3.394467e-05   6.0277778
121102  rs12330500       3_40 0.9997290  519.11865 5.034535e-04   0.5641026
396844   rs1886296       9_73 0.9995279   34.54923 3.349992e-05   5.9863014
39581    rs6427989      1_102 0.9993189   36.39724 3.528442e-05  -4.4142857
653873    rs464901       22_4 0.9992684   43.84562 4.250292e-05  -7.0555556
708945 rs574293775       5_82 0.9987918 1853.69252 1.796069e-03   6.2411765
39582   rs12353975      1_102 0.9982647   35.87479 3.474126e-05  -4.3000000
184120   rs7700110       4_73 0.9979235   45.19125 4.374839e-05   7.0666667
232199 rs199992924       5_68 0.9969497 1340.40151 1.296339e-03  -0.6309524
655632    rs133902       22_7 0.9963501   31.05883 3.001978e-05   6.1617647
232019    rs338623       5_68 0.9953592   67.12738 6.481716e-05  -7.9855072
414975  rs12360521      10_44 0.9953399 1283.59990 1.239400e-03   5.3740458
696421   rs7374540       3_28 0.9939021   45.86079 4.421764e-05   4.7794118
570915    rs876727      16_39 0.9926586   48.82838 4.702000e-05 -10.0000000
275680   rs9496567       6_67 0.9918710   26.51232 2.551017e-05   5.1125000
586570  rs75230966      17_27 0.9917637   49.43748 4.756362e-05   6.0582524
183553   rs4631108       4_72 0.9915393  306.03072 2.943645e-04 -17.6376812
40258    rs4951023      1_104 0.9906227   31.13453 2.991996e-05   5.5970149
238444   rs6894302       5_84 0.9877503   34.35180 3.291601e-05  -7.2933333
666039   rs2885697       1_25 0.9874950   44.28194 4.242013e-05  -6.2714286
570920  rs60602157      16_39 0.9854801   38.72262 3.701885e-05  10.4415584
339226    rs403894       8_19 0.9793925   56.27052 5.346236e-05   6.8529412
650809   rs7282237      21_16 0.9782270   25.00237 2.372636e-05  -4.7605634
529120   rs2738413      14_29 0.9782089  112.52732 1.067825e-04 -11.6119403
570912   rs4788691      16_39 0.9747904   40.13308 3.795108e-05  -1.6900000
329588  rs35760656       7_94 0.9746629   35.32804 3.340291e-05  -6.3536585
470281  rs17380837      12_18 0.9737999   44.42786 4.196967e-05  -6.9583333
366399   rs7460121       8_88 0.9725824   24.19453 2.282727e-05   4.7500000
2727      rs284278        1_7 0.9713320   35.00958 3.298869e-05  -6.0857143
826964   rs8011559       14_9 0.9693907  435.54854 4.095867e-04   5.6913580
283467    rs958747       6_89 0.9688123   24.37662 2.290992e-05  -4.9710145
556130  rs12898337      15_48 0.9643924   35.44339 3.315885e-05  -6.0579710
279482  rs77435894       6_78 0.9642414   28.80796 2.694690e-05   6.1111111
549931    rs745636      15_33 0.9571831   25.61925 2.378876e-05  -5.0740741
25783    rs4839174       1_69 0.9569309   33.97079 3.153528e-05   5.9459459
183505   rs1823291       4_72 0.9568146  286.06204 2.655207e-04 -19.4520548
604563  rs17794590      18_24 0.9550117   24.59348 2.278448e-05  -4.8242424
100283  rs35880620      2_125 0.9544571   39.77143 3.682460e-05  -6.2168675
58743    rs7578482       2_16 0.9542037   32.14647 2.975670e-05   5.7435897
738958   rs1633714       7_70 0.9499686  778.22440 7.171740e-04  11.7536232
97488   rs11889306      2_118 0.9487414   45.59873 4.196730e-05   6.7391304
826887  rs73241997       14_9 0.9472521  276.10117 2.537139e-04   7.8817204
681445   rs1367220      2_105 0.9467808 4303.78606 3.952852e-03   7.2207792
784225   rs2291437      12_17 0.9462388   66.11326 6.068757e-05   9.1826923
32457    rs7522387       1_83 0.9460866   59.86066 5.493926e-05   6.6375000
696586   rs7373065       3_28 0.9355464   65.79596 5.971384e-05  -8.0637450
28495     rs906280       1_75 0.9353945   59.57170 5.405616e-05   7.9111111
490521  rs12425471      12_69 0.9303264   41.49244 3.744680e-05  -5.2500000
614935   rs7256735       19_3 0.9241700   23.45925 2.103180e-05   4.4952381
279432     rs89107       6_78 0.9189049   47.36791 4.222457e-05  -9.5606061
