• Data Setup
    • Import DGElist Data
  • KEGG Analysis
  • Pathway specific heatmaps
  • Export Data

Last updated: 2023-01-22

Checks: 7 0

Knit directory: SRB_2022/1_analysis/

This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(12345) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version eb10bef. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/

Untracked files:
    Untracked:  .gitignore

Unstaged changes:
    Deleted:    1_analysis/mmu04060.pv.png
    Deleted:    1_analysis/mmu04151.pv.png
    Deleted:    1_analysis/mmu04270.pv.png
    Deleted:    1_analysis/mmu04510.pv.png
    Deleted:    1_analysis/mmu04640.pv.png
    Deleted:    1_analysis/mmu04670.pv.png
    Modified:   2_plots/de/ma_1.05.png
    Modified:   2_plots/de/ma_1.1.png
    Modified:   2_plots/de/ma_1.5.png
    Modified:   2_plots/de/vol_1.05.png
    Modified:   2_plots/de/vol_1.1.png
    Modified:   2_plots/de/vol_1.5.png
    Modified:   2_plots/kegg/heat_1.05_Cytokine-cytokine receptor interaction.svg
    Modified:   2_plots/kegg/heat_1.05_Focal adhesion.svg
    Modified:   2_plots/kegg/heat_1.05_Hematopoietic cell lineage.svg
    Modified:   2_plots/kegg/heat_1.05_Leukocyte transendothelial migration.svg
    Modified:   2_plots/kegg/heat_1.05_PI3K-Akt signaling pathway.svg
    Modified:   2_plots/kegg/heat_1.05_Vascular smooth muscle contraction.svg
    Modified:   2_plots/kegg/heat_1.1_Cytokine-cytokine receptor interaction.svg
    Modified:   2_plots/kegg/heat_1.1_Focal adhesion.svg
    Modified:   2_plots/kegg/heat_1.1_Hematopoietic cell lineage.svg
    Modified:   2_plots/kegg/heat_1.1_Leukocyte transendothelial migration.svg
    Modified:   2_plots/kegg/heat_1.1_PI3K-Akt signaling pathway.svg
    Modified:   2_plots/kegg/heat_1.1_Vascular smooth muscle contraction.svg
    Modified:   2_plots/kegg/heat_1.5_Cytokine-cytokine receptor interaction.svg
    Modified:   2_plots/kegg/heat_1.5_Focal adhesion.svg
    Modified:   2_plots/kegg/heat_1.5_Hematopoietic cell lineage.svg
    Modified:   2_plots/kegg/heat_1.5_Leukocyte transendothelial migration.svg
    Modified:   2_plots/kegg/heat_1.5_PI3K-Akt signaling pathway.svg
    Modified:   2_plots/kegg/heat_1.5_Vascular smooth muscle contraction.svg
    Modified:   3_output/enrichGO_sig.xlsx
    Modified:   3_output/enrichKEGG_all.xlsx
    Modified:   3_output/enrichKEGG_sig.xlsx
    Modified:   3_output/lmTreat_all.xlsx
    Modified:   3_output/lmTreat_fc1.5_voom2_all_fdr.xlsx
    Modified:   3_output/lmTreat_sig.xlsx
    Modified:   3_output/reactome_all.xlsx
    Modified:   3_output/reactome_sig.xlsx
    Modified:   README.md
    Deleted:    test plz delete me.Rmd
    Deleted:    test-plz-delete-me.html

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (1_analysis/kegg.Rmd) and HTML (docs/kegg.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
Rmd eb10bef Ha Manh Tran 2023-01-22 workflowr::wflow_publish(here::here("1_analysis/*.Rmd"))
html 8c9178d tranmanhha135 2023-01-21 added png
html d578f46 Ha Manh Tran 2023-01-21 Build site.
Rmd 159f352 tranmanhha135 2023-01-21 adding for pathview
html 159f352 tranmanhha135 2023-01-21 adding for pathview
Rmd 4d51a4e tranmanhha135 2023-01-20 test png
html 4d51a4e tranmanhha135 2023-01-20 test png
html 691cf34 Ha Manh Tran 2023-01-20 Build site.
Rmd 7f6bab2 Ha Manh Tran 2023-01-20 workflowr::wflow_publish(here::here("1_analysis/*.Rmd"))
Rmd b6cf190 tranmanhha135 2023-01-19 quick commit
Rmd 3119fad tranmanhha135 2022-11-05 build website
html 3119fad tranmanhha135 2022-11-05 build website

Data Setup

# working with data
library(dplyr)
library(magrittr)
library(readr)
library(tibble)
library(reshape2)
library(tidyverse)
library(KEGGREST)

# Visualisation:
library(kableExtra)
library(ggplot2)
library(grid)
library(pander)
library(viridis)
library(cowplot)
library(pheatmap)

# Custom ggplot
library(ggplotify)
library(ggpubr)
library(ggbiplot)
library(ggrepel)

# Bioconductor packages:
library(edgeR)
library(limma)
library(Glimma)
library(clusterProfiler)
library(org.Mm.eg.db)
library(enrichplot)
library(pathview)

theme_set(theme_minimal())
pub <- readRDS(here::here("0_data/RDS_objects/pub.rds"))

Import DGElist Data

DGElist object containing the raw feature count, sample metadata, and gene metadata, created in the Set Up stage.

# load DGElist previously created in the set up
dge <- readRDS(here::here("0_data/RDS_objects/dge.rds"))
fc <- readRDS(here::here("0_data/RDS_objects/fc.rds"))
lfc <- readRDS(here::here("0_data/RDS_objects/lfc.rds"))
lmTreat <- readRDS(here::here("0_data/RDS_objects/lmTreat.rds"))
lmTreat_sig <- readRDS(here::here("0_data/RDS_objects/lmTreat_sig.rds"))

KEGG Analysis

KEGG enrichment analysis is performed with the significant DE genes that have absolute FC > 1.5 ( genes from Limma). Top 30 most significant KEGG are displayed. All enriched KEGG pathways are exported

# chosing the pathways of interest
kegg_id <- c("mmu04670", "mmu04640", "mmu04270", "mmu04151", "mmu04510", "mmu04060")
kegg_pathway <- KEGGREST::keggGet(kegg_id)
enrichKEGG <- list()
enrichKEGG_all <- list()
enrichKEGG_sig <- list()
for (i in 1:length(fc)) {
  x <- fc[i] %>% as.character()
  # find enriched KEGG pathways
  enrichKEGG[[x]] <- clusterProfiler::enrichKEGG(
    gene = lmTreat_sig[[x]]$entrezid,
    keyType = "kegg",
    organism = "mmu",
    pvalueCutoff = 0.05,
    pAdjustMethod = "none"
  )

  enrichKEGG[[x]] <- enrichKEGG[[x]] %>% 
    clusterProfiler::setReadable(OrgDb = org.Mm.eg.db, keyType = "ENTREZID")
   
  enrichKEGG_all[[x]] <- enrichKEGG[[x]]@result

  # filter the significant and print top 30
  enrichKEGG_sig[[x]] <- enrichKEGG_all[[x]] %>%
    dplyr::filter(pvalue <= 0.05) %>%
    separate(col = BgRatio, sep = "/", into = c("Total", "Universe")) %>%
    dplyr::mutate(
      logPval = -log(pvalue, 10),
      GeneRatio = Count / as.numeric(Total)
    ) %>%
    dplyr::select(c("Description", "GeneRatio", "pvalue", "logPval", "p.adjust", "qvalue", "geneID", "Count"))
  
  # # at the beginnning of a word (after 35 characters), add a newline. shorten the y axis for dot plot 
  # enrichKEGG_sig[[x]]$Description <- sub(pattern = "(.{1,35})(?:$| )", 
  #                                      replacement = "\\1\n", 
  #                                      x = enrichKEGG_sig[[x]]$Description)
  # 
  # # remove the additional newline at the end of the string
  # enrichKEGG_sig[[x]]$Description <- sub(pattern = "\n$", 
  #                                      replacement = "", 
  #                                      x = enrichKEGG_sig[[x]]$Description)
}
p=1
enrichKEGG_sig[[p]] %>%
  dplyr::mutate_if(is.numeric, funs(as.character(signif(.,3)))) %>%
  kable(caption = "Significantly enriched KEGG pathways") %>%
  kable_styling(bootstrap_options = c("striped", "hover")) %>%
  scroll_box(height = "600px")
Significantly enriched KEGG pathways
Description GeneRatio pvalue logPval p.adjust qvalue geneID Count
mmu04713 Circadian entrainment 0.245 1.14e-08 7.94 1.14e-08 2.46e-06 Kcnj3/Gria4/Cacna1c/Ryr1/Gnai1/Gucy1a2/Grin2b/Adcy3/Gngt2/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Gng11/Gng2/Adcyap1r1/Rps6ka5/Plcb2/Ryr3/Cacna1h/Gnb5/Gng7/Gnb4 24
mmu04514 Cell adhesion molecules 0.187 2.01e-08 7.7 2.01e-08 2.46e-06 Itga4/Lrrc4c/Ptprd/Nlgn1/Cdh2/Itgb7/Lrrc4b/Icam1/Jam3/Cldn8/Slitrk3/Ptprm/Cdh5/Cd226/Itgal/Esam/H2-Ab1/Nlgn3/Nfasc/H2-Ob/Sele/Pecam1/H2-Eb1/Neo1/Cldn5/H2-Aa/Ntng1/Itga8/Spn/Cldn1/Cd4/Vcan/Nlgn2/Jam2 34
mmu04724 Glutamatergic synapse 0.212 2.13e-07 6.67 2.13e-07 1.74e-05 Slc1a3/Kcnj3/Gria4/Cacna1c/Grik1/Gnai1/Grin2b/Adcy3/Shank2/Gngt2/Plcb1/Adcy4/Adcy7/Gng11/Grik2/Gng2/Plcb2/Slc38a1/Dlg4/Gnb5/Gng7/Gnb4/Cacna1a/Pld2 24
mmu04371 Apelin signaling pathway 0.19 6.91e-07 6.16 6.91e-07 4.24e-05 Ryr1/Slc8a1/Nos3/Gnai1/Mef2c/Adcy3/Gngt2/Pik3r6/Plcb1/Slc8a3/Adcy4/Adcy7/Gng11/Aplnr/Agtr1a/Gng2/Myl3/Plcb2/Ryr3/Akt3/Ccn2/Gnb5/Gng7/Apln/Gnb4/Lipe 26
mmu05414 Dilated cardiomyopathy 0.213 2.13e-06 5.67 2.13e-06 0.000104 Cacna1c/Sgcd/Itga4/Igf1/Slc8a1/Itgb7/Cacna2d1/Adcy3/Itga1/Slc8a3/Adcy4/Adcy7/Lama2/Itga7/Myl3/Cacng7/Sgcb/Itga8/Itgb4/Cacnb4 20
mmu04340 Hedgehog signaling pathway 0.259 3.13e-06 5.5 3.13e-06 0.000112 Gli1/Ihh/Hhip/Evc2/Ptch2/Evc/Kif7/Ccnd2/Gli3/Lrp2/Gpr161/Arrb1/Arrb2/Ptch1/Iqce 15
mmu04015 Rap1 signaling pathway 0.154 3.19e-06 5.5 3.19e-06 0.000112 Hgf/Angpt1/Kdr/Igf1/Evl/Rasgrp3/Gnai1/Pfn2/Lpar4/Grin2b/Prkd1/Adcy3/Tek/Plcb1/Rasgrp2/Kit/Adcy4/Adcy7/Itgal/Vegfc/Magi2/Pard6g/Kitl/Arap3/Tln2/Plcb2/Akt3/Apbb1ip/Lat/Pdgfrb/Lcp2/F2r/Sipa1 33
mmu05032 Morphine addiction 0.209 5.13e-06 5.29 5.13e-06 0.000157 Kcnj3/Gnai1/Pde1b/Adcy3/Gngt2/Adcy4/Adcy7/Gabra4/Gng11/Pde1a/Gng2/Arrb1/Arrb2/Gnb5/Gng7/Gnb4/Gabbr1/Pde8a/Cacna1a 19
mmu04022 cGMP-PKG signaling pathway 0.162 6.96e-06 5.16 6.96e-06 0.000179 Cacna1c/Adra1a/Slc8a1/Nos3/Gnai1/Ednrb/Mef2c/Gucy1a2/Adcy3/Pik3r6/Plcb1/Slc8a3/Trpc6/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Agtr1a/Kcnma1/Ednra/Bdkrb2/Nfatc4/Plcb2/Pde5a/Akt3/Atp2b4/Atp1a2/Irs1 28
mmu05412 Arrhythmogenic right ventricular cardiomyopathy 0.221 7.29e-06 5.14 7.29e-06 0.000179 Cacna1c/Lef1/Sgcd/Itga4/Slc8a1/Cdh2/Itgb7/Cacna2d1/Itga1/Slc8a3/Lama2/Itga7/Cacng7/Sgcb/Itga8/Itgb4/Cacnb4 17
mmu04512 ECM-receptor interaction 0.205 1.23e-05 4.91 1.23e-05 0.000273 Itga4/Col4a6/Thbs3/Npnt/Cd44/Lamc3/Lama4/Itgb7/Fn1/Itga1/Col9a2/Frem1/Lama2/Itga7/Sv2c/Itga8/Itgb4/Col4a5 18
mmu04020 Calcium signaling pathway 0.142 1.5e-05 4.82 1.5e-05 0.000307 Hgf/Cacna1c/Kdr/Ryr1/Adra1a/Slc8a1/Nos3/P2rx2/Ednrb/Pde1b/Adcy3/Cacna1e/Ptgfr/Plcb1/Slc8a3/Adcy4/Adcy7/Vegfc/Cd38/Agtr1a/Pde1a/Ednra/Bdkrb2/Htr2a/Plcb2/Asph/Ryr3/Cacna1h/Ptger3/Atp2b4/Pdgfrb/Cacna1a/F2r/Camk1 34
mmu04924 Renin secretion 0.211 2.55e-05 4.59 2.55e-05 0.00048 Cacna1c/Gnai1/Gucy1a2/Pde1b/Edn3/Plcb1/Gucy1b1/Gucy1a1/Agtr1a/Pde1a/Kcnma1/Ednra/Adcyap1r1/Plcb2/Clca2/Ptger2 16
mmu04926 Relaxin signaling pathway 0.171 2.92e-05 4.54 2.92e-05 0.000511 Col4a6/Nos3/Gnai1/Ednrb/Mmp2/Shc3/Adcy3/Gngt2/Plcb1/Adcy4/Adcy7/Gng11/Vegfc/Gng2/Arrb1/Plcb2/Arrb2/Akt3/Gnb5/Gng7/Gnb4/Col4a5 22
mmu04725 Cholinergic synapse 0.179 3.38e-05 4.47 3.38e-05 0.000552 Kcnj3/Cacna1c/Gnai1/Kcnq5/Adcy3/Gngt2/Pik3r6/Plcb1/Adcy4/Adcy7/Gng11/Gng2/Plcb2/Fyn/Akt3/Gnb5/Gng7/Gnb4/Kcnq4/Cacna1a 20
mmu04510 Focal adhesion 0.144 4.52e-05 4.35 4.52e-05 0.000658 Hgf/Itga4/Kdr/Igf1/Col4a6/Thbs3/Lamc3/Lama4/Ccnd2/Itgb7/Fn1/Shc3/Pip5k1b/Itga1/Col9a2/Lama2/Vegfc/Itga7/Parvg/Parvb/Flnc/Tln2/Fyn/Akt3/Pdgfrb/Cav1/Itga8/Itgb4/Col4a5 29
mmu04360 Axon guidance 0.149 4.56e-05 4.34 4.56e-05 0.000658 Epha8/Efnb3/Sema5a/Lrrc4c/Dcc/Plxnb1/Sema5b/Nrp1/Sema7a/Gnai1/Cxcl12/Trpc6/Gdf7/Epha3/Sema3g/Pard6g/Nfatc4/Epha7/Neo1/Ptch1/Fyn/Unc5c/Ngef/Sema6a/Ntng1/Bmp7/Slit3 27
mmu04014 Ras signaling pathway 0.136 5.9e-05 4.23 5.9e-05 0.000772 Hgf/Angpt1/Pla2g10/Kdr/Igf1/Ets1/Rasgrp3/Shc3/Rasa3/Grin2b/Tek/Gngt2/Rasgrp2/Flt3/Kit/Gng11/Vegfc/Igf2/Gng2/Kitl/Pla1a/Akt3/Gnb5/Gng7/Ets2/Syngap1/Zap70/Gnb4/Lat/Pdgfrb/Pld2/Rasal3 32
mmu04728 Dopaminergic synapse 0.163 5.98e-05 4.22 5.98e-05 0.000772 Kcnj3/Gria4/Cacna1c/Maob/Drd4/Gnai1/Scn1a/Grin2b/Maoa/Gngt2/Plcb1/Gng11/Gng2/Arrb1/Plcb2/Arrb2/Akt3/Gnb5/Gng7/Gnb4/Cacna1a/Kif5a 22
mmu04974 Protein digestion and absorption 0.176 6.53e-05 4.19 6.53e-05 0.000801 Col11a1/Col26a1/Col14a1/Col4a6/Slc8a1/Pga5/Col16a1/Slc36a4/Slc8a3/Col9a2/Col13a1/Mme/Col5a2/Col15a1/Atp1a2/Slc7a7/Col23a1/Col18a1/Col4a5 19
mmu05410 Hypertrophic cardiomyopathy 0.187 7.22e-05 4.14 7.22e-05 0.000843 Cacna1c/Sgcd/Itga4/Igf1/Slc8a1/Itgb7/Cacna2d1/Itga1/Slc8a3/Lama2/Itga7/Myl3/Cacng7/Sgcb/Itga8/Itgb4/Cacnb4 17
mmu04151 PI3K-Akt signaling pathway 0.12 7.81e-05 4.11 7.81e-05 0.00087 Hgf/Angpt1/Itga4/Kdr/Igf1/Col4a6/Thbs3/Nos3/Lamc3/Lama4/Ccnd2/Itgb7/Fn1/Areg/Lpar4/Tek/Gngt2/Pik3r6/Itga1/Col9a2/Flt3/Kit/Gng11/Lama2/Vegfc/Magi2/Igf2/Gng2/Itga7/Kitl/Akt3/Gnb5/Gng7/Gnb4/Pdgfrb/Il2rg/Itga8/Itgb4/F2r/Il7r/Myc/Col4a5/Irs1 43
mmu04970 Salivary secretion 0.188 0.000107 3.97 0.000107 0.00112 Adra1a/Gucy1a2/Adcy3/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Cd38/Lyz2/Kcnma1/Plcb2/Ryr3/Lyz1/Atp2b4/Atp1a2 16
mmu04640 Hematopoietic cell lineage 0.181 0.00011 3.96 0.00011 0.00112 Itga4/Cd44/Il11ra1/Cd3g/Itga1/Flt3/Cd1d1/Kit/Mme/H2-Ab1/Cd38/H2-Ob/Kitl/H2-Eb1/H2-Aa/Il7r/Cd4 17
mmu04062 Chemokine signaling pathway 0.141 0.000128 3.89 0.000128 0.00126 Cxcl15/Gnai1/Shc3/Itk/Adcy3/Cxcr3/Cxcl12/Gngt2/Pik3r6/Plcb1/Dock2/Rasgrp2/Adcy4/Adcy7/Gng11/Gng2/Xcl1/Arrb1/Plcb2/Arrb2/Stat5b/Xcr1/Fgr/Akt3/Gnb5/Gng7/Gnb4 27
mmu04727 GABAergic synapse 0.18 0.000187 3.73 0.000187 0.00177 Cacna1c/Abat/Gnai1/Adcy3/Gngt2/Adcy4/Adcy7/Gabra4/Gng11/Gng2/Slc38a1/Gnb5/Gng7/Gnb4/Gabbr1/Cacna1a 16
mmu00514 Other types of O-glycan biosynthesis 0.233 0.00036 3.44 0.00036 0.00327 St6gal2/Gxylt2/B4galt2/Galnt16/Lfng/Eogt/Galntl6/Pomt2/Mfng/Galnt18 10
mmu04921 Oxytocin signaling pathway 0.144 0.000386 3.41 0.000386 0.00338 Kcnj3/Cacna1c/Ryr1/Nos3/Gnai1/Cacna2d1/Mef2c/Gucy1a2/Adcy3/Pik3r6/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Cd38/Nfatc4/Cacng7/Plcb2/Ryr3/Cacnb4/Camk1 22
mmu04330 Notch signaling pathway 0.2 0.000429 3.37 0.000429 0.00362 Aph1b/Lfng/Jag2/Heyl/Dtx3/Tle1/Mfng/Psen1/Maml3/Tle2/Hey2/Numbl 12
mmu04670 Leukocyte transendothelial migration 0.153 0.000629 3.2 0.000629 0.00514 Itga4/Gnai1/Mmp2/Icam1/Itk/Jam3/Cxcl12/Cldn8/Cdh5/Thy1/Msn/Itgal/Esam/Pecam1/Cldn5/Cldn1/Sipa1/Jam2 18
mmu04072 Phospholipase D signaling pathway 0.141 0.000681 3.17 0.000681 0.00539 Shc3/Pip5k1b/Lpar4/Adcy3/Ptgfr/Pik3r6/Plcb1/Plpp3/Kit/Adcy4/Adcy7/Dgkb/Agtr1a/Kitl/Plcb2/Fyn/Akt3/Plpp1/Pdgfrb/Pld2/F2r 21
mmu04310 Wnt signaling pathway 0.135 0.000752 3.12 0.000752 0.00576 Sfrp2/Wnt6/Lef1/Apcdd1/Wnt11/Nkd1/Ccnd2/Plcb1/Peg12/Wnt9a/Znrf3/Prickle2/Daam2/Prickle1/Nfatc4/Plcb2/Tle1/Fzd2/Psen1/Nkd2/Tle2/Ror1/Myc 23
mmu04010 MAPK signaling pathway 0.116 0.000821 3.09 0.000821 0.0061 Hgf/Cacna1c/Angpt1/Kdr/Igf1/Rasgrp3/Cacna2d1/Areg/Mef2c/Tek/Mapk8ip1/Cacna1e/Rasgrp2/Rps6ka2/Flt3/Kit/Vegfc/Igf2/Kitl/Rps6ka5/Arrb1/Cacng7/Flnc/Arrb2/Irak4/Cacna1h/Akt3/Pdgfrb/Map4k2/Cacna1a/Mknk2/Cacnb4/Myc/Ptpn7 34
mmu04261 Adrenergic signaling in cardiomyocytes 0.135 0.00124 2.91 0.00124 0.00878 Cacna1c/Adra1a/Slc8a1/Scn4b/Gnai1/Cacna2d1/Adcy3/Pik3r6/Plcb1/Slc8a3/Adcy4/Adcy7/Agtr1a/Myl3/Rps6ka5/Cacng7/Plcb2/Akt3/Atp2b4/Atp1a2/Cacnb4 21
mmu04611 Platelet activation 0.144 0.00125 2.9 0.00125 0.00878 Nos3/Gnai1/Gucy1a2/Adcy3/Pik3r6/Plcb1/Rasgrp2/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Tln2/Plcb2/Fyn/Akt3/Apbb1ip/Lcp2/F2r 18
mmu04658 Th1 and Th2 cell differentiation 0.159 0.00163 2.79 0.00163 0.0111 Cd3g/Jag2/H2-Ab1/H2-Ob/H2-Eb1/Stat5b/Nfkbie/H2-Aa/Zap70/Lat/Il12rb1/Il2rg/Maml3/Cd4 14
mmu05205 Proteoglycans in cancer 0.122 0.00188 2.73 0.00188 0.0125 Ihh/Hgf/Wnt6/Wnt11/Hoxd10/Kdr/Igf1/Hcls1/Cd44/Gpc3/Fn1/Mmp2/Ank2/Wnt9a/Msn/Igf2/Twist2/Flnc/Ptch1/Fzd2/Akt3/Cav1/Lum/Myc/Twist1 25
mmu05217 Basal cell carcinoma 0.175 0.00236 2.63 0.00236 0.0152 Gli1/Wnt6/Hhip/Lef1/Wnt11/Ptch2/Kif7/Gli3/Wnt9a/Ptch1/Fzd2 11
mmu04024 cAMP signaling pathway 0.116 0.00309 2.51 0.00309 0.0194 Gli1/Gria4/Cacna1c/Hhip/Vipr2/Gnai1/Grin2b/Adcy3/Edn3/Gli3/Htr1b/Adcy4/Adcy7/Ednra/Adcyap1r1/Arap3/Ptch1/Akt3/Ptger3/Atp2b4/Atp1a2/Gabbr1/Lipe/Pld2/F2r/Ptger2 26
mmu04726 Serotonergic synapse 0.13 0.00512 2.29 0.00512 0.031 Kcnj3/Cacna1c/Maob/Kcnd2/Gnai1/Maoa/Gngt2/Plcb1/Htr1b/Gng11/Gng2/Htr2a/Plcb2/Gnb5/Gng7/Gnb4/Cacna1a 17
mmu04730 Long-term depression 0.167 0.00519 2.28 0.00519 0.031 Ryr1/Igf1/Gnai1/Gucy1a2/Plcb1/Gucy1b1/Gucy1a1/Plcb2/Gnaz/Cacna1a 10
mmu04916 Melanogenesis 0.14 0.00542 2.27 0.00542 0.0317 Wnt6/Lef1/Wnt11/Gnai1/Ednrb/Adcy3/Plcb1/Wnt9a/Kit/Adcy4/Adcy7/Kitl/Plcb2/Fzd2 14
mmu04933 AGE-RAGE signaling pathway in diabetic complications 0.139 0.00593 2.23 0.00593 0.0332 Col4a6/Nos3/Fn1/Mmp2/Icam1/Plcb1/Vegfc/Agtr1a/Nox4/Sele/Plcb2/Stat5b/Akt3/Col4a5 14
mmu02010 ABC transporters 0.173 0.00609 2.22 0.00609 0.0332 Abcg2/Abca5/Abcg1/Abca8b/Abcd2/Abcb1a/Abcc5/Abcg3/Abcg4 9
mmu04672 Intestinal immune network for IgA production 0.186 0.00609 2.22 0.00609 0.0332 Itga4/Itgb7/Cxcl12/Tnfsf13b/H2-Ab1/H2-Ob/H2-Eb1/H2-Aa 8
mmu04925 Aldosterone synthesis and secretion 0.137 0.00647 2.19 0.00647 0.0345 Kcnk3/Cacna1c/Prkd1/Adcy3/Plcb1/Adcy4/Adcy7/Agtr1a/Plcb2/Cacna1h/Atp2b4/Atp1a2/Lipe/Camk1 14
mmu04742 Taste transduction 0.141 0.00669 2.17 0.00669 0.0349 Cacna1c/P2rx2/Pde1b/Plcb1/Htr1b/Scn2a/Adcy4/Gabra4/Pde1a/Plcb2/Scn3a/Gabbr1/Cacna1a 13
mmu04540 Gap junction 0.14 0.00992 2 0.00992 0.0507 Gnai1/Gucy1a2/Adcy3/Plcb1/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Tubb4a/Htr2a/Plcb2/Pdgfrb 12
mmu00533 Glycosaminoglycan biosynthesis - keratan sulfate 0.286 0.0108 1.97 0.0108 0.0532 Chst2/B4galt2/St3gal2/Chst1 4
mmu05323 Rheumatoid arthritis 0.138 0.0108 1.96 0.0108 0.0532 Angpt1/Icam1/Tek/Cxcl12/Tnfsf13b/Itgal/H2-Ab1/H2-Ob/Atp6v0e2/H2-Eb1/H2-Aa/Atp6v1b2 12
mmu04270 Vascular smooth muscle contraction 0.118 0.0129 1.89 0.0129 0.062 Cacna1c/Pla2g10/Adra1a/Gucy1a2/Adcy3/Edn3/Plcb1/Calca/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Agtr1a/Kcnma1/Ednra/Plcb2/Calcrl 17
mmu00260 Glycine, serine and threonine metabolism 0.175 0.014 1.85 0.014 0.0645 Maob/Cbs/Maoa/Gamt/Cth/Phgdh/Sardh 7
mmu00230 Purine metabolism 0.119 0.0141 1.85 0.0141 0.0645 Nme4/Gucy1a2/Pde1b/Adcy3/Gucy1b1/Gucy1a1/Adcy4/Adcy7/Enpp1/Pde1a/Hddc3/Lacc1/Pde5a/Impdh1/Pde8a/Papss2 16
mmu04390 Hippo signaling pathway 0.115 0.0142 1.85 0.0142 0.0645 Wnt6/Lef1/Wnt11/Nkd1/Ccnd2/Areg/Gdf7/Wnt9a/Dlg2/Pard6g/Dlg4/Fzd2/Ccn2/Dlg5/Lats2/Nkd2/Bmp7/Myc 18
mmu04723 Retrograde endocannabinoid signaling 0.115 0.0166 1.78 0.0166 0.0739 Kcnj3/Gria4/Cacna1c/Gnai1/Adcy3/Gngt2/Plcb1/Adcy4/Adcy7/Gabra4/Gng11/Gng2/Plcb2/Gnb5/Gng7/Gnb4/Cacna1a 17
