Last updated: 2021-01-31
Checks: 7 0
Knit directory: emlr_mod_v_XXX/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 7829e3c. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Unstaged changes:
Modified: code/Workflowr_project_managment.R
Modified: data/auxillary/params_local.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_model_fitting.Rmd
) and HTML (docs/eMLR_model_fitting.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | a1c8f87 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ae5c18f | Donghe-Zhu | 2021-01-31 | Build site. |
html | b50fe52 | Donghe-Zhu | 2021-01-31 | Build site. |
Rmd | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | b5bdcaf | Donghe-Zhu | 2021-01-29 | Build site. |
Rmd | b234505 | Donghe-Zhu | 2021-01-29 | MLR approach across all depth |
html | 442010d | Donghe-Zhu | 2021-01-29 | Build site. |
Rmd | e67e7dd | Donghe-Zhu | 2021-01-29 | surface equilibrium approach across all latitudes irrespective of gamma |
html | 372adf5 | Donghe-Zhu | 2021-01-29 | Build site. |
html | af8788e | Donghe-Zhu | 2021-01-29 | Build site. |
html | 21c91c9 | Donghe-Zhu | 2021-01-29 | Build site. |
html | eded038 | Donghe-Zhu | 2021-01-29 | Build site. |
html | 541d4dd | Donghe-Zhu | 2021-01-29 | Build site. |
html | 6a75576 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 16fba40 | Donghe-Zhu | 2021-01-28 | Build site. |
Rmd | aecf0c6 | Donghe-Zhu | 2021-01-28 | diagnostic ploting |
Rmd | a02684e | Donghe-Zhu | 2021-01-28 | error |
Rmd | 4584be9 | Donghe-Zhu | 2021-01-28 | latest |
html | 12bc567 | Donghe-Zhu | 2021-01-27 | Build site. |
html | ceed31b | Donghe-Zhu | 2021-01-27 | Build site. |
html | 342402d | Donghe-Zhu | 2021-01-27 | Build site. |
html | 5bad5c2 | Donghe-Zhu | 2021-01-27 | Build site. |
Rmd | c2c9529 | Donghe-Zhu | 2021-01-27 | random subsetting based on lat |
html | 61efb56 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 48f638e | Donghe-Zhu | 2021-01-25 | Build site. |
html | c1cec47 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 05ffb0c | Donghe-Zhu | 2021-01-25 | Build site. |
html | 8b97165 | Donghe-Zhu | 2021-01-25 | Build site. |
html | c569946 | Donghe-Zhu | 2021-01-24 | Build site. |
html | a2f0d56 | Donghe-Zhu | 2021-01-23 | Build site. |
html | 28509fc | Donghe-Zhu | 2021-01-23 | Build site. |
html | 4c28e4a | Donghe-Zhu | 2021-01-22 | Build site. |
html | 24cc264 | jens-daniel-mueller | 2021-01-22 | cleaned /docs before creating copies |
html | 88eb28f | Donghe-Zhu | 2021-01-21 | Build site. |
html | 2679490 | Donghe-Zhu | 2021-01-21 | Build site. |
html | 7891955 | Donghe-Zhu | 2021-01-21 | Build site. |
html | d4cf1cb | Donghe-Zhu | 2021-01-21 | Build site. |
Rmd | 167eeec | Donghe-Zhu | 2021-01-21 | surface DIC calculation with atmospheric equilibrium option |
html | 1f3e5b6 | jens-daniel-mueller | 2021-01-20 | Build site. |
html | 0e7bdf1 | jens-daniel-mueller | 2021-01-15 | cleaning template repository |
html | 73cbef3 | jens-daniel-mueller | 2021-01-15 | Build site. |
html | 4571843 | jens-daniel-mueller | 2021-01-14 | revision and html deleted for template copying |
html | 23151cd | jens-daniel-mueller | 2021-01-14 | Build site. |
html | b3564aa | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 8d032c3 | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 022871c | Donghe-Zhu | 2021-01-13 | Build site. |
Rmd | d44f36f | Donghe-Zhu | 2021-01-13 | reorder analysis final |
html | 17dee1d | jens-daniel-mueller | 2021-01-13 | Build site. |
Rmd | 9e04fd7 | jens-daniel-mueller | 2021-01-13 | local rebuild after revision |
html | a076226 | Donghe-Zhu | 2021-01-11 | Build site. |
Rmd | 52eff18 | Donghe-Zhu | 2021-01-09 | Implemet model_run and subsetting |
html | 7cdea0c | jens-daniel-mueller | 2021-01-06 | Build site. |
Rmd | b5934dd | jens-daniel-mueller | 2021-01-06 | local rebuild after revision |
html | fa85b93 | jens-daniel-mueller | 2021-01-06 | Build site. |
html | e5cb81a | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 608cc45 | Donghe-Zhu | 2021-01-05 | modification of analysis |
html | a499f10 | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 715bdb4 | Donghe-Zhu | 2021-01-02 | model modification |
html | fb8a752 | Donghe-Zhu | 2020-12-23 | Build site. |
Rmd | 82e3c9c | Donghe-Zhu | 2020-12-23 | first build after creating model template |
html | 8fae0b2 | Donghe-Zhu | 2020-12-21 | Build site. |
Rmd | 00a1322 | Donghe-Zhu | 2020-12-21 | first build after creating model template |
Rmd | d73ae35 | Donghe-Zhu | 2020-12-21 | first version with lm error |
html | c8b76b3 | jens-daniel-mueller | 2020-12-19 | Build site. |
Rmd | b5fedce | jens-daniel-mueller | 2020-12-19 | first build after creating model template |
Rmd | 8e8abf5 | Jens Müller | 2020-12-18 | Initial commit |
Required are:
GLODAP <-
read_csv(paste(path_version_data,
"GLODAPv2.2020_MLR_fitting_ready.csv",
sep = ""))
Find all possible combinations of following considered predictor variables:
# the following code is a workaround to find all predictor combinations
# using the olsrr package and fit all models for one era, slab, and basin
i_basin <- unique(GLODAP$basin)[1]
i_era <- unique(GLODAP$era)[1]
# subset one basin and era for fitting
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin, era == i_era)
i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
print(i_gamma_slab)
# subset one gamma slab
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
# fit the full linear model, i.e. all predictor combinations
lm_full <- lm(paste(
params_local$MLR_target,
paste(params_local$MLR_predictors, collapse = " + "),
sep = " ~ "
),
data = GLODAP_basin_era_slab)
# fit linear models for all possible predictor combinations
# unfortunately, this functions does not provide model coefficients (yet)
lm_all <- ols_step_all_possible(lm_full)
# convert to tibble
lm_all <- as_tibble(lm_all)
# extract relevant columns and format model formula
lm_all <- lm_all %>%
select(n, predictors) %>%
mutate(lm_coeff = str_replace_all(predictors, " ", " + "),
lm_coeff = paste(params_local$MLR_target, "~", lm_coeff))
# remove predictor combinations with nitrate and phosphate
lm_all <- lm_all %>%
mutate(lm_coeff_filter = str_remove(lm_coeff, "phosphate_star")) %>%
filter(!(
str_detect(lm_coeff_filter, "nitrate") &
str_detect(lm_coeff_filter, "phosphate")
)) %>%
select(-lm_coeff_filter)
# remove helper objects
rm(i_gamma_slab,
i_era,
i_basin,
GLODAP_basin_era,
GLODAP_basin_era_slab,
lm_full)
Select combinations with a total number of predictors in the range:
lm_all <- lm_all %>%
filter(n >= params_local$MLR_predictors_min,
n <= params_local$MLR_predictors_max)
This results in a total number of MLR models of:
Individual linear regression models were fitted for the chosen target variable:
as a function of each predictor combination. Fitting was performed separately within each basin, era, and slab. Model diagnostics, such as the root mean squared error (RMSE), were calculated for each fitted model.
# loop across all basins, era, gamma slabs, and MLRs
# fit all MLR models
for (i_basin in unique(GLODAP$basin)) {
for (i_era in unique(GLODAP$era)) {
# i_basin <- unique(GLODAP$basin)[1]
# i_era <- unique(GLODAP$era)[1]
print(i_basin)
print(i_era)
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin, era == i_era)
for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
# i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
print(i_gamma_slab)
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
for (i_predictors in unique(lm_all$predictors)) {
# i_predictors <- unique(lm_all$predictors)[110]
# extract one model definition
i_lm <- lm_all %>%
filter(predictors == i_predictors) %>%
select(lm_coeff) %>%
pull()
# extract number of predictors
i_n_predictors <- lm_all %>%
filter(predictors == i_predictors) %>%
select(n) %>%
pull()
# fit model
i_lm_fit <- lm(as.formula(i_lm),
data = GLODAP_basin_era_slab)
# find max predictor correlation
i_cor_max <- GLODAP_basin_era_slab %>%
select(!!!syms(str_split(i_predictors, " ",
simplify = TRUE))) %>%
correlate(quiet = TRUE) %>%
select(-term) %>%
abs() %>%
max(na.rm = TRUE)
# calculate root mean squared error
i_rmse <- sqrt(c(crossprod(i_lm_fit$residuals)) /
length(i_lm_fit$residuals))
# calculate maximum residual
i_resid_max <- max(abs(i_lm_fit$residuals))
# calculate Akaike information criterion aic
i_aic <- AIC(i_lm_fit)
# collect model coefficients and diagnostics
coefficients <- tidy(i_lm_fit)
coefficients <- coefficients %>%
mutate(
basin = i_basin,
era = i_era,
gamma_slab = i_gamma_slab,
model = i_lm,
rmse = i_rmse,
aic = i_aic,
resid_max = i_resid_max,
n_predictors = i_n_predictors,
na_predictor = anyNA(coefficients$estimate),
cor_max = i_cor_max
)
if (exists("lm_all_fitted")) {
lm_all_fitted <- bind_rows(lm_all_fitted, coefficients)
}
if (!exists("lm_all_fitted")) {
lm_all_fitted <- coefficients
}
}
}
}
}
rm(
i_lm_fit,
coefficients,
i_rmse,
GLODAP_basin_era,
GLODAP_basin_era_slab,
i_lm,
i_basin,
i_era,
i_gamma_slab,
i_predictors,
i_aic,
i_n_predictors,
i_resid_max
)
Coefficients are prepared for the mapping of Cant and the chosen target variable.
# select relevant columns
lm_all_fitted <- lm_all_fitted %>%
select(
basin,
gamma_slab,
era,
model,
n_predictors,
term,
estimate,
rmse,
aic,
resid_max,
na_predictor,
cor_max
)
# set coefficient to zero if not fitted (=NA)
lm_all_fitted <- lm_all_fitted %>%
mutate(estimate = if_else(is.na(estimate), 0, estimate))
# Prepare model coefficients for mapping of target variable
lm_all_fitted_wide <- lm_all_fitted %>%
pivot_wider(
values_from = estimate,
names_from = term,
names_prefix = "coeff_",
values_fill = 0
)
Within each basin and slab, the following number of best linear regression models was selected:
The criterion used to select the best models was:
The criterion was summed up for two adjacent eras, and the models with lowest summed values were selected.
Please note, that currently the lm()
function produces NAs for some predictors. It is not yet entirely clear when this happens, but presumably it is caused by some form of collinearity between predictors, such that including another predictor does not help to explain the target variable any better. The issues also expresses as exactly identical rmse values of different models. As an interim solution, models with fitted NA predictors were not included.
# remove models with predictors fitted as NA
lm_all_fitted_wide <- lm_all_fitted_wide %>%
filter(na_predictor == FALSE)
# calculate RMSE sum for adjacent eras
lm_all_fitted_wide_eras <- lm_all_fitted_wide %>%
select(basin, gamma_slab, model, era, rmse, aic, resid_max) %>%
arrange(era) %>%
group_by(basin, gamma_slab, model) %>%
mutate(
eras = paste(lag(era), era, sep = " --> "),
rmse_sum = rmse + lag(rmse),
aic_sum = aic + lag(aic)
) %>%
ungroup() %>%
select(-c(era)) %>%
drop_na()
# subset models with lowest summed criterion
# chose which criterion is applied
if (params_local$MLR_criterion == "aic") {
lm_best <- lm_all_fitted_wide_eras %>%
group_by(basin, gamma_slab, eras) %>%
slice_min(order_by = aic_sum,
with_ties = FALSE,
n = params_local$MLR_number) %>%
ungroup() %>%
arrange(basin, gamma_slab, eras, model)
} else {
lm_best <- lm_all_fitted_wide_eras %>%
group_by(basin, gamma_slab, eras) %>%
slice_min(order_by = rmse_sum,
with_ties = FALSE,
n = params_local$MLR_number) %>%
ungroup() %>%
arrange(basin, gamma_slab, eras, model)
}
# print table
lm_best %>%
kable() %>%
add_header_above() %>%
kable_styling() %>%
scroll_box(width = "100%", height = "400px")
basin | gamma_slab | model | rmse | aic | resid_max | eras | rmse_sum | aic_sum |
---|---|---|---|---|---|---|---|---|
Atlantic | (-Inf,26] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 0.6869975 | 122.52544 | 1.9844368 | 1982-1999 –> 2000-2012 | 2.690144 | 356.3458 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + aou + nitrate + phosphate_star | 0.7937326 | 137.54471 | 2.0383256 | 1982-1999 –> 2000-2012 | 2.641875 | 362.9892 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + aou + nitrate + silicate | 0.6839029 | 122.05592 | 2.2057626 | 1982-1999 –> 2000-2012 | 2.683801 | 355.7075 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + aou + phosphate + phosphate_star | 0.7425615 | 130.61405 | 2.1602026 | 1982-1999 –> 2000-2012 | 2.257729 | 335.3984 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 0.6796001 | 121.39953 | 1.9766954 | 1982-1999 –> 2000-2012 | 2.536204 | 347.3190 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 0.6802298 | 121.49586 | 1.9749797 | 1982-1999 –> 2000-2012 | 2.516444 | 346.2669 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + nitrate + silicate + phosphate_star | 0.7256169 | 128.21337 | 2.8004232 | 1982-1999 –> 2000-2012 | 2.559006 | 352.8243 |
Atlantic | (-Inf,26] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 0.6785582 | 121.23996 | 1.9748939 | 1982-1999 –> 2000-2012 | 2.506136 | 345.5207 |
Atlantic | (-Inf,26] | cstar_tref ~ temp + aou + phosphate + phosphate_star | 0.7570324 | 130.62129 | 2.1365217 | 1982-1999 –> 2000-2012 | 2.421801 | 343.1983 |
Atlantic | (-Inf,26] | cstar_tref ~ temp + aou + silicate + phosphate + phosphate_star | 0.6801275 | 121.48021 | 1.9354268 | 1982-1999 –> 2000-2012 | 2.046535 | 315.5171 |
Atlantic | (26,26.5] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 3.8498325 | 2144.56550 | 11.3406948 | 1982-1999 –> 2000-2012 | 6.934103 | 3884.2475 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + nitrate + phosphate_star | 4.1899456 | 2209.75223 | 12.0912094 | 1982-1999 –> 2000-2012 | 7.435090 | 3983.9070 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + nitrate + silicate | 4.4793012 | 2261.17231 | 15.8258932 | 1982-1999 –> 2000-2012 | 7.921291 | 4075.2543 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 3.9284879 | 2160.13871 | 11.8726573 | 1982-1999 –> 2000-2012 | 7.116392 | 3922.2275 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 3.9475480 | 2163.86553 | 12.1138485 | 1982-1999 –> 2000-2012 | 7.155016 | 3930.1025 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + nitrate + silicate + phosphate_star | 3.8778213 | 2150.14325 | 13.3086856 | 1982-1999 –> 2000-2012 | 7.118676 | 3923.4012 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 3.9565582 | 2165.62104 | 12.1792405 | 1982-1999 –> 2000-2012 | 7.171665 | 3933.4709 |
Atlantic | (26,26.5] | cstar_tref ~ temp + aou + nitrate + silicate + phosphate_star | 4.1420379 | 2200.89736 | 16.3315042 | 1982-1999 –> 2000-2012 | 7.913574 | 4076.9708 |
Atlantic | (26,26.5] | cstar_tref ~ temp + aou + silicate + phosphate + phosphate_star | 4.2280733 | 2216.72740 | 15.0029847 | 1982-1999 –> 2000-2012 | 7.966769 | 4086.8712 |
Atlantic | (26,26.5] | cstar_tref ~ temp + nitrate + silicate + phosphate_star | 4.1567343 | 2201.62456 | 16.0666928 | 1982-1999 –> 2000-2012 | 7.932621 | 4076.4797 |
Atlantic | (26,26.5] | cstar_tref ~ sal + aou + nitrate + silicate + phosphate_star | 0.2675377 | 32.07985 | 0.6378534 | 2000-2012 –> 2013-2019 | 4.926310 | 2323.5015 |
Atlantic | (26,26.5] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 0.4920821 | 141.76919 | 1.2308406 | 2000-2012 –> 2013-2019 | 4.341915 | 2286.3347 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + nitrate | 0.4789695 | 134.90763 | 1.0286988 | 2000-2012 –> 2013-2019 | 4.961210 | 2394.5850 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + nitrate + phosphate_star | 0.4784061 | 136.69576 | 1.0972823 | 2000-2012 –> 2013-2019 | 4.668352 | 2346.4480 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + nitrate + silicate | 0.2503820 | 20.15081 | 0.6595283 | 2000-2012 –> 2013-2019 | 4.729683 | 2281.3231 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 0.4778251 | 136.47703 | 1.4317248 | 2000-2012 –> 2013-2019 | 4.406313 | 2296.6157 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 0.4795344 | 137.11981 | 1.3774552 | 2000-2012 –> 2013-2019 | 4.427082 | 2300.9853 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + nitrate + silicate + phosphate_star | 0.6839690 | 201.03725 | 1.9596135 | 2000-2012 –> 2013-2019 | 4.561790 | 2351.1805 |
Atlantic | (26,26.5] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 0.4812056 | 137.74603 | 1.3377745 | 2000-2012 –> 2013-2019 | 4.437764 | 2303.3671 |
Atlantic | (26,26.5] | cstar_tref ~ temp + aou + nitrate + silicate + phosphate_star | 0.2521798 | 21.43860 | 0.7043631 | 2000-2012 –> 2013-2019 | 4.394218 | 2222.3360 |
Atlantic | (26.5,26.75] | cstar_tref ~ aou + silicate + phosphate + phosphate_star | 3.9905160 | 3246.49937 | 13.2593410 | 1982-1999 –> 2000-2012 | 6.701146 | 5070.5891 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 3.9779260 | 3244.85277 | 13.5952314 | 1982-1999 –> 2000-2012 | 6.688495 | 5070.9256 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 4.0084838 | 3253.68374 | 14.0032583 | 1982-1999 –> 2000-2012 | 6.774470 | 5094.9357 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 4.0305893 | 3260.03020 | 14.2182835 | 1982-1999 –> 2000-2012 | 6.830336 | 5110.3808 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 4.0364691 | 3261.71241 | 14.2638630 | 1982-1999 –> 2000-2012 | 6.848145 | 5115.2518 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + nitrate + silicate + phosphate_star | 3.9846366 | 3246.79788 | 12.8747444 | 1982-1999 –> 2000-2012 | 6.749397 | 5087.7172 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + silicate + phosphate | 4.0512643 | 3263.93455 | 13.5684491 | 1982-1999 –> 2000-2012 | 6.828831 | 5106.3200 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + silicate + phosphate + phosphate_star | 3.8852070 | 3217.63649 | 15.2548013 | 1982-1999 –> 2000-2012 | 6.514412 | 5020.8515 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + silicate + phosphate_star | 4.0825840 | 3272.82164 | 13.7715287 | 1982-1999 –> 2000-2012 | 6.900688 | 5126.0738 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + silicate + phosphate + phosphate_star | 4.0905776 | 3275.07892 | 13.8099177 | 1982-1999 –> 2000-2012 | 6.922985 | 5132.1281 |
Atlantic | (26.5,26.75] | cstar_tref ~ aou + silicate + phosphate + phosphate_star | 0.9798234 | 258.14579 | 3.8914741 | 2000-2012 –> 2013-2019 | 4.970339 | 3504.6452 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 0.8674123 | 238.69878 | 2.7394787 | 2000-2012 –> 2013-2019 | 4.845338 | 3483.5515 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 0.8549176 | 236.14515 | 2.9671259 | 2000-2012 –> 2013-2019 | 4.863401 | 3489.8289 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 0.8548922 | 236.13992 | 2.9919839 | 2000-2012 –> 2013-2019 | 4.885482 | 3496.1701 |
Atlantic | (26.5,26.75] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 0.8552375 | 236.21099 | 3.0267136 | 2000-2012 –> 2013-2019 | 4.891706 | 3497.9234 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + nitrate + silicate + phosphate_star | 0.7134922 | 204.31843 | 2.2893069 | 2000-2012 –> 2013-2019 | 4.698129 | 3451.1163 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + silicate + phosphate | 0.9604393 | 254.62902 | 3.9838339 | 2000-2012 –> 2013-2019 | 5.011704 | 3518.5636 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + silicate + phosphate + phosphate_star | 0.9406936 | 252.97293 | 4.1222795 | 2000-2012 –> 2013-2019 | 4.825901 | 3470.6094 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + aou + silicate + phosphate_star | 0.9562963 | 253.86818 | 4.0126821 | 2000-2012 –> 2013-2019 | 5.038880 | 3526.6898 |
Atlantic | (26.5,26.75] | cstar_tref ~ temp + silicate + phosphate + phosphate_star | 0.9530338 | 253.26673 | 4.0289106 | 2000-2012 –> 2013-2019 | 5.043611 | 3528.3456 |
Atlantic | (26.75,27] | cstar_tref ~ aou + silicate + phosphate + phosphate_star | 2.6434289 | 4736.64652 | 13.2021442 | 1982-1999 –> 2000-2012 | 4.363980 | 7796.9468 |
Atlantic | (26.75,27] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 2.5746524 | 4686.55444 | 12.6781530 | 1982-1999 –> 2000-2012 | 4.294470 | 7748.1922 |
Atlantic | (26.75,27] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 2.6417887 | 4737.42007 | 12.7501154 | 1982-1999 –> 2000-2012 | 4.520566 | 7936.4359 |
Atlantic | (26.75,27] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 2.6915218 | 4774.27350 | 12.8764385 | 1982-1999 –> 2000-2012 | 4.646484 | 8035.0600 |
Atlantic | (26.75,27] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 2.7105853 | 4788.21978 | 12.8943520 | 1982-1999 –> 2000-2012 | 4.697216 | 8073.9785 |
Atlantic | (26.75,27] | cstar_tref ~ temp + aou + nitrate + silicate + phosphate_star | 2.4891171 | 4619.79238 | 8.5989099 | 1982-1999 –> 2000-2012 | 4.411351 | 7854.3434 |
Atlantic | (26.75,27] | cstar_tref ~ temp + aou + silicate + phosphate | 2.7687880 | 4828.20004 | 13.6671366 | 1982-1999 –> 2000-2012 | 4.653162 | 8029.8379 |
Atlantic | (26.75,27] | cstar_tref ~ temp + aou + silicate + phosphate + phosphate_star | 2.5666100 | 4680.37242 | 12.5707309 | 1982-1999 –> 2000-2012 | 4.151667 | 7615.2065 |
Atlantic | (26.75,27] | cstar_tref ~ temp + aou + silicate + phosphate_star | 2.8213032 | 4865.32755 | 13.8024486 | 1982-1999 –> 2000-2012 | 4.782180 | 8128.8085 |
Atlantic | (26.75,27] | cstar_tref ~ temp + silicate + phosphate + phosphate_star | 2.8426578 | 4880.22770 | 13.8298897 | 1982-1999 –> 2000-2012 | 4.835538 | 8168.8670 |
Atlantic | (26.75,27] | cstar_tref ~ aou + silicate + phosphate + phosphate_star | 1.9152368 | 702.97245 | 8.1063245 | 2000-2012 –> 2013-2019 | 4.558666 | 5439.6190 |
Atlantic | (26.75,27] | cstar_tref ~ sal + aou + nitrate + silicate + phosphate_star | 1.5382656 | 631.76443 | 5.6261134 | 2000-2012 –> 2013-2019 | 4.470496 | 5575.2955 |
Atlantic | (26.75,27] | cstar_tref ~ sal + aou + silicate + phosphate | 1.4667167 | 613.85627 | 4.2667700 | 2000-2012 –> 2013-2019 | 4.213294 | 5426.1416 |
Atlantic | (26.75,27] | cstar_tref ~ sal + aou + silicate + phosphate + phosphate_star | 1.4447773 | 610.82251 | 4.0999012 | 2000-2012 –> 2013-2019 | 4.019430 | 5297.3769 |
Atlantic | (26.75,27] | cstar_tref ~ sal + aou + silicate + phosphate_star | 1.5935860 | 641.56506 | 4.5327244 | 2000-2012 –> 2013-2019 | 4.575265 | 5616.1408 |
Atlantic | (26.75,27] | cstar_tref ~ sal + temp + aou + silicate + phosphate | 1.4556896 | 613.33570 | 4.1998082 | 2000-2012 –> 2013-2019 | 4.097478 | 5350.7558 |
Atlantic | (26.75,27] | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 1.4792530 | 618.69891 | 4.3098683 | 2000-2012 –> 2013-2019 | 4.170775 | 5392.9724 |
Atlantic | (26.75,27] | cstar_tref ~ sal + temp + silicate + phosphate + phosphate_star | 1.4979120 | 622.88557 | 4.3924471 | 2000-2012 –> 2013-2019 | 4.208497 | 5411.1054 |
Atlantic | (26.75,27] | cstar_tref ~ temp + aou + nitrate + silicate + phosphate_star | 1.4054166 | 601.59695 | 5.5797114 | 2000-2012 –> 2013-2019 | 3.894534 | 5221.3893 |
Atlantic | (26.75,27] | cstar_tref ~ temp + aou + silicate + phosphate + phosphate_star | 1.8823471 | 699.18697 | 9.4143111 | 2000-2012 –> 2013-2019 | 4.448957 | 5379.5594 |
