Last updated: 2021-08-19
Checks: 7 0
Knit directory: emlr_obs_v_XXX/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 4a790f3. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Unstaged changes:
Modified: code/Workflowr_project_managment.R
Modified: data/auxillary/params_local.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_assumption_testing.Rmd
) and HTML (docs/eMLR_assumption_testing.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | ece96df | jens-daniel-mueller | 2021-08-19 | Build site. |
Rmd | eb50c9e | jens-daniel-mueller | 2021-08-19 | test with gap filling after strong removal of outliers |
html | 27c99b8 | jens-daniel-mueller | 2021-08-19 | Build site. |
html | a03f2f0 | jens-daniel-mueller | 2021-08-18 | Build site. |
html | 9335b31 | jens-daniel-mueller | 2021-08-10 | Build site. |
html | 9943b45 | jens-daniel-mueller | 2021-08-10 | Build site. |
html | 0b00a2b | jens-daniel-mueller | 2021-08-09 | Build site. |
html | 755c6b1 | jens-daniel-mueller | 2021-08-09 | Build site. |
html | cd8e0d5 | jens-daniel-mueller | 2021-08-06 | Build site. |
html | 15773a0 | jens-daniel-mueller | 2021-08-06 | included calculation of revelle factor |
html | da61d1a | jens-daniel-mueller | 2021-08-06 | Build site. |
html | 340d731 | jens-daniel-mueller | 2021-08-06 | Build site. |
html | 71546e4 | jens-daniel-mueller | 2021-08-06 | test with stricter CANYON-B filtering |
html | 29444a1 | jens-daniel-mueller | 2021-08-05 | Build site. |
html | 42e80c0 | jens-daniel-mueller | 2021-08-04 | Build site. |
html | 48f6eed | jens-daniel-mueller | 2021-08-04 | Build site. |
html | 1c597ab | jens-daniel-mueller | 2021-08-04 | Build site. |
html | 81a46a4 | jens-daniel-mueller | 2021-08-03 | Build site. |
html | b88c61b | jens-daniel-mueller | 2021-08-03 | Build site. |
html | 0f0d5e5 | jens-daniel-mueller | 2021-08-03 | Build site. |
html | a53656d | jens-daniel-mueller | 2021-08-03 | Build site. |
html | 88f7356 | jens-daniel-mueller | 2021-08-02 | Build site. |
html | d759279 | jens-daniel-mueller | 2021-08-02 | Build site. |
html | 127b801 | jens-daniel-mueller | 2021-07-24 | Build site. |
html | 1f65ef1 | jens-daniel-mueller | 2021-07-23 | Build site. |
html | 912d90e | jens-daniel-mueller | 2021-07-23 | Build site. |
html | 2477316 | jens-daniel-mueller | 2021-07-23 | rebuild: surface dcant mapping seperate |
html | c9ccc00 | jens-daniel-mueller | 2021-07-22 | Build site. |
html | 426b2df | jens-daniel-mueller | 2021-07-21 | Build site. |
html | 971ce87 | jens-daniel-mueller | 2021-07-13 | Build site. |
html | c18a8b1 | jens-daniel-mueller | 2021-07-09 | Build site. |
Rmd | 795a3b0 | jens-daniel-mueller | 2021-07-09 | complete revision |
html | 910d64a | jens-daniel-mueller | 2021-07-02 | Build site. |
html | 1cbf907 | jens-daniel-mueller | 2021-07-02 | Build site. |
html | 955f5dc | jens-daniel-mueller | 2021-06-29 | Build site. |
html | 9480f94 | jens-daniel-mueller | 2021-06-29 | Build site. |
html | d054c39 | jens-daniel-mueller | 2021-06-24 | Build site. |
html | 4fcd066 | jens-daniel-mueller | 2021-06-24 | Build site. |
html | 3b6387f | jens-daniel-mueller | 2021-06-18 | Build site. |
html | 3052a6c | jens-daniel-mueller | 2021-06-15 | Build site. |
html | 3cb64bd | jens-daniel-mueller | 2021-06-15 | Build site. |
html | c6b3da6 | jens-daniel-mueller | 2021-06-14 | Build site. |
html | 48c73fc | jens-daniel-mueller | 2021-06-14 | Build site. |
html | 439ee80 | jens-daniel-mueller | 2021-06-11 | Build site. |
html | 33ffcab | jens-daniel-mueller | 2021-06-10 | Build site. |
html | 7e1f407 | jens-daniel-mueller | 2021-06-10 | Build site. |
html | 2cbe18c | jens-daniel-mueller | 2021-06-10 | added zonal mean section control plots |
html | 69c79d0 | jens-daniel-mueller | 2021-06-08 | Build site. |
html | 1772903 | jens-daniel-mueller | 2021-06-07 | Build site. |
html | 594ed9a | jens-daniel-mueller | 2021-06-04 | Build site. |
html | db7df0e | jens-daniel-mueller | 2021-06-04 | rebuild without overlapping eras |
html | 2edc791 | jens-daniel-mueller | 2021-06-04 | Build site. |
html | 207339d | jens-daniel-mueller | 2021-06-03 | Build site. |
html | 315710b | jens-daniel-mueller | 2021-06-03 | include anomalous changes |
html | be90356 | jens-daniel-mueller | 2021-06-02 | Build site. |
html | d37a85d | jens-daniel-mueller | 2021-05-31 | Build site. |
html | 4b7a5ee | jens-daniel-mueller | 2021-05-28 | Build site. |
html | 12b455a | jens-daniel-mueller | 2021-05-27 | Build site. |
Rmd | ee13efb | jens-daniel-mueller | 2021-05-27 | optional source of local params fully implemented |
html | 8c736a6 | jens-daniel-mueller | 2021-05-27 | Build site. |
Rmd | dc8e4e1 | jens-daniel-mueller | 2021-05-27 | optional source of local params implemented |
html | 25bd183 | jens-daniel-mueller | 2021-05-26 | Build site. |
html | b79cb2d | jens-daniel-mueller | 2021-05-20 | Build site. |
html | 62bd574 | jens-daniel-mueller | 2021-05-20 | Build site. |
html | 7c56c39 | jens-daniel-mueller | 2021-05-19 | Build site. |
html | 0de759e | jens-daniel-mueller | 2021-05-13 | Build site. |
html | 52e7583 | jens-daniel-mueller | 2021-05-12 | Build site. |
html | 969e631 | jens-daniel-mueller | 2021-05-12 | Build site. |
html | d2a83bc | jens-daniel-mueller | 2021-04-16 | Build site. |
html | c0a47df | jens-daniel-mueller | 2021-04-16 | Build site. |
html | 50290e8 | jens-daniel-mueller | 2021-04-16 | overlapping eras |
html | a00ec94 | jens-daniel-mueller | 2021-04-16 | Build site. |
html | b6fe355 | jens-daniel-mueller | 2021-04-16 | Build site. |
html | 81b7c6d | jens-daniel-mueller | 2021-04-16 | Build site. |
html | ddec5b7 | jens-daniel-mueller | 2021-04-15 | Build site. |
html | 29edae5 | jens-daniel-mueller | 2021-04-14 | Build site. |
html | 099d566 | jens-daniel-mueller | 2021-04-14 | Build site. |
html | bb44686 | jens-daniel-mueller | 2021-04-14 | Build site. |
html | bf40480 | jens-daniel-mueller | 2021-04-13 | Build site. |
html | 9f31fe3 | jens-daniel-mueller | 2021-04-13 | Build site. |
Rmd | 80e1ee3 | jens-daniel-mueller | 2021-04-13 | rerun post-2000 with model data |
html | c98be84 | jens-daniel-mueller | 2021-04-13 | Build site. |
html | ea17c90 | jens-daniel-mueller | 2021-04-09 | Build site. |
Rmd | 4d61e3d | jens-daniel-mueller | 2021-04-09 | included model data |
html | 338dd3c | jens-daniel-mueller | 2021-04-09 | Build site. |
html | a79ca2c | jens-daniel-mueller | 2021-04-09 | included model data |
html | 7831fd3 | jens-daniel-mueller | 2021-04-09 | Build site. |
html | 20b26d4 | jens-daniel-mueller | 2021-04-08 | Build site. |
html | c0895f8 | jens-daniel-mueller | 2021-04-07 | Build site. |
html | 156d5b7 | jens-daniel-mueller | 2021-04-07 | Build site. |
html | eb827c9 | jens-daniel-mueller | 2021-04-07 | Build site. |
Rmd | 49be8ed | jens-daniel-mueller | 2021-03-26 | included model data |
html | ab5c8cf | jens-daniel-mueller | 2021-03-24 | Build site. |
Rmd | da3c481 | jens-daniel-mueller | 2021-03-24 | included model data |
html | 19faa17 | jens-daniel-mueller | 2021-03-24 | Build site. |
Rmd | ae3b4d7 | jens-daniel-mueller | 2021-03-24 | included model data |
html | 03b6009 | jens-daniel-mueller | 2021-03-23 | removed before copying template |
html | 98d4a6d | jens-daniel-mueller | 2021-03-23 | Build site. |
html | f155edd | jens-daniel-mueller | 2021-03-23 | Build site. |
html | 380d215 | jens-daniel-mueller | 2021-03-21 | Build site. |
html | 33b385b | jens-daniel-mueller | 2021-03-20 | Build site. |
html | 330dcd0 | jens-daniel-mueller | 2021-03-20 | Build site. |
html | 83a13de | jens-daniel-mueller | 2021-03-20 | Build site. |
html | cf98c6d | jens-daniel-mueller | 2021-03-16 | Build site. |
html | a1d52ff | jens-daniel-mueller | 2021-03-15 | Build site. |
html | 0bade3b | jens-daniel-mueller | 2021-03-15 | Build site. |
html | 27c1f4b | jens-daniel-mueller | 2021-03-14 | Build site. |
html | af75ebf | jens-daniel-mueller | 2021-03-14 | Build site. |
html | 5017709 | jens-daniel-mueller | 2021-03-11 | Build site. |
html | 585b07f | jens-daniel-mueller | 2021-03-11 | Build site. |
html | 6482ed7 | jens-daniel-mueller | 2021-03-11 | Build site. |
html | 85a5ed2 | jens-daniel-mueller | 2021-03-10 | Build site. |
html | 00688a1 | jens-daniel-mueller | 2021-03-05 | Build site. |
html | 6c0bec6 | jens-daniel-mueller | 2021-03-05 | Build site. |
html | 3c2ec33 | jens-daniel-mueller | 2021-03-05 | Build site. |
html | af70b94 | jens-daniel-mueller | 2021-03-04 | Build site. |
html | 86406d5 | jens-daniel-mueller | 2021-02-24 | Build site. |
html | 3d3b4cc | jens-daniel-mueller | 2021-02-23 | Build site. |
html | 7b672f7 | jens-daniel-mueller | 2021-01-11 | Build site. |
html | 33ba23c | jens-daniel-mueller | 2021-01-07 | Build site. |
html | 318609d | jens-daniel-mueller | 2020-12-23 | adapted more variable predictor selection |
html | 9d0b2d0 | jens-daniel-mueller | 2020-12-23 | Build site. |
html | 0aa2b50 | jens-daniel-mueller | 2020-12-23 | remove html before duplication |
html | 39113c3 | jens-daniel-mueller | 2020-12-23 | Build site. |
html | 2886da0 | jens-daniel-mueller | 2020-12-19 | Build site. |
html | 02f0ee9 | jens-daniel-mueller | 2020-12-18 | cleaned up for copying template |
html | 965dba3 | jens-daniel-mueller | 2020-12-18 | Build site. |
html | 5d452fe | jens-daniel-mueller | 2020-12-18 | Build site. |
Rmd | ca65bf5 | jens-daniel-mueller | 2020-12-18 | rebuild after final cleaning |
html | 7bcb4eb | jens-daniel-mueller | 2020-12-18 | Build site. |
html | d397028 | jens-daniel-mueller | 2020-12-18 | Build site. |
html | 7131186 | jens-daniel-mueller | 2020-12-17 | Build site. |
html | 22b07fb | jens-daniel-mueller | 2020-12-17 | Build site. |
html | f3a708f | jens-daniel-mueller | 2020-12-17 | Build site. |
html | e4ca289 | jens-daniel-mueller | 2020-12-16 | Build site. |
html | 158fe26 | jens-daniel-mueller | 2020-12-15 | Build site. |
html | 7a9a4cb | jens-daniel-mueller | 2020-12-15 | Build site. |
html | 61b263c | jens-daniel-mueller | 2020-12-15 | Build site. |
html | 4d612dd | jens-daniel-mueller | 2020-12-15 | Build site. |
Rmd | e7e5ff1 | jens-daniel-mueller | 2020-12-15 | rebuild with eMLR target variable selection |
html | 953caf3 | jens-daniel-mueller | 2020-12-15 | Build site. |
html | 42daf5c | jens-daniel-mueller | 2020-12-14 | Build site. |
Rmd | 923aa7f | jens-daniel-mueller | 2020-12-14 | rebuild with new path and auto folder creation |
html | 984697e | jens-daniel-mueller | 2020-12-12 | Build site. |
html | 3ebff89 | jens-daniel-mueller | 2020-12-12 | Build site. |
html | 5d96d3c | jens-daniel-mueller | 2020-12-11 | Build site. |
Rmd | 3d33a37 | jens-daniel-mueller | 2020-12-11 | selectable basinmask, try 5 |
html | b01a367 | jens-daniel-mueller | 2020-12-09 | Build site. |
html | 24a632f | jens-daniel-mueller | 2020-12-07 | Build site. |
html | 92dca91 | jens-daniel-mueller | 2020-12-07 | Build site. |
html | 6a8004b | jens-daniel-mueller | 2020-12-07 | Build site. |
html | 70bf1a5 | jens-daniel-mueller | 2020-12-07 | Build site. |
html | 7555355 | jens-daniel-mueller | 2020-12-07 | Build site. |
html | 143d6fa | jens-daniel-mueller | 2020-12-07 | Build site. |
Rmd | 33b1973 | jens-daniel-mueller | 2020-12-07 | run with WOCE flag 2 only |
html | abc6818 | jens-daniel-mueller | 2020-12-03 | Build site. |
Rmd | 992ba15 | jens-daniel-mueller | 2020-12-03 | rebuild with variable inventory depth |
html | c8c2e7b | jens-daniel-mueller | 2020-12-03 | Build site. |
Rmd | 83203db | jens-daniel-mueller | 2020-12-03 | calculate cant with variable inventory depth |
html | 090e4d5 | jens-daniel-mueller | 2020-12-02 | Build site. |
html | 7c25f7a | jens-daniel-mueller | 2020-12-02 | Build site. |
html | ec8dc38 | jens-daniel-mueller | 2020-12-02 | Build site. |
html | c987de1 | jens-daniel-mueller | 2020-12-02 | Build site. |
html | f8358f8 | jens-daniel-mueller | 2020-12-02 | Build site. |
html | b03ddb8 | jens-daniel-mueller | 2020-12-02 | Build site. |
Rmd | 9183e8f | jens-daniel-mueller | 2020-12-02 | revised assignment of era to eras |
html | 22d0127 | jens-daniel-mueller | 2020-12-01 | Build site. |
html | 0ff728b | jens-daniel-mueller | 2020-12-01 | Build site. |
html | 91435ae | jens-daniel-mueller | 2020-12-01 | Build site. |
Rmd | 17d09be | jens-daniel-mueller | 2020-12-01 | auto eras naming |
html | cf19652 | jens-daniel-mueller | 2020-11-30 | Build site. |
Rmd | 2842970 | jens-daniel-mueller | 2020-11-30 | cleaned for eMLR part only |
html | 196be51 | jens-daniel-mueller | 2020-11-30 | Build site. |
Rmd | 7a4b015 | jens-daniel-mueller | 2020-11-30 | first rebuild on ETH server |
Rmd | bc61ce3 | Jens Müller | 2020-11-30 | Initial commit |
html | bc61ce3 | Jens Müller | 2020-11-30 | Initial commit |
The results displayed on this site correspond to the Version_ID: v_XXX
Required are:
GLODAP <-
read_csv(paste(path_version_data,
"GLODAPv2.2020_MLR_fitting_ready.csv",
sep = ""))
The correlation between:
were investigated based on:
For an overview, a random subset of data from all eras was plotted separately for both basins, with color indicating neutral density slabs (high density = dark-purple color).
plot_fun <- function(df){
ggpairs(
data = df,
columns = c(params_local$MLR_target,
params_local$MLR_predictors),
upper = "blank",
ggplot2::aes(col = gamma_slab, fill = gamma_slab, alpha = 0.01)
) +
scale_fill_viridis_d(direction = -1) +
scale_color_viridis_d(direction = -1) +
labs(title = paste(
"Basin:",
unique(df$basin),
"| era: all | random subsample:",
nrow(df),
"| data source:",
unique(df$data_source)
))
}
GLODAP %>%
slice_sample(n = 5e3) %>%
group_split(basin, data_source) %>%
# head(1) %>%
map(plot_fun)
[[1]]
Version | Author | Date |
---|---|---|
ece96df | jens-daniel-mueller | 2021-08-19 |
27c99b8 | jens-daniel-mueller | 2021-08-19 |
a03f2f0 | jens-daniel-mueller | 2021-08-18 |
9335b31 | jens-daniel-mueller | 2021-08-10 |
9943b45 | jens-daniel-mueller | 2021-08-10 |
0b00a2b | jens-daniel-mueller | 2021-08-09 |
755c6b1 | jens-daniel-mueller | 2021-08-09 |
cd8e0d5 | jens-daniel-mueller | 2021-08-06 |
15773a0 | jens-daniel-mueller | 2021-08-06 |
da61d1a | jens-daniel-mueller | 2021-08-06 |
340d731 | jens-daniel-mueller | 2021-08-06 |
71546e4 | jens-daniel-mueller | 2021-08-06 |
29444a1 | jens-daniel-mueller | 2021-08-05 |
42e80c0 | jens-daniel-mueller | 2021-08-04 |
48f6eed | jens-daniel-mueller | 2021-08-04 |
81a46a4 | jens-daniel-mueller | 2021-08-03 |
b88c61b | jens-daniel-mueller | 2021-08-03 |
a53656d | jens-daniel-mueller | 2021-08-03 |
88f7356 | jens-daniel-mueller | 2021-08-02 |
d759279 | jens-daniel-mueller | 2021-08-02 |
127b801 | jens-daniel-mueller | 2021-07-24 |
912d90e | jens-daniel-mueller | 2021-07-23 |
2477316 | jens-daniel-mueller | 2021-07-23 |
c9ccc00 | jens-daniel-mueller | 2021-07-22 |
c18a8b1 | jens-daniel-mueller | 2021-07-09 |
910d64a | jens-daniel-mueller | 2021-07-02 |
1cbf907 | jens-daniel-mueller | 2021-07-02 |
955f5dc | jens-daniel-mueller | 2021-06-29 |
9480f94 | jens-daniel-mueller | 2021-06-29 |
d054c39 | jens-daniel-mueller | 2021-06-24 |
4fcd066 | jens-daniel-mueller | 2021-06-24 |
3b6387f | jens-daniel-mueller | 2021-06-18 |
c6b3da6 | jens-daniel-mueller | 2021-06-14 |
439ee80 | jens-daniel-mueller | 2021-06-11 |
33ffcab | jens-daniel-mueller | 2021-06-10 |
7e1f407 | jens-daniel-mueller | 2021-06-10 |
2cbe18c | jens-daniel-mueller | 2021-06-10 |
69c79d0 | jens-daniel-mueller | 2021-06-08 |
1772903 | jens-daniel-mueller | 2021-06-07 |
594ed9a | jens-daniel-mueller | 2021-06-04 |
db7df0e | jens-daniel-mueller | 2021-06-04 |
2edc791 | jens-daniel-mueller | 2021-06-04 |
207339d | jens-daniel-mueller | 2021-06-03 |
315710b | jens-daniel-mueller | 2021-06-03 |
be90356 | jens-daniel-mueller | 2021-06-02 |
d37a85d | jens-daniel-mueller | 2021-05-31 |
4b7a5ee | jens-daniel-mueller | 2021-05-28 |
25bd183 | jens-daniel-mueller | 2021-05-26 |
62bd574 | jens-daniel-mueller | 2021-05-20 |
7c56c39 | jens-daniel-mueller | 2021-05-19 |
52e7583 | jens-daniel-mueller | 2021-05-12 |
969e631 | jens-daniel-mueller | 2021-05-12 |
d2a83bc | jens-daniel-mueller | 2021-04-16 |
c0a47df | jens-daniel-mueller | 2021-04-16 |
50290e8 | jens-daniel-mueller | 2021-04-16 |
a00ec94 | jens-daniel-mueller | 2021-04-16 |
b6fe355 | jens-daniel-mueller | 2021-04-16 |
81b7c6d | jens-daniel-mueller | 2021-04-16 |
ddec5b7 | jens-daniel-mueller | 2021-04-15 |
29edae5 | jens-daniel-mueller | 2021-04-14 |
9f31fe3 | jens-daniel-mueller | 2021-04-13 |
ea17c90 | jens-daniel-mueller | 2021-04-09 |
338dd3c | jens-daniel-mueller | 2021-04-09 |
a79ca2c | jens-daniel-mueller | 2021-04-09 |
eb827c9 | jens-daniel-mueller | 2021-04-07 |
ab5c8cf | jens-daniel-mueller | 2021-03-24 |
03b6009 | jens-daniel-mueller | 2021-03-23 |
98d4a6d | jens-daniel-mueller | 2021-03-23 |
83a13de | jens-daniel-mueller | 2021-03-20 |
cf98c6d | jens-daniel-mueller | 2021-03-16 |
a1d52ff | jens-daniel-mueller | 2021-03-15 |
0bade3b | jens-daniel-mueller | 2021-03-15 |
27c1f4b | jens-daniel-mueller | 2021-03-14 |
af75ebf | jens-daniel-mueller | 2021-03-14 |
5017709 | jens-daniel-mueller | 2021-03-11 |
585b07f | jens-daniel-mueller | 2021-03-11 |
85a5ed2 | jens-daniel-mueller | 2021-03-10 |
6c0bec6 | jens-daniel-mueller | 2021-03-05 |
af70b94 | jens-daniel-mueller | 2021-03-04 |
7b672f7 | jens-daniel-mueller | 2021-01-11 |
33ba23c | jens-daniel-mueller | 2021-01-07 |
318609d | jens-daniel-mueller | 2020-12-23 |
9d0b2d0 | jens-daniel-mueller | 2020-12-23 |
0aa2b50 | jens-daniel-mueller | 2020-12-23 |
2886da0 | jens-daniel-mueller | 2020-12-19 |
02f0ee9 | jens-daniel-mueller | 2020-12-18 |
7bcb4eb | jens-daniel-mueller | 2020-12-18 |
158fe26 | jens-daniel-mueller | 2020-12-15 |
7a9a4cb | jens-daniel-mueller | 2020-12-15 |
61b263c | jens-daniel-mueller | 2020-12-15 |
4d612dd | jens-daniel-mueller | 2020-12-15 |
984697e | jens-daniel-mueller | 2020-12-12 |
3ebff89 | jens-daniel-mueller | 2020-12-12 |
5d96d3c | jens-daniel-mueller | 2020-12-11 |
[[2]]
Version | Author | Date |
---|---|---|
ece96df | jens-daniel-mueller | 2021-08-19 |
27c99b8 | jens-daniel-mueller | 2021-08-19 |
a03f2f0 | jens-daniel-mueller | 2021-08-18 |
9335b31 | jens-daniel-mueller | 2021-08-10 |
9943b45 | jens-daniel-mueller | 2021-08-10 |
0b00a2b | jens-daniel-mueller | 2021-08-09 |
755c6b1 | jens-daniel-mueller | 2021-08-09 |
cd8e0d5 | jens-daniel-mueller | 2021-08-06 |
15773a0 | jens-daniel-mueller | 2021-08-06 |
da61d1a | jens-daniel-mueller | 2021-08-06 |
340d731 | jens-daniel-mueller | 2021-08-06 |
71546e4 | jens-daniel-mueller | 2021-08-06 |
29444a1 | jens-daniel-mueller | 2021-08-05 |
42e80c0 | jens-daniel-mueller | 2021-08-04 |
48f6eed | jens-daniel-mueller | 2021-08-04 |
81a46a4 | jens-daniel-mueller | 2021-08-03 |
b88c61b | jens-daniel-mueller | 2021-08-03 |
a53656d | jens-daniel-mueller | 2021-08-03 |
88f7356 | jens-daniel-mueller | 2021-08-02 |
d759279 | jens-daniel-mueller | 2021-08-02 |
127b801 | jens-daniel-mueller | 2021-07-24 |
912d90e | jens-daniel-mueller | 2021-07-23 |
2477316 | jens-daniel-mueller | 2021-07-23 |
c9ccc00 | jens-daniel-mueller | 2021-07-22 |
c18a8b1 | jens-daniel-mueller | 2021-07-09 |
910d64a | jens-daniel-mueller | 2021-07-02 |
1cbf907 | jens-daniel-mueller | 2021-07-02 |
955f5dc | jens-daniel-mueller | 2021-06-29 |
9480f94 | jens-daniel-mueller | 2021-06-29 |
d054c39 | jens-daniel-mueller | 2021-06-24 |
4fcd066 | jens-daniel-mueller | 2021-06-24 |
3b6387f | jens-daniel-mueller | 2021-06-18 |
c6b3da6 | jens-daniel-mueller | 2021-06-14 |
439ee80 | jens-daniel-mueller | 2021-06-11 |
33ffcab | jens-daniel-mueller | 2021-06-10 |
7e1f407 | jens-daniel-mueller | 2021-06-10 |
2cbe18c | jens-daniel-mueller | 2021-06-10 |
69c79d0 | jens-daniel-mueller | 2021-06-08 |
1772903 | jens-daniel-mueller | 2021-06-07 |
594ed9a | jens-daniel-mueller | 2021-06-04 |
db7df0e | jens-daniel-mueller | 2021-06-04 |
2edc791 | jens-daniel-mueller | 2021-06-04 |
207339d | jens-daniel-mueller | 2021-06-03 |
315710b | jens-daniel-mueller | 2021-06-03 |
d37a85d | jens-daniel-mueller | 2021-05-31 |
4b7a5ee | jens-daniel-mueller | 2021-05-28 |
25bd183 | jens-daniel-mueller | 2021-05-26 |
62bd574 | jens-daniel-mueller | 2021-05-20 |
7c56c39 | jens-daniel-mueller | 2021-05-19 |
52e7583 | jens-daniel-mueller | 2021-05-12 |
969e631 | jens-daniel-mueller | 2021-05-12 |
d2a83bc | jens-daniel-mueller | 2021-04-16 |
c0a47df | jens-daniel-mueller | 2021-04-16 |
50290e8 | jens-daniel-mueller | 2021-04-16 |
a00ec94 | jens-daniel-mueller | 2021-04-16 |
b6fe355 | jens-daniel-mueller | 2021-04-16 |
81b7c6d | jens-daniel-mueller | 2021-04-16 |
ddec5b7 | jens-daniel-mueller | 2021-04-15 |
29edae5 | jens-daniel-mueller | 2021-04-14 |
9f31fe3 | jens-daniel-mueller | 2021-04-13 |
ea17c90 | jens-daniel-mueller | 2021-04-09 |
338dd3c | jens-daniel-mueller | 2021-04-09 |
a79ca2c | jens-daniel-mueller | 2021-04-09 |
eb827c9 | jens-daniel-mueller | 2021-04-07 |
ab5c8cf | jens-daniel-mueller | 2021-03-24 |
03b6009 | jens-daniel-mueller | 2021-03-23 |
98d4a6d | jens-daniel-mueller | 2021-03-23 |
83a13de | jens-daniel-mueller | 2021-03-20 |
cf98c6d | jens-daniel-mueller | 2021-03-16 |
a1d52ff | jens-daniel-mueller | 2021-03-15 |
0bade3b | jens-daniel-mueller | 2021-03-15 |
27c1f4b | jens-daniel-mueller | 2021-03-14 |
af75ebf | jens-daniel-mueller | 2021-03-14 |
5017709 | jens-daniel-mueller | 2021-03-11 |
585b07f | jens-daniel-mueller | 2021-03-11 |
85a5ed2 | jens-daniel-mueller | 2021-03-10 |
6c0bec6 | jens-daniel-mueller | 2021-03-05 |
af70b94 | jens-daniel-mueller | 2021-03-04 |
7b672f7 | jens-daniel-mueller | 2021-01-11 |
33ba23c | jens-daniel-mueller | 2021-01-07 |
318609d | jens-daniel-mueller | 2020-12-23 |
9d0b2d0 | jens-daniel-mueller | 2020-12-23 |
0aa2b50 | jens-daniel-mueller | 2020-12-23 |
2886da0 | jens-daniel-mueller | 2020-12-19 |
02f0ee9 | jens-daniel-mueller | 2020-12-18 |
7bcb4eb | jens-daniel-mueller | 2020-12-18 |
158fe26 | jens-daniel-mueller | 2020-12-15 |
7a9a4cb | jens-daniel-mueller | 2020-12-15 |
61b263c | jens-daniel-mueller | 2020-12-15 |
4d612dd | jens-daniel-mueller | 2020-12-15 |
984697e | jens-daniel-mueller | 2020-12-12 |
3ebff89 | jens-daniel-mueller | 2020-12-12 |
5d96d3c | jens-daniel-mueller | 2020-12-11 |
[[3]]
Version | Author | Date |
---|---|---|
ece96df | jens-daniel-mueller | 2021-08-19 |
27c99b8 | jens-daniel-mueller | 2021-08-19 |
a03f2f0 | jens-daniel-mueller | 2021-08-18 |
9335b31 | jens-daniel-mueller | 2021-08-10 |
9943b45 | jens-daniel-mueller | 2021-08-10 |
da61d1a | jens-daniel-mueller | 2021-08-06 |
340d731 | jens-daniel-mueller | 2021-08-06 |
71546e4 | jens-daniel-mueller | 2021-08-06 |
29444a1 | jens-daniel-mueller | 2021-08-05 |
42e80c0 | jens-daniel-mueller | 2021-08-04 |
48f6eed | jens-daniel-mueller | 2021-08-04 |
81a46a4 | jens-daniel-mueller | 2021-08-03 |
b88c61b | jens-daniel-mueller | 2021-08-03 |
a53656d | jens-daniel-mueller | 2021-08-03 |
88f7356 | jens-daniel-mueller | 2021-08-02 |
d759279 | jens-daniel-mueller | 2021-08-02 |
127b801 | jens-daniel-mueller | 2021-07-24 |
912d90e | jens-daniel-mueller | 2021-07-23 |
2477316 | jens-daniel-mueller | 2021-07-23 |
c9ccc00 | jens-daniel-mueller | 2021-07-22 |
c18a8b1 | jens-daniel-mueller | 2021-07-09 |
910d64a | jens-daniel-mueller | 2021-07-02 |
1cbf907 | jens-daniel-mueller | 2021-07-02 |
955f5dc | jens-daniel-mueller | 2021-06-29 |
9480f94 | jens-daniel-mueller | 2021-06-29 |
