Last updated: 2021-04-16

Checks: 7 0

Knit directory: emlr_obs_v_XXX/

This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.


Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.

Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.

The command set.seed(20200707) was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.

Great job! Recording the operating system, R version, and package versions is critical for reproducibility.

Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.

Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.

Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.

The results in this page were generated with repository version 0b33708. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.

Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish or wflow_git_commit). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:


Ignored files:
    Ignored:    .Rhistory
    Ignored:    .Rproj.user/

Unstaged changes:
    Modified:   code/Workflowr_project_managment.R
    Modified:   data/auxillary/params_local.rds

Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.


These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_assumption_testing.Rmd) and HTML (docs/eMLR_assumption_testing.html) files. If you’ve configured a remote Git repository (see ?wflow_git_remote), click on the hyperlinks in the table below to view the files as they were in that past version.

File Version Author Date Message
html ddec5b7 jens-daniel-mueller 2021-04-15 Build site.
html 29edae5 jens-daniel-mueller 2021-04-14 Build site.
html 099d566 jens-daniel-mueller 2021-04-14 Build site.
html bb44686 jens-daniel-mueller 2021-04-14 Build site.
html bf40480 jens-daniel-mueller 2021-04-13 Build site.
html 9f31fe3 jens-daniel-mueller 2021-04-13 Build site.
Rmd 80e1ee3 jens-daniel-mueller 2021-04-13 rerun post-2000 with model data
html c98be84 jens-daniel-mueller 2021-04-13 Build site.
html ea17c90 jens-daniel-mueller 2021-04-09 Build site.
Rmd 4d61e3d jens-daniel-mueller 2021-04-09 included model data
html 338dd3c jens-daniel-mueller 2021-04-09 Build site.
html a79ca2c jens-daniel-mueller 2021-04-09 included model data
html 7831fd3 jens-daniel-mueller 2021-04-09 Build site.
html 20b26d4 jens-daniel-mueller 2021-04-08 Build site.
html c0895f8 jens-daniel-mueller 2021-04-07 Build site.
html 156d5b7 jens-daniel-mueller 2021-04-07 Build site.
html eb827c9 jens-daniel-mueller 2021-04-07 Build site.
Rmd 49be8ed jens-daniel-mueller 2021-03-26 included model data
html ab5c8cf jens-daniel-mueller 2021-03-24 Build site.
Rmd da3c481 jens-daniel-mueller 2021-03-24 included model data
html 19faa17 jens-daniel-mueller 2021-03-24 Build site.
Rmd ae3b4d7 jens-daniel-mueller 2021-03-24 included model data
html 03b6009 jens-daniel-mueller 2021-03-23 removed before copying template
html 98d4a6d jens-daniel-mueller 2021-03-23 Build site.
html f155edd jens-daniel-mueller 2021-03-23 Build site.
html 380d215 jens-daniel-mueller 2021-03-21 Build site.
html 33b385b jens-daniel-mueller 2021-03-20 Build site.
html 330dcd0 jens-daniel-mueller 2021-03-20 Build site.
html 83a13de jens-daniel-mueller 2021-03-20 Build site.
html cf98c6d jens-daniel-mueller 2021-03-16 Build site.
html a1d52ff jens-daniel-mueller 2021-03-15 Build site.
html 0bade3b jens-daniel-mueller 2021-03-15 Build site.
html 27c1f4b jens-daniel-mueller 2021-03-14 Build site.
html af75ebf jens-daniel-mueller 2021-03-14 Build site.
html 5017709 jens-daniel-mueller 2021-03-11 Build site.
html 585b07f jens-daniel-mueller 2021-03-11 Build site.
html 6482ed7 jens-daniel-mueller 2021-03-11 Build site.
html 85a5ed2 jens-daniel-mueller 2021-03-10 Build site.
html 00688a1 jens-daniel-mueller 2021-03-05 Build site.
html 6c0bec6 jens-daniel-mueller 2021-03-05 Build site.
html 3c2ec33 jens-daniel-mueller 2021-03-05 Build site.
html af70b94 jens-daniel-mueller 2021-03-04 Build site.
html 86406d5 jens-daniel-mueller 2021-02-24 Build site.
html 3d3b4cc jens-daniel-mueller 2021-02-23 Build site.
html 7b672f7 jens-daniel-mueller 2021-01-11 Build site.
html 33ba23c jens-daniel-mueller 2021-01-07 Build site.
html 318609d jens-daniel-mueller 2020-12-23 adapted more variable predictor selection
html 9d0b2d0 jens-daniel-mueller 2020-12-23 Build site.
html 0aa2b50 jens-daniel-mueller 2020-12-23 remove html before duplication
html 39113c3 jens-daniel-mueller 2020-12-23 Build site.
html 2886da0 jens-daniel-mueller 2020-12-19 Build site.
html 02f0ee9 jens-daniel-mueller 2020-12-18 cleaned up for copying template
html 965dba3 jens-daniel-mueller 2020-12-18 Build site.
html 5d452fe jens-daniel-mueller 2020-12-18 Build site.
Rmd ca65bf5 jens-daniel-mueller 2020-12-18 rebuild after final cleaning
html 7bcb4eb jens-daniel-mueller 2020-12-18 Build site.
html d397028 jens-daniel-mueller 2020-12-18 Build site.
html 7131186 jens-daniel-mueller 2020-12-17 Build site.
html 22b07fb jens-daniel-mueller 2020-12-17 Build site.
html f3a708f jens-daniel-mueller 2020-12-17 Build site.
html e4ca289 jens-daniel-mueller 2020-12-16 Build site.
html 158fe26 jens-daniel-mueller 2020-12-15 Build site.
html 7a9a4cb jens-daniel-mueller 2020-12-15 Build site.
html 61b263c jens-daniel-mueller 2020-12-15 Build site.
html 4d612dd jens-daniel-mueller 2020-12-15 Build site.
Rmd e7e5ff1 jens-daniel-mueller 2020-12-15 rebuild with eMLR target variable selection
html 953caf3 jens-daniel-mueller 2020-12-15 Build site.
html 42daf5c jens-daniel-mueller 2020-12-14 Build site.
Rmd 923aa7f jens-daniel-mueller 2020-12-14 rebuild with new path and auto folder creation
html 984697e jens-daniel-mueller 2020-12-12 Build site.
html 3ebff89 jens-daniel-mueller 2020-12-12 Build site.
html 5d96d3c jens-daniel-mueller 2020-12-11 Build site.
Rmd 3d33a37 jens-daniel-mueller 2020-12-11 selectable basinmask, try 5
html b01a367 jens-daniel-mueller 2020-12-09 Build site.
html 24a632f jens-daniel-mueller 2020-12-07 Build site.
html 92dca91 jens-daniel-mueller 2020-12-07 Build site.
html 6a8004b jens-daniel-mueller 2020-12-07 Build site.
html 70bf1a5 jens-daniel-mueller 2020-12-07 Build site.
html 7555355 jens-daniel-mueller 2020-12-07 Build site.
html 143d6fa jens-daniel-mueller 2020-12-07 Build site.
Rmd 33b1973 jens-daniel-mueller 2020-12-07 run with WOCE flag 2 only
html abc6818 jens-daniel-mueller 2020-12-03 Build site.
Rmd 992ba15 jens-daniel-mueller 2020-12-03 rebuild with variable inventory depth
html c8c2e7b jens-daniel-mueller 2020-12-03 Build site.
Rmd 83203db jens-daniel-mueller 2020-12-03 calculate cant with variable inventory depth
html 090e4d5 jens-daniel-mueller 2020-12-02 Build site.
html 7c25f7a jens-daniel-mueller 2020-12-02 Build site.
html ec8dc38 jens-daniel-mueller 2020-12-02 Build site.
html c987de1 jens-daniel-mueller 2020-12-02 Build site.
html f8358f8 jens-daniel-mueller 2020-12-02 Build site.
html b03ddb8 jens-daniel-mueller 2020-12-02 Build site.
Rmd 9183e8f jens-daniel-mueller 2020-12-02 revised assignment of era to eras
html 22d0127 jens-daniel-mueller 2020-12-01 Build site.
html 0ff728b jens-daniel-mueller 2020-12-01 Build site.
html 91435ae jens-daniel-mueller 2020-12-01 Build site.
Rmd 17d09be jens-daniel-mueller 2020-12-01 auto eras naming
html cf19652 jens-daniel-mueller 2020-11-30 Build site.
Rmd 2842970 jens-daniel-mueller 2020-11-30 cleaned for eMLR part only
html 196be51 jens-daniel-mueller 2020-11-30 Build site.
Rmd 7a4b015 jens-daniel-mueller 2020-11-30 first rebuild on ETH server
Rmd bc61ce3 Jens Müller 2020-11-30 Initial commit
html bc61ce3 Jens Müller 2020-11-30 Initial commit

1 Required data

Required are:

  • cleaned and prepared GLODAPv2.2020 file
GLODAP <-
  read_csv(paste(path_version_data,
                 "GLODAPv2.2020_MLR_fitting_ready.csv",
                 sep = ""))

2 Predictor correlation

The correlation between:

  • pairs of seven potential predictor variables and
  • C* and seven potential predictor variables

were investigated based on:

  • property-property plots and
  • calculated correlation coeffcients.

2.1 Correlation plots

For an overview, a random subset of data from all eras was plotted separately for both basins, with color indicating neutral density slabs (high density = dark-purple color).

plot_fun <- function(df){
  ggpairs(
    data = df,
    columns = c(params_local$MLR_target,
                params_local$MLR_predictors),
    upper = "blank",
    ggplot2::aes(col = gamma_slab, fill = gamma_slab, alpha = 0.01)
  ) +
    scale_fill_viridis_d(direction = -1) +
    scale_color_viridis_d(direction = -1) +
    labs(title = paste(
      "Basin:",
      unique(df$basin),
      "| era: all | random subsample:",
      nrow(df),
      "| data source:",
      unique(df$data_source)
    ))
}

GLODAP %>%
  slice_sample(n = 5e3) %>% 
  group_split(basin, data_source) %>%
  map(plot_fun)
[[1]]

Version Author Date
ddec5b7 jens-daniel-mueller 2021-04-15
29edae5 jens-daniel-mueller 2021-04-14
9f31fe3 jens-daniel-mueller 2021-04-13
ea17c90 jens-daniel-mueller 2021-04-09
338dd3c jens-daniel-mueller 2021-04-09
a79ca2c jens-daniel-mueller 2021-04-09
eb827c9 jens-daniel-mueller 2021-04-07
ab5c8cf jens-daniel-mueller 2021-03-24
03b6009 jens-daniel-mueller 2021-03-23
98d4a6d jens-daniel-mueller 2021-03-23
83a13de jens-daniel-mueller 2021-03-20
cf98c6d jens-daniel-mueller 2021-03-16
a1d52ff jens-daniel-mueller 2021-03-15
0bade3b jens-daniel-mueller 2021-03-15
27c1f4b jens-daniel-mueller 2021-03-14
af75ebf jens-daniel-mueller 2021-03-14
5017709 jens-daniel-mueller 2021-03-11
585b07f jens-daniel-mueller 2021-03-11
85a5ed2 jens-daniel-mueller 2021-03-10
6c0bec6 jens-daniel-mueller 2021-03-05
af70b94 jens-daniel-mueller 2021-03-04
7b672f7 jens-daniel-mueller 2021-01-11
33ba23c jens-daniel-mueller 2021-01-07
318609d jens-daniel-mueller 2020-12-23
9d0b2d0 jens-daniel-mueller 2020-12-23
0aa2b50 jens-daniel-mueller 2020-12-23
2886da0 jens-daniel-mueller 2020-12-19
02f0ee9 jens-daniel-mueller 2020-12-18
7bcb4eb jens-daniel-mueller 2020-12-18
158fe26 jens-daniel-mueller 2020-12-15
7a9a4cb jens-daniel-mueller 2020-12-15
61b263c jens-daniel-mueller 2020-12-15
4d612dd jens-daniel-mueller 2020-12-15
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
5d96d3c jens-daniel-mueller 2020-12-11

[[2]]

Version Author Date
ddec5b7 jens-daniel-mueller 2021-04-15
29edae5 jens-daniel-mueller 2021-04-14
9f31fe3 jens-daniel-mueller 2021-04-13
ea17c90 jens-daniel-mueller 2021-04-09
338dd3c jens-daniel-mueller 2021-04-09
a79ca2c jens-daniel-mueller 2021-04-09
eb827c9 jens-daniel-mueller 2021-04-07
ab5c8cf jens-daniel-mueller 2021-03-24
03b6009 jens-daniel-mueller 2021-03-23
98d4a6d jens-daniel-mueller 2021-03-23
83a13de jens-daniel-mueller 2021-03-20
cf98c6d jens-daniel-mueller 2021-03-16
a1d52ff jens-daniel-mueller 2021-03-15
0bade3b jens-daniel-mueller 2021-03-15
27c1f4b jens-daniel-mueller 2021-03-14
af75ebf jens-daniel-mueller 2021-03-14
5017709 jens-daniel-mueller 2021-03-11
585b07f jens-daniel-mueller 2021-03-11
85a5ed2 jens-daniel-mueller 2021-03-10
6c0bec6 jens-daniel-mueller 2021-03-05
af70b94 jens-daniel-mueller 2021-03-04
7b672f7 jens-daniel-mueller 2021-01-11
33ba23c jens-daniel-mueller 2021-01-07
318609d jens-daniel-mueller 2020-12-23
9d0b2d0 jens-daniel-mueller 2020-12-23
0aa2b50 jens-daniel-mueller 2020-12-23
2886da0 jens-daniel-mueller 2020-12-19
02f0ee9 jens-daniel-mueller 2020-12-18
7bcb4eb jens-daniel-mueller 2020-12-18
158fe26 jens-daniel-mueller 2020-12-15
7a9a4cb jens-daniel-mueller 2020-12-15
61b263c jens-daniel-mueller 2020-12-15
4d612dd jens-daniel-mueller 2020-12-15
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
5d96d3c jens-daniel-mueller 2020-12-11

[[3]]

Version Author Date
ddec5b7 jens-daniel-mueller 2021-04-15
29edae5 jens-daniel-mueller 2021-04-14
099d566 jens-daniel-mueller 2021-04-14
bb44686 jens-daniel-mueller 2021-04-14
bf40480 jens-daniel-mueller 2021-04-13
9f31fe3 jens-daniel-mueller 2021-04-13
ea17c90 jens-daniel-mueller 2021-04-09
338dd3c jens-daniel-mueller 2021-04-09
a79ca2c jens-daniel-mueller 2021-04-09
eb827c9 jens-daniel-mueller 2021-04-07
ab5c8cf jens-daniel-mueller 2021-03-24
0aa2b50 jens-daniel-mueller 2020-12-23
2886da0 jens-daniel-mueller 2020-12-19
02f0ee9 jens-daniel-mueller 2020-12-18
7bcb4eb jens-daniel-mueller 2020-12-18
158fe26 jens-daniel-mueller 2020-12-15
7a9a4cb jens-daniel-mueller 2020-12-15
61b263c jens-daniel-mueller 2020-12-15
4d612dd jens-daniel-mueller 2020-12-15
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
5d96d3c jens-daniel-mueller 2020-12-11

[[4]]

Version Author Date
ddec5b7 jens-daniel-mueller 2021-04-15
29edae5 jens-daniel-mueller 2021-04-14
099d566 jens-daniel-mueller 2021-04-14
bb44686 jens-daniel-mueller 2021-04-14
bf40480 jens-daniel-mueller 2021-04-13
9f31fe3 jens-daniel-mueller 2021-04-13
ea17c90 jens-daniel-mueller 2021-04-09
338dd3c jens-daniel-mueller 2021-04-09
a79ca2c jens-daniel-mueller 2021-04-09
eb827c9 jens-daniel-mueller 2021-04-07
ab5c8cf jens-daniel-mueller 2021-03-24
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
5d96d3c jens-daniel-mueller 2020-12-11

[[5]]

Version Author Date
099d566 jens-daniel-mueller 2021-04-14
bb44686 jens-daniel-mueller 2021-04-14
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
5d96d3c jens-daniel-mueller 2020-12-11

[[6]]

Version Author Date
099d566 jens-daniel-mueller 2021-04-14
bb44686 jens-daniel-mueller 2021-04-14

[[7]]


[[8]]


[[9]]


[[10]]

GLODAP <- GLODAP %>%
  filter(data_source == "obs") %>%
  select(-data_source)

Individual correlation plots for each basin, era and neutral density (gamma) slab are available at:

/nfs/kryo/work/jenmueller/emlr_cant/observations/v_XXX/figures/Observations_correlation/

if (params_local$plot_all_figures == "y") {

for (i_basin in unique(GLODAP$basin)) {
  for (i_era in unique(GLODAP$era)) {
    # i_basin <- unique(GLODAP$basin)[1]
    # i_era   <- unique(GLODAP$era)[1]

    GLODAP_basin_era <- GLODAP %>%
      filter(basin == i_basin,
             era == i_era)
    
    for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
      # i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[5]

      GLODAP_highlight <- GLODAP_basin_era %>%
        mutate(gamma_highlight = if_else(gamma_slab == i_gamma_slab,
                                         "in", "out")) %>%
        arrange(desc(gamma_highlight))
      
      p <- GLODAP_highlight %>%
        ggpairs(
          columns = c(params_local$MLR_target,
                      params_local$MLR_predictors),
          ggplot2::aes(
            col = gamma_highlight,
            fill = gamma_highlight,
            alpha = 0.01
          )
        ) +
        scale_fill_manual(values = c("red", "grey")) +
        scale_color_manual(values = c("red", "grey")) +
        labs(
          title = paste(
            i_era,
            "|",
            i_basin,
            "| Gamma slab",
            i_gamma_slab,
            "| # obs total",
            nrow(GLODAP_basin_era),
            "| # obs slab",
            nrow(GLODAP_highlight %>%
                   filter(gamma_highlight == "in"))
          )
        )
      
      png(
        filename = paste(
          path_version_figures,
          "Observations_correlation/",
          paste(
            "Predictor_correlation",
            i_era,
            i_basin,
            i_gamma_slab,
            ".png",
            sep = "_"
          ),
          sep = ""),
        width = 12,
        height = 12,
        units = "in",
        res = 300
      )
      
      print(p)
      
      dev.off()
      
    }
  }
}

}

2.2 Correlation assesment

2.2.1 Calculation of correlation coeffcients

Correlation coefficients were calculated individually within each slabs, era and basin.

for (i_basin in unique(GLODAP$basin)) {
  for (i_era in unique(GLODAP$era)) {
    # i_basin <- unique(GLODAP$basin)[1]
    # i_era   <- unique(GLODAP$era)[1]
    
    GLODAP_basin_era <- GLODAP %>%
      filter(basin == i_basin,
             era == i_era) %>%
      select(basin,
             era,
             gamma_slab,
             params_local$MLR_target,
             params_local$MLR_predictors)
    
    for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
      # i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[5]
      print(i_gamma_slab)
      
      GLODAP_basin_era_slab <- GLODAP_basin_era %>%
        filter(gamma_slab == i_gamma_slab)
      
      # calculate correlation table
      cor_target_predictor_temp <- GLODAP_basin_era_slab %>%
        select(-c(basin, era, gamma_slab)) %>%
        correlate() %>%
        focus(params_local$MLR_target) %>%
        mutate(basin = i_basin,
               era = i_era,
               gamma_slab = i_gamma_slab)
      
      if (exists("cor_target_predictor")) {
        cor_target_predictor <-
          bind_rows(cor_target_predictor, cor_target_predictor_temp)
      }
      
      if (!exists("cor_target_predictor")) {
        cor_target_predictor <- cor_target_predictor_temp
      }
      
      
      cor_predictors_temp <- GLODAP_basin_era_slab %>%
        select(-c(basin, era, gamma_slab)) %>%
        correlate() %>%
        shave %>%
        stretch() %>%
        filter(!is.na(r),
               x != params_local$MLR_target,
               y != params_local$MLR_target) %>%
        mutate(pair = paste(x, y, sep = " + ")) %>%
        select(-c(x, y)) %>%
        mutate(basin = i_basin,
               era = i_era,
               gamma_slab = i_gamma_slab)
      
      if (exists("cor_predictors")) {
        cor_predictors <- bind_rows(cor_predictors, cor_predictors_temp)
      }
      
      if (!exists("cor_predictors")) {
        cor_predictors <- cor_predictors_temp
      }
      
      
      
    }
  }
}

rm(cor_predictors_temp, cor_target_predictor_temp,
   i_gamma_slab, i_era, i_basin,
   GLODAP_basin_era, GLODAP_basin_era_slab)

2.2.2 Predictor pairs

Below, the range of correlations coefficients for each predictor pair is plotted per basin (facet) and density slab (color). Note that the range indicates the min and max values of in total 3 calculated coefficients (one per era).

# calculate min, max, mean across all eras
cor_predictors_stats <- cor_predictors %>% 
  group_by(pair, basin, gamma_slab) %>% 
  summarise(mean_r = mean(r),
            min_r = min(r),
            max_r = max(r)) %>% 
  ungroup()

# plot figure
cor_predictors_stats %>% 
  mutate(pair = reorder(pair, mean_r)) %>%
  ggplot() +
  geom_vline(xintercept = c(-0.9, 0.9), col = "red") +
  geom_vline(xintercept = 0) +
  geom_linerange(
    aes(y = pair, xmin = min_r, xmax = max_r, col = gamma_slab),
    position = position_dodge(width = 0.6)) +
  facet_wrap(~basin) +
  scale_color_viridis_d(direction = -1) +
  labs(x = "correlation coefficient", y = "") +
  theme(legend.position = "top")

Version Author Date
ddec5b7 jens-daniel-mueller 2021-04-15
29edae5 jens-daniel-mueller 2021-04-14
099d566 jens-daniel-mueller 2021-04-14
bb44686 jens-daniel-mueller 2021-04-14
bf40480 jens-daniel-mueller 2021-04-13
9f31fe3 jens-daniel-mueller 2021-04-13
338dd3c jens-daniel-mueller 2021-04-09
a79ca2c jens-daniel-mueller 2021-04-09
eb827c9 jens-daniel-mueller 2021-04-07
19faa17 jens-daniel-mueller 2021-03-24
03b6009 jens-daniel-mueller 2021-03-23
98d4a6d jens-daniel-mueller 2021-03-23
f155edd jens-daniel-mueller 2021-03-23
83a13de jens-daniel-mueller 2021-03-20
cf98c6d jens-daniel-mueller 2021-03-16
a1d52ff jens-daniel-mueller 2021-03-15
0bade3b jens-daniel-mueller 2021-03-15
27c1f4b jens-daniel-mueller 2021-03-14
af75ebf jens-daniel-mueller 2021-03-14
5017709 jens-daniel-mueller 2021-03-11
585b07f jens-daniel-mueller 2021-03-11
85a5ed2 jens-daniel-mueller 2021-03-10
6c0bec6 jens-daniel-mueller 2021-03-05
7b672f7 jens-daniel-mueller 2021-01-11
33ba23c jens-daniel-mueller 2021-01-07
318609d jens-daniel-mueller 2020-12-23
9d0b2d0 jens-daniel-mueller 2020-12-23
0aa2b50 jens-daniel-mueller 2020-12-23
2886da0 jens-daniel-mueller 2020-12-19
02f0ee9 jens-daniel-mueller 2020-12-18
158fe26 jens-daniel-mueller 2020-12-15
984697e jens-daniel-mueller 2020-12-12
3ebff89 jens-daniel-mueller 2020-12-12
5d96d3c jens-daniel-mueller 2020-12-11
24a632f jens-daniel-mueller 2020-12-07
6a8004b jens-daniel-mueller 2020-12-07
70bf1a5 jens-daniel-mueller 2020-12-07
7555355 jens-daniel-mueller 2020-12-07
143d6fa jens-daniel-mueller 2020-12-07
0ff728b jens-daniel-mueller 2020-12-01
91435ae jens-daniel-mueller 2020-12-01
196be51 jens-daniel-mueller 2020-11-30
bc61ce3 Jens Müller 2020-11-30
# print table
kable(cor_predictors_stats) %>%
  add_header_above() %>%
  kable_styling() %>%
  scroll_box(width = "100%", height = "400px")
pair basin gamma_slab mean_r min_r max_r
aou + nitrate Indian (-Inf,26] 0.9941364 0.9933442 0.9949286
aou + nitrate Indian (26,26.5] 0.9910044 0.9894171 0.9925917
aou + nitrate Indian (26.5,26.75] 0.9773988 0.9755990 0.9791985
aou + nitrate Indian (26.75,27] 0.9346707 0.9294778 0.9398636
aou + nitrate Indian (27,27.25] 0.8789542 0.8529635 0.9049449
aou + nitrate Indian (27.25,27.5] 0.9090591 0.9019845 0.9161338
aou + nitrate Indian (27.5,27.75] 0.9048382 0.8964650 0.9132113
aou + nitrate Indian (27.75,27.85] 0.8032745 0.7944102 0.8121389
aou + nitrate Indian (27.85,27.95] 0.8089530 0.8084148 0.8094913
aou + nitrate Indian (27.95,28.05] 0.7453585 0.7331025 0.7576145
aou + nitrate Indian (28.05,28.1] 0.7531793 0.7403629 0.7659957
aou + nitrate Indian (28.1,28.2] 0.7253004 0.7131243 0.7374765
aou + nitrate Indian (28.2,28.3] 0.4585377 0.4131144 0.5039610
aou + nitrate Indian (28.3,28.4] 0.4472102 0.4232724 0.4711481
aou + nitrate N_Atlantic (-Inf,26] 0.9048314 0.8932163 0.9164465
aou + nitrate N_Atlantic (26,26.5] 0.9227265 0.9169887 0.9284643
aou + nitrate N_Atlantic (26.5,26.75] 0.9746019 0.9742821 0.9749216
aou + nitrate N_Atlantic (26.75,27] 0.9814318 0.9798530 0.9830107
aou + nitrate N_Atlantic (27,27.25] 0.9779815 0.9739117 0.9820513
aou + nitrate N_Atlantic (27.25,27.5] 0.9575511 0.9517550 0.9633472
aou + nitrate N_Atlantic (27.5,27.75] 0.9254920 0.9086264 0.9423575
aou + nitrate N_Atlantic (27.75,27.85] 0.9063237 0.8914777 0.9211698
aou + nitrate N_Atlantic (27.85,27.95] 0.9312357 0.9301249 0.9323465
aou + nitrate N_Atlantic (27.95,28.05] 0.9093788 0.8859374 0.9328203
aou + nitrate N_Atlantic (28.05,28.1] 0.9719964 0.9686641 0.9753288
aou + nitrate N_Atlantic (28.1,28.15] 0.9749064 0.9715787 0.9782340
aou + nitrate N_Atlantic (28.15,28.2] 0.3348440 0.1611262 0.5085618
aou + nitrate N_Atlantic (28.2, Inf] 0.7551105 0.6542489 0.8559720
aou + nitrate N_Pacific (-Inf,26] 0.9011065 0.8862403 0.9159727
aou + nitrate N_Pacific (26,26.5] 0.9201073 0.9195466 0.9206680
aou + nitrate N_Pacific (26.5,26.75] 0.8470221 0.8410229 0.8530214
aou + nitrate N_Pacific (26.75,27] 0.7620073 0.7531300 0.7708846
aou + nitrate N_Pacific (27,27.25] 0.8449090 0.8430626 0.8467554
aou + nitrate N_Pacific (27.25,27.5] 0.9545074 0.9516796 0.9573351
aou + nitrate N_Pacific (27.5,27.75] 0.9566306 0.9532680 0.9599933
aou + nitrate N_Pacific (27.75,27.85] 0.9770166 0.9751675 0.9788658
aou + nitrate N_Pacific (27.85,27.95] 0.9771074 0.9730874 0.9811274
aou + nitrate N_Pacific (27.95,28.05] 0.9525568 0.9385042 0.9666094
aou + nitrate N_Pacific (28.05,28.1] 0.9461531 0.9318198 0.9604864
aou + nitrate N_Pacific (28.1,28.2] 0.9649909 0.9639209 0.9660608
aou + nitrate S_Atlantic (-Inf,26] 0.8496457 0.8152809 0.8840106
aou + nitrate S_Atlantic (26,26.5] 0.9029384 0.8900404 0.9158364
aou + nitrate S_Atlantic (26.5,26.75] 0.9521356 0.9493322 0.9549391
aou + nitrate S_Atlantic (26.75,27] 0.9508668 0.9505029 0.9512307
aou + nitrate S_Atlantic (27,27.25] 0.8893572 0.8852222 0.8934922
aou + nitrate S_Atlantic (27.25,27.5] 0.8989485 0.8927429 0.9051541
aou + nitrate S_Atlantic (27.5,27.75] 0.3165271 0.2926327 0.3404215
aou + nitrate S_Atlantic (27.75,27.85] 0.7371732 0.6968649 0.7774816
aou + nitrate S_Atlantic (27.85,27.95] 0.8139217 0.7690314 0.8588120
aou + nitrate S_Atlantic (27.95,28.05] 0.8438916 0.8047720 0.8830112
aou + nitrate S_Atlantic (28.05,28.1] 0.8665451 0.8260253 0.9070649
aou + nitrate S_Atlantic (28.1,28.15] 0.9097579 0.8736773 0.9458386
aou + nitrate S_Atlantic (28.15,28.2] 0.8531623 0.7730924 0.9332321
aou + nitrate S_Atlantic (28.2, Inf] 0.4000845 0.3032135 0.4969555
aou + nitrate S_Pacific (-Inf,26] 0.9146953 0.8989753 0.9304152
aou + nitrate S_Pacific (26,26.5] 0.9150735 0.9045158 0.9256313
aou + nitrate S_Pacific (26.5,26.75] 0.9416665 0.9385068 0.9448263
aou + nitrate S_Pacific (26.75,27] 0.9514214 0.9453123 0.9575305
aou + nitrate S_Pacific (27,27.25] 0.9510388 0.9417440 0.9603336
aou + nitrate S_Pacific (27.25,27.5] 0.9539865 0.9539191 0.9540539
aou + nitrate S_Pacific (27.5,27.75] 0.9387998 0.9382440 0.9393556
aou + nitrate S_Pacific (27.75,27.85] 0.9553559 0.9546782 0.9560337
aou + nitrate S_Pacific (27.85,27.95] 0.9628667 0.9578619 0.9678715
aou + nitrate S_Pacific (27.95,28.05] 0.9660836 0.9638551 0.9683122
aou + nitrate S_Pacific (28.05,28.1] 0.9559475 0.9547711 0.9571239
