Last updated: 2022-11-05
Checks: 7 0
Knit directory: SRB_2022/1_analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(12345)
was run prior to running the
code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version cc4bf5d. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Untracked files:
Untracked: .gitignore
Untracked: 0_data/
Untracked: 1_analysis/
Untracked: 3_output/
Untracked: LICENSE.md
Untracked: README.md
Untracked: SRB_2022.Rproj
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
There are no past versions. Publish this analysis with
wflow_publish()
to start tracking its development.
# working with data
library(dplyr)
library(magrittr)
library(readr)
library(tibble)
library(reshape2)
library(tidyverse)
# Visualisation:
library(kableExtra)
library(ggplot2)
library(grid)
# Custom ggplot
library(gridExtra)
library(ggbiplot)
library(ggrepel)
# Bioconductor packages:
library(edgeR)
library(limma)
library(Glimma)
library(clusterProfiler)
library(org.Mm.eg.db)
library(enrichplot)
theme_set(theme_minimal())
pub <- readRDS(here::here("0_data/RDS_objects/pub.rds"))
DGElist object containing the raw feature count, sample metadata, and gene metadata, created in the Set Up stage.
# load DGElist previously created in the set up
dge <- readRDS(here::here("0_data/RDS_objects/dge.rds"))
fc <- readRDS(here::here("0_data/RDS_objects/fc.rds"))
lfc <- readRDS(here::here("0_data/RDS_objects/lfc.rds"))
lmTreat <- readRDS(here::here("0_data/RDS_objects/lmTreat.rds"))
lmTreat_sig <- readRDS(here::here("0_data/RDS_objects/lmTreat_sig.rds"))
goSummaries
is a package created by Dr Stephen Pederson
for filtering GO terms based on ontology level.
# download go summaries and set the minimum ontology level
goSummaries <- url("https://uofabioinformaticshub.github.io/summaries2GO/data/goSummaries.RDS") %>%
readRDS()
minPath <- 3
enrichGO=list()
enrichGO_sig <- list()
for (i in 1:length(fc)) {
x <- fc[i] %>% as.character()
# find enriched GO terms
enrichGO[[x]] <- clusterProfiler::enrichGO(
gene = lmTreat_sig[[x]]$entrezid,
OrgDb = org.Mm.eg.db,
keyType = "ENTREZID",
ont = "ALL",
pAdjustMethod = "fdr",
pvalueCutoff = 0.05
)
# bind to goSummaries to elminate go terms with ontology levels 1 and 2.
enrichGO_sig[[x]] <- enrichGO[[x]] %>%
as.data.frame() %>%
rownames_to_column("id") %>%
left_join(goSummaries) %>%
dplyr::filter(shortest_path >= minPath) %>%
column_to_rownames("id")
# adjust go results, separate compound column, add FDR column, adjust the GeneRatio column
enrichGO_sig[[x]] <- enrichGO_sig[[x]] %>%
separate(col = BgRatio, sep = "/", into = c("Total", "Universe")) %>%
dplyr::mutate(
logFDR = -log(p.adjust, 10),
GeneRatio = Count / as.numeric(Total)) %>%
dplyr::select(c("Count", "GeneRatio", "ontology", "pvalue", "p.adjust", "logFDR", "qvalue", "Description", "geneID"))
# at the beginnning of a word (after 35 characters), add a newline. shorten the y axis for dot plot
enrichGO_sig[[x]]$Description <- sub(pattern = "(.{1,35})(?:$| )",
replacement = "\\1\n",
x = enrichGO_sig[[x]]$Description)
# remove the additional newline at the end of the string
enrichGO_sig[[x]]$Description <- sub(pattern = "\n$",
replacement = "",
x = enrichGO_sig[[x]]$Description)
}
# display the top 30 most sig
enrichGO_sig[[1]][1:30, ] %>%
kable(caption = "Top 30 significantly enriched GO terms") %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
scroll_box(height = "600px")
Count | GeneRatio | ontology | pvalue | p.adjust | logFDR | qvalue | Description | geneID | |
---|---|---|---|---|---|---|---|---|---|
GO:0030198 | 66 | 0.2095238 | BP | 0 | 0 | 20.27079 | 0 | extracellular matrix organization | 12814/16147/13078/17389/545370/20319/74199/20356/219151/12818/18214/223838/94216/70779/208177/114249/94214/23871/107581/21810/271127/240322/14268/17390/15227/14230/18073/320078/15117/268780/11504/12840/12817/50706/16950/224697/64075/100952/18383/21846/12832/68169/108153/16998/58223/12819/77739/56401/246228/320712/56429/14219/58859/56693/241327/12389/80883/237759/12822/241226/233332/17022/67896/23876/12830/13805 |
GO:0043062 | 66 | 0.2088608 | BP | 0 | 0 | 20.27079 | 0 | extracellular structure organization | 12814/16147/13078/17389/545370/20319/74199/20356/219151/12818/18214/223838/94216/70779/208177/114249/94214/23871/107581/21810/271127/240322/14268/17390/15227/14230/18073/320078/15117/268780/11504/12840/12817/50706/16950/224697/64075/100952/18383/21846/12832/68169/108153/16998/58223/12819/77739/56401/246228/320712/56429/14219/58859/56693/241327/12389/80883/237759/12822/241226/233332/17022/67896/23876/12830/13805 |
GO:0045229 | 66 | 0.2082019 | BP | 0 | 0 | 20.27079 | 0 | external encapsulating structure organization | 12814/16147/13078/17389/545370/20319/74199/20356/219151/12818/18214/223838/94216/70779/208177/114249/94214/23871/107581/21810/271127/240322/14268/17390/15227/14230/18073/320078/15117/268780/11504/12840/12817/50706/16950/224697/64075/100952/18383/21846/12832/68169/108153/16998/58223/12819/77739/56401/246228/320712/56429/14219/58859/56693/241327/12389/80883/237759/12822/241226/233332/17022/67896/23876/12830/13805 |
GO:0045785 | 79 | 0.1639004 | BP | 0 | 0 | 17.94285 | 0 | positive regulation of cell adhesion | 16147/13643/74199/140709/11600/17242/16842/16401/12522/16542/16000/114249/18186/54371/12505/218952/94214/23871/107581/14268/15227/15894/18073/21687/12554/20315/15117/268780/104709/14634/27205/12310/21838/67916/24099/12721/12479/68606/64075/16408/14961/50931/100952/22341/20667/171285/15002/20339/16002/68169/26903/105855/16963/18552/14969/20851/56349/320712/11492/14960/317757/58859/20443/22637/83408/54519/19242/16161/12389/18806/16186/30963/20737/18606/12162/16197/12504/320484/67896 |
GO:0006816 | 73 | 0.1659091 | BP | 0 | 0 | 16.78590 | 0 | calcium ion transport | 338370/12288/20190/319984/20730/16000/11549/20541/18127/13491/320508/12293/13618/17918/238384/15894/14812/18760/20855/12766/20315/94249/12290/109676/110893/12310/22068/21838/270028/12721/14612/23796/381812/11607/13617/26903/30948/11517/15558/16963/18763/66109/81904/217154/74777/216869/65973/18764/14360/23832/20192/12523/56437/54598/58226/66972/19218/381290/14219/14697/317757/68312/98660/83408/19164/109552/18596/12389/12286/53376/12298/14062/12504 |
GO:0050808 | 77 | 0.1558704 | BP | 0 | 0 | 16.25596 | 0 | synapse organization | 23888/14432/237979/241568/235611/19266/20450/192167/18186/19277/242662/55983/231602/12558/245880/66725/272381/17918/17260/18645/18164/14812/210274/93706/98733/330814/327814/110893/386750/67784/210293/14658/329165/16560/68507/72333/13837/245537/217480/73340/11816/442801/269116/50791/260297/13602/232560/219228/73181/13841/70237/238988/70530/14360/13385/13048/18483/71228/240057/53972/236915/67790/19164/19242/80883/12286/93707/59036/243621/228880/12298/14062/228357/52163/216856/216049/12830 |
GO:0034329 | 71 | 0.1609977 | BP | 0 | 0 | 15.65561 | 0 | cell junction assembly | 23888/14432/237979/22411/16542/235611/19266/20450/192167/13823/208177/17475/18186/19277/218952/107581/12558/14268/272381/12563/17260/18164/83964/56229/21687/210274/98733/330814/54420/320873/386750/270163/67784/12562/21838/329165/68606/13837/23796/69524/245537/20401/77569/11856/73340/269116/12552/50791/14615/18613/20613/219228/13841/77446/50768/233651/70237/53885/12741/13048/71228/236915/15257/12389/12286/192897/18571/18606/12737/228357/216856 |
GO:0031589 | 62 | 0.1662198 | BP | 0 | 0 | 14.12428 | 0 | cell-substrate adhesion | 19283/74199/140709/11600/17242/16401/16542/208177/114249/18186/23928/218952/94214/107581/16421/14268/15227/18073/83964/56229/21687/12554/15117/268780/109700/12817/329872/21838/50706/12721/68606/64075/13837/16408/77569/11856/100952/22341/208777/15434/18613/56363/68169/16404/64099/18552/170736/50768/105298/56349/320712/14219/58859/19242/84544/80883/241226/192897/30963/18606/18074/67896 |
GO:0048754 | 43 | 0.2239583 | BP | 0 | 0 | 13.99703 | 0 | branching morphogenesis of an epithelial tube | 16147/20319/20356/22420/11835/11600/15245/17242/16842/15431/16542/18121/16000/21385/114249/18186/12505/15396/271127/14734/11839/15227/21687/20315/21412/14634/67784/238057/17313/11607/21386/69903/21846/13617/18763/73181/19206/233651/71228/329628/12162/17869/13805 |
GO:0007224 | 39 | 0.2452830 | BP | 0 | 0 | 13.98732 | 0 | smoothened signaling pathway | 14632/16147/15245/68525/18121/19207/59056/16576/56297/72507/14734/15227/68099/20720/71492/78795/94187/14634/218232/73916/216795/19376/240888/18605/110350/15258/67884/264134/56350/19206/234740/140810/19335/66573/71228/83396/15257/71951/12589 |
GO:0001655 | 62 | 0.1602067 | BP | 0 | 0 | 13.50225 | 0 | urogenital system development | 20897/22420/11835/11600/22411/72135/15431/13123/18121/16000/114249/18186/19277/12505/15396/271127/14734/66725/13618/17390/17260/15227/15903/15904/107587/18073/13809/21687/14561/11504/21412/14634/67784/14725/243931/12142/73692/18605/12577/11607/110350/13617/56198/18763/18552/56350/55994/13841/19206/233651/23967/18764/66333/71228/329628/18596/83396/241226/12162/228357/13003/17869 |
GO:0001822 | 56 | 0.1696970 | BP | 0 | 0 | 13.16257 | 0 | kidney development | 20897/22420/11600/22411/72135/15431/18121/114249/18186/19277/12505/15396/271127/14734/66725/13618/17260/15903/107587/18073/13809/21687/14561/11504/21412/14634/67784/14725/243931/12142/73692/18605/12577/11607/110350/13617/56198/18763/18552/56350/55994/13841/19206/233651/23967/18764/66333/71228/329628/18596/83396/241226/12162/228357/13003/17869 |
GO:0072001 | 57 | 0.1652174 | BP | 0 | 0 | 12.95421 | 0 | renal system development | 20897/22420/11600/22411/72135/15431/18121/114249/18186/19277/12505/15396/271127/14734/66725/13618/17260/15227/15903/107587/18073/13809/21687/14561/11504/21412/14634/67784/14725/243931/12142/73692/18605/12577/11607/110350/13617/56198/18763/18552/56350/55994/13841/19206/233651/23967/18764/66333/71228/329628/18596/83396/241226/12162/228357/13003/17869 |
GO:0034765 | 70 | 0.1405622 | BP | 0 | 0 | 12.58819 | 0 | regulation of ion transmembrane transport | 98741/338370/16519/12288/329152/16494/16508/56543/192167/77574/20541/399548/13491/18301/20265/12293/226922/17918/17260/18760/12766/12290/109676/13616/18795/22068/21838/12721/110876/23796/245537/381812/11607/260297/16531/13617/99738/26903/30948/66109/81904/217154/56461/74777/65973/23967/18764/14199/14360/56437/58226/13385/66733/19218/381290/20269/14697/68312/98660/19164/18671/109552/12389/60613/12286/12298/14062/16510/22160/216856 |
GO:0001667 | 66 | 0.1460177 | BP | 0 | 0 | 12.58819 | 0 | ameboidal-type cell migration | 13078/20356/11600/22411/16401/16542/16000/14026/24136/18214/20357/20541/18127/18186/20361/23871/12558/16421/14268/13618/17260/18645/19245/18760/20855/21687/12554/20315/15117/83397/238328/13616/19274/12310/67784/12562/71709/67916/68606/16590/240185/20401/22341/72446/11816/13617/218877/76441/18613/16002/17311/79221/23797/381290/14314/11881/78560/20358/212307/114886/192897/18606/12162/15111/22160/269608 |
GO:0048736 | 42 | 0.2058824 | BP | 0 | 0 | 12.55761 | 0 | appendage development | 16147/20319/12288/16842/15430/15431/18121/16764/106522/21385/225743/218952/15396/14734/15438/15395/68099/107587/71492/226844/14634/216795/64075/73692/18605/21386/110350/18552/15405/19206/234740/65973/23967/140810/19335/19164/192897/74239/12162/228357/15111/22160 |
GO:0060173 | 42 | 0.2058824 | BP | 0 | 0 | 12.55761 | 0 | limb development | 16147/20319/12288/16842/15430/15431/18121/16764/106522/21385/225743/218952/15396/14734/15438/15395/68099/107587/71492/226844/14634/216795/64075/73692/18605/21386/110350/18552/15405/19206/234740/65973/23967/140810/19335/19164/192897/74239/12162/228357/15111/22160 |
GO:0031345 | 43 | 0.2000000 | BP | 0 | 0 | 12.44247 | 0 | negative regulation of cell projection organization | 13643/19283/17756/20356/14026/20357/192167/18186/20361/121021/66725/235106/66610/13131/18645/14812/22068/21838/13837/209743/245537/244152/12494/11816/218877/19347/73181/237847/13841/18007/14360/270120/233781/22240/240057/74201/53972/19164/20358/29869/228357/70433/216049 |
GO:0060562 | 60 | 0.1518987 | BP | 0 | 0 | 12.15183 | 0 | epithelial tube morphogenesis | 16147/20319/20356/22420/11835/11600/15245/17242/16842/15431/16542/18121/16000/24136/21385/114249/18186/12505/15396/271127/14734/11839/17260/15227/21687/20315/21412/14634/73916/67784/238057/14725/330409/17313/23796/11607/21386/69903/21846/13617/106042/18763/73181/13841/69718/50768/19206/233651/23967/18764/19335/57265/71228/329628/19164/12162/15111/17869/22160/13805 |
GO:0035107 | 38 | 0.2183908 | BP | 0 | 0 | 12.15183 | 0 | appendage morphogenesis | 16147/20319/12288/16842/15430/15431/18121/16764/106522/21385/225743/15396/14734/15438/15395/68099/107587/226844/14634/216795/73692/18605/21386/110350/18552/15405/19206/234740/65973/23967/140810/19335/19164/74239/12162/228357/15111/22160 |
GO:0035108 | 38 | 0.2183908 | BP | 0 | 0 | 12.15183 | 0 | limb morphogenesis | 16147/20319/12288/16842/15430/15431/18121/16764/106522/21385/225743/15396/14734/15438/15395/68099/107587/226844/14634/216795/73692/18605/21386/110350/18552/15405/19206/234740/65973/23967/140810/19335/19164/74239/12162/228357/15111/22160 |
GO:0006874 | 69 | 0.1380000 | BP | 0 | 0 | 12.13111 | 0 | cellular calcium ion homeostasis | 16527/12288/16542/20190/11549/20541/231602/19309/51800/12293/13618/17918/238384/234515/78134/14812/18760/20855/12766/94249/12290/19220/109676/13616/110893/12310/22068/12562/21838/19228/270028/12721/14806/23796/72844/12494/11607/11816/13617/12062/11517/15558/16963/18763/74777/65973/18764/14360/23832/20192/66972/13385/57265/19218/381290/317757/68312/98660/83408/19164/109552/12389/12286/12298/14062/12504/16510/23833/19217 |
GO:0061138 | 44 | 0.1913043 | BP | 0 | 0 | 12.12965 | 0 | morphogenesis of a branching epithelium | 16147/15234/20319/20356/22420/11835/11600/15245/17242/16842/15431/16542/18121/16000/21385/114249/18186/12505/15396/271127/14734/11839/15227/21687/20315/21412/14634/67784/238057/17313/11607/21386/69903/21846/13617/18763/73181/19206/233651/71228/329628/12162/17869/13805 |
GO:0007409 | 68 | 0.1379310 | BP | 0 | 0 | 11.95313 | 0 | axonogenesis | 14432/13842/235472/13643/19283/17756/20356/16401/241568/26565/13176/235611/18121/14026/24136/20357/225743/18186/19277/20361/12558/14268/13131/17260/18164/52666/20315/13616/14634/386750/19274/67784/238057/14725/21838/17984/16773/13837/17181/245537/244152/11816/269116/12552/13617/218877/18080/237847/13841/18007/246048/19206/22253/240057/381979/19164/20358/29869/68404/80883/12286/12162/228357/58208/16572/20564/70433/18223 |
GO:0051924 | 49 | 0.1707317 | BP | 0 | 0 | 11.69273 | 0 | regulation of calcium ion transport | 12288/319984/20730/16000/20541/18127/13491/12293/17918/15894/18760/20855/12766/20315/109676/12310/22068/21838/12721/23796/381812/11607/13617/26903/30948/11517/66109/217154/74777/216869/65973/18764/14360/12523/56437/19218/14697/317757/68312/98660/83408/109552/18596/12389/12286/53376/12298/14062/12504 |
GO:0098742 | 41 | 0.1915888 | BP | 0 | 0 | 11.26136 | 0 | cell-cell adhesion via plasma-membrane adhesion molecules | 23888/235472/73173/545370/237979/84004/16401/241568/19266/192167/12558/272381/12563/23965/13131/12554/93706/98733/330814/320873/386750/19274/12562/279653/53601/72333/13837/16408/69524/12552/50791/13602/20339/18613/219228/233651/270120/329628/93885/80883/12737 |
GO:0050673 | 65 | 0.1365546 | BP | 0 | 0 | 11.18814 | 0 | epithelial cell proliferation | 14632/16147/15234/20319/20356/11835/17242/16401/235505/16542/216439/13123/18121/16000/21385/68888/14313/12444/14734/13618/11839/17260/107587/18760/12766/21687/12554/20315/15117/238328/20913/19274/12310/73916/16590/228852/23796/240185/12577/22341/11607/11816/21846/13617/16002/26903/16601/13345/19206/23967/66333/23797/30878/353156/19164/19242/12389/16010/226841/12737/67866/58208/17869/22160/13805 |
GO:0060402 | 37 | 0.2067039 | BP | 0 | 0 | 11.11159 | 0 | calcium ion transport into cytosol | 12288/20190/11549/20541/12293/17918/238384/14812/18760/12766/12290/109676/110893/12310/21838/270028/12721/23796/11607/13617/11517/15558/16963/74777/65973/18764/14360/23832/20192/317757/68312/83408/109552/12389/12286/14062/12504 |
GO:0031346 | 62 | 0.1399549 | BP | 0 | 0 | 11.11159 | 0 | positive regulation of cell projection organization | 19283/15234/20356/216739/235180/17242/13176/235611/19266/24136/192167/108686/242274/18186/20361/14268/23965/18760/20720/20315/224617/98733/11504/64297/67784/20713/329165/16590/13837/72844/19888/67425/11816/50791/230872/232560/68169/18080/56401/246048/70237/140810/14360/66573/13385/13048/18483/22240/58804/11881/23854/19242/71951/12877/234776/228880/18606/26563/12162/269254/52163/18223 |
GO:0010977 | 35 | 0.2160494 | BP | 0 | 0 | 11.05385 | 0 | negative regulation of neuron projection development | 13643/19283/17756/20356/20357/192167/18186/20361/121021/66725/235106/13131/21838/13837/209743/245537/244152/12494/11816/218877/19347/237847/13841/18007/270120/233781/22240/240057/53972/19164/20358/29869/228357/70433/216049 |
bp_dot=list()
mf_dot=list()
cc_dot=list()
upset=list()
for (i in 1:length(fc)) {
x <- fc[i] %>% as.character()
# extract the enriched GO terms from each ontology
bp <- enrichGO_sig[[x]] %>% dplyr::filter(ontology == "BP")
mf <- enrichGO_sig[[x]] %>% dplyr::filter(ontology == "MF")
cc <- enrichGO_sig[[x]] %>% dplyr::filter(ontology == "CC")
# bp dot plot, save
bp_dot[[x]] <- ggplot(bp[1:15, ]) +
geom_point(aes(x = GeneRatio, y = reorder(Description, GeneRatio), colour = logFDR, size = Count)) +
scale_color_gradient(low = "dodgerblue3", high = "firebrick3", limits = c(0, NA)) +
scale_size(range = c(.3,3)) +
ggtitle("Biological Process") +
ylab(label = "") +
xlab(label = "Gene Ratio") +
labs(color = expression("-log"[10] * "FDR"), size = "Gene Counts")
ggsave(filename = paste0("bp_dot_", fc[i], ".svg"), plot = bp_dot[[x]], path = here::here("2_plots/go/"),
width = 88, height = 95, units = "mm")
# mf dot plot, save
mf_dot[[x]] <- ggplot(mf[1:15, ]) +
geom_point(aes(x = GeneRatio, y = reorder(Description, GeneRatio), colour = logFDR, size = Count)) +
scale_color_gradient(low = "dodgerblue3", high = "firebrick3", limits = c(0, NA)) +
scale_size(range = c(.3,3)) +
ggtitle("Molecular Function") +
ylab(label = "") +
xlab(label = "Gene Ratio") +
labs(color = expression("-log"[10] * "FDR"), size = "Gene Counts")
ggsave(filename = paste0("mf_dot_", fc[i], ".svg"), plot = mf_dot[[x]], path = here::here("2_plots/go/"),
width = 88, height = 95, units = "mm")
# cc dot plot, save
cc_dot[[x]] <- ggplot(cc[1:15, ]) +
geom_point(aes(x = GeneRatio, y = reorder(Description, GeneRatio), colour = logFDR, size = Count)) +
scale_color_gradient(low = "dodgerblue3", high = "firebrick3", limits = c(0, NA)) +
scale_size(range = c(.3,3)) +
ggtitle("Cellular Components") +
ylab(label = "") +
xlab(label = "Gene Ratio") +
labs(color = expression("-log"[10] * "FDR"), size = "Gene Counts")
ggsave(filename = paste0("cc_dot_", fc[i], ".svg"), plot = cc_dot[[x]], path = here::here("2_plots/go/"),
width = 88, height = 95, units = "mm")
upset[[x]] <- upsetplot(x = enrichGO[[x]], 10)
ggsave(filename = paste0("upset_", fc[i], ".svg"), plot = upset[[x]], path = here::here("2_plots/go/"))
}
bp_dot[[1]]
mf_dot[[1]]
cc_dot[[1]]
upset[[1]]
# display the top 30 most sig
enrichGO_sig[[2]][1:30, ] %>%
kable() %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
scroll_box(height = "600px")
Count | GeneRatio | ontology | pvalue | p.adjust | logFDR | qvalue | Description | geneID | |
---|---|---|---|---|---|---|---|---|---|
GO:0030198 | 61 | 0.1936508 | BP | 0 | 0 | 19.430998 | 0 | extracellular matrix organization | 12814/16147/13078/17389/545370/20319/74199/20356/219151/12818/223838/94216/18214/70779/114249/208177/94214/271127/21810/23871/240322/14268/17390/15227/107581/14230/18073/320078/15117/268780/11504/12840/12817/50706/64075/16950/224697/18383/100952/21846/68169/108153/12832/12819/16998/58223/77739/56401/246228/320712/56429/14219/56693/58859/241327/237759/80883/233332/12389/12822/241226 |
GO:0043062 | 61 | 0.1930380 | BP | 0 | 0 | 19.430998 | 0 | extracellular structure organization | 12814/16147/13078/17389/545370/20319/74199/20356/219151/12818/223838/94216/18214/70779/114249/208177/94214/271127/21810/23871/240322/14268/17390/15227/107581/14230/18073/320078/15117/268780/11504/12840/12817/50706/64075/16950/224697/18383/100952/21846/68169/108153/12832/12819/16998/58223/77739/56401/246228/320712/56429/14219/56693/58859/241327/237759/80883/233332/12389/12822/241226 |
GO:0045229 | 61 | 0.1924290 | BP | 0 | 0 | 19.430998 | 0 | external encapsulating structure organization | 12814/16147/13078/17389/545370/20319/74199/20356/219151/12818/223838/94216/18214/70779/114249/208177/94214/271127/21810/23871/240322/14268/17390/15227/107581/14230/18073/320078/15117/268780/11504/12840/12817/50706/64075/16950/224697/18383/100952/21846/68169/108153/12832/12819/16998/58223/77739/56401/246228/320712/56429/14219/56693/58859/241327/237759/80883/233332/12389/12822/241226 |
GO:0006816 | 68 | 0.1545455 | BP | 0 | 0 | 16.539232 | 0 | calcium ion transport | 338370/12288/20190/20730/319984/16000/11549/18127/20541/13491/13618/238384/320508/12293/17918/15894/14812/20855/18760/12766/20315/94249/12290/109676/110893/12310/270028/21838/22068/14612/12721/23796/381812/11607/13617/11517/16963/15558/66109/30948/217154/18763/81904/26903/65973/20192/74777/23832/56437/12523/58226/216869/19218/54598/14219/14360/18764/66972/68312/381290/317757/98660/14697/83408/12389/53376/12286/12298 |
GO:0045785 | 70 | 0.1452282 | BP | 0 | 0 | 15.669697 | 0 | positive regulation of cell adhesion | 16147/13643/74199/140709/11600/16842/17242/16401/12522/16542/16000/114249/54371/12505/94214/18186/218952/23871/14268/15227/107581/15894/18073/21687/20315/15117/12554/268780/104709/14634/12310/27205/24099/21838/67916/12479/64075/12721/68606/16408/50931/14961/22341/20339/171285/20667/15002/100952/16002/68169/16963/18552/105855/14969/26903/320712/56349/14960/11492/20851/317757/22637/83408/58859/20443/54519/19242/16161/12389/16186 |
GO:0034329 | 66 | 0.1496599 | BP | 0 | 0 | 15.400450 | 0 | cell junction assembly | 23888/14432/237979/22411/16542/235611/19266/20450/192167/13823/19277/208177/17475/18186/218952/12558/272381/12563/14268/107581/18164/17260/21687/56229/83964/210274/98733/54420/320873/330814/386750/12562/21838/67784/329165/13837/68606/245537/23796/69524/270163/73340/20401/269116/77569/11856/12552/50791/14615/18613/20613/13841/77446/219228/233651/50768/12741/70237/13048/53885/71228/236915/12389/12286/192897/12737 |
GO:0031589 | 58 | 0.1554960 | BP | 0 | 0 | 14.093933 | 0 | cell-substrate adhesion | 19283/74199/140709/11600/17242/16401/16542/114249/208177/23928/94214/18186/218952/16421/14268/15227/107581/18073/21687/56229/15117/83964/12554/268780/109700/329872/12817/50706/21838/64075/12721/13837/68606/16408/77569/22341/11856/15434/208777/56363/100952/68169/18613/64099/16404/18552/170736/105298/50768/320712/56349/14219/58859/19242/80883/84544/241226/192897 |
GO:0050808 | 67 | 0.1356275 | BP | 0 | 0 | 13.607371 | 0 | synapse organization | 23888/14432/237979/241568/235611/19266/20450/192167/19277/242662/55983/231602/18186/12558/272381/245880/66725/18164/17260/17918/18645/14812/210274/93706/98733/330814/327814/110893/386750/67784/210293/14658/16560/329165/68507/13837/245537/217480/73340/269116/442801/11816/260297/72333/13602/50791/232560/13841/238988/219228/70530/73181/14360/70237/13385/13048/18483/71228/240057/67790/53972/236915/19242/80883/59036/12286/12298 |
GO:0048754 | 40 | 0.2083333 | BP | 0 | 0 | 13.607371 | 0 | branching morphogenesis of an epithelial tube | 16147/20319/20356/22420/11600/15245/11835/16842/17242/15431/16542/18121/16000/21385/114249/12505/15396/18186/271127/14734/11839/15227/21687/20315/14634/21412/238057/67784/17313/11607/69903/21386/21846/13617/18763/19206/233651/73181/329628/71228 |
GO:0007224 | 36 | 0.2264151 | BP | 0 | 0 | 13.299057 | 0 | smoothened signaling pathway | 14632/16147/15245/68525/18121/19207/59056/16576/72507/14734/56297/15227/20720/68099/71492/94187/78795/14634/73916/218232/19376/216795/240888/18605/110350/15258/56350/67884/19206/234740/264134/140810/66573/19335/71228/71951 |
GO:0098742 | 41 | 0.1915888 | BP | 0 | 0 | 12.724548 | 0 | cell-cell adhesion via plasma-membrane adhesion molecules | 23888/235472/545370/73173/237979/84004/16401/241568/19266/192167/12558/272381/12563/23965/13131/12554/93706/98733/320873/330814/386750/12562/279653/19274/53601/13837/69524/16408/72333/20339/13602/12552/50791/18613/219228/233651/270120/329628/80883/93885/12737 |
GO:0001655 | 56 | 0.1447028 | BP | 0 | 0 | 12.381648 | 0 | urogenital system development | 20897/22420/11600/11835/22411/72135/15431/18121/13123/16000/114249/19277/12505/15396/18186/271127/14734/13618/66725/17390/15227/17260/15903/107587/18073/15904/21687/13809/14561/11504/14634/21412/14725/67784/243931/12142/12577/73692/18605/11607/56198/110350/13617/18552/55994/18763/13841/56350/19206/23967/233651/66333/18764/329628/71228/241226 |
GO:0001667 | 61 | 0.1349558 | BP | 0 | 0 | 12.254700 | 0 | ameboidal-type cell migration | 13078/20356/11600/22411/16401/16542/16000/14026/20357/18214/24136/18127/20541/20361/18186/23871/12558/13618/16421/14268/17260/18645/19245/20855/18760/21687/20315/15117/12554/83397/13616/238328/12310/12562/67784/71709/67916/19274/16590/68606/240185/20401/72446/22341/11816/13617/16002/76441/18613/218877/17311/79221/381290/23797/14314/20358/11881/78560/212307/114886/192897 |
GO:0034765 | 64 | 0.1285141 | BP | 0 | 0 | 11.981174 | 0 | regulation of ion transmembrane transport | 98741/338370/16519/329152/16494/12288/16508/56543/192167/77574/20541/399548/13491/20265/18301/226922/12293/17260/17918/18760/12766/12290/13616/109676/18795/21838/22068/110876/12721/245537/23796/381812/260297/11607/16531/99738/13617/66109/30948/217154/81904/26903/56461/14199/65973/74777/23967/56437/58226/66733/19218/14360/18764/20269/13385/68312/381290/98660/14697/18671/60613/12389/12286/12298 |
GO:0001822 | 50 | 0.1515152 | BP | 0 | 0 | 11.769306 | 0 | kidney development | 20897/22420/11600/22411/72135/15431/18121/114249/19277/12505/15396/18186/271127/14734/13618/66725/17260/15903/107587/18073/21687/13809/14561/11504/14634/21412/14725/67784/243931/12142/12577/73692/18605/11607/56198/110350/13617/18552/55994/18763/13841/56350/19206/23967/233651/66333/18764/329628/71228/241226 |
