Last updated: 2023-01-20
Checks: 6 1
Knit directory: SRB_2022/1_analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
The R Markdown file has unstaged changes. To know which version of
the R Markdown file created these results, you’ll want to first commit
it to the Git repo. If you’re still working on the analysis, you can
ignore this warning. When you’re finished, you can run
wflow_publish
to commit the R Markdown file and build the
HTML.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(12345)
was run prior to running the
code in the R Markdown file. Setting a seed ensures that any results
that rely on randomness, e.g. subsampling or permutations, are
reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 6e0f643. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for
the analysis have been committed to Git prior to generating the results
(you can use wflow_publish
or
wflow_git_commit
). workflowr only checks the R Markdown
file, but you know if there are other scripts or data files that it
depends on. Below is the status of the Git repository when the results
were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Untracked files:
Untracked: .gitignore
Untracked: test plz delete me.Rmd
Untracked: test-plz-delete-me.html
Unstaged changes:
Modified: 0_data/RDS_objects/enrichGO_sig.rds
Modified: 1_analysis/_site.yml
Modified: 1_analysis/deAnalysis.Rmd
Modified: 1_analysis/go.Rmd
Modified: 1_analysis/index.Rmd
Modified: 1_analysis/kegg.Rmd
Modified: 1_analysis/reactome.Rmd
Modified: 1_analysis/setUp.Rmd
Modified: 2_plots/de/ma_1.05.png
Modified: 2_plots/de/ma_1.1.png
Modified: 2_plots/de/ma_1.5.png
Modified: 2_plots/go/bp_dot_1.05.svg
Modified: 2_plots/go/bp_dot_1.1.svg
Modified: 2_plots/go/bp_dot_1.5.svg
Modified: 2_plots/go/cc_dot_1.05.svg
Modified: 2_plots/go/cc_dot_1.1.svg
Modified: 2_plots/go/cc_dot_1.5.svg
Modified: 2_plots/go/mf_dot_1.05.svg
Modified: 2_plots/go/mf_dot_1.1.svg
Modified: 2_plots/go/mf_dot_1.5.svg
Deleted: 2_plots/ipa/funct_cat_alluvial.svg
Deleted: 2_plots/ipa/up_cat_alluvial.svg
Deleted: 2_plots/ipa/upstream_funct_alluvial.svg
Modified: 2_plots/kegg/kegg_dot_1.05.svg
Modified: 2_plots/kegg/kegg_dot_1.1.svg
Modified: 2_plots/kegg/kegg_dot_1.5.svg
Deleted: 2_plots/reactome/combine_GO.svg
Modified: 2_plots/reactome/react_dot_1.05.svg
Modified: 2_plots/reactome/react_dot_1.1.svg
Modified: 2_plots/reactome/react_dot_1.5.svg
Deleted: 2_plots/reactome/react_dot_INT vs CONT.svg
Deleted: 2_plots/reactome/react_dot_INT vs SVX_VAS.svg
Deleted: 2_plots/reactome/react_dot_SVX vs SVX_VAS.svg
Deleted: 2_plots/reactome/react_dot_VAS vs SVX_VAS.svg
Modified: 2_plots/reactome/upset_react_1.05.svg
Modified: 2_plots/reactome/upset_react_1.1.svg
Modified: 2_plots/reactome/upset_react_1.5.svg
Deleted: 2_plots/reactome/upset_react_INT vs CONT.svg
Deleted: 2_plots/reactome/upset_react_INT vs SVX_VAS.svg
Deleted: 2_plots/reactome/upset_react_SVX vs SVX_VAS.svg
Deleted: 2_plots/reactome/upset_react_VAS vs SVX_VAS.svg
Modified: 3_output/enrichGO_sig.xlsx
Modified: 3_output/enrichKEGG_all.xlsx
Modified: 3_output/enrichKEGG_sig.xlsx
Modified: 3_output/lmTreat_all.xlsx
Modified: 3_output/lmTreat_fc1.5_voom2_all_fdr.xlsx
Modified: 3_output/lmTreat_sig.xlsx
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were
made to the R Markdown (1_analysis/reactome.Rmd
) and HTML
(docs/reactome.html
) files. If you’ve configured a remote
Git repository (see ?wflow_git_remote
), click on the
hyperlinks in the table below to view the files as they were in that
past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 691cf34 | Ha Manh Tran | 2023-01-20 | Build site. |
Rmd | 7f6bab2 | Ha Manh Tran | 2023-01-20 | workflowr::wflow_publish(here::here("1_analysis/*.Rmd")) |
Rmd | b6cf190 | tranmanhha135 | 2023-01-19 | quick commit |
Rmd | 3119fad | tranmanhha135 | 2022-11-05 | build website |
html | 3119fad | tranmanhha135 | 2022-11-05 | build website |
# working with data
library(dplyr)
library(magrittr)
library(readr)
library(tibble)
library(reshape2)
library(tidyverse)
# Visualisation:
library(kableExtra)
library(ggplot2)
library(grid)
library(pander)
library(cowplot)
library(pheatmap)
# Custom ggplot
library(ggbiplot)
library(ggrepel)
theme_set(theme_light())
pub <- readRDS(here::here("0_data/RDS_objects/pub.rds"))
# Bioconductor packages:
library(edgeR)
library(limma)
library(Glimma)
library(clusterProfiler)
library(org.Mm.eg.db)
library(enrichplot)
library(ReactomePA)
DGElist object containing the raw feature count, sample metadata, and gene metadata, created in the Set Up stage.
# load DGElist previously created in the set up
dge <- readRDS(here::here("0_data/RDS_objects/dge.rds"))
fc <- readRDS(here::here("0_data/RDS_objects/fc.rds"))
lfc <- readRDS(here::here("0_data/RDS_objects/lfc.rds"))
lmTreat <- readRDS(here::here("0_data/RDS_objects/lmTreat.rds"))
lmTreat_sig <- readRDS(here::here("0_data/RDS_objects/lmTreat_sig.rds"))
p=1
reactome=list()
reactome_all=list()
reactome_sig=list()
for (i in 1:length(fc)) {
x <- fc[i] %>% as.character()
reactome[[x]] <- enrichPathway(gene = lmTreat_sig[[x]]$entrezid, organism = "mouse", pvalueCutoff = 0.05, pAdjustMethod = "fdr", readable = T)
reactome_all[[x]] <- reactome[[x]]@result
reactome_sig[[x]] <- reactome_all[[x]] %>% dplyr::filter(p.adjust <= 0.05) %>%
separate(col = BgRatio, sep = "/", into = c("Total", "Universe")) %>%
dplyr::mutate(
logFDR = -log(p.adjust, 10),
GeneRatio = Count / as.numeric(Total))%>%
dplyr::select(c("Description", "GeneRatio", "pvalue", "p.adjust", "logFDR", "qvalue", "geneID", "Count"))
# at the beginnning of a word (after 35 characters), add a newline. shorten the y axis for dot plot
reactome_sig[[x]]$Description <- sub(pattern = "(.{1,55})(?:$| )",
replacement = "\\1\n",
x = reactome_sig[[x]]$Description)
# remove the additional newline at the end of the string
reactome_sig[[x]]$Description <- sub(pattern = "\n$",
replacement = "",
x = reactome_sig[[x]]$Description)
}
kable(x = reactome_sig[[p]]) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
scroll_box(height = "600px")
Description | GeneRatio | pvalue | p.adjust | logFDR | qvalue | geneID | Count | |
---|---|---|---|---|---|---|---|---|
R-MMU-112316 | Neuronal System | 0.1744548 | 0.0000000 | 0.0000023 | 5.646701 | 0.0000019 | Kcnk3/Kcnb2/Syn2/Slc1a3/Kcnj3/Gria4/Kcna6/Kcnd2/Ptprd/Kcnd3/Nlgn1/Epb41l3/Abat/Lrrc7/Gnai1/Lrrc4b/Kcnq5/Grin2b/Adcy3/Shank2/Maoa/Gngt2/Plcb1/Ppfia2/Slitrk3/Rps6ka2/Glrb/Ppfia4/Adcy4/Adcy7/Gabra4/Dlg2/Gng11/Lin7a/Nlgn3/Tspan7/Kcnma1/Gjc1/Gng2/Kcnc4/Plcb2/Slc38a1/Lrfn2/Dlg4/Kcng4/Gnb5/Arhgef9/Gnb4/Gabbr1/Kcnq4/Cacna1a/Cacnb4/Prkar1b/Kcnh1/Camk1/Nlgn2 | 56 |
R-MMU-1474244 | Extracellular matrix organization | 0.1904762 | 0.0000000 | 0.0000040 | 5.400249 | 0.0000034 | Col11a1/Mmp16/Col26a1/Itga4/P3h3/Col14a1/Capn6/Ddr2/Col4a6/Cd44/Lama4/Col16a1/Itgb7/Fn1/Mmp2/Icam1/Nid1/Jam3/Itga1/Col13a1/Loxl3/Itgal/Emilin1/Pecam1/Col5a2/Ltbp3/Mmp19/Bgn/Col15a1/P3h1/Adam19/Efemp2/Crtap/Col23a1/Col18a1/Itga8/Itgb4/Tmprss6/Lum/Nid2/Bmp7/Jam2/Fbln5/Col4a5 | 44 |
R-MMU-109582 | Hemostasis | 0.1451943 | 0.0000001 | 0.0000176 | 4.754163 | 0.0000150 | Apob/Hgf/Angpt1/Itga4/Cd109/Igf1/Tfpi/Slc8a1/Nos3/Cd44/Pcdh7/P2rx2/Gnai1/Fn1/Pde1b/Serpine2/Jam3/Tek/Gngt2/Pik3r6/Dock2/Rasgrp2/Slc8a3/Trpc6/Sh2b2/Kif26a/Dock10/Maged2/Islr/Procr/Gng11/Itgal/Esam/Dgkb/Tubb4a/Vegfc/Pde1a/Sele/Pecam1/Kif6/Igf2/Gng2/Pros1/Arrb1/Sccpdh/Arrb2/Fyn/Pde5a/Cd84/Tor4a/Fgr/Habp4/Atp2b4/Gnb5/Fam3c/Selenop/Gnb4/Apbb1ip/Sri/Lat/Vps45/Kif16b/Spn/Lcp2/Pafah2/Lhfpl2/F2r/Prkar1b/Kif5a/Plek/Jam2 | 71 |
R-MMU-418346 | Platelet homeostasis | 0.2676056 | 0.0000010 | 0.0001715 | 3.765660 | 0.0001464 | Apob/Slc8a1/Nos3/P2rx2/Pde1b/Gngt2/Slc8a3/Trpc6/Gng11/Pde1a/Pecam1/Gng2/Pde5a/Fgr/Atp2b4/Gnb5/Gnb4/Sri/Pafah2 | 19 |
R-MMU-216083 | Integrin cell surface interactions | 0.2727273 | 0.0000014 | 0.0001956 | 3.708584 | 0.0001670 | Itga4/Col4a6/Cd44/Col16a1/Itgb7/Fn1/Icam1/Jam3/Itga1/Col13a1/Itgal/Pecam1/Col5a2/Col18a1/Itga8/Lum/Jam2/Col4a5 | 18 |
R-MMU-112315 | Transmission across Chemical Synapses | 0.1758794 | 0.0000026 | 0.0002986 | 3.524891 | 0.0002549 | Syn2/Slc1a3/Kcnj3/Gria4/Abat/Lrrc7/Gnai1/Grin2b/Adcy3/Maoa/Gngt2/Plcb1/Ppfia2/Rps6ka2/Glrb/Ppfia4/Adcy4/Adcy7/Gabra4/Dlg2/Gng11/Lin7a/Tspan7/Gng2/Plcb2/Slc38a1/Dlg4/Gnb5/Arhgef9/Gnb4/Gabbr1/Cacna1a/Cacnb4/Prkar1b/Camk1 | 35 |
R-MMU-5173214 | O-glycosylation of TSR domain-containing proteins | 0.3636364 | 0.0000030 | 0.0002986 | 3.524891 | 0.0002549 | Adamts20/Sema5b/Adamts16/Adamts19/Thsd7b/Thsd1/Adamts1/Adamts10/Adamts7/Adamtsl1/Sbspon/Adamts17 | 12 |
R-MMU-5173105 | O-linked glycosylation | 0.2187500 | 0.0000090 | 0.0007894 | 3.102709 | 0.0006737 | Adamts20/Sema5b/Adamts16/Adamts19/Thsd7b/Thsd1/Adamts1/Galnt16/St3gal2/St6galnac4/Adamts10/Adamts7/Galntl6/Adamtsl1/Pomt2/Large1/B3gnt5/St3gal4/Sbspon/Adamts17/Galnt18 | 21 |
R-MMU-112314 | Neurotransmitter receptors and postsynaptic signal transmission | 0.1838235 | 0.0000325 | 0.0025359 | 2.595874 | 0.0021643 | Kcnj3/Gria4/Lrrc7/Gnai1/Grin2b/Adcy3/Gngt2/Plcb1/Rps6ka2/Glrb/Adcy4/Adcy7/Gabra4/Dlg2/Gng11/Tspan7/Gng2/Plcb2/Dlg4/Gnb5/Arhgef9/Gnb4/Gabbr1/Prkar1b/Camk1 | 25 |
R-MMU-416482 | G alpha (12/13) signalling events | 0.2285714 | 0.0000592 | 0.0041624 | 2.380653 | 0.0035526 | Plxnb1/Adra1a/Arhgef25/Gngt2/Gng11/Arhgef15/Gng2/Arhgef26/Net1/Fgd1/Gnb5/Ngef/Arhgef9/Gnb4/Fgd2/Plekhg5 | 16 |
R-MMU-418597 | G alpha (z) signalling events | 0.3225806 | 0.0000665 | 0.0042502 | 2.371590 | 0.0036275 | Rgs16/Adcy3/Gngt2/Adcy4/Adcy7/Gng11/Gng2/Gnaz/Gnb5/Gnb4 | 10 |
R-MMU-6794362 | Protein-protein interactions at synapses | 0.2272727 | 0.0001074 | 0.0062930 | 2.201141 | 0.0053710 | Gria4/Ptprd/Nlgn1/Epb41l3/Lrrc4b/Grin2b/Shank2/Ppfia2/Slitrk3/Ppfia4/Dlg2/Nlgn3/Lrfn2/Dlg4/Nlgn2 | 15 |
R-MMU-1650814 | Collagen biosynthesis and modifying enzymes | 0.2333333 | 0.0001343 | 0.0068857 | 2.162050 | 0.0058769 | Col11a1/Col26a1/P3h3/Col14a1/Col4a6/Col16a1/Col13a1/Col5a2/Col15a1/P3h1/Crtap/Col23a1/Col18a1/Col4a5 | 14 |
R-MMU-977444 | GABA B receptor activation | 0.2750000 | 0.0001469 | 0.0068857 | 2.162050 | 0.0058769 | Kcnj3/Gnai1/Adcy3/Gngt2/Adcy4/Adcy7/Gng11/Gng2/Gnb5/Gnb4/Gabbr1 | 11 |
R-MMU-991365 | Activation of GABAB receptors | 0.2750000 | 0.0001469 | 0.0068857 | 2.162050 | 0.0058769 | Kcnj3/Gnai1/Adcy3/Gngt2/Adcy4/Adcy7/Gng11/Gng2/Gnb5/Gnb4/Gabbr1 | 11 |
R-MMU-76002 | Platelet activation, signaling and aggregation | 0.1440329 | 0.0002003 | 0.0087992 | 2.055556 | 0.0075100 | Hgf/Cd109/Igf1/Pcdh7/Gnai1/Fn1/Gngt2/Pik3r6/Rasgrp2/Trpc6/Maged2/Islr/Gng11/Dgkb/Vegfc/Pecam1/Igf2/Gng2/Pros1/Arrb1/Sccpdh/Arrb2/Fyn/Tor4a/Habp4/Gnb5/Fam3c/Selenop/Gnb4/Apbb1ip/Lat/Lcp2/Lhfpl2/F2r/Plek | 35 |
R-MMU-977443 | GABA receptor activation | 0.2321429 | 0.0002447 | 0.0101197 | 1.994832 | 0.0086370 | Kcnj3/Gnai1/Adcy3/Gngt2/Adcy4/Adcy7/Gabra4/Gng11/Gng2/Gnb5/Arhgef9/Gnb4/Gabbr1 | 13 |
R-MMU-397795 | G-protein beta:gamma signalling | 0.3000000 | 0.0002876 | 0.0111282 | 1.953575 | 0.0094978 | Gngt2/Pik3r6/Plcb1/Gng11/Gng2/Plcb2/Akt3/Gnb5/Gnb4 | 9 |
R-MMU-1296071 | Potassium Channels | 0.1875000 | 0.0003137 | 0.0111282 | 1.953575 | 0.0094978 | Kcnk3/Kcnb2/Kcnj3/Kcna6/Kcnd2/Kcnd3/Kcnq5/Gngt2/Gng11/Kcnma1/Gng2/Kcnc4/Kcng4/Gnb5/Gnb4/Gabbr1/Kcnq4/Kcnh1 | 18 |
R-MMU-202433 | Generation of second messenger molecules | 0.3684211 | 0.0003372 | 0.0111282 | 1.953575 | 0.0094978 | Itk/Cd3g/Zap70/Lat/Lcp2/Grap2/Cd4 | 7 |
R-MMU-418217 | G beta:gamma signalling through PLC beta | 0.3684211 | 0.0003372 | 0.0111282 | 1.953575 | 0.0094978 | Gngt2/Plcb1/Gng11/Gng2/Plcb2/Gnb5/Gnb4 | 7 |
R-MMU-1474290 | Collagen formation | 0.2054795 | 0.0003519 | 0.0111282 | 1.953575 | 0.0094978 | Col11a1/Col26a1/P3h3/Col14a1/Col4a6/Col16a1/Col13a1/Loxl3/Col5a2/Col15a1/P3h1/Crtap/Col23a1/Col18a1/Col4a5 | 15 |
R-MMU-202733 | Cell surface interactions at the vascular wall | 0.1910112 | 0.0003641 | 0.0111282 | 1.953575 | 0.0094978 | Apob/Angpt1/Itga4/Cd44/Fn1/Jam3/Tek/Procr/Itgal/Esam/Sele/Pecam1/Pros1/Fyn/Cd84/Spn/Jam2 | 17 |
R-MMU-3000157 | Laminin interactions | 0.5000000 | 0.0004767 | 0.0136328 | 1.865417 | 0.0116353 | Col4a6/Lama4/Nid1/Nid2/Col4a5 | 5 |
R-MMU-500657 | Presynaptic function of Kainate receptors | 0.3500000 | 0.0004848 | 0.0136328 | 1.865417 | 0.0116353 | Gngt2/Plcb1/Gng11/Gng2/Plcb2/Gnb5/Gnb4 | 7 |
R-MMU-111885 | Opioid Signalling | 0.2028986 | 0.0006283 | 0.0163874 | 1.785490 | 0.0139864 | Gnai1/Pde1b/Adcy3/Gngt2/Plcb1/Adcy4/Adcy7/Gng11/Pde1a/Gng2/Plcb2/Gnb5/Gnb4/Prkar1b | 14 |
R-MMU-4085001 | Sialic acid metabolism | 0.2727273 | 0.0006294 | 0.0163874 | 1.785490 | 0.0139864 | St6gal2/St8sia2/St8sia4/Npl/St3gal2/St6galnac4/St8sia6/St6galnac6/St3gal4 | 9 |
R-MMU-8948216 | Collagen chain trimerization | 0.2571429 | 0.0010032 | 0.0251865 | 1.598832 | 0.0214963 | Col11a1/Col26a1/Col14a1/Col16a1/Col13a1/Col5a2/Col15a1/Col23a1/Col18a1 | 9 |
R-MMU-451326 | Activation of kainate receptors upon glutamate binding | 0.2758621 | 0.0011595 | 0.0281070 | 1.551185 | 0.0239889 | Gngt2/Plcb1/Gng11/Gng2/Plcb2/Dlg4/Gnb5/Gnb4 | 8 |
R-MMU-4086398 | Ca2+ pathway | 0.2325581 | 0.0012401 | 0.0290608 | 1.536692 | 0.0248030 | Lef1/Wnt11/Gngt2/Plcb1/Gng11/Gng2/Plcb2/Fzd2/Gnb5/Gnb4 | 10 |
R-MMU-9013149 | RAC1 GTPase cycle | 0.1481481 | 0.0013126 | 0.0290804 | 1.536399 | 0.0248197 | Nhs/Mcam/Fermt2/Wasf3/Arhgap45/Arhgef25/Arhgap25/Dock2/Dock10/Abi2/Sh3bp1/Arhgef15/Nckap1l/Arap3/Prex2/Arhgap10/Dlc1/Arhgap31/Ngef/Fgd5/Arhgap15/Cav1/Cyfip2/Pld2 | 24 |
R-MMU-9012999 | RHO GTPase cycle | 0.1198980 | 0.0013237 | 0.0290804 | 1.536399 | 0.0248197 | Nhs/Mcam/Plxnb1/Ccdc88a/Pcdh7/Fermt2/Wasf3/Arhgap45/Arhgef25/Akap12/Arhgap25/Dock2/Slitrk3/Myo9a/Plxnd1/Dock10/Abi2/Sh3bp1/Arhgap6/Arhgef15/Nckap1l/Arap3/Prex2/Arhgap10/Dlc1/Arhgef26/Arhgap28/Net1/Pde5a/Fgd1/Dlg5/Arhgap31/Arfgap3/Zap70/Cep97/Ngef/Arhgef9/Fgd5/Arhgap15/Elmo2/Cav1/Cyfip2/Pld2/Wdr6/Fmnl3/Fgd2/Plekhg5 | 47 |
R-MMU-1630316 | Glycosaminoglycan metabolism | 0.1623932 | 0.0013730 | 0.0292500 | 1.533874 | 0.0249644 | Gpc6/Chst2/Cd44/Cspg4/Gpc3/B4galt2/Has2/St3gal2/Chst1/Glb1l/Bgn/Dse/Xylt1/St3gal4/Arsb/Abcc5/Gpc2/Lum/Papss2 | 19 |
R-MMU-9013148 | CDC42 GTPase cycle | 0.1807229 | 0.0014375 | 0.0297233 | 1.526903 | 0.0253684 | Arhgap45/Arhgef25/Dock10/Arhgef15/Arap3/Prex2/Arhgap10/Dlc1/Arhgef26/Fgd1/Arhgap31/Ngef/Arhgef9/Cav1/Fgd2 | 15 |
R-MMU-392451 | G beta:gamma signalling through PI3Kgamma | 0.2916667 | 0.0016515 | 0.0331723 | 1.479225 | 0.0283120 | Gngt2/Pik3r6/Gng11/Gng2/Akt3/Gnb5/Gnb4 | 7 |
R-MMU-456926 | Thrombin signalling through proteinase activated receptors (PARs) | 0.2580645 | 0.0018586 | 0.0362946 | 1.440157 | 0.0309769 | Gngt2/Gng11/Gng2/Arrb1/Arrb2/Gnb5/Gnb4/F2r | 8 |
react_dot=list()
upset=list()
for (i in 1:length(fc)) {
x <- fc[i] %>% as.character()
react_dot[[x]] <- ggplot(reactome_sig[[x]][1:12, ]) +
geom_point(aes(x = GeneRatio, y = reorder(Description, GeneRatio), colour = logFDR, size = Count)) +
scale_color_gradient(low = "dodgerblue3", high = "firebrick3", limits = c(0, NA)) +
scale_size(range = c(1.5,5)) +
ggtitle("Reactome Pathways") +
ylab(label = "") +
xlab(label = "Gene Ratio") +
labs(color = expression("-log"[10] * "FDR"), size = "Gene Counts")
ggsave(filename = paste0("react_dot_", x, ".svg"), plot = react_dot[[x]] + pub, path = here::here("2_plots/reactome/"),
width = 250, height = 130, units = "mm")
upset[[x]] <- upsetplot(x = reactome[[x]], 9)
ggsave(filename = paste0("upset_react_", fc[i], ".svg"), plot = upset[[x]], path = here::here("2_plots/reactome/"))
}
react_dot[[p]]
upset[[p]]
p=p+1
kable(x = reactome_sig[[p]]) %>%
kable_styling(bootstrap_options = c("striped", "hover")) %>%
scroll_box(height = "600px")
Description | GeneRatio | pvalue | p.adjust | logFDR | qvalue | geneID | Count | |
---|---|---|---|---|---|---|---|---|
R-MMU-112316 | Neuronal System | 0.1619938 | 0.0000000 | 0.0000009 | 6.027692 | 0.0000008 | Kcnk3/Kcnb2/Syn2/Kcnj3/Slc1a3/Gria4/Kcna6/Kcnd2/Ptprd/Kcnd3/Nlgn1/Epb41l3/Lrrc7/Abat/Gnai1/Lrrc4b/Kcnq5/Grin2b/Adcy3/Maoa/Shank2/Gngt2/Ppfia2/Plcb1/Slitrk3/Rps6ka2/Glrb/Gabra4/Dlg2/Adcy4/Ppfia4/Gng11/Nlgn3/Lin7a/Adcy7/Tspan7/Kcnma1/Kcnc4/Gjc1/Gng2/Plcb2/Lrfn2/Kcng4/Slc38a1/Dlg4/Gnb5/Arhgef9/Gnb4/Kcnq4/Gabbr1/Cacna1a/Cacnb4 | 52 |
R-MMU-1474244 | Extracellular matrix organization | 0.1645022 | 0.0000002 | 0.0000561 | 4.251364 | 0.0000474 | Col11a1/Mmp16/Col26a1/Itga4/P3h3/Col14a1/Capn6/Col4a6/Ddr2/Cd44/Lama4/Itgb7/Fn1/Mmp2/Col16a1/Icam1/Nid1/Jam3/Itga1/Col13a1/Loxl3/Itgal/Emilin1/Pecam1/Col5a2/Col15a1/Ltbp3/Mmp19/Bgn/P3h1/Adam19/Crtap/Efemp2/Col23a1/Col18a1/Itga8/Tmprss6/Itgb4 | 38 |
R-MMU-5173214 | O-glycosylation of TSR domain-containing proteins | 0.3636364 | 0.0000007 | 0.0001520 | 3.818039 | 0.0001285 | Adamts20/Sema5b/Adamts16/Adamts19/Thsd7b/Thsd1/Adamts1/Adamts10/Adamts7/Adamtsl1/Sbspon/Adamts17 | 12 |
R-MMU-112315 | Transmission across Chemical Synapses | 0.1658291 | 0.0000009 | 0.0001533 | 3.814372 | 0.0001296 | Syn2/Kcnj3/Slc1a3/Gria4/Lrrc7/Abat/Gnai1/Grin2b/Adcy3/Maoa/Gngt2/Ppfia2/Plcb1/Rps6ka2/Glrb/Gabra4/Dlg2/Adcy4/Ppfia4/Gng11/Lin7a/Adcy7/Tspan7/Gng2/Plcb2/Slc38a1/Dlg4/Gnb5/Arhgef9/Gnb4/Gabbr1/Cacna1a/Cacnb4 | 33 |
R-MMU-109582 | Hemostasis | 0.1226994 | 0.0000024 | 0.0003200 | 3.494859 | 0.0002705 | Apob/Hgf/Angpt1/Itga4/Cd109/Igf1/Tfpi/Nos3/Slc8a1/Cd44/Pcdh7/P2rx2/Gnai1/Fn1/Serpine2/Tek/Pde1b/Jam3/Gngt2/Pik3r6/Slc8a3/Rasgrp2/Dock2/Sh2b2/Kif26a/Dock10/Trpc6/Procr/Gng11/Islr/Esam/Itgal/Dgkb/Vegfc/Tubb4a/Pde1a/Maged2/Sele/Kif6/Igf2/Pecam1/Pros1/Gng2/Arrb1/Sccpdh/Pde5a/Cd84/Arrb2/Fyn/Fgr/Atp2b4/Tor4a/Selenop/Gnb5/Lat/Fam3c/Habp4/Apbb1ip/Gnb4/Kif16b | 60 |
R-MMU-418346 | Platelet homeostasis | 0.2394366 | 0.0000029 | 0.0003220 | 3.492147 | 0.0002722 | Apob/Nos3/Slc8a1/P2rx2/Pde1b/Gngt2/Slc8a3/Trpc6/Gng11/Pde1a/Pecam1/Gng2/Pde5a/Fgr/Atp2b4/Gnb5/Gnb4 | 17 |
R-MMU-5173105 | O-linked glycosylation | 0.1979167 | 0.0000153 | 0.0014582 | 2.836168 | 0.0012326 | Adamts20/Sema5b/Adamts16/Adamts19/Thsd7b/Thsd1/Adamts1/Galnt16/St6galnac4/St3gal2/Adamts10/Adamts7/Galntl6/Adamtsl1/B3gnt5/Sbspon/St3gal4/Large1/Adamts17 | 19 |
R-MMU-418597 | G alpha (z) signalling events | 0.3225806 | 0.0000202 | 0.0016123 | 2.792544 | 0.0013629 | Rgs16/Adcy3/Gngt2/Adcy4/Gng11/Adcy7/Gng2/Gnaz/Gnb5/Gnb4 | 10 |
R-MMU-216083 | Integrin cell surface interactions | 0.2272727 | 0.0000218 | 0.0016123 | 2.792544 | 0.0013629 | Itga4/Col4a6/Cd44/Itgb7/Fn1/Col16a1/Icam1/Jam3/Itga1/Col13a1/Itgal/Pecam1/Col5a2/Col18a1/Itga8 | 15 |
R-MMU-112314 | Neurotransmitter receptors and postsynaptic signal transmission | 0.1691176 | 0.0000302 | 0.0020055 | 2.697778 | 0.0016952 | Kcnj3/Gria4/Lrrc7/Gnai1/Grin2b/Adcy3/Gngt2/Plcb1/Rps6ka2/Glrb/Gabra4/Dlg2/Adcy4/Gng11/Adcy7/Tspan7/Gng2/Plcb2/Dlg4/Gnb5/Arhgef9/Gnb4/Gabbr1 | 23 |
R-MMU-977444 | GABA B receptor activation | 0.2750000 | 0.0000420 | 0.0023266 | 2.633279 | 0.0019666 | Kcnj3/Gnai1/Adcy3/Gngt2/Adcy4/Gng11/Adcy7/Gng2/Gnb5/Gnb4/Gabbr1 | 11 |
R-MMU-991365 | Activation of GABAB receptors | 0.2750000 | 0.0000420 | 0.0023266 | 2.633279 | 0.0019666 | Kcnj3/Gnai1/Adcy3/Gngt2/Adcy4/Gng11/Adcy7/Gng2/Gnb5/Gnb4/Gabbr1 | 11 |
R-MMU-977443 | GABA receptor activation | 0.2321429 | 0.0000606 | 0.0031021 | 2.508347 | 0.0026221 | Kcnj3/Gnai1/Adcy3/Gngt2/Gabra4/Adcy4/Gng11/Adcy7/Gng2/Gnb5/Arhgef9/Gnb4/Gabbr1 | 13 |
R-MMU-6794362 | Protein-protein interactions at synapses | 0.2121212 | 0.0000917 | 0.0043570 | 2.360809 | 0.0036829 | Gria4/Ptprd/Nlgn1/Epb41l3/Lrrc4b/Grin2b/Shank2/Ppfia2/Slitrk3/Dlg2/Ppfia4/Nlgn3/Lrfn2/Dlg4 | 14 |
R-MMU-397795 | G-protein beta:gamma signalling | 0.3000000 | 0.0001003 | 0.0044487 | 2.351765 | 0.0037604 | Gngt2/Pik3r6/Plcb1/Gng11/Gng2/Plcb2/Akt3/Gnb5/Gnb4 | 9 |
