Last updated: 2021-07-19
Checks: 7 0
Knit directory: emlr_mod_v_XXX/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 07d66bf. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Unstaged changes:
Modified: data/auxillary/params_local.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_data_preparation.Rmd
) and HTML (docs/eMLR_data_preparation.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 57d0420 | Donghe-Zhu | 2021-07-16 | Build site. |
html | c1be8f6 | Donghe-Zhu | 2021-07-16 | 1 |
html | 26a7c15 | Donghe-Zhu | 2021-07-16 | Build site. |
html | 046902b | Donghe-Zhu | 2021-07-16 | Build site. |
html | 3d4ac14 | Donghe-Zhu | 2021-07-15 | Build site. |
html | be6fff9 | Donghe-Zhu | 2021-07-15 | Build site. |
html | b473472 | Donghe-Zhu | 2021-07-15 | Build site. |
html | 363270a | Donghe-Zhu | 2021-07-15 | Build site. |
html | 8b75a03 | Donghe-Zhu | 2021-07-15 | Build site. |
Rmd | 4f7d192 | Donghe-Zhu | 2021-07-15 | local rebuild |
html | 294f8ca | Donghe-Zhu | 2021-07-15 | Build site. |
Rmd | 663457c | Donghe-Zhu | 2021-07-15 | local rebuild |
html | a01e135 | Donghe-Zhu | 2021-07-07 | Build site. |
html | bc83ef2 | Donghe-Zhu | 2021-07-07 | Build site. |
Rmd | 0a4ac57 | Donghe-Zhu | 2021-07-07 | local rebuild |
html | 75e7b07 | Donghe-Zhu | 2021-07-06 | Build site. |
html | 697aa6d | Donghe-Zhu | 2021-07-06 | Build site. |
html | d52e2de | Donghe-Zhu | 2021-07-06 | Build site. |
html | f2bde6b | Donghe-Zhu | 2021-07-06 | Build site. |
html | 1133f28 | Donghe-Zhu | 2021-07-06 | Build site. |
html | fe3a1cd | Donghe-Zhu | 2021-07-06 | Build site. |
html | d9cdf15 | Donghe-Zhu | 2021-07-06 | Build site. |
html | ee4cd2d | Donghe-Zhu | 2021-07-06 | Build site. |
html | 93821c1 | Donghe-Zhu | 2021-07-05 | Build site. |
html | d44db8e | Donghe-Zhu | 2021-07-05 | Build site. |
html | 20b3436 | Donghe-Zhu | 2021-07-05 | Build site. |
html | d982ea5 | Donghe-Zhu | 2021-07-05 | Build site. |
html | 7397e53 | Donghe-Zhu | 2021-07-05 | Build site. |
html | f2e4805 | Donghe-Zhu | 2021-07-05 | Build site. |
html | e2d011a | Donghe-Zhu | 2021-07-05 | Build site. |
html | 85e0349 | Donghe-Zhu | 2021-07-05 | Build site. |
html | 6ee0146 | Donghe-Zhu | 2021-07-05 | Build site. |
html | a482a6b | Donghe-Zhu | 2021-07-05 | Build site. |
html | f59f1b3 | Donghe-Zhu | 2021-07-05 | Build site. |
html | 116bcab | Donghe-Zhu | 2021-07-04 | Build site. |
Rmd | 5254b21 | Donghe-Zhu | 2021-07-04 | local rebuild |
html | cb1c8dc | Donghe-Zhu | 2021-07-04 | Build site. |
html | c9bdd83 | Donghe-Zhu | 2021-07-04 | Build site. |
html | 1920ad9 | Donghe-Zhu | 2021-07-04 | Build site. |
Rmd | 76593b6 | Donghe-Zhu | 2021-06-25 | random -> GLODAP |
html | 0b02791 | Donghe-Zhu | 2021-06-25 | change random subset files |
html | caf62d8 | Donghe-Zhu | 2021-06-25 | Build site. |
html | 90a9da5 | Donghe-Zhu | 2021-06-25 | Build site. |
html | bb413c8 | Donghe-Zhu | 2021-06-25 | Build site. |
Rmd | 62218ac | Donghe-Zhu | 2021-06-24 | local rebuild |
html | e7a5266 | Donghe-Zhu | 2021-06-24 | Build site. |
html | 7c57720 | Donghe-Zhu | 2021-06-24 | Build site. |
html | b5b95a9 | Donghe-Zhu | 2021-06-24 | Build site. |
html | 472aad4 | Donghe-Zhu | 2021-06-24 | Build site. |
Rmd | 76ce72b | Donghe-Zhu | 2021-06-24 | local rebuild |
html | d517836 | Donghe-Zhu | 2021-06-24 | 0 |
html | 9221bfe | Donghe-Zhu | 2021-06-24 | Build site. |
Rmd | 826069f | Donghe-Zhu | 2021-06-24 | local rebuild |
html | bff5fbf | Donghe-Zhu | 2021-06-23 | Build site. |
Rmd | a302ba7 | Donghe-Zhu | 2021-06-23 | local rebuild |
html | 256a616 | Donghe-Zhu | 2021-06-23 | Build site. |
html | 00072e2 | Donghe-Zhu | 2021-06-23 | Build site. |
Rmd | 71d2509 | Donghe-Zhu | 2021-06-23 | local rebuild |
html | 61cae2b | Donghe-Zhu | 2021-06-20 | 1 |
html | d20c383 | Donghe-Zhu | 2021-06-18 | Build site. |
html | b0874a2 | Donghe-Zhu | 2021-06-17 | Build site. |
html | 72c2f2e | Donghe-Zhu | 2021-06-15 | Build site. |
html | d97dcb6 | Donghe-Zhu | 2021-06-08 | 1 |
html | 25dda1d | Donghe-Zhu | 2021-06-08 | Build site. |
html | bd2bcc3 | Donghe-Zhu | 2021-06-08 | Build site. |
html | e9b27d7 | Donghe-Zhu | 2021-06-07 | Build site. |
html | 7ae0d4b | Donghe-Zhu | 2021-06-07 | Build site. |
html | 325391f | Donghe-Zhu | 2021-06-07 | Build site. |
html | ed89970 | Donghe-Zhu | 2021-06-07 | Build site. |
html | df37958 | Donghe-Zhu | 2021-06-07 | 1 |
html | 812bf63 | Donghe-Zhu | 2021-06-06 | Build site. |
html | 65c89c8 | Donghe-Zhu | 2021-06-06 | Build site. |
html | 9baa3b2 | Donghe-Zhu | 2021-06-06 | debug |
html | b7d99cf | Donghe-Zhu | 2021-06-06 | Build site. |
html | 5d8fa90 | Donghe-Zhu | 2021-06-06 | Build site. |
html | dbe2a95 | Donghe-Zhu | 2021-05-28 | Build site. |
html | d50b039 | Donghe-Zhu | 2021-05-28 | Build site. |
html | 441ebe5 | Donghe-Zhu | 2021-05-28 | Build site. |
html | 6262ad3 | Donghe-Zhu | 2021-05-28 | Build site. |
html | a61aa77 | Donghe-Zhu | 2021-05-28 | Build site. |
html | b8dbce4 | Donghe-Zhu | 2021-05-28 | Build site. |
html | 94a833e | Donghe-Zhu | 2021-05-27 | Build site. |
html | 5e0bd64 | Donghe-Zhu | 2021-05-27 | Build site. |
html | af1eadd | Donghe-Zhu | 2021-05-27 | Build site. |
html | 9179bfe | Donghe-Zhu | 2021-05-27 | Build site. |
html | 28cbe5e | Donghe-Zhu | 2021-05-27 | Build site. |
html | a618f02 | Donghe-Zhu | 2021-05-27 | Build site. |
html | 4623e38 | Donghe-Zhu | 2021-05-27 | Build site. |
html | b81bb49 | Donghe-Zhu | 2021-05-27 | Build site. |
html | 951e188 | Donghe-Zhu | 2021-05-27 | Build site. |
html | e377833 | Donghe-Zhu | 2021-05-26 | Build site. |
Rmd | 896faa0 | Donghe-Zhu | 2021-05-18 | final |
html | 2705a04 | Donghe-Zhu | 2021-03-28 | Build site. |
html | cd5f759 | Donghe-Zhu | 2021-03-28 | Build site. |
html | 75dda4d | Donghe-Zhu | 2021-03-27 | Build site. |
html | 0b19f6e | Donghe-Zhu | 2021-03-27 | Build site. |
html | e2704ca | Donghe-Zhu | 2021-03-27 | Build site. |
html | 3061a0b | Donghe-Zhu | 2021-03-27 | Build site. |
html | b883157 | Donghe-Zhu | 2021-03-27 | Build site. |
html | 0c20513 | Donghe-Zhu | 2021-03-26 | Build site. |
html | d19654d | Donghe-Zhu | 2021-03-26 | Build site. |
html | 6c53dbf | Donghe-Zhu | 2021-03-25 | Build site. |
html | 1914a11 | Donghe-Zhu | 2021-03-24 | Build site. |
html | 8be810e | Donghe-Zhu | 2021-03-23 | Build site. |
html | bf19764 | Donghe-Zhu | 2021-03-22 | Build site. |
html | 3ec9d3d | Donghe-Zhu | 2021-03-22 | Build site. |
html | 134ace1 | Donghe-Zhu | 2021-03-22 | Build site. |
html | f6d70a4 | Donghe-Zhu | 2021-03-22 | Build site. |
html | 183443b | Donghe-Zhu | 2021-03-21 | Build site. |
html | 2e6976b | Donghe-Zhu | 2021-03-21 | Build site. |
html | 51a42bd | Donghe-Zhu | 2021-03-16 | Build site. |
html | f745381 | Donghe-Zhu | 2021-03-16 | Build site. |
html | aecbf75 | Donghe-Zhu | 2021-03-14 | Build site. |
html | 1b2a0c2 | Donghe-Zhu | 2021-03-14 | Build site. |
html | 6733e48 | Donghe-Zhu | 2021-03-12 | Build site. |
html | ba71e6a | Donghe-Zhu | 2021-03-12 | Build site. |
html | 9dbf5bd | Donghe-Zhu | 2021-03-11 | Build site. |
html | a49df30 | Donghe-Zhu | 2021-03-11 | Build site. |
html | b3348a5 | Donghe-Zhu | 2021-03-11 | Build site. |
html | 1c24ff7 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 94ce5a8 | Donghe-Zhu | 2021-03-10 | Build site. |
html | db33928 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 3d1f470 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9b7bc66 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 4168b43 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 5365f80 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 2b6c392 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9f58753 | Donghe-Zhu | 2021-03-10 | Build site. |
html | f2a7146 | Donghe-Zhu | 2021-03-10 | Build site. |
html | fd528ed | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9d5a62c | Donghe-Zhu | 2021-03-10 | Build site. |
html | 5d1e70b | Donghe-Zhu | 2021-03-10 | Build site. |
html | 2093979 | Donghe-Zhu | 2021-03-10 | Build site. |
html | b865899 | Donghe-Zhu | 2021-03-10 | Build site. |
html | cc2a956 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 60689fb | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9230b52 | Donghe-Zhu | 2021-03-10 | Build site. |
html | dba33c8 | Donghe-Zhu | 2021-03-09 | Build site. |
html | 17f1c4a | Donghe-Zhu | 2021-03-09 | Build site. |
html | c024d1a | Donghe-Zhu | 2021-03-09 | Build site. |
html | 02f7242 | Donghe-Zhu | 2021-03-09 | Build site. |
html | 6f50bc6 | Donghe-Zhu | 2021-03-09 | Build site. |
html | 1691156 | Donghe-Zhu | 2021-03-08 | Build site. |
html | c0ceaf8 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 058e0a1 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 112dea0 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 1843412 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 65b0cef | Donghe-Zhu | 2021-03-07 | Build site. |
html | 4083a6c | Donghe-Zhu | 2021-03-07 | Build site. |
html | 3fbbfa4 | Donghe-Zhu | 2021-03-07 | Build site. |
html | 627c8fb | Donghe-Zhu | 2021-03-07 | Build site. |
html | 3607f4d | Donghe-Zhu | 2021-03-07 | Build site. |
html | 9ef3222 | Donghe-Zhu | 2021-03-05 | Build site. |
html | 8c1e978 | Donghe-Zhu | 2021-03-05 | Build site. |
html | 865f68c | Donghe-Zhu | 2021-03-05 | Build site. |
html | ee69bc1 | Donghe-Zhu | 2021-03-05 | Build site. |
html | a79291f | Donghe-Zhu | 2021-03-05 | Build site. |
html | e8c6f30 | Donghe-Zhu | 2021-03-04 | Build site. |
html | 59288fe | Donghe-Zhu | 2021-03-04 | Build site. |
html | 731abc8 | Donghe-Zhu | 2021-03-04 | Build site. |
html | e2a5a33 | Donghe-Zhu | 2021-03-04 | Build site. |
html | c7892c1 | Donghe-Zhu | 2021-03-04 | Build site. |
html | 924430b | Donghe-Zhu | 2021-03-03 | Build site. |
html | 0d0bca1 | Donghe-Zhu | 2021-03-03 | Build site. |
html | cb63c16 | Donghe-Zhu | 2021-03-03 | Build site. |
html | ffda45a | Donghe-Zhu | 2021-03-03 | Build site. |
html | 691ba81 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c5e45a2 | Donghe-Zhu | 2021-03-03 | Build site. |
html | 89c3e58 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c407a50 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c911669 | Donghe-Zhu | 2021-03-03 | Build site. |
html | b71c719 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 13666ca | Donghe-Zhu | 2021-03-01 | Build site. |
html | c6e60fe | Donghe-Zhu | 2021-03-01 | Build site. |
html | 7a388f7 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 799e913 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 66ff99f | Donghe-Zhu | 2021-03-01 | Build site. |
html | ac9bb7a | Donghe-Zhu | 2021-02-28 | Build site. |
html | efdc047 | Donghe-Zhu | 2021-02-28 | Build site. |
html | e9a7418 | Donghe-Zhu | 2021-02-28 | Build site. |
html | e152917 | Donghe-Zhu | 2021-02-28 | Build site. |
html | feb991c | Donghe-Zhu | 2021-02-27 | Build site. |
html | 287123c | Donghe-Zhu | 2021-02-27 | Build site. |
html | 54d5b5b | Donghe-Zhu | 2021-02-27 | Build site. |
html | 330f064 | Donghe-Zhu | 2021-02-27 | Build site. |
html | adbc9bc | Donghe-Zhu | 2021-02-27 | Build site. |
html | 5937141 | Donghe-Zhu | 2021-02-27 | Build site. |
html | 4414bbf | Donghe-Zhu | 2021-02-27 | Build site. |
html | a265efb | Donghe-Zhu | 2021-02-27 | Build site. |
html | 19edd1e | Donghe-Zhu | 2021-02-27 | Build site. |
html | f20483f | Donghe-Zhu | 2021-02-26 | Build site. |
html | 6a2c7b3 | Donghe-Zhu | 2021-02-25 | Build site. |
html | 02b976d | Donghe-Zhu | 2021-02-24 | Build site. |
html | 354c224 | Donghe-Zhu | 2021-02-24 | Build site. |
html | 1a0a88a | Donghe-Zhu | 2021-02-24 | Build site. |
html | 57f701e | Donghe-Zhu | 2021-02-24 | Build site. |
html | 06f3149 | Donghe-Zhu | 2021-02-16 | Build site. |
html | 401eab3 | Donghe-Zhu | 2021-02-15 | Build site. |
html | e3bba84 | Donghe-Zhu | 2021-02-15 | Build site. |
html | 5dce4b1 | Donghe-Zhu | 2021-02-15 | Build site. |
html | 4469a0c | Donghe-Zhu | 2021-02-13 | Build site. |
html | 5ae6a69 | Donghe-Zhu | 2021-02-10 | Build site. |
Rmd | eeb6557 | Donghe-Zhu | 2021-02-10 | local rebuild |
html | 05385dc | Donghe-Zhu | 2021-02-10 | Build site. |
html | f791ae4 | Donghe-Zhu | 2021-02-09 | Build site. |
html | f71ae34 | Donghe-Zhu | 2021-02-09 | Build site. |
html | c011832 | Donghe-Zhu | 2021-02-09 | Build site. |
html | a145fa7 | Donghe-Zhu | 2021-02-09 | Build site. |
html | c344e42 | Donghe-Zhu | 2021-02-08 | Build site. |
html | 2f095d7 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 2305044 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 1fad5f1 | Donghe-Zhu | 2021-02-07 | Build site. |
html | ca03c39 | Donghe-Zhu | 2021-02-07 | Build site. |
html | e2ffc14 | Donghe-Zhu | 2021-02-05 | Build site. |
html | cd7c52c | Donghe-Zhu | 2021-02-04 | Build site. |
html | bcf84f4 | Donghe-Zhu | 2021-02-02 | Build site. |
html | a518739 | Donghe-Zhu | 2021-02-01 | Build site. |
html | 61666de | Donghe-Zhu | 2021-01-31 | Build site. |
html | 865b582 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 3e68089 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ecf335c | Donghe-Zhu | 2021-01-31 | Build site. |
html | a618965 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 59e006e | Donghe-Zhu | 2021-01-31 | Build site. |
html | a1c8f87 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ae5c18f | Donghe-Zhu | 2021-01-31 | Build site. |
html | b50fe52 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | b5bdcaf | Donghe-Zhu | 2021-01-29 | Build site. |
html | 442010d | Donghe-Zhu | 2021-01-29 | Build site. |
Rmd | e67e7dd | Donghe-Zhu | 2021-01-29 | surface equilibrium approach across all latitudes irrespective of gamma |
html | 372adf5 | Donghe-Zhu | 2021-01-29 | Build site. |
html | af8788e | Donghe-Zhu | 2021-01-29 | Build site. |
html | 21c91c9 | Donghe-Zhu | 2021-01-29 | Build site. |
html | eded038 | Donghe-Zhu | 2021-01-29 | Build site. |
html | 541d4dd | Donghe-Zhu | 2021-01-29 | Build site. |
html | 6a75576 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 16fba40 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 12bc567 | Donghe-Zhu | 2021-01-27 | Build site. |
html | ceed31b | Donghe-Zhu | 2021-01-27 | Build site. |
html | 342402d | Donghe-Zhu | 2021-01-27 | Build site. |
html | 5bad5c2 | Donghe-Zhu | 2021-01-27 | Build site. |
html | 61efb56 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 48f638e | Donghe-Zhu | 2021-01-25 | Build site. |
html | c1cec47 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 05ffb0c | Donghe-Zhu | 2021-01-25 | Build site. |
html | 8b97165 | Donghe-Zhu | 2021-01-25 | Build site. |
html | c569946 | Donghe-Zhu | 2021-01-24 | Build site. |
html | a2f0d56 | Donghe-Zhu | 2021-01-23 | Build site. |
html | 28509fc | Donghe-Zhu | 2021-01-23 | Build site. |
html | 4c28e4a | Donghe-Zhu | 2021-01-22 | Build site. |
html | 24cc264 | jens-daniel-mueller | 2021-01-22 | cleaned /docs before creating copies |
html | 88eb28f | Donghe-Zhu | 2021-01-21 | Build site. |
html | 2679490 | Donghe-Zhu | 2021-01-21 | Build site. |
html | 7891955 | Donghe-Zhu | 2021-01-21 | Build site. |
html | d4cf1cb | Donghe-Zhu | 2021-01-21 | Build site. |
html | 1f3e5b6 | jens-daniel-mueller | 2021-01-20 | Build site. |
Rmd | d76b436 | Donghe-Zhu | 2021-01-19 | model quality check |
html | 0e7bdf1 | jens-daniel-mueller | 2021-01-15 | cleaning template repository |
html | 73cbef3 | jens-daniel-mueller | 2021-01-15 | Build site. |
html | 4571843 | jens-daniel-mueller | 2021-01-14 | revision and html deleted for template copying |
html | 23151cd | jens-daniel-mueller | 2021-01-14 | Build site. |
html | b3564aa | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 8d032c3 | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 022871c | Donghe-Zhu | 2021-01-13 | Build site. |
Rmd | d44f36f | Donghe-Zhu | 2021-01-13 | reorder analysis final |
html | 17dee1d | jens-daniel-mueller | 2021-01-13 | Build site. |
Rmd | ca5ba13 | Donghe-Zhu | 2021-01-13 | reorder the analysis |
html | a076226 | Donghe-Zhu | 2021-01-11 | Build site. |
Rmd | ac37e34 | Donghe-Zhu | 2021-01-11 | add climate and subsetting condition |
Rmd | 52eff18 | Donghe-Zhu | 2021-01-09 | Implemet model_run and subsetting |
html | 7cdea0c | jens-daniel-mueller | 2021-01-06 | Build site. |
html | fa85b93 | jens-daniel-mueller | 2021-01-06 | Build site. |
Rmd | 1d55c11 | jens-daniel-mueller | 2021-01-06 | local rebuild after pulling |
html | e5cb81a | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 608cc45 | Donghe-Zhu | 2021-01-05 | modification of analysis |
html | a499f10 | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 5855606 | Donghe-Zhu | 2021-01-05 | first model-based run |
Rmd | 715bdb4 | Donghe-Zhu | 2021-01-02 | model modification |
html | fb8a752 | Donghe-Zhu | 2020-12-23 | Build site. |
Rmd | 82e3c9c | Donghe-Zhu | 2020-12-23 | first build after creating model template |
html | 8fae0b2 | Donghe-Zhu | 2020-12-21 | Build site. |
Rmd | d73ae35 | Donghe-Zhu | 2020-12-21 | first version with lm error |
html | c8b76b3 | jens-daniel-mueller | 2020-12-19 | Build site. |
Rmd | b5fedce | jens-daniel-mueller | 2020-12-19 | first build after creating model template |
Rmd | 8e8abf5 | Jens Müller | 2020-12-18 | Initial commit |
Required are:
if (params_local$subsetting == "GLODAP") {
GLODAP <-
read_csv(paste(
path_version_data,
"GLODAPv2.2020_clean_GLODAP.csv",
sep = ""
))
}
if (params_local$subsetting == "random") {
GLODAP <-
read_csv(paste(
path_version_data,
"GLODAPv2.2020_clean_random.csv",
sep = ""
))
}
Calculate the reference year for each era and store it as csv file for further selection of corresponding Cant fields.
# calculate reference year
tref <- GLODAP %>%
group_by(era) %>%
summarise(year = round(median(year))) %>%
ungroup()
# whether manually change the tref year
if (params_local$median_tref == "n") {
tref$year[2] <- 2006
tref$year[3] <- 2014
}
# write file
tref %>% write_csv(paste(path_version_data,
"tref.csv",
sep = ""))
cant_tref_1 <-
read_csv(paste(
path_preprocessing,
"cant_annual_field_", params_local$model_runs, "/cant_",
unique(tref$year[1]),
".csv",
sep = ""
))
cant_tref_2 <-
read_csv(paste(
path_preprocessing,
"cant_annual_field_", params_local$model_runs, "/cant_",
unique(tref$year[2]),
".csv",
sep = ""
))
cant_tref_3 <-
read_csv(paste(
path_preprocessing,
"cant_annual_field_", params_local$model_runs, "/cant_",
unique(tref$year[3]),
".csv",
sep = ""
))
co2_atm <-
read_csv(paste(path_preprocessing,
"co2_atm.csv",
sep = ""))
The predictor PO4* was be calculated according to Clement and Gruber (2018), ie based on oxygen. Please note that an erroneous equations for PO4* calculation is given in the supplement of Gruber et al (2019), based on nitrate.
Here we use following equation:
if ("phosphate" %in% params_local$MLR_predictors) {
print(b_phosphate_star)
if ("phosphate_star" %in% params_local$MLR_predictors) {
GLODAP <- GLODAP %>%
mutate(phosphate_star = b_phosphate_star(phosphate, oxygen))
}
}
function (phosphate, oxygen)
{
phosphate_star = phosphate + (oxygen/params_local$rPO) -
params_local$rPO_offset
return(phosphate_star)
}
The predictor SiO3* was be calculated according to Sarmiento et al. (2004), ie based on silicate and nitrate.
Here we use following equation:
print(b_silicate_star)
function (silicate, nitrate)
{
silicate_star = silicate - nitrate
return(silicate_star)
}
if ("silicate_star" %in% params_local$MLR_predictors) {
GLODAP <- GLODAP %>%
mutate(silicate_star = b_silicate_star(silicate, nitrate))
}
C* serves as a conservative tracer of anthropogenic CO2 uptake. It is derived from synthetic subsetted DIC by removing the impact of
Contributions of those processes are estimated from phosphate and alkalinity concentrations.
The stoichiometric nutrient ratios for the production and mineralization of organic matter were set to:
C* was calculated as:
print(b_cstar)
function (tco2, phosphate, talk)
{
cstar = tco2 - (params_local$rCP * phosphate) - 0.5 * (talk -
(params_local$rNP * phosphate))
return(cstar)
}
if ("phosphate" %in% params_local$MLR_predictors) {
GLODAP <- GLODAP %>%
mutate(
rCP_phosphate = -params_local$rCP * phosphate,
talk_05 = -0.5 * talk,
rNP_phosphate_05 = -0.5 * params_local$rNP * phosphate,
cstar = b_cstar(tco2, phosphate, talk)
)
} else {
GLODAP <- GLODAP %>%
mutate(
rCP_phosphate = -params_local$rCP * nitrate,
talk_05 = -0.5 * talk,
rNP_phosphate_05 = -0.5 * params_local$rNP * nitrate,
cstar = b_cstar(tco2, nitrate, talk)
)
}
To adjust C* values to the reference year of each observation period, we assume a transient steady state change of cant between the time of model subsetting and the reference year. The adjustment requires an approximation of the cant concentration at the reference year. We here use the model-estimated annual cant field for each reference year.
Read in Cant field for each reference year.
# print reference year table
kable(tref) %>%
add_header_above() %>%
kable_styling()
era | year |
---|---|
1982-1999 | 1994 |
2000-2009 | 2006 |
2010-2019 | 2014 |
# join cant with tref
cant_3d <- bind_rows(cant_tref_1, cant_tref_2, cant_tref_3)
cant_3d <- left_join(cant_3d, tref) %>%
arrange(lon, lat, depth) %>%
select(lon, lat, depth, era, cant_total)
rm(cant_tref_1, cant_tref_2, cant_tref_3)
map +
geom_raster(data = cant_3d %>% filter(depth == min(depth)),
aes(lon, lat, fill = cant_total)) +
facet_wrap(~ era, ncol = 1) +
scale_fill_viridis_c() +
labs(title = "Surface total Cant concentration")
Version | Author | Date |
---|---|---|
57d0420 | Donghe-Zhu | 2021-07-16 |
c1be8f6 | Donghe-Zhu | 2021-07-16 |
26a7c15 | Donghe-Zhu | 2021-07-16 |
046902b | Donghe-Zhu | 2021-07-16 |
3d4ac14 | Donghe-Zhu | 2021-07-15 |
be6fff9 | Donghe-Zhu | 2021-07-15 |
b473472 | Donghe-Zhu | 2021-07-15 |
363270a | Donghe-Zhu | 2021-07-15 |
8b75a03 | Donghe-Zhu | 2021-07-15 |
a01e135 | Donghe-Zhu | 2021-07-07 |
bc83ef2 | Donghe-Zhu | 2021-07-07 |
75e7b07 | Donghe-Zhu | 2021-07-06 |
697aa6d | Donghe-Zhu | 2021-07-06 |
d52e2de | Donghe-Zhu | 2021-07-06 |
f2bde6b | Donghe-Zhu | 2021-07-06 |
1133f28 | Donghe-Zhu | 2021-07-06 |
fe3a1cd | Donghe-Zhu | 2021-07-06 |
d9cdf15 | Donghe-Zhu | 2021-07-06 |
ee4cd2d | Donghe-Zhu | 2021-07-06 |
93821c1 | Donghe-Zhu | 2021-07-05 |
20b3436 | Donghe-Zhu | 2021-07-05 |
d982ea5 | Donghe-Zhu | 2021-07-05 |
7397e53 | Donghe-Zhu | 2021-07-05 |
