Last updated: 2021-03-10
Checks: 7 0
Knit directory: emlr_mod_v_XXX/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200707)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version abf383e. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Unstaged changes:
Deleted: a.png
Modified: data/auxillary/params_local.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/eMLR_model_fitting.Rmd
) and HTML (docs/eMLR_model_fitting.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | 9b7bc66 | Donghe-Zhu | 2021-03-10 | Build site. |
Rmd | 498be1d | Donghe-Zhu | 2021-03-10 | local rebuild |
html | 4168b43 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 5365f80 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 2b6c392 | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9f58753 | Donghe-Zhu | 2021-03-10 | Build site. |
Rmd | e255177 | Donghe-Zhu | 2021-03-10 | local rebuild |
html | f2a7146 | Donghe-Zhu | 2021-03-10 | Build site. |
html | fd528ed | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9d5a62c | Donghe-Zhu | 2021-03-10 | Build site. |
Rmd | 09b27ef | Donghe-Zhu | 2021-03-10 | local rebuild |
html | 5d1e70b | Donghe-Zhu | 2021-03-10 | Build site. |
Rmd | 6125b2d | Donghe-Zhu | 2021-03-10 | local rebuild |
html | 2093979 | Donghe-Zhu | 2021-03-10 | Build site. |
Rmd | 558d285 | Donghe-Zhu | 2021-03-10 | local rebuild |
html | b865899 | Donghe-Zhu | 2021-03-10 | Build site. |
html | cc2a956 | Donghe-Zhu | 2021-03-10 | Build site. |
Rmd | 2a633bd | Donghe-Zhu | 2021-03-10 | local rebuild |
html | 60689fb | Donghe-Zhu | 2021-03-10 | Build site. |
html | 9230b52 | Donghe-Zhu | 2021-03-10 | Build site. |
html | dba33c8 | Donghe-Zhu | 2021-03-09 | Build site. |
Rmd | 6a60e02 | Donghe-Zhu | 2021-03-09 | local rebuild |
html | 17f1c4a | Donghe-Zhu | 2021-03-09 | Build site. |
Rmd | 4a4a400 | Donghe-Zhu | 2021-03-09 | local rebuild |
html | c024d1a | Donghe-Zhu | 2021-03-09 | Build site. |
Rmd | 34744ec | Donghe-Zhu | 2021-03-09 | local rebuild |
html | 02f7242 | Donghe-Zhu | 2021-03-09 | Build site. |
html | 6f50bc6 | Donghe-Zhu | 2021-03-09 | Build site. |
Rmd | 88f0729 | Donghe-Zhu | 2021-03-09 | local rebuild |
html | 1691156 | Donghe-Zhu | 2021-03-08 | Build site. |
html | c0ceaf8 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 058e0a1 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 112dea0 | Donghe-Zhu | 2021-03-08 | Build site. |
html | 1843412 | Donghe-Zhu | 2021-03-08 | Build site. |
Rmd | d709f6c | Donghe-Zhu | 2021-03-08 | local rebuild |
html | 65b0cef | Donghe-Zhu | 2021-03-07 | Build site. |
html | 4083a6c | Donghe-Zhu | 2021-03-07 | Build site. |
html | 3fbbfa4 | Donghe-Zhu | 2021-03-07 | Build site. |
html | 627c8fb | Donghe-Zhu | 2021-03-07 | Build site. |
html | 3607f4d | Donghe-Zhu | 2021-03-07 | Build site. |
html | 9ef3222 | Donghe-Zhu | 2021-03-05 | Build site. |
Rmd | 2be54f9 | Donghe-Zhu | 2021-03-05 | local rebuild |
html | 8c1e978 | Donghe-Zhu | 2021-03-05 | Build site. |
html | 865f68c | Donghe-Zhu | 2021-03-05 | Build site. |
html | ee69bc1 | Donghe-Zhu | 2021-03-05 | Build site. |
html | a79291f | Donghe-Zhu | 2021-03-05 | Build site. |
html | e8c6f30 | Donghe-Zhu | 2021-03-04 | Build site. |
html | 59288fe | Donghe-Zhu | 2021-03-04 | Build site. |
html | 731abc8 | Donghe-Zhu | 2021-03-04 | Build site. |
html | e2a5a33 | Donghe-Zhu | 2021-03-04 | Build site. |
html | c7892c1 | Donghe-Zhu | 2021-03-04 | Build site. |
html | 924430b | Donghe-Zhu | 2021-03-03 | Build site. |
html | 0d0bca1 | Donghe-Zhu | 2021-03-03 | Build site. |
html | cb63c16 | Donghe-Zhu | 2021-03-03 | Build site. |
html | ffda45a | Donghe-Zhu | 2021-03-03 | Build site. |
html | 691ba81 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c5e45a2 | Donghe-Zhu | 2021-03-03 | Build site. |
html | 89c3e58 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c407a50 | Donghe-Zhu | 2021-03-03 | Build site. |
html | c911669 | Donghe-Zhu | 2021-03-03 | Build site. |
Rmd | e1f9d21 | Donghe-Zhu | 2021-03-03 | local rebuild |
html | b71c719 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 13666ca | Donghe-Zhu | 2021-03-01 | Build site. |
Rmd | c3195f4 | Donghe-Zhu | 2021-03-01 | local rebuild |
html | c6e60fe | Donghe-Zhu | 2021-03-01 | Build site. |
Rmd | 8ef147d | Donghe-Zhu | 2021-03-01 | local rebuild |
html | 7a388f7 | Donghe-Zhu | 2021-03-01 | Build site. |
html | 799e913 | Donghe-Zhu | 2021-03-01 | Build site. |
Rmd | aa780a7 | Donghe-Zhu | 2021-03-01 | local rebuild |
html | 66ff99f | Donghe-Zhu | 2021-03-01 | Build site. |
html | ac9bb7a | Donghe-Zhu | 2021-02-28 | Build site. |
html | efdc047 | Donghe-Zhu | 2021-02-28 | Build site. |
html | e9a7418 | Donghe-Zhu | 2021-02-28 | Build site. |
Rmd | eac1b0e | Donghe-Zhu | 2021-02-28 | local rebuild |
html | e152917 | Donghe-Zhu | 2021-02-28 | Build site. |
html | feb991c | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | 4563314 | Donghe-Zhu | 2021-02-27 | local rebuild |
html | 287123c | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | 764a9c2 | Donghe-Zhu | 2021-02-27 | local rebuild |
html | 54d5b5b | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | 2e836bf | Donghe-Zhu | 2021-02-27 | local rebuild |
html | 330f064 | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | f360282 | Donghe-Zhu | 2021-02-27 | local rebuild |
html | adbc9bc | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | a8a8f9c | Donghe-Zhu | 2021-02-27 | local rebuild |
html | 5937141 | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | 5f0bfca | Donghe-Zhu | 2021-02-27 | local rebuild |
html | 4414bbf | Donghe-Zhu | 2021-02-27 | Build site. |
html | a265efb | Donghe-Zhu | 2021-02-27 | Build site. |
html | 19edd1e | Donghe-Zhu | 2021-02-27 | Build site. |
Rmd | 1ae5bb4 | Donghe-Zhu | 2021-02-27 | local rebuild |
html | f20483f | Donghe-Zhu | 2021-02-26 | Build site. |
html | 6a2c7b3 | Donghe-Zhu | 2021-02-25 | Build site. |
html | 02b976d | Donghe-Zhu | 2021-02-24 | Build site. |
html | 354c224 | Donghe-Zhu | 2021-02-24 | Build site. |
Rmd | d910d39 | Donghe-Zhu | 2021-02-24 | local rebuild |
html | 1a0a88a | Donghe-Zhu | 2021-02-24 | Build site. |
Rmd | 663e891 | Donghe-Zhu | 2021-02-24 | local rebuild |
html | 57f701e | Donghe-Zhu | 2021-02-24 | Build site. |
html | 06f3149 | Donghe-Zhu | 2021-02-16 | Build site. |
html | 401eab3 | Donghe-Zhu | 2021-02-15 | Build site. |
html | e3bba84 | Donghe-Zhu | 2021-02-15 | Build site. |
html | 5dce4b1 | Donghe-Zhu | 2021-02-15 | Build site. |
Rmd | 35b0f2e | Donghe-Zhu | 2021-02-15 | local rebuild |
html | 4469a0c | Donghe-Zhu | 2021-02-13 | Build site. |
Rmd | 8186d57 | Donghe-Zhu | 2021-02-10 | apply nr_obs |
html | 5ae6a69 | Donghe-Zhu | 2021-02-10 | Build site. |
Rmd | eeb6557 | Donghe-Zhu | 2021-02-10 | local rebuild |
html | 05385dc | Donghe-Zhu | 2021-02-10 | Build site. |
html | f791ae4 | Donghe-Zhu | 2021-02-09 | Build site. |
html | f71ae34 | Donghe-Zhu | 2021-02-09 | Build site. |
html | c011832 | Donghe-Zhu | 2021-02-09 | Build site. |
html | a145fa7 | Donghe-Zhu | 2021-02-09 | Build site. |
Rmd | 37a41c8 | Donghe-Zhu | 2021-02-09 | local rebuild |
html | c344e42 | Donghe-Zhu | 2021-02-08 | Build site. |
Rmd | 8f5fa79 | Donghe-Zhu | 2021-02-08 | local rebuild |
html | 2f095d7 | Donghe-Zhu | 2021-02-07 | Build site. |
html | 2305044 | Donghe-Zhu | 2021-02-07 | Build site. |
Rmd | c3638c1 | Donghe-Zhu | 2021-02-07 | local rebuild |
html | 1fad5f1 | Donghe-Zhu | 2021-02-07 | Build site. |
html | ca03c39 | Donghe-Zhu | 2021-02-07 | Build site. |
html | e2ffc14 | Donghe-Zhu | 2021-02-05 | Build site. |
html | cd7c52c | Donghe-Zhu | 2021-02-04 | Build site. |
Rmd | bcf91a8 | jens-daniel-mueller | 2021-02-04 | separate MLR tables, added plot residuals vs location |
html | bcf84f4 | Donghe-Zhu | 2021-02-02 | Build site. |
html | a518739 | Donghe-Zhu | 2021-02-01 | Build site. |
html | 61666de | Donghe-Zhu | 2021-01-31 | Build site. |
html | 865b582 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 3e68089 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ecf335c | Donghe-Zhu | 2021-01-31 | Build site. |
html | a618965 | Donghe-Zhu | 2021-01-31 | Build site. |
html | 59e006e | Donghe-Zhu | 2021-01-31 | Build site. |
html | a1c8f87 | Donghe-Zhu | 2021-01-31 | Build site. |
html | ae5c18f | Donghe-Zhu | 2021-01-31 | Build site. |
html | b50fe52 | Donghe-Zhu | 2021-01-31 | Build site. |
Rmd | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | ac99ae5 | jens-daniel-mueller | 2021-01-29 | code review |
html | b5bdcaf | Donghe-Zhu | 2021-01-29 | Build site. |
Rmd | b234505 | Donghe-Zhu | 2021-01-29 | MLR approach across all depth |
html | 442010d | Donghe-Zhu | 2021-01-29 | Build site. |
Rmd | e67e7dd | Donghe-Zhu | 2021-01-29 | surface equilibrium approach across all latitudes irrespective of gamma |
html | 372adf5 | Donghe-Zhu | 2021-01-29 | Build site. |
html | af8788e | Donghe-Zhu | 2021-01-29 | Build site. |
html | 21c91c9 | Donghe-Zhu | 2021-01-29 | Build site. |
html | eded038 | Donghe-Zhu | 2021-01-29 | Build site. |
html | 541d4dd | Donghe-Zhu | 2021-01-29 | Build site. |
html | 6a75576 | Donghe-Zhu | 2021-01-28 | Build site. |
html | 16fba40 | Donghe-Zhu | 2021-01-28 | Build site. |
Rmd | aecf0c6 | Donghe-Zhu | 2021-01-28 | diagnostic ploting |
Rmd | a02684e | Donghe-Zhu | 2021-01-28 | error |
Rmd | 4584be9 | Donghe-Zhu | 2021-01-28 | latest |
html | 12bc567 | Donghe-Zhu | 2021-01-27 | Build site. |
html | ceed31b | Donghe-Zhu | 2021-01-27 | Build site. |
html | 342402d | Donghe-Zhu | 2021-01-27 | Build site. |
html | 5bad5c2 | Donghe-Zhu | 2021-01-27 | Build site. |
Rmd | c2c9529 | Donghe-Zhu | 2021-01-27 | random subsetting based on lat |
html | 61efb56 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 48f638e | Donghe-Zhu | 2021-01-25 | Build site. |
html | c1cec47 | Donghe-Zhu | 2021-01-25 | Build site. |
html | 05ffb0c | Donghe-Zhu | 2021-01-25 | Build site. |
html | 8b97165 | Donghe-Zhu | 2021-01-25 | Build site. |
html | c569946 | Donghe-Zhu | 2021-01-24 | Build site. |
html | a2f0d56 | Donghe-Zhu | 2021-01-23 | Build site. |
html | 28509fc | Donghe-Zhu | 2021-01-23 | Build site. |
html | 4c28e4a | Donghe-Zhu | 2021-01-22 | Build site. |
html | 24cc264 | jens-daniel-mueller | 2021-01-22 | cleaned /docs before creating copies |
html | 88eb28f | Donghe-Zhu | 2021-01-21 | Build site. |
html | 2679490 | Donghe-Zhu | 2021-01-21 | Build site. |
html | 7891955 | Donghe-Zhu | 2021-01-21 | Build site. |
html | d4cf1cb | Donghe-Zhu | 2021-01-21 | Build site. |
Rmd | 167eeec | Donghe-Zhu | 2021-01-21 | surface DIC calculation with atmospheric equilibrium option |
html | 1f3e5b6 | jens-daniel-mueller | 2021-01-20 | Build site. |
html | 0e7bdf1 | jens-daniel-mueller | 2021-01-15 | cleaning template repository |
html | 73cbef3 | jens-daniel-mueller | 2021-01-15 | Build site. |
html | 4571843 | jens-daniel-mueller | 2021-01-14 | revision and html deleted for template copying |
html | 23151cd | jens-daniel-mueller | 2021-01-14 | Build site. |
html | b3564aa | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 8d032c3 | jens-daniel-mueller | 2021-01-14 | Build site. |
html | 022871c | Donghe-Zhu | 2021-01-13 | Build site. |
Rmd | d44f36f | Donghe-Zhu | 2021-01-13 | reorder analysis final |
html | 17dee1d | jens-daniel-mueller | 2021-01-13 | Build site. |
Rmd | 9e04fd7 | jens-daniel-mueller | 2021-01-13 | local rebuild after revision |
html | a076226 | Donghe-Zhu | 2021-01-11 | Build site. |
Rmd | 52eff18 | Donghe-Zhu | 2021-01-09 | Implemet model_run and subsetting |
html | 7cdea0c | jens-daniel-mueller | 2021-01-06 | Build site. |
Rmd | b5934dd | jens-daniel-mueller | 2021-01-06 | local rebuild after revision |
html | fa85b93 | jens-daniel-mueller | 2021-01-06 | Build site. |
html | e5cb81a | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 608cc45 | Donghe-Zhu | 2021-01-05 | modification of analysis |
html | a499f10 | Donghe-Zhu | 2021-01-05 | Build site. |
Rmd | 715bdb4 | Donghe-Zhu | 2021-01-02 | model modification |
html | fb8a752 | Donghe-Zhu | 2020-12-23 | Build site. |
Rmd | 82e3c9c | Donghe-Zhu | 2020-12-23 | first build after creating model template |
html | 8fae0b2 | Donghe-Zhu | 2020-12-21 | Build site. |
Rmd | 00a1322 | Donghe-Zhu | 2020-12-21 | first build after creating model template |
Rmd | d73ae35 | Donghe-Zhu | 2020-12-21 | first version with lm error |
html | c8b76b3 | jens-daniel-mueller | 2020-12-19 | Build site. |
Rmd | b5fedce | jens-daniel-mueller | 2020-12-19 | first build after creating model template |
Rmd | 8e8abf5 | Jens Müller | 2020-12-18 | Initial commit |
Required are:
GLODAP <-
read_csv(paste(path_version_data,
"GLODAPv2.2020_MLR_fitting_ready.csv",
sep = ""))
Find all possible combinations of following considered predictor variables:
# the following code is a workaround to find all predictor combinations
# using the olsrr package and fit all models for one era, slab, and basin
i_basin <- unique(GLODAP$basin)[1]
i_era <- unique(GLODAP$era)[1]
# subset one basin and era for fitting
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin, era == i_era)
i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
print(i_gamma_slab)
# subset one gamma slab
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
# fit the full linear model, i.e. all predictor combinations
lm_full <- lm(paste(
params_local$MLR_target,
paste(params_local$MLR_predictors, collapse = " + "),
sep = " ~ "
),
data = GLODAP_basin_era_slab)
# fit linear models for all possible predictor combinations
# unfortunately, this functions does not provide model coefficients (yet)
lm_all <- ols_step_all_possible(lm_full)
# convert to tibble
lm_all <- as_tibble(lm_all)
# extract relevant columns and format model formula
lm_all <- lm_all %>%
select(n, predictors) %>%
mutate(lm_coeff = str_replace_all(predictors, " ", " + "),
lm_coeff = paste(params_local$MLR_target, "~", lm_coeff))
# remove certain predictor combinations
lm_rm_ph <- lm_all %>%
filter(str_detect(lm_coeff, "phosphate_star")) %>%
mutate(lm_coeff_filter = str_remove(lm_coeff, "phosphate_star")) %>%
filter(
str_detect(lm_coeff_filter, "oxygen") &
str_detect(lm_coeff_filter, "phosphate")
)
# lm_rm_si <- lm_all %>%
# filter(str_detect(lm_coeff, "silicate_star")) %>%
# mutate(lm_coeff_filter = str_remove(lm_coeff, "silicate_star")) %>%
# filter(str_detect(lm_coeff_filter, "silicate"))
# lm_rm_o2 <- lm_all %>%
# filter(str_detect(lm_coeff, "phosphate_star")) %>%
# mutate(lm_coeff_filter = str_remove(lm_coeff, "phosphate_star")) %>%
# filter(
# str_detect(lm_coeff_filter, "phosphate") &
# str_detect(lm_coeff_filter, "oxygen")
# )
# lm_rm <- bind_rows(lm_rm_ph, lm_rm_o2) %>%
# select(-lm_coeff_filter) %>%
# unique()
lm_rm <- lm_rm_ph %>%
select(-lm_coeff_filter) %>%
unique()
lm_all <- anti_join(lm_all, lm_rm)
# remove temp sal predictor combination
lm_all <- lm_all %>%
# filter(!(
# str_detect(lm_coeff, "temp") &
# str_detect(lm_coeff, "phosphate_star")
# )) %>%
mutate(lm_coeff_filter = str_remove(lm_coeff, "phosphate_star")) %>%
filter(!(str_detect(lm_coeff_filter, "nitrate") &
str_detect(lm_coeff_filter, "phosphate")
)) %>%
# filter(!(
# str_detect(lm_coeff_filter, "temp") &
# str_detect(lm_coeff_filter, "sal")
# )) %>%
# filter(!(
# str_detect(lm_coeff_filter, "oxygen") &
# str_detect(lm_coeff_filter, "aou")
# )) %>%
select(-lm_coeff_filter)
# remove helper objects
rm(
i_gamma_slab,
i_era,
i_basin,
GLODAP_basin_era,
GLODAP_basin_era_slab,
lm_full,
lm_rm_ph,
lm_rm_si,
lm_rm_o2,
lm_rm
)
# lm_full <- lm(paste(
# params_local$MLR_target,
# paste(params_local$MLR_predictors, collapse = " + "),
# sep = " ~ "
# ),
# data = GLODAP_basin_era_slab)
#
# lm_full <-
# loess(
# cstar_tref ~ sal + temp + aou + phosphate,
# span = 0.1,
# degree = 1,
# data = GLODAP_basin_era_slab
# )
Select combinations with a total number of predictors in the range:
lm_all <- lm_all %>%
filter(n >= params_local$MLR_predictors_min,
n <= params_local$MLR_predictors_max)
This results in a total number of MLR models of:
Individual linear regression models were fitted for the chosen target variable:
as a function of each predictor combination. Fitting was performed separately within each basin, era, and slab. Model diagnostics, such as the root mean squared error (RMSE), were calculated for each fitted model.
# loop across all basins, era, gamma slabs, and MLRs
# fit all MLR models
for (i_basin in unique(GLODAP$basin)) {
for (i_era in unique(GLODAP$era)) {
#i_basin <- unique(GLODAP$basin)[1]
#i_era <- unique(GLODAP$era)[1]
print(i_basin)
print(i_era)
GLODAP_basin_era <- GLODAP %>%
filter(basin == i_basin, era == i_era)
for (i_gamma_slab in unique(GLODAP_basin_era$gamma_slab)) {
#i_gamma_slab <- unique(GLODAP_basin_era$gamma_slab)[1]
print(i_gamma_slab)
GLODAP_basin_era_slab <- GLODAP_basin_era %>%
filter(gamma_slab == i_gamma_slab)
# number of observations used for each fitting model
i_nr_obs = nrow(GLODAP_basin_era_slab)
for (i_predictors in unique(lm_all$predictors)) {
#i_predictors <- unique(lm_all$predictors)[1]
# extract one model definition
i_lm <- lm_all %>%
filter(predictors == i_predictors) %>%
select(lm_coeff) %>%
pull()
# extract number of predictors
i_n_predictors <- lm_all %>%
filter(predictors == i_predictors) %>%
select(n) %>%
pull()
if (i_nr_obs > i_n_predictors) {
# fit model
if (params_local$MLR_type == "rlm") {
i_lm_fit <- MASS::rlm(as.formula(i_lm),
data = GLODAP_basin_era_slab)
}
if (params_local$MLR_type == "lm") {
i_lm_fit <- lm(as.formula(i_lm),
data = GLODAP_basin_era_slab)
}
# find max predictor correlation
i_cor_max <- GLODAP_basin_era_slab %>%
select(!!!syms(str_split(i_predictors, " ",
simplify = TRUE))) %>%
correlate(quiet = TRUE) %>%
select(-term) %>%
abs() %>%
max(na.rm = TRUE)
# calculate root mean squared error
i_rmse <- sqrt(c(crossprod(i_lm_fit$residuals)) /
length(i_lm_fit$residuals))
# calculate maximum residual
i_resid_max <- max(abs(i_lm_fit$residuals))
# calculate Akaike information criterion aic
i_aic <- AIC(i_lm_fit)
# collect model coefficients and diagnostics
coefficients <- tidy(i_lm_fit)
coefficients <- coefficients %>%
mutate(
basin = i_basin,
era = i_era,
gamma_slab = i_gamma_slab,
model = i_lm,
nr_obs = i_nr_obs,
rmse = i_rmse,
aic = i_aic,
resid_max = i_resid_max,
n_predictors = i_n_predictors,
na_predictor = anyNA(coefficients$estimate),
cor_max = i_cor_max
)
if (exists("lm_all_fitted")) {
lm_all_fitted <- bind_rows(lm_all_fitted, coefficients)
}
if (!exists("lm_all_fitted")) {
lm_all_fitted <- coefficients
}
}
}
}
}
}
rm(
i_lm_fit,
coefficients,
i_rmse,
GLODAP_basin_era,
GLODAP_basin_era_slab,
i_lm,
i_basin,
i_era,
i_gamma_slab,
i_nr_obs,
i_predictors,
i_aic,
i_n_predictors,
i_resid_max
)
Coefficients are prepared for the mapping of Cant and the chosen target variable.
# select relevant columns
lm_all_fitted <- lm_all_fitted %>%
select(
basin,
gamma_slab,
era,
model,
nr_obs,
n_predictors,
term,
estimate,
rmse,
aic,
resid_max,
na_predictor,
cor_max
)
# set coefficient to zero if not fitted (=NA)
lm_all_fitted <- lm_all_fitted %>%
mutate(estimate = if_else(is.na(estimate), 0, estimate))
# Prepare model coefficients for mapping of target variable
lm_all_fitted_wide <- lm_all_fitted %>%
pivot_wider(
values_from = estimate,
names_from = term,
names_prefix = "coeff_",
values_fill = 0
)
Within each basin and slab, the following number of best linear regression models was selected:
The criterion used to select the best models was:
The criterion was summed up for two adjacent eras, and the models with lowest summed values were selected.
Please note, that currently the lm()
function produces NAs for some predictors. It is not yet entirely clear when this happens, but presumably it is caused by some form of collinearity between predictors, such that including another predictor does not help to explain the target variable any better. The issues also expresses as exactly identical rmse values of different models. As an interim solution, models with fitted NA predictors were not included.
# remove models with predictors fitted as NA
lm_all_fitted_wide <- lm_all_fitted_wide %>%
filter(na_predictor == FALSE)
# calculate RMSE sum for adjacent eras
lm_all_fitted_wide_eras <- lm_all_fitted_wide %>%
select(basin, gamma_slab, n_predictors, model, era, nr_obs, rmse, aic, resid_max) %>%
arrange(era) %>%
group_by(basin, gamma_slab, model) %>%
mutate(
eras = paste(lag(era), era, sep = " --> "),
rmse_sum = rmse + lag(rmse),
aic_sum = aic + lag(aic)
) %>%
ungroup() %>%
select(-c(era)) %>%
drop_na()
# subset models with lowest summed criterion
# chose which criterion is applied
if (params_local$MLR_criterion == "aic") {
lm_best <- lm_all_fitted_wide_eras %>%
group_by(basin, gamma_slab, eras) %>%
slice_min(order_by = aic_sum,
with_ties = FALSE,
n = params_local$MLR_number) %>%
ungroup() %>%
arrange(basin, gamma_slab, eras, model)
} else {
lm_best <- lm_all_fitted_wide_eras %>%
group_by(basin, gamma_slab, eras) %>%
slice_min(order_by = rmse_sum,
with_ties = FALSE,
n = params_local$MLR_number) %>%
ungroup() %>%
arrange(basin, gamma_slab, eras, model)
}
lm_best %>%
kable() %>%
add_header_above() %>%
kable_styling() %>%
scroll_box(width = "100%", height = "400px")
basin | gamma_slab | n_predictors | model | nr_obs | rmse | aic | resid_max | eras | rmse_sum | aic_sum |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | (-Inf,26] | 4 | cstar_tref ~ sal + oxygen + aou + phosphate_star | 158 | 1.0492038 | 475.562558 | 4.3578441 | 1982-1999 –> 2000-2012 | 2.3855522 | 1198.45637 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + oxygen + aou + silicate + phosphate_star | 158 | 1.0480832 | 477.224868 | 4.2990206 | 1982-1999 –> 2000-2012 | 2.3837757 | 1201.91446 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 158 | 1.0553928 | 479.421090 | 4.5407576 | 1982-1999 –> 2000-2012 | 2.3925975 | 1204.58138 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + temp + oxygen + aou + phosphate_star | 158 | 1.0447877 | 476.229718 | 3.9913380 | 1982-1999 –> 2000-2012 | 2.3809752 | 1201.07344 |
Atlantic | (-Inf,26] | 6 | cstar_tref ~ sal + temp + oxygen + aou + silicate + phosphate_star | 158 | 1.0432378 | 477.760573 | 3.9034959 | 1982-1999 –> 2000-2012 | 2.3788630 | 1204.42921 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + oxygen + aou + silicate + phosphate_star | 72 | 1.1936365 | 243.815800 | 3.2379740 | 2000-2012 –> 2013-2019 | 2.2417197 | 721.04067 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 72 | 1.2012446 | 244.730723 | 3.4250804 | 2000-2012 –> 2013-2019 | 2.2566374 | 724.15181 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + temp + oxygen + aou + phosphate_star | 72 | 1.2718853 | 252.959191 | 3.5478791 | 2000-2012 –> 2013-2019 | 2.3166730 | 729.18891 |
Atlantic | (-Inf,26] | 6 | cstar_tref ~ sal + temp + oxygen + aou + silicate + phosphate_star | 72 | 1.1875291 | 245.077119 | 3.1942008 | 2000-2012 –> 2013-2019 | 2.2307669 | 722.83769 |
Atlantic | (-Inf,26] | 5 | cstar_tref ~ sal + temp + oxygen + silicate + phosphate_star | 72 | 1.2024324 | 244.873045 | 3.4452953 | 2000-2012 –> 2013-2019 | 2.2595421 | 724.80780 |
Atlantic | (26,26.5] | 5 | cstar_tref ~ sal + oxygen + aou + silicate + phosphate_star | 1040 | 3.5443539 | 5597.332405 | 13.4662233 | 1982-1999 –> 2000-2012 | 6.9995324 | 13651.58188 |
Atlantic | (26,26.5] | 5 | cstar_tref ~ sal + temp + aou + silicate + phosphate_star | 1040 | 3.6046520 | 5632.420615 | 14.1850927 | 1982-1999 –> 2000-2012 | 7.1565388 | 13770.14714 |
